Manufacturers
|
Type |
Years |
Models |
Origin |
Production |
Picture |
Info |
| | | | | | | |
Life | EL | 1977 | 1 | | IND |
| - |
Solutron By Superior Electronics Systems
| EL | 1979 | 1 | | IND |
| - |
Excel (2) | EL | 1983 | 1 | - | - |
| - |
CalQ | EL | 80's | 2 | - | - |
| - |
Casio | EL, D, W, PC | 1957 - act. | 2524 | | JAP, KOR, TWN, MAL, TAI, CHN |
|
|
Anita By Sumlock, Compucorp
| EL, D | 1961 - 1977 | 59 | | UK, YOU, MEX |
|
|
Sumlock (-> Anita) | - | 1961 - 1976 | - | | UK, JAP | - |
|
Sumlock Anita Electronics (-> Sumlock, Anita) | - | 1961 - 1976 | - | | - | - | - |
Kling | D | 1962 - 1974 | 3 | | GER |
|
|
NCR (National Cash Register) By Busicom
| EL | 1962 - 1977 | 13 | | JAP |
|
|
Oi Electric | D | 1963 | 1 | | JAP |
|
|
Feiler By Litton
| EL, D | 1963 - 1973 | 4 | | USA |
|
|
Friden (-> Singer) By Brother, Singer
| - | 1963 - 1975 | - | | USA, JAP |
|
|
Logic Design | D | 1964 | 1 | | USA |
| - |
Mullard | EL | 1964 | 1 | | UK |
|
|
Vega (-> EKVM) | - | 1964 | - | | - | - | - |
Wyle | D | 1964 | 4 | | USA |
| - |
Sony | EL, D | 1964 - 1973 | 54 | | JAP |
|
|
Singer By Commodore
| EL, D | 1964 - 1975 | 55 | | CAN, JAP, USA |
|
|
IME (Industria Macchine Elettroniche) By Busicom
| EL, D | 1964 - 1977 | 46 | | ITA, JAP, SIN |
|
|
Elwro | EL, D | 1964 - 1979 | 45 | | POL |
|
|
EKVM | D | 1964 - 90's | 4 | | RUS |
|
|
Canon By Cal-Comp
| EL, D, PC | 1964 - act. | 1098 | | JAP, TWN, MAL, HON, TAI, CHN |
|
|
Olympia By Casio, Matsushita, TEAL, Unis
| EL, D, PC | 1964 - act. | 289 | | GER, JAP, TWN, KOR, SIN, HON |
|
|
Sharp By Cal-Comp
| EL, D, PC | 1964 - act. | 2074 | | JAP, KOR, BRA, TWN, MAL, TAI, CHN |
|
|
DAC (Data Acquisition Corporation) | D | 1965 | 1 | | USA |
|
|
EMD (Electronique Marcel Dassault) | D | 1965 | 1 | | FRA |
|
|
Logicon | D | 1965 | 1 | | USA |
| - |
Vyatka | D | 1965 | 1 | | RUS |
| - |
Mathatronics | D | 1965 - 1966 | 33 | | USA |
|
|
Ellenberger Electronic | EL, D | 1965 - 1973 | 3 | | SWI, GER |
|
|
SCM (Smith Corona Marchant) | EL, D | 1965 - 1973 | 58 | | JAP, USA |
|
|
Wang | D | 1965 - 1976 | 94 | | USA |
|
|
Victor | EL, D | 1965 - 1981 + act. | 141 | | CAN, JAP, USA |
|
|
Toshiba | EL, D, S, PC | 1965 - 1983 + 1995 | 343 | | JAP, SIN |
|
|
Elka | EL, D | 1965 - 90's | 77 | | BUL |
|
|
Olivetti | EL, D, PC | 1965 - act. | 175 | | ITA, JAP, BRA, HON, TAI, MEX, CHN |
|
|
Dura (-> IME) | - | 60's | - | - | - | - | - |
Loci (-> Wang) | - | 60's | - | | - | - | - |
Logatronic (-> Nixdorf) | - | 60's | - | - | - | - | - |
Tocal | D | 60's | 1 | - | - | - | - |
Toscal (-> Toshiba) | - | 60's | - | | JAP | - | - |
Wright Line (-> Mathatronics) | - | 60's | - | - | - | - | - |
Gloria Div. Taiyo Business Machines
By Casio
| EL, D | 60's - 80's | 6 | | JAP, TWN |
| - |
CSM (Comptabilité Simplifiée Moderne) | D | 1966 | 2 | | FRA |
| - |
Dero | D | 1966 | 1 | | USA |
|
|
J. V. Potau | D | 1966 | 1 | | SPA |
|
|
Supermetall | D | 1966 | 1 | | GER |
| - |
Busicom By Colex, Sharp
| EL, D | 1966 - 00's | 118 | | JAP, HON, TWN, CHN |
|
|
Addo By Sharp
| EL, D | 1966 - 1974 | 32 | | UK, JAP |
|
|
EMG Elektronikus Merokeszulekek Gyara) | EL, D | 1966 - 1977 | 40 | | HUN |
|
|
Unitrex By Eiko
| EL, D | 1966 - 1978 | 123 | | JAP, KOR, HON |
|
|
Sanyo | EL, D, W, PC | 1966 - 1988 | 607 | | JAP, SIN, SPA, BRA, CHN |
|
|
Soemtron | D | 1966 - 1991 | 7 | | GER |
|
|
Monroe By Compucorp, Canon
| EL, D | 1966 - 80's | 168 | | USA, JAP |
|
|
Brother | EL, D | 1966 - 90's | 141 | | JAP, HON, KOR, CHN |
|
|
Sperry Rand (Remington) By Casio
| D | 60's - 70's | 26 | | JAP |
|
|
Chuo By Casio
| D | 1967 | 1 | | JAP |
| - |
Shoko | D | 1967 | 1 | | JAP | - | - |
Siemag | D | 1967 - 1968 | 1 | | GER | - | - |
Uchida Yoko | D | 1967 - 1968 | 4 | | JAP |
| - |
Vilnius By Vilnius Electric Meter Factory.
| D | 1967 - 1969 | 1 | | RUS |
|
|
Wanderer | D | 1967 - 1969 | 13 | | GER |
| - |
abc (-> Tokyo Electric) By TEAL
| D | 1967 - 1973 | 3 | | JAP |
| - |
Tokyo Electric | D | 1967 - 1973 | 2 | | JAP |
|
|
Hitachi | EL, D | 1967 - 1975 | 52 | | JAP |
|
|
Ricoh By Compucorp, Unicom
| EL, D | 1967 - 1976 | 83 | | JAP |
|
|
Ricomac (-> Ricoh) | - | 1967 - 1976 | - | | JAP | - | - |
Akkord | D | 1967 - 1977 | 2 | - | - | - | - |
Commodore | EL, D | 1967 - 1979 | 268 | | USA, HON, UK, JAP, CAN |
|
|
General | EL, D, PC | 1967 - 1984 | 58 | | JAP |
|
|
Elektronika | EL, D, PC | 1967 - 1999 | 330 | | RUS |
|
|
Philips By Casio, Citizen
| EL, D, S | 1967 - 90's | 134 | | TWN, GER |
| - |
Pritec | D | 1968 | 1 | | JAP |
| - |
Ultronic Automated Business Systems | D | 1968 | 4 | | UK | - |
|
Denon | D | 1968 - 1973 | 11 | | JAP |
|
|
Remington (-> Sperry Rand, Sperry-Remington) | - | 1968 - 1975 | - | | USA, JAP | - |
|
Royal Div. Litton
By Cal-COmp, Compal, Melcor
| EL, D | 1968 - 1982 + 90's | 288 | | JAP, USA, TWN, SIN, TAI |
|
|
Burroughs | EL, D | 1968 - 80's | 107 | | JAP, FRA, BRA |
|
|
HP (Hewlett-Packard) | EL, D, W, PC | 1968 - act. | 127 | | USA, SIN, BRA, CHN |
|
|
Dictaphone By Sanyo
| EL | 1969 - 1972 | 10 | | USA, JAP |
|
|
Tektronix | D | 1969 - 1973 | 13 | | USA |
| - |
Sanwa-Precisa | EL, D | 1969 - 1974 | 10 | | JAP |
| - |
Diehl | EL | 1969 - 1977 | 53 | | GER |
|
|
Precisa By Busicom, Unicom, Sanwa
| EL, D | 1969 - 1977 | 44 | | SWI, JAP, MEX |
|
|
Paillard (-> Hermes, Precisa) | - | 1969 - 1980 | - | | - | - |
|
Yokogawa By HP
| EL | 1969 - 1984 | 10 | | SIN |
|
|
National By Matsushita
| EL, D | 1969 - 1988 | 263 | | JAP, TWN |
|
|
Panasonic By Matsushita
| EL, D, PC | 1969 - 1988 | 231 | | JAP, TWN |
|
|
Walther | EL, D | 1969 - 1993 | 82 | | GER, JAP, SIN, CHN |
|
|
Omron | EL | 1969 - 80's | 163 | | JAP, CHN |
|
|
Seiko | D, S, W, PC | 1969 - act. | 118 | | JAP |
| - |
Columbia | D | 1970 | 4 | | JAP |
|
|
Descal | D | 1970 | 1 | | JAP |
| - |
Kicom From King
By Casio
| D | 1970 | 3 | | JAP |
| - |
King (-> Kicom) | - | 1970 | - | | JAP | - |
|
Bohn Rex Rotary By Eiko Business Machines
| EL, D | 1970 - 1972 | 9 | | TWN, JAP |
|
|
Circolator | ? | 1970 - 1972 | 2 | - | - | - | - |
Nitsuko | D | 1970 - 1973 | 2 | | JAP |
| - |
Tiger By Brother, Nitsuko
| EL, D | 1970 - 1973 | 11 | | JAP |
|
|
Unicom By Rockwell
| EL, D | 1970 - 1974 | 37 | | JAP, MEX |
|
|
Teknika (-> General) From Kanematsu-Gosho
| - | 1970 - 1977 | - | - | - | - | - |
Epoch | EL, S | 1970 - 1978 | 3 | | JAP |
|
|
Heathkit | EL, D | 1970 - 1978 | 11 | | USA |
|
|
Schneider | EL, D | 1970 - 1978 | 10 | | FRA, JAP |
| - |
Felix By ICE-Felix
| EL, D | 1970 - 80's | 15 | | ROM |
|
|
Kanto | D | 1970~ | 1 | | JAP |
|
|
Americana Interstate | EL | 70's | 1 | | - | - |
|
Computer Devices & Terminal General | D | 70's | 1 | | - | - | - |
Concord By Nikko & Company.
| EL, D | 70's | 13 | | SIN, TWN |
| - |
Contemporary Marketing | EL | 70's | 1 | | - | - | - |
Dietzgen By Casio, Compucorp
| EL, D | 70's | 8 | | JAP |
|
|
FCE-Felix (-> Felix) | - | 70's | - | | - | - | - |
ICE-Felix (-> Felix) | - | 70's | - | | - | - | - |
Riz (-> Descom) | - | 70's | - | | YOU | - |
|
Shinwa Digital | EL | 70's | 1 | | JAP |
|
|
Facit By Cal-Comp, Sharp
| EL, D | 1966 - 1989 | 108 | | SWE, JAP, USA, BRA |
|
|
Dennison By Rockwell
| EL | 1971 | 1 | | UK |
| - |
ICM (International Calculator Machines) By ICM, Caltype
| D | 1971 | 1 | | USA |
| - |
Lago Calc | D | 1971 | 8 | | USA |
|
|
Mariner | EL | 1971 | 2 | | USA |
| - |
Minolta | EL | 1971 | 1 | | JAP |
|
|
Precisa-Ricomac | D | 1971 | 1 | | JAP |
| - |
Wireless World By Advance Electronics
| D | 1971 | 1 | | UK |
| - |
Master Calculator Company | EL, D | 1971 - 1972 | 11 | | USA |
|
|
Ragen Precision Industries | EL | 1971 - 1972 | 3 | | USA |
|
|
Rex-Rotary (-> Contex) | - | 1971 - 1974 | - | | DAN | - |
|
Advance Electronics | EL, D | 1971 - 1975 | 16 | | TWN |
|
|
Bowmar | EL, D | 1971 - 1975 | 81 | | USA, MEX, CAN |
|
|
Calfax By Unifive, RJP, Tronica
| EL, D | 1971 - 1975 | 18 | | HON |
| - |
Kokuyo By Sharp
| EL, D | 1971 - 1975 | 18 | | JAP |
| - |
Summit | D | 1971 - 1975 | 38 | | USA |
|
|
Contex For Rex-Rotary
| EL, D | 1971 - 1978 | 23 | | DAN |
|
|
Compucorp | EL, D | 1971 - 1980 | 80 | | USA |
|
|
Qualitron | EL, W | 1971 - 1982 | 86 | | TWN |
|
|
Craig | EL | 1971 - 1983 | 40 | | USA, JAP, HON |
|
|
Privileg From Quelle
By APF, Busicom, Cal-Comp, Casio, Citizen, Commodore, Dittel, Litronix, Philips, Sharp, Sanyo, Toshiba
| EL, D | 1971 - 1987 | 305 | | GER, JAP, MAL, UK, TWN, HON |
|
|
Iskra By Schetmash
| D | 1971 - 90's | 49 | | RUS |
| - |
Citizen By Inventa
| EL, D, W | 1971 - act. | 825 | | JAP, KOR, TWN, MAL, TAI, PHI, CHN |
|
|
Digitron | EL, D | 1971 - act. | 60 | | YOU |
|
|
ABM (2) (Advanced Business Machines) | EL, D | 1972 | 1 | | CAN |
|
|
Agfa-Gevaert By Busicom
| EL | 1972 | 1 | | JAP |
| - |
ALX By Eldorado
| EL | 1972 | 2 | | USA |
| - |
APCO (Apparate Companie) By Witco
| EL, D | 1972 | 2 | | JAP |
|
|
Apollo | EL | 1972 | 3 | | USA |
| - |
Blauring By Unitrex
| D | 1972 | 2 | | JAP |
| - |
Carina | EL | 1972 | 1 | | JAP |
| - |
Cimatron By Citizen
| D | 1972 | 1 | | JAP |
| - |
Compumatic | EL | 1972 | 3 | | USA |
|
|
Computron | EL | 1972 | 2 | | USA |
|
|
Daiei | EL, D | 1972 | 5 | | JAP |
| - |
Digi-Cal By Practical Electronics
| D | 1972 | 1 | | USA |
| - |
Elgema | EL | 1972 | 4 | | GER |
|
|
Escort (-> Cimatron) | - | 1972 | - | - | - | - | - |
Ezy Calc | EL | 1972 | 1 | - | JAP |
| - |
Finess | ? | 1972 | 1 | - | - | - | - |
Gentry By Melcor
| EL | 1972 | 1 | | USA |
| - |
Gross By AMI, Lloyds, Rockwell
| EL, D | 1972 | 6 | | UK, MEX, USA |
|
|
IDM (Independent Dealers Machines) By Teco
| EL | 1972 | 2 | | TWN |
|
|
J.T.A. | EL | 1972 | 1 | | JAP |
| - |
Jet | EL | 1972 | 2 | | JAP |
| - |
Kobenica | D | 1972 | 4 | | JAP |
|
|
Kosuko | EL | 1972 | 1 | | JAP | - |
|
Morse Electrophonic | EL | 1972 | 2 | | HON |
| - |
Multiplus | EL | 1972 | 1 | | GER |
|
|
Mures | ? | 1972 | 1 | - | - | - | - |
Operator | D | 1972 | 2 | - | JAP |
| - |
Phoenix By IJI
| EL | 1972 | 2 | | USA |
| - |
Rambler By Sun Electric.
| EL | 1972 | 4 | | JAP |
|
|
Regan | EL, D | 1972 | 3 | | USA |
|
|
RMS International | EL | 1972 | 5 | | USA |
| - |
Tamm | EL | 1972 | 1 | | USA |
|
|
Titan RBM | EL | 1972 | 1 | | - |
|
|
TobiCom | D | 1972 | 1 | | JAP |
| - |
U-Tac (-> Kobenica) | - | 1972 | 2 | - | JAP |
| - |
UDM (Universal Data Machine) | EL | 1972 | 7 | | KOR |
|
|
Weltelektrik | EL | 1972 | 1 | | JAP |
| - |
York | D | 1972 | 1 | | HON |
| - |
Zumro By Eldorado
| D | 1972 | 2 | | USA |
| - |
Eldorado Electrodata | EL, D | 1972 - 1973 | 17 | | USA |
|
|
Frontier By Unitrex
| EL, D | 1972 - 1973 | 3 | | JAP |
| - |
Hansa | ? | 1972 - 1973 | 2 | - | - | - | - |
JCE (John Collins Enterprises) | EL | 1972 - 1973 | 5 | | USA |
|
|
Caltech | EL, D | 1972 - 1974 | 2 | | MEX |
| - |
Caltronic | EL, D | 1972 - 1974 | 12 | | HON, MAL, SIN |
| - |
Columbia Scientific | EL, D | 1972 - 1974 | 9 | | JAP, KOR, USA |
|
|
Digitrex By RBM
| EL, D | 1972 - 1974 | 3 | | USA |
| - |
Harden | EL, D | 1972 - 1974 | 3 | | JAP, MEX |
| - |
Longines Symphonette By TI
| EL | 1972 - 1974 | 6 | | USA |
|
|
MITS (Micro Instrumentation & Telemetry Systems) | EL, D | 1972 - 1974 | 24 | | USA |
|
|
Muden | EL, D | 1972 - 1974 | 7 | | JAP |
|
|
Rapid Data | EL, D | 1972 - 1974 | 23 | | CAN |
|
|
RES (Radiant Energy Systems) | EL, D | 1972 - 1974 | 5 | | USA, HON |
|
|
Ultima Electronics By Muden
| EL, D | 1972 - 1974 | 1 | | JAP |
|
|
Witco | EL | 1972 - 1974 | 4 | | JAP, TWN |
|
|
American Circuitron (-> Math Matic) | - | 1972 - 1975 | - | | USA | - | - |
Calconsa | EL | 1972 - 1975 | 3 | | USA, JAP |
|
|
Colex By Sanyo
| EL, D | 1972 - 1975 | 50 | | HON, JAP, KOR |
|
|
Crown | EL, D, S | 1972 - 1975 | 8 | | JAP |
|
|
Garrett Comtronics | EL, D | 1972 - 1975 | 10 | | USA |
|
|
ITC By Busicom
| EL, D | 1972 - 1975 | 4 | | JAP |
| - |
Mach | EL, D | 1972 - 1975 | 8 | | USA, JAP, HON |
| - |
Math Matic By American Circuitron
| EL | 1972 - 1975 | 7 | | USA |
|
|
Neckermann By Tokai
| EL | 1972 - 1975 | 15 | | GER, JAP, HON |
| - |
Unifive | EL | 1972 - 1975 | 9 | | USA, HON |
|
|
Vanguard By Cahue Industrial
| EL | 1972 - 1975 | 15 | | JAP, SPA |
| - |
Keystone By Rockwell
| EL | 1972 - 1976 | 31 | | USA |
|
|
Litronix | EL, W | 1972 - 1976 | 71 | | MAL, USA |
|
|
Miida By Omron
| EL, D | 1972 - 1976 | 28 | | JAP, MEX |
|
|
Caltek | EL | 1972 - 1977 | 2 | | KOR |
|
|
Prinztronic From Dixons
By APF, Sharp, Sinclair
| EL, D | 1972 - 1978 | 124 | | HON, JAP, TWN, KOR |
|
|
Sperry Remington By Casio
| EL, D | 1972 - 1978 | 54 | | JAP |
|
|
Aristo By Dennert & Pape, Panasonic
| EL | 1972 - 1979 | 40 | | GER, JAP |
|
|
Silver-Reed By Casio
| EL, D | 1972 - 1979 | 103 | | HON, JAP, KOR |
|
|
Sinclair | EL, S, W | 1972 - 1979 | 47 | | UK |
|
|
C.Itoh | EL | 1972 - 1980 | 46 | | JAP, TWN, BRA |
|
|
Decimo | EL, D | 1972 - 1981 | 94 | | JAP, HON, TWN |
|
|
APF By Cal-Comp
| EL, D | 1972 - 1982 | 137 | | JAP, HON, SIN, TWN, USA |
|
|
Hanimex By Mai Tai
| EL | 1972 - 1983 | 181 | | JAP, MAL, HON, SIN, TWN, KOR, UK |
|
|
Adler (Triumph-Adler) By Towa Sankiden
| EL | 1972 - 1984 | 134 | | JAP |
|
|
DCM (Delhi Cloth Mills) (-> Moscal) | - | 1972 - 80's | 2 | | IND | - |
|
Lloyds By NSC, Panasonic, Rockwell
| EL, D | 1972 - 80's | 131 | | JAP, MEX, TWN, USA, HON |
|
|
Samsung | EL, D | 1972 - 80's | 45 | | KOR, JAP |
|
|
Svetlana - Leningrad | D | 1972 - 80's | 6 | | RUS | - |
|
MBO (Münchner Büro Organisation) By Cal-Comp, Casio, Citizen, Dittel, Kings Point, Nasco, RFT, Sharp, Summit, Toshiba, Unico, Voesa
| EL, D, W | 1972 - 90's | 492 | | GER, TWN, HON, JAP, SIN |
|
|
Triumph (Triumph-Adler) By Towa Sankiden
| EL, D | 1972 - 90's | 105 | | JAP, HON, UK |
|
|
TI (Texas Instruments) By Aurora, Cal-Comp, Canon, Casio, Compal, Citizen, Inventec, Kinpo, Nam Tai, Rolodex, Sansyu Precision, Toshiba
| EL, D, W, PC | 1972 - act. | 864 | | USA, ITA, HOL, HUN, BRA, SAL, TWN, HON, TAI, CHN |
|
|
bUbU (-> Daiei) | - | 70's | - | | JAP | - | - |
AFCO | EL | ~1972 | 1 | | JAP |
|
|
Dismac By Casio, Citizen, Commodore, Santron
| EL, D, PC | 1972 - 1997 | 310 | | BRA, JAP |
|
|
Abatronix | EL | 1973 | 4 | | USA |
| - |
Advanced Electronics | EL | 1973 | 1 | | - | - |
|
Argyle | EL | 1973 | 5 | | JAP |
| - |
Aries | EL | 1973 | 6 | | USA |
|
|
ATC | EL | 1973 | 1 | - | JAP |
| - |
AVEBKA | EL | 1973 | 1 | - | JAP |
| - |
Bashaw | EL | 1973 | 1 | | USA | - |
|
Beda | EL | 1973 | 1 | | USA |
| - |
Berkey By Keystone, Rockwell
| EL | 1973 | 3 | | USA |
| - |
Berkey/Omega By Keystone, Rockwell
| EL | 1973 | 1 | | USA |
| - |
BrainMate By Pye
| EL | 1973 | 1 | - | JAP |
| - |
Cal-Q-Tron By Corvus
| EL | 1973 | 1 | | USA |
| - |
Capri | EL | 1973 | 2 | - | USA |
| - |
Computech By Unitrex
| EL | 1973 | 1 | - | JAP |
| - |
DEC (Dongshin Engineering Corp.) | EL | 1973 | 1 | | JAP |
|
|
Deetee | EL | 1973 | 1 | - | JAP |
| - |
Digical | EL | 1973 | 2 | | JAP |
| - |
Digitronic By Eiko Business Machines
| D | 1973 | 2 | | JAP |
| - |
EBL | EL | 1973 | 1 | - | HON |
| - |
Esmond (-> CPA Digicomp) | - | 1973 | - | - | - | - | - |
Execucal (-> Metronic Laboratories) | - | 1973 | - | - | - | - | - |
Fi-Cord By Advance Electronics
| EL | 1973 | 5 | | UK |
|
|
Franz Grigelat (FG) | EL | 1973 | 3 | | GER |
| - |
Fuji Max By Fujisho Jimuki, Casio
| EL, D | 1973 | 2 | | JAP |
|
|
Fundex | EL | 1973 | 2 | - | USA |
| - |
Georgia International Calculator | EL | 1973 | 6 | | - | - | - |
HIKI (HÃradástechnikai Ipari Kutató Intézet) (-> Hiradastechnika) | EL | 1973 | 1 | | HUN |
|
|
Hoover Electronic | EL | 1973 | 5 | - | - |
| - |
I.D.E.A. | EL | 1973 | 1 | - | USA |
| - |
IJI (Ian Jones International) | EL | 1973 | 8 | | USA |
|
|
Isotimpex (-> Elka) | - | 1973 | - | | - | - | - |
Keiston | EL | 1973 | 1 | - | - | - |
|
Kent By Uchida Yoko
| EL, D | 1973 | 3 | | JAP |
| - |
KIT By Ellenberger
| EL | 1973 | 1 | | SWI |
| - |
Manic Ace | EL | 1973 | 1 | | JAP |
| - |
Manica | EL | 1973 | 1 | - | TWN |
| - |
Matac | EL | 1973 | 2 | | JAP |
| - |
Metronic Laboratories | EL | 1973 | 2 | | USA |
|
|
Minicom | EL | 1973 | 3 | - | SIN, MAL |
| - |
Miracal By PD Labs
| EL | 1973 | 1 | - | - |
|
|
Noviton | EL | 1973 | 1 | | USA |
| - |
NS Electronics (-> National Semiconductors) | - | 1973 | 1 | | HON | - | - |
Olson | EL | 1973 | 1 | - | - | - | - |
Ordibel Collators | EL | 1973 | 1 | | - | - |
|
Oris | EL | 1973 | 1 | | JAP |
| - |
Passport | D | 1973 | 4 | | JAP |
| - |
Peripheral Magnetics (-> Abatron) | - | 1973 | - | - | - | - |
|
Phytron By TI
| EL, D | 1973 | 2 | | UK |
|
|
Pioneer By Rapid Data
| EL | 1973 | 1 | | CAN |
|
|
Plus | D | 1973 | 1 | - | - | - |
|
Powers of Ten | EL | 1973 | 1 | | USA |
| - |
Ramsgate | EL | 1973 | 1 | | USA |
|
|
Rang | EL | 1973 | 2 | | SIN |
|
|
Sands | EL, D | 1973 | 6 | | HON |
|
|
Sanyu Sangyo | EL | 1973 | 2 | | JAP | - |
|
SIF | S | 1973 | 2 | | FRA |
| - |
Simpson-Sears By Bowmar
| EL | 1973 | 2 | | HON, JAP |
| - |
Spezial-Elektronik (SE) | EL | 1973 | 1 | | GER |
| - |
Stenox | S | 1973 | 1 | - | JAP |
| - |
Superior | EL | 1973 | 1 | | IND | - |
|
TEL (Tokyo Electron Ltd) | EL | 1973 | 2 | | JAP |
|
|
Tesak | EL, D | 1973 | 7 | | ITA |
|
|
Unitron | D | 1973 | 2 | | TWN |
|
|
Vito | EL | 1973 | 1 | | SWI |
|
|
Voltmatic | EL | 1973 | 1 | - | JAP |
| - |
Weigl Company By Metronic Lab.
| EL | 1973 | - | | USA |
| - |
WHK | D | 1973 | 3 | | - |
|
|
Xonex | EL | 1973 | 16 | | JAP |
|
|
Atex | EL | 1973 - 1974 + 90's | 2 | | USA |
| - |
Belson | EL, D | 1973 + 80's | 3 | - | TWN |
| - |
Calate By ATE
| EL | 1973 - 1974 | 2 | | UK |
|
|
Dittel | EL | 1973 - 1974 | 12 | | GER |
|
|
ICP (International Consumer Products) | EL | 1973 - 1974 | 5 | | TWN |
|
|
TE (-> Teco) | - | 1973 - 1974 | 3 | - | - |
| - |
TOKO | EL | 1973 - 1974 | 2 | | JAP |
|
|
Transonic From Woodward Stores
| EL | 1973 - 1974 | 3 | | HON |
|
|
Abatron By Business Electronic
| EL | 1973 - 1975 | 13 | | HON |
| - |
Asaki | EL, D | 1973 - 1975 | 3 | | KOR |
| - |
Corvus | EL, D | 1973 - 1975 | 25 | | HON, USA |
|
|
Daltone (Dalamar Electronics) | EL | 1973 - 1975 | 7 | | USA |
|
|
General Instrument | EL | 1973 - 1975 | 6 | | CAN |
|
|
Inno-Hit | EL, D | 1973 - 1975 | 8 | | JAP, TWN |
|
|
Leisurecraft By General Instrument
| EL | 1973 - 1975 | 4 | | JAP |
|
|
Mayfair Sounds Products | EL | 1973 - 1975 | 3 | | JAP |
|
|
Melcor By Bowmar
| EL | 1973 - 1975 | 38 | | USA |
|
|
Minirex (-> RFT) | - | 1973 - 1975 | - | - | - | - | - |
Nova | EL | 1973 - 1975 | 3 | | JAP, KOR |
| - |
Silveray | EL, D | 1973 - 1975 | 2 | - | JAP |
| - |
Ventron By Brother
| EL | 1973 - 1975 | 8 | | JAP |
| - |
Victron | EL | 1973 - 1975 | 7 | | TWN |
|
|
Addmaster By Eldorado
| D | 1973 - 1976 | 19 | | USA, JAP |
|
|
Electronic | D | 1973 - 1976 | 3 | - | JAP |
| - |
Faber-Castell | EL | 1973 - 1976 | 14 | | GER |
|
|
Helec | EL | 1973 - 1976 | 9 | | GER |
|
|
Kingspoint | EL | 1973 - 1976 | 40 | | JAP, HON |
|
|
Montgomery Ward By APF, Kingsonic, Rapid Data, TI,
| EL, D | 1973 - 1976 | 27 | | USA, JAP, CAN |
|
|
Reno | EL, D | 1973 - 1976 | 7 | | USA |
| - |
XAM From Korvettes
| EL, D | 1973 - 1976 | 12 | | TWN |
|
|
Castle By Qualitron
| EL, D | 1973 - 1977 | 14 | | TWN |
|
|
CPA Digicomp | EL | 1973 - 1977 | 2 | | USA |
|
|
Digicomp Research (-> CPA Digicomp) | - | 1973 - 1977 | - | - | - | - |
|
EKBM (-> Elektronika) | - | 1973 - 1977 | - | - | - | - | - |
Tealtronic By TEAL
| EL | 1973 - 1977 | 12 | | JAP |
| - |
Western Auto By TI
| EL | 1973 - 1977 | 11 | | USA |
|
|
Homeland By Toshiba
| EL, D | 1973 - 1978 | 77 | | JAP, KOR, TWN |
|
|
Interton Electronic | EL | 1973 - 1978 | 44 | | GER |
|
|
Kovac | EL | 1973 - 1978 | 49 | | JAP, EQU |
| - |
Plustron | EL | 1973 - 1978 | 17 | | MAL, SIN, TWN, JAP |
|
|
Tabulex By Byer Intermark
| EL | 1973 - 1978 | 13 | | HON |
|
|
TEAL (Tokyo Electronic Application Lab) By Towa Sankiden
| EL, D, S | 1973 - 1978 | 90 | | JAP |
|
|
Teco (Tongyuan Electric and Machinery Co.) | EL, D | 1973 - 1978 | 8 | | TWN |
|
|
Tenko | EL, D | 1973 - 1978 | 4 | | JAP, HON |
| - |
Top Star | EL, D | 1973 - 1978 | 6 | - | JAP |
| - |
Topix By Matsushita, Omron, Toshiba
| EL, D | 1973 - 1978 | 8 | - | JAP |
| - |
NSC (National Semiconductor Company) Same as Chronar
| EL, D, W | 1973 - 1979 | 114 | | USA, HON, MAL, TWN |
|
|
Sears By APF, Bowmar, NSC, Toshiba
| EL, D | 1973 - 1979 | 114 | | MEX, JAP |
|
|
Alco By Omron
| EL | 1973 - 1980 | 1 | | JAP, TWN |
|
|
Hermes By Olivetti
| EL, D | 1973 - 1980 | 19 | | JAP, TWN, SIN, HON |
|
|
Litton (-> Monroe, Royal) | - | 1973 - 1980 | - | | USA | - |
|
Realtone By King Sonic
| EL | 1973 - 1980 | 19 | | HON, KOR |
|
|
Atlas From MBO
By Toshiba
| EL, D | 1973 - 1981 | 15 | | JAP |
| - |
Imperial By Litton
| EL, D | 1973 - 1981 | 42 | | JAP |
|
|
Radio Shack By Aurora, Cal-Comp, Casio, Citizen, Corvus, GrandStand, Inventa, Matsushita, Philips, Rockwell, Sharp, TI, Toshiba
| EL, D, PC | 1973 - 1998 | 404 | | USA, TWN, MEX, JAP, TAI, ITA |
|
|
ABM (Au Bon Marché) | EL, D | 1973 - 80's | 12 | | JAP |
|
|
Desco By TEAL
| EL, D, S | 1973 - 80's | 3 | | JAP, TWN |
|
|
Unisonic By Cal-Comp, Citizen
| EL, D | 1973 - act. | 344 | | HON, JAP, TWN, MAL |
|
|
Hanomat By Hanimex
| EL | 1973, 1980 | 2 | | HON |
| - |
Digi-matic From Sears
| EL | 1973-1975 | 7 | | CAN, USA, JAP |
|
|
Centurion | EL | 70's | 3 | | USA, MEX |
|
|
Marchant By Addmaster
| D | 70's - 80's | 2 | | JAP |
| - |
Zühlke | D | ~1973 | 1 | | SWI |
|
|
ACME Electric Company (-> AJAX) | - | 1974 | - | - | - | - | - |
Arttec | EL | 1974 | 1 | | USA |
| - |
Atlas-Rand By Keystone
| EL | 1974 | 3 | | USA |
| - |
Aviatronik | EL | 1974 | 1 | | GER |
|
|
Bharat | EL | 1974 | 1 | | IND | - |
|
