![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| H | |||||||||
![]() | H-Mobile | CHN | - | () | 10's | M | - | ||
![]() | H. Hugendubel GmbH & Co. KG | GER | - | | 10's | T | - | - | |
![]() | H18 (Hangar18) (by Sumvier) | CRO | - | | 10's | M | |||
![]() | H2O | ? | - | () | 10's | M | - | ||
![]() | Haehne | CHN | - | act. | 10's | T | - | - | |
![]() | Hagile Tech Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | Haier Group | 30 models | CHN | 1984 | act. | 10's | M,T | - | |
![]() | Haifan | CHN | - | () | 10's | M | |||
| Haimei | ? | - | () | 10's | T | - | |||
![]() | Haimi | CHN | - | () | 10's | M | |||
| Haipad (-> Haier) | 13 models | CHN | - | act. | 10's | T | - | ||
![]() | Haipai | CHN | - | () | 10's | M | - | ||
![]() | Haipai Noble | CHN | - | | 10's | M | |||
| Haivo | CHN | - | () | 10's | M | ||||
![]() | Haixu | TAI | - | () | 10's | M | |||
| HAJXU | CHN | - | () | 10's | M | - | |||
![]() | Halotel | TAN | - | | 10's | M | |||
![]() | Halove | CHN | - | () | 10's | M | |||
![]() | Hamlet | ? | - | | 10's | T | |||
![]() | Hamlet (div. Riom Services Ltd.) | Exagerate, Zelig | IRE | - | act. | 10's | T | - | |
![]() | Hana | KOR | - | () | 10's | M | - | ||
![]() | Handheld Group AB | Nautiz, Algiz, (+9) | SWE | 1997 | act. | 00's - 10's | M,T | ||
![]() | Handxom S.A. | 1 models | HAI | 2013 | act. | 10's | T | ||
![]() | Hanel JSC | VIE | 1984 | act. | 10's | M | |||
![]() | Hanmac | CHN | - | act. | 10's | M | |||
![]() | Hanmedia Global Technology, Inc. | TWN | 2007 | | 10's | T | - | ||
![]() | Hannstar Display Corp. | PC comp. | TWN | 1998 | act. | 00's - 20's | T | ||
![]() | Hannuri Biz Co., Ltd. | Nurian Z1 | KOR | 1996 | act. | 10's | T | - | |
![]() | Hans Electronic Technology Co., Ltd. (Uhans)
| CHN | - | act. | 00's - 10's | M | - | ||
| Hantel | ? | - | act. | 10's | M | - | |||
![]() | Hanvon Technology Co., Ltd. | B10, F10, (+2) | CHN | 1998 | act. | 10's - 20's | T | - | |
| Haohantech Co., Ltd. | CHN | - | act. | 10's | T | - | |||
![]() | HApple | CHN | - | () | 10's | M | |||
![]() | Happy Mobile | PHI | - | | 10's | M | |||
| Hariji | IND | - | () | 10's | T | - | |||
![]() | Hartono Istana Teknologi PT (Polytron) | IDN | 1975 | act. | 10's | M,T | |||
![]() | Hasee Computer Company Ltd.
| 3 models | CHN | 1995 | | 90's - 00's | M,T | ||
![]() | Hatch International Ltd. | CHN | 2006 | act. | 00's - 10's | M,T | - | ||
![]() | Hateng | CHN | - | () | 10's | M | |||
![]() | Haus Technologies | USA | - | act. | 10's | M,T | - | ||
![]() | Havit | MAR | 1998 | act. | 10's | T | |||
![]() | Haward Technology | USA | - | () | 10's | T | |||
![]() | Haweel | CHN | - | () | 10's | M | |||
![]() | HCWY Technology Co., Ltd.
| CHN | 2011 | act. | 10's | T | - | ||
![]() | Hdase | CHN | - | | 10's | M | |||
| HDC | ? | - | () | 10's | M | ||||
![]() | Heatz | UAE | - | () | 10's | M,T | |||
![]() | HeeXon | CHN | - | () | 10's | M | |||
![]() | Heeyu | CHN | - | () | 10's | M | |||
| Hei (-> Hyundai) | KOR | - | () | 10's | M | ||||
| Hejintai | ? | - | () | 10's | T | - | |||
![]() | Helio | BEN | - | act. | 10's | M | |||
| Hello Go Trade Co., Ltd.
| CHN | 2001 | act. | 10's | T | - | |||
![]() | Hena Digital Technology Co., Ltd. | Tenko | CHN | - | () | 10's | T | ||
![]() | Hendi BV | HOL | 1934 | act. | 10's | T | |||
![]() | Hengbida Electronic Technology Co., Ltd. (HBD)
| CHN | 2005 | act. | 10's | T | |||
![]() | Hengguan Electronic Co., Ltd.
| Colortab | CHN | 2007 | act. | 10's | T | - | |
![]() | Henglongsheng Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | M,T | - | ||
![]() | Hengstar Technology Co., Ltd.
| CHN | 2004 | act. | 00's - 10's | T | - | ||
![]() | Hengstar Technology Co., Ltd.
| CHN | 2014 | act. | 10's - 20's | T | - | ||
| HengTong World | CHN | - | () | 10's | T | ||||
![]() | HengTuanDingYe Technology Development Co., Ltd. (Timmy) | CHN | - | | 00's - 10's | M | - | ||
| Herbalife (by Giec Electronics) | CHN | - | () | 10's | T | ||||
![]() | Hercls | CHN | - | act. | 10's | M | |||
| Hero | ? | - | () | 10's | M | ||||
![]() | Herofun Bio-Tech Co., Ltd.
| CHN | 2012 | act. | 10's - 20's | M,T | - | ||
![]() | HeroTab | TAI | - | () | 10's | T | |||
| Herpa | TUR | - | () | 10's | T | ||||
![]() | Hesens | CHN | - | () | 10's | M | |||
| Heuer | ? | - | act. | 10's | M | ||||
![]() | Hewlett Packard Co. (HP)
| HP-85, Vectra, (+17021) | USA | 1939 | act. | 70's - 20's | M,T | ||
![]() | Hexabyte | TUN | 2001 | act. | 10's | M | |||
![]() | Hexiang Electronics Co., Ltd.
| CHN | - | act. | 10's | M,T | - | ||
![]() | Heyuf | CHN | - | () | 10's | M | |||
![]() | HG | ? | - | () | 10's | T | |||
| HGL | CHN | - | () | 10's | M | - | |||
![]() | Hi-Level | TUR | - | () | 10's | T | |||
![]() | Hi-Sky | ? | - | () | 10's | T | |||
![]() | Hicell | ? | - | () | 10's | M | - | ||
![]() | HiCore Mobile | IDN | - | () | 10's | M | |||
![]() | High-Tech Computer Corp. (HTC) | 17 models | TWN | 1997 | act. | 90's - 10's | M,T | ||
![]() | Highscreen (div. Vobis)
| 1 models | GER | - | () | 80's - 10's | M | ||
![]() | Highton Electronics Co., Ltd. | CHN | - | act. | 10's | M,T | - | ||
![]() | HIKe Mobile Co., Ltd. | CHN | - | | 10's | M | |||
![]() | Hiking | TUR | - | act. | 10's | M | |||
![]() | Hikvision Digital Technology Co., Ltd. | CHN | - | () | 10's | M | |||
![]() | Hilary | CHN | - | () | 10's | M | |||
![]() | Himax | IDN | 2012 | | 10's | M | - | ||
![]() | Hindusthan Computers Ltd. (HCL)
| Micro 2200, 8C, (+1261) | IND | 1976 | act. | 70's - 10's | T | ||
![]() | HipHop | ? | - | () | 10's | M | |||
![]() | Hipo | CHN | - | () | 10's | T | |||
![]() | HipStreet Electronics
| 17 models | CAN | 2002 | act. | 00's - 10's | T | ||
| Hiro | ? | - | () | 10's | M | ||||
![]() | Hisense International Co., Ltd. | Chromebook, (+10) | CHN | 1969 | act. | 00's - 10's | M | ||
| Hishimoto | ? | - | () | 10's | T | - | |||
![]() | Hitaro | IND | - | () | 10's | M | |||
![]() | HiTech | VIE | - | () | 10's | M | - | ||
![]() | Hitech Emprorium (SSKY) | IND | - | act. | 10's | M | |||
![]() | Hito | TWN | - | () | 10's | M | - | ||
| Hiton | CHN | - | () | 10's | M | - | |||
![]() | Hittech | IDN | - | () | 10's | M | - | ||
| HiVision Co., Ltd. | CHN | - | | 00's - 10's | T | - | |||
![]() | Hiway | MYA | - | () | 10's | M | |||
![]() | Hiya | CBG | 2012 | | 10's | M | |||
| Hizee | CHN | - | () | 10's | T | - | |||
![]() | HK Dream-Tech Electronic Co., Ltd. (Idream) | CHN | 2005 | act. | 10's | T | - | ||
![]() | HK Phone | VIE | - | () | 10's | M | |||
| HK Warehouse (-> Doggee) | ? | - | () | 10's | M | - | |||
![]() | HKC (by TechFaith) | 7 models | CHN | - | () | 00's - 10's | M | - | |
| HKPhone | VIE | - | () | 10's | M | - | |||
![]() | HKV | HON | 1981 | act. | 10's | T | |||
![]() | HLS Technology Co., Ltd.
| CHN | 2001 | act. | 10's | T | |||
![]() | HMD Global Oy | FIN | 2016 | act. | 10's | M | |||
![]() | HMI | CHN | - | () | 10's | M | |||
![]() | Hocom | TAI | - | () | 10's | M | |||
![]() | Hoda Technology Co., Ltd. | HON | 2002 | act. | 00's - 10's | T | - | ||
| Hodoo | CHN | - | () | 10's | M | ||||
![]() | Hoffmann | GER | - | act. | 10's | M | |||
![]() | Holawin Technology Co., Ltd.
| CHN | 2006 | act. | 10's | T | - | ||
![]() | Holds | ? | - | () | 10's | M | |||
![]() | Holital Electronic Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | Hollpad | ? | - | () | 10's | T | - | ||
![]() | Holpe | CHN | - | () | 10's | M | |||
| Home Choice | ? | - | () | 10's | M,T | - | |||
![]() | Homecare | CHN | - | () | 10's | M | |||
![]() | Hometech Eelektronik Sanayi Ve Ticaret A.S. | TUR | 2012 | act. | 10's - 20's | T | |||
![]() | Homi | ? | - | () | 10's | M | |||
![]() | HomTom (div. Zhouji Homtom Technology) | CHN | 2009 | | 10's | T | - | ||
![]() | HON | CHN | - | () | 10's | M | |||
![]() | Honesty Electronic Technology Co., Ltd.
| CHN | 1998 | act. | 00's - 10's | M | - | ||
| Hong Chung International, Inc. | TWN | - | act. | 10's | T | - | |||
| Hong Xiang | CHN | - | () | 10's | M,T | ||||
![]() | Hongfutai E-Tech Co., Ltd. (HOTT) | CHN | 1999 | act. | 00's - 10's | M,T | - | ||
| HongJia Yuan Communication Technology Co., Ltd. | Bluedio | CHN | - | () | 10's | M | - | ||
![]() | Hongniu | CHN | - | () | 10's | M | |||
![]() | Hongpai | CHN | - | () | 10's | M | |||
| Hongwo | CHN | - | () | 10's | M | ||||
![]() | HongYu | CHN | - | () | 10's | M | |||
![]() | Hongzhi Electronics Co., Ltd.
| CHN | 2001 | act. | 10's | T | - | ||
![]() | Honlin Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Honor | 17 models | CHN | - | act. | 00's - 10's | M | - | |
![]() | HONphone (-> HON) | CHN | - | () | 10's | M | |||
![]() | Honsung International Industry Ltd. | CHN | 2005 | act. | 10's | M,T | - | ||
| Hontel (by Yidong) | CHN | - | () | 10's | T | ||||
| Honzu | CHN | - | () | 10's | M | ||||
| HoonRun | CHN | - | () | 10's | M | ||||
![]() | Hoonxin | CHN | - | () | 10's | M | |||
![]() | Hoosen | CHN | - | () | 10's | M | |||
![]() | Hoot | CHN | - | () | 10's | M | |||
![]() | Hoow | ? | - | () | 10's | M | |||
![]() | Hoozo Electronics Co., Ltd.
| CHN | - | act. | 10's | T | - | - | |
![]() | Hopeland Digital Corp. | CHN | - | | 10's | T | - | ||
![]() | Hopo | CHN | 2008 | | 10's | M | |||
![]() | Horizontal Tech Ltd.
| CHN | - | | 10's | T | - | ||
![]() | Hosin | CHN | - | () | 10's | M | |||
![]() | Hot Pepper | USA | - | | 10's | M | |||
![]() | Hotpad Communications Pvt. Ltd. | IND | - | act. | 10's | T | |||
![]() | Hotwav | MAL | - | | 10's | M | |||
| Hotworld Technology Development Co., Ltd.
| CHN | 2007 | act. | 00's - 10's | T | - | |||
![]() | How | BRA | - | () | 10's | T | |||
![]() | Howellworld Technology Co., Ltd.
| CHN | 1999 | | 10's | M,T | - | ||
![]() | Howen Technologies Co., Ltd.
| CHN | - | act. | 10's - 20's | T | - | ||
| Hoya Electronics Co., Ltd. | TWN | - | | 10's | T | - | |||
![]() | HPL | IND | - | () | 10's | M | - | ||
![]() | HSEM Technology Co., Ltd.
| CHN | 2010 | act. | 10's | M | |||
![]() | HSI Mobile | COL | - | () | 10's | M | |||
![]() | HSL | ? | - | () | 10's | M | |||
![]() | HTD | ? | - | () | 10's | M | |||
![]() | HTM | CHN | - | () | 10's | M | |||
![]() | HTT | CHN | - | () | 10's | M | |||
![]() | Huadoo Bright Group Ltd.
| CHN | 2010 | | 10's | M | |||
![]() | Huafun International Development Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | HuaFuRui Technology Co., Ltd. (Hafury) | CHN | - | act. | 00's - 10's | M | - | ||
![]() | Huagan | CHN | - | () | 10's | M | |||
![]() | Huakong SEG Technology Co., Ltd.
| CHN | - | | 10's | M,T | - | ||
![]() | Hualing | CHN | - | () | 10's | M | - | ||
![]() | HuaLiQi Electronics Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | M | - | ||
![]() | Hualu | CHN | - | () | 10's | M | |||
![]() | Huami | CHN | - | () | 10's | M | |||
![]() | Huamin | CHN | - | () | 10's | M | |||
![]() | Huana | CHN | - | () | 10's | M | |||
![]() | Huang Mi | CHN | - | () | 10's | M | |||
![]() | Huaqun Century Photoelectricity Co., Ltd. (Sawink) | CHN | 2010 | act. | 10's - 20's | T | - | ||
![]() | Huaruian Technology Co., Ltd. (KNC) | CHN | 2009 | act. | 00's - 20's | M | - | ||
![]() | Huawei Technologies Co., Ltd. | 102 models | CHN | 1988 | act. | 00's - 20's | M,T | ||
| Huazhi Technology Group Co., Ltd.
| Otot | CHN | - | | 10's | M | - | ||
![]() | Hubrox Technology, Inc. | CAN | - | () | 10's | M | |||
![]() | Huella Mobile | ITA | - | | 10's | M | |||
![]() | Hug (div. Kent IT ?) | ? | - | () | 10's | T | |||
![]() | Hugiga (by Star Arts) | CHN | - | () | 10's | M | |||
![]() | Huihua Exploit Technology Co., Ltd. (BluBoo) | CHN | 2006 | | 00's - 10's | M | - | ||
![]() | Huima Technology Co., Ltd
| CHN | 2001 | act. | 10's | M,T | - | ||
![]() | Huitiancheng Trade Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
| Huize | CHN | - | () | 10's | T | - | |||
![]() | Huizuu | CHN | - | act. | 10's | M | |||
| Hummer | ? | - | () | 10's | M | - | |||
| Hunan Suning Pioneer Electronics (Pioneer) | CHN | - | act. | 00's - 10's | M | - | |||
![]() | Hungaro Flotta Kft (Navon) | HUN | 2006 | act. | 10's | M,T | |||
![]() | Hunydon Co., Ltd. | CHN | - | () | 10's | M,T | |||
![]() | Hurricane Mobile | RSA | - | act. | 10's | M | |||
![]() | Hushida Technology Co., Ltd.
| CHN | 2010 | act. | 10's | T | - | ||
![]() | Huskee SAS | COL | - | () | 10's | T | - | ||
| Huyunbo | CHN | - | () | 10's | T | - | - | ||
| HXT | ? | - | () | 10's | M | - | |||
![]() | Hxtong | CHN | - | () | 10's | M | |||
![]() | Hyasong | TAI | - | () | 10's | M,T | |||
![]() | Hykker | 1 models | POL | - | act. | 10's | M,T | ||
| HyperTAB | ? | - | () | 10's | T | - | |||
![]() | Hypro | MEX | - | () | 10's | M | |||
![]() | Hyve Mobility Pvt. Ltd. | IND | - | act. | 10's | M | |||
![]() | HZtech | TWN | - | () | 10's | M | - | ||