![]() |
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
S | |||||||||
![]() | S Mobility Ltd. (Spice) | IND | - | | 10's | M,T | - | ![]() | |
![]() | S Wellcom | TAI | - | () | 10's | M,T | - | ![]() | |
![]() | S-Color (by Cpple) | CHN | - | () | 10's | M | ![]() | ![]() | |
S-Mobile | ? | - | () | 10's | M | ![]() | ![]() | ||
S-Super | ? | - | () | 10's | T | - | ![]() | ||
![]() | S-Tell | UKR | 1998 | act. | 10's | M | ![]() | ![]() | |
![]() | S&G International Ltd.
![]() | CHN | 2005 | act. | 10's | T | - | ![]() | |
![]() | S2TEL | ? | - | () | 10's | M,T | ![]() | ![]() | |
![]() | S3 Inc. | Daytripper, Quanta, ProGear, (+3) | USA | 1989 | | 90's - 10's | T | ![]() | ![]() |
![]() | Saawariya Impex Pvt. Ltd. (Mafe) | IND | 2013 | act. | 10's | M | ![]() | ![]() | |
![]() | Safaricom PLC | KEN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Safran Identity & Security
![]() | FRA | 2005 | act. | 10's | T | ![]() | ![]() | |
![]() | Saga | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | SAGEM Mobiles Ningbo Co. | CHN | 2003 | | 00's - 10's | M | - | ![]() | |
![]() | Sagetel
![]() | CHN | 2003 | | 10's | M | ![]() | ![]() | |
![]() | Saiet Telecommunicazioni Srl | ITA | 1962 | act. | 10's | M | - | ![]() | |
![]() | SaiGonPhone | VIE | - | act. | 10's | M | ![]() | ![]() | |
![]() | Saihon | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sailf | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | SainSonic | CHN | 2011 | act. | 10's | T | ![]() | ![]() | |
![]() | Saintway Technology Co., Ltd. (Newvision)
![]() | CHN | - | act. | 00's - 10's | T | - | ![]() | |
![]() | Sakaisio | TWN | - | () | 10's | M | - | ![]() | |
![]() | Salora International Ltd.
![]() | IND | 1968 | act. | 10's | M,T | - | ![]() | |
![]() | Samart I-Mobile Public Company Ltd.
![]() | TAI | 1995 | act. | 00's - 10's | M | - | ![]() | |
Sambest Corp. | TWN | - | act. | 10's | T | - | ![]() | ||
![]() | Samhave | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sami | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Samjiyon Information Technology Center (SITC) | NKO | - | act. | 10's | T | ![]() | ![]() | |
![]() | Samsung Electronics Co., Ltd. | MSX, (+1197) | KOR | 1938 | act. | 70's - 20's | M,T | ![]() | ![]() |
![]() | Samtech Electronics Ltd. | HON | 1997 | | 10's | T | ![]() | ![]() | |
![]() | Samwei | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Samwell International, Inc. | 3 models | TWN | 1975 | act. | 00's - 10's | T | - | ![]() |
![]() | Samzong | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sanei (div. Ampere Technology) | 15 models | CHN | - | act. | 10's | T | ![]() | ![]() |
![]() | Sang Fei Consumer Communications Co., Ltd.
![]() | CHN | - | () | 10's | M | - | ![]() | |
![]() | Sankey | COL | - | act. | 10's | M | ![]() | ![]() | |
![]() | Sanmei | CHN | - | () | 10's | M | - | ![]() | |
Sanmu Tech Ltd. | HON | 2005 | act. | 00's - 10's | M | - | ![]() | ||
![]() | Sannuo | CHN | - | () | 10's | T | - | ![]() | |
![]() | Sansui | JAP | 1947 | act. | 10's | T | ![]() | ![]() | |
![]() | Santin | CHN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Santok Ltd. (STK) | UK | - | act. | 00's - 10's | M | - | ![]() | |
![]() | SANWV | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Saphir Media Technologies GmbH | GER | - | | 10's | T | ![]() | ![]() | |
![]() | SAST Electronics Co., Ltd.
![]() | CHN | 1984 | act. | 10's | M | ![]() | ![]() | |
![]() | SATC
![]() | SAU | 2011 | | 10's | M | - | ![]() | |
![]() | Satellite | ? | - | () | 10's | T | ![]() | ![]() | |
![]() | Saturn | 3 models | RUS | - | () | 10's | T | - | ![]() |
![]() | Savelli Genève | SWI | 2010 | act. | 10's | M | - | ![]() | |
![]() | Sawink Technology Co., Ltd.
![]() | CHN | 2005 | act. | 10's | T | ![]() | ![]() | |
![]() | Saygus, Inc. | USA | 2009 | act. | 10's | M,T | ![]() | ![]() | |
![]() | SB Tel Enterprise Ltd. (Symphony) | 1 models | UK | 2005 | act. | 10's | T | ![]() | ![]() |
![]() | SBM Network Sdn Bhd | MAL | 2008 | act. | 10's | M | ![]() | ![]() | |
![]() | SC Evolio Mobile Technology srl | 18 models | ROM | - | act. | 10's | T | ![]() | ![]() |
![]() | SCE s.r.l. | ITA | 1978 | act. | 10's | T | - | ![]() | |
![]() | Schaub Lorenz International GmbH | GER | 1880 | act. | 10's | T | ![]() | ![]() | |
![]() | Schok, LLC | USA | - | act. | 10's | T | ![]() | ![]() | |
![]() | School Zone Publishing Company, Inc. (Little Scholar) | USA | - | act. | 00's - 10's | T | - | ![]() | |
![]() | SciPhone (div. Bluelans Communications) | USA | - | () | 10's | M | ![]() | ![]() | |
![]() | SCOPE Scientific Development Co., Ltd.
![]() | CHN | 1993 | act. | 10's | T | ![]() | ![]() | |
![]() | Scorpion (div. Bressner Technology) | GER | - | act. | 10's | T | - | ![]() | |
![]() | Scosmos Gadgets Pvt. Ltd. | IND | - | act. | 10's | M | ![]() | ![]() | |
![]() | Screentech (div. JM Bruneau ?) | FRA | 1955 | act. | 10's | T | ![]() | ![]() | |
Scroll (-> Storage Options) | UK | - | () | 10's | T | ![]() | ![]() | ||
![]() | SDK Embedded Systems Ltd. | ISR | 2001 | act. | 00's - 10's | T | - | ![]() | |
![]() | Seals Technologies Ltd. | UK | - | | 10's | M | ![]() | ![]() | |
Seasize Technology Co., Ltd. | CHN | 2005 | () | 10's | T | ![]() | ![]() | ||
![]() | Seatel (-> FreeTel) | JAP | - | act. | 10's | M | ![]() | ![]() | |
![]() | Seatronx | USA | 2018 | act. | 20's | T | - | ![]() | |
![]() | Secure Communication Systems | USA | 1986 | act. | 00's - 10's | M,T | - | ![]() | |
![]() | Secusmart GmbH (div. Blackberry) | SecuTABLET | GER | - | act. | 20's | T | - | - |
![]() | Seeken (div. BMK) | IND | - | act. | 10's | M | ![]() | ![]() | |
![]() | SeeMax | 7 models | BIE | - | act. | 10's | T | ![]() | ![]() |
![]() | Seewo | CHN | - | () | 10's | T | - | ![]() | |
![]() | SEG | TUR | - | () | 10's | T | ![]() | ![]() | |
![]() | Segment | TUR | 2003 | act. | 10's | T | - | ![]() | |
![]() | Selecline (div. Auchan) | FRA | - | () | 10's | T | ![]() | ![]() | |
![]() | Selectron (div. Multimax) | PAN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Selfix | MEX | - | act. | 10's | M | ![]() | ![]() | |
![]() | Semp Toshiba Informatica Ltda. | 8 models | BRA | 1977 | | 90's - 10's | T | - | ![]() |
Sen Yang Electronics Science & Technology Co., Ltd. | Skycall | CHN | 1993 | () | 10's | M,T | - | ![]() | |
![]() | Senap | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sencor | 26 models | JAP | 1969 | act. | 10's | T | ![]() | ![]() |
![]() | Sendo | UK | 2005 | act. | 00's - 10's | M | ![]() | ![]() | |
![]() | Sendtel (div. Nexpro) | USA | 2006 | act. | 10's | M | ![]() | ![]() | |
![]() | Senkatel Corp. | 3 models | CAN | 2009 | act. | 10's | T | ![]() | ![]() |
![]() | Senke Electronics Co., Ltd.
![]() | CHN | 2020 | act. | 20's | T | - | ![]() | |
Senkoo | ? | - | () | 10's | T | - | ![]() | ||
![]() | Sensation Media | HOL | - | act. | 10's | T | ![]() | ![]() | |
![]() | Senseit | RUS | - | act. | 10's | M | ![]() | ![]() | |
Sensonic | ? | - | () | 10's | T | ![]() | ![]() | ||
![]() | Sensonic Global Sdn Bhd (Quick Tab) | MAL | - | act. | 10's | T | ![]() | ![]() | |
![]() | Senter Electronic Co., Ltd.
![]() | 2 models | CHN | - | act. | 00's - 10's | T | - | ![]() |
![]() | Senwa Mexico S.A. | MEX | - | () | 10's | M | ![]() | ![]() | |
![]() | Senyang Electronic Science & Technology Co., Ltd. (Citycall) | 2 models | CHN | 1995 | act. | 10's | T | ![]() | ![]() |
![]() | Sera (div. Eminent Display) | MAL | - | () | 10's | M | ![]() | ![]() | |
![]() | Serioux | ROM | 2006 | act. | 10's | M | ![]() | ![]() | |
![]() | Servicom | TUN | 2004 | | 10's | M | ![]() | ![]() | |
Sesonn | CHN | - | () | 10's | M | ![]() | ![]() | ||
![]() | Sewoo Tech Co., Ltd. | KOR | - | act. | 10's | T | - | ![]() | |
Sfone | CHN | - | () | 10's | M | - | ![]() | ||
![]() | SG S.p.A. (Glam'our) | ITA | 2007 | act. | 00's - 10's | M | - | ![]() | |
![]() | SgHitech Pte Ltd. | SIN | - | act. | 10's | M | ![]() | ![]() | |
![]() | SGiFe | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | SH Mobile | VIE | - | () | 10's | M | ![]() | ![]() | |
Shaheen (-> S Phone) | ? | - | () | 10's | M | - | ![]() | ||
![]() | Sharp Corp.
![]() | PC, MZ, (+1352) | JAP | 1962 | act. | 80's - 10's | M,T | ![]() | ![]() |
![]() | Shax | CHN | - | () | 10's | M | ![]() | ![]() | |
Sheffield | IND | - | () | 10's | M | ![]() | ![]() | ||
![]() | Shenzhen Sunboo Technology Co., Ltd.
![]() | CHN | 2014 | act. | 10's - 20's | T | - | ![]() | |
Shenzhouniuge | CHN | - | () | 10's | M | ![]() | ![]() | ||
Sherivo International Ltd. | CHN | 2000 | | 10's | T | - | - | ||
![]() | SHIFT GmbH | Shiftphone | GER | 2014 | act. | 10's | M | ![]() | ![]() |
![]() | Shijitianyuan Communication Technology Co., Ltd. (Cyton)
![]() | CHN | 2006 | | 10's | M | ![]() | ![]() | |
![]() | Shinco (div. Yiheng Digital) | CHN | - | () | 10's | T | ![]() | ![]() | |
![]() | Shinestone Electronic Co., Ltd. | CHN | 1999 | act. | 10's | M | ![]() | ![]() | |
![]() | Shiningworth Technology Co., Ltd.
![]() | CHN | - | act. | 00's - 20's | T | - | ![]() | |
![]() | Shinning Industries Ltd. | HON | - | act. | 10's | T | - | ![]() | |
![]() | Shiru | Samurai, Shugun, (+11) | CHN | - | act. | 10's | T | ![]() | ![]() |
![]() | Shma | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Showboom | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Shown | CHN | - | () | 10's | M | ![]() | ![]() | |
ShowPad | CHN | - | () | 10's | T | - | ![]() | ||
![]() | Shturmann | RUS | - | act. | 10's | M,T | - | - | |
![]() | Shuguo | CHN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Shuoying Digital Science & Technology Co., Ltd. | CHN | 1995 | | 00's - 10's | T | - | ![]() | |
![]() | Shuttle, Inc. | 77 models | TWN | 1983 | act. | 80's - 10's | T | ![]() | ![]() |
![]() | SiAL Co., Ltd. | JAP | 2007 | act. | 10's | T | ![]() | ![]() | |
![]() | Siam | USA | - | | 10's | M | ![]() | ![]() | |
![]() | Sibo Industrial & Development Co., Ltd.
![]() | CHN | 2001 | act. | 10's | T | ![]() | ![]() | |
![]() | Siccoo Technology Co., Ltd.
![]() | CHN | 2008 | | 10's | M,T | ![]() | ![]() | |
![]() | Sicho (div. Xike International) | CHN | 2008 | act. | 10's | M | ![]() | ![]() | |
![]() | Sico Technology
![]() | EGY | 2003 | act. | 10's | M | ![]() | ![]() | |
![]() | SICT | IND | - | () | 10's | M | ![]() | ![]() | |
![]() | Siemens AG
![]() | 396 models | GER | 1847 | act. | 60's - 10's | M | ![]() | ![]() |
![]() | Siendon | UK | 2010 | act. | 10's | M | ![]() | ![]() | |
![]() | Sierra Wireless | USA | 1993 | act. | 00's - 10's | M | ![]() | ![]() | |
![]() | Sigma Mobile | X-Treme, (+2) | CHN | - | act. | 10's | M,T | ![]() | ![]() |
![]() | Sikur | GER | - | act. | 10's | M | ![]() | ![]() | |
![]() | Silent Circle | USA | - | act. | 00's - 10's | M | - | ![]() | |
![]() | Silent Power Electronics GmbH (LC-Power) | 2 models | GER | 2003 | act. | 10's | T | ![]() | ![]() |
![]() | Silex Mobile | NIG | - | | 10's | M,T | ![]() | ![]() | |
![]() | Silicon Valley Peripherals (SVP) | USA | 2003 | act. | 10's | T | - | ![]() | |
Silicon-i | BEL | - | | 00's - 10's | M | - | ![]() | ||
![]() | Silver Line | ISR | - | () | 10's | T | - | ![]() | |
![]() | Silver Max | ? | - | () | 10's | T | - | ![]() | |
SIlver Pad | ? | - | () | 10's | T | - | ![]() | ||
![]() | SilverLine | ISR | - | () | 10's | T | ![]() | ![]() | |
![]() | Silverwin Co., Ltd. (Poketab) | 2 models | JAP | 1998 | act. | 10's | T | ![]() | ![]() |
![]() | Simac Electronics GmbH
![]() | GER | 1996 | act. | 20's | T | - | ![]() | |
![]() | Simbans Electronics LLC | 3 models | USA | - | act. | 00's - 10's | T | - | ![]() |
![]() | Simdo | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Simi Electronics Co., Ltd. | CHN | - | | 10's | M | ![]() | ![]() | |
![]() | Simmtronics Semiconductor Ltd. | IND | 1992 | act. | 00's - 10's | M,T | ![]() | ![]() | |
![]() | Simple Digital Co., Ltd. (SIDI) | CHN | - | | 10's | M,T | - | ![]() | |
![]() | Simply Communication Development Co., Ltd.
![]() | CHN | 2005 | act. | 10's | M,T | - | ![]() | |
![]() | Simtel | EQU | - | act. | 10's | M | ![]() | ![]() | |
![]() | Simtop | MEX | - | act. | 10's | M | ![]() | ![]() | |
![]() | SimValley Mobile (div. Pearl) | FRA | - | act. | 00's - 10's | M | - | ![]() | |
![]() | Sinchun Electronic Co., Ltd.
![]() | CHN | 1987 | act. | 10's | T | - | ![]() | |
![]() | Sindar Digital Technology Co., Ltd. | CHN | 2009 | act. | 10's | T | ![]() | ![]() | |
![]() | Singtech Communications Pte Ltd. | SIN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Singtel Optus Pty Ltd. (Optus) | AUS | - | () | 10's | M | ![]() | ![]() | |
![]() | Sinostar | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sinotec (by Everest Semiconductor) | RSA | - | act. | 10's | T | ![]() | ![]() | |
Sinoteck International (Yangtze) | River | CHN | - | act. | 10's | M,T | - | ![]() | |
![]() | Sintave | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sintel | CBG | - | () | 10's | M | ![]() | ![]() | |
![]() | SINTRON Technology Corp. | USA | 2011 | act. | 10's | T | - | ![]() | |
![]() | Sinudyne | ITA | 1946 | 2006 | 10's | T | ![]() | ![]() | |
![]() | Siom | SPA | - | () | 10's | M | ![]() | ![]() | |
Sion | ? | - | () | 10's | T | ![]() | ![]() | ||
Sipe | ? | - | () | 10's | T | ![]() | ![]() | ||
![]() | Sirin Labs | Solarin | UK | - | act. | 10's | M | ![]() | ![]() |
Sistemas Aplicados USA, LLC | Starphone, Proteus | USA | - | () | 10's | M,T | - | - | |
![]() | Sistemas Avantia S.L. | SPA | - | act. | 10's | T | - | ![]() | |
![]() | Siswoo | CHN | - | act. | 10's | M,T | - | ![]() | |
![]() | Siver | 1 models | ? | - | act. | 10's | T | ![]() | ![]() |
![]() | Siwer | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sixer Technologies
![]() | PAR | - | | 10's | M,T | ![]() | ![]() | |
![]() | SK Networks | KOR | 1953 | act. | 10's | M | - | ![]() | |
![]() | SK Telesys | KOR | 1997 | act. | 10's | M | ![]() | ![]() | |
![]() | SK-Mtek Microelectronics Ltd. | CHN | - | () | 10's | T | - | ![]() | |
SK-Phone | ? | - | act. | 10's | M | ![]() | ![]() | ||
![]() | Skaynet | ? | - | () | 10's | M | - | ![]() | |
Skediz | IND | - | () | 10's | T | - | ![]() | ||
![]() | SKG | TAI | - | act. | 10's | M,T | ![]() | ![]() | |
![]() | Sking | IND | - | () | 10's | M | ![]() | ![]() | |
![]() | SKK Mobile | PHI | - | act. | 10's | M | ![]() | ![]() | |
![]() | Skool BV | Skoolmate | HOL | - | | 10's | T | - | ![]() |
![]() | SKT | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sky Devices LLC | 1 models | USA | - | act. | 10's | T | ![]() | ![]() |
Sky Easy International Trading Ltd.
![]() | HON | 2016 | act. | 10's | T | - | ![]() | ||
![]() | Sky Labs | 5 models | ? | - | | 10's | T | ![]() | ![]() |
![]() | Sky Mobile | ? | - | () | 10's | M | ![]() | ![]() | |
![]() | Sky Pro | ? | - | () | 10's | T | - | ![]() | |
![]() | Sky Telecommunication Ltd.
![]() | Zelta | BEN | 2015 | | 10's | M | - | ![]() |
![]() | Skycall (div. Sen Yang) | CHN | - | () | 10's | M,T | - | ![]() | |
![]() | Skycell Mobiles | COL | - | | 10's | M | ![]() | ![]() | |
Skycom
![]() | ? | - | () | 10's | M | ![]() | ![]() | ||
![]() | Skyhon | CHN | - | () | 10's | M | ![]() | ![]() | |
Skyline | ? | - | () | 10's | T | - | ![]() | ||
Skypad (-> Skytex Technology) | USA | - | () | 10's | T | - | ![]() | ||
![]() | Skyphone | IDN | - | () | 10's | M | ![]() | ![]() | |
![]() | Skytel Networks Ltd. | IND | - | act. | 10's | T | ![]() | ![]() | |
![]() | SKYTEX Technology, Inc. | USA | - | | 10's | T | - | ![]() | |
Skyview | ? | - | () | 10's | T | - | ![]() | ||
![]() | Skyvision Technology Co., Ltd.
![]() | CHN | - | act. | 10's | T | - | ![]() | |
![]() | Skywin | IND | - | | 10's | M,T | ![]() | ![]() | |
![]() | Skyworth Digital Holdings Co., Ltd.
![]() | HON | 1988 | | 10's | M | ![]() | ![]() | |
Slicepad (-> Memup) | ? | - | () | 10's | T | ![]() | ![]() | ||
![]() | Slide (by Foto Electric Supply) | USA | - | act. | 10's | T | ![]() | ![]() | |
![]() | Slok Group | NIG | - | () | 10's | M | - | ![]() | |
![]() | Smadl Co., Ltd. | CHN | 2007 | act. | 10's | M | ![]() | ![]() | |
![]() | Smailo | ROM | 1998 | () | 10's | T | ![]() | ![]() | |
![]() | Smart | IRA | - | () | 10's | M,T | ![]() | ![]() | |
![]() | Smart Devices, Inc. | SmartQ | CHN | - | | 10's | T | ![]() | ![]() |
![]() | Smart Plus | ? | - | () | 10's | T | - | ![]() | |
![]() | Smart Tech | ? | - | () | 10's | T | - | ![]() | |
Smart Touch | ? | - | () | 10's | T | - | ![]() | ||
![]() | Smartab (div. Southern Telecom) | USA | - | () | 10's | T | ![]() | ![]() | |
![]() | Smartak (div. DPA Europe) | MON | - | () | 10's | T | - | ![]() | |
![]() | Smartbitt | MEX | - | () | 10's | T | ![]() | ![]() | |
![]() | Smartbook AG | GER | 2005 | | 10's | T | ![]() | ![]() | |
![]() | Smartec | TUN | - | () | 10's | M | ![]() | ![]() | |
Smartek | TUN | - | act. | 10's | M,T | ![]() | ![]() | ||
![]() | Smarteo | GRE | - | () | 10's | T | ![]() | ![]() | |
![]() | SmarTerminal Computers, Inc. (SCI) (div. Sammi Information Systems) | KOR | - | act. | 00's - 10's | T | - | ![]() | |
![]() | Smartisan Technology Co., Ltd. | CHN | 2012 | act. | 10's | M | - | ![]() | |
Smarto | RUS | - | () | 10's | T | ![]() | ![]() | ||
![]() | SmartPeak Technology Co., Ltd.
![]() | CHN | - | act. | 10's | M | ![]() | ![]() | |
![]() | Smartphone Innovations s.r.l. (Stonex) | ITA | - | | 00's - 10's | M | - | ![]() | |
![]() | SmartQ | 18 models | CHN | - | | 10's | T | ![]() | ![]() |
![]() | Smartron India Pvt. Ltd. | 1 models | IND | - | act. | 10's | T | ![]() | ![]() |
![]() | Smartronics | TWN | 1999 | act. | 10's | M | ![]() | ![]() | |
![]() | SmartTab (by Southern Telecom) | CHN | - | () | 10's | T | - | ![]() | |
![]() | Smarty | 6 models | CHN | - | act. | 10's | T | ![]() | ![]() |
![]() | SMD Technologies | USA | 2005 | act. | 10's | M | - | ![]() | |
![]() | Smile | ? | - | () | 10's | M | ![]() | ![]() | |
![]() | Smis | ? | - | () | 10's | M | - | ![]() | |
![]() | Smobile | ? | - | () | 10's | M | ![]() | ![]() | |
![]() | Smooth Mobile | USA | 2015 | act. | 10's | M | ![]() | ![]() | |
![]() | SMTEL | ? | - | () | 10's | M | - | ![]() | |
![]() | SnapDeal (Alpha) | IND | 2014 | act. | 10's | M | - | ![]() | |
![]() | Snokor (div. Transsion Holdings) | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Snopow Outdoor Technology Co., Ltd. | CHN | 2011 | act. | 10's | M | - | ![]() | |
![]() | Soang Technology Co., Ltd.
![]() | CHN | 2005 | act. | 10's - 20's | T | - | ![]() | |
![]() | Soaye | CHN | - | () | 10's | M | - | ![]() | |
![]() | Social Mobile | USA | 2011 | act. | 10's | M | ![]() | ![]() | |
![]() | Société française du radiotéléphone (SFR)
![]() | FRA | 1987 | act. | 10's | M | - | ![]() | |
![]() | Socket Mobile, Inc. | 1 models | USA | 1992 | act. | 00's - 10's | M | - | ![]() |
![]() | Soda Mobile (div. Chenyee) | CHN | - | | 10's | M | ![]() | ![]() | |
SoFIA (by Justrong ?) | CHN | - | () | 10's | T | ![]() | ![]() | ||
Softwinner | ? | - | () | 10's | T | ![]() | ![]() | ||
Sogo | SPA | - | () | 10's | M | - | ![]() | ||
![]() | Sogood Industry Co., Ltd.
![]() | CHN | 1997 | act. | 00's - 10's | M,T | - | ![]() | |
![]() | Soho Style (div. Shenzhen Link Win Technology) | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Soja | ? | - | () | 10's | M | ![]() | ![]() | |
![]() | Solo | NIG | - | act. | 10's | M | ![]() | ![]() | |
Solo Pad (-> Akai) | ? | - | () | 10's | T | - | ![]() | ||
![]() | Solomon Systech Ltd. | HON | 1999 | act. | 10's | T | - | ![]() | |
![]() | Solotab | ? | - | () | 10's | T | - | ![]() | |
![]() | Somy Technology Co., Ltd.
![]() | HON | 2005 | act. | 10's | M,T | - | ![]() | |
![]() | Sonashi | HON | 1992 | act. | 10's | T | ![]() | ![]() | |
![]() | Soneview
![]() | VEN | - | act. | 10's | M | ![]() | ![]() | |
SongQi | CHN | - | act. | 10's | T | - | - | ||
![]() | SonicBlue, Inc.
![]() | ProGear, (+4) | USA | 2000 | | 00's - 10's | T | - | ![]() |
![]() | Sonim Technologies, Inc. | USA | - | act. | 00's - 10's | M | - | ![]() | |
![]() | Sonore | TAI | - | () | 10's | M,T | ![]() | ![]() | |
![]() | Sonotech | IND | - | () | 10's | M | ![]() | ![]() | |
![]() | Sonou | ? | - | () | 10's | T | - | ![]() | |
Sontek | CHN | - | () | 10's | T | - | ![]() | ||
![]() | Sony Corp.
![]() | MSX, Vaio, (+10391) | JAP | 1946 | act. | 80's - 10's | M | ![]() | ![]() |
![]() | Sony Ericsson (div. Sony)
![]() | JAP | 2001 | act. | 10's | M | ![]() | ![]() | |
![]() | SOP | CHN | - | () | 10's | M | ![]() | ![]() | |
SOP Electron Group
![]() | Chilli | CHN | 2004 | | 10's | M | - | ![]() | |
Sopale Electronic Co., Ltd. | CHN | - | act. | 10's | T | - | ![]() | ||
![]() | Sophix (div. Contel Electronics) | USA | - | () | 10's | T | ![]() | ![]() | |
Sophone | CHN | - | () | 10's | M | - | ![]() | ||
![]() | Soqoo | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | Sosh (div. Orange) (by ZTE) | FRA | 2011 | act. | 10's | M | ![]() | ![]() | |
![]() | Sosoon | CHN | - | () | 10's | T | ![]() | ![]() | |
![]() | Soten Technology Co., Ltd.
![]() | CHN | 2010 | act. | 10's | T | ![]() | ![]() | |
![]() | Soulycin (by TuoBu Electronics)
![]() | CHN | - | act. | 10's | T | - | ![]() | |
Soutec | CHN | - | () | 10's | M | ![]() | ![]() | ||
![]() | South Digital Ltd.
![]() | CHN | 1998 | act. | 10's | T | - | ![]() | |
![]() | South Surveying & Mapping Instrument Co., Ltd. | CHN | 1989 | act. | 10's | T | - | ![]() | |
![]() | Southern Telecom, Inc. (ST) | Emerson | USA | 1992 | act. | 10's | T | ![]() | ![]() |
![]() | Sowa | TWN | - | () | 10's | M | - | ![]() | |
![]() | Sowi Technology Co., Ltd.
![]() | CHN | 2009 | | 10's | T | - | ![]() | |
![]() | Soyes | CHN | - | act. | 10's | M | - | ![]() | |
![]() | Space iT S.A.P.I. de C.V. | MEX | 1996 | act. | 10's | T | ![]() | ![]() | |
![]() | SpaceBR Technologia | BRA | - | () | 10's | T | - | ![]() | |
![]() | Spark | ? | - | () | 10's | T | - | ![]() | |
Sparta | ? | - | () | 10's | T | - | ![]() | ||
![]() | SPC Mobile | IDN | - | | 10's | M | ![]() | ![]() | |
![]() | SPC Telecom | SPA | - | act. | 10's | T | - | ![]() | |
![]() | Spectrum Mobile | SPA | - | () | 10's | M,T | ![]() | ![]() | |
![]() | Speed | CHN | - | () | 10's | T | ![]() | ![]() | |
![]() | Speed Sound S.A. | SPA | 2002 | act. | 10's | M | ![]() | ![]() | |
![]() | Speedmind | EQU | - | () | 10's | T | ![]() | ![]() | |
![]() | SpeedUp | 4 models | IDN | - | act. | 10's | T | ![]() | ![]() |
![]() | Sphone
![]() | UAE | - | | 10's | M | ![]() | ![]() | |
![]() | Spice International Sdn. Bhd. (CSL Group) | MYA | 1999 | act. | 10's | M | - | ![]() | |
SpiderTab (div. Premium) | USA | - | () | 10's | T | - | ![]() | ||
![]() | Spinup | IND | - | () | 10's | M | ![]() | ![]() | |
![]() | Spire Corp. (div. Bytecom Fanner)
![]() | 6 models | HOL | 1998 | act. | 10's | T | ![]() | ![]() |
![]() | Spox | TAI | - | () | 10's | M | ![]() | ![]() | |
![]() | Sprint Corp. | USA | 1992 | act. | 00's - 10's | M | - | ![]() | |
![]() | Sprout (div. Shaghal Ltd.) | USA | - | act. | 00's - 10's | T | - | - | |
![]() | Spypoint | CAN | 2004 | act. | 10's | T | ![]() | ![]() | |
![]() | SSA Electronic Co., Ltd.
![]() | CHN | 2010 | act. | 10's | T | - | ![]() | |
![]() | Stackrack (div. 7Starlake) | TWN | - | act. | 10's - 20's | T | - | ![]() | |
![]() | Stage Five Co., Ltd.
![]() | KOR | - | act. | 10's | M | - | ![]() | |
Star Arts Technology Co., Ltd.
![]() | Higiga | CHN | - | () | 10's | M | - | ![]() | |
![]() | Star Digital Technology Co., Ltd. | CHN | 2012 | | 10's | M | - | ![]() | |
Star Pad (-> NPG) | ? | - | () | 10's | T | - | ![]() | ||
![]() | Star-X | ? | - | () | 10's | T | - | ![]() | |
![]() | Starcall | CHN | - | () | 10's | M | ![]() | ![]() | |
![]() | StarGold | CHN | - | () | 10's | T | ![]() | ![]() | |
![]() | Stark | RUS | - | () | 10's | M | ![]() | ![]() | |
![]() | Starlight | ALG | 1997 | act. | 10's | M | ![]() | ![]() | |
![]() | Starmobile | PHI | - | | 00's - 10's | M | ![]() | ![]() | |
![]() | StarPAD | COL | - | | 10's | T | ![]() | ![]() | |
![]() | Starphone (div. Sistemas Aplicados USA) | MEX | - | () | 10's | M | ![]() | ![]() | |
StarTab (-> Touch+) | ? | - | () | 10's | T | - | ![]() | ||
StarTim (-> TIM) | ? | - | () | 10's | T | - | ![]() | ||
![]() | StarTimes | CHN | 1988 | act. | 10's | M,T | - | ![]() | |
![]() | StarWay | 26 models | RUS | - | | 10's | T | ![]() | ![]() |
StarWorth Manufacturing Co., Ltd.
![]() | CHN | 2007 | () | 10's | T | - | - | ||
