![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| B | |||||||||
![]() | B-Fly | CHN | - | | 10's | M | - | ||
![]() | B-Magic | ? | - | () | 10's | M | - | ||
![]() | B-Mobile HK Ld. | HON | - | () | 10's | M | |||
| B-Star | ? | - | () | 10's | T | - | |||
![]() | Baaske Medical GmbH & Co. KG
| GER | 2007 | act. | 10's - 20's | T | - | ||
![]() | Babiken International, Inc. | CHN | 2005 | | 00's - 10's | M | - | ||
| Badai | CHN | - | () | 10's | M | ||||
| Bai Cheng Electronic Technology Co., Ltd. | HON | - | act. | 10's | T | - | |||
![]() | BaiCells Technologies Co., Ltd. | JAP | 2014 | act. | 10's | M | |||
![]() | Baimi | CHN | - | () | 10's | M | |||
![]() | Baiyun | CHN | - | () | 10's | M | |||
![]() | Bak USA | 2 models | USA | 2014 | act. | 10's | T | ||
![]() | Bakcell
| AZE | 1994 | act. | 10's | M | |||
![]() | Ballet Digital Technology Co., Ltd.
| CHN | 2004 | act. | 10's | T | - | ||
![]() | Bambook | CHN | - | () | 10's | M | |||
![]() | Bandai Namco Amusement America, Inc. | USA | - | | 10's | T | - | ||
![]() | Bangho | ARG | 2006 | act. | 10's - 20's | T | |||
| Banglalink (->LiteTEL) | BAN | - | () | 10's | M | - | |||
![]() | Banglalink Digital Communications Ltd. | Ecconect | BEN | 1996 | act. | 10's | T | ||
| Baofa | CHN | - | () | 10's | M | ||||
![]() | BaoXai | TAI | - | () | 10's | M | |||
| Bara | ? | - | () | 10's | M | - | |||
![]() | Barel Poland Sp. z o.o. (Cavion) | 1 models | POL | - | act. | 10's | T | ||
![]() | Bari | TUR | - | () | 10's | T | - | ||
![]() | Barnes & Noble, Inc. | Nook, (+6) | USA | 1917 | act. | 10's | T | - | |
![]() | Bartec Pixavi | NOR | 1999 | act. | 10's | M | |||
| Basco (-> Jinga) | ? | - | () | 10's | M | ||||
![]() | Base
| GER | - | act. | 10's | M | |||
![]() | Bassoon Electronics Co., Ltd. | CHN | - | () | 10's | T | |||
![]() | BATL | CHN | - | () | 10's | M | |||
![]() | Bauhn | AUS | - | act. | 10's | M,T | |||
![]() | BaΓΌnz | CHN | - | () | 10's | M | |||
![]() | Baussen | COL | - | () | 10's | T | |||
![]() | Bavapen | VIE | - | act. | 10's | M | |||
| BayMobile | ? | - | () | 10's | M | - | |||
![]() | BB-mobile | 4 models | RUS | - | act. | 10's | T | ||
![]() | Bben Intelligent Technology Group Co., Ltd.
| CHN | 2006 | act. | 00's - 10's | T | - | ||
| BBK (-> Vivo) | CHN | - | act. | 10's | T | - | |||
| BBPOS International Ltd. | HON | - | () | 10's | M | - | |||
![]() | BDF Technology Co., Ltd.
| CHN | 2010 | act. | 10's | T | |||
![]() | Be | ? | - | () | 10's | M | |||
![]() | Be Smart (div H18) (by Sumvier) | ? | - | () | 10's | M | |||
![]() | Be Social | ? | - | () | 10's | M | - | ||
| Be United (-> Bephone) | ? | - | () | 10's | M | - | |||
![]() | bea-fon Mobile GmbH | GER | - | act. | 10's | M | |||
![]() | Beauty Up Co., Ltd. | TWN | - | | 10's | T | - | ||
| BeBe | ? | - | act. | 10's | T | - | |||
![]() | BEC | IND | - | () | 10's | M | |||
| Becker | ? | - | () | 10's | M | - | |||
![]() | Bedove (div. KVD International Group Ltd.) | CHN | - | act. | 10's | M | |||
![]() | Bee | CHN | - | () | 10's | M | |||
![]() | Beefone | ? | - | act. | 10's | M | |||
![]() | Beemo | ? | - | act. | 10's | T | |||
![]() | Beetel (div. Bhari Enterprise Group) | IND | - | act. | 10's | M | |||
![]() | BeeX | ? | - | () | 10's | M | |||
![]() | Beholder International Ltd. | BeTAB, (+4) | RUS | - | act. | 10's | T | ||
| Beidou (by Yusun) | CHN | - | () | 10's | M | ||||
![]() | Beienda Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Beijer Electronics GmbH & Co. KG
| GER | 1985 | act. | 90's - 20's | T | - | ||
![]() | Beijing Everest Mobile Communications Co., Ltd. (8848) | CHN | - | () | 10's | M | |||
![]() | Beijing UniStrong Science & Technology Co., Ltd. | CHN | 1994 | act. | 10's | M | |||
![]() | Beista Technology Co., Ltd.
| CHN | 2013 | act. | 10's | T | |||
![]() | Belgravium Technologies Plc
| TouchStar | UK | 1982 | 2016 | 90's - 10's | T | - | |
![]() | Bell & Howell | 3 models | USA | 1955 | act. | 80's - 10's | T | - | |
| Bellefonte | ? | - | () | 10's | T | ||||
| Bellfort | RUS | - | () | 10's | M | - | |||
![]() | Bellperre International | HOL | - | act. | 00's - 10's | M | - | ||
![]() | Bellphone | ? | - | | 10's | M | |||
![]() | Bellzoo | ? | - | () | 10's | M | - | ||
![]() | Beltec | MAR | - | act. | 10's | M,T | |||
![]() | Benesse | JAP | - | () | 10's | T | - | ||
![]() | Beneve (-> Sungworld) | CHN | - | () | 10's | T | |||
![]() | Beneworld Technology Co., Ltd.
| CHN | 2009 | act. | 10's | T | - | ||
| Benger | 1 models | POL | - | act. | 10's | T | |||
![]() | Benha Electronics (div. Katron) | EGY | - | () | 10's | T | |||
![]() | Benovo Technology Ltd. | CHN | - | () | 10's | T | - | ||
![]() | BenQ Corp. | 77 models | TWN | 2001 | act. | 00's - 10's | M | - | |
![]() | Benss | USA | - | act. | 10's | M | |||
![]() | Benten | TWN | - | () | 10's | M | |||
![]() | Benton Technology Co., Ltd
| CHN | 2010 | act. | 10's | T | - | ||
| BenWee (div. Terafon Wireless) | CHN | - | | 10's | M | ||||
![]() | Benzo | ALG | - | () | 10's | M | |||
![]() | BeOne | ARG | - | () | 10's | T | |||
![]() | Beontel | UK | - | () | 10's | M | |||
| Bepa (by Samsung) | ? | - | () | 10's | M | ||||
![]() | Bephone (div. Emitac Mobile Solutions) | UAE | - | () | 10's | M | |||
| Beraq | ? | - | () | 10's | T | - | |||
![]() | Berry | UAE | - | | 10's | M | |||
![]() | Bertoli | ANG | - | () | 10's | M | |||
![]() | Bescoo Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | Best Buy Co., Inc. | 3 models | CAN | 1989 | act. | 10's | M,T | - | |
![]() | Best Sonny (div. Wasam Technology) | CHN | - | act. | 10's | M | |||
![]() | Best Tab | ? | - | () | 10's | T | - | ||
| Bestenme | ? | - | () | 10's | T | ||||
![]() | Bestpartner Trade Development Co., Ltd. | HON | 2016 | act. | 10's | M | - | ||
![]() | Bestviewtech Electronics Co., Ltd. (Utech)
| CHN | - | act. | 10's | T | |||
| Beven | IND | - | () | 10's | M | ||||
![]() | Beyond | IDN | - | () | 10's | T | |||
| Bezkam | RUS | - | () | 10's | M | ||||
| BFS | ? | - | () | 10's | T | ||||
![]() | BGH S.A. | ARG | 1913 | act. | 00's - 10's | T | - | - | |
![]() | Bicix | CHN | - | | 10's | M | |||
![]() | Bidwell Technologies, Inc. | Nobis | USA | 2009 | | 10's | T | ||
![]() | Bifer | BEN | - | act. | 10's | M | |||
![]() | Bigben | FRA | 1986 | act. | 10's | T | |||
| Bigo | ? | - | () | 10's | M | - | |||
![]() | Bihee | CHN | 2011 | act. | 10's | M | |||
![]() | Billion (-> Flipkart) | IND | - | () | 10's | M,T | |||
![]() | Billow Technology | 6 models | SPA | - | act. | 10's | T | ||
![]() | Bimi | CHN | - | () | 10's | M | |||
![]() | Binai | CHN | - | () | 10's | T | - | - | |
![]() | Binatone | UK | 1958 | act. | 10's | T | |||
![]() | Bingo Technologies Co., Ltd.
| HON | - | | 10's | M | |||
![]() | Biojuet | CHN | - | () | 10's | M | |||
| Bipad | CHN | - | () | 10's | T | ||||
![]() | Bird | CHN | - | () | 10's | M | |||
| BiTBiZ (-> Santin) | ? | - | () | 10's | M | ||||
![]() | Bitcom | ? | - | () | 10's | M | - | ||
![]() | Bitel | PER | - | act. | 10's | M | |||
![]() | Bitmore | GRE | - | () | 10's | T | |||
![]() | Bittium Corp. | FIN | 1985 | act. | 10's | M | |||
| BJD International Co., Ltd. | TWN | - | act. | 10's | T | - | |||
![]() | Bjorn (div. Lark) | SWE | - | act. | 10's | M | |||
![]() | Bkav Corp. | VIE | - | act. | 10's | M | |||
| Black Corp. | UK | 2011 | act. | 10's | T | - | |||
![]() | Black Diamond Advanced Technology, LLC (BDATech) | USA | - | act. | 00's - 10's | T | |||
| Black Elemente (-> Black) | UK | - | () | 10's | T | ||||
![]() | Black Fox | RUS | - | act. | 10's | M | |||
![]() | Blackbear Technologies Pvt. Ltd. | IND | - | | 10's | M | |||
![]() | Blackbird (by Alps) | 1 models | CHN | - | act. | 10's | T | ||
![]() | Blackmore (div. Grupo Zuma) | COS | - | () | 10's | T | - | ||
![]() | Blackphone (div. Silent Circle) | USA | - | | 10's | M | |||
| Blackshark (-> Xiaomi) | CHN | - | () | 10's | M | ||||
![]() | Blackview International Group | CHN | 2013 | act. | 10's - 20's | M,T | - | ||
![]() | Blaupunkt-Werke GmbH | 18 models | GER | 1923 | 2016 | 80's - 10's | T | - | |
![]() | Bleck (-> Acteck) | MEX | - | act. | 10's | M,T | |||
| Bless | ? | - | () | 10's | M | - | |||
| Bleu | ? | - | () | 10's | M | - | |||
![]() | Bleytec | COL | - | act. | 10's | T | |||
![]() | Bling | POR | - | act. | 10's | M,T | |||
![]() | Bliss | Spire, (+16) | RUS | - | act. | 10's | M,T | ||
| BLK | ? | - | () | 10's | T | ||||
![]() | Bloom (div. M.S.R Telecom) | IND | - | act. | 10's | M | |||
![]() | Blow | 5 models | POL | - | act. | 10's | T | ||
![]() | Blu Gate | 1 models | NIG | - | act. | 10's | T | ||
![]() | BLU Products | 9 models | USA | 2009 | act. | 10's | M,T | - | - |
| Blue Gate | ? | - | () | 10's | T | - | |||
| Blue Panther | ? | - | () | 10's | T | - | |||
![]() | Blue Sonic | UAE | - | | 10's | M,T | |||
| Bluebank Communication Technology Co., Ltd. | CHN | 2013 | act. | 10's | T | - | |||
![]() | Blueberry
| HON | - | act. | 10's | T | |||
![]() | Bluebird Soft, Inc. (Pidion) | 1 models | KOR | 1995 | act. | 10's | T | - | |
![]() | Bluebo | 1 models | CHN | - | act. | 10's | M,T | ||
| Bluedigit (div. Ravoz Digital) | HON | - | () | 10's | M | ||||
| Bluedio
| CHN | - | () | 10's | M | - | |||
![]() | Bluedot Co., Ltd. | JAP | 1997 | act. | 10's | M,T | |||
![]() | Bluegate World, Inc. | USA | - | act. | 10's | T | |||
![]() | Bluego | ITA | - | () | 10's | M | - | ||
![]() | Bluegood | ? | - | () | 10's | M | - | ||
![]() | Bluelans Communication Co., Ltd. | CHN | 2008 | act. | 00's - 10's | T | - | ||
| Bluelans Communications Co., Ltd. | SciPhone | ? | 2007 | act. | 10's | M | - | ||
| BluePad (-> Compumax) | COL | - | () | 10's | M | ||||
![]() | Blueron (div. Ronlight Digital)
| ISR | - | () | 10's | T | - | ||
![]() | Bluetech | ? | - | () | 10's | M,T | |||
![]() | Bluewave Global, Inc. Ltd. | HON | - | act. | 10's | M | |||
![]() | Blueway Technology Co., Ltd.
| CHN | 2009 | act. | 10's | T | |||
![]() | Blumix | SAU | - | () | 10's | M | |||
| BluSlate | ? | - | () | 10's | T | - | |||
| BM | ? | - | () | 10's | M | - | |||
![]() | BML (div. Xike International) | CHN | - | act. | 10's | M | |||
![]() | Bmobile HK Ltd. | HON | - | () | 10's | M | - | ||
![]() | bModo, Inc. | USA | 2010 | | 10's | T | - | ||
![]() | Bmorn Technology Co., Ltd.
| 36 models | CHN | 2005 | act. | 10's | T | ||
![]() | BMXC | CHN | - | () | 10's | M,T | |||
![]() | Bobarry | CHN | - | () | 10's | T | |||
![]() | Bocoin | ? | - | () | 10's | M | |||
| Bodu | CHN | - | () | 10's | M | ||||
![]() | Bogo (div. Componentes Zaapa) | SPA | - | () | 10's | M | |||
| Bohair Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | |||
![]() | Bohp | CHN | - | () | 10's | M | |||
![]() | Bolt! | IDN | - | () | 10's | M | - | - | |
![]() | Bomare Company | ALG | 2001 | act. | 10's | M | - | ||
![]() | Bontel Technology Co., Ltd.
| CHN | - | () | 10's | M | |||
![]() | Boost Mobile | RSA | 2015 | () | 10's | M | |||
![]() | Boowun | CHN | - | () | 10's | M | |||
![]() | Bormann EDV+ZubehΓΆr GmbH | GER | 1966 | act. | 10's | T | - | ||
![]() | Boss Style | CHN | - | () | 10's | M | |||
![]() | Bouygues Telecom Entreprises | FRA | 1994 | act. | 10's | M | |||
| Bovake | CHN | - | act. | 10's | T | - | - | ||
![]() | Boway Electronics Co., Ltd.
| CHN | 1996 | | 00's - 10's | M | - | ||
![]() | Bowei Group | MAL | 2006 | act. | 10's | M | |||
![]() | Bowin Industry Ltd. (iBowin) | CHN | 2009 | | 10's | T | |||
| Boxchip | ? | - | () | 10's | T | - | |||
![]() | Bphone | VIE | - | () | 10's | M | |||
![]() | bq | 41 models | SPA | - | act. | 10's | M,T | - | - |
![]() | BQ Group Ltd. | CHN | 2006 | act. | 10's | M | |||
![]() | BQ Mobile | RUS | - | act. | 10's | M | |||
![]() | Brand Code | IDN | - | () | 10's | M | |||
![]() | Brands Daddy Customer Services Pty Ltd. | IND | 2013 | () | 10's | M,T | |||
| Brantel Lanka Pvt Ltd. | E-Tel | SRI | 2004 | act. | 10's | M,T | |||
![]() | Braun Photo Technik GmbH | GER | 1915 | act. | 10's | T | |||
![]() | Brava Techno International FZE | UAE | - | act. | 10's | M | |||
| Bravia | ? | - | () | 10's | M | - | |||
![]() | Braview IndΓΊstria de Produtos EletrΓ΄nicos do Brasil Ltda. | BRA | 2004 | | 10's | M | |||
![]() | Bravis | 13 models | ? | - | act. | 10's | M | ||
| Bravo | ? | - | () | 10's | M | ||||
![]() | Bravura Electronics Pvt Ltd. | IND | - | () | 10's | M,T | |||
![]() | Bravus | 1 models | KOR | 2005 | act. | 10's | T | ||
![]() | Bravvatech Industria e Comercio de Componentes Eletronicos Ltda. | BRA | 2011 | () | 10's | M,T | |||
| BRBC Technologies s.r.l. | Ki-Tech | ITA | - | act. | 10's | T | - | ||
![]() | Brian Integrated Systems Ltd. | NIG | 2003 | act. | 10's | T | |||
![]() | Briggs & Spriggs, Inc. (Boss) | USA | - | act. | 10's | T | - | ||
| Bright Alliance Technology Ltd. (BATL) | CHN | - | | 10's | M | ||||
![]() | Bright Future Technology Co., Ltd.
| CHN | 2010 | | 10's | M | - | ||
| Brighten S.I. Co., Ltd. | TWN | 2005 | act. | 00's - 10's | M | - | |||
| Brightstar | CHN | - | () | 10's | M | ||||
![]() | Brigmton | 9 models | SPA | - | act. | 10's | T | ||
| Brilliant (-> Everbrilliant) | CHN | 2002 | () | 10's | T | - | |||
![]() | Brillon | IND | 2003 | () | 10's | M | |||
![]() | British Telecom (BT) | UK | 1969 | act. | 10's | M | |||
| Broad | CHN | - | () | 10's | M | ||||
![]() | Broadwell Technology Co., Ltd.
| 3 models | CHN | 2011 | act. | 10's | T | ||
| Broncho | ? | - | () | 10's | T | ||||
![]() | Brondi S.p.A. | ITA | 1935 | act. | 00's - 10's | M | - | ||
![]() | Bror | CHN | - | () | 10's | M | |||
![]() | Bryte (div. Technology Professionals) | NIG | 2005 | act. | 10's | T | |||
![]() | BS Mobile | PHI | 2012 | act. | 10's | M | |||
| Bsmart | ? | - | act. | 10's | M | ||||
![]() | BSMobile | PHI | - | () | 10's | M | - | ||
![]() | BSNL (Penta) (by Pantel Technologies) | 22 models | IND | - | act. | 10's | T | ||
| BTC | UK | - | () | 10's | T | ||||
| BTechnology SAS (Bmobile) | COL | 2011 | act. | 10's | M | ||||
![]() | Bu-Tab | JAP | - | () | 10's | T | |||
| Bucare (-> Huawei) | CHN | - | () | 10's | M | ||||
![]() | Budget Mobile (by UMX) | ? | - | () | 10's | M | |||
![]() | Bullitt Group Ltd. | USA | 2009 | act. | 10's | M,T | - | ||
![]() | Bullman GmbH & Co. KG | PC comp. | GER | 1990 | act. | 90's - 10's | T | - | |
![]() | Bundy Mobile | FRA | 2015 | act. | 10's | M | |||
![]() | BungBungame
| 3 models | TWN | 2008 | act. | 10's | M,T | ||
![]() | Burner Phone
| iWireless | USA | - | | 10's | M | - | |
![]() | Busbi | ? | - | | 10's | T | |||
![]() | Bush Radio Ltd. | UK | 1932 | act. | 00's - 10's | M | |||
![]() | Business DNA
| ISEE, ICAN, IPRO, Samapro | UAE | 2013 | act. | 10's | T | ||
![]() | Butter | ? | - | () | 10's | M | - | ||
| Buytek | 5 models | RUS | - | act. | 10's | T | |||
![]() | Buzz | ? | - | () | 10's | M | |||
![]() | BWC | ? | - | () | 10's | M | - | ||
| BYCO-Tech Co., Ltd.
| CHN | - | () | 10's | M,T | - | |||
| BYD | ? | - | () | 10's | M | - | |||
![]() | Byelecs Technology Co., Ltd. (Byeast)
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | Bylynd | ? | - | () | 10's | M | |||
![]() | Byond | 12 models | IND | - | act. | 10's | T | ||
![]() | Bytwo (By2) | ? | - | () | 10's | M | |||
![]() | Byxpress | ? | - | act. | 10's | M | |||