![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| A | |||||||||
| A One | ? | - | () | 10's | T | - | |||
![]() | A-Bell | IND | - | () | 10's | M | - | ||
![]() | A-link Telecom International Co., Ltd. (Cubot)
| CHN | - | act. | 00's - 10's | M | - | ||
![]() | a-rival | 7 models | GER | - | act. | 10's | T | - | |
| A1CS | ? | - | () | 10's | T | - | |||
![]() | Aamra | BEN | - | act. | 10's | M | |||
![]() | AAPPAA Technology Co., Ltd.
| CHN | 2005 | act. | 10's | M,T | - | ||
![]() | Aava Mobile Oy | FIN | 2009 | act. | 10's | T | |||
![]() | Ababra | BRA | - | act. | 10's | M | |||
![]() | Abacus Electric, s.r.o. (Evolveo) | 6 models | CZE | 2005 | act. | 10's | M,T | ||
| Abbery | ? | - | () | 10's | T | ||||
| Abeco Datentechnik GmbH | 5 models | GER | 1985 | act. | 90's - 10's | T | - | ||
![]() | Abetree Electronics Hong Kong Ltd. | HON | - | act. | 10's | M,T | |||
![]() | Abix
| MEX | 2011 | act. | 10's | T | |||
![]() | Ablong | ? | - | () | 10's | M | |||
![]() | AboCom Systems, Inc. | TWN | 1995 | act. | 10's | T | - | ||
![]() | AC Ryan | SIN | 2007 | act. | 10's | M | |||
| Acacia | ? | - | () | 10's | M | ||||
| Accent | ? | - | () | 10's | M | ||||
| Accessgo | IND | - | | 10's | M | ||||
| ACCM | ? | - | () | 10's | T | ||||
![]() | Accvent LLC | Nuqleo | USA | - | | 10's | M,T | - | |
![]() | Ace | FRA | - | act. | 10's | M | |||
![]() | Ace Tab | ? | - | () | 10's | T | - | ||
![]() | Acepad | GER | 2013 | act. | 10's | M,T | |||
![]() | Acer, Inc.
| 16982 models | TWN | 1987 | act. | 80's - 20's | M,T | ||
![]() | Achim Computer JV Co. Ltd.
| 1 models | NKO | 2002 | act. | 00's - 10's | T | ||
![]() | Acho | CHN | - | () | 10's | T | |||
![]() | Ackees | UAE | - | | 10's | M,T | |||
![]() | Acme | CHN | - | () | 10's | T | |||
![]() | Across | PHI | - | () | 10's | T | - | ||
| Acson | ? | - | () | 10's | M | ||||
![]() | Acteck | MEX | - | () | 10's | M,T | |||
![]() | Actia Automotive Division | FRA | 1986 | | 00's - 10's | T | - | ||
| Action Pad (Leximcomp ?) | TWN | - | () | 10's | T | - | |||
![]() | Action S.A. (ACTiNA) | 53 models | POL | - | act. | 00's - 10's | T | - | |
| Actions | ? | - | () | 10's | T | ||||
| Adart Computers s.r.o. | Alligator | CZE | - | act. | 10's | M,T | - | ||
![]() | Adax | 14 models | POL | 1993 | act. | 00's - 10's | T | - | |
![]() | Adcom | ? | - | () | 10's | M | |||
![]() | Addtel Ltd.
| CHN | - | () | 10's | M | |||
![]() | Adesso, Inc. | CyberTablet | USA | - | act. | 10's | T | - | |
![]() | ADG Informatica | GeoCompi, MyCompi, (+2) | ITA | - | | 10's | T | - | |
| Adidi | TWN | - | () | 10's | T | - | |||
| Admet | ? | - | () | 10's | M | ||||
| Admiral | ? | - | () | 10's | M | ||||
| Adspec | ? | - | () | 10's | M,T | ||||
![]() | Advan | 3 models | IDN | - | act. | 10's | M,T | - | |
![]() | Advance | PER | - | act. | 10's | T | |||
| Advanced Chemical Industries Ltd. (ACI) | Stylus | BEN | 1968 | act. | 10's | M | - | ||
![]() | Advanced Wireless, Inc. (AWI) | USA | 1995 | act. | 00's - 10's | T | - | ||
![]() | Advantech Co., Ltd. | AWS, IPC, (+96) | TWN | 1983 | | 90's - 10's | T | ||
| Advent (-> Dixons) | UK | - | () | 10's | T | ||||
![]() | Advent (div. PC World)
| 649 models | UK | - | act. | 00's - 10's | T | ||
![]() | Aedupac System
| USA | 1994 | act. | 10's | T | - | ||
![]() | Aegex Technologies | HUN | - | act. | 10's | M,T | |||
![]() | Aermoo | RUS | - | | 00's - 10's | M | - | ||
| Afanda | ? | - | () | 10's | M | ||||
| Afex Suns S.A.
| Sunstech | SPA | 2003 | act. | 10's | T | - | ||
![]() | Affix | USA | - | | 10's | M,T | |||
| AFocus Electronics Co., Ltd. | CHN | - | act. | 10's | T | - | |||
| Afone | ? | - | () | 10's | M | - | |||
| AfriOne | ? | - | () | 10's | M | ||||
| Aftel | ? | - | () | 10's | M | ||||
![]() | Aftron Electronics (div. Al-Futtaim) | UAE | - | act. | 10's | T | |||
![]() | Afunta | ? | - | () | 10's | T | - | ||
![]() | AG Cellular | RSA | 2007 | | 10's | M | |||
![]() | AG Mobile | RSA | - | | 10's | M | |||
![]() | AG-Tel MEX Electronic Co., Ltd. | CHN | 2004 | act. | 00's - 10's | M | - | ||
| Agasio (div. Amcrest Technologies) | USA | - | () | 10's | T | - | |||
![]() | AgfaPhoto Holding GmbH
| GER | - | act. | 10's | T | |||
| Aggressor | CHN | - | () | 10's | M | - | |||
![]() | Agilnary Global, Inc. | FabTab | PHI | 2005 | act. | 10's | T | - | |
![]() | AGM | CHN | 2008 | act. | 00's - 10's | M | - | ||
![]() | AGPtek | USA | 2008 | () | 10's | T | |||
| Agso | CHN | - | () | 10's | T | ||||
| Ahong Mobile Communication Co., Ltd.
| CHN | - | () | 10's | M | ||||
| Ai Zai Xian | CHN | - | () | 10's | M | ||||
| Ai99 | ? | - | () | 10's | M | ||||
| Aibeiduo Technology Co., Ltd.
| CHN | - | () | 10's | M | ||||
![]() | Aigo | CHN | - | () | 10's | T | |||
![]() | AIKO Technology Co., Ltd.
| CHN | 2003 | | 10's | T | - | ||
![]() | Aikun Electronics H.K. Co., Ltd. | CHN | 2005 | act. | 10's | M,T | |||
| Ailyfu Cloud-health Technology Co., Ltd.
| CHN | 2009 | act. | 00's - 10's | M | - | |||
![]() | Aimid | org ? | CHN | - | () | 10's | T | ||
| Aimson | CHN | - | () | 10's | T | - | |||
![]() | Ainol Electronics Co., Ltd. | 39 models | CHN | 2004 | act. | 10's | T | - | |
| AiNuode Technology Co., Ltd.
| CHN | - | () | 10's | M | ||||
![]() | Aiqiangua | CHN | 2014 | act. | 10's | M | |||
| Aircall | ? | - | () | 10's | M | ||||
![]() | Airflash | IDN | - | | 10's | T | - | ||
![]() | Airis (div. Infinity System) (by Quanta) | 197 models | SPA | 1996 | act. | 00's - 10's | M,T | - | |
![]() | Airo Wireless, Inc. | USA | 2000 | act. | 00's - 10's | M | - | ||
![]() | Airpad | TAI | - | () | 10's | T | - | ||
![]() | AirPhone | TAI | - | () | 10's | M | - | ||
| AirTab (-> DNS) | ? | - | () | 10's | T | - | |||
![]() | Airtel | IND | - | () | 10's | T | |||
![]() | AirTyme Communications Pvt. Ltd. | IND | 2010 | act. | 10's | M,T | |||
![]() | Aishuo | 8 models | CHN | - | act. | 10's | T | ||
![]() | Aiwa
| 3 models | JAP | 1951 | act. | 90's - 10's | T | - | - |
![]() | AKAI Denki K.K.
| JAP | 1929 | act. | 00's - 10's | M | - | ||
![]() | Akasaki Technology Pvt Ltd. | IND | - | () | 10's | M | - | ||
![]() | Akaso (-> TabletExpress) | USA | - | () | 10's | T | - | ||
![]() | Akori | FRA | 2003 | act. | 00's - 10's | T | - | ||
![]() | Akortek Bilisim San. ve Dis Tic. Ltd. Sti | HUN | 2007 | act. | 10's | T | - | ||
![]() | Akstron Digital Technology Co., Ltd. | CHN | 2001 | act. | 10's | T | - | ||
![]() | Aktion (-> Aktiz) | ? | - | () | 10's | T | - | ||
| Akua Mobile LLC | USA | - | act. | 10's | M | ||||
| Akura | ? | - | () | 10's | T | - | |||
![]() | Al-Futtaim Quarry Products L.L.C. | UAE | - | | 10's | M | |||
![]() | Alba (div. Argos) | UK | - | () | 10's | T | |||
![]() | Alcatel (div. TCL Communications) | 45 models | CHN | - | act. | 10's | M,T | - | |
![]() | Alcatel-Lucent SA | FRA | 2006 | act. | 10's | M,T | - | ||
![]() | Alco Mobile | YEM | 2001 | act. | 10's | M | |||
![]() | Alcor Digital | Comet, (+4) | HUN | - | act. | 10's | M,T | - | |
![]() | Aldi Einkauf GmbH & Co. oHG | GER | - | () | 10's | M,T | |||
![]() | Aldo | ? | - | () | 10's | M | |||
| Alexis (-> Ntech) | ? | - | () | 10's | T | - | |||
| Alfa Mart | IND | - | () | 10's | T | - | |||
| Alfatel | CHN | - | () | 10's | M | ||||
![]() | Alfatron Electronic IndustriesΒ
| ALG | - | act. | 10's | T | |||
| Aligator | ? | - | () | 10's | M | ||||
![]() | Aligator (div. Adart Computers) | CZE | - | act. | 10's | M,T | |||
![]() | Alive Plus | ? | - | () | 10's | M | |||
![]() | All Land Networking Co., Ltd. | CHN | 1996 | act. | 10's | T | - | - | |
![]() | AllCall Technology Co., Ltd. | CHN | 2005 | | 00's - 10's | M | - | ||
![]() | Alldaymall | USA | 2010 | | 10's | M,T | |||
![]() | Alldocube Science and Technology Co., Ltd.
| 100 models | CHN | 2004 | act. | 10's | M,T | ||
![]() | AllenTab | IND | - | act. | 10's | T | |||
![]() | Allfine | 16 models | CHN | - | act. | 10's | T | - | |
![]() | Allgemeine ElektrizitΓ€ts-Gesellschaft Aktiengesellschaft (AEG) | 10 models | GER | 1883 | act. | 70's - 10's | M | - | |
![]() | Allia | ALG | - | () | 10's | T | - | ||
![]() | ALLINmobile s.r.l. | ITA | 2015 | | 10's | M | |||
| Allsee Technologies Ltd. | UK | - | act. | 10's | T | ||||
![]() | Allsmartest Technology Co., Ltd. | CHN | - | act. | 10's | M,T | - | ||
![]() | Alltel Wireless
| USA | 1943 | 2016 | 10's | M | |||
![]() | Allview Electronics SP. ZO.O | 74 models | POL | 2002 | act. | 10's | M,T | - | |
![]() | Allwinner Technology Co., Ltd. | CHN | 2007 | act. | 10's | M,T | |||
![]() | Alocore Systems, Inc. | USA | - | | 10's | T | - | ||
| Aloes | ? | - | () | 10's | M | ||||
| Along | CHN | - | () | 10's | T | - | |||
| Alpha (-> Smart) | ? | - | () | 10's | M | ||||
![]() | Alpha Ling | JAP | - | () | 10's | M,T | |||
| Alphard | ? | - | () | 10's | M | ||||
| Alps | ? | - | () | 10's | M,T | ||||
![]() | Alsacienne de constructions atomiques, de tΓ©lΓ©communications et dβΓ©lectronique (ALCATEL)
| Minitel, XTRA, (+19) | FRA | 1898 | 2006 | 80's - 90's | M | ||
![]() | Altek Co., Ltd. | TWN | 1996 | act. | 00's - 10's | M | - | ||
![]() | Alterego Technologies | TUN | - | () | 10's | M,T | |||
| Altice (by MobiWire) | ? | - | () | 10's | T | ||||
![]() | Altron Computer | PER | - | | 10's | T | |||
![]() | Aluratek, Inc. | 5 models | USA | 2006 | act. | 10's | T | - | |
| Always | ? | - | () | 10's | T | ||||
![]() | AMA Mobiles | USA | - | act. | 10's | M | |||
![]() | Amanki Technology Co., Ltd.
| CHN | 2013 | act. | 10's | M,T | |||
| Amar | CHN | - | () | 10's | T | - | |||
![]() | Amarelec | ? | - | () | 10's | T | - | ||
![]() | Amaway | CHN | - | () | 10's | M,T | |||
![]() | Amazon.com, Inc. | EC2, (+32) | USA | 1994 | act. | 00's - 10's | M,T | - | |
| Amberone | ? | - | () | 10's | M | - | |||
![]() | Ambrane India Pvt. Ltd. | 8 models | IND | 2012 | act. | 10's | T | ||
| Amcrest Technologies LLC | Agasio | USA | - | () | 10's | T | - | ||
| Amena
| SPA | - | | 00's | M | - | |||
| Amer | ? | - | () | 10's | M | ||||
![]() | American Association of Retired Persons (AARP) | RealTab | USA | 1958 | act. | 10's | T | - | |
![]() | American Industrial Systems, Inc. (AIS) | 1 models | USA | - | act. | 00's - 10's | T | - | |
![]() | American Microsystems, Ltd. | USA | 1983 | act. | 90's - 10's | M | - | ||
![]() | American Networking Solutions LLC (ANS) | USA | - | act. | 10's | M | |||
![]() | American Reliance, Inc. (AMREL) | 10 models | USA | 1985 | act. | 90's - 10's | T | ||
![]() | American Telephone and Telegraph Company (AT&T) | 247 models | USA | 1875 | | 80's | M | ||
![]() | Amgoo | CHN | 2005 | act. | 10's | M | |||
![]() | Amicom | ? | - | () | 10's | M,T | - | ||
![]() | Amicroe | AUS | - | () | 10's | T | |||
![]() | Amigoo | CHN | - | act. | 00's - 10's | M | - | - | |
| AMJ | ? | - | () | 10's | M | ||||
| Amma | ? | - | () | 10's | T | ||||
![]() | Amobile Intelligent Corp. | TWN | - | act. | 10's | T | - | ||
![]() | Amoi Technology Co., Ltd. | CHN | 1981 | act. | 00's - 20's | M | - | ||
![]() | Amosta Solutions Pvt. Ltd. | IND | - | () | 10's | M,T | |||
![]() | AMPE | 32 models | CHN | - | act. | 10's | M,T | ||
| Ampeq | ? | - | () | 10's | T | - | |||
| Ampere Technology Co., Ltd.
| iSurf | CHN | - | () | 10's | T | - | ||
![]() | Amplicomms | ? | - | () | 10's | M | - | ||
![]() | Amsam | CHN | - | () | 00's - 10's | M | - | ||
| AMTC | ? | - | () | 10's | T | - | |||
![]() | AMtek | TWN | 2002 | act. | 00's - 10's | T | - | ||
| Amu Technology Co., Ltd.
| CHN | 2013 | act. | 10's | T | - | |||
![]() | Amvox | BRA | - | act. | 10's | T | |||
![]() | Anaconda | TAI | - | () | 10's | T | - | ||
| Ananda International Industrial Ltd. | CHN | 2006 | act. | 10's | M,T | ||||
![]() | Anbo | CHN | - | () | 10's | M | |||
![]() | Andersson | SWE | - | () | 10's | T | - | ||
| Android Bros | ? | - | () | 10's | M | ||||
| Andromax (by Heier) | ? | - | () | 10's | T | ||||
![]() | AndroPad | TAI | - | () | 10's | M,T | - | ||
![]() | Androra | ? | - | () | 10's | T | - | ||
| Andy | ? | - | () | 10's | M | - | |||
![]() | AndyPad | Armor | UK | - | | 10's | T | - | |
![]() | Anee Mobiles | IND | - | () | 10's | M | |||
![]() | Anewtech Systems Pte Ltd | SIN | 1999 | act. | 10's - 20's | T | - | ||
![]() | AnexTEK Global, Inc. (div. Wistron)
| TWN | 2001 | | 00's - 10's | M | - | ||
![]() | Angelnovo Electronics Co., Ltd. | CHN | 1997 | | 10's | T | |||
![]() | Anica Technology Co., Ltd.
| CHN | 2014 | act. | 10's | M | |||
| Aniviatab (-> Serioux) | ? | - | () | 10's | T | - | |||
![]() | Anka | TUR | - | () | 10's | M | |||
| Anoc | ? | - | () | 10's | T | ||||
![]() | Anoking Technology Co., Ltd.
| CHN | 2007 | act. | 10's | T | |||
![]() | ANote | IDN | - | () | 10's | T | - | ||
| Anpoge Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | |||
![]() | ANRY Technology Co., Ltd.
| CHN | 2010 | act. | 10's | T | - | ||
![]() | ANS (div. Assurance Wireless) | USA | - | () | 10's | M | - | ||
![]() | Ansonic Informatica | SPA | - | () | 10's | M,T | - | ||
![]() | Ant One | ? | - | () | 10's | M | - | ||
![]() | Antarias | MAC | 1997 | act. | 10's | M | |||
![]() | Antel Communications, LLC | OlΓ© | USA | 2013 | | 10's | M | - | |
| ANTM, USA Inc. | CAN | 2014 | | 10's | T | ||||
![]() | Anubis Electronic GmbH (Typhoon) | GER | - | | 00's | M | |||
| Anvi | IND | - | () | 10's | T | - | |||
![]() | Anycool | CHN | - | act. | 10's | M | |||
![]() | AnyDATA Corp. | USA | 1995 | act. | 00's - 10's | M | - | ||
![]() | Anyfine Indus Ltd. | CHN | 2000 | | 00's - 10's | M | - | ||
| Anysmart | CHN | - | () | 10's | M | - | |||
![]() | AOC International
| 17 models | TWN | - | act. | 00's - 10's | M,T | ||
![]() | Aocos (by Jinsen Electronic) | CHN | - | | 10's | T | |||
| Aole | CHN | - | () | 10's | M | ||||
| AoleDior | CHN | - | () | 10's | M,T | ||||
| Aolifeng Communication Technology Co., Ltd.
| ENES | CHN | 2003 | act. | 10's | M | - | ||
| Aoluo Si Technology Co., Ltd.
| CHN | - | () | 10's | T | ||||
![]() | Aony Group Technology Co., Ltd. | CHN | 2004 | | 10's | M,T | |||
![]() | Aoro | HON | - | | 10's | M,T | |||
![]() | AOSD Technology Ltd.
| CHN | 2008 | () | 10's | M,T | |||
![]() | Aoson (div. Β Luckystar Digital Technology) | 15 models | CHN | - | | 10's | T | - | |
![]() | Aoto | TWN | - | () | 10's | M | |||
![]() | Aovo | ? | - | () | 10's | M | - | ||
| Apache | 3 models | CHN | - | act. | 10's | T | |||
| Apad | ? | - | () | 10's | T | ||||
| Apanda | CHN | - | () | 10's | M | ||||
![]() | Apex Digital, Inc. | USA | - | | 10's | T | - | ||
![]() | Aplus | TAI | - | () | 10's | M | |||
![]() | Aplux Communications Ltd. | 1 models | TWN | - | | 10's | T | - | |
![]() | Apollo | Quicki, (+17) | POL | - | act. | 10's | T | ||
![]() | Apple Computer, Inc.
| Apple 2, Macintosh, (+955) | USA | 1976 | act. | 70's - 20's | M,T | ||
![]() | Appletree | IND | - | () | 10's | M | |||
| Applied Telecomm. Corp., Ltd. | TWN | - | act. | 10's | T | - | |||
![]() | Approx | CHN | - | () | 10's | T | |||
| APPTAB | ? | - | () | 10's | T | - | |||
![]() | Aprix Latinoamerica SA | PAN | - | act. | 10's | M,T | |||
![]() | Apro | TAI | - | () | 10's | M | |||
| APWC | ? | - | () | 10's | T | ||||
| AQ | ? | - | () | 10's | M | - | |||
| Aqcess Technologies, Inc. | Qbe, (+5) | USA | - | () | 90's | T | - | - | |
![]() | Aqifon (div. Aqiston Digital) | GER | - | | 10's | M | |||
| Aqipad (-> TechniSat) | ? | - | act. | 10's | T | - | |||
![]() | Aqiston Digital GmbH
| Aqifon | GER | - | | 10's | T | - | |
| Aqtronix | ? | - | () | 10's | T | - | |||
![]() | Aqua Mobile | IND | 2009 | act. | 10's | M | |||
![]() | AraTop | JAP | - | () | 10's | M | - | ||
![]() | Arbor Technology Corp. | TWN | 1993 | act. | 00's - 10's | T | - | ||
![]() | Arbustus | VIE | - | () | 10's | M | |||
![]() | Arc | PHI | - | () | 10's | M | |||
![]() | Arc Mobile | ? | - | () | 10's | M,T | - | ||
![]() | ARC Technology Ltd. | HON | 2009 | act. | 10's | T | - | ||
![]() | Arcapel | ITA | - | | 10's | M | - | ||
![]() | Archos SA | 104 models | FRA | 1988 | act. | 10's | M,T | ||
| Arec | ? | - | () | 10's | T | ||||
![]() | ARENA Scientific, Inc. | 9 models | HON | - | | 10's | T | ||
![]() | Arex Mobile | PAK | - | () | 10's | M | |||
![]() | ArgomTech | USA | - | act. | 10's | M,T | |||
![]() | Argos Ltd. | UK | 1972 | act. | 00's - 10's | M | - | ||
![]() | Argox Information Co., Ltd. | TWN | 1996 | act. | 00's - 10's | M | - | ||
![]() | Arihant Impex | IND | - | () | 10's | T | |||
| Arirang Information Technology Exchange Agency | 1 models | NKO | - | act. | 10's | M | - | ||
![]() | Arise India Ltd. | IND | 1984 | act. | 00's - 10's | M | |||
![]() | Ark | RUS | - | () | 10's | M | |||
![]() | Arko Industrial Corp. | TWN | - | act. | 10's | T | |||
![]() | Armix | 12 models | CHN | - | act. | 10's | T | ||
![]() | Armo | ? | - | () | 10's | M | |||
![]() | ArmPhone (div. Technology & Science Dynamics) | ARM | - | | 10's | M,T | |||
![]() | Arnova Technology
| 24 models | HON | 2011 | act. | 10's | T | ||
![]() | arp (div. Cathay Tri-Tech) | JAP | - | () | 10's | M | |||
![]() | Arrowave Techonologies Pvt. Ltd. | IND | - | act. | 10's | T | |||
![]() | Artab Mobile (div. Artex) | VEN | - | () | 10's | M,T | |||
![]() | Artchros | ? | - | act. | 10's | T | - | ||
| Artcom | ? | - | () | 10's | T | - | |||
![]() | Artel | UZB | 2011 | act. | 10's | M | |||
![]() | Artes Corp. | TUR | 2005 | | 10's | T | |||
![]() | Artex Technology | VEN | - | act. | 10's | M,T | - | ||
![]() | Artizlee | CHN | - | () | 10's | M,T | |||
![]() | Artview | CHN | - | () | 10's | T | |||
| Arya -(> Salora) | ? | - | () | 10's | M | ||||
![]() | Asanzo | VIE | 2013 | act. | 10's | M | |||
![]() | ASC Systems
| i/MAX, (+7) | USA | - | () | 90's - 10's | T | - | |
| Ascend (-> Huawei) | ? | - | () | 10's | M | ||||
| ASD | ? | - | () | 10's | T | - | |||
![]() | Asem S.p.A. | AM-64e, (+74) | ITA | 1979 | act. | 80's - 10's | T | - | |
| Ashata | CHN | - | act. | 10's | T | - | - | ||
![]() | Ashna Mobile | AFG | 2015 | | 10's | M | |||
![]() | Ashtel LLC | UAE | - | act. | 10's | T | |||
![]() | Asiafone | IDN | - | act. | 10's | M | |||
![]() | Ask Computer Technology Ltd. (HKD) | JAP | 2000 | act. | 00's - 10's | T | - | ||
![]() | Askey Corp. | Piccolo, TurboFon | TWN | 1989 | act. | 00's - 10's | M | - | |
| Aspera | ? | - | act. | 10's | M | ||||
| Aspiring | 2 models | CHN | - | act. | 10's | T | |||
![]() | Asse | KUR | - | act. | 10's | M | |||
![]() | Assistant | 26 models | RUS | - | act. | 10's | M,T | ||
| Astak | ? | - | act. | 10's | T | ||||
| Astar | ? | - | () | 10's | T | - | |||
| Astarry | ? | - | () | 10's | M | ||||
![]() | Aston | TAI | - | act. | 10's | M | |||
| Aston Martin Racing (div. Aston Martin) | UK | 2004 | () | 10's | M | ||||
![]() | Astro (by Inspira) | Astro Queo, Astro Tab | USA | - | () | 10's | M,T | ||
![]() | AstronTech Distributions (Atech) | PAK | - | () | 10's | T | - | ||
![]() | Astrum Holdings Ltd. | HON | - | act. | 10's | T | |||
![]() | ASUSTeK Computer, Inc. (ASUS) | 9974 models | TWN | 1989 | act. | 90's - 20's | M,T | - | |
![]() | ASY | ? | - | () | 10's | M | - | ||
| Atheros (-> Xplore) | ? | - | () | 10's | M,T | - | |||
![]() | Athesi | FRA | 2005 | act. | 10's - 20's | M,T | - | ||
![]() | Atlas | 10 models | RUS | - | act. | 10's | T | ||
![]() | Atmaca Elektronik A.S. | Sunny | TUR | 1979 | act. | 10's | T | - | |
![]() | Atman (div. ChuangXing) | CHN | - | () | 10's | M,T | |||
![]() | Atongm (div. Xiyouyou Network Technology ) | CHN | - | act. | 10's | M | |||
![]() | ATouch | UAE | - | () | 10's | T | |||
![]() | ATS Ltd.
| CHN | 2001 | act. | 00's - 10's | M | - | ||
| atTAB | ? | - | () | 10's | T | ||||
![]() | Attila Mobile | UAE | - | () | 10's | M | |||
| Atvio (-> Curtis) | ? | - | act. | 10's | T | ||||
| Au (-> Sony) | ? | 2012 | act. | 10's | M | ||||
![]() | Auchan HypermarchΓ© | FRA | 1961 | act. | 10's | T | |||
![]() | Audinac | ARG | - | () | 10's | M | |||
| Audiola (-> New Majestic) | ITA | - | () | 10's | T | - | |||
| Audiosonic | ? | - | () | 10's | T | ||||
![]() | Audiovox Corp. (by HTC) | 2 models | USA | - | | 00's - 10's | M | - | |
![]() | Augen Electronics Corp. | 2 models | USA | - | | 00's - 10's | T | - | |
![]() | Augmentix Corp. | USA | 2003 | act. | 10's | T | |||
| Aura Technology Ltd. (by Leadsky) | HON | 2010 | | 10's | T | ||||
| Aurii (-> Firefly) | PHI | - | () | 10's | M | - | |||
| Auris | TUR | 2005 | act. | 10's | T | ||||
| Aurora | ? | - | act. | 10's | T | ||||
| Aurus | MEX | - | act. | 10's | T | ||||
| Autel Intelligent Technology Co., Ltd. | CHN | 2004 | act. | 10's | T | ||||
| aux | CHN | - | () | 10's | M | ||||
| Auxus (-> iBerry) | ? | - | () | 10's | M | ||||
| AVA | ? | - | () | 10's | T | - | |||
| Avaid | ? | - | () | 10's | T | - | |||
| Avantis Systems Ltd. | UK | - | act. | 10's | T | - | |||
![]() | Avatelcom (Aveo) | VIE | - | act. | 10's | M | |||
| Avea (-> ZTE) | ? | - | act. | 10's | M | ||||
![]() | Avechi | KEN | - | act. | 10's | M | |||
![]() | Avenzo | SPA | - | act. | 10's | T | |||
| Aveo (-> Avatelcom) | VIE | - | () | 10's | M | - | |||
| AVH | ARG | 1984 | | 10's | T | ||||
![]() | Avia | PAK | - | act. | 10's | T | |||
![]() | Avic Electronics Tech Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | AVIC-CH Co., Ltd. (div. AVIC) | CHN | 1979 | act. | 10's | T | - | ||
![]() | Avio Mobile (div. Vinaphone) | Flybee | VIE | - | | 10's | M | ||
![]() | Aviros (div. Ashtel Group) | ? | - | () | 10's | M,T | - | ||
![]() | Avoca
| UK | - | () | 10's | T | |||
| AVOSD (-> AOSD International) | CHN | - | () | 10's | T | - | |||
![]() | Avus | AUT | - | () | 10's | M | |||
![]() | Avvio | COL | - | | 10's | M | |||
![]() | Awit | CHN | - | | 10's | M | |||
![]() | Awow | ? | - | () | 10's | T | |||
![]() | AX Mobile | MEX | - | () | 10's | T | |||
![]() | Axcelle | CHN | - | () | 10's | M | - | ||
![]() | AXDIA International GmbH (Odys) | 100 models | GER | - | act. | 10's | T | ||
![]() | Axess Products Corp. | USA | - | act. | 10's | T | - | ||
![]() | Axesstel, Inc. | USA | - | | 10's | M | |||
![]() | Axgio | CHN | - | act. | 00's - 10's | M | - | ||
![]() | Axia
| ? | - | | 00's - 10's | M | - | ||
| Axiom (div. Four Mobile) | 1 models | ? | - | act. | 10's | M | |||
![]() | Axiom Telecom LLC | UAE | 1997 | act. | 10's | M | - | ||
![]() | Axioo International | 3 models | IDN | - | act. | 00's - 10's | M,T | ||
![]() | Axiotron, Inc. | Modbook | USA | 2005 | act. | 10's | T | ||
![]() | Axtrom | ? | 2006 | act. | 10's | T | |||
![]() | Axxa | RSA | - | () | 10's | M | |||
![]() | Axxio | ? | - | () | 10's | M | - | ||
![]() | Axxion | CHN | - | act. | 10's | T | |||
![]() | Axxo | GER | - | () | 10's | T | |||
| AZEND (-> Envizen, Azend Group Corp) | ? | - | () | 10's | T | - | |||
![]() | AZhuo Digital Technology Ltd.
| CHN | - | act. | 10's | T | |||
| AzICHI (-> Asahi) | JAP | - | () | 10's | T | ||||
![]() | Azimuth | UKR | - | () | 10's | T | |||
![]() | Azpen Innovation, Inc. | 3 models | USA | - | act. | 00's - 10's | T | - | |
![]() | Azumi Mobile | CHN | 2010 | act. | 10's | M | |||
![]() | AZW Technology Co., Ltd. (Beelink)
| Z83, X5, (+5) | CHN | 2010 | act. | 10's | M | - | - |