![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| N | |||||||||
![]() | N3 Computadores, PerifΓ©ricos e EletrΓ΄nica Ltda. | BRA | 2005 | | 10's | T | |||
![]() | Nabi (div. Mattel)
| 12 models | USA | 2008 | act. | 10's | T | - | |
![]() | Nage (div. Hi-King) | MEX | - | act. | 10's | T | |||
| Nahi | VIE | - | () | 10's | T | - | |||
![]() | Naide | CHN | - | () | 10's | M | - | ||
![]() | Nam Gear (div. Bandai Namco)
| USA | - | () | 10's | M,T | |||
![]() | Namo | IND | - | () | 10's | M | - | ||
![]() | Nanchuangxing Science & Technology Co., Ltd.
| CHN | - | act. | 10's | M,T | - | ||
![]() | Nano (by Genext Technology) | IND | - | () | 10's | T | |||
![]() | Nano-Tec | ? | - | () | 10's | T | - | ||
| Nasa | ? | - | () | 10's | M | ||||
![]() | Natcom S.A. | HAI | 2011 | act. | 10's | M | |||
![]() | NATPC | ? | - | () | 10's | T | - | ||
![]() | Natural Sound Electronics Co., Ltd. | CHN | 1999 | | 00's - 10's | T | - | ||
![]() | Nautilus (-> RoverPad) | 5 models | RUS | - | act. | 10's | T | ||
| Nautiz (-> Handheld) | SWE | - | () | 10's | M | ||||
![]() | Navcity | BRA | - | act. | 10's | T | |||
![]() | Navia Technologies Ltd. (NaviaTec) | SIN | 2008 | | 10's | T | |||
![]() | Navitech | TUR | 2004 | act. | 10's | T | |||
![]() | Navitel s.r.o. | 2 models | CZE | 2006 | act. | 10's | T | ||
![]() | Navon | HUN | - | | 10's | M,T | - | ||
![]() | Navroad | 15 models | POL | 2006 | act. | 10's | M,T | ||
![]() | Navtech Pte Ltd. | SIN | 1989 | act. | 10's | T | |||
![]() | Naxa Electronics, Inc. | USA | - | act. | 10's | T | - | ||
![]() | NCBC | CHN | - | () | 10's | M | |||
![]() | Ncredible | USA | 2009 | act. | 10's | T | |||
![]() | NCS Technologies, Inc. | 10 models | USA | 1996 | act. | 00's - 10's | M | ||
| NDE | ? | - | () | 10's | M | ||||
![]() | Ndroi S | USA | - | () | 10's | M | |||
![]() | Nebula | UK | - | () | 10's | T | |||
| NEC CASIO Mobile Communications, Ltd.
| GzOne, Terrain | JAP | 2010 | 2016 | 10's | M | |||
![]() | Necnon | MEX | 2007 | act. | 10's | T | |||
![]() | Neda Noor Ltd. Co. (Nedaphone) | AFG | - | act. | 10's | M | |||
![]() | Neffos (div. TP-Link) | CHN | - | act. | 10's | M | |||
![]() | Neken | CHN | 2011 | act. | 10's | M | - | ||
| Nelson Mandela (-> AG Mobile) | RSA | - | () | 10's | M | ||||
![]() | Neo | CHN | - | act. | 00's - 10's | M | - | ||
| Neobox | CHN | - | () | 10's | M | - | |||
![]() | NeoCore | UK | 2011 | act. | 10's | T | |||
![]() | Neofonie GmbH | WeTab | GER | 1998 | | 10's | T | - | |
![]() | Neoi | GER | - | () | 10's | M | - | ||
![]() | Neoix, Inc. | USA | - | () | 10's | M | |||
![]() | Neolix | CHN | - | () | 10's | M | |||
| Neomi | ? | - | () | 10's | M | - | |||
![]() | Neon IQ | RSA | - | () | 10's | M | |||
![]() | Neon Napoli | BRA | - | () | 10's | T | - | ||
![]() | Neonode, Inc. | USA | - | act. | 00's - 10's | M | - | ||
![]() | Neos (div. Tempo) | AUS | - | () | 10's | T | |||
![]() | Neoson | VIE | - | () | 10's | M | |||
![]() | NephSystem Technologies | CAN | 1998 | act. | 10's | T | - | ||
![]() | Neptune | ? | - | | 10's | M,T | - | ||
![]() | Nerlmlay | CHN | - | () | 10's | M,T | |||
![]() | Neso Technology | ARG | - | act. | 10's | T | - | - | |
![]() | Net Runner | ARG | - | () | 10's | T | |||
![]() | NetEon Sdn Bhd | MAL | 2004 | act. | 00's - 20's | T | - | ||
![]() | Netgreen | ? | - | () | 10's | T | - | ||
| Netlogic | ? | - | () | 10's | T | - | |||
| Netpad (-> QHTech ?) | ? | - | () | 10's | T | - | |||
![]() | Netsurfer (-> Future Mobile Technology) | RSA | - | () | 10's | M,T | |||
| Netway | SPA | - | () | 10's | M | ||||
![]() | Neuimage Technology | USA | - | act. | 10's | M | |||
![]() | NeuTab
| USA | 2013 | | 10's | T | |||
![]() | Nevir S.A. | SPA | 1977 | act. | 10's | T | |||
![]() | New Future Technology Ltd.
| CHN | 2005 | | 10's | T | - | ||
![]() | New Generation Mobile (NGM) | ITA | - | act. | 00's - 10's | M | - | ||
| New Logix
| MEX | - | () | 10's | T | ||||
![]() | New Majestic S.p.A. (Majestic) | ITA | - | act. | 10's | T | |||
| New Style | ? | - | () | 10's | T | - | |||
![]() | New Theory (-> Thomson) | FRA | - | () | 10's | T | |||
![]() | New Touch | CHN | - | () | 10's | T | - | ||
![]() | New-Bund Network Technology Co., Ltd. (Vernee) | CHN | 2006 | | 00's - 10's | M | - | ||
![]() | Newbee | ? | - | () | 10's | M | - | ||
| Newcall | CHN | - | () | 10's | M | - | |||
![]() | NewGen Telecom Co., Ltd. | KOR | 2001 | act. | 10's | M | |||
![]() | Newings Communication Co., Ltd. | MYA | 2009 | | 10's | M | |||
![]() | Newish | CHN | - | () | 10's | M | |||
![]() | Newkita | CHN | - | act. | 10's | T | |||
![]() | Newland Europe BV | Ndevor, Nquire | HOL | 2009 | act. | 20's | M,T | - | |
![]() | NewLink | BRA | - | () | 10's | T | - | ||
![]() | Newman | 79 models | CHN | - | act. | 10's | M,T | ||
![]() | Newmax | ? | - | () | 10's | T | - | ||
![]() | Newmobi s.r.l. (Komu) | ITA | - | | 00's - 10's | M | - | ||
| Newod | CHN | - | () | 10's | M | ||||
| NewPad (-> Newman) | ? | - | () | 10's | T | - | |||
![]() | Newsmy Technology Co., Ltd.
| CHN | - | act. | 10's | M,T | - | ||
![]() | Newsunda Electronic Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | NewTel Corp. (WellcoM) | TAI | - | | 00's - 10's | M | - | ||
![]() | Newus Electronic Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Nex | TAI | - | | 10's | M | |||
![]() | Nexa | RSA | - | () | 10's | M,T | |||
![]() | Nexcom International Co., Ltd. | MRC, PEAK, (+12) | TWN | 1992 | act. | 00's - 10's | T | - | |
![]() | Nexian
| IDN | 2006 | 2011 | 00's - 10's | M | - | ||
![]() | NEXIQ Technologies (div. IDC Holdings)
| USA | - | act. | 10's | T | - | ||
![]() | NEXOC GmbH & Co. KG | 10 models | GER | 2003 | act. | 00's - 20's | T | - | |
![]() | Nexodus | CHN | - | () | 10's | M | |||
![]() | Nexpro International LLC | Sentel | USA | 2002 | | 10's | M | - | |
![]() | Next | TUR | - | () | 10's | T | |||
![]() | Nextbit (div. Razer) | USA | - | act. | 10's | M | |||
| Nextbook (-> E FUN) | USA | - | act. | 00's - 10's | T | - | |||
![]() | Nextel | ? | - | () | 10's | M | - | ||
![]() | NextPAD | 6 models | RUS | 2012 | act. | 10's | T | ||
![]() | NextTab (div. Nexttel) | ? | - | () | 10's | T | |||
![]() | Nexttel (div. Viettel) | CAM | - | | 10's | M | |||
![]() | Nextway | 5 models | CHN | 2011 | | 10's | T | ||
![]() | Nextwolf | ? | - | | 10's | T | - | - | |
![]() | Nexus | ? | - | () | 10's | M | |||
![]() | NFT | CHN | - | () | 10's | M | |||
![]() | NG (Next Generation) | ? | - | () | 10's | M | - | ||
![]() | NGS
| SPA | - | act. | 10's | T | |||
![]() | NHE Group | KUW | - | act. | 10's | M,T | |||
![]() | Nibiru | CHN | - | act. | 10's | M | |||
![]() | Nikai Group | UAE | - | act. | 10's | M,T | |||
| Nikcron | IND | - | | 10's | M | ||||
| Ninebot (Changzhou) Tech Co., Ltd. | CHN | - | () | 10's | T | ||||
![]() | Nineclock | ? | - | () | 10's | T | - | ||
![]() | Ninetec | GER | - | act. | 10's | T | |||
![]() | Ninetology | MAL | 2012 | | 10's | M | - | ||
![]() | Ningbo Bird Co., Ltd. | CHN | 1992 | act. | 00's - 10's | M | - | ||
![]() | Nintendo Co., Ltd. | Bizcom, (+3) | JAP | 1889 | act. | 80's - 10's | T | ||
![]() | Nipda | TAI | - | () | 10's | M | |||
| Nipda Computer Co., Ltd. | TAI | - | | 10's | M | ||||
![]() | Niteo Tools (div. myPhone) | POL | - | act. | 10's | M | |||
![]() | Nitrokey GmbH | Nitrophone | GER | 2015 | act. | 20's | M | - | |
![]() | Niu | SPA | - | act. | 00's - 10's | M | - | - | |
![]() | nJoy (div. Dai-Tech) | ROM | 2010 | act. | 10's | M,T | - | ||
![]() | NLG | IDN | - | () | 10's | M | |||
![]() | No.1 | ? | - | act. | 10's | M | |||
![]() | Noa (div. Hangar 18) | CRO | 2014 | act. | 10's | M | |||
![]() | Noain High-technology Co., Ltd.
| CHN | 2006 | | 10's | M | |||
![]() | Nobby | RUS | 2005 | act. | 10's | M | |||
![]() | Nobis (by Bidwell Technologies) | USA | - | () | 10's | T | |||
![]() | Noblex | 1 models | ARG | 1935 | act. | 00's | T | - | |
![]() | Nobux, LLC | USA | 2014 | | 10's | M | |||
![]() | Nodis s.r.l. | ITA | - | act. | 00's - 10's | M | - | ||
![]() | Noga (-> Noganet) | ARG | - | act. | 10's | T | |||
| Noganet
| ARG | 1993 | act. | 10's | T | ||||
| Nogapad (-> Noganet) | ARG | - | () | 10's | M | ||||
![]() | Noitavonne, Inc. | USA | - | act. | 10's | T | |||
![]() | Nokia Data
| 73 models | FIN | 1967 | act. | 80's - 20's | M | ||
![]() | Nomi | 27 models | CHN | - | act. | 10's | M,T | ||
![]() | Nomu | RSA | - | | 00's - 10's | M | - | ||
![]() | NOOK Digital LLC
| USA | - | act. | 10's | T | - | ||
![]() | Nordmende
| 1 models | GER | 1923 | | 80's - 10's | T | - | |
![]() | NorhTec Corp.
| USA | - | | 00's - 10's | T | - | ||
| Noria (-> Chromo) | ? | - | () | 10's | T | - | |||
![]() | North Tech Group Corp. | USA | - | () | 10's | T | - | ||
![]() | Nos | POR | - | act. | 10's | M | |||
![]() | Nosama Electronics India Pvt. Ltd. | IND | 2014 | act. | 10's | M | |||
![]() | Nosson | CHN | - | () | 10's | M | |||
![]() | NotePad (div. CEM Global) | USA | - | () | 10's | T | |||
![]() | NoteStar | 6 models | POL | - | act. | 10's | T | ||
![]() | Notion Ink Design Labs Pvt. Ltd. | Adam, (+5) | IND | 2009 | act. | 10's | T | ||
| Noul Technology JV | NKO | - | () | 10's | T | - | |||
![]() | Nous | POL | 2014 | act. | 10's | M | |||
| Novapad (-> Crypto) | GRE | - | () | 10's | T | ||||
![]() | Novatech Ltd.
| 4 models | UK | 1987 | act. | 90's - 10's | M,T | - | |
![]() | Novi Tab | ? | - | () | 10's | T | - | ||
![]() | Novicompu | EQU | - | () | 10's | T | - | ||
![]() | Novo (by ZVJ) | VIE | - | () | 10's | T | |||
![]() | NovoGo | ISR | - | () | 10's | T | - | ||
![]() | Novus Tablet Technology Finland Oy | FIN | 2009 | | 10's | T | |||
![]() | Nowtha (Singapore) Asia Pte Ltd. | SIN | - | act. | 10's | M | |||
![]() | NOXX | IDN | 2010 | act. | 10's | M | |||
![]() | NPO "Tekhnika-Servis" (TS Computers) | RUS | 1991 | | 90's - 10's | T | |||
![]() | Npole | ? | - | act. | 10's | T | |||
| NT (-> Beta-Link) | ? | - | () | 10's | T | ||||
![]() | NTech | 3 models | POR | - | act. | 10's | T | ||
![]() | NTT Docomo, Inc. | Sigmarion, (+9) | JAP | 1991 | act. | 00's - 10's | M,T | - | |
![]() | NuAns (-> Trinity) | JAP | - | act. | 10's | M | |||
![]() | Nubia | CHN | 2012 | act. | 10's | M | - | ||
| Nuclear SX (-> TVC) | IND | - | () | 10's | M,T | - | - | ||
| Nugen | ? | - | () | 10's | M | - | |||
| Nuofei | CHN | - | act. | 10's | M | ||||
![]() | Nuolijia Digital Science and Technology Co., Ltd.
| CHN | 2005 | | 10's | M | |||
| Nuomansi | CHN | - | () | 10's | M | ||||
![]() | Nuoqi | CHN | - | () | 10's | M | |||
![]() | Nuova | ? | - | () | 10's | M | |||
![]() | Nuqleo (div. Accvent) | USA | - | | 10's | M,T | |||
![]() | Nurvo | ? | - | () | 10's | T | - | ||
| NΓΌt | ? | - | () | 10's | M | - | |||
![]() | Nuu Ltd. | HON | 2010 | act. | 10's | M | - | ||
![]() | Nuvo Mobiles | IND | - | () | 10's | M | |||
![]() | Nvidia Corp. | Shield, (+22) | USA | 1993 | act. | 10's | T | - | |
![]() | NVSBL Unusual Technology SL | SPA | - | | 10's | T | |||
![]() | NXG Electronics Pvt Ltd. | IND | - | act. | 10's | T | |||
![]() | NXI Mobility (div. Logical Learning) | IND | - | act. | 10's | T | |||
![]() | Nyx Mobile | MEX | - | | 10's | M | |||
![]() | Nyxio Technologies Corp. | USA | 2007 | act. | 10's | T | - | ||