![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| P | |||||||||
![]() | PA. Times Technology Co., Ltd. (Ordro) | 5 models | CHN | 2002 | act. | 10's | T | ||
![]() | PaceBlade Technology | 1 models | USA | 1995 | act. | 10's | T | - | |
![]() | Padgene | ? | - | () | 10's | M,T | - | ||
![]() | Pak Telecom (Ufone)
| PAK | 2001 | act. | 10's | M | |||
![]() | Pakistan Telecommunication Company Ltd. (PTCL) | PAK | - | act. | 10's | T | |||
![]() | Palladine
| SIN | 2002 | | 10's | T | |||
| Palma | ? | - | () | 10's | T | - | |||
![]() | Palroid (-> Palladine) | SIN | - | () | 10's | T | - | - | |
![]() | Panasonic Co. (div. Matsushita) | HHC, (+3823) | JAP | 1962 | act. | 70's - 10's | M,T | ||
![]() | Panda Electronics Co., Ltd.
| CHN | 1992 | | 10's | M | |||
![]() | Panomobile Technology Ltd. | NIG | - | act. | 10's | M | |||
![]() | Panoramic | ? | - | () | 10's | T | |||
![]() | Pantech Wireless, Inc. | 1 models | KOR | 1991 | act. | 10's | M,T | ||
![]() | Pantel Technologies | 1 models | IND | - | act. | 00's - 10's | M,T | - | - |
![]() | Parla | SPA | - | | 00's - 10's | M | - | ||
![]() | Partner Mobile | NIG | - | | 10's | M | |||
![]() | Pas Mobile | ? | - | () | 10's | M | - | ||
![]() | Paysan Innovation Co. | 1 models | UK | - | () | 00's | T | - | |
| PC Arts Argentina S.A. | Magnum | ARG | - | act. | 10's | T | - | ||
| PC Lab | ? | - | () | 10's | T | - | |||
![]() | PC Smart S.A.S. | COL | 2003 | act. | 10's | M,T | |||
![]() | PCBOX | ARG | - | act. | 00's - 10's | T | - | ||
![]() | Pccy | CHN | - | () | 10's | M | |||
![]() | PCD (div. Telecomunicaciones Fueguinas) | ARG | - | | 10's | M | |||
![]() | PCTX Technology Development Co., Ltd. (IE-Link) | CHN | 2006 | | 00's - 10's | M | - | ||
![]() | Peace Mobile | IDN | - | | 10's | M | |||
![]() | Peaq (div. Media Markt) | 2 models | GER | 2010 | act. | 20's | T | - | |
![]() | Pearl GmbH | 8 models | GER | 1989 | act. | 10's | T | ||
![]() | Pebble Gear | USA | 1997 | act. | 20's | T | - | - | |
![]() | Pegatron Corp.
| TWN | 2008 | act. | 10's - 20's | M,T | |||
![]() | Peicheng Technology Co., Ltd. (QPS Electronics) | CHN | 2004 | act. | 10's - 20's | T | - | ||
![]() | Pel (div. Yi Sheng Technology) | HON | - | () | 10's | M,T | |||
![]() | Pelephone | ISR | 1986 | act. | 10's | M | |||
![]() | Pelitt Group | CZE | - | | 10's | M | |||
![]() | Pendo Industries Pty Ltd. | AUS | - | () | 10's | T | |||
![]() | Pengyangda Digital Technology Co., Ltd.
| CHN | 2012 | act. | 10's | T | - | ||
![]() | Pentagram (div. Action) | Quadra, (+26) | POL | - | act. | 10's | T | ||
| Pepsi | ? | - | act. | 10's | M | ||||
![]() | Perecsmart | RUS | - | act. | 10's | T | |||
![]() | Perfeo | 29 models | RUS | 2010 | act. | 10's | T | ||
![]() | Performance Teknique | USA | - | () | 10's | T | |||
![]() | PGP Aio | 1 models | RUS | - | act. | 10's | T | ||
![]() | Pharos Science & Applications, Inc. (by Inventec) | USA | 1998 | act. | 00's - 10's | M | - | ||
![]() | Phaser | BRA | 2008 | | 10's | T | |||
| Phiyang Hongye International Co., Ltd.
| HON | 2004 | () | 10's | T | - | |||
![]() | Phiyang Hongye International Co., Ltd. | CHN | 2002 | act. | 00's - 10's | M | - | ||
![]() | PHL | MAL | - | () | 10's | M | - | ||
![]() | Pholeps | CHN | - | () | 10's | M | |||
| Phonebaby | ? | - | () | 10's | M | ||||
![]() | Phonemax Technology Co., Ltd. | CHN | 2005 | act. | 00's - 10's | M | - | ||
![]() | Phonix Mobile | PHI | - | () | 10's | M | |||
![]() | Phurun Hanul (Blue Sky )
| iMac clone | NKO | - | act. | 00's - 10's | M,T | - | |
![]() | Pierre Cardin Co., Ltd.
| 2 models | HON | 1997 | act. | 10's | T | ||
| Pimex (-> BSNL, Penta) | IND | - | () | 10's | T | ||||
![]() | PINE64 Inc. | 2 models | USA | - | act. | 00's - 10's | M | - | |
![]() | Pipo Technology Co., Ltd. | 90 models | CHN | - | act. | 00's - 10's | T | ||
![]() | Piranha Bilisim Teknolojileri A.S. | TUR | 2004 | act. | 10's | T | |||
![]() | Pixcom | IDN | - | () | 10's | M | |||
| Pixela | USA | 2002 | | 10's | M,T | ||||
| Pixelphone | ? | - | act. | 10's | M | ||||
![]() | Pixil | ? | - | () | 10's | M | |||
![]() | Pixor | ? | - | () | 10's | T | - | ||
![]() | Pixus | 14 models | CHN | - | | 10's | M,T | ||
![]() | Pixxo
| MEX | - | () | 10's | T | |||
![]() | Pixys
| VEN | - | () | 10's | M,T | |||
![]() | PJSC VimpelCom Β (Beeline)
| RUS | 1992 | act. | 00's - 10's | M | |||
![]() | PK Computer GmbH | GER | 1991 | act. | 00's - 10's | T | - | ||
![]() | Plaisio Computers S.A. | GRE | - | act. | 10's | T | |||
![]() | Plan Ceibal (by Haier) | URU | - | () | 10's | T | |||
![]() | Plark | 2 models | RUS | - | () | 10's | T | - | |
![]() | Platinet S.A. (Omega) | Satellite | POL | - | act. | 10's | T | ||
![]() | Platino | TUN | 2015 | act. | 10's | M | |||
![]() | Platinum | ? | - | () | 10's | T | - | ||
![]() | Play Pad | ? | - | () | 10's | T | - | ||
![]() | Playpad Russia LLC | RUS | - | | 10's | T | |||
![]() | Playphone | TAI | - | () | 10's | M | - | ||
| Playster Corp. | USA | - | | 10's | T | ||||
![]() | Playtab (-> Kempler&Strauss) | MEX | - | () | 10's | T | - | ||
![]() | Pliris Mobile Limited | NIG | - | () | 10's | T | - | ||
![]() | Ployer Electronics Co., Ltd.
| 30 models | CHN | 2004 | act. | 10's - 20's | T | ||
![]() | Plug | 4 models | POL | - | act. | 10's | T | ||
![]() | Plum Mobile | 5 models | USA | 2010 | act. | 10's | M,T | ||
![]() | Plunk | CHN | - | act. | 00's - 10's | M | - | ||
![]() | Plus 8 | AUS | - | () | 10's | M | |||
![]() | Plus One Marketing Ltd. (Freetel) | JAP | - | | 00's - 10's | M | - | ||
![]() | Pluzz (div. Gearbest) | ? | - | act. | 10's | M | |||
| Plysin | ? | - | () | 10's | T | - | |||
| Pmedia
| ITA | - | | 10's | T | ||||
![]() | PocketBook International SA | SURFpad, (+9) | SWI | 2007 | act. | 10's | T | ||
![]() | POCO (div. Xiaomi) | CHN | 2018 | act. | 20's | M | - | - | |
![]() | Poin2 Lab. | KOR | 2014 | act. | 10's | T | - | ||
![]() | Poindus Systems Corp. | TWN | 2009 | act. | 00's - 20's | - | |||
![]() | Point Mobile | KOR | 2006 | act. | 00's - 20's | T | - | ||
![]() | Point of View International | 65 models | HOL | 2000 | act. | 00's | T | ||
![]() | Pokini (div. Exone) | GER | - | act. | 10's - 20's | T | - | ||
![]() | Polaroid Corp. | 18 models | USA | 1937 | act. | 10's | M,T | ||
![]() | PolaTab | UK | - | | 10's | T | |||
![]() | Pole | CHN | - | () | 10's | M | |||
![]() | Polielectronics (Poli) | SPA | - | | 10's | M | - | ||
![]() | Polypad | TUR | - | () | 10's | T | |||
![]() | Pomp | CHN | - | act. | 00's - 10's | M | - | ||
| Pop | ? | - | () | 10's | M,T | - | |||
![]() | Popcom | VIE | - | () | 10's | T | - | ||
![]() | Poppox | SPA | - | act. | 10's | M | |||
![]() | Popwinds | ? | - | | 10's | T | |||
![]() | Porsche Design | Book One | GER | 2003 | act. | 10's | T | - | - |
| Portable Devices International (PDI)
| USA | - | act. | 10's | T | - | |||
![]() | Porto | UK | - | () | 10's | T | - | ||
![]() | Portworld | ? | - | () | 10's | T | - | ||
![]() | Posavis | TUR | 2012 | | 10's | T | |||
![]() | Posh Mobile (div. PCS Wireless)
| 5 models | USA | 2014 | | 10's | M,T | ||
![]() | Positivo BGH
| BRA | - | act. | 00's | T | - | ||
![]() | Positivo Informatica S.A. | 383 models | BRA | 1989 | act. | 90's - 10's | M,T | ||
![]() | Poss | ? | - | () | 10's | T | - | ||
![]() | Postcom | CHN | - | () | 10's | M | |||
![]() | Potranda Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Poulo | CHN | - | () | 10's | M | |||
![]() | PowerFast | BRA | 2013 | act. | 10's | T | |||
![]() | Powerpack | ? | 1990 | act. | 10's | T | |||
| Powertech | ? | - | () | 10's | M | - | |||
| PowerTel (-> Amplicomms) | ? | - | () | 10's | M | - | |||
![]() | Powerway | DreamTab | TUR | - | act. | 10's | T | ||
![]() | Poya | ? | - | () | 10's | M | - | ||
![]() | PPM Technology Co., Ltd.
| CHN | - | | 10's | T | - | ||
![]() | PPTV | King | CHN | - | act. | 00's - 10's | M | - | |
![]() | Prabhat Telecoms India Ltd. | Xcess | IND | 1997 | act. | 10's | M | - | |
| Praktica (-> Pentacon) | TUR | - | () | 10's | T | - | |||
![]() | Precomp (Malaysia) Sdn Bhd | Caribe | MAL | 2000 | act. | 10's | M | - | |
![]() | Premier Electric (Japan) Corp. | PAN | 1985 | | 10's | T | |||
![]() | Premio (div. SMD Technologies) | USA | - | act. | 10's | M | |||
![]() | Premium (div. Precision Trading) | USA | 1994 | | 10's | T | - | ||
![]() | Premsons Plastics Pty ltd. | IND | - | () | 10's | T | - | ||
![]() | Prestigio | MultiPad, (+192) | CYP | - | act. | 10's | M,T | ||
![]() | Pretech Industrial Co., Ltd.
| CHN | 2006 | act. | 00's - 10's | T | - | ||
| Prime Digital Company Ltd.
| CHN | - | act. | 10's | T | - | |||
![]() | Primepad | ? | - | () | 10's | T | - | ||
| Primo (-> Walton) | ? | - | act. | 10's | M | ||||
![]() | Primux Trading S.L. | SPA | - | act. | 10's | M | |||
![]() | Prince Mobile | IDN | - | () | 10's | M | |||
| Pritel Mobile Plc (div. Zhonghexing Technology) | UK | - | () | 10's | M | ||||
![]() | Pritom Technology | CHN | - | () | 10's | T | |||
![]() | Prixton | SPA | - | () | 10's | T | |||
| Priyanka Communications India Pvt. Ltd. (PCIPL) | Centric, FRND | IND | 1997 | | 10's | M | - | ||
![]() | Prizma Quality Products Ltd. | ISR | 2013 | act. | 10's | M | |||
![]() | Probook | TUR | - | () | 10's | T | |||
![]() | ProDVX | HOL | 2004 | act. | 10's | T | |||
![]() | Professional Mobile (Pro)
| MYA | - | | 10's | M | |||
![]() | Profoon | HOL | - | act. | 10's | M | |||
| Project Tango (-> Google) | USA | - | () | 10's | M | ||||
![]() | Proline | RSA | - | () | 10's | T | |||
![]() | Prolink (div. Fida International) | SIN | - | act. | 10's | T | |||
![]() | Prology (div. SHT Group)
| RUS | - | act. | 10's | T | - | - | |
![]() | Promedia | BOS | - | | 10's | T | |||
![]() | ProntoTec | ? | - | () | 10's | T | - | ||
![]() | ProScan (by Technicolor) | 3 models | FRA | 1990 | | 00's - 10's | T | ||
![]() | Protab | ? | - | () | 10's | T | - | ||
![]() | ProTab.VN | VIE | 2005 | act. | 10's | T | - | ||
![]() | Proteus (div. Starworth) | CHN | - | () | 10's | T | - | - | |
![]() | Protoz | ? | - | () | 10's | T | |||
![]() | Protruly | CHN | - | () | 10's | M | |||
![]() | PT Bangga Teknologi Indonesia (ADVAN Digital) | IDN | - | act. | 10's - 20's | T | - | ||
| PT Berca Cakra Teknologi (div. Berca Group) | Relion | IND | 1988 | act. | 10's | T | - | ||
![]() | PT Smartfren Telecom Tbk (by Hisense) | IDN | 2011 | act. | 10's | M | - | ||
![]() | PT Tiphone Mobile Indonesia Tbk. | IDN | 2008 | act. | 10's | M | |||
![]() | PT. Vitell Mobile Indonesia | IDN | 2007 | | 10's | M | |||
![]() | PTV Telecom | SPA | - | () | 10's | M | - | ||
![]() | Pulada | CHN | - | () | 10's | M | |||
![]() | Pulid | CHN | - | () | 10's | M | |||
| Pulida | TWN | - | () | 10's | M | - | |||
![]() | Pulsare (by Brightstar) | CHN | - | () | 10's | M | |||
![]() | Pulso | ? | - | () | 10's | T | - | ||
![]() | Pulwin LLC | 1 models | RUS | - | | 10's | T | ||
![]() | Pumpkin X (div. AmericanPumpkin) | USA | - | | 10's | T | |||
![]() | Puncher | ? | - | () | 10's | M | |||
![]() | Punktal | ? | - | () | 10's | M | - | ||
![]() | Purism, SPC | 2 models | USA | 2014 | act. | 10's | T | ||
| Pushbrite | ? | - | () | 10's | T | - | |||
![]() | Pyle Audio, Inc. | Astro | USA | - | act. | 10's | T | - | |