![]()  | 
       
|                    
          
 Tablet/Mobile Brands Database 
  | 
Logo  | 
  Manufacturer
    
 | 
Models  | 
Origin  | 
Founded  | 
Ended  | 
Production  | 
Cat  | 
Info 1  | 
Info 2  | 
| R | |||||||||
| Radhe | IND | - | () | 10's | T | -  | |||
![]()  | Radio Shack (div. Tandy)
	   | TRS-80, (+29) | USA | 1921 | 2015 | 70's - 00's | M | ||
![]()  | Radiomarelli | ITA | 1929 | 2015 | 10's | T | |||
![]()  | RadiomΓ³vil Dipsa S.A. de C.V. (Telcel)
	   | MEX | 1989 | act. | 10's | M | |||
![]()  | Rafipoled (div. Rafipol) | POL | - | act. | 10's | M | |||
![]()  | Rage Mobiles (div. Sunstrike International) | IND | - |  | 10's | M | |||
![]()  | Rakuten Kobo, Inc. | Kobo, (+5) | CAN | 2009 | act. | 10's | T | - | |
![]()  | Ramos Digital Technology Co., Ltd.
	   | 34 models | CHN | 2001 |  | 10's | M,T | ||
![]()  | Rand McNally
	   | USA | - | act. | 10's | T | |||
| Rapax (-> CMX) | ? | - | () | 10's | T | -  | |||
| Rash Peru S.A.C. | Teraware | PER | 1997 | act. | 10's | T | -  | ||
![]()  | Rastar (div. Rasstar) | ? | - | () | 10's | M | |||
![]()  | RAVE Computer (-> Rave Computer Association) | USA | 1988 | act. | 00's - 20's | T | -  | ||
![]()  | Ravo | ? | - | () | 10's | T | -  | ||
![]()  | Ravoz Digital Hong Kong Ltd. | Bluedigit | HON | - | act. | 10's | M | -  | |
![]()  | Raybo | CHN | - | () | 10's | M | |||
| Razer, Inc. | 74 models | USA | 2005 | act. | 00's - 20's | M | -  | ||
![]()  | RBT LLC | 10 models | RUS | - | act. | 10's | T | ||
![]()  | RCT (-> Rectron) | RSA | - | () | 10's | T | -  | ||
![]()  | RDP Workstations Pvt. Ltd.
	   | IND | 1998 | act. | 00's - 10's | T | -  | ||
| RDR | ? | - | () | 10's | T | -  | |||
![]()  | Reach Mobile (div. Rashmi Group) | IND | - | act. | 10's | M | |||
![]()  | Readboy Electronics Co., Ltd.
	   | CHN | 1999 | act. | 10's | M,T | -  | ||
![]()  | Realme (div. Oppo) | CHN | 2018 | act. | 10's | M | |||
![]()  | Realware, Inc. | Navigator | USA | - | act. | 20's | T | -  | |
| Reconnect | ? | - | () | 10's | T | ||||
![]()  | RecPad (div. Rectonics) | USA | 2013 |  | 10's | T | |||
![]()  | Red Bull Mobile | AUT | - | () | 10's | M | |||
![]()  | Red Fox Technologies | PHI | 1998 | act. | 00's | T | |||
| Red Hydrogen LLC | USA | - | act. | 10's | M | ||||
![]()  | Redbean | CHN | - | () | 10's | M | -  | ||
![]()  | RedBird | CHN | - | () | 10's | M | |||
![]()  | RedDot Mobile
	   | USA | - | act. | 10's | M | |||
| Redmi (-> Xiaomi) | CHN | - | () | 10's | M | ||||
![]()  | Redot | ? | - | () | 10's | M | -  | ||
| Redpi (-> Unno) | CHN | - | () | 10's | M | ||||
![]()  | Reeder | TUR | 2010 | act. | 10's | T | |||
![]()  | Reellex | 15 models | RUS | - | act. | 10's | T | ||
![]()  | Regalia | JAP | - | () | 10's | T | |||
| Reiv 500 (-> Venso) | BIE | - | () | 10's | M | ||||
![]()  | Rekam, Inc. | Citypad, (+10) | CAN | - | act. | 10's | T | ||
![]()  | Relaxx | ? | - | () | 10's | M | |||
![]()  | Reliance Jio Infocomm Ltd. (Jio) | Rodeio | IND | 2007 | act. | 10's | M | ||
![]()  | Reliance Retail Ltd. (LYF) | IND | 2015 | act. | 10's | M | |||
![]()  | Relion (div. Berca) | IND | - | () | 10's | T | -  | ||
| RelnNAT | GHA | - | () | 10's | M | -  | |||
![]()  | Research in Motion Ltd. (RIM) | Blackberry, (+9) | CAN | 1984 | act. | 90's - 10's | M | - | |
![]()  | Research Machines Ltd. (RM Plc) | LINK 480Z, (+93) | UK | 1973 | act. | 70's - 90's | T | ||
| Revel | ? | - | () | 10's | M | ||||
![]()  | Revo | Revopad, RevoPhone | BUL | - | act. | 10's | M,T | ||
![]()  | Revolt | IND | - | () | 10's | T | |||
![]()  | RF Technology Co., Ltd. (RFTech)
	   | CHN | - | () | 10's | T | -  | ||
| RFLC Technology  (-> RF Technology)
	   | CHN | - |  | 10's | T | -  | |||
![]()  | RG | ? | - | () | 10's | M | |||
![]()  | Richtek Technology Corp. | TWN | 1998 | act. | 10's | M | -  | ||
| RichTel | ? | - | () | 10's | M | ||||
![]()  | Ringing Bells Pvt. Ltd. | IND | 2015 | act. | 10's | M | |||
![]()  | Rinno (-> Telcel) | MEX | - | () | 10's | M | |||
| Rio Mobile | IND | - | () | 10's | M | ||||
![]()  | Ritec Rohr-Inspektions-Technik GmbH | GER | 1992 | act. | 10's | T | -  | ||
![]()  | Ritmix | 3 models | RUS | - | act. | 10's | M,T | ||
![]()  | Ritzviva Technology Co., Ltd.
	   | CHN | 2013 |  | 10's | M | |||
![]()  | Riu | BRA | - |  | 10's | M | |||
![]()  | Riv | CHN | - | () | 10's | M,T | -  | ||
| Riviera | ? | - | () | 10's | M | ||||
![]()  | Rivo Mobile (div. Advance Telecom) | PAK | 2015 | act. | 10's | M | |||
![]()  | RLG Adulawo Ltd. | NIG | 2014 | act. | 10's | M | |||
![]()  | Roadmax | 2 models | CHN | - | act. | 10's | T | ||
![]()  | Roamcat | CHN | - | () | 10's | M | |||
![]()  | Robrom | ECU | - |  | 10's | T | |||
![]()  | Robuste | ALG | 2004 | act. | 10's | T | |||
![]()  | RockCel | BRA | - |  | 10's | M | |||
| Rockchip | ? | - | () | 10's | T | -  | |||
![]()  | Rocker | IDN | - | () | 10's | M | |||
![]()  | Rodeio (-> Reliance) | IND | - | () | 10's | M | |||
![]()  | Rokea | ? | - | () | 10's | M | |||
| Rokel | ? | - | () | 10's | T | ||||
![]()  | Roley Technology Co., Ltd. | HON | 2005 | act. | 10's | T | -  | ||
![]()  | Rolsen | 10 models | RUS | 1999 |  | 10's | T | ||
![]()  | Rongfeng-Yuan | CHN | - | () | 10's | T | |||
![]()  | Ronlight Digital Ltd. | ISR | - | () | 10's | T | -  | - | |
| Ronshin | CHN | - | act. | 10's | T | -  | - | ||
![]()  | Roper Mobile Technology, Inc. (RMT) | Duros 8404 | USA | - | act. | 10's | T | -  | |
| Rosetta (by Cabin Five) | USA | - |  | 10's | T | -  | |||
![]()  | Ross & Moor | 4 models | RUS | - | act. | 10's | M,T | ||
![]()  | Rotor (div. Lenoge) | HON | - |  | 10's | T | |||
![]()  | Rover Computers | 52 models | RUS | 1991 | () | 90's - 10's | T | - | |
| RoverPad (-> Rover Computer) | 33 models | RUS | 2010 | act. | 10's | T | -  | - | |
| RoverPhone (div. Rover Computer) | RUS | - | () | 10's | M | ||||
![]()  | Rovi | VIE | - |  | 10's | M | |||
![]()  | Rowell | TUR | 2001 | act. | 10's | T | |||
![]()  | Royal Sovereign International, Inc. | USA | 1986 | act. | 10's | T | |||
![]()  | Royalstar | CHN | - | () | 10's | M | |||
![]()  | Royole Corp. | 2 models | CHN | 2012 | act. | 10's | T | ||
![]()  | Royqueen
	   | USA | - | () | 10's | T | |||
![]()  | RPC (div. Dai-Tech) | ROM | 2003 | act. | 00's - 10's | M,T | -  | ||
| Rphire | ? | - | () | 10's | T | -  | |||
![]()  | Rsky | JAP | - | () | 10's | M | -  | ||
![]()  | RT Project | MEX | - | act. | 10's | M | |||
![]()  | RTE Commercial Enterprises Ltd. | IRE | - | act. | 10's | T | |||
![]()  | Rteek (RTK) | USA | - | act. | 10's | M | |||
![]()  | RTK (Rostelekom) | RUS | - | () | 10's | M | -  | ||
![]()  | Rtouch | UAE | - | () | 10's | T | -  | ||
![]()  | RTProject | MEX | 2008 | act. | 10's | M | |||
![]()  | RugGear GmbH | GER | 2006 | act. | 20's | T | -  | ||
![]()  | Rugged Tech Co., Ltd. (Rugged T) | CHN | - | act. | 10's | M,T | -  | ||
![]()  | RUGGEDPad | USA | - |  | 10's | T | -  | ||
| Ruggex | UK | - | act. | 10's | M | ||||
![]()  | RuggON Corp. | 2 models | TWN | - | act. | 10's | T | ||
![]()  | Rugtel Technology Co., Ltd.
	   | CHN | 2013 | act. | 10's | M | -  | ||
| RuiErSheng Technology Co., Ltd.
	   | Vkwrorld | CHN | 2008 | act. | 10's | M | -  | ||
![]()  | RuiTel Information & Technology Co., Ltd. (Ruiven)
	   | CHN | - | act. | 10's | M | |||
| Rullingnet Corp. | USA | - |  | 10's | T | -  | |||
![]()  | Runbo Phones | UK | - | act. | 00's - 10's | M | -  | ||
| Russobit Trade | RUS | 2012 |  | 10's | T | ||||
![]()  | Rusty | URU | - | () | 10's | M,T | -  | ||
![]()  | RWC Co., Ltd. | JAP | 1989 | act. | 10's - 20's | M | -  | ||