![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| K | |||||||||
![]() | K mobile Technology Co., Ltd.
| CHN | 2008 | | 00's - 10's | M | - | ||
![]() | K-fone | CHN | - | () | 10's | M | |||
| K-free Technology Ltd. | CHN | 2007 | act. | 00's - 10's | M | - | |||
![]() | K-Lite (div. Navtech) | SIN | - | () | 10's | T | - | ||
| K-Panda Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | |||
![]() | K-Touch (div. Jaina Group)
| IND | 2000 | act. | 00's - 10's | M | |||
![]() | Kaan | TUR | - | () | 10's | M | |||
![]() | Kaartec Mobile | NIG | - | | 10's | T | |||
![]() | Kacer Industrial Co., Ltd. | 1 models | TWN | - | act. | 80's - 10's | T | - | |
![]() | Kagoo | ? | - | () | 10's | M | - | ||
![]() | Kai | EGY | - | () | 10's | T | - | ||
| Kaicloud (-> Kaiomy Technology) | ? | - | () | 10's | M,T | - | |||
![]() | Kailinuo | ? | - | () | 10's | M | - | ||
![]() | Kaiomy Technology | TWN | - | act. | 10's | M,T | |||
![]() | Kaissen Technologies LLC | Kic | USA | - | () | 10's | T | - | |
![]() | Kakadu | 1 models | ? | RUS | | 10's | T | ||
![]() | Kalley
| COL | 2002 | act. | 10's | M | |||
![]() | Kanji | ARG | - | act. | 10's | M,T | - | ||
![]() | Kanjitech | ARG | - | act. | 10's | T | - | ||
![]() | Kansung Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | T | - | ||
![]() | Kaos Entertainment | 3 models | SPA | - | act. | 10's | T | ||
![]() | Kaosa Electronica, Inc. | PAN | - | act. | 10's | M | |||
![]() | Kara Mobiles | IND | 2001 | act. | 10's | M | |||
![]() | Karbonn Mobiles (div. Jaina Group) | 3 models | IND | 2009 | act. | 10's | M,T | - | |
![]() | Kaser Corp. | 2 models | USA | 1998 | act. | 00's - 10's | M | - | |
![]() | Kashi | VIE | - | () | 10's | M | |||
| Kata Digital | PC comp. | USA | 2012 | | 10's | M | - | ||
![]() | Kava | CHN | - | () | 10's | M | |||
| Kaya | ISR | - | () | 10's | T | ||||
![]() | Kazam | UK | 2013 | | 10's | M | |||
![]() | Kcosit
| CHN | - | act. | 10's | M,T | - | ||
| KCS (div. Kiebel) | GER | - | act. | 10's | T | ||||
![]() | KD Interactive (-> Kurio) | ? | - | () | 10's | T | - | ||
![]() | KDDI (by LG, Kyocera)
| 1 models | JAP | 2000 | act. | 10's | M,T | ||
![]() | KDI Communication Co., Ltd.
| CHN | - | () | 10's | M | - | ||
| Kdoor | CHN | - | act. | 10's | M | ||||
![]() | Kebao | CHN | - | () | 10's | M | |||
![]() | Kechaoda | ? | - | () | 10's | M | - | ||
![]() | Keecoo Mobile | CHN | - | act. | 10's | M | |||
![]() | Keen High Holding (HK) Ltd. | HON | - | () | 10's | M | - | ||
![]() | Keener | 3 models | CHN | - | act. | 10's | T | ||
![]() | Kegeyao International Trading Ltd. | HON | - | act. | 10's | M,T | - | ||
| Keian Corp. | 36 models | JAP | 1991 | act. | 10's | T | |||
![]() | Keiphone S.A. | CHL | 2007 | act. | 10's | M | |||
![]() | Kejian Group Co., Ltd.
| CHN | - | | 10's | M | |||
![]() | Kekai | IND | - | () | 10's | M | |||
![]() | Kelaida | IDN | - | () | 10's | M | |||
![]() | Kelyx | ARG | - | act. | 10's | T | - | ||
![]() | Kempler &Strauss | USA | - | act. | 10's | M | |||
![]() | Ken Brown | ARG | 1955 | | 10's | T | |||
![]() | Kenbo Trade Co., Ltd. | MYA | - | | 10's | M | |||
![]() | Kenex | ? | - | () | 10's | T | - | ||
![]() | Kennex | ITA | - | () | 10's | T | |||
![]() | Kente | CHN | - | () | 10's | M | - | ||
![]() | Kenxinda Technology Co., Ltd. | CHN | 2003 | | 10's | M,T | - | ||
![]() | KEP Technology Co., Ltd.
| CHN | 2012 | act. | 10's | M,T | - | ||
![]() | Kestrel | IND | - | () | 10's | M | - | ||
![]() | Kestronics Ltd. | UK | 1983 | act. | 10's | T | |||
![]() | KeTa Technology Co., Ltd.
| CHN | - | act. | 10's | M | - | ||
![]() | KGent | ? | - | () | 10's | M | |||
![]() | KGtel | ? | - | () | 10's | M | - | ||
![]() | Khmer | CBD | - | () | 10's | M | - | ||
![]() | Ki-Tech (div. BRBC Technologies) | ITA | - | () | 10's | T | |||
![]() | Kiano | 36 models | POL | - | act. | 10's | M,T | ||
![]() | Kic (by Kaissen Technologies) | USA | - | () | 10's | T | - | ||
![]() | Kiccy (by Samsung) | ? | - | () | 10's | M | |||
![]() | Kiebel | KCS | GER | 1995 | act. | 10's | T | - | |
![]() | Kilwa Technology Co., Ltd. | CHN | 2006 | | 10's | T | - | ||
![]() | Kimfly | CHN | - | act. | 10's | M | |||
| King Keson Technology Co., Ltd.
| CHN | 2010 | act. | 10's | M | - | |||
![]() | King One | ? | - | () | 10's | M | - | ||
![]() | Kingbell | ? | - | () | 10's | M | - | ||
![]() | KingBest | CHN | - | () | 10's | M | - | ||
![]() | Kingcom International Co., Ltd. | CHN | - | | 10's | M,T | |||
![]() | Kingelon | ? | - | () | 10's | M | - | ||
![]() | Kingo | COL | - | act. | 10's | T | |||
![]() | KingPad
| USA | - | act. | 10's | T | - | - | |
| Kingstar Fast Track Corp. | BEN | - | act. | 10's | M | ||||
![]() | Kingsun | CHN | - | () | 10's | M | |||
![]() | KingTop | CHN | - | () | 10's | T | |||
![]() | Kingzone Communication Co., Ltd. | 1 models | CHN | 2005 | | 10's | M,T | ||
![]() | Kinko | CHN | - | () | 10's | M | |||
![]() | Kinoway Electronic Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
| Kinpad | CHN | - | () | 10's | T | - | |||
| Kintech Co., Ltd. | CHN | - | () | 10's | T | - | |||
![]() | Kinwei Technology Co., Ltd. | CHN | 2001 | () | 10's | M,T | |||
![]() | Kioto | CHL | - | () | 10's | T | |||
![]() | Kiowa | ALG | 1999 | act. | 10's | M | |||
![]() | KisMobile | ? | - | | 10's | M | |||
![]() | Kistech Technology Co., Ltd.
| CHN | 2014 | act. | 10's | T | - | ||
![]() | Kivi Mobile | NEP | - | () | 10's | M | - | ||
| Kivors | ? | - | () | 10's | M | - | |||
![]() | Kiwie | ITA | - | () | 10's | T | - | ||
![]() | KKP | ? | - | () | 10's | M | - | ||
![]() | Kleadtone Technology Co., Ltd.
| CHN | 2013 | act. | 10's | M,T | - | ||
![]() | Klipad (div. Kliver France Import) | Klipad | FRA | - | act. | 10's | M,T | - | |
![]() | Klu (-> Curtis International) | CAN | - | act. | 10's | T | - | - | |
![]() | Kmax (div. Ecvilla) | CHN | 2010 | act. | 10's | T | |||
![]() | KN Mobile | ITA | 2009 | | 10's | M,T | |||
![]() | KO | ? | - | () | 10's | T | - | ||
![]() | Kobian | IND | - | act. | 10's | M,T | - | - | |
![]() | Kocaso, Inc.
| 51 models | USA | - | act. | 00's - 10's | M,T | ||
![]() | Kogan Pty Ltd. | AUS | - | act. | 00's - 10's | M | - | ||
![]() | Kolin Co., Ltd. | TWN | 1963 | act. | 10's | T | |||
![]() | Kolina | CHN | - | act. | 00's - 10's | M | - | ||
![]() | Kolke | ? | - | act. | 10's | M | |||
| Kolor | ? | - | () | 10's | M | ||||
| Komay Electronic Commerce Co., Ltd.
| CHN | - | () | 10's | M | - | - | ||
![]() | KonElCo S.p.A. | ITA | 1994 | act. | 10's | T | - | ||
![]() | Konka Telecommunication Technology Co.,Ltd.
| CHN | 1999 | | 10's | M | |||
![]() | Konrow (div. HEM)
| FRA | 2014 | act. | 10's | M,T | - | ||
![]() | Koobe (div. IT Market KFT) | HUN | - | act. | 10's | T | |||
![]() | Koobee Communication Equipment Co., Ltd.
| CHN | 2009 | | 00's - 10's | M | - | ||
![]() | Kool Tab | ? | - | () | 10's | T | - | ||
![]() | Koolnee | CHN | - | act. | 10's | M | |||
| Koomii | CHN | - | () | 10's | M | ||||
| Kooper Mobile | ? | - | () | 10's | M | - | |||
![]() | Kopo | CHN | - | () | 10's | M | - | ||
![]() | Koridy Educational Technology Co., Ltd. | Kimi | ? | - | () | 10's | T | ||
![]() | Koryolink | NKO | 2008 | act. | 00's - 10's | M | - | ||
| KoyoPC | ? | - | () | 10's | T | ||||
![]() | KPAD (by Kosmic) | ? | - | () | 10's | T | - | ||
![]() | KPhone USA, Inc. | USA | - | | 10's | M | |||
![]() | KPN BV (by ZTE) | HOL | - | act. | 10's | M | |||
![]() | KPT | CHN | - | () | 10's | M | |||
![]() | Kraun | ITA | - | () | 10's | M | |||
![]() | Krez Ltd. | 8 models | RUS | - | act. | 10's | T | ||
![]() | Kripto Mobile Corp. (Krip) | USA | - | () | 10's | M | |||
![]() | Krome (dev. Mercantile Pacific Group) | AUS | - | | 00's - 10's | M | |||
![]() | Krono Digital | ? | 2008 | act. | 10's | M,T | |||
| Kross | CAN | - | () | 10's | T | ||||
![]() | KrΓΌger & Matz | 36 models | POL | 2010 | act. | 10's | M,T | ||
![]() | Ks-is | 5 models | RUS | - | act. | 10's | T | ||
![]() | KT Tech Co., Ltd. | KOR | 1981 | | 10's | M,T | |||
![]() | KTA Mobile Communications | USA | - | act. | 10's | M | |||
![]() | KTC Technology Group
| CHN | - | act. | 10's | T | - | ||
| KuBi | ? | - | () | 10's | T | ||||
![]() | Kubo (div. Worten) | POR | - | act. | 10's | T | |||
| Kuchi | ? | - | () | 10's | M | ||||
![]() | Kulala | ? | - | () | 10's | T | |||
![]() | Kuliao | CHN | - | | 10's | M | |||
![]() | Kult (by Wintron) | IND | - | act. | 00's - 10's | M | - | ||
![]() | Kumai | CHN | - | () | 10's | M | |||
| KungFu | CHN | - | () | 10's | M | - | |||
![]() | Kuno (div. CurriculumLoft) | USA | - | | 10's | T | - | ||
![]() | Kupa
| 7 models | GER | 2002 | | 10's | T | ||
| Kuphone | ? | - | () | 10's | M | - | |||
![]() | Kupu | CHN | - | () | 10's | M | |||
![]() | Kurio (div. Kidz Delight (KD))
| 6 models | USA | 2001 | act. | 00's - 10's | T | ||
![]() | Kutai Technology Co., Ltd. (GoGo)
| CHN | 2000 | act. | 00's - 10's | M | - | ||
![]() | KV | CHN | - | () | 10's | M | |||
![]() | KVD Communication Equipment Co., Ltd. (Doogee) | CHN | 2002 | act. | 00's - 10's | M | - | ||
![]() | KVD International Group Ltd. | CHN | 2002 | act. | 10's | M | - | ||
![]() | KY Technology Co., Ltd.
| CHN | 2008 | act. | 10's | T | - | ||
![]() | Kyivstar JSC | UKR | - | () | 10's | M | |||
![]() | Kyocera Corp.
| KC-85, (+8) | JAP | 1959 | act. | 80's - 10's | M,T | ||
![]() | Kyoto Electronic Industries Co. | MEX | 2009 | act. | 00's - 10's | M | - | ||
![]() | Kyowon Co., Ltd. | KOR | 1985 | act. | 10's | T | |||
![]() | Kyros (div. Coby) | USA | - | () | 10's | T | - | ||
![]() | Kzen | SIN | - | | 10's | M | |||