![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| D | |||||||||
![]() | D-Age | ? | - | () | 10's | T | - | ||
![]() | D-Link | 1 models | TWN | - | act. | 10's | M,T | ||
| D-pad | TUR | - | () | 10's | T | - | |||
![]() | D-Tech | ? | - | () | 10's | T | |||
![]() | D.Phone | CHN | - | () | 10's | M | |||
![]() | D3 | CHN | - | () | 10's | M | |||
![]() | Da & Fong Electronics Co., Ltd. (SAGO)
| CHN | 2003 | | 00's - 10's | T | - | ||
![]() | Da & Fong Industrial Ltd. | CHN | - | | 10's | T | |||
![]() | Daewoo Electronics Co., Ltd. | MSX, (+213) | KOR | 1967 | 1999 | 80's - 90's | T | - | |
![]() | Daffodil Computers Ltd. (DCL Mobile) | BEN | - | | 10's | M | |||
| Dafurong Digital Technology Co., Ltd. | CHN | 2008 | | 00's - 10's | T | - | |||
![]() | Dahl Sweden Mobile Technology AB | SWE | 2011 | act. | 10's | M,T | |||
| Dai-Tech Srl | ROM | 2001 | act. | 00's - 10's | M,T | - | |||
![]() | Daiku | CHI | - | () | 10's | T | - | ||
![]() | Daj | ? | - | act. | 10's | M | |||
![]() | Dakele | CHN | - | act. | 10's | M | |||
![]() | Dallab Sdn Bhd | MAL | 2006 | | 00's - 10's | M | - | ||
![]() | Dalthron | PER | - | act. | 10's | T | |||
![]() | Dami | CHN | 2015 | | 10's | M | |||
![]() | Danawa Co., Ltd. | KOR | 2000 | act. | 10's | T | |||
![]() | Danew Group | FRA | 2006 | act. | 10's | M,T | - | ||
![]() | Danger, Inc. | USA | 1999 | act. | 00's - 10's | M | |||
![]() | Dany Technologies | Genius, (+11) | PAK | - | act. | 10's | T | ||
![]() | Danystar | ITA | - | | 10's | T | - | ||
![]() | Daopu Electronics Technology Co., Ltd. (Doopro)
| HON | - | | 10's | M | |||
![]() | DAP Technologies Corp. | Microflex, (+5) | USA | 1979 | | 80's - 10's | M | - | |
![]() | Dapeng | CHN | - | () | 10's | M | |||
![]() | Darago Technology Co., Ltd.
| CHN | - | () | 10's | M | |||
![]() | Dark | TUR | 2009 | | 10's | T | |||
![]() | Dass Mobiles | UAE | - | | 10's | M | |||
| Data Entry Systems, Inc. | ScriptWriter | USA | 1984 | act. | 80's - 10's | T | - | ||
![]() | Data Ltd., Inc.
| MPX, DLI, (+8) | USA | - | | 00's | T | - | |
![]() | Datalogic S.p.A | 20 models | ITA | - | act. | 00's - 10's | M | - | |
![]() | Datamini Technologies (India)Β Ltd. | IND | 1993 | act. | 10's | T | |||
| Datang Telecom Technology Co., Ltd. | CHN | 1957 | act. | 00's - 10's | M | - | |||
![]() | DataWind | 15 models | CAN | - | act. | 10's | M,T | - | |
![]() | Datsun | ? | - | () | 10's | M | |||
![]() | DaWay | CHN | - | act. | 10's | M | |||
![]() | DaXian Co., Ltd. | TWN | - | act. | 00's - 10's | M | - | ||
![]() | Daya | IRA | - | () | 10's | T | - | ||
![]() | Daza Electronics Co., Ltd.
| CHN | 2004 | | 00's - 10's | M | - | ||
| Dazec Electronic Co., Ltd. | CHN | - | act. | 10's | T | - | |||
![]() | Dazen | CHN | - | () | 10's | M | |||
![]() | Dazz | BRA | - | | 10's | T | |||
| DBBB | IND | - | () | 10's | T | - | |||
| DBM | ? | - | () | 10's | M | ||||
| Dboiz | 1 models | RUS | - | () | 10's | T | - | ||
![]() | Dbphone | CHN | - | () | 10's | M | |||
![]() | DBS Technology Co., Ltd. (Whisdom)
| HON | 2008 | | 00's - 10's | M | - | ||
| DC-TEL | ? | - | () | 10's | M | ||||
| DDD | IND | - | () | 10's | T | - | |||
| Decca miXC | ? | - | () | 10's | M | ||||
| Deco | ? | - | () | 10's | M | ||||
| Deep | IND | - | () | 10's | T | - | |||
![]() | DeerBrook Electronics | USA | - | | 10's | T | |||
| Dein Technologies Pvt. Ltd. | IND | 2012 | act. | 10's | T | - | |||
![]() | Dell, Inc.
| 3866 models | USA | 1984 | act. | 80's - 20's | M,T | - | |
![]() | Dellitab Japan | SPA | - | () | 10's | T | |||
![]() | Delta Industrial Resources Ltd. | HON | 2008 | act. | 10's | T | - | ||
![]() | Denali (by Chunghsin Technology) | CHN | - | act. | 10's | T | |||
![]() | Dengo | TAI | - | act. | 10's | M | |||
| Denixha | ? | - | () | 10's | M | - | |||
| Denky | MEX | - | () | 10's | T | - | |||
| Denout | MultiTAB | RUS | - | | 10's | T | |||
![]() | Denver Electronics A/S (div. Inter Sales) | DEN | 1990 | act. | 10's | M,T | |||
![]() | Deovo | CHN | - | () | 10's | M | - | ||
![]() | Desay Corp. | CHN | 1983 | act. | 10's | M | |||
| Deso | 1 models | RUS | - | act. | 10's | T | |||
![]() | Detel | CHN | - | () | 10's | M | |||
![]() | Deutsche Telekom | GER | - | () | 10's | T | - | ||
![]() | Devant (div. Finden Technologies) | PHI | - | () | 10's | T | |||
![]() | Devante (div. Dein Technologies) | Devante | IND | - | | 10's | T | - | |
![]() | Devo | ITA | - | () | 10's | T | - | ||
![]() | DeWalt (div. Stanley Black & Decker) | USA | 1924 | act. | 10's | M | |||
![]() | Dex | 11 models | UKR | 2005 | act. | 10's | T | ||
![]() | Dexcom IndΓΊstria e ComΓ©rcio de InformΓ‘tica Ltda. | Dextab | BRA | - | | 10's | T | ||
![]() | Dexp | Genius, (+71) | RUS | - | | 10's | M,T | ||
![]() | DEYI | TWN | - | () | 10's | T | |||
![]() | DGE Mobile | IDN | - | () | 10's | T | |||
![]() | DGM | 18 models | CHN | - | act. | 10's | T | ||
![]() | DGTEC | AUS | - | | 10's | T | |||
![]() | Dgtel Group | IDN | - | act. | 10's | M | |||
| DHL | ? | - | () | 10's | T | - | |||
![]() | Diadem Technology Co. Ltd
| CHN | 2008 | act. | 00's - 10's | M | - | ||
![]() | Dialog Axiata PLC (by Innos) | SRI | - | act. | 10's | M | |||
![]() | Diamond Electronics
| MEX | - | act. | 10's | T | - | ||
![]() | Dicaren | CHN | - | () | 10's | M | |||
![]() | Dicra S.p.A. | ITA | 1999 | | 10's | T | |||
![]() | Difo | CHN | - | () | 10's | M | - | ||
![]() | Difrnce BV | HOL | - | () | 10's | T | |||
![]() | Digi-in Digital Technology Co., Ltd. | CHN | - | act. | 10's | T | - | ||
![]() | Digi-land Technology Co., Ltd. | CHN | 2011 | act. | 10's | T | - | ||
![]() | Digicel Group | WoWi | JAM | 2001 | act. | 10's | M | ||
![]() | DigiJet Group S.A. de C.V. | MEX | 2012 | | 10's | M,T | |||
![]() | DigiLife | CHI | - | () | 10's | T | |||
![]() | Digimate (DGM) | UK | - | act. | 10's | T | |||
![]() | Diginnos Mobile | JAP | - | act. | 00's - 10's | M | - | ||
![]() | Digitab | IND | - | () | 10's | T | - | ||
![]() | Digitac, Inc. | USA | - | | 10's | T | |||
![]() | Digital Function (DF) | 10 models | RUS | - | act. | 10's | T | ||
![]() | Digital2 (by Heier) | CHN | 2005 | () | 10's | M,T | |||
![]() | Digitalk | CHN | - | () | 10's | M | |||
![]() | Digix (div. Contel Electronics) | CHN | - | () | 10's | T | |||
![]() | Diglex Electronics Co., Ltd.
| CHN | 2007 | act. | 10's | T | - | ||
![]() | Digma | 171 models | RUS | - | act. | 10's | M,T | ||
![]() | Digoor Electronic Technology Co., Ltd. | CHN | 2008 | act. | 00's - 10's | M | - | ||
| DIKA | ? | - | () | 10's | M | - | |||
![]() | Dim | CHN | - | () | 10's | M | |||
| Diman | ? | - | act. | 10's | M | ||||
![]() | Dimo | IRA | - | | 10's | M,T | - | ||
![]() | Dinmix | ? | - | () | 10's | M | |||
![]() | Diplomatic | ? | - | () | 10's | T | |||
![]() | Direkt Tek | USA | - | act. | 10's | T | |||
![]() | Discover (by Samsung) | VIE | - | () | 10's | M | - | ||
![]() | Disgo | IRE | - | | 10's | T | |||
![]() | Disko Technology Co., Ltd. (div. YiBenHuiShe Electronics)
| CHN | 2010 | | 10's | M | |||
![]() | Ditecma S.A. de C.V. | MEX | - | act. | 10's | T | |||
![]() | Diva | RUS | - | () | 10's | T | |||
| Diweipu Technology Co., Ltd.
| CHN | - | () | 10's | T | - | - | ||
| Dixon | 4 models | UK | - | act. | 10's | T | |||
![]() | Diyi | ? | - | () | 10's | M | - | ||
![]() | DJC Electronics Ltd. | UK | 2009 | act. | 10's | T | |||
| DK | ? | - | () | 10's | M | - | |||
| DL Electronicos | BRA | 2004 | | 10's | M | ||||
![]() | DLCOM | ? | - | () | 10's | T | - | ||
![]() | DLoG GmbH | 3 models | GER | 1984 | act. | 00's - 10's | T | - | |
| DM Tech | CHN | - | | 10's | T | ||||
![]() | Dmedia | ? | - | () | 10's | T | |||
| Dmobile | ? | - | () | 10's | M | - | |||
![]() | DMTECH | ? | - | () | 10's | T | |||
| DMX (-> Kliver) | FRA | - | () | 10's | M | ||||
![]() | DND Mobile
| ITA | - | | 10's | M,T | |||
![]() | DNS | 64 models | RUS | - | act. | 10's | T | ||
![]() | Docoss Multimedia Pvt. Ltd. | IND | - | | 10's | M | |||
![]() | Doer Technology Co., Ltd.
| CHN | 2002 | | 10's | T | - | ||
| Doing | CHN | - | () | 10's | M | ||||
![]() | DOK | ? | - | () | 10's | M | |||
| DOKE Electronic Co., Ltd. (-> Blackview)
| CHN | 2013 | act. | 10's | M | - | |||
| Domi | CHN | - | () | 10's | T | - | |||
![]() | DomiTree
| CHN | - | () | 10's | T | - | - | |
![]() | DOMO Gadgets Pvt. Ltd. | 17 models | IND | 2011 | act. | 10's | T | - | |
| Dongpad | CHN | - | () | 10's | T | ||||
| Donjey | CHN | - | () | 10's | T | - | |||
![]() | Donnguan Zhaoxin Communications Industrial Co., Ltd. (ZXT) | CHN | - | | 10's | M,T | - | ||
| Donxon | CHN | - | () | 10's | M | ||||
![]() | Doov Technology Co., Ltd.
| CHN | - | act. | 00's - 10's | M | |||
| DoPad | VIE | - | () | 10's | T | - | |||
![]() | Dopod (by HTC) | 1 models | CHN | - | act. | 00's - 10's | M | - | - |
![]() | Doppio | EQU | - | | 10's | M | |||
| DoQuick | ? | - | () | 10's | T | - | |||
![]() | Doro AB | SWE | 1974 | | 00's - 10's | M | - | ||
![]() | Dospara
| 113 models | JAP | 1984 | act. | 10's | T | ||
![]() | Dotpad | PHI | - | () | 10's | T | |||
![]() | DOTS | CHN | - | () | 10's | M | |||
![]() | Double Power Technology, Inc. (DOPO) | USA | 2010 | act. | 10's | T | - | ||
![]() | Douzo | IND | - | () | 10's | M | |||
![]() | Dowee | CHN | - | () | 10's | M | |||
![]() | DPA Europe | MON | - | () | 10's | T | - | ||
![]() | DPA Technology Spain S.L. | SPA | - | | 10's | M | |||
![]() | DPS | ? | - | () | 10's | T | |||
| DQV | ? | - | () | 10's | T | ||||
![]() | Dr. Hank | PAR | 1997 | | 10's | M,T | |||
![]() | DracoTek | ? | - | () | 10's | M,T | - | ||
| Dragon (by TabletExpress) | USA | - | | 10's | T | ||||
| Dragon Systems | ? | - | () | 10's | T | ||||
![]() | Dragon Touch (by TabletExpress)
| USA | 2011 | act. | 10's | T | - | ||
![]() | DragonKing Technology Co., Ltd. | HON | 2016 | | 10's | M | - | ||
![]() | Dream Industrial Pty Ltd. (Dreamcare) | AUS | 1995 | act. | 00's - 10's | T | - | ||
![]() | Dream Mobile | RSA | 2012 | | 10's | T | |||
| Dreamax Ltd. | ? | - | () | 10's | T | - | |||
![]() | Dreamgate | CHN | - | () | 10's | M | |||
| DreamMobile | ? | - | () | 10's | M | - | |||
![]() | DreimGO | CZE | - | act. | 10's | T | - | ||
![]() | Drone Lead-go Digit Technology Co., Ltd.
| CHN | 2011 | act. | 10's | T | - | ||
| Dropad | CHN | - | () | 10's | T | - | |||
![]() | Droxio (div. 3GO) | SPA | - | act. | 10's | M | |||
![]() | DRS Tactical Systems, Inc.
| USA | 1969 | act. | 00's - 10's | T | - | ||
![]() | Dso Huahong Technology Co., Ltd. (Dsuome)
| CHN | - | () | 10's | T | |||
![]() | DT Research, Inc. | USA | 1995 | act. | 00's - 20's | T | - | ||
![]() | Dtac | TAI | - | () | 10's | M | |||
![]() | DTC Mobile | PHI | - | | 10's | M | |||
![]() | DTK Computer, Inc. (div. Datatech Enterprise)
| SPARC clone, (+302) | USA | 1981 | act. | 90's - 10's | T | ||
![]() | Dubai NSQmobile (NSQ) | UAE | - | act. | 10's | M | |||
![]() | Dunns Mobile | RSA | 1978 | act. | 10's | M | |||
![]() | Dunobil | 3 models | RUS | - | () | 10's | T | ||
![]() | Duoduogo | CHN | - | act. | 10's | T | - | ||
![]() | Dupad Story | ? | - | () | 10's | M | |||
![]() | Durabook (div. Twinhead)
| 9 models | FRA | - | act. | 00's - 10's | T | ||
![]() | Dust
| FRA | - | act. | 00's - 10's | T | - | ||
| Duxiu | CHN | - | () | 10's | M | ||||
![]() | DXG (Mobi Pad) | ? | - | () | 10's | T | |||
![]() | DXtreme | ? | - | () | 10's | T | |||
| Dxuan | CHN | - | () | 10's | M | ||||
![]() | Dynamax | ? | - | () | 10's | T | |||
![]() | Dyno Technology | 5 models | POR | - | act. | 10's | T | ||