![]() |
|
Tablet/Mobile Brands Database
|
Logo |
Manufacturer
|
Models |
Origin |
Founded |
Ended |
Production |
Cat |
Info 1 |
Info 2 |
| T | |||||||||
| T-KIng | ? | - | () | 10's | M | - | |||
![]() | T-Max | ? | - | () | 10's | M | |||
![]() | T-Mobile International AG | GER | 1990 | act. | 10's | M,T | - | ||
| T-Pad (-> Tupad) | USA | - | () | 10's | T | ||||
![]() | T-Series Mobiles
| IND | - | () | 10's | M | - | ||
![]() | T-Smart | CHN | - | () | 10's | M | |||
| T-Touch (-> Telstra) | ? | - | () | 10's | T | - | |||
![]() | Tabeo (-> Archos)
| FRA | - | () | 10's | T | |||
![]() | Tablet Techology Ltd. (div. Jiuzhou Group)
| CHN | 1958 | act. | 10's | M,T | |||
![]() | TabletExpress
| Dragon | USA | - | | 10's | T | - | |
![]() | TABOne | IND | - | | 10's | T | |||
![]() | Tabra (Tablet Brasileiro) (div. Quality Technologia Eletronica do Brasil) | BRA | - | act. | 10's | T | - | ||
![]() | TabTen (-> @Tab) | ? | - | () | 10's | T | - | ||
![]() | TabTop | SAU | - | act. | 10's | T | |||
![]() | Tabulet Electronics Corp. | IDN | - | | 10's | M,T | |||
| Tactil | ? | - | () | 10's | T | ||||
| Tactile | ? | - | () | 10's | T | ||||
![]() | Tagi (by Samtech Electronics) | GER | - | | 10's | T | |||
![]() | Tagital (div. MTM Trading) | 3 models | USA | - | act. | 10's | T | - | - |
![]() | Tagus (div. Casa del Libro) | SPA | - | () | 10's | T | - | ||
![]() | Taiga System | RUS | 2013 | act. | 10's | M | |||
| Taiml | CHN | - | () | 10's | M | ||||
![]() | Taiwan Mobile Co., Ltd. (TWM) | TWN | 1997 | act. | 10's | M | |||
| Taizhi | CHN | - | () | 10's | M | - | |||
![]() | Takara MultimΓ©dia | FRA | - | act. | 10's | T | - | - | |
![]() | Take (div. TK Tech) | KOR | - | () | 10's | M | - | ||
![]() | Takee | CHN | - | act. | 00's - 10's | M | - | - | |
![]() | Takko | CHN | - | () | 10's | M | |||
![]() | Talent Grant Tech, Inc. (TG-TEK) | USA | 2013 | act. | 10's | T | - | ||
![]() | Talius Technology S.L. | SPA | 2010 | act. | 10's | T | |||
![]() | Tambo | IND | 2018 | act. | 10's | M | |||
| Tangwei | CHN | - | () | 10's | M | ||||
![]() | Tanoshi, Inc. | USA | - | act. | 10's | T | |||
![]() | Taomi | KOR | - | () | 10's | M | - | ||
| Tarantula | ? | - | () | 10's | T | - | |||
![]() | Tasen | IND | - | act. | 10's | M | |||
![]() | Tashan | IND | - | () | 10's | M | |||
![]() | Tastech | TUR | - | () | 10's | T | |||
![]() | Tatop | CHN | 2011 | | 10's | M | |||
![]() | Taxan (div. Kaga Electronics)
| Meopad | JAP | 1981 | act. | 10's | T | - | |
![]() | Taxco | ? | - | () | 10's | M,T | - | ||
![]() | TB Touch | POL | - | | 10's | T | |||
![]() | TBITD Technology Co., Ltd.
| CHN | 2014 | act. | 10's | T | |||
| TCL Computer Technology Co., Ltd. | PC comp., (+9) | CHN | - | | 00's - 10's | T | - | ||
![]() | TCL Corp.
| CHN | 1981 | act. | 10's | M,T | |||
| TCT Mobile Ltd. | CHN | - | | 10's | M | - | |||
![]() | TD Systems | SPA | 1985 | act. | 10's | T | |||
![]() | TD Tech Communication Technologies Ltd. | CHN | 2005 | act. | 10's | M | |||
![]() | Teamgee Technology Co., Ltd.
| CHN | - | () | 10's | T | - | ||
![]() | Tec4Home | ? | - | () | 10's | T | - | ||
![]() | Teca Mobility | ? | - | () | 10's | M | |||
![]() | TecAsia Sdn Bhd
| MAL | 1994 | | 90's | T | - | ||
![]() | Tech 4U | ? | - | () | 10's | M | |||
| Tech Wind | ? | - | () | 10's | T | ||||
![]() | Techdy | CHN | - | () | 10's | M | - | ||
![]() | TechFaith Wireless Communication Technology Ltd.
| CHN | 2002 | act. | 00's - 10's | M | - | ||
![]() | Techmade s.r.l. | ITA | 2012 | act. | 10's | M | |||
![]() | Technicolor | FRA | 1893 | act. | 10's | T | |||
![]() | Technika | ? | - | () | 10's | T | |||
![]() | TechniSat Digital GmbH | 8 models | GER | 1987 | act. | 10's | T | ||
![]() | Techniviola Digital GmbH | GER | - | () | 10's | T | - | ||
| Technology & Science Dynamics (TSD) | ARM | 2013 | act. | 10's | M,T | - | |||
![]() | Technology Happy Life (ThL) | CHN | - | | 00's - 10's | M | - | ||
| Technology Professionals Ltd. | Bryte | NIG | 2005 | () | 10's | T | - | ||
![]() | Technopc | TUR | 2006 | act. | 00's - 10's | T | - | ||
![]() | TechnoPhone (by Technoserv) | RUS | 1992 | act. | 10's | M | |||
![]() | Technosat | SAU | 1994 | | 10's | T | |||
![]() | TechPad | MEX | - | | 10's | T | |||
| Techsas International Pvt. Ltd. | Greentel | SRI | 2011 | act. | 10's | M | - | ||
![]() | Teckunion Electronic Co., Ltd.
| CHN | 2007 | act. | 10's | M | |||
![]() | Teclast Electronics Co., Ltd. | 137 models | CHN | 1999 | | 00's - 10's | T | - | |
![]() | Tecmobile (International) Ltd. (div. Santok) | UK | - | act. | 10's | M | |||
![]() | Tecmor Mobile | CHN | - | act. | 10's | M | |||
![]() | Tecno Mobile Ltd. | 8 models | HON | 2006 | act. | 10's | M,T | ||
![]() | Tecnomania | BRA | 1997 | () | 10's | M | - | ||
![]() | Tecnopia | CHN | - | () | 10's | T | - | ||
| Tecomax Electronics Technology Co., Ltd. | CHN | 2002 | | 00's - 10's | M | - | |||
![]() | Tecson Marketing Sdn Bhd (TSM) | MAL | - | | 10's | M | |||
| TecSync (-> Xtouch) | ? | - | () | 10's | T | ||||
![]() | Tectoy | BRA | 1987 | | 10's | T | |||
![]() | Tecwizz | UK | 2012 | act. | 10's | T | |||
![]() | Teduinsa | SPA | 1985 | act. | 10's | T | - | ||
![]() | Teeno | CHN | - | () | 10's | M | |||
![]() | Tegatech Australia | AUS | - | () | 10's | T | |||
![]() | TeiNuro | PAK | 2007 | | 10's | T | - | ||
![]() | Teknofun Entertainment | FRA | - | () | 10's | T | - | ||
![]() | TeknoSA | TUR | 2000 | act. | 10's | M | |||
![]() | Tekpix (div. Tecnomania) | BRA | - | () | 10's | T | - | ||
![]() | Tele2 | SWE | 1993 | act. | 10's | M | |||
![]() | Telebyte | ? | - | | 10's | T | - | ||
| Telechip | ? | - | () | 10's | T | ||||
![]() | Telecomunicaciones Fueguinas S.A. (TelFu) | ARG | - | act. | 10's | M | - | - | |
![]() | TelecomunicaΓ§Γ΅es MΓ³veis Nacionais (TMN) (by TZE) | POR | 2007 | act. | 10's | M | |||
![]() | TeleCorsa
| TAI | - | () | 10's | T | - | ||
![]() | TeleEpoch Ltd. | CHN | 2013 | act. | 10's | M | |||
![]() | TelefΓ³nica Europe Plc (O2) (by HTC, Quanta, Erima)
| UK | 2005 | act. | 00's - 10's | M | |||
![]() | Telefunken
| TR series, (+17) | GER | 1903 | | 50's - 10's | M | ||
![]() | Telemor (div. Viettel) | VIE | - | () | 10's | M | - | ||
![]() | Telenor Pakistan Pvt. Ltd. | PAK | - | act. | 10's | M | |||
![]() | Telepower Communication Co., Inc. (Telpo) | CHN | 1999 | act. | 10's | T | - | ||
![]() | Teletalk | BEN | 2004 | act. | 10's | M | - | ||
| Telly
| UK | - | () | 10's | M,T | ||||
![]() | Telma | MAD | - | act. | 10's | M | |||
![]() | Telsda Mobile Communication Industry Developing Co., Ltd. (TSD)
| CHN | 1982 | | 10's | T | - | ||
| Telstra (by ZDE)
| 1 models | AUS | 1993 | act. | 00's - 10's | M | |||
| Tempo (Aust) Pty Ltd. | Neos | AUS | 2004 | act. | 10's | T | - | ||
![]() | Tenda Technology Co., Ltd.
| CHN | 1999 | act. | 10's | M | |||
![]() | Tenex | 3 models | CHN | - | act. | 10's | T | ||
![]() | Tengda | 1 models | CHN | - | act. | 00's - 10's | M | - | |
![]() | TenGO! | SPA | - | () | 10's | T | |||
![]() | Tenko (by Hena Digital Technology) | CHN | - | () | 10's | T | |||
| Tenovo | ? | - | () | 10's | T | - | |||
![]() | Tensent | CHN | - | () | 10's | M | |||
![]() | Tepuy (by Impexsa) | VEN | - | () | 10's | M | - | ||
![]() | Teracom (div. Mahanagar Telephone Nigam) | IND | 2012 | act. | 10's | T | |||
| Terafon Wireless Technology Co., Ltd.
| BenWee | CHN | 2010 | () | 10's | M | - | ||
![]() | Teraware (div. Rash Peru) | PER | - | () | 10's | T | |||
![]() | Terra Computer (div. Wortmann) | 5 models | FRA | 1988 | act. | 90's - 20's | T | - | |
![]() | Terratec | 3 models | GER | 1994 | act. | 10's | T | ||
![]() | TerreStar Corp. | USA | - | 2010 | 00's - 10's | M | - | - | |
![]() | Tesco Plc | 3 models | UK | 1919 | act. | 10's | T | ||
![]() | Tesla | 19 models | RUS | - | act. | 10's | T | - | - |
| Tesveden | ? | - | () | 10's | M | - | |||
![]() | TETC | CHN | - | () | 10's | M | |||
![]() | Tethin (Zhuoxin) | CHN | - | () | 10's | M | |||
![]() | Tetratab Ltd.
| UK | 2007 | | 10's | T | |||
![]() | TFL Group | MEX | - | | 10's | T | - | ||
![]() | TG & Co. | KOR | - | act. | 10's | M | |||
![]() | TGL Manufacturing Ltd. | CHN | 2008 | act. | 10's | T | - | ||
![]() | Thaiway Products Co., Ltd. | Eye-ON | TAI | 1995 | act. | 10's | T | - | |
![]() | The Medical Phone Ltd. | iCEphone | UK | - | act. | 00's - 10's | M | - | |
![]() | The Sharper Image | Tidalwave clone | USA | 1977 | () | 90's | T | - | |
| The Toughphone | UK | - | act. | 10's | M,T | ||||
![]() | TheQ Group | GER | - | () | 10's | T | |||
![]() | Therbuss
| USA | 2015 | | 10's | M | |||
![]() | Thifone | CHN | - | () | 10's | M | |||
| Thinkle (-> CJ Educations) | ? | - | () | 10's | T | - | |||
![]() | Thomson Computing | FRA | 2013 | act. | 10's - 20's | T | - | ||
![]() | Thuraya Telecommunication Co.
| UAE | 1997 | act. | 10's | M | - | ||
| Tiaggo (-> Dunns) | ? | - | () | 10's | T | - | |||
![]() | Tianhe | CHN | - | act. | 00's - 10's | M | - | ||
![]() | Tianlong Century Science and Technology Development Co., Ltd. (Ioutdoor)
| CHN | - | act. | 10's | M | |||
![]() | Tianlong Century Technology Development Co., Ltd. (Uphone)
| CHN | - | | 00's - 10's | M | - | ||
| Tianmao | CHN | - | () | 10's | M | - | |||
| Tianyu (-> K-Touch) | CHN | - | () | 10's | M | ||||
![]() | Tichips | HON | - | () | 10's | T | |||
![]() | Ticom | ? | - | () | 10's | T | - | ||
![]() | Tigers | COL | - | | 10's | T | |||
![]() | Time2 | UK | - | act. | 10's | T | |||
| Timeplus | TWN | - | () | 10's | T | - | |||
![]() | Timovi (Tmovi) | MEX | 2014 | | 10's | M | |||
![]() | Tinai | CHN | - | () | 10's | M | |||
![]() | Tinmo | BEN | - | act. | 10's | M | |||
![]() | Tinno | CHN | - | () | 10's | M | |||
![]() | Tirano
| TWN | - | () | 10's | M | - | ||
| Tiso | CHN | - | () | 10's | M | - | |||
![]() | Titanic Mobile
| MAL | - | () | 10's | M | |||
| Tizen | CHN | - | () | 10's | M | - | |||
| TJC Corp. | JAP | 1982 | act. | 10's | M | ||||
| TKT | IND | - | () | 10's | T | - | |||
![]() | TMAX Digital, Inc. (NuVision) | 8 models | USA | - | act. | 00's - 10's | T | ||
| TMC
| COL | - | () | 10's | M | ||||
![]() | Tobii Technology AB
| SWE | 2001 | act. | 10's | T | |||
![]() | Token | CHN | - | () | 10's | M | |||
![]() | Tokio (-> Sega) | JAP | - | () | 10's | M | |||
![]() | Tokyo Television Acoustic Co. (TEAC)
| PS-80, (+6) | JAP | 1953 | act. | 70's - 10's | T | ||
![]() | Tolino Media GmbH & Co. KG | 3 models | GER | - | act. | 10's | T | ||
![]() | Tom Tec (div. KMB International BV) | HOL | - | | 10's | T | |||
![]() | Tomoon Cicon Electronics Technology Co., Ltd. (VTouch)
| 6 models | CHN | - | act. | 10's | T | ||
![]() | Tomstar Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Tonaine | CHN | - | () | 10's | M | |||
![]() | Tone Mobile, Inc. | JAP | 2015 | act. | 10's | M | |||
![]() | Tonewin | CHN | - | () | 10's | M | - | ||
| Tonstep Electronics Technology Co., Ltd.
| CHN | 2009 | act. | 10's | M,T | - | |||
![]() | Tooky | CHN | - | () | 10's | M | |||
![]() | Toosell | ? | - | () | 10's | T | - | ||
![]() | Top Eight Industrial Corp. | TWN | 1985 | | 00's - 10's | T | - | ||
![]() | Top House | ARG | - | () | 10's | M | |||
![]() | Topsonic | ? | - | () | 10's | T | - | ||
![]() | Toptil Electronic | ? | - | () | 10's | M | - | ||
![]() | Topwise Communications Pvt. Ltd. (Comio) | IND | - | | 10's | M | |||
![]() | Topwon International Ltd. | CHN | 2003 | act. | 10's | T | - | ||
![]() | Torex | 1 models | RUS | 2008 | act. | 10's | T | ||
![]() | Tori | KOR | - | () | 10's | T | - | ||
| Tornado | ? | - | () | 10's | T | ||||
![]() | Torque Mobile | PHI | - | act. | 10's | M,T | |||
![]() | TOSCiDO | CHN | - | () | 10's | T | - | - | |
![]() | Toshiba Corp.
| TOSBAC, Tecra, Satellite, PortΓ©gΓ©, (+10560) | JAP | 1939 | act. | 60's - 10's | M,T | ||
![]() | Toshiba Samsung Storage Technology (TSST) | JAP | 2004 | act. | 10's | T | |||
| Totempo | CHN | - | () | 10's | M | - | |||
![]() | Totsh Industrial Co., Ltd.
| CHN | 2003 | act. | 10's | T | |||
![]() | Touch Dynamic, Inc. | USA | 2001 | act. | 00's - 10's | T | - | ||
| Touch Gobal | ? | - | () | 10's | T | - | |||
![]() | Touch Plus | ? | - | () | 10's | M,T | |||
![]() | Touch Smart (div. PC Smart) | COL | - | () | 10's | T | |||
![]() | Touch+ | COL | - | () | 10's | T | |||
![]() | Touchkon | UAE | - | act. | 10's | M | |||
![]() | Touchlet | GER | - | () | 10's | T | |||
![]() | Touchmate
| UAE | - | act. | 10's | T | |||
| TouchSmart | ? | - | () | 10's | T | - | |||
![]() | Touchtel | ? | - | () | 10's | M | - | ||
| Tough Phone | UK | 2013 | act. | 10's | M,T | ||||
![]() | ToughGear | GER | - | | 10's | M | |||
![]() | Toys R Us | USA | - | () | 10's | T | |||
![]() | TP-Link Technologies Co., Ltd. | CHN | 1996 | act. | 00's - 10's | M | - | ||
![]() | Tpad (div. Tridom) | SLO | - | () | 10's | T | |||
![]() | TPK Holding Co., Ltd. (Touch Revolution)
| TWN | - | act. | 10's | T | - | ||
![]() | TPS Technology Co., Ltd.
| CHN | 2008 | act. | 10's | M,T | - | ||
![]() | TracFone Wireless, Inc. (by Unimax, LG) | USA | - | act. | 10's | M | |||
![]() | Tradeno | UAE | - | act. | 10's | M | |||
![]() | Trak | tPAD, (+11) | CHN | - | act. | 10's | M,T | ||
![]() | Trak Microcomputer Corp. | USA | - | act. | 80's - 10's | T | - | ||
![]() | TransAVA, Inc. | TWN | - | | 10's | T | - | ||
![]() | Travel Rock | ? | - | () | 10's | T | - | ||
![]() | Traveltek | USA | 1995 | act. | 10's | T | |||
![]() | Treecon | ? | - | act. | 10's | M | |||
![]() | Treelogic | 45 models | RUS | 2006 | act. | 10's | T | ||
| TrekStar | ? | - | () | 10's | T | - | |||
![]() | TrekStor GmbH & Co. KG | 30 models | GER | 2001 | act. | 10's | M,T | ||
![]() | Tremay Electronics Corp. | USA | 1994 | act. | 10's | M | |||
![]() | Treq | IDN | 1998 | act. | 10's | M,T | |||
![]() | Trevi S.p.A. | 1 models | ITA | 1976 | act. | 10's | T | ||
| Tri Nam TDI., JSC | VIE | - | () | 10's | M | ||||
![]() | Tridom d.o.o. | Tpad | SLO | - | act. | 10's | T | - | |
| Trigger Scien-tech Co., Ltd. (-> Digoor)
| CHN | 2008 | act. | 00's - 10's | M | - | |||
| Triline | ? | - | () | 10's | T | - | |||
![]() | Trimeo | ? | - | () | 10's | T | - | ||
![]() | Trinity Tablets | ? | - | act. | 10's | T | - | ||
![]() | Trinity, Inc. | JAP | 2006 | act. | 10's | M,T | |||
![]() | Trio
| USA | - | () | 10's | M | - | ||
![]() | Trio Mobiles (div. Mak Mobility) | IND | - | act. | 10's | M | |||
![]() | Trium (div. Mitsubishi) | 1 models | JAP | - | act. | 00's - 10's | M | - | |
![]() | Triwin Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | ||
![]() | Tronity, Inc. | Root 101 | USA | - | act. | 10's | T | ||
![]() | Tronton | MYA | - | () | 10's | M,T | |||
![]() | TruConnect | USA | 2011 | act. | 10's | M | |||
![]() | True Corporation Public Company Ltd. (True One) | TAI | - | () | 10's | M,T | - | ||
![]() | True Move H Universal Communication Co., Ltd. (TrueSmart) | TAI | - | | 00's - 10's | M | - | ||
| TrueSmart (-> True) | ? | - | () | 10's | M | - | |||
| TSD | CHN | - | () | 10's | M | ||||
![]() | TSM | MYA | - | () | 10's | M | - | ||
![]() | TT Mobile | ? | - | () | 10's | M | |||
![]() | TTEM | RUS | - | act. | 10's | M | |||
| TTK Nitsuga | MEX | - | () | 10's | M | ||||
![]() | TTX Canada, Inc. | CAN | - | act. | 00's - 10's | T | - | ||
![]() | TuCEL | MEX | - | | 10's | M | |||
| Tujun | ? | - | () | 10's | M | ||||
![]() | Tunex | ? | - | () | 10's | T | - | ||
![]() | TunTek | TUN | - | act. | 10's | M | |||
| TuoBu Electronics Technology Co., Ltd.
| CHN | - | act. | 10's | T | - | |||
![]() | Tuopuda | CHN | - | () | 10's | M | |||
![]() | Tupad (-> CEM Global) | USA | - | act. | 10's | T | |||
![]() | Turbo-X (-> Plaisio) | GRE | - | () | 10's | T | |||
| Turbokids (div. Turbo) | 4 models | RUS | - | act. | 10's | T | |||
![]() | TurboPad | 26 models | RUS | 2012 | act. | 10's | T | ||
| TurboPhone (-> Motiv) | ? | - | () | 10's | M | - | |||
![]() | Turing Robotics Industries (TRI) (by Foxconn) | ? | 2015 | | 10's | M | - | ||
![]() | Turk Telekom | TUR | - | () | 10's | M | |||
![]() | Turkcell | TUR | 1994 | act. | 10's | M,T | |||
| Tursion | ? | - | () | 10's | T | - | |||
![]() | Tusmobil | SLO | - | () | 10's | M | - | ||
![]() | Tuvva | HON | - | | 10's | T | |||
![]() | TVC Skyshop Ltd. | IND | 2000 | | 10's | M | |||
![]() | TvTech | GigaTel | SPA | - | act. | 10's | M | - | |
![]() | TwinMOS Technologies, Inc. | tPAD, (+12) | UAE | 1998 | act. | 10's | T | ||
![]() | Twinovo Industrial Co., Ltd.
| CHN | - | () | 10's | M | |||
![]() | Twinscom | 4 models | CHN | - | act. | 10's | T | ||
| TwinTab (-> TwinMOS) | ? | - | () | 10's | T | - | |||
| TWM (-> Taiwan Mobile) | TWN | - | () | 10's | M,T | ||||
![]() | Two Technologies, Inc. (2T) | 5 models | USA | 1987 | act. | 90's - 10's | T | ||
![]() | TWZ Corp. Plc | TAI | - | act. | 10's | M | |||
![]() | TXD | ? | - | () | 10's | M | - | ||
![]() | TXL | IRA | - | () | 10's | M | |||
![]() | Tymes (div. Mak Mobility) | IND | - | () | 10's | M | |||
![]() | Tyrrell | ARG | - | () | 10's | T | |||
| TYY | ? | - | () | 10's | M | ||||