| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | R. Belleville | Homebrew | Home computer | | 1980s |
| | | | | |
 | R. Kelson | Sparky eZX | SBC | ZX clone | 2000s |
| | | | | |
 | R. Mangles | TIM 8 | Special | | 2000s |
| | | | | |
 | R.-D. Klein | NDR Klein Computer 68020 | Home computer | Kit | 1986 |
| | | | | |
 | R.J. Brachman Associates, Inc. (RJB) | MMC/02 | SBC | | 1984< |
| | MMC/03 | SBC | | 1984< |
| | MMC/802 | SBC | | 1985< |
| | | | | |
 | R.W. Electronics | ? | SBC | | 1980s |
| | | | | |
 | R&B Computer Systems, Inc. | Model 10 | Micro | | 1982 |
| | | | | |
 | Rabbit Computer, Inc. | RX83 | Micro | | 1983 |
| | WRAP BIT II | Micro | | 1983 |
| | | | | |
 | Racal Recorders Ltd. | Rapidax | Micro | | 1990 |
| | WordNET 96 | Micro | | 1995~ |
| | | | | |
 | Racal-Milgo Information Systems, Inc. | 40+ KL1 | Terminal | | 1981< |
| | 4010 8A1 | Terminal | | 1980 |
| | 4015 | Terminal | | 1982 |
| | 4220 | Terminal | | 1981 |
| | 4270 | Terminal | | 1981 |
| | 4274 | Terminal | | 1980 |
| | 4276 | Terminal | | 1981 |
| | 4278 | Terminal | | 1980 |
| | 6000 | Micro | | 1983< |
| | 8015S | Terminal | | 1984 |
| | 8220S | Terminal | | 1984 |
| | 8278-2 | Terminal | | 1983 |
| | 8278-3 | Terminal | | 1983 |
| | 8278-4 | Terminal | | 1983 |
| | 8278-6 | Terminal | | 1983 |
| | ICC 40 | Terminal | | 1976 |
| | RDS 1 | Terminal | | 1975 |
| | System 400 | Terminal | | 1976 |
| | | | | |
 | Racal-Redac Ltd. | ? | Workstation | CAD | - |
| | | | | |
 | Racionalização e Mecanização Ltda. (RACIMEC) | 1800 | Home computer | TRS-80 clone | 1984 |
| | Senior S-100 | Micro | | 1980s |
| | | | | |
 | Rackservers.com (div. Evolution Computers) | R16-1920G | Server | | 2000s |
| | R2-OP 244 Server | Server | | 2000s |
| | RX1-2200D-54G | Server | | 2000s |
| | RX1-2800D-120M | Server | | 2000s |
| | RX1S-3000D-108G | Server | | 2000s |
| | RX3M-3200D-5T | Server | | 2000s |
| | RXP4-32-IPMI | Server | | 2000s |
| | | | | |
 | Racore Computer Products, Inc. | LANserver 386 | Server | | 1988 |
| | LANstation S20 | Micro | | 1989 |
| | LANstation SL60 | Micro | | 1989 |
| | S20 | Workstation | | 1989 |
| | S30 | Workstation | | 1989 |
| | SL60 | Workstation | | 1988 |
| | SL70 | Workstation | | 1988 |
| | SL80 | Workstation | | 1989 |
| | SLE60 | Workstation | | 1988 |
| | SLE70 | Workstation | | 1988 |
| | SLE80 | Workstation | | 1989 |
| | | | | |
 | RacTech GmbH & Co. KG | ? | Workstation | SPARC clone | 1990s |
| | | | | |
 | Rade Systems Ltd. | Rader | SBC | | 1981 |
| | Rader 1000 | Micro | | 1982 |
| | Rader 2000 | Micro | | 1982 |
| | | | | |
![?]() | Radian | UT-1 | Minicomputer | | 1971 |
| | UT-2 | Terminal | | 1976 |
| | UT-3 | Terminal | | 1978 |
| | UT-4 | Minicomputer | | 1981 |
| | | | | |
 | Radiant Computer Technology Corp. | RAD-1 | Micro | | 1990s |
| | | | | |
 | Radiation, Inc. | 6603 | Terminal | | 1969< |
| | | | | |
 | Radio Bulletin | Cosmicos | SBC | | 1979 |
| | | | | |
 | Radio Corporation of America (RCA) | 70/740 | Terminal | | 1970< |
| | 70/750 | Terminal | | 1969< |
| | 70/751 | Terminal | | 1970< |
| | 70/752 | Terminal | | 1969< |
| | 110 | Mainframe | | 1961 |
| | 110A SGCS | Mainframe | Guidance computer | 1961 |
| | 200 | Mainframe | Early | 1960 |
| | 200 series | Minicomputer | | 1969 |
| | 300 | Mainframe | Early | 1960 |
| | 301 | Mainframe | | 1961 |
| | 501 | Mainframe | Early | 1959 |
| | 601 | Mainframe | | 1961 |
| | 604 | Mainframe | | 1962 |
| | 1600 | Mainframe | | 1968 |
| | 3301 | Mainframe | | 1964 |
| | 6230 | Terminal | | 1972< |
| | 6740-11 | Terminal | Teleprinter | 1970< |
| | 6741-11 | Terminal | Teleprinter | 1970< |
| | 6742-11 | Terminal | Teleprinter | 1970< |
| | BIZMAC I | Mainframe | Early | 1957 |
| | BIZMAC II | Mainframe | Early | 1956 |
| | CDP18S693 | Micro | Development system | 1981 |
| | Color Terminal | Terminal | | 1981< |
| | Cosmac ELF | SBC | | 1976 |
| | COSMAC II | Micro | | 1977 |
| | COSMAC IV | Micro | | 1977 |
| | COSMAC Microkit | Micro | | 1975 |
| | COSMAC Microtutor II | Micro | Learn | 1979< |
| | Cosmac VIP | SBC | | 1977 |
| | Cosmac VIP (aka VP-111) | Micro | | 1977 |
| | Cosmac VIP (aka VP-711) | Micro | | 1977 |
| | CRT Terminal | Terminal | | 1981< |
| | DIP | | Early | 1960 |
| | Evaluation Kit | SBC | | 1979< |
| | FC-4100 | Special | | 1961 |
| | Fred 2 (Prototype) | Micro | | 1974 |
| | Microtutor 1800 | Home computer | Learn | 1976 |
| | SCP-234 | Special | Guidance computer | 1972 |
| | Spectra 70/15 | Mainframe | | 1965 |
| | Spectra 70/25 | Mainframe | | 1965 |
| | Spectra 70/35 | Mainframe | | 1966 |
| | Spectra 70/45 | Mainframe | | 1966 |
| | Spectra 70/46 | Mainframe | | 1968 |
| | Spectra 70/55 | Mainframe | | 1966 |
| | Spectra 70/60 | Mainframe | | 1970 |
| | Spectra 70/61 | Mainframe | | 1971 |
| | Super Elf | SBC | | 1978 |
| | Typhoon | Analog | | 1951 |
| | VIC-36A | Special | | 1967 |
| | VP-3301 | Terminal | | 1981 |
| | VP-3303 | Terminal | | 1981 |
| | VP-3501 | Terminal | | 1982 |
| | VP-4801 | Terminal | | 1983 |
| | VP-5801 | Terminal | | 1985 |
| | VP-6000 | Terminal | | 1987 |
| | VP-7000 | Terminal | | 1986 |
| | ZMS-50 | Terminal | | 1981< |
| | | | | |
 | Radio Electronics | Mark 8 (by J. Titus) | Home computer | | 1974 |
| | TV Typewriter | Terminal | | 1973 |
| | TV Typewriter II | Terminal | | 1975 |
| | | | | |
 | Radio Magazin | Mikro-80 | Home computer | Kit | 1983 |
| | Radio-86RK | Home computer | | 1986 |
| | | | | |
 | Radio Shack (div. Tandy) | Color Computer | Home computer | TRS-80 clone | 1980 |
| | Data Terminal DT-1 | Terminal | | 1980 |
| | Data Terminal DT-100 | Terminal | | 1984 |
| | Deluxe Color Computer | Home computer | | 1983 |
| | TRS-80 Model 1 | Home computer | | 1977 |
| | TRS-80 Model 100 | Home computer | | 1983 |
| | TRS-80 Model 1000 | Home computer | | 1984 |
| | TRS-80 Model 102 | Home computer | | 1986 |
| | TRS-80 Model 12 | Home computer | | 1983 |
| | TRS-80 Model 1200 | Home computer | | 1984 |
| | TRS-80 Model 16 | Home computer | | 1982 |
| | TRS-80 Model 16B | Home computer | | 1983 |
| | TRS-80 Model 200 | Home computer | | 1984 |
| | TRS-80 Model 4 | Micro | | 1983 |
| | TRS-80 Model 4D | Micro | | 1985 |
| | TRS-80 Model 4P | Micro | | 1984 |
| | TRS-80 Model 600 | Micro | | 1985 |
| | TRS-80 Model I (Level I Basic) | Home computer | | 1977 |
| | TRS-80 Model I (Level II Basic) | Home computer | | 1978 |
| | TRS-80 Model II | Micro | | 1979 |
| | TRS-80 Model III | Micro | | 1980 |
| | TRS-80 Model MC-10 | Home computer | | 1983 |
| | TRS-80 PC-1 (=Sharp PC-1211) | Pocket (P) | | 1980 |
| | TRS-80 PC-2 (=Sharp PC-1500) | Pocket (P) | | 1982 |
| | TRS-80 PC-3 (=Sharp PC-1251) | Pocket (P) | | 1983 |
| | TRS-80 PT-210 | Terminal (P) | | 1982 |
| | TRS-80 Videotex | Terminal | | 1980 |
| | TRS-XENIS | Micro | | 1984< |
| | | | | |
 | Radioindustrija Zagreb (RIZ) | HIS-5 | Micro | | 1980s |
| | Riz 24 | Micro | | 1980s |
| | | | | |
 | Radiola (div. Philips) | Jet 25 (=Philips G7000) | Home computer | | 1980 |
| | Jet 27 (=Philips G2000) | Home computer | | 1980 |
| | Jet 47 (=Philips G7400) | Home computer | | 1983 |
| | Jet 47/74+ (with programmation module) | Home computer | | 1983 |
| | Jet 471/741+ (with programmation module) | Home computer | | 1984 |
| | MK 180 | Home computer | MSX | 1984 |
| | VG 5000 | Home computer | | 1984 |
| | | | | |
 | Radionic | R1001 | Micro | TRS-80 clone | 1980s |
| | | | | |
 | Radiopribor - Vladivostok | Bejsic ( Basic) | Home computer | ZX clone | 1990 |
| | Briz | Home computer | ZX clone | 1990s |
| | | | | |
 | Radiotechnika Magazin | ZX Spectrum 80K | Home computer | ZX clone | 1984 |
| | | | | |
 | Radiozavodom "Signal" - Stavropol | PK8000 Vesta | Home computer | | 1988 |
| | | | | |
 | Radius | System 100 | Micro | Mac clone | 1995 |
| | System 81/110 | Micro | Mac clone | 1995 |
| | | | | |
 | Radix Micro Devices Plc | RX-1 | PDA (P) | | 1990s |
| | | | | |
 | Radofin Electronics Ltd. | Aquarius | Home computer | | 1983 |
| | Aquarius II | Home computer | | 1984 |
| | Triton PC64 | Home computer | MSX | 1985 |
| | | | | |
 | Radxa Ltd. | Parallella | SBC | | 2000s |
| | Rock | SBC | | 2000s |
| | Rock 2 | SBC | | 2000s |
| | | | | |
 | Rair Microcomputer Corp. | 3/65 | Micro | | 1986< |
| | Black Box | Micro | | 1979 |
| | Black Box II | Micro | | 1980 |
| | Black Box III/10 | Micro | | 1981 |
| | Black Box III/20 | Micro | | 1981 |
| | Black Box III/30 | Micro | | 1981 |
| | Black Box III/40 | Micro | | 1981 |
| | Black Box III/50 | Micro | | 1982 |
| | Business Computer | Workstation | | 1983 |
| | Mini Micro | Micro | | 1985 |
| | Mini Pro | Micro | | 1985 |
| | Multimicro BB II | Micro | | 1988 |
| | SM 386-85 | Micro | | 1987 |
| | Supermicro | Micro | | 1986< |
| | Supermicro Display Terminal | Terminal | | 1984 |
| | | | | |
 | Rakoa Computer Co., Ltd. | Rakoa I | Home computer | Apple 2 clone | 1980s |
| | Rakoa III | Micro | | 1984 |
| | | | | |
 | Rakuten Kobo, Inc. | Arc | Tablet (P) | | 2012 |
| | Arc 10.1 HD | Tablet (P) | | 2013 |
| | Arc 7 | Tablet (P) | | 2013 |
| | Arc 8 HD | Tablet (P) | | 2014 |
| | Kobo | Tablet (P) | | 2000s |
| | | | | |
 | Ramo-Wooldridge Corp. | AN/UYK-1 | Special | Military | 1958 |
| | RW-300 | Mainframe | Early | 1958 |
| | RW-400 (aka AN/FSQ-27) | Mainframe | Early | 1960 |
| | | | | |
 | Ramos Digital Technology Co., Ltd. | Evolution W16 | Tablet (P) | | 2012 |
| | Evolution W19 | Tablet (P) | | 2012 |
| | I10 10.1 | Tablet (P) | | 2013 |
| | I10Pro | Tablet (P) | | 2014 |
| | i10s | Tablet (P) | | 2015 |
| | i11 Pro 10.6 | Tablet (P) | | 2014 |
| | I12C 11.6 | Tablet (P) | | 2013 |
| | i7s | Tablet (P) | | 2014 |
| | I8 8 | Tablet (P) | | 2013 |
| | i8 Pro | Tablet (P) | | 2014 |
| | I8C | Tablet (P) | | 2013 |
| | I9 | Tablet (P) | | 2013 |
| | i9s | Tablet (P) | | 2014 |
| | i9s Pro | Tablet (P) | | 2015 |
| | K100 | Tablet (P) | | 2013 |
| | K2 7.85 | Tablet (P) | | 2013 |
| | M12 11.6 | Tablet (P) | | 2014 |
| | W10 | Tablet (P) | | 2011 |
| | W13 Pro | Tablet (P) | | 2012 |
| | W17 Pro Dual | Tablet (P) | | 2012 |
| | W17 Pro V3.0 Quad | Tablet (P) | | 2012 |
| | W22 Pro | Tablet (P) | | 2012 |
| | W22 Pro 3G | Tablet (P) | | 2012 |
| | W23 | Tablet (P) | | 2012 |
| | W27 | Tablet (P) | | 2012 |
| | W28 | Tablet (P) | | 2012 |
| | W30 | Tablet (P) | | 2012 |
| | W30HD | Tablet (P) | | 2012 |
| | W31 | Tablet (P) | | 2013 |
| | W32 | Tablet (P) | | 2013 |
| | W41 | Tablet (P) | | 2013 |
| | W42 | Tablet (P) | | 2012 |
| | W6HD | Tablet (P) | | 2012 |
| | X10 Pro | Tablet (P) | | 2013 |
| | | | | |
 | Ramtek Corp. | 4220 | Terminal | | 1970s |
| | 4225 | Terminal | | 1970s |
| | 4227 | Terminal | | 1970s |
| | 4228 | Terminal | | 1970s |
| | 4321 | Terminal | | 1989 |
| | 4322 | Terminal | | 1987< |
| | 4327 | Terminal | | 1987< |
| | 4660 | Workstation | | 1987 |
| | 6200A | Terminal | | 1981< |
| | 6211 | Terminal | | 1984< |
| | 6214 | Workstation | | 1980 |
| | 6221 | Terminal | | 1984< |
| | 6411 | Terminal | | 1984< |
| | 8100 | Terminal | | 1979 |
| | 8120 | Terminal | | 1981< |
| | 8120 (=Omron 8120) | Terminal | | 1976 |
| | 8210 | Terminal | | 1979 |
| | 8210/UET | Terminal | | 1978 |
| | 8410 | Terminal | | 1977 |
| | 8450 | Terminal | | 1977 |
| | 8460 | Terminal | | 1977 |
| | 8470 | Terminal | | 1977 |
| | 9460 | Workstation | | 1984 |
| | 9465 | Workstation | | 1983 |
| | Colographic 6110 | Terminal | | 1978 |
| | Colographic 6200A | Terminal | | 1978 |
| | Colographic 6211 | Terminal | | 1981 |
| | Colographic 6212 | Terminal | | 1981 |
| | Colographic 6310 | Terminal | | 1978 |
| | FS-2500 | Terminal | | 1981< |
| | Micrographic 6000 | Terminal | | 1977 |
| | RM-3000 Series | Terminal | | 1978< |
| | RM-9000 Series | Terminal | | 1981< |
| | | | | |
 | Rand Corp. | JOHNNIAC | Special | Early, IAS machine
| 1954 |
| | | | | |
 | Randal Data Systems, Inc. | LINK 100 | Office | | 1975 |
| | LINK 140 | Office | | 1978 |
| | LINK 200 | Office | | 1976 |
| | LINK 240 | Office | | 1978 |
| | LINK 250 | Office | | 1970s |
| | LINK 500 | Office | | 1977 |
| | LINK 540 | Office | | 1970s |
| | LINK 550 | Office | | 1978 |
| | Model 100 | Office | | 1979 |
| | Model 200 | Office | | 1970s |
| | Model 500 | Office | | 1970s |
| | Model 5000 | Office | | 1979 |
| | RDS 1 | Terminal | | 1975 |
| | | | | |
 | Random Corp. | Colleague Laptop Portable | Terminal (P) | | 1994 |
| | Colleague Plus Laptop | Terminal (P) | | 1994 |
| | Colleague Plus Portable | Terminal (P) | | 1987 |
| | Colleague Portable | Terminal (P) | | 1987 |
| | Companion | Terminal | | 1994 |
| | Companion 3270 | Terminal | | 1991 |
| | Companion Extended Plus | Terminal | | 1991 |
| | Companion Plus 3270 | Terminal | | 1991 |
| | R3 | Micro | | 1985< |
| | R4 | Micro | | 1985< |
| | | | | |
 | Rangine Corp. | ? | Workstation | CAD | 1983 |
| | | | | |
 | Rank Peripherals of Canada, Ltd. | 68101 | SBC | | 1979< |
| | | | | |
 | Ranyan Systems | DVX-69 | Micro | Development system | 1983< |
| | Quest | Micro | | 1983< |
| | SBP-68Q | SBC | | 1983< |
| | | | | |
 | Rascal Micro LLC | Rascal | SBC | | 2011 |
| | | | | |
 | Raspberry Pi Foundation (div. Premier Farnell) | Raspberry Pi 2 | SBC | | 2015 |
| | Raspberry Pi 3 | SBC | | 2016 |
| | Raspberry Pi Model A | SBC | | 2012 |
| | Raspberry Pi Model B | SBC | | 2012 |
| | Raspberry Pi Model C | SBC | | 2014 |
| | Raspberry Pi Model D | SBC | | 2014 |
| | Raspberry Pi Model Zero | SBC | | 2015 |
| | | | | |
 | Raster Graphics, Inc. | RG-801 | SBC | Multibus | 1982 |
| | RG-802 | SBC | Multibus | 1983 |
| | RG-808 | SBC | Multibus | 1983 |
| | | | | |
 | Raster Technologies, Inc. | One/10 | Workstation | CAD | 1983 |
| | One/25 | Workstation | | 1984< |
| | One/25-S | Workstation | | 1984< |
| | One/40 | Workstation | | 1984< |
| | One/60 | Workstation | | 1984< |
| | One/80 | Workstation | | 1984< |
| | Sun/GX | Workstation | | 1988< |
| | | | | |
 | Rational-God | ALL-System 500 | | | 1977< |
| | ALL-System 580 | | | 1977< |
| | ALL-System 600 | | | 1977< |
| | ALL-System 700 | | | 1977< |
| | ALL-System 700/TS | | | 1977< |
| | | | | |
 | Rautauukki Oy | KTP-84 | Terminal (P) | Data terminal | 1985< |
| | | | | |
 | Rave Computer Association, Inc. | 2uaxi-c | Server | | - |
| | 4U-AXMP+ | Server | | - |
| | 4uaxmp | Server | | - |
| | 6uaxmp | Server | | - |
| | 5500/3500 Series | Server | | 2010< |
| | ? | Workstation | SPARC clone | 1990s |
| | A770 | Micro (P) | | 2006< |
| | Ax1105-1u | Server | | - |
| | Ax1105-2u | Server | | - |
| | Ax2200 | Server | | 2005< |
| | Callisto 331 | Server | | 2003< |
| | Callisto 350 | Server | | 2003< |
| | Callisto 360S | Server | | 2003< |
| | Callisto 371S | Server | | 2003< |
| | FlexSPARC-III | Workstation (P) | | 2004 |
| | FlexSPARC-III-D | Workstation (P) | | 2005< |
| | FlexSPARC-III-S | Workstation (P) | | 2005< |
| | FleXtreme Vigor-D | Micro (P) | | 2005< |
| | FleXtreme Vigor-S | Micro (P) | | 2005< |
| | GRA790 | Micro (P) | | 2009< |
| | GRB300 | Micro (P) | | 2009< |
| | GRE100 | Tablet (P) | | 2009< |
| | GRM230 | Micro (P) | | 2009< |
| | GRP470 | Micro (P) | | 2009< |
| | GRV100 | Micro (P) | | 2009< |
| | Guardian | Tablet (P) | | 2009< |
| | HFWB-1UCS-1 | Server | | - |
| | HFWB-3UDS-1 | Server | | - |
| | Ignition Series (-> RT) | Workstation | | 2010 |
| | Meso 999 UltraSPARC-IIIi | Micro (P) | | 2006< |
| | MobileForce M220 | Micro (P) | | 2006< |
| | NextBlade 160 | Micro (P) | | 2005< |
| | NextBlade 165 | Micro (P) | | 2005< |
| | NextBook | Micro (P) | | 2005< |
| | NextBook64 | Micro (P) | | 2005< |
| | NextDimension Evo | Micro (P) | | 2009< |
| | NextDimension Evo HD | Micro (P) | | 2009< |
| | NextDimension Pro | Micro (P) | | 2009< |
| | NextDimension Pro HD | Micro (P) | | 2009< |
| | P-IA-2USX1500-01-Q70 | Server | | - |
| | PowerSPARC NCM-757C | Micro (P) | | 2005< |
| | PowerSPARC NCM-767C | Micro (P) | | 2005< |
| | PS535E | PDA (P) | | 2009< |
| | R135 | PDA (P) | | 2009< |
| | R45AAR-PDSME | Server | | - |
| | R6720 | Micro (P) | | 2009< |
| | R9020 | Micro (P) | | 2009< |
| | R9194 | Micro (P) | | 2009< |
| | Rave RC-14 | Micro (P) | | 2006< |
| | Rave RC-68 | Micro (P) | | 2006< |
| | RFW500 | PDA (P) | | 2009< |
| | RFW900 | PDA (P) | | 2009< |
| | RK-4000 | Workstation | | 2011< |
| | RK-5740 | Server | | 2010< |
| | RK-5740 Tower/5U Rackmount Server | Server | | 2010< |
| | RM-1012 (2 models) | Micro (P) | | 2010< |
| | RM-1013 (by Getac) | Tablet (P) | | 2010< |
| | RM-1014 | Micro (P) | | 2010< |
| | RM-1015 | Micro (P) | | 2010< |
| | RM-1100 | Micro (P) | | 2010< |
| | RM-1200 (by Getac) | Micro (P) | | 2011< |
| | RM-1230 | Micro (P) | | 2010< |
| | RM-1300 | Micro (P) | | 2010< |
| | RM-1400 | Micro (P) | | 2011< |
| | RM-1470 | Micro (P) | | 2010< |
| | RM-1790 (by Getac) | Micro (P) | | 2010< |
| | RM-1UAXe | Server | | 2000< |
| | Rm-1usaxe | Server | | - |
| | RM-2010 | Tablet (P) | | 2011< |
| | RM-2100 | Tablet (P) | | 2010< |
| | RM-2104 | Tablet (P) | | 2010< |
| | RM-2159 (by Black Diamond) | Tablet (P) | | 2010< |
| | RM-2404 | Tablet (P) | | 2010< |
| | RM-2707 | Tablet (P) | | 2011< |
| | RM-2710 | Tablet (P) | | 2011< |
| | RM-2UAXi | Server | | 2000< |
| | RM-2UAXi-C | Server | | 2000< |
| | RM-3135 | PDA (P) | | 2010< |
| | RM-3236 | PDA (P) | | 2010< |
| | RM-3500 | PDA (P) | | 2010< |
| | RM-3535 | PDA (P) | | 2010< |
| | RM-3900 | PDA (P) | | 2010< |
| | RM-4001 | Micro (P) | | 2011< |
| | RM-4101 | Micro (P) | | 2010< |
| | RM-4103 | Micro (P) | | 2010< |
| | RM-4105 | Micro (P) | | 2011< |
| | RM-4201 | Micro (P) | | 2010< |
| | RM-4203 | Micro (P) | | 2010< |
| | RM-4305 | Micro (P) | | 2011< |
| | RM-4307 | Micro (P) | | 2012< |
| | RM-4309 | Micro (P) | | 2012< |
| | RM-4311 | Micro (P) | | 2012< |
| | RM-5UAXI | Server | | - |
| | RM-5UAXmp | Server | | 2000< |
| | RM-U2 | Server | | - |
| | RM2U-SOW/NAV/3 | Server | | - |
| | RMR-4UAXmp | Server | | 2000< |
| | RMR-6UAXmp | Server | | 2000< |
| | RR-1230 | Server | | 2010< |
| | RR-1293 | Server | | 2010< |
| | RR-1300 | Server | | 2012< |
| | RR-1330 | Server | | 2010< |
| | RR-1440 | Server | | 2010< |
| | RR-1552 | Server | | 2010< |
| | RR-1640 | Server | | 2010< |
| | RR-1750 | Server | | 2012< |
| | RR-1754 | Server | | 2010< |
| | RR-1765 | Server | | 2010< |
| | RR-1870 | Server | | 2010< |
| | RR-1896 | Server | | 2012< |
| | RR-2235 | Server | | 2010< |
| | RR-2250 | Server | | 2010< |
| | RR-2552 | Server | | 2010< |
| | RR-2556 | Server | | 2010< |
| | RR-2740 | Server | | 2010< |
| | RR-2750 | Server | | 2010< |
| | RR-2755 | Server | | 2010< |
| | RR-2765 | Server | | 2012< |
| | RR-2932 | Server | | 2010< |
| | RR-3024 | Server | | 2010< |
| | RR-3235 | Server | | 2010< |
| | RR-3250 | Server | | 2010< |
| | RR-3552 | Server | | 2010< |
| | RR-3750 | Server | | 2010< |
| | RR-3852 | Server | | 2010< |
| | RR-4008 | Server | | 2010< |
| | RR-4250 | Server | | 2010< |
| | RR-4750 | Server | | 2010< |
| | RR-4888 | Server | | 2012< |
| | RS-1712 | Panel | | 2010< |
| | RS-1775 | Panel | | 2010< |
| | RS-2010 | Micro | | 2011< |
| | RS-2204 (by Duros) | Panel | | 2010< |
| | RS-2205 | Panel | | 2010< |
| | RS-2214 | Panel | | 2010< |
| | RS-2307 | Panel | | 2010< |
| | RS-2502 | Panel | | 2010< |
| | RS-2610 | Panel | | 2010< |
| | RS-2945 | Panel | | 2010< |
| | RS-3350 | Panel | | 2010< |
| | RS-4208 | Panel | | 2010< |
| | RS-4610 | Panel | | 2010< |
| | RT-1010 | Workstation | | 2011< |
| | RT-1024 | Workstation | | 2010< |
| | RT-1155 | Workstation | | 2011< |
| | RT-1156 | Workstation | | 2010 |
| | RT-1250 | Workstation | | 2010< |
| | RT-1366 | Workstation | | 2011< |
| | RT-1366-ECC | Workstation | | 2011< |
| | RT-1366-G | Workstation | | 2011< |
| | RT-1399 | Workstation | | 2010< |
| | RT-1540 | Workstation | | 2010< |
| | RT-1790 | Workstation | | 2010< |
| | RT-1792 | Workstation | | 2011< |
| | RT-2055 | Workstation | | 2011< |
| | RT-2366 | Workstation | | 2011< |
| | RT-Axi | Server | | 2000< |
| | S7000FC4UR | Server | | 2010< |
| | Spring 2000 System Book | Micro (P) | | 2000< |
| | SR1530SH, HSH | Server | | 2010< |
| | SR1600UR | Server | | 2010< |
| | SR1625UR | Server | | 2010< |
| | SR1630BC | Server | | 2010< |
| | SR1670HV | Server | | 2010< |
| | SR2600UR | Server | | 2010< |
| | SR2625UR | Server | | 2010< |
| | SuperBlade | Server | | 2010< |
| | SuperServer 6016GT-TF-TM2 | Server | | 2010< |
| | SX-1500 (6 models) | Server | | 2004 |
| | SX-2500 | Server | | 2004 |
| | Titan 1400S | Server | | 2003< |
| | Titan 1700S | Server | | 2004< |
| | Titan 1710A | Server | | 2004< |
| | Titan 1800S | Server | | 2004< |
| | Titan 1810A | Server | | 2004< |
| | Titan 2400S | Server | | 2003< |
| | Titan 2600S | Server | | 2003< |
| | Titan 2701S | Server | | 2003< |
| | Titan 2706S | Server | | 2003< |
| | Titania 1310 | Server | | 2004< |
| | Titania 2310 | Server | | 2003< |
| | Titania 2500 | Server | | 2003< |
| | Titania 4310 | Server | | 2003< |
| | Vigor Pro SD | Micro (P) | | 2009< |
| | Vigor Ultra-III | Micro (P) | | 2009< |
| | W130 | Micro (P) | | 2006< |
| | | | | |
 | Ravensburger AG | PC Champion | Home computer | Learn | 1999 |
| | | | | |
 | Raytheon Data Systems Co. | 250 | Minicomputer | Early | 1960 |
| | 404 | Minicomputer | | - |
| | 440 | Minicomputer | | 1964 |
| | 520 (aka PB-440) | Mainframe | | 1965 |
| | 703 | Minicomputer | | 1967 |
| | 704 | Minicomputer | | 1969 |
| | 706 | Minicomputer | | 1969 |
| | 830 | | | 1985 |
| | 1016 | | | 1970 |
| | 7180 | | | - |
| | 8660 | | | 1985 |
| | AADC | Special | Military | 1971 |
| | Agama | PDA (P) | | 2002 |
| | AGC (aka Apollo Guidance Computer) | Special | Guidance computer | 1960s |
| | DIDS-401 | Terminal | | 1970< |
| | DIDS-402 | Terminal | | 1970< |
| | DIDS-402 (M8) | Terminal | | 1970< |
| | DIDS-402-3 | Terminal | | 1970< |
| | Jet | Supercomputer | | 2010 |
| | PTS-100 | Terminal | | 1972 |
| | PTS-1000 | Terminal | | 1983< |
| | PTS-1200 | Terminal | | 1975 |
| | PTS-1200 MKI | Terminal | | 1978 |
| | PTS-1200 MKII | Terminal | | 1978 |
| | PTS-2000 | Terminal | | 1980 |
| | PTS-4000 | Terminal | | 1983< |
| | R11 | Special | | 1967 |
| | R2078 | Terminal | | 1983< |
| | R2079 | Terminal | | 1983< |
| | R25 | Special | | 1967 |
| | R31 | Special | | 1967 |
| | RAC-230 | Minicomputer | | 1967 |
| | RAC-250 | Minicomputer | | 1967 |
| | RAC-251 | Minicomputer | | 1970 |
| | RAC-261 | Minicomputer | | 1970 |
| | RAYCOM (aka DATAMATIC-1000) | Mainframe | Early | 1953 |
| | RAYDAC | Mainframe | Early | 1953 |
| | RDS-200 VT302 | Word processor | | 1980s |
| | RDS-500 | Minicomputer | | 1973 |
| | RDS-5000 | Minicomputer | | 1977 |
| | RDS-550 | Minicomputer | | 1980 |
| | RDS-7500 | Minicomputer | | 1980 |
| | RDS-8200 | Minicomputer | | 1984 |
| | TV-Baby | Micro | | 1981 |
| | VT 1202 | Word processor | | 1972 |
| | VT 2303 Lexitron | Word processor | | 1970s |
| | | | | |
 | Razer, Inc. | Edge Pro | Tablet (P) | | 2013 |
| | | | | |
 | RBT LLC | M97B | Tablet (P) | | 2010s |
| | Q823 | Tablet (P) | | 2010s |
| | Q975 | Tablet (P) | | 2010s |
| | School | Tablet (P) | | 2010s |
| | Ultrapad 373 | Tablet (P) | | 2010s |
| | Ultrapad 735 | Tablet (P) | | 2010s |
| | Ultrapad 940 | Tablet (P) | | 2010s |
| | Ultrapad M97B | Tablet (P) | | 2010s |
| | Ultrapad Q733 | Tablet (P) | | 2010s |
| | Ultrapad Q777 | Tablet (P) | | 2010s |
| | | | | |
 | RC GmbH | RC 750 Partner | Micro | | 1984 |
| | | | | |
