| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | O.S. Micro Systems, Inc. | OS-21 | Home computer | Apple 2 clone | 1980s |
| | OS-22 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | O/E/N Micro Systems Ltd. | CT-2100 | Terminal | | 1986< |
| | CT-5000 | Terminal | | 1986< |
| | | | | |
 | O2 (div. Telefonica) | T-4000 | Special | Editorial system | 1977< |
| | T-410 | Special | Editorial system | 1977< |
| | TDMS System (/GA 18-30) | Minicomputer | | 1972 |
| | TSO | Minicomputer | | 1980< |
| | Xda | PDA (P) | | 2002 |
| | Xda Atom | PDA (P) | | 2000s |
| | Xda Atom Exec | PDA (P) | | 2000s |
| | Xda Atom Life | PDA (P) | | 2007 |
| | Xda Exec | PDA (P) | | 2005 |
| | Xda Flame | PDA (P) | | 2006 |
| | Xda Graphite | PDA (P) | | 2000s |
| | Xda Ignito (=HTC Touch Diamond) | PDA (P) | | 2008 |
| | Xda II | PDA (P) | | 2003 |
| | Xda II Mini | PDA (P) | | 2003 |
| | Xda IIi | PDA (P) | | 2005 |
| | Xda Iis | PDA (P) | | 2004 |
| | Xda IQ | PDA (P) | | 2005 |
| | Xda Mantle (=HTC P6500) | PDA (P) | | 2008 |
| | Xda Mini S | PDA (P) | | 2000s |
| | Xda Neo | PDA (P) | | 2000s |
| | Xda Orbit 2 | PDA (P) | | 2007~ |
| | Xda Serra (=HTC Touch Pro) | PDA (P) | | 2008 |
| | Xda Stealth | PDA (P) | | 2000s |
| | Xda Stellar | PDA (P) | | 2007 |
| | Xda Trion | PDA (P) | | 2000s |
| | Xda Zest | PDA (P) | | 2008 |
| | | | | |
 | OA Comp (div. Group, Inc.) | S1000 Server | Server | | 2003< |
| | S2000 Server | Server | | 2003< |
| | S800 Server | Server | | 2003< |
| | | | | |
 | OAE Orenburg | PK8000 Hobby | Home computer | | 1991 |
| | | | | |
 | Oak Ridge National Laboratory (ORNL) | ORACLE (with Argonne Lab) | Special | Early, IAS machine
| 1953 |
| | | | | |
 | OAMO Zavod Imeni I.A. Likhachova (ZIL) | Besta-88 | Workstation | | 1988 |
| | | | | |
 | OAO "Leningradskiy elektromekhanicheskiy zavod" (LEMZ) (div. Minpribor) | Ritm | | | 1976< |
| | UM-1-NKh
| Special | Industrial | 1967 |
| | | | | |
 | OAO "Osoboe Konstrukorskoe Byuro Protsessor" - Voronez | Gamma | Home computer | ZX clone | 1980s |
| | | | | |
 | OAO "Terminal" - Vinnitsa | Pik | Home computer | ZX clone | 1980s |
| | | | | |
 | OAO NII Argon | BTSVM A-15AR | Special | | 1950s |
| | BTSVM-486-2 | Special | Airborne | 1990s |
| | BTSVM-80 | Special | Airborne | 1990s |
| | BTSVM-90 | Special | Airborne | 1990s |
| | EA 2165 | Special | | 1950s |
| | | | | |
 | OAO Ufa Plant "Promsviaz" | Vychisitel-1 | Special | Guidance computer | 1964 |
| | | | | |
 | OAO Zavod Priborov Avtomaticheskogo Kontrolya  - Orsha (PAK) | Kvant | Home computer | | 1990s |
| | | | | |
 | Obbo SA | Buromat 400E | Office | Accounting computer | 1970< |
| | Obbomatic MBS (= Feilermat MBS) | Office | Accounting computer | 1972< |
| | | | | |
 | Occidental Schools | KIT Z-80 | Home computer | Learn | 1985 |
| | | | | |
 | Océ NV | 8830 | Word processor | | 1986 |
| | | | | |
![?]() | OCS | 8015 | Micro | | 1980s |
| | | | | |
 | Octagon Systems Corp. | 880 | SBC | | 1985< |
| | 882 | SBC | | 1985< |
| | 890 | SBC | | 1985< |
| | | | | |
 | Odell Industries Corp. | System 85 | Micro | | 1978 |
| | | | | |
 | Odeon | HiTab-121 | Tablet (P) | | 2010s |
| | HiTab-701 | Tablet (P) | | 2010s |
| | TVTAB-701 | Tablet (P) | | 2010s |
| | TVTAB-702 | Tablet (P) | | 2010s |
| | | | | |
 | Oettle+Reichler Datentechnik GmbH | MC | Micro | | 1985< |
| | System PC 8000 | Micro | | 1980s |
| | | | | |
 | Office of Naval Research (ONR) | ABEL | Special | Early | 1951 |
| | Cyclone | Special | | 1950s |
| | | | | |
 | Ogsa Sistemi S.p.A. | Ogsa Computer | Micro | | 1983< |
| | | | | |
 | Ohio Scientific Instruments (OSI) | 540 Video Display | Terminal | | 1978< |
| | C2-D | Micro | | 1982< |
| | C3-B | Micro | | 1978 |
| | Challenger 1P | Home computer | | 1978 |
| | Challenger 1P MF Series 2 | Home computer | | 1980 |
| | Challenger 1P Series 2 | Home computer | | 1980 |
| | Challenger 2-4P | Home computer | | 1977 |
| | Challenger 2P | Home computer | | 1979 |
| | Challenger 3 | Home computer | | 1977 |
| | Challenger 400 (In Osi Case) | Home computer | | 1975 |
| | Challenger 400 (Motherboard) | Home computer | | 1975 |
| | Challenger 4P | Home computer | | 1979 |
| | Challenger 4P MF | Home computer | | 1979 |
| | Challenger 8P | Home computer | | 1979 |
| | Challenger 8P DF | Home computer | | 1979 |
| | Challenger I | Home computer | | 1977 |
| | Challenger I Series 2 | Home computer | | 1977 |
| | Challenger II | Home computer | | 1977 |
| | Challenger II Series 2 | Home computer | | 1977 |
| | Challenger III | Home computer | | 1977 |
| | Challenger III MF | Home computer | | 1979 |
| | Challenger LT P | Home computer | | 1977 |
| | MasterKey 220 | Micro | | 1983 |
| | MasterKey 220C | Micro | | 1983 |
| | MasterKey 220E | Micro | | 1983 |
| | MasterKey 230 | Micro | | 1982 |
| | MasterKey 2301 | Micro | | 1983 |
| | MasterKey 230C | Micro | | 1983 |
| | MasterKey 230E | Micro | | 1982 |
| | MasterKey 250 | Micro | | 1982 |
| | MasterKey 330 | Micro | | 1983 |
| | MasterKey 330E | Micro | | 1983 |
| | MasterKey 350 | Micro | | 1982 |
| | Model 500 | SBC | | 1978 |
| | OSI-710 SuperMicro | Micro | | 1985 |
| | OSI-720 SuperMicro | Micro | | 1985 |
| | Superboard II (Model 600) | SBC | | 1978 |
| | Superboard II (Model 610) | SBC | | 1978 |
| | System C1P MF Series 2 | Micro | | 1980< |
| | System C1P Series 2 | Micro | | 1980< |
| | System C2-D | Micro | | 1980< |
| | System C2-NET | Micro | | 1980< |
| | System C2-OEM | Micro | | 1977 |
| | System C3-B | Micro | | 1980< |
| | System C3-C | Micro | | 1980< |
| | System C3-D | Micro | | 1980< |
| | System C3-OEM | Micro | | 1980< |
| | System C4P | Micro | | 1980< |
| | System C4P DF | Micro | | 1980< |
| | System C4P MF | Micro | | 1980< |
| | System C8P | Micro | | 1978 |
| | System C8P DF | Micro | | 1980< |
| | WorkSystem 200 | Micro | | 1984 |
| | WorkSystem 300 | Micro | | 1984 |
| | | | | |
 | OJSC "NIIEVM" - Minsk | ES-1230 (Minsk 9000 series) | Mainframe | IBM 370 comp. | 2004< |
| | ES-1840 | Micro | | 1986 |
| | VM2015 | Micro (P) | Industrial | 2010s |
| | VM2015.M1 | Tablet (P) | Industrial | 2013 |
| | VM2015.M2 | Micro (P) | | 2010s |
| | VM2015.M3 | Micro (P) | Industrial | 2010s |
| | VM2016 | Micro (P) | Industrial | 2010s |
| | VM2305 | Tablet (P) | Industrial | 2012> |
| | VM2306 | Tablet (P) | Industrial | 2012> |
| | VM2306.M | PDA (P) | Data Terminal | 2012> |
| | VM2307.M1 | Tablet (P) | Insustrial | 2012 |
| | VM2401 | Micro (P) | Industrial | 2004< |
| | VM2404 | Micro | Industrial | 2004< |
| | VM2405 | Micro (P) | Industrial | 2007< |
| | VM2406 | Micro | Industrial | 2004< |
| | VM2407 | Micro (P) | Industrial | 2006< |
| | VM2408 | Micro (P) | Industrial | 2006< |
| | VM2409 | Micro | Industrial | 2004< |
| | VM2410 | Micro (P) | Industrial | 2004< |
| | VM2411 | Micro (P) | Industrial | 2004< |
| | VM2411.01 | Micro | Industrial | 2006< |
| | VM2412 | Micro (P) | Industrial | 2004< |
| | VM2414 | Micro (P) | Industrial | 2004< |
| | VM2415 | Micro (P) | Industrial | 2004< |
| | VM2416 | Micro (P) | Industrial | 2006< |
| | VM2417 | Micro | Industrial | 2006< |
| | VM5100 Series | Supercomputer | | 2004< |
| | VM5100.07 (/K-500) | Supercomputer | | 2004< |
| | | | | |
 | Okano (div. Karstadt) | PT-100 | Micro (P) | Palmtop | 1992 |
| | | | | |
 | Oki Electric Industry Co., Ltd. | 710 | | | 1975< |
| | 730 WorkStation | Workstation | | - |
| | 8500/221S | Server | | 1991 |
| | A 10 | Server | | 1989 |
| | A 100 | Micro | | 1989 |
| | DDDP | Special | Dataflow machine | 1982 |
| | if Server 466/SL | Server | | 1994< |
| | if Server 566/SL | Server | | 1994< |
| | if Server TB 6730 | Server | | 1997 |
| | if Server TB LH4 | Server | | 1997 |
| | if Server TB LHr | Server | | 1997 |
| | IF-1000 UNITOPIA/10 | Workstation | | 1985 |
| | IF-1000 UNITOPIA/20AM | Workstation | | 1987 |
| | IF-1000 UNITOPIA/20BM | Workstation | | 1987 |
| | IF-800 Model 10 | Micro | | 1980 |
| | IF-800 Model 20 | Micro | | 1982 |
| | IF-800 Model 30 | Micro | | 1982 |
| | IF-800 Model 50 | Micro | | 1983 |
| | IF-800 Model 60 | Micro | | 1989 |
| | IF-Com7 | Micro | | 1982 |
| | Lettermate 8 | Word processor | | 1984 |
| | Lettermate 80 | Word processor | | 1980 |
| | Lettermate 800 | Word processor | | 1982 |
| | Lettermate 85 | Word processor | | 1983 |
| | Magic Pic (prototype) | PDA (P) | | 1990s |
| | Media Server | Server | | 2000 |
| | MT100N | Terminal | Teleprinter | 1980s |
| | OKI Station 7300/30 | Workstation | | 1996 |
| | OKI Station 7300/75 | Workstation | | 1996 |
| | OKIMINITAC 500 | Minicomputer | | 1967 |
| | OKIMINITAC 5000 | Minicomputer | | 1966 |
| | OKIMINITAC 510 | Minicomputer | | 1966> |
| | OKIMINITAC 610 | Minicomputer | | 1966> |
| | OKIMINITAC 710 | Minicomputer | | 1971 |
| | OKITAC 4000 | Minicomputer | | 1971 |
| | OKITAC 4300 | Minicomputer | | 1969 |
| | OKITAC 4300A | Minicomputer | | 1980 |
| | OKITAC 4300B | Minicomputer | | 1974 |
| | OKITAC 4300C | Minicomputer | | 1972 |
| | OKITAC 4300E | Minicomputer | | 1971 |
| | OKITAC 4300S | Minicomputer | | 1971 |
| | OKITAC 4500 | Minicomputer | | 1970 |
| | OKITAC 4500C | Minicomputer | | 1973 |
| | OKITAC 5000 | Minicomputer | | 1966 |
| | OKITAC 5080 | Minicomputer | Early | 1960 |
| | OKITAC 5090 | Minicomputer | | 1961 |
| | OKITAC 5090A | Minicomputer | | 1961 |
| | OKITAC 5090B | Minicomputer | | 1962 |
| | OKITAC 5090C | Minicomputer | | 1961 |
| | OKITAC 5090D | Minicomputer | | 1961 |
| | OKITAC 5090H | Minicomputer | | 1963 |
| | OKITAC 5090M | Minicomputer | | 1963 |
| | OKITAC 5090P | Minicomputer | | 1962 |
| | OKITAC 5090S | Minicomputer | | 1962 |
| | OKITAC 6000 | Minicomputer | | 1966 |
| | OKITAC 7000 | Minicomputer | | 1966 |
| | OKITAC 7500 | Minicomputer | | 1965 |
| | OKITAC 7700 | Minicomputer | | 1966 |
| | OKITAC 8000 | Minicomputer | | 1970 |
| | OKITAC 8300/32 | Minicomputer | | 1988 |
| | OKITAC 8300/38 | Minicomputer | | 1988 |
| | OKITAC 8300/52 | Minicomputer | | 1990 |
| | OKITAC 8300/58 | Minicomputer | | 1990 |
| | OKITAC 8300/62 | Minicomputer | | 1991 |
| | OKITAC 8300/68 | Minicomputer | | 1991 |
| | OKITAC 9000 A Series | Server | | 1996 |
| | OKITAC 9000 B Series | Workstation | | 1996 |
| | OKITAC 9000 C Series | Workstation | | 1996 |
| | OKITAC 9000 D210 | Server | | 1996 |
| | OKITAC 9000 D250 | Server | | 1996 |
| | OKITAC 9000 D250/2 | Server | | 1996 |
| | OKITAC 9000 D310 | Server | | 1996 |
| | OKITAC 9000 D350 | Server | | 1996 |
| | OKITAC 9000 D350/2 | Server | | 1996 |
| | OKITAC 9000 J Series | Workstation | | 1996 |
| | OKITAC 9000 K Series | Server | | 1996 |
| | OKITAC 9000 R Series | Server | | 1996 |
| | OKITAC 9000/800 (13 models) | Server | | 1992 |
| | OKITAC S 4/10-30 | Workstation | | 1992 |
| | OKITAC S 4/10-40 | Workstation | | 1992 |
| | OKITAC S 4/10-50 | Workstation | | 1992 |
| | OKITAC S 4/20H-150 | Workstation | | 1995 |
| | OKITAC S 4/20H-150MP | Workstation | | 1995 |
| | OKITAC S 4/20H-200 | Workstation | | 1996 |
| | OKITAC S 4/25 | Workstation | | 1989 |
| | OKITAC S 4/50 | Workstation | | 1989 |
| | OKITAC S 4/630MP | Server | | 1991 |
| | OKITAC S 4/670MP | Server | | 1991 |
| | OKITAC S 4/690MP | Server | | 1991 |
| | OKITAC S 4/75 | Workstation | | 1989 |
| | OKITAC Superdome | Server | | 2000 |
| | OKITAC System11 | Office | | 1987 |
| | OKITAC System50/10 | Minicomputer | | 1978 |
| | OKITAC System50/20 | Minicomputer | | 1975 |
| | OKITAC System50/40 | Minicomputer | | 1975 |
| | OKITAC System50/60 | Minicomputer | | 1978 |
| | OKITAC System50V/15 | Minicomputer | | 1982 |
| | OKITAC System50V/45 | Minicomputer | | 1983 |
| | OKITAC System50V/65 | Minicomputer | | 1982 |
| | OKITAC System9 K30 | Office | | 1979 |
| | OKITAC System9 K50 | Office | | 1979 |
| | OKITAC System9 K60 | Office | | 1979 |
| | OKITAC System9 K70 | Office | | 1979 |
| | OKITAC System9 V57/200 | Office | | 1982 |
| | OKITAC System9 V57/300 | Office | | 1982 |
| | OKITAC System9 V57/500 | Office | | 1982 |
| | OKITAC System9 V57/700 | Office | | 1982 |
| | OKITAC System9 V57/800 | Office | | 1984 |
| | OKITAC SystemA10/10 | Office | | 1989 |
| | OKITAC SystemA10/30 | Office | | 1989 |
| | OKITAC SystemA10/30LX | Office | | 1989 |
| | OKITAC SystemA10/50 | Office | | 1989 |
| | OKITAC SystemA10/50LX | Office | | 1989 |
| | OKITAC SystemA10/70 | Office | | 1989 |
| | OKITAC SystemA10/70LX | Office | | 1989 |
| | OKITAC SystemA100 | Office | | 1979 |
| | OKITAC SystemA100/310LX | Office | | 1989 |
| | OKITAC SystemA100/510LX | Office | | 1989 |
| | OKITAC SystemA100/710LX | Office | | 1989 |
| | OKITAC SystemA100/910LX | Office | | 1989 |
| | OKITAC V2250 | Server | | 1998 |
| | OKITEX 100 | Terminal | Teleprinter | 1980s |
| | OKITEX 300 | Terminal | Teleprinter | 1980s |
| | OPC-1 | Mainframe | Early | 1959 |
| | WORD EDITOR-200 | Word processor | | 1979 |
| | | | | |
 | Oki Univac Kaisha, Ltd. (OUK) | OUK 1004 (=UNIVAC 1004) | Mainframe | | 1960s |
| | OUK 1004 II | Mainframe | | 1960s |
| | OUK 1004 III | Mainframe | | 1960s |
| | OUK 1050 (=UNIVAC 1050) | Mainframe | | 1960s |
| | OUK 6000 | Mainframe | | 1960s |
| | OUK 9200 | Mainframe | | 1967 |
| | OUK 9200II | Mainframe | | 1970 |
| | OUK 9250 | Mainframe | | 1971 |
| | OUK 9300 | Mainframe | | 1967 |
| | OUK 9300II | Mainframe | | 1970 |
| | OUK 9350 | Mainframe | | 1971 |
| | OUK 9400 | Mainframe | | 1968 |
| | OUK 9400II | Mainframe | | 1971 |
| | OUK 9700 | Mainframe | | 1971 |
| | OUK 9700II | Mainframe | | 1971 |
| | | | | |
 | Oktyabr GPPO - Kamensk-Uralsky | C100 | Special | Airborne | 1983 |
| | C101 | Special | Airborne | 1991 |
| | C102 | Special | Airborne | 1991 |
| | | | | |
 | Olidata S.p.A. | Alicon A12S | Micro | AIO | 2020~ |
| | Alicon A217 | Micro | AIO | 2020~ |
| | Alicon AIIS | Micro | AIO | 2020~ |
| | Toraton 6/150 | Server | | 1996 |
| | Toraton 6/180 | Server | | 1996 |
| | Toraton 6/200 | Server | | 1996 |
| | | | | |
 | Olimex Ltd. | OLinuXino A10 | SBC | | 2015 |
| | OLinuXino A13 | SBC | | 2015 |
| | OLinuXino A20 | SBC | | 2013 |
| | | | | |
 | Olive Telecom | OlivePad | Tablet (P) | | 2010 |
| | | | | |
 | Olivetti S.p.A. | AD200R | Server | | 2008 |
| | AD300K | Server | | 2013 |
| | AD300N H110 | Server | | 2013 |
| | AD400R | Server | | 2008 |
| | Audit 5 | Office | | 1974 |
| | Audit 5/5005 | Office | | 1978< |
| | Audit 5/5010 A | Office | | 1978< |
| | Audit 5/5010 B | Office | | 1978< |
| | Audit 5/5018 | Office | | 1978< |
| | Audit 5/5020 B | Office | | 1978< |
| | Audit 5/5030 | Office | | 1978< |
| | Audit 6 | Office | | 1975 |
| | Audit 7 | Office | | 1974 |
| | Audit 7/80 | Office | | 1975< |
| | Audit 7/85 | Office | | 1975< |
| | Audit 7/90 | Office | | 1974 |
| | Auditronic 730 | Office | | 1971 |
| | Auditronic 730/1 | Office | | 1971 |
| | Auditronic 770 | Office | | 1969 |
| | Auditronic 771 | Office | | 1971 |
| | BCS 2000 | Office | | 1979 |
| | BCS 2005 | Office | | 1979 |
| | BCS 2017 | Office | | 1982< |
| | BCS 2020 | Office | | 1979 |
| | BCS 2025 | Office | | 1980 |
| | BCS 2030 | Office | | 1979 |
| | BCS 2035 | Office | | 1982 |
| | BCS 2045 | Office | | 1980 |
| | BCS 2099 | Office | | 1981 |
| | BCS 3004 | Office | | 1979 |
| | BCS 3030 | Office | | 1978 |
| | CPS 1050 | Server | Communication processor | 1988 |
| | CPS 1060 | Server | Communication processor | 1988 |
| | CPS 1070 | Server | Communication processor | 1988 |
| | CPS/32 (by Stratus) | Server | Fault tolerant | 1983 |
| | CWP-1 | Word processor | | 1988 |
| | D1000 | Micro (P) | Palmtop | 1991 |
| | D2100 | Micro (P) | Palmtop | 1992 |
| | daVinci | PDA (P) | | 1999 |
| | daVinci DV1 | PDA (P) | | 1998~ |
| | daVinci DV2 | PDA (P) | | 1998~ |
| | daVinci DV3 | PDA (P) | | 1999~ |
| | daVinci DV4 | PDA (P) | | 1998~ |
| | DE-520 | Terminal | | 1973 |
| | DE-521 | Terminal | | 1969< |
| | DE-523 | Terminal | | 1973 |
| | DE-525 | Terminal | | 1975 |
| | ELEA 4000 (=GE 115) | Mainframe | | 1966 |
| | ELEA 4001 (=ELEA 4/115) | Mainframe | | 1964> |
| | ELEA 6000 (Prototype) | Mainframe | | 1962 |
| | ELEA 6001 | Mainframe | | 1961 |
| | ELEA 9002 | Mainframe | Early | 1959 |
| | ELEA 9003 | Mainframe | Early | 1960 |
| | ELEA 9004 | Mainframe | | 1961 |
| | ELEA IV (Prototype) | Mainframe | | 1957 |
| | ET 351 AWS | Word processor | | 1978 |
| | ETS 1005 | Word processor | | 1981 |
| | ETS 1010 WS | Word processor | | 1981 |
| | ETS 1015 | Word processor | | 1982 |
| | ETS 1020 | Word processor | | 1982 |
| | ETS 2040 | Word processor | | 1983 |
| | ETS 2060 | Word processor | | 1983 |
| | ETV 2300 | Word processor | | 1988 |
| | ETV 240 | Word processor | | 1986 |
| | ETV 250 | Word processor | | 1985 |
| | ETV 260 | Word processor | | 1986 |
| | ETV 2700 | Word processor | | 1989 |
| | ETV 2900 | Word processor | | 1988 |
| | ETV 300 | Word processor | | 1983 |
| | ETV 350 | Word processor | | 1984 |
| | ETV 4000S | Word processor | | 1991 |
| | JetWriter Linea 900 | Word processor | | 1994 |
| | JetWriter Linea 910 | Word processor | | 1994 |
| | LSX 3000 Series | Server | | 1989 |
| | LSX 3005 | Server | | 1987 |
| | LSX 3010 | Server | | 1987 |
| | LSX 3018/BS | Server | | 1987 |
| | LSX 3020 | Server | | 1987 |
| | LSX 3025 | Server | | 1987 |
| | LSX 3030 | Server | | 1987 |
| | LSX 3035 | Server | | 1987 |
| | LSX 3040 | Server | | 1987 |
| | LSX 3045 | Server | | 1987 |
| | LSX 3070 | Server | | 1987 |
| | LSX 3080 | Server | | 1987 |
| | LSX 4000 | Server | Fault tolerant | 1990 |
| | LSX 4030 | Server | Fault tolerant | 1990 |
| | LSX 4200 | Server | Fault tolerant | 1990 |
| | LSX 4210 | Server | | 1992 |
| | LSX 4220 | Server | | 1992 |
| | LSX 4230 | Server | | 1992 |
| | LSX 4240 | Server | | 1992 |
| | LSX 4250 | Server | | 1992 |
| | LSX 4260 | Server | | 1992 |
| | LSX 4500 | Server | | 1992 |
| | LSX 4900 | Server | | 1992 |
| | LSX 5010 | Server | | 1991 |
| | LSX 5015 | Server | | 1993 |
| | LSX 5020 | Server | | 1991 |
| | LSX 5025 | Server | | 1993 |
| | LSX 5025 E | Server | | 1994< |
| | LSX 5025E | Server | | 1993 |
| | LSX 5030/1 | Server | | 1992 |
| | LSX 5030/2 | Server | | 1992 |
| | LSX 5030/3 | Server | | 1992 |
| | LSX 5040/1 | Server | | 1992 |
| | LSX 5040/2 | Server | | 1992 |
| | LSX 5040/4E | Server | | 1993 |
| | LSX 5050 | Server | | 2003< |
| | LSX 6450 | Server | | 1992 |
| | LSX 6510 | Server | | 1992 |
| | LSX 6515 | Server | | 1992 |
| | LSX 6520 | Server | | 1992 |
| | LSX 6525 | Server | | 1992 |
| | LSX 6540 | Server | | 1992 |
| | LSX 6545 | Server | | 1992 |
| | LSX 6560/12 | Server | | 1991 |
| | LSX 6560/4 | Server | | 1991 |
| | LSX 6560/6 | Server | | 1991 |
| | LSX 6560/8 | Server | | 1991 |
| | LSX 6565/24 | Server | | 1992 |
| | LSX 6565/4 | Server | | 1992 |
| | LSX 7300 | Server | | 1994 |
| | LSX 7400 | Server | | 1994 |
| | LSX 7700 | Server | | 1994 |
| | LSX 7900 | Server | | 1994 |
| | M 2000 XS 200 | Micro | | 1994 |
| | M10 | Micro (P) | | 1983 |
| | M11 | Micro (P) | | 1987 |
| | M111 | Micro (P) | | 1989 |
| | M15 | Micro (P) | | 1987 |
| | M15 Plus | Micro (P) | | 1980s |
| | M18P Portable (by Corona) | Micro (P) | | 1983 |
| | M20 (L1) | Home computer | | 1983 |
| | M20 BC | Micro | | 1983 |
| | M20 ST | Micro | | 1983 |
| | M200 | Micro | | 1988 |
| | M211 | Micro | | 1989 |
| | M211V | Micro | | 1989 |
| | M223 | Micro | | 1980s |
| | M243 | Micro | | 1980s |
| | M243 Mark IV | Micro | | 1982 |
| | M243 Mark V | Micro | | 1980s |
| | M30 ST (L1) | Workstation | | 1983 |
| | M30DP | Workstation | | 1982 |
| | M35 | Micro | | 1982 |
| | M40 ST (L1) | Minicomputer | | 1983 |
| | M40BC | Workstation | | 1982 |
| | M40DP | Workstation | | 1982 |
| | M44 (L1) | Minicomputer | | 1983 |
| | M5 | Micro | | 1980s |
| | M6 620 Suprema | Server | | 1993 |
| | M6 630 Suprema | Server | | 1994 |
| | M6 640 Suprema | Server | | 1994 |
| | M6 650 DP | Server | | 1996< |
| | M6 670 Suprema | Server | | 1996< |
| | M6 680 DP Suprema | Server | | 1996< |
| | M6 690 DP Suprema | Server | | 1996< |
| | M6 750 Suprema | Server | | 1994 |
| | M6 760 Suprema | Server | | 1994 |
| | M6 770 Suprema | Server | | 1994 |
| | M6 850 | Server | | 1994< |
| | M6 860 | Server | | 1994< |
| | M6 880 | Server | | 1994< |
| | M6 880 Suprema | Server | | 1996< |
| | M6 950 Suprema | Server | | 1996< |
| | M6-650 DP | Workstation | | 2003< |
| | M6-650 DP Pentium 100 (2p) | Workstation | | 1995> |
| | M60 (L1) | Minicomputer | | 1984 |
| | M70 (L1) | Minicomputer | | 1986 |
| | M700 | Workstation | | 1992 |
| | NetFrame (by NetFRAME Systems) | Server | Fault tolerant | 1990 |
| | Netstrada 1000 PentiumPro 200 | Server | | 1995> |
| | NetStrada 1110R | Server | | 1990s |
| | NetStrada 1120R | Server | | 1990s |
| | NetStrada 1200 | Server | | 1990s |
| | NetStrada 1200R | Server | | 1990s |
| | NetStrada 1400 | Server | | 1990s |
| | NetStrada 1500 | Server | | 1990s |
| | NetStrada 1600 | Server | | 2000~ |
| | NetStrada 2600 | Server | | 1990s |
| | NetStrada 2700 | Server | | 1990s |
| | NetStrada 3000 | Server | | 1996 |
| | NetStrada 3200 | Server | | 1998 |
| | NetStrada 3400 | Server | | 1990s |
| | NetStrada 3600 | Server | | 2003< |
| | NetStrada 3700 | Server | | 1990s |
| | NetStrada 3700WS | Server | | 2003< |
| | NetStrada 3800 | Server | | 1990s |
| | NetStrada 5000 | Server | | 1996 |
| | NetStrada 5200 | Server | | 1998 |
| | NetStrada 5400 | Server | | 1990s |
| | NetStrada 5400 Plus | Server | | 1990s |
| | NetStrada 5600 | Server | | 2000~ |
| | NetStrada 7000 (2 models) | Server | | 1996 |
| | NetStrada 7110R | Server | | 1990s |
| | NetStrada 7120R | Server | | 1990s |
| | NetStrada 7200 (2 models) | Server | | 1998 |
| | NetStrada 7210R | Server | | 1990s |
| | NetStrada 7220R | Server | | 1990s |
| | NetStrada 7400 | Server | | 1998 |
| | NetStrada 7600 | Server | | 2000~ |
| | NetStrada 7700R | Server | | 1990s |
| | NetStrada 9400 | Server | | 1998 |
| | OLIBLADE | Server | | 2010s |
| | OLICLUSTER | Server | | 2011 |
| | OliPad 100 (by Malata) | Tablet (P) | | 2011 |
| | OliPad 110 | Tablet (P) | | 2011 |
| | OliPad 3 | Tablet (P) | | 2012 |
| | OliPad 70 Smart | Tablet (P) | | 2011 |
| | OliPad Edu2 | Tablet (P) | | 2010s |
| | OliPad Graphos (by Quanta) | Tablet (P) | | 2012 |
| | OliPad Graphos A10 | Tablet (P) | | 2015 |
| | OliPad Graphos W808 (by EA Excelsior) | Tablet (P) | | 2013 |
| | OliPad Graphos W809 (by EA Excelsior) | Tablet (P) | | 2013 |
| | OliPad Graphos W811 (by EA Excelsior) | Tablet (P) | | 2013 |
| | OliPad Smart | Tablet (P) | | 2011 |
| | OliPad Smart 2 | Tablet (P) | | 2010s |
| | OliPad Smart Evo | Tablet (P) | | 2010s |
| | OliPad Smart Evo4G | Tablet (P) | | 2010s |
| | Olipad W811 | Tablet (P) | | 2013 |
| | OLITWINS | Server | | 2011 |
| | OLUX WS | Server | | 2010s |
| | OMAX 2000 | Server | | 2009 |
| | OMAX 4000 | Server | | 2009 |
| | OXON | Server | | 2009 |
| | P3030 | Micro | | 1978 |
| | P602 | Office | | 1973 |
| | P603 | Office | | 1973 |
| | P6040 | Micro | | 1975 |
| | P6060 | Micro | | 1977 |
| | P6066 | Micro | | 1978 |
| | P652 | Office | | 1969 |
| | Prodest PC-1 HD | Home computer | | 1988 |
| | Prodest PC1 | Home computer | | 1988 |
| | Prodest PC128 (by Thomson) | Home computer | | 1986 |
| | Prodest PC128S | Home computer | | 1987 |
| | PTP 820 (aka Studio 802) | Word processor (P) | | 1992 |
| | PWS 4000 | Workstation | | 1992 |
| | S-14 | Word processor | | 1976< |
| | S-2250 | Micro | | 1984< |
| | S-24 | Word processor | | 1976< |
| | S1000 (/Microdata) | Office | | 1981< |
| | S6000 (/Microdata) | Office | | 1981 |
| | SNX 140 | Server | | 1994 |
| | SNX 140/E | Server | | 1990s |
| | SNX 140/S | Server | | 1995> |
| | SNX 160/E | Server | | 1994 |
| | SNX 160/E | Server | | 1990s |
| | SNX 160/MP | Server | | 1997< |
| | SNX 160/RM | Server | | 1995 |
| | SNX 160/RS | Server | | 1994 |
| | SNX 160/S | Server | | 1994 |
| | SNX 200 (2p) | Server | | 1995< |
| | SNX 200/RM | Server | | 1995 |
| | SNX 200/RM (2p) | Server | | 1990s |
