| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | M Data System (div. Metalplex) | M-3202/1 | Micro | | 1984 |
| | M-6400/1 | Micro | | 1984 |
| | M-6400/2 | Micro | | 1984 |
| | M-8600/1 | Micro | | 1984 |
| | | | | |
 | M-Office (div. MIGROS) | HHC-2000 (by SANCO) | Pocket (P) | | 1983 |
| | WP-1 (by Brother) | Word processor | | 1988 |
| | | | | |
 | M. Bauer (-> Brisbane University) | Dream 6800 (-> Brisbane U.) | Home computer | | 1979 |
| | | | | |
 | M. Kilpi/T. Kohonen (TKK) | REFLAC | Special | Industrial | 1967 |
| | | | | |
 | M. Kramer | Kramer MC | Micro | | 1987 |
| | | | | |
 | M. Prato | Chrome | SBC | ZX clone | 2003 |
| | | | | |
 | M. Stirling | ZX Spectrum on Altera DE1 | SBC | ZX clone | 2010 |
| | | | | |
 | M. Tarasov (Mick Laboratory) | ZXM Phoenix | SBC | ZX clone | 2008 |
| | ZXM Zephyr | SBC | ZX clone | 2013 |
| | ZXM-777 | Home computer | ZX clone | 2008 |
| | ZXM-Alcyon | Home computer | ZX clone | 2015 |
| | ZXM-Jasper | Home computer | ZX clone | 2016 |
| | ZXM-Phoenix | Home computer | ZX clone | 2008 |
| | ZXM-Phoenix 2 | Home computer | ZX clone | 2000s |
| | ZXM-Zephyr | Home computer | ZX clone | 2013 |
| | | | | |
![?]() | M. Wynn | SpeccyBob | SBC | ZX clone | 2000s |
| | | | | |
 | M.E.L. Equipment Co., Ltd. (Mullard) | PR 7830 | Analog | | 1960s |
| | | | | |
 | M/A-Com Information Systems, Inc. | Megaframe | Micro | | 1986< |
| | One Touch | Micro | | 1984< |
| | | | | |
 | M&M Computer Industries, Inc. | 515 | Terminal | | 1973< |
| | 560 | Terminal | | 1973< |
| | 565 | Terminal | | 1973< |
| | 580 | Terminal | | 1973< |
| | | | | |
 | M&R Enterprises | Astral 2000 | Micro | | 1976 |
| | Gemini-68 | SBC | | 1978< |
| | | | | |
 | M3 Mobile Co., Ltd. | MC-1100 | PDA (P) | | 2000s |
| | MC-6200S | PDA (P) | | 2009< |
| | MC-6300S | PDA (P) | | 2007< |
| | MC-6400S | PDA (P) | | 2007< |
| | MC-6500S | PDA (P) | | 2007< |
| | MC-6700S | PDA (P) | | 2009< |
| | MC-7100S | PDA (P) | | 2009< |
| | MC-7500S | PDA (P) | | 2006< |
| | MC-7700S | PDA (P) | | 2008< |
| | OX10 | PDA (P) | | 2010< |
| | Sky | PDA (P) | | 2009< |
| | SL10-N | PDA (P) | Data terminal | 2020< |
| | SL10-W | PDA (P) | Data terminal | 2020< |
| | SL10K-N | PDA (P) | Data terminal | 2020< |
| | SL10K-W | PDA (P) | Data terminal | 2020< |
| | SM10 | PDA (P) | | 2009< |
| | SM15 | PDA (P) | Data terminal | 2020< |
| | SM15N | PDA (P) | Data terminal | 2020< |
| | SM15W | PDA (P) | Data terminal | 2020< |
| | SMART | PDA (P) | | 2010< |
| | UL10 | PDA (P) | | 2010< |
| | UL20F | PDA (P) | Data terminal | 2020< |
| | UL20W | PDA (P) | Data terminal | 2020< |
| | UL20X | PDA (P) | Data terminal | 2020< |
| | US20W | PDA (P) | Data terminal | 2020< |
| | US20X | PDA (P) | Data terminal | 2020< |
| | | | | |
 | Mackintosh Computers Ltd. | U-2200 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Macon/OSI | 220 | Micro | | 1983 |
| | C2-OEM | Micro | | 1983< |
| | | | | |
 | Macro Systems | Macro-8-01 | SBC | | 1983< |
| | Macro-8-01B | SBC | | 1983< |
| | Macro-8-02B | SBC | | 1983< |
| | Macro-8-05 | SBC | | 1983< |
| | Macro-8EV1 | SBC | | 1983< |
| | Macro-9CPU | SBC | | 1983< |
| | Macro-9FD5 | SBC | | 1983< |
| | | | | |
 | Macrodata Corp. | MD-180 (aka Midas) | Special | Digitizer computer | 1973< |
| | | | | |
 | MacroSystem Computer GmbH | Casablanca | Micro | | 1997 |
| | DraCo 060 | Micro | Amiga comp. | 1995 |
| | DraCo Vision | Micro | Amiga comp. | 1996 |
| | | | | |
 | Macrotron GmbH | muPro-80 | Micro | | 1977 |
| | | | | |
 | Macroway Technology Co., Ltd. | MID1010 | Tablet (P) | | 2012 |
| | MID115 | Tablet (P) | | 2011 |
| | MID119 | Tablet (P) | | 2011 |
| | MID120 | Tablet (P) | | 2011 |
| | MID121 | Tablet (P) | | 2011 |
| | MID123 | Tablet (P) | | 2011 |
| | MID124 | Tablet (P) | | 2012 |
| | MID131 | Tablet (P) | | 2012 |
| | MID134 | Tablet (P) | | 2012 |
| | MID138 | Tablet (P) | | 2013 |
| | MID2001 | Tablet (P) | | 2012 |
| | MID2002 | Tablet (P) | | 2011 |
| | MID2003 | Tablet (P) | | 2012 |
| | MID306 | Tablet (P) | | 2011 |
| | MID504 | Tablet (P) | | 2011 |
| | MID505 | Tablet (P) | | 2011 |
| | MID508 | Tablet (P) | | 2011 |
| | MID509 | Tablet (P) | | 2012 |
| | MID511 | Tablet (P) | | 2012 |
| | MID604 | Tablet (P) | | 2011 |
| | MID605 | Tablet (P) | | 2011 |
| | MID607 | Tablet (P) | | 2011 |
| | MID801 | Tablet (P) | | 2011 |
| | MID806 | Tablet (P) | | 2011 |
| | MID808 | Tablet (P) | | 2011 |
| | MID809 | Tablet (P) | | 2011 |
| | | | | |
 | Mactell | Twister TW 203 | Micro | Mac clone | 1998 |
| | Twister TW 243 | Micro | Mac clone | 1998 |
| | Twister TW 753 | Micro | Mac clone | 1998 |
| | Typhoon TY 183 | Micro | Mac clone | 1998 |
| | XB 203/DT | Micro | Mac clone | 1998 |
| | XB 203/MT | Micro | Mac clone | 1998 |
| | XB 204/DT | Micro | Mac clone | 1998 |
| | XB 204/MT | Micro | Mac clone | 1998 |
| | XB 253/DT | Micro | Mac clone | 1998 |
| | XB 253/MT | Micro | Mac clone | 1998 |
| | XB 303/DT | Micro | Mac clone | 1998 |
| | XB 303/MT | Micro | Mac clone | 1998 |
| | XB-Pro 180 | Micro | Mac clone | 1998 |
| | XB-Pro 200 | Micro | Mac clone | 1998 |
| | XB-Pro 233 | Micro | Mac clone | 1998 |
| | XB-Pro 250 | Micro | Mac clone | 1998 |
| | XB-Pro G3 250 | Micro | Mac clone | 1998 |
| | XB-Pro G3 266 | Micro | Mac clone | 1998 |
| | XB-Pro G3 275 | Micro | Mac clone | 1998 |
| | XB-Pro G3 300 | Micro | Mac clone | 1998 |
| | | | | |
 | MacWarehouse | PowerUser 110CD | Micro | Mac clone | 1995 |
| | | | | |
 | MacWay | StarWay 200 | Micro | Mac clone | 1997 |
| | | | | |
 | MacWorks | Millenium 604/132 | Micro | Mac clone | 1997 |
| | Millenium 604e/150 | Micro | Mac clone | 1997 |
| | Millenium 604e/166 | Micro | Mac clone | 1997 |
| | Millenium 604e/200 | Micro | Mac clone | 1997 |
| | Millenium 604e/233 | Micro | Mac clone | 1997 |
| | Millenium 604e/400 | Micro | Mac clone | 1997 |
| | Millenium G3/307 | Micro | Mac clone | 1997 |
| | Millenium G3/325 | Micro | Mac clone | 1997 |
| | | | | |
 | MAD Intelligent Systems, Inc. | D3000 | Workstation | | 1986 |
| | MAD-2 Model F5000 | Server | | 1988 |
| | Series 3000 | Workstation | | 1988 |
| | | | | |
 | Mael Computer S.p.A. | Idea 1080 | Micro | | 1981 |
| | Idea 2080 | Micro | | 1981 |
| | MAEL 1000 | Office | | 1977 |
| | MAEL 105 | Terminal | | 2003 |
| | MAEL 2000 | Office | | 1976 |
| | MAEL 205 | Terminal | | 2003 |
| | MAEL 2845 | Office | | 1977< |
| | MAEL 3000 | Office | | 1973 |
| | MAEL 301 | Terminal | | 1990s |
| | MAEL 350 | Terminal | | 1990s |
| | MAEL 370/E | Terminal | | 2006~ |
| | MAEL 380 | Terminal | | 2003 |
| | MAEL 4000 | Office | | 1970 |
| | MAEL 40004 | Minicomputer | | 1974< |
| | MAEL 401 | Terminal | | 1983 |
| | MAEL 4021 | Office | | 1973< |
| | MAEL 4200 | Office | | 1971 |
| | MAEL 4400 | Office | | 1973 |
| | MAEL 4420 | Office | | 1973 |
| | MAEL 4425 | Office | | 1973 |
| | MAEL 4800 | Office | | 1972 |
| | MAEL 4820 | Office | | 1973 |
| | MAEL 4825 | Office | | 1973 |
| | MAEL 4835 | Office | | 1976< |
| | MAEL 4835 E | Office | | 1976< |
| | MAEL 4835 T | Office | | 1976< |
| | MAEL 4835 TE | Office | | 1976< |
| | MAEL 4838 | Office | | 1979 |
| | MAEL 4845 | Office | | 1976< |
| | MAEL 4845 T | Office | | 1976< |
| | MAEL 4848 | Office | | 1979 |
| | MAEL 4850 | Office | | 1973 |
| | MAEL 4855 | Office | | 1974 |
| | MAEL 4855 E | Office | | 1976< |
| | MAEL 4855 T | Office | | 1976< |
| | MAEL 4855 TE | Office | | 1976< |
| | MAEL 4875 | Office | | 1977 |
| | MAEL 4875 T | Office | | 1977 |
| | MAEL 4875 TE | Office | | 1977 |
| | MAEL 5000 | Minicomputer | | 1976 |
| | MAEL 505/E | Terminal | | 1983< |
| | MAEL 5100 | Minicomputer | | 1980 |
| | MAEL 5300 | Minicomputer | | 1979 |
| | MAEL 5500 | Minicomputer | | 1979 |
| | MAEL 5700 | Minicomputer | | 1980< |
| | MAEL X12 | Terminal | | 1983 |
| | | | | |
 | Magic Computer Company, Inc. | MAGIC | Micro | | 1983 |
| | PBC-88/2 | Micro | | 1983 |
| | | | | |
 | Magicland Electronics | MAG-11 | SBC | Microcontroller | 1990s |
| | | | | |
 | Magnavox Company | AM/GSQ-13 (XW-1) | Mainframe | Early | 1958 |
| | Binary Counter | Special | | 1960s |
| | Odyssey 2 | Home computer | | 1978 |
| | Orion 60/S1 | Terminal | | 1977 |
| | Orion 60/S3 | Terminal | | 1977 |
| | Orion 60/S4 | Terminal | | 1977 |
| | VideoWriter (by Philips) | Word processor | | 1986 |
| | VideoWriter 160 | Word processor | | 1988 |
| | VideoWriter 250 | Word processor | | 1980s |
| | VideoWriter 350 | Word processor | | 1980s |
| | VideoWriter 450 | Word processor | | 1980s |
| | VideoWriter 4500 | Word processor | | 1980s |
| | VideoWriter 460 | Word processor | | 1980s |
| | | | | |
 | Magnex Eletrônica Ltda. | DM II | Home computer | Apple 2 clone | 1983 |
| | Manager I (by Vtech) | Home computer | Apple 2 clone | 1984 |
| | Manager II | Micro | | 1980s |
| | MG-8065 | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Magnolia Microsystems | 89 (by Zenith) | Word processor | | 1981 |
| | Magnet Fileserver | Server | | 1986< |
| | | | | |
 | Magnuson Computer Systems, Inc. | M80 (IBM 138 comp.) | Mainframe | | 1980s |
| | M80/3 | Mainframe | | 1978 |
| | M80/30 | Mainframe | | 1980 |
| | M80/31 | Mainframe | | 1980 |
| | M80/32 | Mainframe | | 1980 |
| | M80/3X | Mainframe | | 1980 |
| | M80/4 | Mainframe | | 1978 |
| | M80/42 | Mainframe | | 1980 |
| | M80/43 | Mainframe | | 1980 |
| | M80/44 | Mainframe | | 1980 |
| | | | | |
 | Maintenance Informatique Service (MIS) | 220 X | Micro | Accounting computer
| 1970s |
| | 320 X | Micro | Accounting computer
| 1970s |
| | 420 X | Micro | Accounting computer
| 1970s |
| | 520 X | Micro | Accounting computer
| 1970s |
| | 620 X | Micro | Accounting computer
| 1970s |
| | 720 X | Micro | Accounting computer
| 1970s |
| | | | | |
![IDN]() | Maju Express Indonesia PT (Mito) | T330 Prime | Tablet (P) | | 2010s |
| | | | | |
 | Makewei Enterprises Co., Ltd. | OXO-6000 | | | 1988 |
| | | | | |
 | Management Techniques, Inc. (MTI) | Administrator | Micro (P) | | 1982 |
| | Assistant | Micro (P) | | 1982 |
| | | | | |
 | Mankyungdae Martime Technology Exchange Center | Taeyang 8321 | Tablet (P) | | 2018 |
| | Taeyang W713 | Tablet (P) | | 2017 |
| | | | | |
 | Mannesmann Tally Corp. | CIT 101 | Terminal | | 1981 |
| | CIT 80 | Terminal | | 1981 |
| | | | | |
 | Manta S.A. | MID | Tablet (P) | | 2011 |
| | MID04 | Tablet (P) | | 2012 |
| | MID05S | Tablet (P) | | 2012 |
| | MID05v2 | Tablet (P) | | 2012 |
| | MID06N | Tablet (P) | | 2012 |
| | MID06S | Tablet (P) | | 2012 |
| | MID08 | Tablet (P) | | 2012 |
| | MID08S | Tablet (P) | | 2012 |
| | MID1001 | Tablet (P) | | 2012 |
| | MID1002 | Tablet (P) | | 2012 |
| | MID1003 | Tablet (P) | | 2013 |
| | MID1004 | Tablet (P) | | 2013 |
| | MID1004 3G | Tablet (P) | | 2013 |
| | MID1005 | Tablet (P) | | 2012 |
| | MID1006 | Tablet (P) | | 2013 |
| | MID1007 | Tablet (P) | | 2013 |
| | MID1009 | Tablet (P) | | 2014 |
| | MID1009E | Tablet (P) | | 2014 |
| | MID1010 | Tablet (P) | | 2015 |
| | MID1011 | Tablet (P) | | 2016 |
| | MID1013 | Tablet (P) | | 2016 |
| | MID11 | Tablet (P) | | 2012 |
| | MID12 | Tablet (P) | | 2012 |
| | MID13 | Tablet (P) | | 2012 |
| | MID15 | Tablet (P) | | 2012 |
| | MID701 | Tablet (P) | | 2013 |
| | MID701DC | Tablet (P) | | 2013 |
| | MID701M | Tablet (P) | | 2014 |
| | MID702 | Tablet (P) | | 2013 |
| | MID703 | Tablet (P) | | 2013 |
| | MID704DC | Tablet (P) | | 2013 |
| | MID705 | Tablet (P) | | 2015 |
| | MID705DC | Tablet (P) | | 2013 |
| | MID706 Duo Power | Tablet (P) | | 2013 |
| | MID706S | Tablet (P) | | 2014 |
| | MID707 | Tablet (P) | | 2013 |
| | MID709 | Tablet (P) | | 2012 |
| | MID711 | Tablet (P) | | 2013 |
| | MID712 | Tablet (P) | | 2013 |
| | MID713 | Tablet (P) | | 2013 |
| | MID713QC | Tablet (P) | | 2013 |
| | MID713QCE | Tablet (P) | | 2013 |
| | MID714 | Tablet (P) | | 2013 |
| | MID715 | Tablet (P) | | 2015 |
| | MID715 3G | Tablet (P) | | 2012 |
| | MID717 | Tablet (P) | | 2013 |
| | MID721 | Tablet (P) | | 2014 |
| | MID721QC | Tablet (P) | | 2015 |
| | MID7802 | Tablet (P) | | 2013 |
| | MID7803 | Tablet (P) | | 2014 |
| | MID781 | Tablet (P) | | 2013 |
| | MID801 | Tablet (P) | | 2012 |
| | MID802 | Tablet (P) | | 2013 |
| | MID901 | Tablet (P) | | 2013 |
| | MID902 | Tablet (P) | | 2014 |
| | MID9701 | Tablet (P) | | 2012 |
| | MID9702 | Tablet (P) | | 2012 |
| | MID9703 | Tablet (P) | | 2013 |
| | MID9704 | Tablet (P) | | 2013 |
| | | | | |
 | Manu-Tronic, Inc. | MDD 100 | Micro | TRS-80 clone | 1980 |
| | | | | |
 | Manudax SA (by Eltec) | Eurocom-II | SBC | | 1980s |
| | | | | |
 | Manufacturing and Consulting Services, Inc. (MCS) | Anvil 3000 (/HP) | Workstation | CAD | 1981 |
| | | | | |
 | ManyCoreSoft Co., Ltd. | Chundoong | Supercomputer | | 2012 |
| | | | | |
 | Maquis Tecnologia e Sistemas Ltda. | MTS/IV-II | Micro | | 1984 |
| | MTS/IV-M | Micro | | 1985< |
| | MTS/VI-I | Micro | | 1985< |
| | | | | |
 | Marathon Computer GmbH | M3032 | Micro | | 1985 |
| | M4032 | Micro | | 1985 |
| | | | | |
 | Marathon Computer, Inc. | ? | Workstation | SPARC clone | 1990s |
| | RackMac TS 604e/120 | Micro | Mac clone | 1990s |
| | RackMac TS 604e/200 | Micro | Mac clone | 1990s |
| | RackMac TS 604e/233 | Micro | Mac clone | 1990s |
| | RackMac TS 604e/250 | Micro | Mac clone | 1990s |
| | RackMac TS 750/250 | Micro | Mac clone | 1990s |
| | RackMac TS 750/275 | Micro | Mac clone | 1990s |
| | RackMac TS 750/300 | Micro | Mac clone | 1990s |
| | RackMac TZ 603e/180 | Micro | Mac clone | 1990s |
| | RackMac TZ 603e/200 | Micro | Mac clone | 1990s |
| | RackMac TZ 603e/240 | Micro | Mac clone | 1990s |
| | RackMac TZ 604e/200 | Micro | Mac clone | 1990s |
| | | | | |
 | Marathon Technologies Corp. | Departmental Series | Server | | - |
| | Endurance 4000 | Server | | 2003< |
| | Enterprise Series | Server | | - |
| | Workgroup Series | Server | | - |
| | | | | |
 | Marchant Calculator, Inc. (SCM) | MINIAC | Mainframe | Early | 1954 |
| | | | | |
 | Marco Electronics | Multiplexer | Micro | | 1983< |
| | | | | |
 | Marconi Company Ltd. | IMP (Prototype) | Special | Early | 1960s |
| | Locus 16 | Minicomputer | | 1974 |
| | Mentor (Prototype) | | | 1967 |
| | Myriad | Office | | 1963 |
| | Myriad I | Office | | 1965 |
| | Myriad II | Industrial | | 1967 |
| | Myriad III | Minicomputer | | 1969 |
| | TAC | Special | Early | 1959 |
| | Transistorized Automatic Computer (TAC) | Special | Early | 1959 |
| | X2000 | Terminal | | 1968 |
| | X2001 | Terminal | | 1968 |
| | X2004 | Terminal | | 1968 |
| | X2005 | Terminal | | 1968 |
| | X4020 | Terminal | | 1969 |
| | X4050 | Terminal | | 1969 |
| | X4090 | Terminal | | 1969 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 928 | Terminal | | 1970 |
| | 2050 | Minicomputer | | 1971 |
| | 2050 (aka GEC 2050) | Minicomputer | | 1970 |
| | 2140 | Minicomputer | | 1969 |
| | 2265 | Terminal | | 1970< |
| | AD620 | Special | Airborne | 1976 |
| | M2140 | Minicomputer | | 1970s |
| | Series 20 | Terminal | | 1970< |
| | | | | |
 | Marconi Instruments Ltd. | CAE System | Workstation | CAD | 1980s |
| | | | | |
 | Marconi Italiana S.p.A. | MAP I (MPC90) | Micro | | 1984 |
| | | | | |
 | Marinchip Systems | M9900 | SBC | S-100 | 1978< |
| | | | | |
 | Mark Computer Systems, Inc. | 880 | Terminal | | 1970< |
| | 920 | Terminal | | 1970< |
| | DD-70 | Terminal | | 1970 |
| | | | | |
 | Marme SA | GMG 5000 | Minicomputer | | 1972 |
| | | | | |
 | Marquette Electronics, Inc. | 8000 Holter System | Micro | | 1980s |
| | | | | |
 | Mars Microsystems, Inc. | Mariner 4i (by Tatung) | Workstation | SPARC clone | 1990 |
| | | | | |
 | Martec International Corp.
| iBEX 2000 | Micro | | 1977> |
| | iBEX 7000 (by Logic Systems International) | Micro | | 1981~ |
| | | | | |
 | Martin Marrieta | 5100 RP | Workstation | | 1989 |
| | 5200 RP | Workstation | | 1990 |
| | MARTAC 420 | Special | | 1962 |
| | Viking CCS | Special | Guidance computer | 1970s |
| | | | | |
 | Martin Research, Inc. | AT 804-3 | Micro | | 1975 |
| | AT 811-3 | Micro | | 1975 |
| | Mike 203 A (aka Mike 2) | Home computer | Learn | 1975 |
| | Mike 303 A (aka Mike 3) | Home computer | Learn | 1975 |
| | Mike 8 Model 882 | SBC | | 1977 |
| | | | | |
 | Martin Wolfe, Inc. | Mesa Two Model 7000 | Office | | 1973< |
| | Mesa Two Model 9000 | Office | | 1973< |
| | SIMBOL (/Nova 1200) | Minicomputer | | 1972 |
| | | | | |
 | Marxer Informatique | NLynx | Terminal | | 2000s |
| | | | | |
 | Maryland Computer Services | Total Talk | Terminal | | 1981< |
| | | | | |
 | Mashinno-elektrotekhnicheski Institut - TU Sofia | EMK-11 | SBC | Learn | 1980s |
| | | | | |
 | MasPar Computer Corp. | MP-1 (MP-1101) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1102) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1104) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1201) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1202) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1204) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1208) | Supercomputer | Array processor | 1990 |
| | MP-1 (MP-1216) | Supercomputer | Array processor | 1990 |
| | MP-2 (MP-2201)
| Supercomputer | Array processor | 1992 |
| | MP-2 (MP-2201) | Supercomputer | Array processor | 1992 |
| | MP-2 (MP-2202) | Supercomputer | Array processor | 1992 |
| | MP-2 (MP-2204) | Supercomputer | Array processor | 1992 |
| | MP-2 (MP-2208) | Supercomputer | Array processor | 1992 |
| | MP-2 (MP-2216) | Supercomputer | Array processor | 1992 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Alewife | Special | | 1990s |
| | ARC-1 | Special | Early | 1958 |
| | Block I AGC | Special | | 1963 |
| | Block II AGC | Special | | 1966 |
| | CADR | Special | | 1979~ |
| | CG-24 | Special | Early | 1958 |
| | CONS | Special | | 1976 |
| | DCA - Digital Computation Assembly | Special | | 1970 |
| | FORM I | Special | Dataflow machine | 1982 |
| | FORM IV | Special | Dataflow machine | 1970s |
| | Id | Special | Dataflow machine | 1985 |
| | J-machine (1024 nodes) | Supercomputer | | 1993 |
| | J-machine (512 nodes) | Supercomputer | | 1993 |
| | LX-1 | Special | | 1970 |
| | Memory Test Computer | Special | Early | 1954 |
| | Rumb | Special | Dataflow machine | 1970s |
| | Suitcase Computer | Micro (P) | | 1975 |
| | TX-0 | Special | Early | 1956 |
| | TX-2 | Special | Early | 1958 |
| | Whirlwind I | Mainframe | Early | 1950 |
| | Whirlwind II | Mainframe | Early | 1953 |
| | | | | |
 | Masscomp Co. | 536 | Workstation | | 1988 |
| | 5300 | Workstation | | 1985 |
| | 5350 | Workstation | | 1987 |
| | 5400 | Workstation | | 1985 |
| | 5450 | Workstation | | 1987 |
| | 5500 | Workstation | | 1987 |
| | 5600 | Workstation | Parallel computer | 1985 |
| | 5700 | Workstation | | 1985 |
| | 6700 | Workstation | Parallel computer | 1980s |
| | HC 900 | Workstation | | 1986< |
| | HC-5000P | Workstation | | 1986< |
| | K11 | Workstation | | 1991 |
| | MC500 | Workstation | | 1982 |
| | MC5000 series | Workstation | | 1985 |
| | MC5450a | Workstation | | 1980s |
| | MC5450b | Workstation | | 1980s |
| | MC550P | Workstation | | 1986< |
| | MC6300 | Workstation | | 1988 |
| | MC6400 | Workstation | | 1988 |
| | MC6600 | Workstation | | 1988 |
| | MC6600a | Workstation | | 1988 |
| | MC6600b | Workstation | | 1988 |
| | MC6700 | Workstation | | 1988 |
| | Work Station 500 | Workstation | | 1984 |
| | Work Station 900 | Workstation | | 1986< |
| | | | | |
 | Match Tech | MID100 | Tablet (P) | | 2010s |
| | MID120 | Tablet (P) | | 2010s |
| | MID728 | Tablet (P) | | 2010s |
| | MID733 | Tablet (P) | | 2010s |
| | MID735 | Tablet (P) | | 2010s |
| | MID736 | Tablet (P) | | 2010s |
| | MID737 | Tablet (P) | | 2010s |
| | MID800 | Tablet (P) | | 2010s |
| | MID900 | Tablet (P) | | 2010s |
| | MID930 | Tablet (P) | | 2010s |
| | MID940 | Tablet (P) | | 2010s |
| | MID960 | Tablet (P) | | 2010s |
| | | | | |
 | Matematikmaskinnämnden (MMN) | BARK | Mainframe | Early | 1950 |
| | BESK | Special | Early, IAS machine
| 1953 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | ARMAC | Special | Early | 1956 |
| | ARRA | Special | Early | 1952 |
| | ARRA II | Special | Early | 1953 |
| | FERTA | Special | Early | 1954 |
| | | | | |
 | Matériel Technique de Boulogne (MTB) | Squale | Home computer | | 1980s |
| | | | | |
 | Mathatronics, Inc. (div. Barry Wright) | Mathatron PKB | Special | | 1966< |
| | | | | |
 | Mathematischer Beratungs- und Programmierungsdienst GmbH (MBP) | Databoard 4680 | SBC | | 1980s |
| | | | | |
 | Matra Datasystem | 410 | Terminal | | 1984 |
| | 415 | Terminal | | 1984 |
| | 415HS | Terminal | | 1984 |
| | Alcyane A6 | Micro | | 1981 |
| | Alcyane A6E | Micro | | 1983 |
| | Alice | Home computer | | 1983 |
| | Alice 32 | Home computer | | 1984 |
| | Alice 4 (=Radio Shack MC-10) | Home computer | | 1983 |
| | Alice 8000 | Home computer | | 1984 |
| | Alice 90 | Home computer | | 1985 |
| | Axel AX20 | Micro | | 1983 |
| | M1 | Terminal | VTX (Minitel) | 1980s |
| | M43 (by SUN) | Workstation | | 1980s |
| | MAX-20 | Micro | | 1984 |
| | MAX-90 | Micro | | 1984 |
| | MD 500 (by Norsk Data) | Micro | | 1980s |
| | MD 5000 (by Norsk Data) | Micro | | 1980s |
| | MD 555 | Micro | | 1980s |
| | MD 565 | Micro | | 1980s |
| | MD 575 | Micro | | 1980s |
| | MD 5800 | Micro | | 1980s |
| | MD 585 | Micro | | 1980s |
| | MD 5900 | Micro | | 1980s |
| | Minitel 5 | Terminal (P) | VTX (Minitel) | 1993 |
| | MO5 | Terminal (P) | VTX (Minitel) | 1988 |
| | TTE 315 | Terminal | VTX | 1980s |
| | TTE 415 | Terminal | VTX | 1980s |
| | TTE 820 | Terminal | VTX (Minitel) | 1984 |
| | TTE A310 | Terminal | VTX (Minitel) | 1980s |
| | X-MS 3000 IA (by SUN) | Server | | 1980s |
| | X-MS-1300 (by SUN) | Workstation | | 1980s |
| | X-MS-2000 (by SUN) | Workstation | | 1980s |
| | XL | Terminal | | 1984 |
| | XLDC | Terminal | | 1984 |
| | XLHS | Terminal | | 1984 |
| | | | | |
 | Matra-Tandy Electronique SA (MTE) (Lic. Radio-Shack) | TRS-80 Model III | Micro | | 1981 |
| | TRS-80 Model IV | Micro | | 1983 |
| | | | | |
 | Matrox Electronic Systems Ltd. | CTM-300 | Terminal | | 1981< |
| | GXT-1000 | Terminal | | 1984< |
| | MACS-10 | Micro | | 1980 |
| | MAP-2000 | SBC | | 1985< |
| | MBC-86/12 | SBC | | 1984< |
| | MBC-86/512B | SBC | | 1985< |
| | NAP-2000 | SBC | | 1986< |
| | PBC-80 | SBC | | 1984< |
| | ZBC-80 | SBC | | 1984< |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | Adena 256 | Mainframe | | 1990 |
| | MACC-7 | Minicomputer | | 1968 |
| | MACC-7/F | Minicomputer | | 1971 |
| | MACC-7/S | Minicomputer | | 1970 |
| | MADIC 500 | Office | | 1964 |
| | MADIC I | Office | Early | 1958 |
| | MADIC II | Office | Early | 1960~ |
| | MADIC IIA | Office | | 1961 |
| | MADIC III | Office | | 1963 |
| | Number Cruncher (with Kyoto U.) | Special | | 1989 |
| | P2100 | Pocket (P) | | 1992 |
| | Y-MP4E/464 | Supercomputer | | 1992 |
| | | | | |
 | Mattel Electronics | Aquarius (by Radofin) | Home computer | | 1983 |
| | Aquarius II (by Radofin) | Home computer | | 1984 |
| | Intellivision Computer Module | Home computer | | 1983 |
| | | | | |
 | Mauchely Associates, Inc. | SKEDUFLO NTC-100 | Analog | | 1960s |
| | SKEDUFLO NTC-18 | Analog | | 1960s |
| | | | | |
 | Mavis Computer Systems | Model V | Micro | | 1986< |
| | | | | |
 | Max Computer GmbH | MAX 1 | Micro | | 1984 |
| | | | | |
 | Max Planck Institut für Physik | G1 | Mainframe | Early | 1952 |
| | G1a | Mainframe | Early | 1956 |
| | G2 | Mainframe | Early | 1954 |
| | G3 | Mainframe | | 1961 |
| | | | | |
 | Maxdata Computer GmbH | Falcon 100 | Micro | Thin client | 2005 |
| | Falcon 200 | Micro | Thin client | 2005 |
| | Falcon 200L | Micro | Thin client | 2005 |
| | Falcon 300 | Micro | Thin client | 2005 |
| | Falcon 300L | Micro | Thin client | 2005 |
| | Fusion 1000 | Workstation | | 2006< |
| | Platinium 100 M10 | Server | | 2000s |
| | Platinium 100 M5 | Server | | 2005 |
| | Platinium 100 M6 | Server | | 2006 |
