| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | L. Jacobson | Homebrew 16-bit computer | Micro | | 1974 |
| | | | | |
 | L.S. Electronic Systems Design | DG31 | SBC | Microcontroller | 1992< |
| | DG32F | SBC | Microcontroller | 1992< |
| | EMC32 | SBC | Microcontroller | 1992< |
| | EMC32F | SBC | Microcontroller | 1992< |
| | | | | |
 | L'Emmeci s.r.l. | MMS-80 | SBC | | 1977 |
| | | | | |
 | L/F Technologies, Inc. | 620 | Micro | S-100 | 1986< |
| | 640 | Micro | | 1986< |
| | 810 | Micro | | 1986< |
| | 830 | Micro | | 1986< |
| | Cubix 2 | Micro | | 1986 |
| | Cubix 3 | Micro | | 1986 |
| | LFT-1610 | Workstation | | 1986< |
| | LFT-1620 | Workstation | | 1985 |
| | LFT-1630 | Workstation | | 1986< |
| | LFT-1640 | Workstation | | 1986< |
| | LFT-1650 | Workstation | | 1985 |
| | | | | |
 | La Radio-Industrie (div. Outillage RVB) | KL 901 | Special | Early | 1957 |
| | | | | |
 | La Radiotechnique Industrielle et Commerciale (RTIC) | Minitel 1B | Terminal | VTX (Minitel) | 1986< |
| | NFZ 300 | Terminal | VTX (Minitel) | 1986 |
| | NFZ 300/2 | Terminal | VTX (Minitel) | 1980s |
| | SEMATEL 7520 | Terminal | VTX (Minitel) | 1985 |
| | | | | |
 | La Radiotechnique Portenseigne Industrielle et Commerciale (RPIC) | HCS 80/08 (for Philips) | Terminal | VTX (Minitel) | 1980s |
| | NFZ 400 | Terminal | VTX (Minitel) | 1980s |
| | | | | |
 | La Téléphonie Industrielle et Commerciale SA (TELIC Alcatel) | Minitel 1 | Terminal | VTX (Minitel) | 1980s |
| | Minitel 10 | Terminal | VTX (Minitel) | 1980s |
| | Minitel 10B | Terminal | VTX (Minitel) | 1980s |
| | Minitel 12 | Terminal | VTX (Minitel) | 1980s |
| | Minitel 2 | Terminal | VTX (Minitel) | 1980s |
| | Minitel 2 Photographique (Prototype) | Terminal | VTX (Minitel) | 1992~ |
| | VDT 3501 | Terminal | VTX (Minitel) | 1980s |
| | | | | |
 | La Trobe University
| DspCube | Special | Parallel computer | 1992 |
| | | | | |
 | Lab-Volt Systems | AA 335 Computer Trainer | Home computer | Learn | 1977 |
| | | | | |
 | Labcomp AB | Artistgraphic | Micro | CAD | 1980s |
| | | | | |
 | Labinal S.A. | Delta 600 | Analog | | 1950s |
| | | | | |
 | Labo Eletronica S.A. | 8034 | Minicomputer | | 1980< |
| | 8038 | Micro | | 1980< |
| | 8090-32 | Minicomputer | | 1985~ |
| | 8090-52 | Minicomputer | | 1985~ |
| | 8090-72 | Minicomputer | | 1985~ |
| | 8221 | Micro | | 1981 |
| | 8221 XC | Micro | | 1981 |
| | 8223 | Micro | | 1981 |
| | 8311 | Terminal | | 1984< |
| | 8312 | Terminal | | 1984< |
| | 8331 | Terminal | | 1984< |
| | | | | |
 | Labor Müszeripari Müvek | Labsys-80 | Micro | | 1983 |
| | OL 622/1 | Micro | | 1980 |
| | | | | |
 | Laboratoire Industriel d'Electricité (LIE Belin) | EMS-11 | Special | | 1960s |
| | | | | |
 | Laboratoires René Derveaux | DJINN | Analog | | 1956< |
| | DJINN 20 AS | Analog | | 1962 |
| | DJINN 30 ASP | Analog | | 1960s |
| | | | | |
 | Laboratori Elettronici Nucleari S.p.A. (LABEN) | 70 | Minicomputer | | 1973 |
| | 701 | Minicomputer | | 1973 |
| | | | | |
 | Laboratorio de MetrologÃa Electrónica (LME) | KENTELEC-8 | Micro | | 1974 |
| | | | | |
 | Laboratory for Electro Modeling (LEM) | LEM-1 | Special | Early | 1955 |
| | LEM-1-16 | Special | Early | 1957 |
| | LEM-1-24 | Special | | 1950s |
| | | | | |
 | Laboratory for Electronics, Inc. (LFE) | Apollo | Special | Early | 1957 |
| | DIANA (with ICL) (Prototype) | Special | Early | 1957 |
| | GUESTRON | Mainframe | | 1964< |
| | RASTAC | Special | Early | 1960 |
| | RASTAD | Special | Early | 1959 |
| | RD-900 | Special | | 1962 |
| | SM-2 | Terminal | | 1960< |
| | TIM II | Special | Early | 1954 |
| | | | | |
 | Labtam International Pty Ltd. | 3000 | Micro | | 1983 |
| | 3003 | Micro | | 1983 |
| | 3006 | Micro | | 1983 |
| | 3015-V32 | Micro | | 1983 |
| | CT100 | Terminal | X-Terminal | 1980s |
| | CT200 | Terminal | X-Terminal | 1980s |
| | CT300 | Terminal | X-Terminal | 1993< |
| | CT310 | Terminal | X-Terminal | 1993< |
| | CT320 | Terminal | X-Terminal | 1993< |
| | GT300 | Terminal | X-Terminal | 1993< |
| | GT310 | Terminal | X-Terminal | 1993< |
| | GT320 | Terminal | X-Terminal | 1993< |
| | MT200 | Terminal | X-Terminal | 1980s |
| | MT300 | Terminal | X-Terminal | 1993< |
| | MT310 | Terminal | X-Terminal | 1993< |
| | MT320 | Terminal | X-Terminal | 1993< |
| | | | | |
 | Labtest Equipment Company | CRT-1000 | Office | | 1976 |
| | Model 800 | Micro | | 1978 |
| | | | | |
 | Lakosa Microcomputer GmbH | MPR-II | Micro | | 1982 |
| | | | | |
 | LAM Co. | MAC Computer System | Micro (P) | | 1982< |
| | | | | |
 | Lamar Instruments | SUPERKIM (by Microproducts) | SBC | | 1985< |
| | | | | |
 | Lambart Micro Computers Ltd. | Duet 16 | Micro | | 1983 |
| | | | | |
 | Lambda Electronics Ltd. | 8300 | Home computer | ZX clone | 1982 |
| | | | | |
 | Lambda Systems Sarl | Victor | Home computer | | 1980s |
| | | | | |
 | Lampson & Zerbe GmbH | NASCOM-C | Home computer | | 1980s |
| | | | | |
 | Lan Electronics | LAN-ALOG | Analog | | 1960s |
| | | | | |
 | Langer Elektronik GmbH | IF-800/20 | Micro | | 1983 |
| | IF-800/30 | Micro | | 1983 |
| | LE-2000 | Micro | | 1980s |
| | LE-80 | Micro | | 1981 |
| | | | | |
 | Lanier Business Products, Inc. | Business One Step | Word processor | | 1980s |
| | Business Processor 1000 | Word processor | | 1983 |
| | Business Processor 5000 | Word processor | | 1983 |
| | Computereze | Micro | | 1981 |
| | Concept 1100 | Micro | | 1986< |
| | Concept 1200 | Micro | | 1986< |
| | Concept 2000 | Micro | | 1986< |
| | EZ-1 | Word processor | | 1981 |
| | EZ-2 | Word processor | | 1983< |
| | Lanier 1200 | Micro | | 1986< |
| | Lanier 1400 | Micro | | 1986< |
| | No Problem | Word processor | | 1977 |
| | No Problem LTE-3 103 (by AES) | Word processor | | 1978 |
| | Super No Problem LTE-4 | Word processor | | 1983 |
| | TypeMaster | Word processor | | 1981 |
| | ViewWriter | Word processor | | 1986 |
| | | | | |
 | Lanpar Technologies Ltd. | Lanparscope XT-100 | Terminal | | 1982< |
| | Lanparscope XT-51 | Terminal | | 1982< |
| | Lanparscope XT-80 | Terminal | | 1982< |
| | Vision 1000 | Terminal | | 1983< |
| | Vision 2000+ | Terminal | | 1983< |
| | Vision 2200+ | Terminal | | 1985< |
| | Vision II-1100 | Terminal | | 1985 |
| | Vision II-3210 | Terminal | | 1985 |
| | Vision II-3221 | Terminal | | 1980s |
| | Vision II-3222 | Terminal | | 1985 |
| | Vision II-4200 | Terminal | | 1986 |
| | Vision II-4214 | Terminal | | 1987 |
| | Vision II-4240 | Terminal | | 1987 |
| | | | | |
 | Lapole Systems, Inc. | LPU 68-K | Board | | 1986< |
| | | | | |
 | Large Storage Configurations, Inc. | Integrated Data Server 1000 (/Sun SPARC) | Server | | 1995 |
| | | | | |
 | Lark Europe S.A. | Evolution X2 7 | Tablet (P) | | 2014 |
| | Evolution X2 7 3G-GPS | Tablet (P) | | 2014 |
| | Evolution X2 8 | Tablet (P) | | 2013 |
| | Evolution X4 101 | Tablet (P) | | 2013 |
| | Evolution X4 7 | Tablet (P) | | 2014 |
| | FreeMe 10.1 | Tablet (P) | | 2011 |
| | FreeMe 10.2 | Tablet (P) | | 2012 |
| | FreeMe 10.25 | Tablet (P) | | 2013 |
| | FreeMe 70.0 | Tablet (P) | | 2011 |
| | FreeMe 70.1 | Tablet (P) | | 2011 |
| | FreeMe 70.15 3G | Tablet (P) | | 2012 |
| | FreeMe 70.2 | Tablet (P) | | 2011 |
| | FreeMe 70.2S | Tablet (P) | | 2012 |
| | FreeMe 70.3 | Tablet (P) | | 2011 |
| | FreeMe 70.33 GPS | Tablet (P) | | 2013 |
| | FreeMe 70.4 | Tablet (P) | | 2011 |
| | FreeMe 70.5 | Tablet (P) | | 2011 |
| | FreeMe 70.55 GOS | Tablet (P) | | 2013 |
| | FreeMe 70.6 | Tablet (P) | | 2012 |
| | FreeMe 70.65 | Tablet (P) | | 2013 |
| | FreeMe 70.7 3G | Tablet (P) | | 2012 |
| | FreeMe X2 10.1 | Tablet (P) | | 2013 |
| | FreeMe X2 7.0 | Tablet (P) | | 2013 |
| | FreeMe X2 7.0 XL | Tablet (P) | | 2013 |
| | FreeMe X2 7.1S | Tablet (P) | | 2013 |
| | FreeMe X2 7.2 | Tablet (P) | | 2013 |
| | FreeMe X2 9 | Tablet (P) | | 2016 |
| | FreeMe X2 9.0M | Tablet (P) | | 2013 |
| | FreeMe X2 9.7 | Tablet (P) | | 2013 |
| | FreeMe X2.8 | Tablet (P) | | 2013 |
| | FreeMe X4 10.1 | Tablet (P) | | 2013 |
| | FreeMe X4 7 | Tablet (P) | | 2010s |
| | FreeMe X4 7 HD | Tablet (P) | | 2010s |
| | FreeMe X4 9.7 | Tablet (P) | | 2013 |
| | SmartKid7 | Tablet (P) | | 2014 |
| | Ultimate 10i Win | Tablet (P) | | 2010s |
| | Ultimate 11i Win | Tablet (P) | | 2010s |
| | Ultimate 7i Win | Tablet (P) | | 2013 |
| | Ultimate 8i | Tablet (P) | | 2016 |
| | Ultimate 8i Win | Tablet (P) | | 2013 |
| | Ultimate 8i Win 3G | Tablet (P) | | 2013 |
| | Ultimate X4 10.1 3G-IPS | Tablet (P) | | 2010s |
| | Ultimate X4 7i | Tablet (P) | | 2014 |
| | Ultimate X4 8 | Tablet (P) | | 2013 |
| | Ultimate X4 8 3G-GPS | Tablet (P) | | 2013 |
| | X2 7.0 Slime | Tablet (P) | | 2013 |
| | | | | |
 | Laser Computer, Inc. | Laser 128 | Home computer | | 1990 |
| | Laser Compact XT | Home Computer | | 1988 |
| | Laser PC4 | Micro | | 1990 |
| | | | | |
 | Laser Micro Systems, Inc. | 231 | Terminal | | 1984 |
| | 232 | Terminal | | 1984 |
| | | | | |
 | Laser-Scan Laboratories Ltd. | GWS IV | Terminal | | 1986< |
| | HRD-1 | Terminal | | 1986< |
| | Lasertrak | Terminal | | 1986< |
| | | | | |
 | Latschenbacher GmbH | Timbatec | Tablet (P) | | 2000s |
| | | | | |
 | Lava International Ltd. | Connect+ | Tablet (P) | | 2013 |
| | E Tab Connect | Tablet (P) | | 2012 |
| | E tab Ivory | Tablet (P) | | 2013 |
| | E Tab Xtron | Tablet (P) | | 2012 |
| | E Tab z7h+ | Tablet (P) | | 2012 |
| | E Tab z7S | Tablet (P) | | 2012 |
| | Ivory M4 | Tablet (P) | | 2015 |
| | Ivory+ | Tablet (P) | | 2015 |
| | IvoryE | Tablet (P) | | 2014 |
| | IvoryS | Tablet (P) | | 2014 |
| | M Tab | Tablet (P) | | 2013 |
| | NKS 101 | Tablet (P) | | 2013 |
| | Q Pad E704 | Tablet (P) | | 2014 |
| | Q Pad R704 | Tablet (P) | | 2014 |
| | T71 | Tablet (P) | | 2018 |
| | Twinpad | Tablet (P) | | 2016 |
| | Twinpad 10.1 | Tablet (P) | | 2016 |
| | Velo+ | Tablet (P) | | 2013 |
| | X80 | Tablet (P) | | 2016 |
| | Xtron Mega 10.1 | Tablet (P) | | 2015 |
| | Xtron Z704 | Tablet (P) | | 2014 |
| | Xtron+ | Tablet (P) | | 2013 |
| | Z7h | Tablet (P) | | 2012 |
| | | | | |
 | Lawrence Livermore National Laboratory (LLNL) | MCS-80 | SBC | | 1974 |
| | MST-80 | SBC | | 1978 |
| | S-1 Mark I | Supercomputer | | 1978 |
| | S-1 Mark IIA | Supercomputer | | 1982 |
| | | | | |
 | Lazor Systems, Inc. | L-10 | Micro | | 1980 |
| | L-30 | Micro | | 1980 |
| | Lazor | Micro | | 1981< |
| | | | | |
 | LCS Corp. | CompuTEXT/1 | Word processor | | 1972< |
| | | | | |
 | LDG Electronics | 68HC11 SBC | SBC | Microcontroller | 1990s |
| | | | | |
 | Le Grèbe | Le Grèbe | Micro | | 1982 |
| | | | | |
 | Le Pan | Le Pan II | Tablet (P) | | 2012 |
| | Mini | Tablet (P) | | 2013 |
| | | | | |
 | Leader Computers Pty Ltd. | 10W | Tablet (P) | | 2013 |
| | LeaderTab 10Q | Tablet (P) | | 2013 |
| | LeaderTab 7 | Tablet (P) | | 2014 |
| | LeaderTab 7.9 | Tablet (P) | | 2013 |
| | | | | |
 | Leader International, Inc. | V70 | Tablet (P) | | 2012 |
| | | | | |
 | Leader Trading Co. | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Leanord SA | Elan | Micro | | 1985 |
| | PICOCARTE 85 | SBC | | 1979< |
| | Picodac 80 | Home computer | Learn | 1979~ |
| | PICOLOG 80 | Micro | | 1974 |
| | PICOLOG 80 D | Micro | Development system | 1979< |
| | Sil'Z | Micro | | 1981 |
| | Sil'Z 16 | Micro | | 1983 |
| | Sil'Z 4 | Micro | | 1983 |
| | Sil'Z 5 | Micro | | 1983 |
| | Sil'Z 6 | Micro | | 1983 |
| | Sil'Z II | Micro | | 1982 |
| | Sil'Z III | Micro | | 1983 |
| | Silex | Micro | | 1979 |
| | | | | |
 | Lear Siegler, Inc. (LSI) | ADM-11 | Terminal | | 1983 |
| | ADM-1178 | Terminal | | 1984 |
| | ADM-12 | Terminal | | 1984 |
| | ADM-12PLUS | Terminal | | 1985 |
| | ADM-1A | Terminal | | 1973 |
| | ADM-2 | Terminal | | 1974 |
| | ADM-20 | Terminal | | 1980s |
| | ADM-21 | Terminal | | 1981 |
| | ADM-22 | Terminal | | 1987 |
| | ADM-220 | Terminal | | 1984 |
| | ADM-23 | Terminal | | 1982 |
| | ADM-24 | Terminal | | 1982 |
| | ADM-24E | Terminal | | 1984 |
| | ADM-3 | Terminal | | 1975 |
| | ADM-31 | Terminal | | 1978 |
| | ADM-32 | Terminal | | 1980 |
| | ADM-36 | Terminal | | 1981 |
| | ADM-36I | Terminal | | 1981 |
| | ADM-3A | Terminal | | 1974 |
| | ADM-3E | Terminal | | 1976 |
| | ADM-42 | Terminal | | 1978 |
| | ADM-5 | Terminal | | 1980 |
| | DIVAC | Special | | 1965 |
| | LS-50 | | | 1969 |
| | LSI 7700A Desk Console | Terminal | | 1971 |
| | LSI 7700A Rack Mounted | Terminal | | 1971 |
| | LSI 7700A Remote Console | Terminal | | 1971 |
| | Model 810 | Terminal | | 1969< |
| | VDP-1000 | Micro | | 1978< |
| | VDP-400 | Terminal | | 1978< |
| | | | | |
 | Leasco Data Communications Corp. | ADM-1 (by Lear Siegler) | Terminal | | 1974< |
| | ADM-2 (by Lear Siegler) | Terminal | | 1974< |
| | ADM-3 (by Lear Siegler) | Terminal | | 1976< |
| | | | | |
 | Lebedev Institute of Precision Mechanics and Computer Engineering (IPMCE) | BESM | Special | Early, IAS machine
| 1952 |
| | BESM-6 | Minicomputer | | 1967 |
| | M-20 | Mainframe | Early | 1958 |
| | | | | |
 | Lech Technik | Atlas 1 | Home computer | Apple 2 clone | 1984 |
| | Atlas 2 | Home computer | Apple 2 clone | 1984 |
| | Atlas 3 | Home computer | Apple 2 clone | 1985 |
| | | | | |
 | Lectogram Corp. | PCmobile | Micro (P) | | 1991< |
| | | | | |
 | LED magazine | Microkit09 | Home computer | Kit, Learn | 1983 |
| | | | | |
 | Lee Data Corp. | 306 | Terminal | | 1979 |
| | 307 | Terminal | | 1979 |
| | 308 | Terminal | | 1979 |
| | 310 | Terminal | | 1979 |
| | 311 | Terminal | | 1979 |
| | 313 | Terminal | | 1979 |
| | 314 | Terminal | | 1979 |
| | 320 | Terminal | | 1979 |
| | 321 | Terminal | | 1979 |
| | 408 | Terminal | | 1982 |
| | 410 | Terminal | | 1982 |
| | 411 | Terminal | | 1982 |
| | 413 | Terminal | | 1982 |
| | 414 | Terminal | | 1982 |
| | 420 | Terminal | | 1982 |
| | 421 | Terminal | | 1982 |
| | 1178 | Terminal | | 1986< |
| | 1179 | Terminal | | 1986< |
| | 1191 | Terminal | | 1987 |
| | 1192 | Terminal | | 1986 |
| | 1214 | Terminal | | 1986 |
| | 1214-2 | Terminal | | 1984 |
| | 1214A | Terminal | | 1984 |
| | 1221 | Terminal | | 1979 |
| | 1222 | Terminal | | 1985 |
| | 1230/31 | Terminal | | 1985< |
| | 2124D | Terminal | | 1984 |
| | 2130 | Terminal | | 1985 |
| | 2131 | Terminal | | 1986< |
| | Datastream 8178 | Terminal | | 1985 |
| | Datastream 8180 | Terminal | | 1985 |
| | IS-372 | Terminal | | 1990 |
| | IS-376 | Terminal | | 1990 |
| | IS-377 | Terminal | | 1990 |
| | Model 0700 Personal WS | Workstation | | 1982 |
| | Model 073 Personal WS | Workstation | | 1986< |
| | P3278 | Terminal | | 1986< |
| | Personal Workstation | Micro | | 1983 |
| | Series 300 | Terminal | | 1984< |
| | Series 70 | Workstation | | 1986< |
| | Smart Controller | Micro | | 1987< |
| | System 2000 | Terminal | | 1986< |
| | | | | |
 | Leeds and Northrup Co. | LN 3000 | Special | | 1960~ |
| | LN 4000 | Special | | 1968< |
| | LN 5000 | Special | Process computer | 1967< |
| | LN 5400 | Special | | 1974 |
| | | | | |
 | Legend Group | Bu Tian 1100 | Workstation | | 2001 |
| | Bu Tian 1120 | Workstation | | 2001 |
| | Bu Tian 2200 | Workstation | | 2001 |
| | DeepComp 1800 | Supercomputer | | 2002 |
| | DeepComp 6800 | Supercomputer | | 2003 |
| | Soleil Shangyu T100 | Tablet (P) | | 2002 |
| | Teana 5100 | PDA (P) | | 2003< |
| | Teana A32 | PDA (P) | | 2003< |
| | Teana A51 | PDA (P) | | 2003< |
| | Teana A68+ | PDA (P) | | 2003< |
| | Teana A70 | PDA (P) | | 2003< |
| | Teana A80 | PDA (P) | | 2003< |
| | Teana E316 | PDA (P) | | 2003< |
| | Teana E320 | PDA (P) | | 2003< |
| | Teana XP100 | PDA (P) | | 2003< |
| | Teana XP210 (iPAQ XP210) | PDA (P) | | 2003< |
| | Temple 6800 | PDA (P) | | 2003< |
| | Temple 911 | PDA (P) | | 2003< |
| | Tianji 5000s | PDA (P) | | 2002 |
| | Tianji 800 | Micro (P) | Palmtop | 2000 |
| | Tianji 810 | Micro (P) | Palmtop | 2000 |
| | Tianji XP100 | PDA (P) | | 2002 |
| | Wanquan 1050r server | Server | | 2002 |
| | WanQuan II Server PentiumPro 200 | Server | | 1995> |
| | WanQuan III Server PentiumPro 200 | Server | | 1995> |
| | | | | |
 | Legend Micro, Inc. | Thunderbolt Server LGS-A | Server | | 2000< |
| | Thunderbolt Server LGS-B | Server | | 2000< |
| | Thunderbolt Server LGS-C | Server | | 2000< |
| | | | | |
 | Leica Co., Ltd. | Economic | Word processor (P) | | 1989 |
| | Lap Top Word-1 | Word processor (P) | | 1989 |
| | Note-Book | Word processor (P) | | 1989 |
| | Reporter-E | Word processor (P) | | 1989 |
| | Reporter-II | Word processor (P) | | 1989 |
| | Super-Reporter (G) | Word processor (P) | | 1989 |
| | Super-Reporter (GT) | Word processor (P) | | 1989 |
| | | | | |
 | Leigh Systems, Inc. | Series 500 | Terminal | Teleprinter | 1978 |
| | Series 800 | Terminal | Teleprinter | 1978 |
| | | | | |
 | Lektromedia Ltd. | LEK 100 | Terminal | | 1972< |
| | LEK 104 | Terminal | | 1977< |
| | LEK 110 | Terminal | | 1972< |
| | LEK 120 | Terminal | | 1974< |
| | LEK 121 | Terminal | | 1974< |
| | LEK 121 L | Terminal | | 1974< |
| | LEK 121 OS | Terminal | | 1974< |
| | LEK 304 | Terminal | | 1980< |
| | LEK 330 | Terminal | | 1979< |
| | | | | |
 | Lemcom Systems, Inc. | CMC-32 | Minicomputer | Communication processor | 1979 |
| | CMC-4 | Minicomputer | Communication processor | 1977 |
| | CMC-8 | Minicomputer | Communication processor | 1980 |
| | DNP | Minicomputer | Communication processor | 1981 |
| | DNP | Minicomputer | Communication processor | 1981 |
| | VLC | Minicomputer | Communication processor | 1984 |
| | | | | |
 | Lenco Benelux BV | CarTab-920 | Tablet (P) | | 2013 |
| | Cooltab-70 | Tablet (P) | | 2012 |
| | CoolTab-72 | Tablet (P) | | 2013 |
| | CoolTab-73 7 | Tablet (P) | | 2014 |
| | Cooltab-74 | Tablet (P) | | 2014 |
| | CoolTab-80 | Tablet (P) | | 2013 |
| | JeansTab-700 | Tablet (P) | | 2013 |
| | KidzTab-520 mini | Tablet (P) | | 2014 |
| | KidzTab-540 mini | Tablet (P) | | 2014 |
| | KidzTab-70 | Tablet (P) | | 2013 |
| | Kidztab-74 | Tablet (P) | | 2014 |
| | KidzTab-Z3 | Tablet (P) | | 2014 |
| | Tab 5 Two 70 | Tablet (P) | | 2014 |
| | Tab 5 Two 90 | Tablet (P) | | 2014 |
| | Tab-1013 | Tablet (P) | | 2011 |
| | Tab-1014 | Tablet (P) | | 2012 |
| | Tab-1030 | Tablet (P) | | 2013 |
| | Tab-1031 | Tablet (P) | | 2013 |
| | Tab-1035 | Tablet (P) | | 2014 |
| | Tab-1045 | Tablet (P) | | 2014 |
| | Tab-705 | Tablet (P) | | 2014 |
| | Tab-712 | Tablet (P) | | 2011 |
| | Tab-720 | Tablet (P) | | 2012 |
| | Tab-831 | Tablet (P) | | 2012 |
| | Tab-900 | Tablet (P) | | 2012 |
| | Tab-925 | Tablet (P) | | 2013 |
| | Tab-9701 | Tablet (P) | | 2012 |
| | Tab-9702 | Tablet (P) | | 2010s |
| | Tab-9720 | Tablet (P) | | 2013 |
| | Xemio 520 | Tablet (P) | | 2014 |
| | Xemio-540 | Tablet (P) | | 2014 |
| | | | | |
 | Lenovo Group Ltd. | A1 | Supercomputer | | 2018 |
| | A10-70 | Tablet (P) | | 2014 |
| | A10-70 A7600F | Tablet (P) | | 2014 |
| | A10-70 A7600H | Tablet (P) | | 2014 |
| | A10A | Supercomputer | | 2021 |
| | A1A | Supercomputer | | 2021 |
| | A1B | Supercomputer | | 2021 |
| | A1C | Supercomputer | | 2021 |
| | A2A | Supercomputer | | 2021 |
| | A3A | Supercomputer | | 2021 |
| | A4A | Supercomputer | | 2021 |
| | A5A | Supercomputer | | 2021 |
| | A6A | Supercomputer | | 2021 |
| | A7-30 | Tablet (P) | | 2014 |
| | A7-40 | Tablet (P) | | 2014 |
| | A7-40 Tab 2 A7-10 | Tablet (P) | | 2014 |
| | A7-50 | Tablet (P) | | 2014 |
| | A7-50 A3500-F | Tablet (P) | | 2014 |
| | A7A | Supercomputer | | 2021 |
| | A8-50 | Tablet (P) | | 2014 |
| | A8A | Supercomputer | | 2021 |
| | A9A | Supercomputer | | 2021 |
| | Abacus 2.0 | Supercomputer | | 2015 |
| | AC1 | Supercomputer | | 2018 |
| | B1 | Supercomputer | | 2018 |
| | B1A | Supercomputer | | 2021 |
| | B1B | Supercomputer | | 2021 |
| | B2A | Supercomputer | | 2021 |
| | B2B | Supercomputer | | 2021 |
| | B2C | Supercomputer | | 2021 |
| | B2D | Supercomputer | | 2021 |
| | B2E | Supercomputer | | 2021 |
| | B2F | Supercomputer | | 2021 |
| | B3A | Supercomputer | | 2021 |
| | B4A | Supercomputer | | 2021 |
| | B5A | Supercomputer | | 2021 |
| | Bank P A2 | Supercomputer | | 2019 |
| | BC1 | Supercomputer | | 2018 |
| | Blue Crystal v4 | Supercomputer | | 2016 |
| | C1 | Supercomputer | | 2019 |
| | Cannon | Supercomputer | | 2019 |
| | CARL | Supercomputer | | 2016 |
| | CooLMUC 2 (with IBM) | Supercomputer | | 2015 |
| | CRESCO6 | Supercomputer | | 2018 |
| | D1 | Supercomputer | | 2019 |
| | DeepComp 7000 | Supercomputer | | 2008 |
| | DRACO | Supercomputer | | 2016 |
| | E1 | Supercomputer | | 2019 |
| | F1 | Supercomputer | | 2019 |
| | ForHLR II | Supercomputer | | 2016 |
| | Fram | Supercomputer | | 2017 |
| | G1 | Supercomputer | | 2019 |
| | GALILEO (with IBM) | Supercomputer | | 2015 |
| | Government K1 | Supercomputer | | 2017 |
| | Greene | Supercomputer | | 2020 |
| | Guru | Supercomputer | | 2021 |
| | H1 | Supercomputer | | 2019 |
| | HHH1 | Supercomputer | | 2021 |
| | HLRS2015 (with IBM) | Supercomputer | | 2015 |
| | HoreKa-Blue | Supercomputer | | 2021 |
| | HoreKa-Green | Supercomputer | | 2021 |
| | HPC3 | Supercomputer | | 2017 |
| | I1 | Supercomputer | | 2019 |
| | IA1 | Supercomputer | | 2018 |
| | IA2 | Supercomputer | | 2018 |
| | IA3 | Supercomputer | | 2018 |
| | IA4 | Supercomputer | | 2018 |
| | IdeaPad A1000 | Tablet (P) | | 2013 |
| | IdeaPad A1010 | Tablet (P) | | 2010s |
| | IdeaPad A1107 | Tablet (P) | | 2011 |
| | IdeaPad A2107 (4 models) | Tablet (P) | | 2011 |
| | IdeaPad A2109 2290 (2 models) | Tablet (P) | | 2011 |
| | IdeaPad A2207A | Tablet (P) | | 2010s |
| | IdeaPad A3000 | Tablet (P) | | 2013 |
| | IdeaPad K1 | Tablet (P) | | 2011 |
| | IdeaPad Miix 10 59375050 | Tablet (P) | | 2013 |
| | IdeaPad Miix 10 59375051 | Tablet (P) | | 2013 |
| | IdeaPad Miix 10 59381883 | Tablet (P) | | 2013 |
| | IdeaPad Miix 10 59381884 | Tablet (P) | | 2013 |
| | IdeaPad S2109 2291 (4 models) | Tablet (P) | | 2011 |
| | IdeaPad S2110 2258 (6 models) | Tablet (P) | | 2011 |
| | IdeaPad S2110 3G | Tablet (P) | | 2012 |
| | IdeaPad S6000 | Tablet (P) | | 2013 |
| | IdeaPad Tablet A1 22283CJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283DJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283EJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283FJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283GJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283KJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283LJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283MJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283NJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet A1 22283PJ | Tablet (P) | | 2011 |
| | IdeaPad Tablet K1 1304 (8 models) | Tablet (P) | | 2011 |
| | IdeaPad Tablet K1 130442J | Tablet (P) | | 2011 |
| | IdeaPad Tablet K1 130445J | Tablet (P) | | 2011 |
| | IdeaTab A1 | Tablet (P) | | 2011 |
| | IdeaTab A1000 59374289 | Tablet (P) | | 2013 |
| | IdeaTab A2107A 22983AJ | Tablet (P) | | 2012 |
| | IdeaTab A2109A 22901TJ | Tablet (P) | | 2012 |
| | IdeaTab S2109 | Tablet (P) | | 2012 |
