| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | H. Berthold AG | acs 3200 | Workstation | Typesetting system | 1982 |
| | ads 3000 | Workstation | Typesetting system | 1976 |
| | ads arabic | Workstation | Typesetting system | 1982 |
| | cps 1000 | Workstation | Typesetting system | 1982 |
| | cps 2000 | Workstation | Typesetting system | 1982 |
| | cps 520 | Workstation | Typesetting system | 1982 |
| | diatext | Special | Typesetting system | 1976 |
| | fps 2000 | Workstation | Typesetting system | 1982 |
| | gst 4000 | Workstation | Typesetting system | 1982 |
| | mft 4000 | Workstation | Typesetting system | 1982 |
| | tpe 6001 | Workstation | Typesetting system | 1982 |
| | tps 6000 | Workstation | Typesetting system | 1982 |
| | tps 6300 | Workstation | Typesetting system
| 1980s |
| | tps 8000 | Workstation | Typesetting system | 1982 |
| | Workstation 1.5 | Workstation | SPARC clone | 1990s |
| | Workstation 12 | Workstation | SPARC clone | 1990s |
| | | | | |
 | H. Chamberlain | HAL-4096 | Special | | 1970s |
| | | | | |
 | H. Colford | P.I.M.P.S. | SBC | | 1970s |
| | | | | |
 | H. Hoelzer | Mischgeraet | Analog | | 1941 |
| | | | | |
 | H. Hoyer | Jugend+Technik-Computer | Home computer | Kit | 1980s |
| | | | | |
 | H. Seifers | SM 1 (/Zuse Z11) | Special | | 1953 |
| | | | | |
 | H. Stegeman | HJS22 | Special | | 1979 |
| | | | | |
 | Hagen Systems, Inc. | Mark 10 | | | 1973~ |
| | | | | |
 | Haier Group | G800 | Tablet (P) | | 2010s |
| | G801 | Tablet (P) | | 2010s |
| | HaierPad 971 | Tablet (P) | | 2014 |
| | HaierPad E701 Cdisplay | Tablet (P) | | 2014 |
| | HaierPad E803 | Tablet (P) | | 2014 |
| | HaierPad PAD-1021 | Tablet (P) | | 2014 |
| | HaierPad PAD-1043 | Tablet (P) | | 2014 |
| | HaierPad PAD-712 7 | Tablet (P) | | 2013 |
| | HaierPad PAD-722 | Tablet (P) | | 2014 |
| | HaierPad PAD-781 | Tablet (P) | | 2014 |
| | HaierPad PAD-812 8 | Tablet (P) | | 2013 |
| | HaierPad PAD-822 | Tablet (P) | | 2013 |
| | HaierPad PAD-D85 | Tablet (P) | | 2014 |
| | HaierPad S1001LS | Tablet (P) | | 2015 |
| | HaierPad W1015A | Tablet (P) | | 2015 |
| | HaierPad W103 | Tablet (P) | | 2015 |
| | HaierPad W1048 | Tablet (P) | | 2014 |
| | HaierPad W203 | Tablet (P) | | 2015 |
| | HaierPad W800 | Tablet (P) | | 2015 |
| | HT700S | Tablet (P) | | 2010s |
| | JazzX JT1000 | Tablet (P) | | 2010s |
| | PAD1045E | Tablet (P) | | 2013 |
| | TM619 | Tablet (P) | | 2012 |
| | | | | |
 | Haipad (-> Haier) | A10 | Tablet (P) | | 2012 |
| | i7 | Tablet (P) | | 2012 |
| | i7-T | Tablet (P) | | 2012 |
| | M1001 | Tablet (P) | | 2011 |
| | M1002 | Tablet (P) | | 2011 |
| | M7++ | Tablet (P) | | 2011 |
| | M7-m Lite | Tablet (P) | | 2011 |
| | M7S | Tablet (P) | | 2011 |
| | M7X Xeon | Tablet (P) | | 2011 |
| | M8 | Tablet (P) | | 2011 |
| | M9 | Tablet (P) | | 2011 |
| | M9X | Tablet (P) | | 2011 |
| | V7P | Tablet (P) | | 2012 |
| | | | | |
 | HAL Communications Corp. | CT2200 | Terminal | | 1970s |
| | DS-2000 | Terminal | | 1981< |
| | DS-3100 | Terminal | | 1979 |
| | Eight Thousand | Home computer | | 1977 |
| | MCEM-8080 | SBC | | 1976 |
| | | | | |
 | HAL Computer Systems, Inc. | 330 | Workstation | SPARC clone | 1995 |
| | 350 | Workstation | SPARC clone | 1995 |
| | | | | |
 | Halberthal Electronique SA | Logitel | Terminal | | 1980s |
| | | | | |
 | Hall-Scott, Inc. | ? | Analog | | 1956< |
| | | | | |
 | Hamburger Computerversand (HCV) | HVC 6502 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Hamilton GmbH | HAMstation 1 | Workstation | SPARC clone | 1991 |
| | HAMstation 2 | Workstation | SPARC clone | 1992 |
| | HAMstation LC | Workstation | SPARC clone | 1993 |
| | HAMstation LX | Workstation | SPARC clone | 1993 |
| | Phoebus/200 | Workstation | | 1988 |
| | Phoebus/400 | Workstation | | 1988 |
| | Phoebus/410 | Workstation | | 1988 |
| | Triton | Workstation | | 1988 |
| | | | | |
 | Hampshire Engineering Co., Inc. | CCC 500 | Special | Early | 1958 |
| | TRT 932 | Special | Early | 1960 |
| | | | | |
 | Hand Held Products, Inc. (HHC) | Advanced Pocket Computer | Pocket (P) | | 1987< |
| | Dolphin 7200 | Pocket (P) | | 1996 |
| | | | | |
 | HandEra (TRG) | HandEra 330 | PDA (P) | | 2001 |
| | TRGPro | PDA (P) | | 2000 |
| | | | | |
 | Handheld Group AB | Algiz 10x | Tablet (P) | | 2017 |
| | Algiz 7 | Tablet (P) | | 2010< |
| | Algiz 8x | Tablet (P) | | 2017 |
| | Algiz RT7 | Tablet (P) | | 2010s |
| | Nautiz | Tablet (P) | | 2000s |
| | Nautiz X2 | Tablet (P) | | 2016 |
| | Nautiz X4 | Tablet (P) | | 2014 |
| | Nautiz X8 | Tablet (P) | | 2014 |
| | Nautiz X9 | Tablet (P) | | 2018 |
| | | | | |
 | Handspring | Treo 180 | PDA (P) | | 2002 |
| | Treo 180g | PDA (P) | | 2002 |
| | Treo 270 | PDA (P) | | 2002 |
| | Treo 90/f | PDA (P) | | 2000s |
| | Visor | PDA (P) | | 1999 |
| | Visor Delux | PDA (P) | | 1999 |
| | Visor Edge | PDA (P) | | 2001 |
| | Visor Platinum | PDA (P) | | 2000 |
| | Visor Prism | PDA (P) | | 2000 |
| | Visor Pro | PDA (P) | | 2001 |
| | Visor Solo | PDA (P) | | 1999 |
| | | | | |
 | Handtop Computers International | HANDTOP 750 | Tablet (P) | | 1993 |
| | | | | |
![HAI]() | Handxom S.A. | T1 | Tablet (P) | | 2013 |
| | | | | |
 | Hanguk Sangyeok | Spotlight-I | Micro | TRS-80 clone | 1983 |
| | | | | |
 | Hanimex Pty Ltd. | Pencil II | PDA (P) | | 1984 |
| | | | | |
 | Hannspree, Inc. (div. Hannstar) | Hannspad 133 Titan 13.3 | Tablet (P) | | 2015 |
| | SN10T1 Hannspad | Tablet (P) | | 2012 |
| | SN10T2 Hannspad | Tablet (P) | | 2011 |
| | SN12TP1B Hannspad Poseidon 11.6 | Tablet (P) | | 2016 |
| | SN14T72B Hannspad 13.3 | Tablet (P) | | 2015 |
| | SN14TP1B Hannspad 133 Titan 2 | Tablet (P) | | 2016 |
| | SN1AT71B | Tablet (P) | | 2013 |
| | SN1AT71R | Tablet (P) | | 2014 |
| | SN1AT71W | Tablet (P) | | 2013 |
| | SN1AT74 Hannspad 10.1 HD | Tablet (P) | | 2014 |
| | SN1AT74W Hannspad 10.1 HD | Tablet (P) | | 2014 |
| | SN1AT75B Hannspad 10.1 | Tablet (P) | | 2014 |
| | SN1AT76B Hannspad 101 Helios | Tablet (P) | | 2015 |
| | SN1ATP1B Hannspad 101 Hercules 10.1 | Tablet (P) | | 2016 |
| | SN1AW72B Hannspad 10.1 HD 3G | Tablet (P) | | 2014 |
| | SN70T31BUA Hannspad | Tablet (P) | | 2012 |
| | SN80W71 Hannspad 8 HD | Tablet (P) | | 2014 |
| | | | | |
 | Hannuri Biz Co., Ltd. | Nurian Z1 | Micro (P) | Palmtop | 2006 |
| | | | | |
 | Hansa Electronic | Hanseat-Computer | Home computer | Apple 2 clone | 1983< |
| | | | | |
 | Hanseatische Apparatebaugesellschaft ehemals Neufeldt und Kuhnke GmbH (Hagenuk) | MST 300 | Terminal | | 1980s |
| | | | | |
 | Hanvon Technology Co., Ltd. | B10 | Tablet (P) | | 2000s |
| | F10 | Tablet (P) | | 2000s |
| | | | | |
 | HAOYU Electronics | MarsBoard A10 | SBC | | 2013 |
| | MarsBoard A20 | SBC | | 2013 |
| | MarsBoard RK3066 | SBC | | 2014 |
| | | | | |
 | Happy Home Computer Co. | Multi-System | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Hardkernel Co., Ltd. | Odroid-C1 | SBC | | 2014 |
| | Odroid-C1+ | SBC | | 2015 |
| | Odroid-C2 | SBC | | 2016 |
| | Odroid-U3 | SBC | | 2014 |
| | Odroid-W | SBC | | 2014 |
| | Odroid-XU | SBC | | 2013 |
| | Odroid-XU3 | SBC | | 2014 |
| | Odroid-XU3 Lite | SBC | | 2015 |
| | Odroid-XU4 | SBC | | 2015 |
| | | | | |
 | Hardware Research | 604e/200 | Micro | Mac clone | 1998 |
| | 604e/233 | Micro | Mac clone | 1998 |
| | 604e/233 DP | Micro | Mac clone | 1998 |
| | 604e/250 | Micro | Mac clone | 1998 |
| | 604e/250 DP | Micro | Mac clone | 1998 |
| | 750/233 | Micro | Mac clone | 1998 |
| | 750/250 | Micro | Mac clone | 1998 |
| | 750/275 | Micro | Mac clone | 1998 |
| | 750/300 | Micro | Mac clone | 1998 |
| | | | | |
 | Hardy Computer Corp. | Model 8001 | SBC | | 1981 |
| | | | | |
 | Harris Adacom Network Services, Inc. | WS-471 | Terminal | | 1994 |
| | WS-472 | Terminal | | 1994 |
| | | | | |
 | Harris Corp. | 550 | Minicomputer | | 1979 |
| | 570 | Minicomputer | | 1979 |
| | 804 | Terminal | | 1971 |
| | 810 | Terminal | | 1971 |
| | 1600 Series | Micro | | 1986< |
| | 1610 | Terminal | | 1978 |
| | 1620 | Terminal | | 1978 |
| | 1650 | Terminal | | 1978 |
| | 1660 | Terminal | | 1978 |
| | 1670 | Terminal | | 1978 |
| | 3400-1 | Minicomputer | | 1989 |
| | 3800-8 | Minicomputer | | 1989 |
| | 6024/3 | Minicomputer | | 1970 |
| | 6024/4 (=Datacraft 6024/4 =Slash 4) | Minicomputer | | 1974 |
| | 8000 Series | Terminal | | 1976 |
| | 8140 | Terminal | | 1982 |
| | 8170 | Terminal | | 1976 |
| | 8180 | Terminal | | 1976 |
| | 8210 | Terminal | | 1975 |
| | 8220 | Terminal | | 1976 |
| | 8680 | Terminal | | 1970s |
| | 8770 | Terminal | | 1976 |
| | 9178 | Terminal | | 1983 |
| | 9200 | Terminal | | 1980 |
| | 9240 | Terminal | | 1982 |
| | 9278-12 | Terminal | | 1981< |
| | 9400-03 | Server | | 1989 |
| | 9400-04 | Server | | 1989 |
| | 9800 14'' color | Terminal | X-Terminal | 1993< |
| | 9800 19'' mono | Terminal | X-Terminal | 1993< |
| | /1 (aka Slash 1) | Minicomputer | | 1969 |
| | /3 (aka Slash 3) | Minicomputer | | 1972 |
| | /4 (aka Slash 4) | Minicomputer | | 1973 |
| | /4 VMS (aka Slash 4 VMS) | Minicomputer | | 1974 |
| | /5 (aka Slash 5) | Minicomputer | | 1972 |
| | /5R (aka Slash 5R) | Minicomputer | | 1973 |
| | /6 (aka Slash 6) | Minicomputer | | 1976 |
| | /7 (aka Slash 7) | Minicomputer | | 1975 |
| | Cope 1200 | Terminal | | 1973< |
| | Cope 1280 | Terminal | | 1973< |
| | Cope 1281 | Terminal | | 1973< |
| | Cope 1600 | Minicomputer | Communication processor | 1975 |
| | Cope 1610 | Minicomputer | Communication processor | 1975 |
| | Cope 1620 | Minicomputer | Communication processor | 1975 |
| | Cope 4705 | Minicomputer | Communication processor | 1973< |
| | H-100 | Minicomputer | | 1971 |
| | H-1000 | Minicomputer | | 1983 |
| | H-1100 | Minicomputer | | 1987 |
| | H-1200 | Minicomputer | | 1985 |
| | H-1500 | Minicomputer | | 1987 |
| | H-1600 | Minicomputer | | 1987 |
| | H-178-02 | Terminal | | 1985 |
| | H-179-01 | Terminal | | 1985 |
| | H-180-14 | Terminal | | 1985 |
| | H-181-01 | Terminal | | 1986 |
| | H-191-E | Terminal | | 1987 |
| | H-191-S | Terminal | | 1987 |
| | H-192-C | Terminal | | 1988 |
| | H-192-D | Terminal | | 1988 |
| | H-192-F | Terminal | | 1988 |
| | H-300 | Minicomputer | | 1981 |
| | H-472-F | Terminal | | 1990 |
| | H-500 | Minicomputer | | 1979 |
| | H-60 | Minicomputer | | 1984 |
| | H-600 | Minicomputer | | 1983 |
| | H-6000 | Minicomputer | | 1983 |
| | H-700 | Minicomputer | | 1983 |
| | H-80 | Minicomputer | | 1981 |
| | H-800 | Minicomputer | | 1980 |
| | H-800 2BP | Minicomputer | | 1983 |
| | H-800 2CP | Minicomputer | | 1983 |
| | H-900 | Minicomputer | | 1987 |
| | Harris Station | Micro | | 1986< |
| | HCX-2300 | Minicomputer | | 1988 |
| | HCX-2500 | Minicomputer | | 1988 |
| | HCX-2550 | Minicomputer | | 1988 |
| | HCX-2900 | Minicomputer | | 1988 |
| | HCX-5 | Minicomputer | | 1987 |
| | HCX-7 | Minicomputer | | 1985 |
| | HCX-9 | Minicomputer | | 1987 |
| | HS-10 | Micro | | 1986< |
| | HS-20 | Micro | | 1986< |
| | MCX-3 Model 40 | Minicomputer | Multibus | 1986 |
| | MCX-3 Model 50 | Minicomputer | Multibus | 1987 |
| | MCX-3 Model 60 | Minicomputer | Multibus | 1986 |
| | MCX-5 Model 50 | Minicomputer | Multibus | 1987 |
| | MCX-5 Model 60 | Minicomputer | Multibus | 1986 |
| | MCX-5 Model 70 | Minicomputer | Multibus | 1986 |
| | Micro-12 | SBC | | 1979 |
| | MIND 9240 Series | Micro | | 1986< |
| | Model 1600/9240 PC Workstation | Workstation | | 1986< |
| | Night Hawk 1000 | Workstation | | 1988 |
| | Night Hawk 1200 | Workstation | | 1989 |
| | Night Hawk 3000 | Workstation | | 1988 |
| | Night Hawk 3400 | Workstation | | 1980s |
| | Night Hawk 3800 | Workstation | | 1980s |
| | Night Hawk 4400 | Workstation | | 1989 |
| | Night Hawk 4400S | Workstation | | 1990 |
| | Night Hawk 4800 | Workstation | | 1990 |
| | Night Hawk 5000 | Workstation | | 1992 |
| | Night Hawk 5800 | Workstation | | 1992 |
| | Night Hawk 7000 | Workstation | | 1988 |
| | S110 | Minicomputer | | 1975 |
| | S115 | Minicomputer | | 1978< |
| | S120 | Minicomputer | | 1975 |
| | S123 | Minicomputer | | 1978 |
| | S125 | Minicomputer | | 1978< |
| | S130 | Minicomputer | | 1977 |
| | S135 | Minicomputer | | 1978< |
| | S210 | Minicomputer | | 1975 |
| | S220 | Minicomputer | | 1975 |
| | S230 | Minicomputer | | 1975 |
| | S240 | Minicomputer | | 1975 |
| | S570 | Minicomputer | | 1978 |
| | S850 | Minicomputer | | 1979 |
| | S870 | Minicomputer | | 1979 |
| | Series 100 | Minicomputer | | 1975 |
| | Series 1X5 | Minicomputer | | 1977 |
| | Series 200 | Minicomputer | | 1975 |
| | Series 5X0 | Minicomputer | | 1978 |
| | | | | |
 | Hartley Computer Applications Pty Ltd. | 3901 | Terminal | | 1980 |
| | 3905 | Micro | | 1980 |
| | 3909 | Office | | 1980 |
| | micro-Sheila | Micro | | 1977 |
| | Sheila | Office | | 1970s |
| | | | | |
 | Hartmann & Braun | M601 (= Formula-1) (by Yodobashi) | Micro (P) | Development system | 1983 |
| | | | | |
 | Harvard University | ADEC | Mainframe | Early | 1951 |
| | Mark I | Mainframe | Early | 1944 |
| | Mark II (aka Aiken Relay Calculator) | Mainframe | Early | 1948 |
| | Mark III (aka ? ADEC) | Mainframe | Early | 1951 |
| | Mark IV | Mainframe | Early | 1952 |
| | | | | |
 | Hasler AG | CTS 2000 | Office | | 1977< |
| | Dataflex 200 | Minicomputer | | 1969 |
| | HCS 3000 | Office | | 1977 |
| | SP 20 | Terminal | Teleprinter | 1975~ |
| | | | | |
 | Hassler-Bürotechnik GmbH | ? | Workstation | SPARC clone | 1990s |
| | | | | |
 | Hathaway Instruments, Inc. (div. Hamilton Watches) | RCC-10 | Analog | | 1956< |
| | | | | |
 | Hauppauge Computer Works | 4860 CADStation | Workstation | CAD | 1992 |
| | | | | |
 | Hawk Computers | Hawk 1010 | Micro | | 1982 |
| | Hawk 1210 | Micro | | 1982 |
| | | | | |
 | Hawker Siddeley Dynamics Ltd. | DCC-2 | Minicomputer | | 1968< |
| | | | | |
 | Hawthorne Technology | TinyGiant HT68k | SBC | | 1987 |
| | | | | |
 | Haywood Electronics Associates Ltd. | 1000-8000 | Micro | | 1981< |
| | 7000 | Micro | | 1984< |
| | 9000 | Micro | | 1982 |
| | | | | |
 | Hazeltine Corp. | 1000 | Terminal | | 1973 |
| | 1200 | Terminal | | 1974 |
| | 1400 | Terminal | | 1977 |
| | 1410 | Terminal | | 1977 |
| | 1420 | Terminal | | 1979 |
| | 1421 | Terminal | | 1980 |
| | 1500 | Terminal | | 1977 |
| | 1510 | Terminal | | 1977 |
| | 1520 | Terminal | | 1977 |
| | 1552 | Terminal | | 1979 |
| | 1760 | Terminal | | 1970< |
| | 2000 | Terminal | | 1970 |
| | 3000 | Terminal | | 1976 |
| | DDG-1 | Terminal | | 1971< |
| | DDG-3 | Terminal | | 1971< |
| | DDG-5 | Terminal | | 1971< |
| | Esprit | Terminal | | 1981 |
| | Esprit II | Terminal | | 1982 |
| | Esprit III | Terminal | | 1982 |
| | Executive 10 | Terminal | | 1982 |
| | Executive 80/20 | Terminal | | 1981 |
| | Executive 80/30 | Terminal | | 1981 |
| | Modular One | Terminal | | 1976 |
| | SPEDAC 220 | Special | | 1962 |
| | SPEDAC 310 | Special | | 1961< |
| | | | | |
 | HBN Electronic SA | Guépard | Home computer | TRS-80 clone | 1982 |
| | | | | |
 | HCE Engineering s.r.l. | Cosino | SBC | | 2000s |
| | | | | |
 | HCS GmbH | KS-10 | Office | | 1978 |
| | | | | |
 | HDR Systems, Inc. | Noah | Server | Database server | 1983< |
| | | | | |
 | HDS Networks Systems, Inc. | @workstation | Micro | Thin client | 1996< |
| | RISC | Workstation | | 1990s |
| | | | | |
 | Heath Co. | EC-1 | Analog | Learn | 1960s |
| | ES-100 | Analog | | 1954 |
| | ET-100 | Home computer | | 1976 |
| | ET-3400 | Home computer | Learn | 1976 |
| | ET-6800 | Home computer | Learn | 1979 |
| | H-1 | Analog | Learn | 1956 |
| | H-100 | Home computer | S-100 | 1982 |
| | H-11 | Home computer | PDP-11 comp. | 1977 |
| | H-120 | Home computer | S-100 | 1982 |
| | H-158 | Micro | | 1977 |
| | H-19 | Terminal | | 1980 |
| | H-29 | Terminal | | 1983 |
| | H-8 | Home computer | | 1977 |
| | H-88 | Home computer | | 1979 |
| | H-89 | Home computer | | 1978 |
| | H-9 | Terminal | | 1977 |
| | HERO 1 | Home computer | Learn | 1982 |
| | HERO 2000 | Home computer | Learn | 1980s |
| | HERO Jr | Home computer | Learn | 1980s |
| | HS-1108 | Micro | | 1986 |
| | HTX-10 | Terminal | | 1986 |
| | Smart Video Terminal | Terminal | | 1980< |
| | Z-100 | Micro | S-100 | 1982 |
| | Z-110 | Micro | S-100 | 1982 |
| | Z-120 | Micro | S-100 | 1982 |
| | | | | |
 | Hecht-Nielsen Neurocomputer Corp. | ANZA | SBC | | 1980s |
| | | | | |
 | Heckler &Koch Automation GmbH (HK) | Mikroterminal MT I R | Terminal | | 1982< |
| | Mikroterminal MT II | Terminal | | 1982< |
| | Mikroterminal MT II K | Terminal | | 1982< |
| | | | | |
 | Helios Computer | Fortice VS250 | Server | | 2003< |
| | | | | |
 | Hell (by Siemens) | SICOMP M56 | Minicomputer | | 1980s |
| | | | | |
 | Hellenic Aerospace Industry (EAB) | Pythagoras | Special | Military | 1970s |
| | | | | |
 | Helsinki University of Technology (TKK) | ESKO | Special | Early | 1960 |
| | TKK Reflac | Special | | 1967 |
| | | | | |
 | Henan Kaifeng Computing Institute | DJS-130 (dev) | Minicomputer | | 1981 |
| | | | | |
 | Hendrix Electronics, Inc. | 5100 | Terminal | | 1970< |
| | 5200 | Terminal | | 1976< |
| | 5200B | Terminal | | 1976< |
| | 6400 | Terminal | | 1972 |
| | 6500 | Terminal | | 1972 |
| | | | | |
 | Heptagon Systems | HQ-Box 1F | Server | | 2015 |
| | HQ-Box 2X | Server | | 2015 |
| | HQ-Box 3X | Server | | 2015 |
| | HQ-Box Bare | Server | | 2015 |
| | HQ-Box Combo | Server | | 2015 |
| | HQ-Box Storage | Server | | 2015 |
| | HQ-Box Storage/2 | Server | | 2015 |
| | | | | |
 | Hercules (div. Guillemot) | PS-1000 (=Zeos) | Micro (P) | Palmtop | 1991 |
| | | | | |
 | Hermes (div. Hermes-Precisa) | HDS 100 | Office | | 1979 |
| | HDS 1000/10 | Office | | 1982< |
| | HDS 1000/20 | Office | | 1982< |
| | HDS 200 | Office | | 1977 |
| | HDS 200C | Office | | 1977 |
| | HDS 200FD | Office | | 1977 |
| | HDS 209 | Office | | 1975< |
| | HDS 209S | Office | | 1975 |
| | HDS 210 | Office | | 1972 |
| | HDS 211 | Office | | 1975 |
| | HDS 3000 | Office | | 1982 |
| | HDS 305 | Office | | 1980 |
| | HDS 310 (aka Micro-Tronic 10) | Micro | | 1981 |
| | HDS F5/I | Office | | 1974< |
| | HDS F5/II | Office | | 1974< |
| | HDS F5/III | Office | | 1974< |
| | JDS 100 | Office | | 1979 |
| | WP 4200 | Word processor | | 1980s |
| | WP 6000 | Word processor | | 1980s |
| | WP 7010 | Word processor | | 1982 |
| | WP 8000 | Word processor | | 1980s |
| | | | | |
 | Hermes Precisa Ruf Computer GmbH (HPR) | System 3000 | Office | | 1982< |
| | System 3000 | Office | | 1980s |
| | WP 7010 | Terminal | | 1982 |
| | WP 7010 | Terminal | | 1982 |
| | | | | |
 | Hertz Computer Corp. | P166R Server | Server | | 1996 |
| | | | | |
 | Herzke Computer GmbH & Co. KG | HCS 2000 | Office | | 1980 |
| | HCS 32/12 | Office | | 1977< |
| | HCS 64/12 | Office | | 1977< |
| | | | | |
 | Hetra Computer & Communications Industries, Inc. | 105T | Micro (P) | | 1980s |
| | Mark | Terminal | | 1970s |
| | Mark I | Terminal | | 1970s |
| | Mark II | Terminal | | 1983 |
| | Mark IV | Terminal | | 1973< |
| | Mark V | Terminal | | 1978 |
| | Mark VII | Terminal | | 1974 |
| | Mark X | Terminal | | 1986< |
| | Mark XI | Terminal | | 1977 |
| | | | | |
 | Heurikon Corp. | 814/68010 | Micro | | 1986< |
| | 814/MLZ | Micro | | 1986< |
| | HK-68/M10 | SBC | | 1985< |
| | HK-68/V10 | SBC | | 1985< |
| | HK-68/V2FA | SBC | | 1980s |
| | HK-68/V30 | SBC | | 1985< |
| | HK-68/V3D | SBC | | 1980s |
| | HK-68/V3F | SBC | | 1990 |
| | HK-68/V4F | SBC | | 1980s |
| | HK-68A | Micro | | 1982 |
| | HSE-10R | Micro | Industrial | 1988~ |
| | Link/X | Micro | | 1987< |
| | Minibox | Workstation | | 1983 |
| | MLZ-90A | SBC | | 1980 |
| | MLZ-91A | SBC | | 1980 |
| | MLZ-92A | SBC | | 1981 |
| | MLZ-93A | SBC | | 1982 |
| | Real-Time Systems | Micro | | 1987< |
| | SCALOS | Micro | | 1987< |
| | | | | |
 | Hewart Microelectronics | 6800Mk II | Home computer | | 1981< |
| | 6800S | Home computer | | 1981< |
| | Mini6800 | Home computer | | 1970s |
| | | | | |
 | Hewlett Packard Co. (HP) | A600+ | SBC | | 1984< |
| | All-in-One K014 Envy Rove 20 | Tablet (P) | | 2014 |
| | All-in-One K110 Envy Recline 23 | Tablet (P) | | 2014 |
| | All-in-One K120us Envy Rove 20 | Tablet (P) | | 2014 |
| | All-in-One Slate 17 | Tablet (P) | | 2014 |
| | All-in-One Slate K100 21 | Tablet (P) | | 2013 |
| | AlphaServer ES47 | Supercomputer | | 2003 |
| | AlphaServer ES80 | Supercomputer | | 2003 |
| | AlphaServer GS1280 | Supercomputer | | 2003 |
| | AlphaServer GS1285 | Supercomputer | | 2003 |
| | AlphaServer SC20 | Supercomputer | | 2002 |
| | AlphaServer SC40 (2 models) | Supercomputer | | 2002 |
| | AlphaServer SC45 | Supercomputer | | 2002 |
| | AlphaStation 1200 | Workstation | | 1990s |
| | AlphaStation 200 (3 models) | Workstation | | 1994 |
| | AlphaStation 205 | Workstation | | 1990s |
| | AlphaStation 250 | Workstation | | 1995 |
| | AlphaStation 255 | Workstation | | 1996 |
| | AlphaStation 400 (4 models) | Workstation | | 1994 |
| | AlphaStation 500 (4 models) | Workstation | | 1996 |
| | AlphaStation 600 (3 models) | Workstation | | 1995 |
| | AlphaStation 600A | Workstation | | 1990s |
| | AlphaStation DS10 | Workstation | | 1990s |
| | AlphaStation DS15A | Workstation | | 2003~ |
| | AlphaStation DS20E | Workstation | | 1990s |
| | AlphaStation DS25 | Workstation | | 2002~ |
| | AlphaStation ES40 | Workstation | | 1990s |
| | AlphaStation ES47 | Workstation | | 2004 |
| | AlphaStation TS10 | Workstation | | 1990s |
| | AlphaStation VS10 | Workstation | | 1990s |
| | AlphaStation XP1000 | Workstation | | 1999 |
| | AlphaStation XP900 | Workstation | | 1990s |
| | AP15C | Terminal | X-Terminal | 1995< |
| | AP17C | Terminal | X-Terminal | 1995< |
| | AP17Cs | Terminal | X-Terminal | 1995< |
| | AP19Ch | Terminal | X-Terminal | 1995< |
| | AP19M | Terminal | X-Terminal | 1995< |
| | AP20Cs | Terminal | X-Terminal | 1995< |
| | APC | Terminal | X-Terminal | 1995< |
| | APCh | Terminal | X-Terminal | 1995< |
| | APM | Terminal | X-Terminal | 1995< |
| | Apollo 9000 400 Series | Workstation | | 1990 |
| | Apollo 9000 425e | Workstation | | 1991 |
| | Apollo 9000 425s | Workstation | | 1991 |
| | Apollo 9000 425t | Workstation | | 1991 |
| | Apollo 9000 715/33 | Workstation | | 1992 |
| | Apollo 9000 715/50 | Workstation | | 1992 |
| | Apollo 9000 720 | Workstation | | 1991 |
| | Apollo 9000 725/50 | Workstation | | 1992 |
| | Apollo 9000 730 | Workstation | | 1991 |
| | Apollo 9000 735 | Workstation | | 1992 |
| | Apollo 9000 755 | Workstation | | 1992 |
| | Aptrex | Terminal | X-Terminal | 1994 |
| | Avitohol | Supercomputer | | 2015 |
| | BL10e Blade | Server | | 2000s |
| | Blade Cluster BL-20P | Supercomputer | | 2004 |
| | BladeSystem bc1500 EF298AA | Server | Blade | 2007 |
| | BladeSystem bc1500 EF299AA | Server | Blade | 2007 |
| | Carrier-grade server cc2300(2p) | Server | | 2003< |
| | Carrier-grade server cc3300(2p) | Server | | 2003< |
| | Carter | Supercomputer | | 2011 |
| | Cheyenne (with SGI) | Supercomputer | | 2016 |
| | Chinook | Supercomputer | | 2008 |
| | CIMATEC Yemoja (with SGI) | Supercomputer | | 2014 |
| | Cluster Platform 3000 | Supercomputer | | 2004 |
| | Cluster Platform 4000 | Supercomputer | | 2008 |
| | Cluster Platform 6000 | Supercomputer | | 2003 |
| | Cluster Platform DL360G3 | Supercomputer | | 2004 |
| | Cluster Platform SL160z | Supercomputer | | 2010 |
| | Cluster Platform SL2x170z | Supercomputer | | 2010 |
| | Computerome | Supercomputer | | 2014 |
| | Conte | Supercomputer | | 2013 |
| | Datarmor (with SGI) | Supercomputer | | 2016 |
| | dc72 | Workstation | | 2007 |
