| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | B. Buzbee | Magic-1 | Micro | | 2005< |
| | | | | |
 | B. Hübler/K.-P. Evert | Ausbaufaehiger Mikrocomputer mit dem U 880 | Home computer | | 1983 |
| | | | | |
![?]() | B&M | MfR-101 | Micro | | 1980s |
| | MfR-102 | Micro | | 1980s |
| | | | | |
 | B&R Industrial Automation GmbH | Automation PC | Micro | | 2003 |
| | Power Panel 500 | Micro | | 2000s |
| | Provit 2000 | Micro | | 1995 |
| | Provit 3030 | Micro | | 1993 |
| | Provit 4000 | Micro | | 1993 |
| | Provit 5000 | Micro | | 1993 |
| | Provit 5600 | Micro | | 1999 |
| | Provit 900 | Micro | | 1990s |
| | | | | |
 | Bacher Elektronische Geräte GmbH | SYS 310 | Micro | | 1984 |
| | | | | |
 | Backplane Systems Technology Pty Ltd. | ECX-810 | SBC | | 2000s |
| | RSC-W910 | SBC | | 2000s |
| | VSX Series (8 models) | SBC | | 2000s |
| | | | | |
 | Badger Computers (div. Group Technology) | GT-110 | Micro (P) | Palmtop | 1993 |
| | GT-486P1 (by Dauphin) | Micro (P) | Pen computer | 1993 |
| | | | | |
 | Badger Meter, Inc. | DTS-100M | Terminal | | 1973< |
| | DTS-112 | Terminal | | 1970< |
| | DTS-114 | Terminal | | 1970< |
| | | | | |
 | Badische Anilin- und Soda-Fabrik (BASF) | 7/60 | Mainframe | | 1980< |
| | 7/60 | Mainframe | | 1980< |
| | 7/65 | Mainframe | | 1982 |
| | 7/65 | Mainframe | | 1982 |
| | 7/68 | Mainframe | | 1982 |
| | 7/68 | Mainframe | | 1982 |
| | 7/69 | Mainframe | | 1984 |
| | 7/69 | Mainframe | | 1984 |
| | 7/90-1 | Mainframe | | 1986 |
| | 7/90-2 | Mainframe | | 1985 |
| | 7/90-4 | Mainframe | | 1985 |
| | 7/90QP | Mainframe | | 1986 |
| | 7/90TP | Mainframe | | 1986 |
| | 7100 | Micro | | 1979 |
| | 7120 | Micro | | 1980 |
| | 7125 | Micro | | 1981 |
| | 7130 | Micro | | 1982 |
| | | | | |
 | Bailey Controls Co. | 750 | Minicomputer | Early | 1960 |
| | 755 | Minicomputer | | 1961 |
| | 756 | Minicomputer | | 1965 |
| | 855/15 | Minicomputer | | 1972 |
| | 855/25 | Minicomputer | | 1968 |
| | 855/50 | Minicomputer | | 1972 |
| | LTEWS | | | - |
| | | | | |
 | Bainbridge Research and Development, Inc. (BRD) | Dolphin | Minicomputer | | 1977 |
| | Porpoise | Minicomputer | | 1978 |
| | | | | |
 | Baird-Atomic, Inc. | Digital Correlator 580 | Special | Early | 1956 |
| | | | | |
 | Bak USA | Bak Board 3G | Tablet (P) | | 2014 |
| | Seal 8 LTE | Tablet (P) | | 2016 |
| | | | | |
 | Baku Plant (div. Minradioprom) | Kontur PK8020 | Home computer | | 1987 |
| | Korvet PK8010 | Home computer | | 1987 |
| | Korvet PK8020 | Home computer | | 1987 |
| | | | | |
 | Baku Radio Factory | NAIRI-3-1 | Minicomputer | | 1970 |
| | | | | |
 | Ballistic Research Laboratories (BRL) | BRLESC | Special | Early | 1961 |
| | BRLESC II (aka ORDVAC II) | Special | | 1967 |
| | | | | |
 | Bally Manufacturing | Bally Computer System | Home computer | | 1977 |
| | Bally Home Library Computer | Home computer | | 1977 |
| | Bally Professional Arcade | Home computer | | 1978 |
| | Zgrass 100 | Home computer | | 1980 |
| | Zgrass 1200 | Home computer | | 1980 |
| | Zgrass 2000 | Home computer | | 1980 |
| | Zgrass UV-1 | Home computer | | 1980 |
| | | | | |
 | Baltijets | Juku | Micro | | 1984~ |
| | | | | |
 | Bandai Electronics, Ltd. | RX-78 | Home computer | | 1980s |
| | | | | |
 | Bandata | 4100 | Office | | 1972 |
| | 4200 | Office | | 1971 |
| | | | | |
 | Bando (-> Transtec) | GDT-8200 | Terminal | | 1980s |
| | | | | |
 | Bang & Olufsen (B&O) | Beocomp ZX-81 (by Sinclair) | Home computer | ZX clone | 1981 |
| | | | | |
 | Banyan Systems, Inc. | CNS386 | Server | | 1990< |
| | CNS486 | Server | | 1990< |
| | | | | |
 | Baoding Radio 14 Factory | DJS-120 | Minicomputer | | 1975 |
| | | | | |
 | Barber Colman Co. | ? | Special | Early | 1949 |
| | BAR COL DEC D1 | Special | Early | 1956 |
| | BAR COL DEC DIG | Special | Early | 1955< |
| | | | | |
 | Barcellos | AMT 100 | Micro | | 1983< |
| | | | | |
 | Barel Poland Sp. z o.o. (Cavion) | Base 10 3GR | Tablet (P) | | 2010s |
| | | | | |
 | Barnes & Noble, Inc. | Barnes & Noble | Tablet (P) | | 2010 |
| | Nook | Tablet (P) | | 2009 |
| | Nook Color | Tablet (P) | | 2010 |
| | Nook HD | Tablet (P) | | 2012 |
| | Nook HD+ | Tablet (P) | | 2012 |
| | Tablet 7 | Tablet (P) | | 2016 |
| | | | | |
 | Barreto & Associates, Inc. | MicroMaster MS-1 | Micro | | 1982 |
| | | | | |
 | Barrington International Corp. | E'Lite | Micro | | 1982 |
| | | | | |
 | Barrister Systems | 3000-2300 | Minicomputer | | 1987 |
| | 3000-3100 | Minicomputer | | 1987 |
| | 3000-3300 | Minicomputer | | 1987 |
| | 3000-3400 | Minicomputer | | 1987 |
| | Law Office Manager | Office | | 1975 |
| | Model 121 | Word processor | | 1980 |
| | Model 140 | Minicomputer | | 1986< |
| | Model 145 | Minicomputer | | 1986< |
| | Model 150 | Minicomputer | | 1986< |
| | Model 160 | Minicomputer | | 1986< |
| | Model 211 | Word processor | | 1978 |
| | Model 212 | Word processor | | 1984 |
| | Model 409 | Word processor | | 1980 |
| | Model 410 | Word processor | | 1980 |
| | Model 510 | Word processor | | 1980 |
| | Model 520 | Word processor | | 1980 |
| | | | | |
 | Barron Technical Products, Inc. | BTP425450/1 | SBC | | 1978 |
| | | | | |
 | Basic Automation Logistic | Intelleque | Office | | 1973< |
| | | | | |
 | Basic Telecommunications Corp. | DataVoice | Terminal | | 1982 |
| | | | | |
 | Basic Time, Inc. | System B-100 | Micro | | 1979 |
| | System B-200 | Micro | | 1979 |
| | | | | |
 | Basic Timesharing, Inc. (BTI Computer Systems) | BTI 3000 | Minicomputer | | 1971 |
| | BTI 4000/25 | Minicomputer | | 1975 |
| | BTI 4000/35 | Minicomputer | | 1975 |
| | BTI 4000/5 | Minicomputer | | 1975 |
| | BTI 4800 | Minicomputer | | 1983 |
| | BTI 5000 | Minicomputer | | 1978 |
| | BTI 5000 MK II | Minicomputer | | 1983 |
| | BTI 5000/ES | Minicomputer | | 1979 |
| | BTI 6000 | Minicomputer | | 1984 |
| | BTI 8000 | Minicomputer | | 1981 |
| | | | | |
 | Basic/Four Corp. (div. MAI) | Advanced Series 20 | Minicomputer | | 1988 |
| | Advanced Series 40 | Minicomputer | | 1988 |
| | Advanced Series 60 | Minicomputer | | 1988 |
| | Dataword | Word processor | | 1970s |
| | Dataword II | Word processor | | 1981 |
| | DT-4313 | Terminal | | 1987 |
| | DT-4314 | Terminal | | 1987 |
| | DT-4315 | Terminal | | 1987 |
| | EVDT | Terminal | | 1983 |
| | MAI 110 | Office | | 1985< |
| | MAI 1200 | Minicomputer | | 1976 |
| | MAI 1600 | Minicomputer | | 1984< |
| | MAI 1800 | Minicomputer | | 1987 |
| | MAI 200 | Office | | - |
| | MAI 2000 | Minicomputer | | 1984 |
| | MAI 210 | Office | | 1981 |
| | MAI 2500 | Minicomputer | | 1988 |
| | MAI 300 | Office | | 1971 |
| | MAI 3000 | Minicomputer | | 1986 |
| | MAI 310 | Office | | 1982 |
| | MAI 350 | Office | | 1971 |
| | MAI 400 | Office | | 1971 |
| | MAI 4000 | Minicomputer | | 1988 |
| | MAI 410 | Office | | 1979< |
| | MAI 4102 | Minicomputer | | - |
| | MAI 500 | Office | | 1971 |
| | MAI 510 | Minicomputer | | 1980 |
| | MAI 600 | Minicomputer | | 1976< |
| | MAI 610 | Minicomputer | | 1978 |
| | MAI 700 | Minicomputer | | 1975 |
| | MAI 710 | Minicomputer | | 1982 |
| | MAI 7220 | Terminal | | 1975< |
| | MAI 7230 | Terminal | | 1975< |
| | MAI 7250 | Terminal | | 1975< |
| | MAI 730 | Minicomputer | | 1978 |
| | MPx 7000 series | Minicomputer | | 1985 |
| | MPx 7110 | Minicomputer | | 1985 |
| | MPx 7120 | Minicomputer | | 1985 |
| | MPx 7230 | Minicomputer | | 1975 |
| | MPx 8010 | Minicomputer | | 1983 |
| | MPx 8020 | Minicomputer | | 1983 |
| | MPx 8030 | Minicomputer | | 1983 |
| | MPx 9010 | Minicomputer | | 1986 |
| | MPx 9020 | Minicomputer | | 1986 |
| | MPx 9110 | Minicomputer | | 1985 |
| | MPx 9120 | Minicomputer | | 1985 |
| | MPx 9200 | Minicomputer | | 1986 |
| | MPx 9410 | Minicomputer | | 1988 |
| | MPx 9420 | Minicomputer | | 1988 |
| | MPx 9500 | Minicomputer | | 1986 |
| | MPx 9530 | Minicomputer | | 1986 |
| | MPx 9610 | Minicomputer | | 1988 |
| | MPx 9620 | Minicomputer | | 1988 |
| | MPx 9630 | Minicomputer | | 1988 |
| | ODT | Terminal | | 1982 |
| | OMS | Office | | 1983< |
| | S/10 | Micro (P) | | 1982 |
| | Timeshare 4000 | | | 1976 |
| | Timeshare 4000/25 | | | 1976 |
| | Timeshare 4000/35 | | | 1976 |
| | Timeshare 4000/5 | | | 1976 |
| | | | | |
 | Basicon, Inc. | AD1/S | SBC | Microcontroller | 1992< |
| | MC-1i | SBC | Microcontroller | 1992< |
| | MC-1Z | SBC | Microcontroller | 1992< |
| | MC-2i | SBC | Microcontroller | 1992< |
| | MC-64A | SBC | Microcontroller | 1990s |
| | SBC-64A | SBC | Microcontroller | 1992< |
| | | | | |
 | Basis Microcomputer GmbH | 108 | Home computer | Apple 2 clone | 1982 |
| | 208 | Home computer | Apple 2 clone | 1982 |
| | Junior | Home computer | | 1984 |
| | | | | |
 | Basis Microcomputers, Ltd. (div. Basis) | Medfly (Basis 108 clone) | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Bauer Computer und Optische Speichersysteme GmbH | ? | Workstation | SPARC clone | 1990s |
| | | | | |
 | Bauz GmbH | Basys-PC (/Alphatronic) | Micro | | 1985< |
| | | | | |
![SAU]() | Bawareth Enterprise | CPC-300 | Home computer | MSX2 | 1987 |
| | DPC-200CD | Home computer | MSX | 1986 |
| | DPC-200CD (by Daewoo) | Home computer | MSX | 1986 |
| | | | | |
 | BB-mobile | FirstTab | Tablet (P) | | 2010s |
| | Techno 7.0 | Tablet (P) | | 2010s |
| | Techno 7.85 TM859B | Tablet (P) | | 2010s |
| | Techno 9.0 | Tablet (P) | | 2010s |
| | | | | |
 | BBG Electronics Industry Corp. Ltd. (by Subor) | Subor BBG-1 | Home computer | Learn | 1990s |
| | | | | |
 | BBN Computer Corp. | BitGraph rev A | Terminal | | 1981 |
| | BitGraph rev B | Terminal | | 1982 |
| | Butterfly GP1000 | Supercomputer | Array processor | 1981 |
| | C/60 | Minicomputer | | 1980 |
| | C/70 | Minicomputer | | 1981 |
| | GP 1000 | Supercomputer | Array processor | 1989~ |
| | IMP | Minicomputer | | 1969 |
| | Pluribus | Minicomputer | | 1972 |
| | TC2000/126 | Supercomputer | Array processor | 1990 |
| | TC2000/8 | Supercomputer | Array processor | 1990 |
| | XPS-100/X-15 | Server | | 1988 |
| | | | | |
 | BCD GmbH | BCD-CS-1 | Micro | | 1981 |
| | BCD-CS-2 | Micro | | 1981 |
| | BCD-CS-3 | Micro | | 1981 |
| | | | | |
 | BCOM Electronics, Inc. | Mars | Micro (P) | Palmtop | 1990s |
| | | | | |
 | BDS, Inc. | 386 family supermicro | Micro | | 1987 |
| | 386 family supermini (3 models) | Minicomputer | | 1987 |
| | Merlin | Micro | | 1990 |
| | X-286 | Micro | | 1984< |
| | | | | |
 | Be, Inc. | BeBox Dual603-133 | Micro | Mac clone | 1996 |
| | BeBox Dual603-66 | Micro | Mac clone | 1995 |
| | | | | |
 | BeagleBoard Foundation | BeagleBoard D | SBC | | 2012 |
| | BeagleBoard-XM C2 | SBC | | 2010 |
| | BeagleBone | SBC | | 2013 |
| | BeagleBone A6A | SBC | | 2011 |
| | | | | |
 | Bear Microcomputers Systems | Newbear 77-68 | SBC | Kit | 1977 |
| | | | | |
 | Beaugrand Datentechnik GmbH & Co. | Alphatext 102B | Word processor | | 1977 |
| | Alphatext 2000 | Word processor | | 1978 |
| | Alphatext 300P | Word processor | | 1978 |
| | | | | |
 | Beavercreek Computer Systems | ? | Micro | S-100 | 1982 |
| | | | | |
 | Beckman Instruments, Inc. | 420 | Minicomputer | | 1964 |
| | 816 | Minicomputer | | 1970< |
| | EASE 1031 | Analog | | 1954 |
| | EASE 1032 | Analog | | 1954 |
| | EASE 1132 | Analog | | 1956 |
| | EASE 1133 | Analog | | 1956 |
| | EASE 1200 | Analog | | 1956 |
| | EASE EC500 | Analog | | 1952 |
| | | | | |
 | Bedford Computers Corp. | Real Time Composition System | Workstation | Publishing computer | 1984< |
| | Super Setter System (/PDP-11/34) | Workstation | Publishing computer | 1984< |
| | | | | |
 | Beehive Medical Electronics, Inc. | Advanced PC Display | Terminal | | 1985 |
| | Alpha | Terminal | | 1970s |
| | Alpha 101 | Terminal | | 1969< |
| | Alpha 102 | Terminal | | 1970< |
| | Alpha 103 | Terminal | | 1970< |
| | Alpha 105 | Terminal | | 1970< |
| | ATL-004 | Terminal | | 1983 |
| | ATL-008 | Terminal | | 1982 |
| | ATL-078 | Terminal | | 1985 |
| | ATL-083 | Terminal | | 1985 |
| | ATL-178 | Terminal | | 1985 |
| | ATL-178E | Terminal | | 1985 |
| | ATL-179 | Terminal | | 1986 |
| | ATL-180 | Terminal | | 1986 |
| | ATL-191 | Terminal | | 1986 |
| | ATL-191D | Terminal | | 1987 |
| | ATL-191DP | Terminal | | 1987 |
| | ATL-191T | Terminal | | 1986 |
| | ATL-192C | Terminal | | 1987 |
| | ATL-192CD | Terminal | | 1987 |
| | ATL-192D | Terminal | | 1987 |
| | ATL-192DR | Terminal | | 1987 |
| | ATL-192F | Terminal | | 1987 |
| | ATL-192FR | Terminal | | 1987 |
| | ATL-220 | Terminal | | 1985 |
| | ATL-3270 | Terminal | | 1984 |
| | ATL-3270 MS | Terminal | | 1985 |
| | ATL-3270 SNA | Terminal | | 1985 |
| | B100 | Terminal | | 1976 |
| | B102 | Terminal | | 1977 |
| | B105 | Terminal | | 1976> |
| | B107 | Terminal | | 1977 |
| | B152 | Terminal | | 1978 |
| | B200 | Terminal | | 1976 |
| | B300 | Terminal | | 1976 |
| | B400 | Terminal | | 1976 |
| | B500 | Terminal | | 1976 |
| | B550 | Terminal | | 1976 |
| | B600 | Terminal | | 1976 |
| | B700 | Terminal | | 1976 |
| | B800 | Terminal | | 1976 |
| | Basic | Terminal | | 1983 |
| | Brilliant Bee | Terminal | | 1975 |
| | DM10 | Terminal | | 1978 |
| | DM1A | Terminal | | 1978 |
| | DM1S | Terminal | | 1978 |
| | DM20 | Terminal | | 1980 |
| | DM2S | Terminal | | 1985 |
| | DM30 | Terminal | | 1979 |
| | DM310 | Terminal | | 1981 |
| | DM3270 | Terminal | | 1981 |
| | DM5A | Terminal | | 1981 |
| | DM5B | Terminal | | 1981 |
| | DM78 | Terminal | | 1982 |
| | DM83 | Terminal | | 1982 |
| | DMS Series | Terminal | | 1978 |
| | Edit Bee | Terminal | | 1975 |
| | Micro 4400 | Terminal | | 1980 |
| | Micro B Model DM1A | Terminal | | 1979< |
| | Micro B Model DM20 | Terminal | | 1979< |
| | Micro B Model DM30 | Terminal | | 1979< |
| | Micro Bee | Terminal | | 1978 |
| | Micro Bee 1A | Terminal | | 1978 |
| | Micro Bee 1S | Terminal | | 1987 |
| | Micro Bee 2 | Terminal | | 1976< |
| | Micro Bee 4 | Terminal | | 1976< |
| | Mini Bee | Terminal | | 1973 |
| | Mini Bee 2 | Terminal | | 1975 |
| | Mini Bee 4 | Terminal | | 1975 |
| | Model I | Terminal | | 1972 |
| | Model II | Terminal | | 1972 |
| | Model III | Terminal | | 1972 |
| | Model V | Terminal | | 1972 |
| | Speedi Bee 8 | Terminal | | 1975 |
| | Standard | Terminal | | 1983 |
| | Super Bee | Terminal | | 1973 |
| | Super Bee 2 | Terminal | | 1976 |
| | Super Bee 3 | Terminal | | 1975 |
| | Topper | Micro | | 1982 |
| | Topper 2 | Micro | | 1984< |
| | Topper CP/M | Terminal | | 1983 |
| | | | | |
 | Beelink (-> AZW) | Z83 | Micro | MiniPC | 2000s |
| | | | | |
 | Beholder International Ltd. | BeTAB 1001 | Tablet (P) | | 2010s |
| | BeTAB 1041 | Tablet (P) | | 2010s |
| | BeTAB 1042 | Tablet (P) | | 2010s |
| | BeTAB 7004 | Tablet (P) | | 2010s |
| | | | | |
 | Beijing Computer Factory n°1 | BCM-I (dev) | Micro | | 1980 |
| | DJM-310 (dev) | Micro | | 1981 |
| | DJM-330 | Special | Hybrid | 1980 |
| | | | | |
 | Beijing Computer Factory n°2 | BCM-2 | Micro | | 1981 |
| | BCM-3 | Micro | | 1981 |
| | BCM-80B (/NorthStar Advantage) | Micro | | 1982> |
| | | | | |
 | Beijing Computer Factory n°3 | DJS-130 | Minicomputer | | 1976 |
| | DJS-140 | Minicomputer | | 1979 |
| | DJS-220 | Mainframe | | 1977 |
| | DJS-4 | Office | | 1966 |
| | | | | |
 | Beijing Computer Factory n°5 | CS-2115 | Micro | S-100 | 1976 |
| | CS-2115C | Micro | S-100 | 1982 |
| | | | | |
 | Beijing Computer Technical Research Institute | BCM-II (dev) | Micro | | 1981 |
| | BCM-III | Minicomputer | | 1982 |
| | BCT-4 | Word processor | | 1983 |
| | Great Wall 100 | Micro | | 1982 |
| | | | | |
 | Beijing Radio Factory | 51 | Special | Analog, Inudstrial | 1960 |
| | 555 | Special | Analog | 1960 |
| | DMJ-16A | Special | Analog | 1961 |
| | DMJ-16B | Special | | 1963 |
| | | | | |
 | Beijing Radio No. 1 Factory | DJS-19 | Minicomputer | | 1977 |
| | DMJ-3A | Special | Analog | 1970 |
| | HMJ-200 | Special | | 1975 |
| | | | | |
 | Beijing University of Technology - Electronic Instrument Factory | CMPTS-1 (/Cromemco) | Micro | | 1980s |
| | DJS-11 (aka 150) | Special | | 1970s |
| | DJS-18 | Mainframe | | 1974 |
| | Hongqi | | | 1960s |
| | MPS | Special | Parallel computer | 1990 |
| | TP-801A | SBC | | 1981~ |
| | TP-803 | SBC | | 1980s |
| | TP-805 | Micro | | 1983 |
| | TP-807 | SBC | | 1980s |
| | | | | |
 | Beijing Wire Communications Factory | 320 (prod) | | | 1971 |
| | DJS-1 (aka 103) | Industrial | | 1962 |
| | DJS-103 | Minicomputer | | 1961 |
| | DJS-104 | Minicomputer | | 1962 |
| | DJS-154-II | Mainframe | | 1977 |
| | DJS-17 | Special | | 1972 |
| | DJS-21 (aka 121) | Special | | 1966 |
| | DJS-220 | Mainframe | | 1978 |
| | DJS-220 (prod) | Mainframe | | 1977 |
| | DJS-6 (aka 108B) | Special | | 1966 |
| | DJS-7 (aka 127) | Minicomputer | | 1965 |
| | DJS-8 (aka 320) | Industrial | | 1971 |
| | Great Wall 100 | Micro | | 1984< |
| | JDS-K1 | Industrial | | 1967 |
| | | | | |
 | Beijing-Guangdong Chinese Characters Computer Technology Research and Development Center | GF20/IIC | Micro | | 1986 |
| | | | | |
 | Bel-Air Technologies | Vista | Micro (P) | Pen computer | 1993 |
| | | | | |
 | Belinea GmbH (div. Maxdata) | o.center | Server | Home server | 2008 |
| | | | | |
 | Bell & Howell (by Apple) | II+ Model 3016D | Home computer | Apple 2 clone | 1979 |
| | II+ Model 3032D | Home computer | Apple 2 clone | 1979 |
| | II+ Model 3048D | Home computer | Apple 2 clone | 1979 |
| | | | | |
 | Bell Computer Systems | 78400 | Micro | | 1983 |
| | 78401 | Micro | | 1983 |
| | 78402 | Micro | | 1983 |
| | Model Four | Micro | | 1984 |
| | PC Twenty | Micro | | 1984 |
| | | | | |
 | Bell Northern Research Europe Ltd.
| ASAM | Special | Parallel computer | 1990s |
| | | | | |
 | Bell Technologies, Inc. | Multipurpose Engine/386 | Workstation (P) | | 1987< |
| | | | | |
 | Bell Telephone Laboratories | Complex Calculator (aka Model I) | Special | Early | 1940 |
| | LEPRECHAUN (aka AN/UJQ-2 aka YA-1) | Special | Military | 1957 |
| | Model II | Mainframe | Early | 1943 |
| | Model III | Mainframe | Early | 1949 |
| | Model IV | Mainframe | Early | 1945 |
| | Model V | Mainframe | Early | 1946 |
| | Model VI | Mainframe | Early | 1951 |
| | TRADIC | Mainframe | Early | 1954 |
| | | | | |
 | Bell Telephone Mfg. Co. | IRSIA-FNRS | Mainframe | Early | 1954 |
| | | | | |
 | Belorussian Academy of Science | LUCH | Special | Early | 1955 |
| | LUCH | Special | Early | 1955 |
| | | | | |
 | Belton Electronics s.r.l. (div. Jen Elettronica) | Lemon II | Home computer | Apple 2 clone | 1981 |
| | | | | |
 | Beltron Computer Systems | Beltron | Home computer | Apple 2 clone | 1979 |
| | | | | |
 | Benchmark Technologies Ltd. | Brisc | SBC | | 1988 |
| | Picture Processor | Workstation | CAD | 1988 |
| | | | | |
 | Bendix Aviation Corp. | BDX 6200 | Minicomputer | | 1970< |
| | BDX 8000 | Minicomputer | | 1970< |
| | BDX 9000 | Minicomputer | | 1972 |
| | D-12 | Mainframe | Early | 1954 |
| | G-14 | Mainframe | Early | 1955 |
| | G-15 | Mainframe | Early | 1955 |
| | G-15A | Mainframe | Early | 1957< |
| | G-15D | Mainframe | | 1950s |
| | G-20 | Mainframe | | 1961 |
| | G-21 | Mainframe | | 1961 |
| | Logiport 2 | Terminal | | 1973 |
| | Stored Program DDA | Special | Military | 1953 |
| | | | | |
 | Benemérita Universidad Autónoma de Puebla (BUAP) | CP-UAP | Micro | | 1984 |
| | SMU | Micro | | 1979 |
| | | | | |
 | Benger | Versa Tab | Tablet (P) | | 2012 |
| | | | | |
 | Berkel Systems, Inc. | Model 4410 | Micro | | 1970s |
| | | | | |
 | Berkeley Enterprises, Inc. | Simon | Special | | 1956~ |
| | SIMPLAC | Special | Early | 1955< |
| | | | | |
 | Berkeley Scientific Laboratories, Inc. | GP-30 | Terminal | | 1970< |
| | | | | |
 | Bertin Technologies | Symptome | | | - |
| | | | | |
 | Berufsförderungszentrum Essen GmbH (BFZ) | MFA | Micro | Learn | 1979 |
| | | | | |
 | Best Buy Co., Inc. | Easy Home Tablet 7 | Tablet (P) | | 2012 |
| | Easy Home Tablet 7 HD | Tablet (P) | | 2012 |
| | Easy Home Tablet 7 LE | Tablet (P) | | 2012 |
| | | | | |
 | Best Price Computers Ltd. | Poweroid 4202 | Workstation | | 2004< |
| | Poweroid 5102 | Workstation | | 2000s |
| | Poweroid 6207 | Workstation | | 2004< |
| | Poweroid 7004 | Workstation | | 2003< |
| | Poweroid 9012 | Workstation | | 2004< |
| | Poweroid 9212 | Workstation | | 2003< |
| | Poweroid 9220 | Workstation | | 2003< |
| | Poweroid 9222 | Workstation | | 2004< |
| | | | | |
 | Bestar (div. Hertie) | Bestar MSS 5000 (=NTS DreamWriter 325) | Micro (P) | | 1992 |
| | | | | |
 | Bestek Computer Co., Ltd. | Value3000PRO | | | 1990s |
| | | | | |
 | Bettex, Inc. | 3000 | Workstation | | 1986 |
| | 3100 | Workstation | | 1987 |
| | | | | |
 | Beyond 2000 Systems, Inc. | WebWerx | Server | | 1995< |
| | | | | |
 | BGR Computers P/L | Excalibur 64 | Micro | | 1984 |
| | | | | |
 | BGW Systems, Inc. | U86 | Micro | | 1992 |
| | | | | |
 | Bharat Electronics Pvt. Ltd. | Amida Simputer (-> PicoPeta) | PDA (P) | | 2002 |
| | | | | |
 | BHG Fejlesztesi Intezet | MASTER | Micro | | 1985 |
| | SLAVE | Micro | | 1985 |
| | | | | |
 | Bi Am | ZX Spectrum 128 | Home computer | ZX clone | 1993 |
| | ZX Spectrum 48/64 | Home computer | ZX clone | 1992 |
| | | | | |
 | Bi-link Computer, Inc. | FT433 File Server | Server | | 1991 |
| | Piccolo Portable PC | Micro (P) | | 1980s |
| | | | | |
 | BICC-Vero Electronics GmbH | AC 46093 | Analog | | 1985< |
| | | | | |
 | Big Monkey Computer | Monkey 1 | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Billings Computer Corp. | 100 Computer System | Micro | | 1983< |
| | B-100 | Terminal | | 1977< |
| | B-500 | Micro | | 1983< |
| | BC-12DF2M | Micro | | 1982< |
| | BC-12FD | Micro | | 1979 |
| | Data-Byte System 1 | Minicomputer | | 1977 |
| | SC-1204 | Micro | | 1978< |
| | System 500 CPU | Micro | | 1982< |
| | System 500 CPU-I | Micro | | 1982< |
| | System 500 CPU-II | Micro | | 1982 |
| | System 6000 B | Minicomputer | | 1982 |
| | System 6000 CPU | Minicomputer | | 1982 |
| | System 6000 CPU-I | Minicomputer | | 1982 |
| | System 6000 CPU-II | Minicomputer | | 1982 |
| | System 6000 XB | Minicomputer | | 1982 |
| | System 6000 XII | Minicomputer | | 1982 |
| | | | | |
 | Billow Technology | X100LBV5 | Tablet (P) | | 2015 |
| | X100Wv2 | Tablet (P) | | 2014 |
| | X200IK | Tablet (P) | | 2014 |
| | X300S | Tablet (P) | | 2014 |
| | X700 | Tablet (P) | | 2014 |
| | X800IK | Tablet (P) | | 2014 |
| | | | | |
 | Bimex Computer | ? | Home computer | Apple 2 clone | 1984 |
| | | | | |
 | Binary Data Systems, Inc. | UCOM I (/Nova 3) | Minicomputer | | 1973~ |
| | UCOM II | Minicomputer | | 1970s |
| | UCOM III | Minicomputer | | 1970s |
| | | | | |
![?]() | Binary Logic | BOLD Server P100/FX/DV2 | Server | | 2003< |
| | | | | |
 | Binary Technology, Inc. | SIBEC-51 | SBC | | 1980s |
| | SIBEC-II | SBC | Microcontroller | 1992< |
| | SIBEC-III | SBC | Microcontroller | 1990s |
| | | | | |
 | Birostroj Computer d.d. | 1157? (-> Robotron) | Office | | 1984 |
| | Binar BC-300 | Office | | 1987< |
| | | | | |
 | Bit Corp. | BIT 60 | Home computer | | 1983 |
| | BIT 90 | Home computer | | 1984 |
| | | | | |
 | Bitech, Inc. | Micro-2000 | Micro | | 1977 |
| | | | | |
 | BL Microelectronics | Biproc | SBC | Kit | 1981 |
| | | | | |
 | Blackbird (by Alps) | I7000 | Tablet (P) | | 2010s |
| | | | | |
 | Blackhawk Computer Systems | BlackHawk III | Micro | | 1979 |
| | BlackHawk IV | Micro | | 1979 |
| | | | | |
 | Blaise, Fraiberger & Moulin (BFM) | BFM-186 (=Metrologie BFM-186) (by YE-Data) | Micro | | 1983 |
| | | | | |
 | Blaupunkt-Werke GmbH | Atlantis 100 | Tablet (P) | | 2015 |
| | BIM | Home computer | Apple 2 clone | 1983< |
| | Blaupunkt II | Home computer | Apple 2 clone | 1983 |
| | Endeavour 1000 | Tablet (P) | | 2012 |
| | Endeavour 101 | Tablet (P) | | 2014 |
| | Endeavour 1010 | Tablet (P) | | 2013 |
| | Endeavour 700BN | Tablet (P) | | 2013 |
| | Endeavour 800 | Tablet (P) | | 2012 |
| | Endeavour 800 HD | Tablet (P) | | 2014 |
