| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | a-rival
| Bioniq 1001 | Tablet (P) | | 2013 |
| | Bioniq 700 | Tablet (P) | | 2012 |
| | Bioniq 800 | Tablet (P) | | 2013 |
| | Bioniq 8008 | Tablet (P) | | 2013 |
| | Bioniq HD | Tablet (P) | | 2013 |
| | Bioniq HS 700 | Tablet (P) | | 2013 |
| | Bioniq Pro | Tablet (P) | | 2012 |
| | | | | |
 | A. Babaylovym | Colibri | Home computer | ZX clone | 1990s |
| | | | | |
 | A. D. Booth | APE(X)C | Special | Early | 1951 |
| | SEC | Special | Early | 1950< |
| | | | | |
 | A. Holme | Mark-1 | Micro | | 2000s |
| | | | | |
 | A. K. Industries, Inc. | AKI 90 | Minicomputer | | 1974 |
| | AKI 91 | Minicomputer | | 1976 |
| | | | | |
 | A. Lynch | N8VEM | SBC | | 2000s |
| | | | | |
 | A. Mugler/H. Mathes | PC/M | Micro | | 1988 |
| | | | | |
 | A. Poppi | ZX-Badaloc | SBC | ZX clone | 2006 |
| | | | | |
 | A. Volkov | Specialist | Home computer | | 1980s |
| | Specialist M | Home computer | | 1985 |
| | Specialist MX | Home computer | | 1985 |
| | Vector-06 | Home computer | | 1980s |
| | | | | |
 | A. Zhabin | Pentagon 1024SL | Home computer | ZX clone | 2005 |
| | | | | |
 | A.B. Dick | Knowledge Worker | Micro | | 1986 |
| | Magna | Word processor | | 1982< |
| | Magna III | Word processor | | 1981< |
| | Magna SL | Word processor | | 1981< |
| | MC-30 | Minicomputer | | 1983< |
| | Videograph | Terminal | | 1969< |
| | | | | |
 | A.E.S. | Easy 3 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | A.O. Smith Corp. | MESA TWO | Office | | 1970s |
| | | | | |
 | A.R. Shaw, Inc. | Touch Command Model 40 | Terminal | | 1982 |
| | | | | |
![?]() | A* Star | VM-8870 | Workstation | | 1983 |
| | VM-8890 | Workstation | | 1983 |
| | | | | |
 | AB "Nuklonas" - Siauliai | BK-0010 | Home computer | | 1986 |
| | | | | |
 | AB Electronics Ltd. | Acorn Electron (lic.) | Home computer | | 1980s |
| | BBC Master (lic.) | Home computer | | 1986 |
| | BBC Model B (lic.) | Home computer | | 1982 |
| | BBC Model B+ (lic.) | Home computer | | 1985 |
| | ZX Spectrum (lic.) | Home computer | | 1980s |
| | | | | |
 | Abacus Computer GmbH | Micro-PDP/11 | Minicomputer | PDP-11 comp. | 1984 |
| | | | | |
 | Abacus Computer Systems | Model 800 | Terminal | | 1977 |
| | | | | |
 | Abacus Computers Ltd. | Abacus Pascal | Micro | Development system | 1979 |
| | | | | |
 | Abacus Electric, s.r.o. (Evolveo) | Vision XD7 7 | Tablet (P) | | 2012 |
| | Vision XD8 8 | Tablet (P) | | 2013 |
| | Vision XD9 9.7 | Tablet (P) | | 2013 |
| | XtraTab 7 Q4 | Tablet (P) | | 2014 |
| | XtraTab 7 QC | Tablet (P) | | 2014 |
| | XtraTab 8 QC | Tablet (P) | | 2014 |
| | | | | |
 | Aberdeen LLC | Lochness 153-2XG | Server | | 2019< |
| | Lochness 156-2XG | Server | | 2019< |
| | Lochness 192-4XNVL | Server | | 2019< |
| | Lochness 192-X4G | Server | | 2019< |
| | Lochness 194-X3G | Server | | 2019< |
| | Lochness 298-6XG | Server | | 2019< |
| | Lochness 4916-8XNVL | Server | | 2019< |
| | Lochness 4924-8XG | Server | | 2019< |
| | Lochness 49242-10XG | Server | | 2019< |
| | Lochness 49243-10XG | Server | | 2019< |
| | Power II | Workstation | | 1997 |
| | S19U | Server | | 2000 |
| | S28U | Server | | 2000 |
| | S60L | Server | | 2000 |
| | Stirling 258 | Server | | 2019< |
| | Stirling 287 | Server | | 2019< |
| | Stirling 288 | Server | | 2019< |
| | Stirling 290 | Server | | 2019< |
| | Stirling 298m | Server | | 2019< |
| | Stirling 299 | Server | | 2019< |
| | Stirling 490 | Server | | 2019< |
| | Stirling 494g | Server | | 2019< |
| | Stirling S11 | Server | | 2001 |
| | Stirling S15 | Server | | 2002 |
| | Stirling S18 | Server | | 2002 |
| | Stirling S22 | Server | | 2002 |
| | Stirling X13 | Server | | 2019< |
| | Stirling X23 | Server | | 2019< |
| | Stirling X28 | Server | | 2019< |
| | Stirling X33 | Server | | 2019< |
| | Stirling X48 | Server | | 2019< |
| | Stonehaven A129 | Server | | 2019< |
| | Stonehaven A129m | Server | | 2019< |
| | Stonehaven A158 | Server | | 2019< |
| | Stonehaven A159m | Server | | 2019< |
| | Stonehaven A229 | Server | | 2019< |
| | Stonehaven A381 | Server | | 2010s |
| | Stonehaven A420 | Server | | 2019< |
| | Stonehaven AQ293 | Server | | 2019< |
| | Stonehaven AQ296m | Server | | 2019< |
| | | | | |
 | Able Computer, Inc. | Magnum 34 | Minicomputer | PDP-11 comp. | 1981 |
| | Magnum 44 | Minicomputer | PDP-11 comp. | 1981 |
| | | | | |
 | ABS Computer Technologies, Inc. | Conquest Server 1600 | Server | | 2000s |
| | Conquest Server 1800 | Server | | 2000s |
| | Conquest Server 2100 | Server | | 2000s |
| | Conquest Server T2 | Server | | 2000s |
| | Monstra ET Server X500 | Server | | 2000 |
| | Monstra Power M Server (6 models) | Server | | 1998 |
| | Monstra SB Server (5 models) | Server | | 2000 |
| | Monstra WG Server (5 models) | Server | | 2000 |
| | SCSI Server (4 models) | Server | | 1999 |
| | SCSI Server 1 (4 models) | Server | | 2000 |
| | SCSI Server 2 (3 models) | Server | | 2000 |
| | | | | |
 | AC Electronics (div. General Motors) | MAGIC | Special | Airborne | 1963< |
| | MAGIC 301 | Special | | 1967 |
| | MAGIC 311 | Special | | 1967 |
| | MAGIC 321 | Special | | 1966 |
| | MAGIC 331 | Special | | 1967 |
| | MAGIC 341 | Special | Airborne | 1970< |
| | MAGIC 351 | Special | | 1970 |
| | MAGIC 362 | Special | | 1970 |
| | MAGIC 372 | Special | | 1970 |
| | | | | |
 | Accelerated Data Systems | Infinity System 100 | Minicomputer | | 1980s |
| | Infinity System 200 | Minicomputer | | 1982 |
| | Infinity System 300 | Minicomputer | | 1980s |
| | Infinity System 400 | Minicomputer | | 1980s |
| | Infinity System One | Minicomputer | | 1980s |
| | | | | |
 | Accelerated Processors | Model 10 | Special | | 1985 |
| | | | | |
 | Accent Systems, Inc. | Server System | Server | | 2003< |
| | Server System PIII 500 | Server | | 1999> |
| | Server System PIII 600 | Server | | 1999> |
| | Server System PIII 700 | Server | | 1999> |
| | Server System PIII 800 | Server | | 1999> |
| | | | | |
 | Access Matrix Corp. | Access | Micro (P) | | 1983 |
| | Actrix | Micro (P) | | 1984 |
| | TCFPWLM | Micro | | 1983 |
| | | | | |
 | Accona | 101 | Home computer | Apple 2 clone | 1984 |
| | | | | |
 | Acer, Inc. | 1100 | Server | | 1999 |
| | AcerAltos 100 (2 models) | Server | | 1990s |
| | AcerAltos 100 F640XF | Server | | 2003< |
| | AcerAltos 1100 (2 models) | Server | | 1990s |
| | AcerAltos 1100 M19A/IDM | Server | | 2003< |
| | AcerAltos 11000 | Server | | 1990s |
| | AcerAltos 1100E | Server | | 1990s |
| | AcerAltos 1200 | Server | | 2000 |
| | AcerAltos 12000 (2 models) | Server | | 1999< |
| | AcerAltos 1200LP | Server | | 2003< |
| | AcerAltos 15000 | Server | | 1993 |
| | AcerAltos 150Client (Model F500HG) | Server | | 1995< |
| | AcerAltos 150Client (Model F512HG) | Server | | 1995< |
| | AcerAltos 150Client (Model F575HG) | Server | | 1995< |
| | AcerAltos 150Client (Model F590HG) | Server | | 1995< |
| | AcerAltos 17000 | Server | | 1993 |
| | AcerAltos 19000 (PentiumPro 200) (2p) | Server | | 1996 |
| | AcerAltos 19000/X3 | Server | | 1996 |
| | AcerAltos 19000/X3 (4P) | Server | | 1996 |
| | AcerAltos 19000Pro4 | Server | | 1996 |
| | AcerAltos 19000Pro4T | Server | | 1996 |
| | AcerAltos 21000 | Server | | 1990s |
| | AcerAltos 22000 | Server | | 2003< |
| | AcerAltos 22000 LP | Server | | 2003< |
| | AcerAltos 300 (Pentium 4 1.5) | Server | | 2000> |
| | AcerAltos 330 (other) (6 models) | Server | | 1990s |
| | AcerAltos 330s | Server | | 1990s |
| | AcerAltos 330T | Server | | 1990s |
| | AcerAltos 350 | Server | | 2000 |
| | AcerAltos 500 (2 models) | Server | | 1999 |
| | AcerAltos 500L | Server | | 1990s |
| | AcerAltos 500s | Server | | 1990s |
| | AcerAltos 500T | Server | | 1990s |
| | AcerAltos 600 | Server | | 1990s |
| | AcerAltos 6030 (486DX2/66, Desktop) | Server | | 1994< |
| | AcerAltos 6030 (Pentium[TM]/60, Desktop) | Server | | 1994< |
| | AcerAltos 6031 (486DX2/66, Mini-tower) | Server | | 1994< |
| | AcerAltos 6031 (Pentium/60, Mini-Tower) | Server | | 1994< |
| | AcerAltos 6031 (Pentium/90, Desktop) | Server | | 1994< |
| | AcerAltos 6031 (Pentium/90, Mini-Tower) | Server | | 1994< |
| | AcerAltos 6031 F560HA | Server | | 1995< |
| | AcerAltos 6031 F560WA | Server | | 1995< |
| | AcerAltos 6031 FT66HA | Server | | 1995< |
| | AcerAltos 6031 FT66WA | Server | | 1995< |
| | AcerAltos 6051 (486DX2/66) | Server | | 1994< |
| | AcerAltos 6051 (486DX4/100) | Server | | 1994< |
| | AcerAltos 6051 FT00HB | Server | | 1995< |
| | AcerAltos 6051-8 (Pentium/60, Mini-Tower) | Server | | 1994< |
| | AcerAltos 6051-C (Pentium/90, Mini-Tower) | Server | | 1994< |
| | AcerAltos 70/c (Pentium/100) | Server | | 1995< |
| | AcerAltos 70/c (Pentium/120) | Server | | 1995< |
| | AcerAltos 70/c (Pentium/75) | Server | | 1995< |
| | AcerAltos 70/c (Pentium/90) | Server | | 1995< |
| | AcerAltos 700 AA768C | Server | | 1994< |
| | AcerAltos 700/e (486DX2/66) | Server | | 1994< |
| | AcerAltos 700/e (486DX4/100) | Server | | 1994< |
| | AcerAltos 700/e (Pentium/100) | Server | | 1994< |
| | AcerAltos 700/e (Pentium/60, Mini-Tower) | Server | | 1994< |
| | AcerAltos 700/e (Pentium/90, Mini-Tower) | Server | | 1994< |
| | AcerAltos 700/e F560HB | Server | | 1995< |
| | AcerAltos 700/e FT00HB | Server | | 1995< |
| | AcerAltos 700/i (486DX2/66, Desktop) | Server | | 1994< |
| | AcerAltos 700/i (DX2/66, Mini-Tower) | Server | | 1994< |
| | AcerAltos 700/i (Pentium/60, Desktop) | Server | | 1994< |
| | AcerAltos 700/i (Pentium/60, Mini-Tower) | Server | | 1994< |
| | AcerAltos 700/i (Pentium/90, Desktop) | Server | | 1994< |
| | AcerAltos 700/i (Pentium/90, Mini-Tower) | Server | | 1994< |
| | AcerAltos 700/i F560HA | Server | | 1995< |
| | AcerAltos 700/i F560WA | Server | | 1995< |
| | AcerAltos 700/i FT66HA | Server | | 1995< |
| | AcerAltos 700/i FT66WA | Server | | 1995< |
| | AcerAltos 7000 | Server | | 1994 |
| | AcerAltos 7000 (486DX2/66) | Server | | 1994< |
| | AcerAltos 7000 (Pentium/60) | Server | | 1994< |
| | AcerAltos 7000 (Pentium/90) | Server | | 1994< |
| | AcerAltos 7000 7959BN | Server | | 1994< |
| | AcerAltos 7000 AA7653N | Server | | 1994< |
| | AcerAltos 7000 F433TU | Server | | 1995< |
| | AcerAltos 7000 F560TS | Server | | 1995< |
| | AcerAltos 7000 F566TU | Server | | 1994< |
| | AcerAltos 7000 F590TU | Server | | 1994< |
| | AcerAltos 7000 FT00TU | Server | | 1994< |
| | AcerAltos 7000 FT66TU | Server | | 1995< |
| | AcerAltos 7000/P | Server | | 1995< |
| | AcerAltos 7000V | Server | | 1995< |
| | AcerAltos 7055 (Pentium/100) | Server | | 1994< |
| | AcerAltos 7055 Model F560TB | Server | | 1995< |
| | AcerAltos 7055-8 (Pentium/60, Tower) | Server | | 1994< |
| | AcerAltos 7055-C (Pentium/90, Tower) | Server | | 1994< |
| | AcerAltos 75/c (Pentium/100) | Server | | 1995< |
| | AcerAltos 75/c (Pentium/120) | Server | | 1995< |
| | AcerAltos 75/c (Pentium/90) | Server | | 1995< |
| | AcerAltos 75/c (Pentiuml75) | Server | | 1995< |
| | AcerAltos 7800 (Pentium/100) | Server | | 1995< |
| | AcerAltos 7800 (Pentium/120) | Server | | 1995< |
| | AcerAltos 7800 (Pentium/75) | Server | | 1995< |
| | AcerAltos 7800 (Pentium/90) | Server | | 1995< |
| | AcerAltos 800 AA868C | Server | | 1994< |
| | AcerAltos 800 F433TM | Server | | 1995< |
| | AcerAltos 800 FT66TM | Server | | 1995< |
| | AcerAltos 800/p | Server | | 1995< |
| | AcerAltos 900 | Server | | 1996 |
| | AcerAltos 900 (486DX2/66, Desktop) | Server | | 1994< |
| | AcerAltos 900 (486DX2/66, Mini-Tower) | Server | | 1994< |
| | AcerAltos 900 (Pentium/60, Desktop) | Server | | 1994< |
| | AcerAltos 900 (Pentium/60, Mini-Tower) | Server | | 1994< |
| | AcerAltos 900 (Pentium/90, Desktop) | Server | | 1994< |
| | AcerAltos 900 (Pentium/90, Mini-Tower) | Server | | 1994< |
| | AcerAltos 900 F560HA | Server | | 1995< |
| | AcerAltos 900 F560WA | Server | | 1995< |
| | AcerAltos 900 FT66HA | Server | | 1995< |
| | AcerAltos 900 FT66WA | Server | | 1995< |
| | AcerAltos 9000 (486DX2/66) | Server | | 1994< |
| | AcerAltos 9000 (486DX4/100) | Server | | 1994< |
| | AcerAltos 9000 (486DX4/100) Model FT00HB | Server | | 1995< |
| | AcerAltos 9000 (F575HB) | Server | | 1995< |
| | AcerAltos 9000 (Pentium/100) | Server | | 1994< |
| | AcerAltos 9000 (Pentium/60) (3 models) | Server | | 1994< |
| | AcerAltos 9000 (Pentium/90) (3 models) | Server | | 1994< |
| | AcerAltos 9000 F620TN (2p) | Server | | 1995> |
| | AcerAltos 9000 F620TR (2p) | Server | | 1995> |
| | AcerAltos 9000 Model F560HB | Server | | 1995< |
| | AcerAltos 9000 Model F560TB | Server | | 1995< |
| | AcerAltos 9000 Model F560WB | Server | | 1995< |
| | AcerAltos 9000 Model F575HB | Server | | 1995< |
| | AcerAltos 9000 Pentium 133 (2p) | Server | | 1995> |
| | AcerAltos 9000 Pentium 166 (2p) | Server | | 1995> |
| | AcerAltos 9000Pro F620TN (2p) | Server | | 1996 |
| | AcerAltos 9000Pro F620TR (2p) | Server | | 1996 |
| | AcerAltos 900MP (2p) | Server | | 1995> |
| | AcerAltos 9100 F626CT (2p) | Workstation | | 1997> |
| | AcerAltos 9100 F626CU (2p) | Workstation | | 1997> |
| | AcerAltos 9100 F626DT (2p) | Workstation | | 1997> |
| | AcerAltos 9100 F626RT (2p) | Server | | 1997> |
| | AcerAltos 9100 F626RU (2p) | Workstation | | 1997> |
| | AcerAltos 9100B | Server | | 2003< |
| | AcerAltos 9100B F640RZ | Server | | 2003< |
| | AcerAltos 9100Bs | Server | | 2003< |
| | AcerAltos 9100BT | Server | | 2003< |
| | AcerAltos 9100s | Server | | 2003< |
| | AcerAltos 9100T | Server | | 2003< |
| | AcerAltos 920 F626CT (2p) | Workstation | | 1997> |
| | AcerAltos 920 F626CU (2p) | Workstation | | 1997> |
| | AcerAltos 920 F626DT (2p) | Workstation | | 1997> |
| | AcerAltos 920 F626RT (2p) | Workstation | | 1997> |
| | AcerAltos 920 F626RU (2p) | Workstation | | 1997> |
| | AcerAltos 920Bs | Server | | 2003< |
| | AcerAltos 920BT | Server | | 2003< |
| | AcerAltos 930 F630CH | Server | | 1996 |
| | AcerAltos 930 F633CG | Server | | 1996 |
| | AcerAltos 930 F633CH | Server | | 1996 |
| | AcerAltos 9300 | Server | | 1996 |
| | AcerAltos 9300B | Server | | 1996 |
| | AcerAltos 930s | Server | | 1996 |
| | AcerAltos 930T | Server | | 1996 |
| | AcerAltos 950MP (2p) | Server | | 1995> |
| | AcerAltos 960S (2p) | Server | | 1995> |
| | AcerAltos A500 | Server | | 2003< |
| | AcerAltos C100 F3 | Server | | 2014< |
| | AcerAltos G300 | Server | | 2002 |
| | AcerAltos G300S | Server | | 2002 |
| | AcerAltos G301 | Server | | 2004 |
| | AcerAltos G320 | Server | | 2006 |
| | AcerAltos G330 | Server | | 2007 |
| | AcerAltos G500 (2 models) | Server | | 2002 |
| | AcerAltos G510 | Server | | 2000s |
| | AcerAltos G530 | Server | | 2007 |
| | AcerAltos G5350 | Server | | 2007 |
| | AcerAltos G540 | Server | | 2008 |
| | AcerAltos G5450 | Server | | 2013 |
| | AcerAltos G610 | Server | | 2003< |
| | AcerAltos G710 | Server | | 2007 |
| | AcerAltos G900 | Server | | 2000s |
| | AcerAltos M19A/IDM | Server | | 1990s |
| | AcerAltos Pro 950S F620TN (2p) | Server | | 2003< |
| | AcerAltos Pro 950S F620TR (2p) | Server | | 2003< |
| | AcerAltos Pro 970S (2p) | Server | | 1995> |
| | AcerAltos R360 F3 | Server | | 2014 |
| | AcerAltos R360 F4 | Server | | 2017< |
| | AcerAltos R380 F2 | Server | | 2013 |
| | AcerAltos R380 F3 | Server | | 2014 |
| | AcerAltos R380 F4 | Server | | 2017< |
| | AcerAltos R500 | Server | | 2003< |
| | AcerAltos R510 | Server | | 2007 |
| | AcerAltos R520 | Server | | 2007 |
| | AcerAltos R710 | Server | | 2007 |
| | AcerAltos R720 | Server | | 2008 |
| | AcerAltos R720 M2 | Server | | 2010< |
| | AcerAltos R910 | Server | | 2007 |
| | AcerAltos R920 | Server | | 2000s |
| | AcerAltos RM900 | Server | | 2000s |
| | AcerAltos T110 | Server | | 2000s |
| | AcerAltos T110 F3 | Server | | 2000s |
| | AcerAltos T310 | Server | | 2000s |
| | AcerAltos T310 F3 | Server | | 2014< |
| | AcerAltos T310 F4 | Server | | 2017< |
| | AcerAltos T350 F2 | Server | | 2000s |
| | AcerFrame 1000 | Server | | 1992 |
| | AcerFrame 1000 (Model 1733) | Server | | 1993< |
| | AcerFrame 1000 (Model 1750) | Server | | 1994< |
| | AcerFrame 1000 (Model 1766) | Server | | 1993< |
| | AcerFrame 300 (2 models) | Server | | 1992 |
| | AcerFrame 300 (Model F433T) | Server | | 1994< |
| | AcerFrame 300 486DX/33 | Server | | 1995< |
| | AcerFrame 3000 MP/33 | Server | | 1995< |
| | AcerFrame 3000 MP33 | Server | | 1992 |
| | AcerFrame 3000 MP50 | Server | | 1991 |
| | AcerFrame 3000 SP33 | Server | | 1992 |
| | AcerFrame 500 | Server | | 1993< |
| | AcerFrame 500 (Model F433TE) | Server | | 1993 |
| | AcerFrame 500 (Model FT50TE) | Server | | 1993 |
| | AcerFrame 500 (Model FT66TE) | Server | | 1993 |
| | AcerFrame 700 | Server | | 1994< |
| | ALPS | Supercomputer | | 2011 |
| | AN1600 F1 | Server | | 2011< |
| | AR230 F2 | Server | | 2014< |
| | AR480 F3 | Server | | 2018< |
| | AR580 F2 | Server | | 2014< |
| | AW2000h | Terminal | X-Terminal | 1995< |
| | AX103C | Terminal | X-Terminal | 1995< |
| | AX115C | Terminal | X-Terminal | 1995< |
| | AX117C | Terminal | X-Terminal | 1995< |
| | AX117HC | Terminal | X-Terminal | 1995< |
| | AX7103A | Terminal | X-Terminal | 1995< |
| | C510 | PDA (P) | | 2006 |
| | C530 | PDA (P) | | 2006 |
| | Chameleon / Pentium 4 1.5 GHz | Server | | 2000> |
| | Chromebook Tab 10 | Tablet (P) | | 2018 |
| | Formula-64 | Workstation | | 1993 |
| | GW2000H | Server | | 2010< |
| | Icona Tab W500 | Tablet (P) | | 2019< |
| | Icona Tab W500P | Tablet (P) | | 2019< |
| | Icona Tab W700 | Tablet (P) | | 2019< |
| | Iconia 6120 | Tablet (P) | | 2011 |
| | Iconia A1-810 A1-810Iconia Tab 8 A1-810
| Tablet (P) | | 2013 |
| | Iconia A1-810B | Tablet (P) | | 2013 |
| | Iconia One 10 (B3-A30) | Tablet (P) | | 2017 |
| | Iconia One 10 (B3-A40) | Tablet (P) | | 2017 |
| | Iconia One 10 (B3-A40FHD) | Tablet (P) | | 2017 |
| | Iconia One 7 | Tablet (P) | | 2014 |
| | Iconia One 7 B1-760HD | Tablet (P) | | 2015 |
| | Iconia One 7 B1-780/K | Tablet (P) | | 2016 |
| | Iconia One 7 B1-790/K | Tablet (P) | | 2017 |
| | Iconia One 8 | Tablet (P) | | 2015 |
| | Iconia One 8 B1-850 | Tablet (P) | | 2016 |
| | Iconia One 8 B1-850/B | Tablet (P) | | 2016 |
| | Iconia Smart | Tablet (P) | | 2012 |
| | Iconia Tab 10 (A3-A20) | Tablet (P) | | 2014 |
| | Iconia Tab 10 (A3-A50) | Tablet (P) | | 2017 |
| | Iconia Tab 7 | Tablet (P) | | 2014 |
| | Iconia Tab 8 | Tablet (P) | | 2014 |
| | Iconia Tab 8 (A1-840) | Tablet (P) | | 2014 |
| | Iconia Tab 8 A1-810 | Tablet (P) | | 2013 |
| | Iconia Tab 8 A1-830 | Tablet (P) | | 2014 |
| | Iconia Tab 8 A1-830B | Tablet (P) | | 2014 |
| | Iconia Tab 8 W W1-810-A11N | Tablet (P) | | 2015 |
| | Iconia Tab 8 W W1-810-F11N | Tablet (P) | | 2014 |
| | Iconia Tab A1-810 | Tablet (P) | | 2013 |
| | Iconia Tab A100-07C16C | Tablet (P) | | 2011 |
| | Iconia Tab A100-07U16C | Tablet (P) | | 2011 |
| | Iconia Tab A110 | Tablet (P) | | 2012 |
| | Iconia Tab A200-S08G | Tablet (P) | | 2012 |
| | Iconia Tab A200-S08R | Tablet (P) | | 2012 |
| | Iconia Tab A210 | Tablet (P) | | 2012 |
| | Iconia Tab A3 | Tablet (P) | | 2013 |
| | Iconia Tab A500-10S16 | Tablet (P) | | 2011 |
| | Iconia Tab A510 | Tablet (P) | | 2012 |
| | Iconia Tab A700-S16S | Tablet (P) | | 2012 |
| | Iconia Tab A700-S32B | Tablet (P) | | 2012 |
| | Iconia Tab A701 | Tablet (P) | | 2012 |
| | Iconia Tab B1 | Tablet (P) | | 2013 |
| | Iconia Tab B1-720 (3rd gen.) | Tablet (P) | | 2014 |
| | Iconia Tab P10 | Tablet (P) | | 2023 |
| | Iconia Tab W W500S | Tablet (P) | | 2012 |
| | Iconia Tab W500 | Tablet (P) | | 2011 |
| | Iconia Tab W500P | Tablet (P) | | 2011 |
| | Iconia Tab W500P1 | Tablet (P) | | 2011 |
| | Iconia Tab W500P2 | Tablet (P) | | 2012 |
| | Iconia Tab W510 | Tablet (P) | | 2012 |
| | Iconia Tab W700 | Tablet (P) | | 2012 |
| | Iconia W3 W3-810/FP | Tablet (P) | | 2014 |
| | Iconia W3-810 | Tablet (P) | | 2013 |
| | Iconia W3-810/FP | Tablet (P) | | 2014 |
| | Iconia W3-810P | Tablet (P) | | 2013 |
| | Iconia W4-820/FH | Tablet (P) | | 2013 |
| | Iconia W4-820/FP | Tablet (P) | | 2013 |
| | Iconia W4-820FH | Tablet (P) | | 2014 |
| | Iconia W4-820FP | Tablet (P) | | 2014 |
| | Iconia W4-820P | Tablet (P) | | 2014 |
| | Iconia W5 W510P2 | Tablet (P) | | 2013 |
| | Iconia W510 | Tablet (P) | | 2012 |
| | Iconia W510D | Tablet (P) | | 2012 |
| | Iconia W510D-2 | Tablet (P) | | 2013 |
| | Iconia W510P | Tablet (P) | | 2013 |
| | Iconia W7 W700-2 | Tablet (P) | | 2013 |
| | Iconia W700 | Tablet (P) | | 2012 |
| | Iconia W700-2 | Tablet (P) | | 2013 |
| | Iconia W700-2/KB | Tablet (P) | | 2013 |
| | Iconia W700P | Tablet (P) | | 2013 |
| | Iconia-F54E | Tablet (P) | | 2012 |
| | n10 | PDA (P) | | 2000s |
| | n20 | PDA (P) | | 2002 |
| | n20W | PDA (P) | | 2003 |
| | n30 | PDA (P) | | 2004 |
| | n300 | PDA (P) | | 2005 |
| | n310 | PDA (P) | | 2006 |
| | n311 | PDA (P) | | 2005 |
| | n321 | PDA (P) | | 2005 |
| | n35 | PDA (P) | | 2005 |
| | n50 | PDA (P) | | 2005 |
| | One 10 | Tablet (P) | | 2019< |
| | PICA-61 | Micro | RISC | 1993 |
| | Powerportable (/IBM RS/6000) | Workstation (P) | | 1993 |
| | ProStation 3000 | Server | | 2003< |
| | S10 | PDA (P) | | 2001 |
| | S50 | PDA (P) | | 2002 |
| | S60 | PDA (P) | | 2002 |
| | Switch 3 | Tablet (P) | | 2019< |
| | Switch 3 SW312 | Tablet (P) | | 2017 |
| | Switch 5 | Tablet (P) | | 2018 |
| | Switch 7 Black Edition | Tablet (P) | | 2018 |
| | Switch Alpha 12 | Tablet (P) | | 2016 |
| | System 19K | Minicomputer | | 1988< |
| | System 22 | Minicomputer | | 1988< |
| | System 32/20 | Micro | | 1988< |
| | T202 | Micro | | 2014< |
| | T405 | Micro | | 2014< |
| | T601 | Micro | | 2014< |
| | TravelMate C100 | Tablet (P) | | 2003 |
| | TravelMate C102T | Tablet (P) | | 2002 |
| | TravelMate C102TI | Tablet (P) | | 2002 |
| | TravelMate C104CTI | Tablet (P) | | 2003 |
| | TravelMate C104TI | Tablet (P) | | 2003 |
| | TravelMate C110 Tablet | Tablet (P) | | 2003 |
| | TravelMate C111TCi-G | Tablet (P) | | 2004 |
| | TravelMate C300 | Tablet (P) | | 2000s |
| | TravelMate C302XMI | Tablet (P) | | 2000s |
| | TravelMate C303XMi | Tablet (P) | | 2006 |
| | TravelMate C310 series | Tablet (P) | | 2007< |
| | TravelMate C312XCi | Tablet (P) | | 2006 |
| | TravelMate C314XMi | Tablet (P) | | 2005 |
| | Veriton P130 F3 | Workstation | | 2013 |
| | Veriton P330 F2 | Workstation | | 2013 |
| | Veriton P530 F2 | Workstation | | 2013 |
| | X7R | Server | | 2003< |
| | Xebra | Terminal | X-Terminal | 1989 |
| | | | | |
 | ACFA, Inc. | ACFA-8 | Micro | | 1979 |
| | | | | |
 | Achim Computer JV Co. Ltd. | Achim AC-01-191 | Tablet (P) | | 2016 |
| | | | | |
 | Ackerman Digital Systems, Inc. | MC68010 | SBC | | 1984< |
| | MC6809 | SBC | | 1983 |
| | MC68K | SBC | | 1985< |
| | | | | |
 | ACMA Computers, Inc. (div. AMAX) | Helios 2000ru/450 | Server | | - |
| | | | | |
 | Acme Systems s.r.l. | Acqua | SBC | | 2000s |
| | Aria | SBC | | 2000s |
| | Arietta | SBC | | 2000s |
| | Fox Board G20 | SBC | | 2000s |
| | RoadRunner | SBC | | 2000s |
| | Terra M | SBC | | 2000s |
| | | | | |
 | ACom Electronics | Patriot | Micro | S-100 | 1980s |
| | | | | |
 | Acorn Computers Ltd. | A4 | Micro (P) | | 1992 |
| | ABC Model 100 | Micro | | 1984 |
| | ABC Model 110 | Micro | | 1984 |
| | ABC Model 200 | Micro | | 1984 |
| | ABC Model 210 (aka Cambridge Worstation) | Micro | | 1984 |
| | ABC Model 300 | Micro | | 1984 |
| | ABC Model 310 | Micro | | 1984 |
| | ABC Model Personal Assistant | Micro | | 1984 |
| | ABC Model Terminal | Terminal | | 1984 |
| | Acorn Electron | Micro | | 1983 |
| | Acorn Proton | Micro | | 1981 |
| | Acorn R140 | Workstation | | 1989 |
| | Acorn R225 | Workstation | | 1990 |
| | Acorn R260 | Workstation | | 1991 |
