| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
![?]() | R&J Enterprises | Wad PC/AT Turbo | Micro | PC comp. | 1989< |
| | | | | |
![?]() | Radian | UT-1 | Minicomputer | | 1971 |
| | UT-2 | Terminal | | 1976 |
| | UT-3 | Terminal | | 1978 |
| | UT-4 | Minicomputer | | 1981 |
| | | | | |
![?]() | Rainbow | Laptop | Micro (P) | PC comp. | 1990s |
| | M350C Milano | Micro (P) | PC comp. | 1990s |
| | Notebook | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Raven | RNE3SX | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | RC Computer | RC-750 | Micro | PC comp. | 1986< |
| | | | | |
![?]() | RDS Telecom | Quartz 4D | Micro | PC comp. | 1995< |
| | Quartz 4D2 | Micro | PC comp. | 1995< |
| | Quartz 4D4 | Micro | PC comp. | 1995< |
| | Quartz P5 | Micro | PC comp. | 1995< |
| | | | | |
![?]() | Reeves | 366-33C | Micro | PC comp. | 1993< |
| | 386 DX40 | Micro (P) | PC comp. | 1990s |
| | 386SX-25 | Micro | PC comp. | 1993< |
| | 386SX-25C | Micro | PC comp. | 1995< |
| | 486-33C | Micro | PC comp. | 1995< |
| | 486SX-20C | Micro | PC comp. | 1995< |
| | | | | |
![?]() | Research | NB300 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Roadrunner | American | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Rose Computer | Cidex 386DX-40 ISA(AMD) | Micro | PC comp. | 1994< |
| | Cidex 486DX-40 ISA | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Rosh Tech | ABA P100 Server | Server | | 2003< |
| | ABA P133 Server | Server | | 2003< |
| | ABA Pentium 100 | Micro | PC comp. | 1995> |
| | ABA Pentium 150 | Micro | PC comp. | 1995> |
| | ABA Pentium 166 (ATX Desktop) | Micro | PC comp. | 1995> |
| | ABA Pentium 166 (ATX Full Tower) | Micro | PC comp. | 1995> |
| | ABA Pentium 166 (ATX Mini Tower) | Micro | PC comp. | 1995> |
| | ABA PentiumPro 200 (Desktop) | Micro | PC comp. | 1995> |
| | ABA PentiumPro 200 (Mid Tower) | Micro | PC comp. | 1995> |
| | | | | |
![?]() | Royal | MP-983 | Micro (P) | PC comp. | 1990s |
| | MP-993 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | RST Data | 586-100 PC 95a | Micro | PC comp. | 1990s |
| | 586-133 PC 95a | Micro | PC comp. | 1990s |
| | 586-150 PC 95a | Micro | PC comp. | 1990s |
| | 586-75 PC 95a | Micro | PC comp. | 1990s |
| | 586-90 PC 95a | Micro | PC comp. | 1990s |
| | | | | |
 | Racionalização e Mecanização Ltda. (RACIMEC) | 1800 | Home computer | TRS-80 clone | 1984 |
| | Senior S-100 | Micro | | 1980s |
| | | | | |
 | Revista Nova Eletrônica | NE Z80 | Micro | Kit | 1979 |
| | | | | |
 | Rifran Eletrônica Ltda. | Micro-Master MK-1 | Home computer | Learn | 1983 |
| | | | | |
 | Ritas do Brasil I.B.M. Ltda. | Ringo R-470 | Home computer | ZX clone | 1983 |
| | | | | |
 | Rumo Norte Informatica | Norion Cyclon | Micro | PC comp. | 2007< |
| | Norion FLEX | Micro | PC comp. | 2007< |
| | Norion Graphi | Micro | PC comp. | 2007< |
| | Norion ITIC | Micro | PC comp. | 2007< |
| | Norion P4 | Micro | PC comp. | 2007< |
| | Norion XP | Micro | PC comp. | 2007< |
| | | | | |
 | RISK Electronics o.o.l. | RISK Profiline XP | Micro | PC comp. | 1990s |
| | RISK Profiline XPro | Micro | PC comp. | 1990s |
| | | | | |
 | Rakuten Kobo, Inc. | Arc | Tablet (P) | | 2012 |
| | Arc 10.1 HD | Tablet (P) | | 2013 |
| | Arc 7 | Tablet (P) | | 2013 |
| | Arc 8 HD | Tablet (P) | | 2014 |
| | Kobo | Tablet (P) | | 2000s |
| | | | | |
 | Rank Peripherals of Canada, Ltd. | 68101 | SBC | | 1979< |
| | | | | |
 | Rebel.com, Inc. (-> Hardware Canada Computing) | NetWinder 3100 | Micro | | 2000 |
| | NetWinder 3300 | Micro | | 2000 |
| | NetWinder 3400 | Micro | | 2000 |
| | | | | |
 | Rekam, Inc. | CitiPad 3G-105BQ | Tablet (P) | | 2013 |
| | CitiPad 3G-702 | Tablet (P) | | 2013 |
| | CitiPad 3G-785MQ | Tablet (P) | | 2013 |
| | CitiPad 3G-805BQ | Tablet (P) | | 2013 |
| | CitiPad 3G-905BQ | Tablet (P) | | 2013 |
| | CitiPad 3G-910 RQ | Tablet (P) | | 2013 |
| | CitiPad L-700 | Tablet (P) | | 2013 |
| | CitiPad L-700 3G | Tablet (P) | | 2013 |
| | CitiPad L800 | Tablet (P) | | 2013 |
| | CitiPad L810 | Tablet (P) | | 2013 |
| | | | | |
 | Repco Data, Inc. | Pentium/I | Micro | PC comp. | 1994< |
| | R/Pentium/PCI | Micro | PC comp. | 1997~ |
| | R33B486 | Micro | PC comp. | 1994< |
| | R33VLB486 | Micro | PC comp. | 1994< |
| | R50VLB486 | Micro | PC comp. | 1994< |
| | R66VLB486 | Micro | PC comp. | 1994< |
| | Repco P5 | Micro | PC comp. | 1997~ |
| | Turbo APM-420 DX | Micro | PC comp. | 1994< |
| | Turbo APM-425 DX | Micro | PC comp. | 1994< |
| | Turbo APM-433 | Micro | PC comp. | 1994< |
| | Venus Pro 200 | Micro | PC comp. | 2003< |
| | | | | |
 | Research in Motion Ltd. (RIM) | Blackberry 5000 Series | PDA (P) | | 2002 |
| | Blackberry 6000 Series | PDA (P) | | 2002 |
| | Blackberry 7000 Series | PDA (P) | | 2003 |
| | Blackberry 7100 Series | PDA (P) | | 2003 |
| | Blackberry 7230 | PDA (P) | | 2003 |
| | Blackberry 8000 Series | PDA (P) | | 2006 |
| | Blackberry 9000 Series | PDA (P) | | 2008 |
| | BlackBerry Playbook | Tablet (P) | | 2011 |
| | BlackBerry Playbook Wi-Fi | Tablet (P) | | 2011 |
| | | | | |
 | Robin Hood Electronics | The Big Blue Board | SBC | | 1984< |
| | | | | |
 | Roland Digital Group | DataTrain | Micro | PC comp. | 1985 |
| | DataTrain DPC (7 models) | Micro | PC comp. | 1987-1991 |
| | | | | |
 | Radxa Ltd. | Parallella | SBC | | 2000s |
| | Rock | SBC | | 2000s |
| | Rock 2 | SBC | | 2000s |
| | | | | |
 | Ramos Digital Technology Co., Ltd. | Evolution W16 | Tablet (P) | | 2012 |
| | Evolution W19 | Tablet (P) | | 2012 |
| | I10 10.1 | Tablet (P) | | 2013 |
| | I10Pro | Tablet (P) | | 2014 |
| | i10s | Tablet (P) | | 2015 |
| | i11 Pro 10.6 | Tablet (P) | | 2014 |
| | I12C 11.6 | Tablet (P) | | 2013 |
| | i7s | Tablet (P) | | 2014 |
| | I8 8 | Tablet (P) | | 2013 |
| | i8 Pro | Tablet (P) | | 2014 |
| | I8C | Tablet (P) | | 2013 |
| | I9 | Tablet (P) | | 2013 |
| | i9s | Tablet (P) | | 2014 |
| | i9s Pro | Tablet (P) | | 2015 |
| | K100 | Tablet (P) | | 2013 |
| | K2 7.85 | Tablet (P) | | 2013 |
| | M12 11.6 | Tablet (P) | | 2014 |
| | W10 | Tablet (P) | | 2011 |
| | W13 Pro | Tablet (P) | | 2012 |
| | W17 Pro Dual | Tablet (P) | | 2012 |
| | W17 Pro V3.0 Quad | Tablet (P) | | 2012 |
| | W22 Pro | Tablet (P) | | 2012 |
| | W22 Pro 3G | Tablet (P) | | 2012 |
| | W23 | Tablet (P) | | 2012 |
| | W27 | Tablet (P) | | 2012 |
| | W28 | Tablet (P) | | 2012 |
| | W30 | Tablet (P) | | 2012 |
| | W30HD | Tablet (P) | | 2012 |
| | W31 | Tablet (P) | | 2013 |
| | W32 | Tablet (P) | | 2013 |
| | W41 | Tablet (P) | | 2013 |
| | W42 | Tablet (P) | | 2012 |
| | W6HD | Tablet (P) | | 2012 |
| | X10 Pro | Tablet (P) | | 2013 |
| | | | | |
 | Rikomagic Tech Corp., Ltd. (RKM) | M06 | Micro | MiniPC | 2000s |
| | MK22 | Micro | MiniPC | 2000s |
| | MK36S | Micro | MiniPC | 2000s |
| | MK68 | Micro | MiniPC | 2000s |
| | MK802 | SBC | | 2015 |
| | MK802IV | Micro | MiniPC | 2000s |
| | MK902 | Micro | MiniPC | 2000s |
| | MK902II | Micro | MiniPC | 2000s |
| | V5 | Micro | MiniPC | 2000s |
| | | | | |
 | Roadmax | Evolution 3 | Tablet (P) | | 2012 |
| | Fortius Quad 7 | Tablet (P) | | 2014 |
| | | | | |
 | Royole Corp. | FlexPai | Tablet (P) | | 2018 |
| | FlexPai 2 | Tablet (P) | | 2020 |
| | | | | |
 | RASK Engros A/S
| Connection P5-100i | Micro | PC comp. | 1990s |
| | Connection P5-133i | Micro | PC comp. | 1990s |
| | Connection P5-75i | Micro | PC comp. | 2003< |
| | Notebook FT6000 P5-90 | Micro | PC comp. | 2003< |
| | Power-Line P5-166i | Micro | PC comp. | 2003< |
| | Professional P5-166i | Micro | PC comp. | 2003< |
| | REC 486-50F | Micro | PC comp. | 1994< |
| | | | | |
 | Regnecentralen A/S (RC) | DASK | Special | Early, IAS machine
| 1957 |
| | DISADEC | Special | | 1962 |
| | GIER | Special | | 1960 |
| | RC 3600 | Minicomputer | | 1971 |
| | RC 39 | | | - |
| | RC 4000 | Minicomputer | | 1967 |
| | RC 700 (aka Piccolo) | Micro | | 1980s |
| | RC 7000 | Minicomputer | | 1970 |
| | RC 7001 | Minicomputer | | 1971 |
| | RC 7002 | Minicomputer | | 1972 |
| | RC 7003 | Minicomputer | | 1972 |
| | RC 7004 | Minicomputer | | 1971 |
| | RC 700SC | Minicomputer | | 1971 |
| | RC 750 | Micro | | 1984 |
| | RC 759 (aka Piccoline) | Micro | | 1984 |
| | RC 779V1 (aka Piccoline) | Micro | | 1984 |
| | RC 8000 | Minicomputer | | 1975 |
| | RC 8000-MP | Minicomputer | | 1970s |
| | RC 8000/15 | Minicomputer | | 1975 |
| | RC 8000/45 | Minicomputer | | 1975 |
| | RC 8000/50 | Minicomputer | | 1975 |
| | RC 8000/55 | Minicomputer | | 1975 |
| | RC 850 | Micro | | 1981 |
| | RC 900/300 | Workstation | | 1988 |
| | RC 900/400 | Workstation | | 1988 |
| | RC 9000/10 | Workstation | | 1987 |
| | RC 950/190 | Workstation | | 1988 |
| | RC 950/300 | Workstation | | 1988 |
| | RC 950/400 | Workstation | | 1988 |
| | RC 950/90 | Workstation | | 1988 |
| | RC Partner | Workstation | | 1984 |
| | | | | |
 | Rautauukki Oy | KTP-84 | Terminal (P) | Data terminal | 1985< |
| | | | | |
 | Radiola (div. Philips) | Jet 25 (=Philips G7000) | Home computer | | 1980 |
| | Jet 27 (=Philips G2000) | Home computer | | 1980 |
| | Jet 47 (=Philips G7400) | Home computer | | 1983 |
| | Jet 47/74+ (with programmation module) | Home computer | | 1983 |
| | Jet 471/741+ (with programmation module) | Home computer | | 1984 |
| | MK 180 | Home computer | MSX | 1984 |
| | VG 5000 | Home computer | | 1984 |
| | | | | |
 | RDI PC | Confort SX-33 | Micro | PC comp. | 1993< |
| | i486dx2-66 | Micro | PC comp. | 1980s |
| | i486DX2/66c EISA | Micro | PC comp. | 1994< |
| | i486DX2/66c ISA | Micro | PC comp. | 1994< |
| | i486DX2/66c VL Bus | Micro | PC comp. | 1994< |
| | i486dx4-100 | Micro | PC comp. | 1980s |
| | i486sx33 | Micro | PC comp. | 1980s |
| | Notebook 486 DX-100 | Micro (P) | PC comp. | 1995< |
| | Notebook 486 DX2-66 | Micro (P) | PC comp. | 1995< |
| | PC 286/20 | Micro | PC comp. | 1988 |
| | Pentium 75 | Micro | PC comp. | 1990s |
| | Pentium 90 | Micro | PC comp. | 1994< |
| | Pentium PCI Triton 166 Mhz | Micro | PC comp. | 1995> |
| | | | | |
 | Réalisation et Etudes Electroniques (R2E) | MC 1 | Micro | | 1982 |
| | Micral 80-20 | Micro | | 1980 |
| | Micral 80-25 | Micro | | 1979 |
| | Micral 80-30 | Micro | | 1979 |
| | Micral 8022 G | Micro | | 1983 |
| | Micral 8030 | Micro | | 1979 |
| | Micral 85 | Micro | | 1980 |
| | Micral 90-20 | Micro | | 1983 |
| | Micral 90-50 | Micro | | 1983 |
| | Micral 9050 | Micro | | 1982 |
| | Micral C | Micro | | 1977 |
| | Micral G | Micro | | 1974 |
| | Micral M | Micro | | 1976 |
| | Micral N | Micro | | 1973 |
| | Micral P2 | Micro | | 1981 |
| | Micral S | Micro | | 1974 |
| | Micral V | Micro | | 1978 |
| | Micral X | Micro | | 1981 |
| | Portal | Micro (P) | | 1980 |
| | | | | |
 | Réalisations Etudes Informatiques Industrielles (RE2I) | Micral N | Micro | | 1973 |
| | Series 80 | Micro | | 1979 |
| | | | | |
 | R.-D. Klein | NDR Klein Computer 68020 | Home computer | Kit | 1986 |
| | | | | |
 | RacTech GmbH & Co. KG | ? | Workstation | SPARC clone | 1990s |
| | | | | |
 | Ratcomp
| Basic 66 | Micro | PC comp. | 1998~ |
| | P75 | Micro | PC comp. | 1998~ |
| | | | | |
 | Rational-God | ALL-System 500 | | | 1977< |
| | ALL-System 580 | | | 1977< |
| | ALL-System 600 | | | 1977< |
| | ALL-System 700 | | | 1977< |
| | ALL-System 700/TS | | | 1977< |
| | | | | |
 | Ravensburger AG | PC Champion | Home computer | Learn | 1999 |
| | | | | |
 | RC GmbH | RC 750 Partner | Micro | | 1984 |
| | RCO AT | Micro | PC comp. | 1987< |
| | RCO PC/XT | Micro | PC comp. | 1987< |
| | | | | |
 | Rechenzentrum Hünxe GmbH (RZH) | 30 (aka RUF 30) | Office | | 1970s |
| | | | | |
 | Redactron MFB Vertriebs-GmbH | MFB REDACTRON 4101 | Office | | 1983< |
| | MFB REDACTRON 4102 | Office | | 1983< |
| | MFB REDACTRON 4110 | Office | | 1983< |
| | MFB REDACTRON 4800 | Office | | 1983< |
| | | | | |
 | Rein Elektronik GmbH | 300 SLC MK2 | Micro (P) | PC comp. | 1987 |
| | 420 SLC | Micro (P) | PC comp. | 1987~ |
| | M5 | Micro (P) | PC comp. | 1987~ |
| | Xspeed-400 | Micro | PC comp. | 1995~ |
| | | | | |
 | Rekers Digitaltechnik | CE 8/256 | Micro | | 1982 |
| | | | | |
 | Richter Technik GmbH | Platon | Micro (P) | Industrial | 1999< |
| | Tabby | Micro (P) | Industrial | 1999< |
| | | | | |
 | Roda Computer GmbH | Lizard series | Micro (P) | | 2000s |
| | Rocky series | Micro (P) | | 2000s |
| | | | | |
 | Rohde & Schwarz GmbH & Co. KG | PCA-12 | Micro | Measure computer | 1986 |
| | PCA-5 | Micro (P) | Measure computer | 1986 |
| | PCU-AT | Micro | PC comp. | 1986 |
| | PPC | Micro | | 1980s |
| | | | | |
 | Rohner-ETV-Elektronik | REDV-88 | Micro (P) | PC comp. | 1986 |
| | | | | |
 | Rothschild Electronics | Solid Pro 200 | Micro | PC comp. | 1997 |
| | | | | |
 | Rundfunk-und FernsehTechnik (RFT) | F1100 | Terminal | Teleprinter | 1981 |
| | F2000 | Terminal | Teleprinter | 1984 |
| | F2500 | Terminal | | 1990 |
| | KC Compact | Home computer | | 1989 |
| | KC-85/2 | Home computer | | 1984 |
| | KC-85/3 | Home computer | | 1986 |
| | KC-85/4 | Home computer | | 1988 |
| | LC80 | SBC | Learn | 1980s |
| | | | | |
 | Radio Bulletin | Cosmicos | SBC | | 1979 |
| | | | | |
 | Rijksuniversiteit Groningen | Motorola M6809 | | | 1980s |
| | | | | |
 | Ritro Electronics BV | AMI-COS | Home computer | Kit | 1978 |
| | | | | |
 | Roneo Alcatel BV | Roneo 2000 | Minicomputer | | 1980s |
| | Roneo AT | Micro | PC comp. | 1980s |
| | | | | |
 | Rabbit Computer, Inc. | RX83 | Micro | | 1983 |
| | WRAP BIT II | Micro | | 1983 |
| | | | | |
 | Reliant Engineering Co. | AP II | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Radiotechnika Magazin | ZX Spectrum 80K | Home computer | ZX clone | 1984 |
| | | | | |
 | ROLITRON Müszaki Fejlesztö Ksz. | Rosytext 80 | Word processor | | 1983 |
| | Rosytext 80 MF | Word processor | | 1986 |
| | Rosytext Mini | Word processor | | 1987 |
| | Rosytext Plus | Word processor | | 1988 |
| | | | | |
 | Rolta India Ltd. | Rolstation | Workstation | | 1990s |
| | Rolstation 433E | Micro | PC comp. | 1994< |
| | Station 486/66 ENGG. | Micro | PC comp. | 1994< |
| | | | | |
 | Real Time Associated (RTA) | ABM 50/60 | Micro | | 1983 |
| | ABM 50/80 | Micro | | 1983 |
| | | | | |
 | Rizzo Ufficio Import/Export s.a.s. (RM Computer) | RM 100 | Micro | PC comp. | 1980s |
| | RM 200 | Micro | PC comp. | 1980s |
| | RM 386 | Micro | PC comp. | 1980s |
| | | | | |
 | Ricoh Company, Ltd. | JP100F | Word processor | | 1987 |
| | JP30E | Word processor (P) | | 1986 |
| | JP50D | Word processor (P) | | 1986 |
| | JP70D | Word processor (P) | | 1986 |
| | Magio (3 models) | Micro (P) | PC comp. | 1998 |
| | Magio 4G | Micro (P) | PC comp. | 1990s |
| | MJ550 (aka Cuvax) | Word processor | | 1990s |
| | Mr. My Tool Alpha II | Micro | PC comp. | 1990s |
| | Mr. My Tool Core II | Micro | PC comp. | 1990s |
| | Mr. My Tool II E | Micro | | 1989 |
| | Mr. My Tool III | Micro | PC comp. | 1990s |
| | Mr. My Tool III EX | Micro | PC comp. | 1990s |
| | Mr. My Tool Super | Micro | PC comp. | 1990s |
| | My Riport 1600TSI | Word processor | | 1986 |
| | My Riport 20 | Word processor (P) | | 1986< |
| | N-10 | Word processor (P) | | 1990s |
| | N-11 | Word processor (P) | | 1990s |
| | N-12 | Word processor (P) | | 1990s |
| | N-21Ai | Word processor (P) | | 1990s |
| | NL-1 | Word processor (P) | | 1990s |
| | NL-2Ai | Word processor (P) | | 1990s |
| | NL-3Ai | Word processor (P) | | 1990s |
| | NL-5Ai | Word processor (P) | | 1990s |
| | NL-7Ai | Word processor (P) | | 1991 |
| | NS-100 | Word processor (P) | | 1990s |
| | NS-110 | Word processor (P) | | 1990s |
| | NS-120 | Word processor (P) | | 1990s |
| | NS-150 | Word processor (P) | | 1990s |
| | NS-250 | Word processor (P) | | 1990s |
| | NS-260 | Word processor (P) | | 1993 |
| | NS-270 | Word processor (P) | | 1990s |
| | NS-280 | Word processor (P) | | 1990s |
| | NT-260 | Word processor (P) | | 1990s |
| | NT-300 | Word processor (P) | | 1991 |
| | NT-310 | Word processor (P) | | 1990s |
| | NT-310 (P) | Word processor (P) | | 1990s |
| | NT-350 | Word processor (P) | | 1990s |
| | NT-350 (P) | Word processor (P) | | 1990s |
| | NT-360 | Word processor (P) | | 1993 |
| | NT-360 (P) | Word processor (P) | | 1990s |
| | NT-370 | Word processor (P) | | 1990s |
| | NT-370 (P) | Word processor (P) | | 1990s |
| | NT-380 | Word processor (P) | | 1990s |
| | NT-380 (P) | Word processor (P) | | 1990s |
| | NT-500 | Word processor (P) | | 1993 |
| | NT-510 | Word processor (P) | | 1990s |
| | NV-850 | Word processor (P) | | 1990s |
| | NW-70 | Word processor (P) | | 1990s |
| | NW-71 | Word processor (P) | | 1990s |
| | NW-72 | Word processor (P) | | 1990s |
| | NW-73 | Word processor (P) | | 1990s |
| | PenCol DE5000 | Office | | 1976 |
| | PS Series Model 2405-W/Y | Micro | | 1990s |
| | PS Series Model 2410-Y | Micro | | 1990s |
| | RICOM 2000 | Office | | 1979 |
| | RICOM I 520 | Office | | 1985 |
| | RICOM-16B | Office | | 1975< |
| | RICOM-8 | Office | | 1971 |
| | RICOM-8B | Office | | 1975< |
| | Riport 1100 | Word processor | | 1990s |
| | Riport 1300 | Word processor | | 1990s |
| | Riport 1700 | Word processor | | 1990s |
| | Riport 200 Series | Micro | | 1980 |
| | Riport 2100 | Word processor | | 1990s |
| | Riport 2200 | Word processor | | 1990s |
| | Riport 2300 | Word processor | | 1990s |
| | Riport 2400 | Word processor | | 1990s |
| | Riport 2500 | Word processor | | 1990s |
| | Riport 2700 | Word processor | | 1990s |
| | Riport 3100 | Word processor | | 1990s |
| | Riport 3200 | Word processor | | 1990s |
| | Riport 3300 | Word processor | | 1990s |
| | Riport 3400 | Word processor | | 1990s |
| | Riport 3500 | Word processor | | 1990s |
| | Riport 3700 | Word processor | | 1990s |
| | Riport 3800 | Word processor | | 1990s |
| | Riport 4100 | Word processor | | 1990s |
| | Riport 4300 | Word processor | | 1990s |
| | Riport 4300v | Word processor | | 1990s |
| | Riport 5100 | Word processor | | 1990s |
| | Riport 5200 | Word processor | | 1990s |
| | Riport 5300 | Word processor | | 1990s |
| | Riport 5400 | Word processor | | 1990s |
| | Riport 5500 | Word processor | | 1990s |
| | Riport CS10 | Word processor | | 1990s |
| | Riport CS10V | Word processor | | 1990s |
| | Riport FD 4220/450 Series | Micro | PC comp. | 1990s |
| | Riport FD 6700 | Micro | PC comp. | 1990s |
| | Riport L100 | Word processor | | 1990s |
| | Riport L200 | Word processor | | 1990s |
| | Riport L500 | Word processor | | 1990s |
| | Riport L500V | Word processor | | 1990s |
| | Riport LS30 | Word processor | | 1990s |
| | Riport LS50 | Word processor | | 1990s |
| | Riport LS55 | Word processor | | 1990s |
| | Riport LS70 | Word processor | | 1990s |
| | Riport PC BU-NW71 | Micro | PC comp. | 1990s |
| | Riport PC FD-SW85 | Micro | PC comp. | 1990s |
| | Riport PC FD-SW87 | Micro | PC comp. | 1990s |
| | Riport Star EX9500 series | Word processor | | 1990s |
| | Riport TS40 | Word processor | | 1990s |
| | Riport TS41 | Word processor | | 1990s |
| | Riport TS60 | Word processor | | 1990s |
| | Riport TS80 | Word processor | | 1990s |
| | Riport TS80V | Word processor | | 1990s |
| | Riport TS81 | Word processor | | 1990s |
| | Riport TS81V | Word processor | | 1990s |
| | Riport TS82 | Word processor | | 1990s |
| | Riport TS82V | Word processor | | 1990s |
| | RPC Note | Micro (P) | PC comp. | 1990s |
| | SBC-16 | Micro | PC comp. | 1984 |
| | SBC-16XT | Micro | PC comp. | 1984 |
| | SP 25 | Micro | | 1983 |
| | SW-85 | Word processor (P) | | 1990s |
| | SW-86 | Word processor (P) | | 1990s |
| | SW-87 | Word processor (P) | | 1990s |
| | Typac 16B | | | 1973< |
| | Typac 8B | | | 1973< |
| | Typer 200 | Office | | 1973< |
| | Typer 240 | Office | | 1973< |
| | Typer 600 | Office | | 1973< |
| | WP-1 | Word processor | | 1980s |
| | | | | |
 | Riken Electronic Co., Ltd. | MYCOMZ-80A | Home computer | Learn | 1981 |
| | | | | |
 | RIOS Systems, Co., Ltd. | Chandra | Micro (P) | PC comp. | 1997 |
| | Chandra II | Micro (P) | PC comp. | 1998 |
| | Chandra NP40 | Micro (P) | PC comp. | 2003< |
| | Chandra NP50 | Micro (P) | PC comp. | 2003< |
| | Chandra NP60 | Micro (P) | PC comp. | 2003< |
| | Chandra NP70 | Micro (P) | PC comp. | 2003< |
| | Chandra NP80 | Micro (P) | PC comp. | 2003< |
| | IBM ThinkPad 235 | Micro (P) | PC comp. | 2003< |
| | | | | |
![PAK]() | Riphah International University | ? | Supercomputer | | 2016 |
| | | | | |
 | R-Style Computers | Carbon | Micro | PC comp. | 1990s |
| | Marshall | Micro | PC comp. | 1990s |
| | Proxima | Micro | PC comp. | 1990s |
| | Proxima MC R-PXT0010 | Micro | PC comp. | 2003< |
| | Tornado R-NT9043B | Micro (P) | PC comp. | 2003< |
| | | | | |
 | R&K | Wiener PC W100 | Micro | PC comp. | 2003< |
| | Wiener PC W120 | Micro | PC comp. | 2003< |
| | Wiener PC W133 | Micro | PC comp. | 2003< |
| | Wiener PC W150 | Micro | PC comp. | 2003< |
| | Wiener PC W166 | Micro | PC comp. | 2003< |
| | Wiener PC W200 | Micro | PC comp. | 2003< |
| | Wiener PC WP180 | Micro | PC comp. | 2003< |
| | Wiener PC WP200 | Micro | PC comp. | 2003< |
| | Wiener PRO PC WA133 | Micro | PC comp. | 2003< |
| | Wiener PRO PC WA166 | Micro | PC comp. | 2003< |
| | Wiener PRO PC WA200 | Micro | PC comp. | 2003< |
| | Wiener PRO PC WP166 | Micro | PC comp. | 2003< |
| | | | | |
 | Radio Magazin | Mikro-80 | Home computer | Kit | 1983 |
| | Radio-86RK | Home computer | | 1986 |
| | | | | |
 | Radiopribor - Vladivostok | Bejsic ( Basic) | Home computer | ZX clone | 1990 |
| | Briz | Home computer | ZX clone | 1990s |
| | | | | |
 | Radiozavodom "Signal" - Stavropol | PK8000 Vesta | Home computer | | 1988 |
| | | | | |
 | Ramec-VS | Ramec Gale | Micro | PC comp. | 1990s |
| | Ramec Storm | Micro | PC comp. | 1990s |
| | | | | |
 | RBT LLC | M97B | Tablet (P) | | 2010s |
| | Q823 | Tablet (P) | | 2010s |
| | Q975 | Tablet (P) | | 2010s |
| | School | Tablet (P) | | 2010s |
| | Ultrapad 373 | Tablet (P) | | 2010s |
| | Ultrapad 735 | Tablet (P) | | 2010s |
| | Ultrapad 940 | Tablet (P) | | 2010s |
| | Ultrapad M97B | Tablet (P) | | 2010s |
| | Ultrapad Q733 | Tablet (P) | | 2010s |
| | Ultrapad Q777 | Tablet (P) | | 2010s |
| | | | | |
 | Reellex | TAB-071-01 | Tablet (P) | | 2013 |
| | TAB-07B-01 | Tablet (P) | | 2012 |
| | TAB-09E-01 | Tablet (P) | | 2013 |
| | TAB-101 | Tablet (P) | | 2012 |
| | TAB-10B-01 | Tablet (P) | | 2012 |
| | TAB-10B-02 | Tablet (P) | | 2013 |
| | TAB-10E-01 | Tablet (P) | | 2013 |
| | TAB-10E-02 | Tablet (P) | | 2014 |
| | TAB-701 | Tablet (P) | | 2012 |
| | TAB-702 | Tablet (P) | | 2012 |
| | TAB-703 | Tablet (P) | | 2012 |
| | TAB-704 | Tablet (P) | | 2012 |
| | TAB-97B-01 | Tablet (P) | | 2013 |
| | TAB-97B-02 | Tablet (P) | | 2012 |
| | TAB-97E-01 | Tablet (P) | | 2013 |
| | | | | |
 | Research Institute "Delta" - MEP | Elektronika SS BIS-1 | Supercomputer | | 1989 |
| | Elektronika SS BIS-2 | Supercomputer | | 1991 |
| | | | | |
 | Research Institute of Electronic Machines (NICEVT) | Argon-10 | Special | Guidance computer | 1960s |
| | Argon-11A | Special | Guidance computer | 1960s |
| | Argon-11C | Special | Guidance computer | 1968 |
| | Argon-11S | Special | Guidance computer | 1968 |
| | Argon-12A | Special | Guidance computer | 1968 |
| | Argon-12C | Special | Guidance computer | 1968 |
| | Argon-14 | Special | Guidance computer | 1970s |
| | Argon-15 | Special | Guidance computer | 1974 |
| | Argon-16 (dev.) | Special | Guidance computer | 1974 |
| | Argon-17 | Special | Guidance computer | 1978 |
| | EU-1191 | Supercomputer | | 1986> |
| | EU-1195 | Supercomputer | | 1986> |
| | EU-1740 Angara | Supercomputer | | 2016 |
| | | | | |
 | Research Institute of Electronic Machines (NIEM) | 5E61 | Special | | 1960s |
| | Argon-11C | Special | Guidance computer | 1968 |
| | Argon-12C | Special | Guidance computer | 1968 |
| | Klen | Special | | 1960s |
| | M-205 | Special | | 1960s |
| | M-220 | Special | | 1960s |
| | Radon | Special | | 1960s |
