| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
![?]() | A-Sure | XP3000 Ultimate | Micro | PC comp. | 2000s |
| | | | | |
![?]() | A* Star | A*Star II Model 100 | Micro | PC comp. | 1986 |
| | A*Star II Model 200 | Micro | PC comp. | 1986 |
| | A*Star II Model 300 | Micro | PC comp. | 1986 |
| | A*Star II Model 50 | Micro | PC comp. | 1986 |
| | A*Star Model 210 | Micro | PC comp. | 1988 |
| | A*Star Model 400 | Micro | PC comp. | 1987 |
| | A*Star Model 440 | Micro | PC comp. | 1988 |
| | A*Star Model 800 | Micro | PC comp. | 1987 |
| | VM-8870 | Workstation | | 1983 |
| | VM-8890 | Workstation | | 1983 |
| | | | | |
![?]() | aAT | 486 (4 models) | Micro | PC comp. | 1995 |
| | P 60 | Micro | PC comp. | 1995 |
| | P0750C | Micro | PC comp. | 1995 |
| | P100 | Micro | PC comp. | 1995 |
| | P60 | Micro | PC comp. | 1995 |
| | P75 | Micro | PC comp. | 1995 |
| | P90 | Micro | PC comp. | 1995 |
| | | | | |
![?]() | ABC
| Galaxy Pentium 100 | Micro | PC comp. | 1995~ |
| | Galaxy Pentium 120 | Micro | PC comp. | 1996~ |
| | | | | |
![?]() | ABE Computers | AT12 | Micro | PC comp. | 1989< |
| | | | | |
![?]() | Absolute Computer | 486/66 VL/EISA | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Abys | 386/25 | Micro | PC comp. | 1991 |
| | | | | |
![?]() | Accurate Tech | Pentium 100 FX Computer System | Micro | PC comp. | 1995> |
| | Pentium 133 HX Computer System | Micro | PC comp. | 1995> |
| | | | | |
![?]() | AcerPower | Power Pentium Pro | Micro | PC comp. | 1996 |
| | | | | |
![?]() | ACI Micro | PowerMax P6-200 | Micro | PC comp. | 2003< |
| | | | | |
![?]() | Acro | Vesta 586 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Acros | 325SE | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | ACS | Meritel 486-50SF | Micro | PC comp. | 1994< |
| | Meritel 486-66SF | Micro | PC comp. | 1994< |
| | | | | |
![?]() | ACT | ACT 486/33 DX | Micro | PC comp. | 1994< |
| | ACT Pentium TOWER | Micro | PC comp. | 1994< |
| | P-133/D | Micro | PC comp. | 2003< |
| | P-133/SL-52B2 | Micro | PC comp. | 2003< |
| | P-166/SL-52B2 | Micro | PC comp. | 2003< |
| | P-88T | Micro (P) | PC comp. | 1990s |
| | Series 8000 Turbo-Micro | Micro | | 1986< |
| | Series 8000 Turbo-Micro | Micro | | 1986< |
| | | | | |
![?]() | Actech | ACTion 486-33 PCI | Micro | PC comp. | 1994< |
| | ACTion 486DX-33 GREEN VLB | Micro | PC comp. | 1994< |
| | ACTion 486DX-50 GREEN VLB | Micro | PC comp. | 1994< |
| | ACTion 486DX-50 PCI | Micro | PC comp. | 1994< |
| | ACTion 486DX/2-66 GREEN VLB | Micro | PC comp. | 1994< |
| | ACTion 486DX/2-66 PCI | Micro | PC comp. | 1994< |
| | ACTion 486DX/4-100 GREEN VLB | Micro | PC comp. | 1994< |
| | ACTion EISA 486DX-50 | Micro | PC comp. | 1994< |
| | ACTion EISA 486DX/2-66 | Micro | PC comp. | 1994< |
| | ACTion EISA 486DX2-66 | Micro | PC comp. | 1994< |
| | ACTion ISA 486DX-33 | Micro | PC comp. | 1994< |
| | ACTion ISA 486DX-50 | Micro | PC comp. | 1994< |
| | ACTion ISA 486DX/2-50 | Micro | PC comp. | 1994< |
| | ACTion ISA 486DX/2-66 | Micro | PC comp. | 1994< |
| | ACTion ISA 486SX-25 | Micro | PC comp. | 1994< |
| | ACTion P60 Pentium PCI | Micro | PC comp. | 1994< |
| | ACTion Systems P90 Pentium | Micro | PC comp. | 1994< |
| | ACTion VLB 486DX-33 | Micro | PC comp. | 1994< |
| | ACTion VLB 486DX-50 | Micro | PC comp. | 1994< |
| | ACTion VLB 486DX/2-50 | Micro | PC comp. | 1994< |
| | ACTion VLB 486DX/2-66 | Micro | PC comp. | 1994< |
| | ACTion VLB 486SX-25 | Micro | PC comp. | 1994< |
| | | | | |
![?]() | ADS | 486 EISA+VESA Upgradeable | Micro | PC comp. | 1994< |
| | 486VL Upgradeable | Micro | PC comp. | 1994< |
| | 590 PCI/VESA/ISA | Micro | PC comp. | 2003< |
| | ADA 466 EV | Micro | PC comp. | 1994< |
| | ADA 466 ISA/VESA | Micro | PC comp. | 1994< |
| | ADA 466E | Micro | PC comp. | 1994< |
| | ADA-560-P | Micro | PC comp. | 1994< |
| | Integration Series 486 VESA | Micro | PC comp. | 1994< |
| | Integration Series LSK133 | Micro | PC comp. | 2003< |
| | Integration Series LSK166 | Micro | PC comp. | 2003< |
| | IS 4100 | Micro | PC comp. | 1995~ |
| | IS 466 | Micro | PC comp. | 1995~ |
| | IS 5133 | Micro | PC comp. | 1995~ |
| | IS Pentium 60 VESA | Micro | PC comp. | 1994< |
| | LDI-466 ISA/VESA | Micro | PC comp. | 1994< |
| | Pro 4100P | Micro | PC comp. | 1995~ |
| | Pro 466P | Micro | PC comp. | 1995~ |
| | Pro 486 EISA+VESA | Micro | PC comp. | 1994< |
| | Pro 486 PCI | Micro | PC comp. | 1994< |
| | Pro 5133 | Micro | PC comp. | 1995~ |
| | Pro 586 EV Pentium | Micro | PC comp. | 1994< |
| | Pro 586 Pentium | Micro | PC comp. | 1994< |
| | Pro 586 VESA/PCI | Micro | PC comp. | 1994< |
| | Pro Series 486 VESA | Micro | PC comp. | 1994< |
| | Pro Series 590 | Micro | PC comp. | 1994< |
| | Pro Series ADA133 | Micro | PC comp. | 2003< |
| | Pro Series ADA166 | Micro | PC comp. | 2003< |
| | Pro Series ASA5166 | Micro | PC comp. | 2003< |
| | Solution Server Series ESP133 | Server | | 2003< |
| | Solution Server Series ESP166 | Server | | 2003< |
| | Upgradeable 3/486 | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Advance | 2700C | Micro (P) | PC comp. | 1990s |
| | 2700T | Micro (P) | PC comp. | 1990s |
| | 3100C | Micro (P) | PC comp. | 1990s |
| | N340S8 | Micro (P) | PC comp. | 1990s |
| | SL1200 | Micro (P) | PC comp. | 1990s |
| | VX2200 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | AEE | Micdis | Micro | PC comp. | 2000< |
| | Tower 386 | Micro | PC comp. | 1989 |
| | Turbo AT | Micro | PC comp. | 1989 |
| | Unika | Micro | PC comp. | 2000< |
| | | | | |
![?]() | Agama | ACE200P6SNE | Micro | PC comp. | 2003< |
| | | | | |
![?]() | AIC | STM 386DX-33Mhz | Micro | PC comp. | 1994< |
| | STM 486DX-33Mhz | Micro | PC comp. | 1994< |
| | STM 486DX2-66Mhz | Micro | PC comp. | 1994< |
| | STM 486DX2-66Mhz Local Bus | Micro | PC comp. | 1994< |
| | | | | |
![?]() | AIM | Green 759 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Akran | 433 | Micro | PC comp. | 1995< |
| | 440 | Micro | PC comp. | 1995< |
| | 450 | Micro | PC comp. | 1995< |
| | 466 | Micro | PC comp. | 1995< |
| | 4258 | Micro | PC comp. | 1995< |
| | | | | |
![?]() | AllWare | 466-EV | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Alphatext | Smiley | Word processor | | 1982< |
| | | | | |
![?]() | Altez | 3300SX | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Ambocom | X-Pilot II | Tablet (P) | | 2002 |
| | X-Pilot MA-1000 | Tablet (P) | | 2002 |
| | | | | |
![?]() | AMC | Super-AT 3TAP | Micro | PC comp. | 1986< |
| | Super-XT 10MB4 | Micro | PC comp. | 1986< |
| | | | | |
![?]() | Amigo-16 | BASE-64A | Micro | PC comp. | 1983~ |
| | | | | |
![?]() | AMSYS | 33906 | | | - |
| | UPG VLbus DX2-50 DT | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Anmex | MM 486DX2/66 | Micro | PC comp. | 1996< |
| | | | | |
![?]() | Anson Computer | Elite PC | Micro | PC comp. | 2000< |
| | | | | |
![?]() | APD | Series/40 | Micro | PC comp. | 1995< |
| | | | | |
![?]() | APP | 87 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | APS | 486DX4-100 | Micro | PC comp. | 1996< |
| | | | | |
![?]() | APT | Green 785 | Micro (P) | PC comp. | 1990s |
| | Green 795 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Arium | Echo | Micro | | 1985 |
| | | | | |
![?]() | Armnote | TS30G | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Artificial Intelligence Systems (AIS) | AIS 386 TT4 | Micro | PC comp. | 1989< |
| | AIS 386 TT4C | Micro | PC comp. | 1989< |
| | | | | |
![?]() | Ashton | Compact | Micro (P) | PC comp. | 1988 |
| | Racer | Micro (P) | PC comp. | 1988 |
| | Racer II | Micro (P) | PC comp. | 1988 |
| | | | | |
![?]() | ASL | 433 | Micro | PC comp. | 1994< |
| | Porta-Book 166 | Micro (P) | PC comp. | 1990s |
| | Porta-Book 200 | Micro (P) | PC comp. | 1990s |
| | Porta-Book P133 | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Ate Systems | Green 753 | Micro (P) | PC comp. | 1990s |
| | Green 753+ | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | Atima | MB486FG | Micro | PC comp. | 1994< |
| | MB586FGCVX Pentium 133 | Micro | PC comp. | 1995> |
| | MB586FGIVX/256 Pentium 120 | Micro | PC comp. | 1995> |
| | MB586MFG-66 | Micro | PC comp. | 1994< |
| | MB586SLB-90 | Micro | PC comp. | 1994< |
| | | | | |
![?]() | Attache | BV-386 Notebook PC | Micro (P) | PC comp. | 1990s |
| | | | | |
![?]() | AudioBias | VA26200S RAID PentiumPro 200 | Micro | PC comp. | 1995> |
| | VA26200SM RAID PentiumPro 200 | Micro | PC comp. | 1995> |
| | | | | |
![?]() | Avitation | Atta | Home computer | Apple 2 clone | 1980s |
| | | | | |
![?]() | Axiom (div. Four Mobile) | T100 | Tablet (P) | | 2010s |
| | | | | |
 | Acoustic Electronic Developments Pty Ltd. (AED) | S-100 | Terminal | | 1980 |
| | | | | |
 | Alfa (-> Alfa Computers) | DELTACOM 486-33 | Micro | PC comp. | 1992< |
| | DELTACOM 486-50 | Micro | PC comp. | 1992< |
| | DELTACOM 486SX-25 | Micro | PC comp. | 1992< |
| | DELTACOM EISA 486-50 | Micro | PC comp. | 1992< |
| | DELTACOM LCD 386-Turbo | Micro | PC comp. | 1989< |
| | DELTACOM LCD 386-Turbo XL | Micro | PC comp. | 1989< |
| | DELTACOM P120 | Micro | PC comp. | 2003< |
| | DELTACOM P166 Performa | Micro | PC comp. | 2003< |
| | DELTACOM P200 | Micro | PC comp. | 2003< |
| | DELTACOM P200MMX | Micro | PC comp. | 1997> |
| | DELTACOM PCI PENTIUM-75 | Micro | PC comp. | 1995> |
| | DELTACOM PCI/VLB 486 | Micro | PC comp. | 1994< |
| | DELTACOM Pentium Pro 200 | Micro | PC comp. | 1995> |
| | DELTACOM PENTIUM-133 Performa | Micro | PC comp. | 1995> |
| | DELTACOM Portable 386-Turbo | Micro (P) | PC comp. | 1989< |
| | DELTACOM Rackmount Server PentiumPro 200 | Server | | 1995> |
| | DELTACOM SuperServer PentiumPro 200 | Server | | 1995> |
| | DELTACOM Tower 386-Turbo | Micro | PC comp. | 1989< |
| | DELTACOM Tower 386-Turbo XL | Micro | PC comp. | 1989< |
| | DELTACOM VESA 486DX2-66 | Micro | PC comp. | 1992< |
| | SUPERCOM Cyrix 166 | Micro | PC comp. | 2003< |
| | SUPERCOM P120 | Micro | PC comp. | 2003< |
| | SUPERCOM PCI PENTIUM-75 | Micro | PC comp. | 1995> |
| | | | | |
 | Altech Computers Corp. | 386SX 20 | Micro (P) | PC comp. | 1990s |
| | CMP-Ariel | Micro | PC comp. | 2007 |
| | CMP-Sputnik | Micro | PC comp. | 2007 |
| | | | | |
 | Amalgamated Wireless Ltd. (AWA) | 8602V | Terminal | | 1970s |
| | Corona | Micro | PC comp. | 1984 |
| | VTE-6 | Terminal | | 1970s |
| | | | | |
 | Anabelle Bits Pty Ltd. | ASI ATX PentiumII Desktop 233 | Micro | PC comp. | 1997> |
| | ASI ATX PentiumII Desktop 266 | Micro | PC comp. | 1997> |
| | ASI Celeron 300Mhz | Micro | PC comp. | 1998> |
| | ASI Celeron 333Mhz | Micro | PC comp. | 1998> |
| | ASI Celeron 366Mhz | Micro | PC comp. | 1998> |
| | ASI Celeron 400MHz | Micro | PC comp. | 1998> |
| | ASI MachBox Celeron 400Mhz | Micro | PC comp. | 1998> |
| | ASI MachBox Pentium II 333MHz | Micro | PC comp. | 1997> |
| | ASI MachBox Pentium II 350MHz | Micro | PC comp. | 1997> |
| | ASI MachBox Pentium II 400MHz | Micro | PC comp. | 1997> |
| | ASI MachBox Pentium II 450MHz | Micro | PC comp. | 1997> |
| | ASI Micro NetPC | Micro | PC comp. | 2003< |
| | ASI PC-WS2 Pentium II 333MHz | Micro | PC comp. | 1997> |
| | ASI PC-WS2 Pentium II 350MHz | Micro | PC comp. | 1997> |
| | ASI PC-WS2 Pentium II 400MHz | Micro | PC comp. | 1997> |
| | ASI PC-WS2 Pentium II 450MHz | Micro | PC comp. | 1997> |
| | ASI PC-WS2 Pentium III 450MHz | Micro | PC comp. | 1999> |
| | ASI PC-WS2 Pentium III 500MHz | Micro | PC comp. | 1999> |
| | ASI PC-WS2 Pentium III 550MHz | Micro | PC comp. | 1999> |
| | ASI Pentium II 333Mhz | Micro | PC comp. | 1997> |
| | ASI Pentium II 350Mhz | Micro | PC comp. | 1997> |
| | ASI Pentium II 400Mhz | Micro | PC comp. | 1997> |
| | ASI Pentium II 450 mhz Workstation | Micro | PC comp. | 1997> |
| | ASI Pentium II 450Mhz | Micro | PC comp. | 1997> |
| | ASI Workstation Celeron 433Mhz | Micro | PC comp. | 1998> |
| | ASI Workstation Celeron 466Mhz | Micro | PC comp. | 1998> |
| | ASI Workstation Celeron 500Mhz | Micro | PC comp. | 1998> |
| | ASI Workstation Pentium III 450Mhz | Micro | PC comp. | 1999> |
| | ASI Workstation Pentium III 500Mhz | Micro | PC comp. | 1999> |
| | ASI Workstation Pentium III 550Mhz | Micro | PC comp. | 1999> |
| | P90 Workstation | Micro | PC comp. | 1990s |
| | | | | |
 | Anderson Digital Equipment Pty Ltd. | ADE 11/10 CM | Office | | 1980< |
| | ADE 11/10 SC | Office | | 1980< |
| | ADE 11/440 SC | Office | | 1980< |
| | ADE 11B | Office | | 1980< |
| | ADE 11D | Office | | 1980< |
| | ADE 11F | Office | | 1980< |
| | ADE 23/10 CM-T | Office | | 1980< |
| | ADE 23/10 CM-X | Office | | 1980< |
| | ADE 23/10 SC-T | Office | | 1980< |
| | ADE 23/10 SC-X | Office | | 1980< |
| | | | | |
 | Applied Technology Pty Ltd. | B-ETI | Terminal | | 1983< |
| | Computer In A Book (aka CIAB) | Micro | | 1985 |
| | Fox II | Micro | | 1982 |
| | Microbee | Home computer | S-100 | 1982 |
| | Microbee 128k Premium | Home computer | S-100 | 1986 |
| | Microbee 128k Standard | Home computer | S-100 | 1986 |
| | Microbee 16 Standard | Home computer | S-100 | 1982 |
| | Microbee 256TC | Home computer | S-100 | 1987 |
| | Microbee 32 | Home computer | S-100 | 1982 |
| | Microbee 32 IC | Home computer | S-100 | 1982 |
| | Microbee 56K | Home computer | S-100 | 1986 |
| | Microbee PC85 | Home computer | S-100 | 1985 |
| | Microbee PC85 (New version) | Home computer | S-100 | 1985 |
| | Microbee PC85 (Swedish) | Home computer | S-100 | 1985 |
| | Microbee Personal Communicator | Home computer | S-100 | 1982 |
| | Microbee Premium PC85 | Home computer | S-100 | 1986 |
| | Microbee S2 32 K | Home computer | S-100 | 1982 |
| | Microbee S2 64 K | Home computer | S-100 | 1982 |
| | Microbee S3 | Home computer | S-100 | 1982 |
| | Microbee Teleterm | Terminal | | 1986 |
| | MS4000 | Micro | | 1984< |
| | Multi-P 2650 | Home computer | | 1978 |
| | System ZAT | Micro | | 1981< |
| | | | | |
 | Applix Pty Ltd. | Applix 1616 | Home computer | Kit | 1986 |
| | | | | |
 | ASI Solutions | ASI-V Celeron 500 Mhz system | Micro | PC comp. | 1998> |
| | ASI-V Celeron 533 Mhz system | Micro | PC comp. | 1998> |
| | ASI-V Celeron 566 Mhz system | Micro | PC comp. | 1998> |
| | ASI-V Celeron 600 Mhz system | Micro | PC comp. | 2000> |
| | ASI-V Celeron 667 Mhz system | Micro | PC comp. | 1998> |
| | ASI-V Celeron 700 Mhz system | Micro | PC comp. | 2000> |
| | ASI-V Pentium III 1Ghz | Micro | PC comp. | 2000> |
| | ASI-V Pentium III 500Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 550Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 600Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 650Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 667Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 700Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 733Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 750Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 800Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 866Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 900Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 933Mhz | Micro | PC comp. | 1999> |
| | ASI-V Pentium III 966Mhz | Micro | PC comp. | 1999> |
| | | | | |
 | ASP Microcomputers | System One | Micro | | 1979< |
| | | | | |
 | Atlantis International Computers | PC/XT | Micro | PC comp. | 1986 |
| | XT Turbo | Micro | PC comp. | 1986 |
| | | | | |
 | Australian Computer Distributors Pvt Ltd. (ACD) | Optima 486 DX 33 VL | Micro | PC comp. | 1994< |
| | Optima 486 DX 50 VL | Micro | PC comp. | 1994< |
| | Optima 486 DX2 66 VL | Micro | PC comp. | 1994< |
| | Optima VLB 486SX-33 | Micro | PC comp. | 1994< |
| | | | | |
 | Australian Defense Force Academy
(ADFA) | PIPADS DSP Array | Special | Parallel computer | 1990s |
| | | | | |
 | Ateliers de Constructions Electriques de Charleroi (ACEC) | 92 | | | 1968 |
| | CHANCE | Analog | | 1960s |
| | | | | |
 | ACBr Computadores Ltda. | ACBR (233-MMX-011) | Micro | PC comp. | 1997> |
| | | | | |
 | Action Technology Tecn. Solucoes e Serv. de Inf. Ltda. | VELOPEDE Series DAC | Micro | PC comp. | 2007< |
| | VELOPEDE Series DAC - D | Micro | PC comp. | 2007< |
| | VELOPEDE Series DIC - C | Micro | PC comp. | 2007< |
| | VELOPEDE Series DIC - P | Micro | PC comp. | 2007< |
| | VELOPEDE Series VAC | Micro | PC comp. | 2007< |
| | VELOPEDE Series VAC - D | Micro | PC comp. | 2007< |
| | VELOPEDE Series VIC - C | Micro | PC comp. | 2007< |
| | VELOPEDE Series VIC - P | Micro | PC comp. | 2007< |
| | | | | |
 | ACVS Eletronica Ltda. | Ace 0001 | Micro | | 1996 |
| | Kit 2.0 | Home computer | MSX | 1996 |
| | | | | |
 | ADD | T220 | Terminal | | 1980s |
| | | | | |
 | Angra Tecnologia e Systemas Ltda. | ATS-2800 | Micro | | 1984< |
| | | | | |
 | Appletronica Computadores e Sistemas Ltda. | Apple-Tronic | Home computer | Apple 2 clone | 1980s |
| | Thor 2010 | Home computer | Apple 2 clone | 1980s |
| | Thor PC-XT | Micro | PC comp. | 1985 |
| | u6502 | Home computer | Apple 2 clone | 1984 |
| | | | | |
 | ATS Tecnologia Indústria e Comércio Ltda. | Phegasus | Micro (P) | PC comp. | 1987 |
| | Thor AT | Micro | PC comp. | 1988 |
| | Thor XT | Micro | PC comp. | 1985 |
| | Thor XT-286 | Micro | PC comp. | 1987 |
| | | | | |
 | ACE Micro-Electronics Corp. | Solution 5000 | Micro | PC comp. | 1984< |
| | | | | |
 | Advance Interface Electronic, Inc. | EISA VESA 486DX-50 | Micro | PC comp. | 1994< |
| | EISA VESA 486DX2-66 | Micro | PC comp. | 1994< |
| | Express Micro 5000 | Micro | PC comp. | 1995> |
| | Express Micro 5000-1470 | Micro | PC comp. | 1995> |
| | Express Micro 5000-1563 | Micro | PC comp. | 1995> |
| | Express Micro 5000-AP53 | Micro | PC comp. | 1995> |
| | Express Micro 5000-AP5VM | Micro | PC comp. | 1995> |
| | Express Micro 5000-P5VXBe | Micro | PC comp. | 1995> |
| | Express Micro 6000 PentiumII BX | Micro | PC comp. | 1995> |
| | Express Micro Pentium 66 | Micro | PC comp. | 1994< |
| | Express Micro Pentium 90 | Micro | PC comp. | 1994< |
| | Express Micro Pro | Micro | PC comp. | 1995> |
| | Express Micro Pro-1668 (2 models) | Micro | PC comp. | 1995> |
| | Express Micro Pro-1672 | Micro | PC comp. | 1995> |
| | Express Micro Pro-AP65 | Micro | PC comp. | 1995> |
| | Express Micro Pro-TTC | Micro | PC comp. | 1995> |
| | Tangent 5000 Pentium 166 | Micro | PC comp. | 1995> |
| | Tangent 5000-TUC Pentium 166 | Micro | PC comp. | 1995> |
| | Tangent 5000-TVX Pentium 166 | Micro | PC comp. | 1995> |
| | Tangent 6000 Pentium II BX | Micro | PC comp. | 1997> |
| | VL-BUS 486DX-50 | Micro | PC comp. | 1994< |
| | VL-BUS 486DX2-66 | Micro | PC comp. | 1994< |
| | | | | |
 | AEL Microtel | Telidon VT 208 | Terminal | VTX | 1982 |
| | Telidon VTX 202 | Terminal | VTX | 1983 |
| | | | | |
 | Ahearn & Soper Ltd. | Multiwriter ASL-I | Terminal | | 1965 |
| | | | | |
 | Air Data, Inc. | Access 386 | Micro | PC comp. | 1986 |
| | Power Veisa | Micro | PC comp. | 1990 |
| | | | | |
 | Alias Research, Inc. | ALIAS/1 | Workstation | CAD | 1986 |
| | | | | |
 | Amsdell, Inc. | Desktop P5-MMX/200 | Micro | PC comp. | 1997> |
| | LXD P4 2800 | Micro | PC comp. | 2004 |
| | LXD Pentium 2400 | Micro | PC comp. | 2003 |
| | Pentium 100 System | Micro | PC comp. | 1995> |
| | Pentium 166 | Micro | PC comp. | 1995> |
| | | | | |
 | Apco | ? | Home computer | Apple 2 clone | 1980s |
| | Turbo | Micro | PC comp. | 1980s |
| | | | | |
 | Arcomp | Super 400 | Home computer | | 1984< |
| | Super 800 | Home computer | | 1984< |
| | | | | |
 | Arcon Electronics Ltd. | CP/10-1 | Micro | | 1970s |
| | | | | |
 | Arthur Krolman Enterprises, Inc. | Artech 1000 | Micro | PC comp. | 1987 |
| | Artech 2000 | Micro | PC comp. | 1987 |
| | Artech 2000 Portable | Micro (P) | PC comp. | 1987 |
| | Artech 3000 | Micro | PC comp. | 1987 |
| | | | | |
 | Audiovision | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Automatic Electronic Systems (AES) Data, Inc. | 7100 Office System (Model 103) | Word processor | | 1983 |
| | 7100 Office System (Model 203) | Word processor | | 1983 |
| | 7200 | Word processor | | 1983 |
| | AES-80 | Micro | | 1972 |
| | AES-80A | Micro | | 1970s |
| | AES-80C | Micro | | 1973 |
| | AES-85 | Micro | | 1972 |
| | AES-90 | Word processor | | 1972 |
| | Alphaplus | Word processor | | 1981 |
| | Alphaplus 12 | Word processor | | 1982 |
| | Multiplus | Word processor | | 1979 |
| | Multiplus II | Word processor | | 1982 |
| | Surplus IV | Micro | | 1982< |
| | | | | |
 | AutoNav Marine Systems, Inc. | C-3000 In-Dash PC | Micro (P) | PC comp. | 2002< |
| | C-3000 Micro Captain PC | Micro (P) | PC comp. | 2002< |
| | C-3000 Micro Captain Pro | Micro (P) | PC comp. | 2002< |
| | Sportboat PC | Micro | PC comp. | 2001< |
| | | | | |
 | Axentra Corp. | Net-Box H-85 | Server | | 2000s |
| | | | | |
 | Ainol Electronics Co., Ltd. | AX10 | Tablet (P) | | 2015 |
| | Novo 10 Captain | Tablet (P) | | 2012 |
| | Novo 10 Captain 10.1 | Tablet (P) | | 2013 |
| | Novo 10 Captain Basic | Tablet (P) | | 2013 |
| | Novo 10 Eternal | Tablet (P) | | 2013 |
| | Novo 10 Hero II | Tablet (P) | | 2012 |
| | Novo 10 Hreo | Tablet (P) | | 2012 |
| | Novo 7 Advanced II | Tablet (P) | | 2012 |
| | Novo 7 Aura | Tablet (P) | | 2012 |
| | Novo 7 Aurora II | Tablet (P) | | 2012 |
| | Novo 7 Crystal II | Tablet (P) | | 2012 |
| | Novo 7 Dragon | Tablet (P) | | 2012 |
| | Novo 7 Elf | Tablet (P) | | 2012 |
| | Novo 7 Elf II | Tablet (P) | | 2012 |
| | Novo 7 Eos | Tablet (P) | | 2012 |
| | Novo 7 Fire | Tablet (P) | | 2012 |
| | Novo 7 Flame | Tablet (P) | | 2012 |
| | Novo 7 Flame II | Tablet (P) | | 2012 |
| | Novo 7 Flame Octa | Tablet (P) | | 2014 |
| | Novo 7 Legend | Tablet (P) | | 2012 |
| | Novo 7 Mars | Tablet (P) | | 2012 |
| | Novo 7 Myth | Tablet (P) | | 2013 |
| | Novo 7 Numy AW1 | Tablet (P) | | 2013 |
| | Novo 7 Paladin | Tablet (P) | | 2011 |
| | Novo 7 Rainbow | Tablet (P) | | 2013 |
| | Novo 7 Tornado | Tablet (P) | | 2012 |
| | Novo 7 Venus | Tablet (P) | | 2012 |
| | Novo 8 | Tablet (P) | | 2011 |
| | Novo 8 Discover | Tablet (P) | | 2013 |
| | Novo 8 Discover Mini | Tablet (P) | | 2013 |
| | Novo 8 Dream | Tablet (P) | | 2012 |
| | Novo 8 Mini | Tablet (P) | | 2014 |
| | Novo 8 Spider | Tablet (P) | | 2012 |
| | Novo 8 Talos | Tablet (P) | | 2013 |
| | Novo 9 FireWire | Tablet (P) | | 2013 |
| | Novo 9 Spark II | Tablet (P) | | 2013 |
| | Novo Numy 3G AX3 SW | Tablet (P) | | 2014 |
| | Numy Note 7 | Tablet (P) | | 2014 |
| | Polaris | Tablet (P) | | 2012 |
| | | | | |
 | Aishuo | R70 | Tablet (P) | | 2012 |
| | R701 | Tablet (P) | | 2012 |
| | T8 | Tablet (P) | | 2011 |
| | T90 | Tablet (P) | | 2011 |
| | T901SB | Tablet (P) | | 2011 |
| | T90BG | Tablet (P) | | 2012 |
| | T90SE | Tablet (P) | | 2012 |
| | T90SG | Tablet (P) | | 2012 |
| | | | | |
 | Alcatel (div. TCL Communications) | 1T 10 | Tablet (P) | | 2018 |
| | 1T 7 | Tablet (P) | | 2018 |
| | 3T 10 | Tablet (P) | | 2019 |
| | 3T 8 | Tablet (P) | | 2018 |
| | 8055 OneTouch Pixi | Tablet (P) | | 2015 |
| | 8056 OneTouch Pixi | Tablet (P) | | 2015 |
| | 8057 OneTouch Pixi | Tablet (P) | | 2015 |
| | 9003A OneTouch | Tablet (P) | | 2016 |
| | 9003X OneTouch | Tablet (P) | | 2016 |
| | 9015W OneTouch | Tablet (P) | | 2016 |
