| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | M Data System (div. Metalplex) | M-3202/1 | Micro | | 1984 |
| | M-6400/1 | Micro | | 1984 |
| | M-6400/2 | Micro | | 1984 |
| | M-8600/1 | Micro | | 1984 |
| | | | | |
 | M-Office (div. MIGROS) | HHC-2000 (by SANCO) | Pocket (P) | | 1983 |
| | WP-1 (by Brother) | Word processor | | 1988 |
| | | | | |
 | M. Bauer (-> Brisbane University) | Dream 6800 (-> Brisbane U.) | Home computer | | 1979 |
| | | | | |
 | M. Kramer | Kramer MC | Micro | | 1987 |
| | | | | |
 | M.E.L. Equipment Co., Ltd. (Mullard) | PR 7830 | Analog | | 1960s |
| | | | | |
 | M/A-Com Information Systems, Inc. | Megaframe | Micro | | 1986< |
| | One Touch | Micro | | 1984< |
| | | | | |
 | M&M Computer Industries, Inc. | 515 | Terminal | | 1973< |
| | 560 | Terminal | | 1973< |
| | 565 | Terminal | | 1973< |
| | 580 | Terminal | | 1973< |
| | | | | |
 | M&R Enterprises | Astral 2000 | Micro | | 1976 |
| | | | | |
 | M3 Mobile Co., Ltd. | MC-1100 | PDA (P) | | 2000s |
| | MC-6200S | PDA (P) | | 2009< |
| | MC-6300S | PDA (P) | | 2007< |
| | MC-6400S | PDA (P) | | 2007< |
| | MC-6500S | PDA (P) | | 2007< |
| | MC-6700S | PDA (P) | | 2009< |
| | MC-7100S | PDA (P) | | 2009< |
| | MC-7500S | PDA (P) | | 2006< |
| | MC-7700S | PDA (P) | | 2008< |
| | OX10 | PDA (P) | | 2010< |
| | Sky | PDA (P) | | 2009< |
| | SM10 | PDA (P) | | 2009< |
| | SMART | PDA (P) | | 2010< |
| | UL10 | PDA (P) | | 2010< |
| | | | | |
 | Macon/OSI | 220 | Micro | | 1983 |
| | C2-OEM | Micro | | 1983< |
| | | | | |
 | Macro Systems | Macro-8-01 | SBC | | 1983< |
| | Macro-8-01B | SBC | | 1983< |
| | Macro-8-02B | SBC | | 1983< |
| | Macro-8-05 | SBC | | 1983< |
| | Macro-8EV1 | SBC | | 1983< |
| | Macro-9CPU | SBC | | 1983< |
| | Macro-9FD5 | SBC | | 1983< |
| | | | | |
 | MacroSystem Computer GmbH | Casablanca | Micro | | 1997 |
| | | | | |
 | Macrotron GmbH | muPro-80 | Micro | | 1977 |
| | | | | |
 | Macroway Technology Co., Ltd. | MID1010 | Tablet (P) | | 2012 |
| | MID115 | Tablet (P) | | 2011 |
| | MID119 | Tablet (P) | | 2011 |
| | MID120 | Tablet (P) | | 2011 |
| | MID121 | Tablet (P) | | 2011 |
| | MID123 | Tablet (P) | | 2011 |
| | MID124 | Tablet (P) | | 2012 |
| | MID131 | Tablet (P) | | 2012 |
| | MID134 | Tablet (P) | | 2012 |
| | MID138 | Tablet (P) | | 2013 |
| | MID2001 | Tablet (P) | | 2012 |
| | MID2002 | Tablet (P) | | 2011 |
| | MID2003 | Tablet (P) | | 2012 |
| | MID306 | Tablet (P) | | 2011 |
| | MID504 | Tablet (P) | | 2011 |
| | MID505 | Tablet (P) | | 2011 |
| | MID508 | Tablet (P) | | 2011 |
| | MID509 | Tablet (P) | | 2012 |
| | MID511 | Tablet (P) | | 2012 |
| | MID604 | Tablet (P) | | 2011 |
| | MID605 | Tablet (P) | | 2011 |
| | MID607 | Tablet (P) | | 2011 |
| | MID801 | Tablet (P) | | 2011 |
| | MID806 | Tablet (P) | | 2011 |
| | MID808 | Tablet (P) | | 2011 |
| | MID809 | Tablet (P) | | 2011 |
| | | | | |
 | MAD Intelligent Systems, Inc. | D3000 | Workstation | | 1986 |
| | MAD-2 Model F5000 | Server | | 1988 |
| | Series 3000 | Workstation | | 1988 |
| | | | | |
 | Mael Computer S.p.A. | Idea 1080 | Micro | | 1981 |
| | Idea 2080 | Micro | | 1981 |
| | MAEL 1000 | Office | | 1977 |
| | MAEL 105 | Terminal | | 2003 |
| | MAEL 2000 | Office | | 1976 |
| | MAEL 205 | Terminal | | 2003 |
| | MAEL 2845 | Office | | 1977< |
| | MAEL 3000 | Office | | 1973 |
| | MAEL 301 | Terminal | | 1990s |
| | MAEL 350 | Terminal | | 1990s |
| | MAEL 370/E | Terminal | | 2006~ |
| | MAEL 380 | Terminal | | 2003 |
| | MAEL 4000 | Office | | 1970 |
| | MAEL 40004 | Minicomputer | | 1974< |
| | MAEL 401 | Terminal | | 1983 |
| | MAEL 4021 | Office | | 1973< |
| | MAEL 4200 | Office | | 1971 |
| | MAEL 4400 | Office | | 1973 |
| | MAEL 4420 | Office | | 1973 |
| | MAEL 4425 | Office | | 1973 |
| | MAEL 4800 | Office | | 1972 |
| | MAEL 4820 | Office | | 1973 |
| | MAEL 4825 | Office | | 1973 |
| | MAEL 4835 | Office | | 1976< |
| | MAEL 4835 E | Office | | 1976< |
| | MAEL 4835 T | Office | | 1976< |
| | MAEL 4835 TE | Office | | 1976< |
| | MAEL 4838 | Office | | 1979 |
| | MAEL 4845 | Office | | 1976< |
| | MAEL 4845 T | Office | | 1976< |
| | MAEL 4848 | Office | | 1979 |
| | MAEL 4850 | Office | | 1973 |
| | MAEL 4855 | Office | | 1974 |
| | MAEL 4855 E | Office | | 1976< |
| | MAEL 4855 T | Office | | 1976< |
| | MAEL 4855 TE | Office | | 1976< |
| | MAEL 4875 | Office | | 1977 |
| | MAEL 4875 T | Office | | 1977 |
| | MAEL 4875 TE | Office | | 1977 |
| | MAEL 5000 | Minicomputer | | 1976 |
| | MAEL 505/E | Terminal | | 1983< |
| | MAEL 5100 | Minicomputer | | 1980 |
| | MAEL 5300 | Minicomputer | | 1979 |
| | MAEL 5500 | Minicomputer | | 1979 |
| | MAEL 5700 | Minicomputer | | 1980< |
| | MAEL X12 | Terminal | | 1983 |
| | | | | |
 | Magic Computer Company, Inc. | MAGIC | Micro | | 1983 |
| | PBC-88/2 | Micro | | 1983 |
| | | | | |
 | Magnavox Company | Binary Counter | Special | | 1960s |
| | Odyssey 2 | Home computer | | 1978 |
| | Orion 60/S1 | Terminal | | 1977 |
| | Orion 60/S3 | Terminal | | 1977 |
| | Orion 60/S4 | Terminal | | 1977 |
| | VideoWriter (by Philips) | Word processor | | 1986 |
| | VideoWriter 160 | Word processor | | 1988 |
| | VideoWriter 250 | Word processor | | 1980s |
| | VideoWriter 350 | Word processor | | 1980s |
| | VideoWriter 450 | Word processor | | 1980s |
| | VideoWriter 4500 | Word processor | | 1980s |
| | VideoWriter 460 | Word processor | | 1980s |
| | | | | |
 | Magnex Eletrônica Ltda. | Manager II | Micro | | 1980s |
| | | | | |
 | Magnolia Microsystems | 89 (by Zenith) | Word processor | | 1981 |
| | Magnet Fileserver | Server | | 1986< |
| | | | | |
 | Magnuson Computer Systems, Inc. | M80 (IBM 138 comp.) | Mainframe | | 1980s |
| | M80/3 | Mainframe | | 1978 |
| | M80/30 | Mainframe | | 1980 |
| | M80/31 | Mainframe | | 1980 |
| | M80/32 | Mainframe | | 1980 |
| | M80/3X | Mainframe | | 1980 |
| | M80/4 | Mainframe | | 1978 |
| | M80/42 | Mainframe | | 1980 |
| | M80/43 | Mainframe | | 1980 |
| | M80/44 | Mainframe | | 1980 |
| | | | | |
![IDN]() | Maju Express Indonesia PT (Mito) | T330 Prime | Tablet (P) | | 2010s |
| | | | | |
 | Makewei Enterprises Co., Ltd. | OXO-6000 | | | 1988 |
| | | | | |
 | Management Techniques, Inc. (MTI) | Administrator | Micro (P) | | 1982 |
| | Assistant | Micro (P) | | 1982 |
| | | | | |
 | Mankyungdae Martime Technology Exchange Center | Taeyang 8321 | Tablet (P) | | 2018 |
| | Taeyang W713 | Tablet (P) | | 2017 |
| | | | | |
 | Mannesmann Tally Corp. | CIT 101 | Terminal | | 1981 |
| | CIT 80 | Terminal | | 1981 |
| | | | | |
 | Manta S.A. | MID | Tablet (P) | | 2011 |
| | MID04 | Tablet (P) | | 2012 |
| | MID05S | Tablet (P) | | 2012 |
| | MID05v2 | Tablet (P) | | 2012 |
| | MID06N | Tablet (P) | | 2012 |
| | MID06S | Tablet (P) | | 2012 |
| | MID08 | Tablet (P) | | 2012 |
| | MID08S | Tablet (P) | | 2012 |
| | MID1001 | Tablet (P) | | 2012 |
| | MID1002 | Tablet (P) | | 2012 |
| | MID1003 | Tablet (P) | | 2013 |
| | MID1004 | Tablet (P) | | 2013 |
| | MID1004 3G | Tablet (P) | | 2013 |
| | MID1005 | Tablet (P) | | 2012 |
| | MID1006 | Tablet (P) | | 2013 |
| | MID1007 | Tablet (P) | | 2013 |
| | MID1009 | Tablet (P) | | 2014 |
| | MID1009E | Tablet (P) | | 2014 |
| | MID1010 | Tablet (P) | | 2015 |
| | MID1011 | Tablet (P) | | 2016 |
| | MID1013 | Tablet (P) | | 2016 |
| | MID11 | Tablet (P) | | 2012 |
| | MID12 | Tablet (P) | | 2012 |
| | MID13 | Tablet (P) | | 2012 |
| | MID15 | Tablet (P) | | 2012 |
| | MID701 | Tablet (P) | | 2013 |
| | MID701DC | Tablet (P) | | 2013 |
| | MID701M | Tablet (P) | | 2014 |
| | MID702 | Tablet (P) | | 2013 |
| | MID703 | Tablet (P) | | 2013 |
| | MID704DC | Tablet (P) | | 2013 |
| | MID705 | Tablet (P) | | 2015 |
| | MID705DC | Tablet (P) | | 2013 |
| | MID706 Duo Power | Tablet (P) | | 2013 |
| | MID706S | Tablet (P) | | 2014 |
| | MID707 | Tablet (P) | | 2013 |
| | MID709 | Tablet (P) | | 2012 |
| | MID711 | Tablet (P) | | 2013 |
| | MID712 | Tablet (P) | | 2013 |
| | MID713 | Tablet (P) | | 2013 |
| | MID713QC | Tablet (P) | | 2013 |
| | MID713QCE | Tablet (P) | | 2013 |
| | MID714 | Tablet (P) | | 2013 |
| | MID715 | Tablet (P) | | 2015 |
| | MID715 3G | Tablet (P) | | 2012 |
| | MID717 | Tablet (P) | | 2013 |
| | MID721 | Tablet (P) | | 2014 |
| | MID721QC | Tablet (P) | | 2015 |
| | MID7802 | Tablet (P) | | 2013 |
| | MID7803 | Tablet (P) | | 2014 |
| | MID781 | Tablet (P) | | 2013 |
| | MID801 | Tablet (P) | | 2012 |
| | MID802 | Tablet (P) | | 2013 |
| | MID901 | Tablet (P) | | 2013 |
| | MID902 | Tablet (P) | | 2014 |
| | MID9701 | Tablet (P) | | 2012 |
| | MID9702 | Tablet (P) | | 2012 |
| | MID9703 | Tablet (P) | | 2013 |
| | MID9704 | Tablet (P) | | 2013 |
| | | | | |
 | Manudax SA (by Eltec) | Eurocom-II | SBC | | 1980s |
| | | | | |
 | ManyCoreSoft Co., Ltd. | Chundoong | Supercomputer | | 2012 |
| | | | | |
 | Maquis Tecnologia e Sistemas Ltda. | MTS/IV-II | Micro | | 1984 |
| | MTS/IV-M | Micro | | 1985< |
| | MTS/VI-I | Micro | | 1985< |
| | | | | |
 | Marathon Computer GmbH | M3032 | Micro | | 1985 |
| | M4032 | Micro | | 1985 |
| | | | | |
 | Marathon Technologies Corp. | Departmental Series | Server | | - |
| | Endurance 4000 | Server | | 2003< |
| | Enterprise Series | Server | | - |
| | Workgroup Series | Server | | - |
| | | | | |
 | Marco Electronics | Multiplexer | Micro | | 1983< |
| | | | | |
 | Marconi Company Ltd. | Locus 16 | Minicomputer | | 1974 |
| | Mentor (Prototype) | | | 1967 |
| | Myriad | Office | | 1963 |
| | Myriad I | Office | | 1965 |
| | Myriad II | Industrial | | 1967 |
| | Myriad III | Minicomputer | | 1969 |
| | X2000 | Terminal | | 1968 |
| | X2001 | Terminal | | 1968 |
| | X2004 | Terminal | | 1968 |
| | X2005 | Terminal | | 1968 |
| | X4020 | Terminal | | 1969 |
| | X4050 | Terminal | | 1969 |
| | X4090 | Terminal | | 1969 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 928 | Terminal | | 1970 |
| | 2050 | Minicomputer | | 1971 |
| | 2050 (aka GEC 2050) | Minicomputer | | 1970 |
| | 2140 | Minicomputer | | 1969 |
| | 2265 | Terminal | | 1970< |
| | M2140 | Minicomputer | | 1970s |
| | Series 20 | Terminal | | 1970< |
| | | | | |
 | Marconi Italiana S.p.A. | MAP I (MPC90) | Micro | | 1984 |
| | | | | |
 | Mark Computer Systems, Inc. | 880 | Terminal | | 1970< |
| | 920 | Terminal | | 1970< |
| | DD-70 | Terminal | | 1970 |
| | | | | |
 | Marme SA | GMG 5000 | Minicomputer | | 1972 |
| | | | | |
 | Marquette Electronics, Inc. | 8000 Holter System | Micro | | 1980s |
| | | | | |
 | Martec International Corp.
| iBEX 2000 | Micro | | 1977> |
| | iBEX 7000 (by Logic Systems International) | Micro | | 1981~ |
| | | | | |
 | Martin Marrieta | 5100 RP | Workstation | | 1989 |
| | 5200 RP | Workstation | | 1990 |
| | | | | |
 | Martin Research, Inc. | AT 804-3 | Micro | | 1975 |
| | AT 811-3 | Micro | | 1975 |
| | Mike 8 Model 882 | SBC | | 1977 |
| | | | | |
 | Martin Wolfe, Inc. | Mesa Two Model 7000 | Office | | 1973< |
| | Mesa Two Model 9000 | Office | | 1973< |
| | SIMBOL (/Nova 1200) | Minicomputer | | 1972 |
| | | | | |
 | Marxer Informatique | NLynx | Terminal | | 2000s |
| | | | | |
 | Maryland Computer Services | Total Talk | Terminal | | 1981< |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Alewife | Special | | 1990s |
| | Block I AGC | Special | | 1963 |
| | Block II AGC | Special | | 1966 |
| | CADR | Special | | 1979~ |
| | CONS | Special | | 1976 |
| | DCA - Digital Computation Assembly | Special | | 1970 |
| | J-machine (1024 nodes) | Supercomputer | | 1993 |
| | J-machine (512 nodes) | Supercomputer | | 1993 |
| | LX-1 | Special | | 1970 |
| | Suitcase Computer | Micro (P) | | 1975 |
| | | | | |
 | Masscomp Co. | 536 | Workstation | | 1988 |
| | 5300 | Workstation | | 1985 |
| | 5350 | Workstation | | 1987 |
| | 5400 | Workstation | | 1985 |
| | 5450 | Workstation | | 1987 |
| | 5500 | Workstation | | 1987 |
| | 5700 | Workstation | | 1985 |
| | HC 900 | Workstation | | 1986< |
| | HC-5000P | Workstation | | 1986< |
| | K11 | Workstation | | 1991 |
| | MC500 | Workstation | | 1982 |
| | MC5000 series | Workstation | | 1985 |
| | MC5450a | Workstation | | 1980s |
| | MC5450b | Workstation | | 1980s |
| | MC550P | Workstation | | 1986< |
| | MC6300 | Workstation | | 1988 |
| | MC6400 | Workstation | | 1988 |
| | MC6600 | Workstation | | 1988 |
| | MC6600a | Workstation | | 1988 |
| | MC6600b | Workstation | | 1988 |
| | MC6700 | Workstation | | 1988 |
| | Work Station 500 | Workstation | | 1984 |
| | Work Station 900 | Workstation | | 1986< |
| | | | | |
 | Match Tech | MID100 | Tablet (P) | | 2010s |
| | MID120 | Tablet (P) | | 2010s |
| | MID728 | Tablet (P) | | 2010s |
| | MID733 | Tablet (P) | | 2010s |
| | MID735 | Tablet (P) | | 2010s |
| | MID736 | Tablet (P) | | 2010s |
| | MID737 | Tablet (P) | | 2010s |
| | MID800 | Tablet (P) | | 2010s |
| | MID900 | Tablet (P) | | 2010s |
| | MID930 | Tablet (P) | | 2010s |
| | MID940 | Tablet (P) | | 2010s |
| | MID960 | Tablet (P) | | 2010s |
| | | | | |
 | Matériel Technique de Boulogne (MTB) | Squale | Home computer | | 1980s |
| | | | | |
 | Mathatronics, Inc. (div. Barry Wright) | Mathatron PKB | Special | | 1966< |
| | | | | |
 | Mathematischer Beratungs- und Programmierungsdienst GmbH (MBP) | Databoard 4680 | SBC | | 1980s |
| | | | | |
 | Matra Datasystem | 410 | Terminal | | 1984 |
| | 415 | Terminal | | 1984 |
| | 415HS | Terminal | | 1984 |
| | Alcyane A6 | Micro | | 1981 |
| | Alcyane A6E | Micro | | 1983 |
| | Alice | Home computer | | 1983 |
| | Alice 32 | Home computer | | 1984 |
| | Alice 4 (=Radio Shack MC-10) | Home computer | | 1983 |
| | Alice 8000 | Home computer | | 1984 |
| | Alice 90 | Home computer | | 1985 |
| | Axel AX20 | Micro | | 1983 |
| | M43 (by SUN) | Workstation | | 1980s |
| | MAX-20 | Micro | | 1984 |
| | MAX-90 | Micro | | 1984 |
| | MD 500 (by Norsk Data) | Micro | | 1980s |
| | MD 5000 (by Norsk Data) | Micro | | 1980s |
| | MD 555 | Micro | | 1980s |
| | MD 565 | Micro | | 1980s |
| | MD 575 | Micro | | 1980s |
| | MD 5800 | Micro | | 1980s |
| | MD 585 | Micro | | 1980s |
| | MD 5900 | Micro | | 1980s |
| | X-MS 3000 IA (by SUN) | Server | | 1980s |
| | X-MS-1300 (by SUN) | Workstation | | 1980s |
| | X-MS-2000 (by SUN) | Workstation | | 1980s |
| | XL | Terminal | | 1984 |
| | XLDC | Terminal | | 1984 |
| | XLHS | Terminal | | 1984 |
| | | | | |
 | Matra-Tandy Electronique SA (MTE) (Lic. Radio-Shack) | TRS-80 Model III | Micro | | 1981 |
| | TRS-80 Model IV | Micro | | 1983 |
| | | | | |
 | Matrox Electronic Systems Ltd. | CTM-300 | Terminal | | 1981< |
| | GXT-1000 | Terminal | | 1984< |
| | MACS-10 | Micro | | 1980 |
| | MAP-2000 | SBC | | 1985< |
| | MBC-86/12 | SBC | | 1984< |
| | MBC-86/512B | SBC | | 1985< |
| | NAP-2000 | SBC | | 1986< |
| | PBC-80 | SBC | | 1984< |
| | ZBC-80 | SBC | | 1984< |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | Adena 256 | Mainframe | | 1990 |
| | MACC-7 | Minicomputer | | 1968 |
| | MACC-7/F | Minicomputer | | 1971 |
| | MACC-7/S | Minicomputer | | 1970 |
| | MADIC 500 | Office | | 1964 |
| | MADIC IIA | Office | | 1961 |
| | MADIC III | Office | | 1963 |
| | Number Cruncher (with Kyoto U.) | Special | | 1989 |
| | P2100 | Pocket (P) | | 1992 |
| | Y-MP4E/464 | Supercomputer | | 1992 |
| | | | | |
 | Mattel Electronics | Aquarius (by Radofin) | Home computer | | 1983 |
| | Aquarius II (by Radofin) | Home computer | | 1984 |
| | Intellivision Computer Module | Home computer | | 1983 |
| | | | | |
 | Mauchely Associates, Inc. | SKEDUFLO NTC-100 | Analog | | 1960s |
| | SKEDUFLO NTC-18 | Analog | | 1960s |
| | | | | |
 | Mavis Computer Systems | Model V | Micro | | 1986< |
| | | | | |
 | Max Computer GmbH | MAX 1 | Micro | | 1984 |
| | | | | |
 | Max Planck Institut für Physik | G3 | Mainframe | | 1961 |
| | | | | |
 | Maxdata Computer GmbH | Fusion 1000 | Workstation | | 2006< |
| | Platinium 100 M10 | Server | | 2000s |
| | Platinium 100 M5 | Server | | 2005 |
| | Platinium 100 M6 | Server | | 2006 |
| | Platinium 100 M7 | Server | | 2000s |
| | Platinium 100 M8 | Server | | 2000s |
| | Platinium 100 M9 | Server | | 2000s |
| | Platinium 1000 IM M1 | Server | | 2000s |
| | Platinium 1000 IM M2 | Server | | 2000s |
| | Platinium 1500 IR M5 | Server | | 2005 |
| | Platinium 1500 IR M6 | Server | | 2006 |
| | Platinium 1600 IR M1 | Server | | 2000s |
| | Platinium 200 M10 | Server | | 2000s |
| | Platinium 200 M5 | Server | | 2005 |
| | Platinium 200 M6 | Server | | 2006 |
| | Platinium 200 M7 | Server | | 2006 |
| | Platinium 200 M8 | Server | | 2000s |
| | Platinium 200 M9 | Server | | 2000s |
| | Platinium 2000 IR M1 | Server | | 2000s |
| | Platinium 2000 IR M5 | Server | | 2005 |
| | Platinium 2000 IR M6 | Server | | 2006 |
| | Platinium 2000 IR M7 | Server | | 2007 |
| | Platinium 300 IR M6 | Server | | 2006 |
| | Platinium 300 IR M7 | Server | | 2007 |
| | Platinium 300 IR M8 | Server | | 2008 |
| | Platinium 3000 M5 | Server | | 2005 |
| | Platinium 3000 M6 | Server | | 2006 |
| | Platinium 3000 M7 | Server | | 2007 |
| | Platinium 400 IR M6 | Server | | 2006 |
| | Platinium 50 M1 | Server | | 2006 |
| | Platinium 50 M2 | Server | | 2007 |
| | Platinium 500 IR M5 | Server | | 2005 |
| | Platinium 500 IR M6 | Server | | 2006 |
| | Platinium 500 IR M7 | Server | | 2007 |
| | Platinium 520 | Server | | 2004 |
| | Platinium 5200 I M5 | Server | | 2006 |
| | Platinium 5220 I M5 | Server | | 2005 |
| | Platinium 600 IR M6 | Server | | 2006 |
| | Platinium 7200 IR M6 | Server | | 2006 |
| | Platinium 7200 IR M7 | Server | | 2007 |
| | Platinium 7200R | Server | | 2000s |
| | Platinium 7210R | Server | | 2005 |
| | Platinium Blade X122 | Server | | 2000s |
| | Platinium Blade X123 | Server | | 2000s |
| | Platinium Micro 500 I M1 | Server | | 2000s |
| | Platinium Modular System | Server | | 2000s |
| | Platinium SU 1012 IR M1 | Server | | 2000s |
| | | | | |
 | Maxicom, Inc. | MAXICOM/DL | Micro | | 1986< |
| | | | | |
 | Maxim Integrated Products, Inc. | 80C32 | SBC | | 1993 |
| | | | | |
 | MaxVision Corp. | Symbion Pro2200 (2p) | Workstation | | 2003< |
| | | | | |
 | Mayon Elektronik GmbH | Compu Profi | SBC | | 1983< |
| | Phoenix 16 | SBC | | 1980s |
| | | | | |
 | MB Metals Ltd. (MBM) | K-202 | Minicomputer | | 1972 |
| | | | | |
 | MBC | ? (Prototype) | Word processor | | 1980s |
| | ALCYANE | Micro | | 1976 |
| | ALCYANE A10 | Micro | | 1980s |
| | ALCYANE A100 | Micro | | 1980s |
| | ALCYANE A100E | Micro | | 1983< |
| | ALCYANE A15 | Micro | | 1980s |
| | ALCYANE A20 | Micro | | 1980s |
| | ALCYANE A200 | Micro | | 1983 |
| | ALCYANE A30 | Micro | | 1980s |
| | ALCYANE A5 | Micro | | 1980s |
| | ALCYANE A6 | Micro | | 1983< |
| | ALCYANE A6E | Micro | | 1983 |
| | | | | |
 | MBI, Inc. | Perfect Slave 8086 | SBC | | 1982 |
| | Perfect Slave Z80 | SBC | | 1981 |
| | | | | |
 | McDonnell Douglas Computer Systems Co. | 19015 | | | 1988 |
| | 19090 | | | 1988 |
| | 19150 | | | 1988 |
| | 19600 | | | 1988 |
| | M6000 series | Minicomputer | | 1984 |
| | M6100 | Minicomputer | | 1986 |
| | M6310 | Minicomputer | | 1986 |
| | M6320 | Minicomputer | | 1986< |
| | M6400 | Minicomputer | | 1988 |
| | M6415 | Minicomputer | | 1986 |
| | M6425 | Minicomputer | | 1986 |
| | M6450 | Minicomputer | | 1988 |
| | M6460 | Minicomputer | | 1987 |
| | M6525 | Minicomputer | | 1986< |
| | M6527 | Minicomputer | | 1986 |
| | M6600 | Minicomputer | | 1988 |
| | M6635 | Minicomputer | | 1986 |
| | M6645 | Minicomputer | | 1986 |
| | M6655 | Minicomputer | | 1986 |
| | M6680 | Minicomputer | | 1987 |
| | M7000 Integrated Business System | Minicomputer | | 1986< |
| | M8601 | Minicomputer | | 1986 |
| | M8602 | Minicomputer | | 1987 |
| | M8603 | Minicomputer | | 1987 |
| | M9000 | Minicomputer | | 1986< |
| | M9000 series | Minicomputer | | 1981 |
| | M9050 | Minicomputer | | 1985 |
| | M9100 | Minicomputer | | 1986< |
| | M9200 series | Minicomputer | | 1981 |
| | M9208 | Minicomputer | | 1986< |
| | M9220 | Minicomputer | | 1986 |
| | M9230 | Minicomputer | | 1986 |
| | M9240 | Minicomputer | | 1986 |
| | M9250 | Minicomputer | | 1985 |
| | M9400 | Minicomputer | | 1986 |
| | Microdata 1000 | Micro | | 1986< |
| | Microdata Reality 4700 | Micro | | 1986< |
| | Prism 7 | Terminal | | 1986 |
| | Prism 8 | Terminal | | 1986 |
| | Sequel | | | - |
| | Series 18 | Minicomputer | | 1987 |
| | Series 18/300 | Minicomputer | | 1988 |
| | Series 18/600 | Minicomputer | | 1988 |
| | Series 18/900 | Minicomputer | | 1988 |
| | Series X | Server | | 1991 |
| | Sovereign 7000 | Minicomputer | | 1981 |
| | Spirit | | | - |
| | | | | |
 | MCDS Microcomputer Datensysteme GmbH | Procomp | SBC | | 1978 |
| | | | | |
 | MCS microsystems | Alpha 1 | Micro | | 1978 |
| | Beta 8 | Micro | | 1978 |
| | | | | |
 | MDA Industria e Comercio Ltda. | Edit Video | Word processor | | 1984< |
| | EDIT-8000 | Word processor | | 1985< |
| | | | | |
 | MDB Systems, Inc. | Micro/32 | Micro | | 1984< |
| | RSC-21A | Micro | | 1984 |
| | RSC-21B | Micro | | 1984 |
| | RSC-21C | Micro | | 1985 |
| | | | | |
 | MDS Qantel, Inc. (div. Mohawk) | System 10/2 | Minicomputer | | 1983< |
| | System 20 | Minicomputer | | 1984< |
| | System 264 | Minicomputer | | 1983< |
| | System 40/2 | Minicomputer | | 1983< |
| | System 40/4 | Minicomputer | | 1983< |
| | System 64 | Minicomputer | | 1983< |
| | SystemS 10/40 | Minicomputer | | 1983< |
| | SYSTEMS 45 | Minicomputer | | 1986 |
| | SYSTEMS 55 | Minicomputer | | 1986 |
| | SYSTEMS 58 | Minicomputer | | 1986 |
| | | | | |
 | MDS Systems (-> Mohawk Data Science) | MICRO | | | 1970s |
| | | | | |
 | Mead Data Central, Inc. | LEXIS/NEXIS UBIQ | Terminal | | 1979 |
| | | | | |
 | Measurement Systems & Controls, Inc. | SBC-3200 | SBC | | 1980s |
| | System 2900 | Micro | | 1984< |
| | Voyager I | Micro | | 1984< |
| | | | | |
 | Measurements Aids Ltd. | Type 109 | Analog | | 1960s |
| | | | | |
 | Mechanical and Electrotechnical Institute Varna (VMEI) | Fadata | Micro | | 1986 |
| | | | | |
 | Mechanikai Meromuszerek Gyara (MMG) | MIKRO PLV | Micro | | 1980s |
| | MP8500 | Micro | | 1980s |
| | SAM-80 | Micro | | 1984~ |
| | SAM-85 | Micro | | 1984~ |
| | SAM-DS | Micro | | 1985 |
| | SAM-E | Micro | | 1980s |
| | SAM-E-DS | Micro | | 1985 |
| | | | | |
 | Media-Tech Poland Ltd. (Media-Droid) | Cassius | Tablet (P) | | 2011 |
| | Imperius Tab 10 | Tablet (P) | | 2012 |
| | Imperius Tab 10 3G | Tablet (P) | | 2012 |
| | Imperius Tab 10 LT | Tablet (P) | | 2012 |
| | M7009 Imperius | Tablet (P) | | 2013 |
| | Master-Mid GPS | Tablet (P) | | 2011 |
| | MT7004MCD Media | Tablet (P) | | 2013 |
| | | | | |
 | Mediacom | SmarPad 10.1 Pro | Tablet (P) | | 2014 |
| | SmarPad Go Nero | Tablet (P) | | 2014 |
| | SmartPad 10.1 S4 | Tablet (P) | | 2014 |
| | SmartPad 10.1 S4 3G | Tablet (P) | | 2014 |
| | SmartPad 7.0 iPro | Tablet (P) | | 2015 |
| | SmartPad gGo Sky | Tablet (P) | | 2014 |
| | SmartPad Go Silver | Tablet (P) | | 2014 |
| | SmartPad Go Verde | Tablet (P) | | 2014 |
| | SmartPad i10 3G | Tablet (P) | | 2015 |
| | SmartPad i7 3G | Tablet (P) | | 2015 |
| | SmartPad S2 10.1 | Tablet (P) | | 2014 |
| | SmartPad S2 7.03 3G | Tablet (P) | | 2014 |
| | WinPad 8.0 iPro 3G | Tablet (P) | | 2015 |
| | WinPad W801 8.0 | Tablet (P) | | 2015 |
| | WinPad X100 10.1 | Tablet (P) | | 2014 |
| | WinPad X121 10.1 3G | Tablet (P) | | 2015 |
| | WinPad X201 10.1 3G | Tablet (P) | | 2015 |
| | WinPad X201 E 10.1 | Tablet (P) | | 2015 |
| | | | | |
 | Medical Computer Science | System 2000 | Minicomputer | | 1974> |
| | | | | |
 | Medicor | Emily | Micro | | 1985 |
| | MMT System | Micro | | 1979< |
