| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | I-Bus Corp. | ORCA | SBC | | 1997< |
| | SHARK | SBC | | 1997< |
| | | | | |
 | I-Bus/Phoenix (div. Maxwell Technologies) | AlphaRay | SBC | | 2005< |
| | DeltaRay | SBC | | 2005< |
| | MantaRay | SBC | | 2005< |
| | Shark 133 | Board | | 2003< |
| | SolarRay | SBC | | 2005< |
| | StarRay | SBC | | 2005< |
| | Thresher P6/200 | Board | | 2003< |
| | Tigershark 150 | Board | | 2003< |
| | TorpedoRay | SBC | | 2005< |
| | | | | |
 | I-Joy | Asix 7 | Tablet (P) | | 2013 |
| | Aurix 7 | Tablet (P) | | 2013 |
| | Aurix HD 7 | Tablet (P) | | 2013 |
| | Clover 9.7 | Tablet (P) | | 2014 |
| | Evol | Tablet (P) | | 2014 |
| | Hexus 7 | Tablet (P) | | 2014 |
| | Memphis 10.1 | Tablet (P) | | 2013 |
| | Mint 7.85 | Tablet (P) | | 2013 |
| | Next 7 | Tablet (P) | | 2014 |
| | Nova | Tablet (P) | | 2014 |
| | Pyrox 7 | Tablet (P) | | 2013 |
| | Scooby 2 7 | Tablet (P) | | 2013 |
| | Scooby 7 | Tablet (P) | | 2012 |
| | Stone 9 | Tablet (P) | | 2013 |
| | Themis II 7 | Tablet (P) | | 2012 |
| | | | | |
 | I-O Corp. | 1191 | Terminal | | 1984< |
| | 2196 | Terminal | | 1989 |
| | 2476C | Terminal | | 1989 |
| | 2476D | Terminal | | 1989 |
| | 2477D | Terminal | | 1989 |
| | 2677C | Terminal | | 1989 |
| | 2677D | Terminal | | 1989 |
| | | | | |
![?]() | I.A.N. | Arianna | Server | | 1987 |
| | | | | |
 | I.P. Sharp Associates Ltd. | IPSA-100 | Terminal (P) | | 1972 |
| | IPSA-200 | Terminal (P) | | 1972 |
| | | | | |
 | I.S.R.E. | I.S.R.E. 80 | Special | | 1979 |
| | | | | |
 | i.safe Mobile GmbH (-> RugGear) | RG910 | Tablet (P) | | 2010s |
| | | | | |
 | I/O Devices, Inc. | IOP-8 | SBC | | 1974 |
| | | | | |
 | iBall | 1035-Q90 3G | Tablet (P) | | 2014 |
| | Avonte 7 | Tablet (P) | | 2015 |
| | Brace-X1 4G | Tablet (P) | | 2016 |
| | Brillante | Tablet (P) | | 2015 |
| | Edu Slide Q1035 3G | Tablet (P) | | 2013 |
| | Octa-A41 | Tablet (P) | | 2014 |
| | Slide 1026-Q18 3G | Tablet (P) | | 2014 |
| | Slide 1035-Q9 3G | Tablet (P) | | 2015 |
| | Slide 2G 7227 | Tablet (P) | | 2010s |
| | Slide 3G 8072 | Tablet (P) | | 2010s |
| | Slide 3G Q451 | Tablet (P) | | 2015 |
| | Slide 3G Q7218 | Tablet (P) | | 2014 |
| | Slide 3G Q81 | Tablet (P) | | 2015 |
| | Slide 3G17 | Tablet (P) | | 2014 |
| | Slide 6096-D20 3G | Tablet (P) | | 2014 |
| | Slide 6096-Q700 3G | Tablet (P) | | 2014 |
| | Slide 6309i | Tablet (P) | | 2012 |
| | Slide 6309r | Tablet (P) | | 2012 |
| | Slide 6318i | Tablet (P) | | 2012 |
| | Slide 6351-Q400i | Tablet (P) | | 2014 |
| | Slide 7236 2Gi | Tablet (P) | | 2014 |
| | Slide 7236 3G17 | Tablet (P) | | 2013 |
| | Slide 7271 3G | Tablet (P) | | 2012 |
| | Slide 7271 HD7 3G | Tablet (P) | | 2014 |
| | Slide 7271 HD70 3G | Tablet (P) | | 2014 |
| | Slide 7307 3G | Tablet (P) | | 2011 |
| | Slide 7316 3G | Tablet (P) | | 2011 |
| | Slide 7325 3G | Tablet (P) | | 2010s |
| | Slide 7334 3G | Tablet (P) | | 2012 |
| | Slide 7334i 3G | Tablet (P) | | 2013 |
| | Slide 7334Q-10 3G | Tablet (P) | | 2014 |
| | Slide 7345Q-800 3G | Tablet (P) | | 2014 |
| | Slide 7803Q-900 3G | Tablet (P) | | 2014 |
| | Slide 9017-D50 3G | Tablet (P) | | 2014 |
| | Slide 9728 3G | Tablet (P) | | 2013 |
| | Slide Bio-Mate | Tablet (P) | | 2015 |
| | Slide Brace X1 | Tablet (P) | | 2015 |
| | Slide Brace X1 LTE | Tablet (P) | | 2016 |
| | Slide Brace X1 Mini | Tablet (P) | | 2015 |
| | Slide Co-Mate 8 | Tablet (P) | | 2015 |
| | Slide Cuboid | Tablet (P) | | 2016 |
| | Slide Cuddle 4G | Tablet (P) | | 2016 |
| | Slide Cuddle A4 | Tablet (P) | | 2015 |
| | Slide D7061 | Tablet (P) | | 2015 |
| | Slide DD 1GB | Tablet (P) | | 2015 |
| | Slide Edu-Slide i1017 | Tablet (P) | | 2012 |
| | Slide Gorgeo 4GL | Tablet (P) | | 2015 |
| | Slide i5715 | Tablet (P) | | 2012 |
| | Slide i6012 | Tablet (P) | | 2012 |
| | Slide i6030 | Tablet (P) | | 2012 |
| | Slide i6516 | Tablet (P) | | 2012 |
| | Slide i701 | Tablet (P) | | 2014 |
| | Slide i80 3G | Tablet (P) | | 2015 |
| | Slide i9018 | Tablet (P) | | 2013 |
| | Slide i9702 | Tablet (P) | | 2012 |
| | Slide O900-C | Tablet (P) | | 2015 |
| | Slide Octa A41 | Tablet (P) | | 2010s |
| | Slide Premio | Tablet (P) | | 2016 |
| | Slide Q1035 3G | Tablet (P) | | 2013 |
| | Slide Q27 3G | Tablet (P) | | 2016 |
| | Slide Q27 4G | Tablet (P) | | 2016 |
| | Slide Q7271-IPS20 3G | Tablet (P) | | 2014 |
| | Slide Q9703 | Tablet (P) | | 2013 |
| | Slide Snap 4G2 | Tablet (P) | | 2015 |
| | Slide Wings | Tablet (P) | | 2016 |
| | Slide WQ149i/R | Tablet (P) | | 2015 |
| | Slide WQ191C | Tablet (P) | | 2010s |
| | Slide WQ194R HDD | Tablet (P) | | 2015 |
| | Slide WQ77 | Tablet (P) | | 2015 |
| | Stellar A2 | Tablet (P) | | 2015 |
| | Windows Slide WQ32 | Tablet (P) | | 2014 |
| | Wondro 10 | Tablet (P) | | 2016 |
| | WQ149 | Tablet (P) | | 2014 |
| | | | | |
![?]() | iBang | Skybox 709 | Tablet (P) | | 2010s |
| | | | | |
 | iBerry | Ausxus CoreX8 3G | Tablet (P) | | 2014 |
| | Auxus AX01 | Tablet (P) | | 2012 |
| | Auxus AX02 | Tablet (P) | | 2012 |
| | Auxus AX03G | Tablet (P) | | 2012 |
| | Auxus AX04 | Tablet (P) | | 2014 |
| | Auxus AX04i | Tablet (P) | | 2014 |
| | Core4X 3G | Tablet (P) | | 2013 |
| | CoreX2 3G | Tablet (P) | | 2012 |
| | | | | |
 | IBI Systems, Inc. | ST-2000 | Micro (P) | | 1990s |
| | | | | |
 | IBT Technologies, Inc. | IB740 | Micro | | 2003< |
| | IBT-1U720 | Server | | 2010s |
| | IBT-1U900 | Server | | 2010s |
| | IBT-2100 | Server | | 2010s |
| | IBT-4800 | Server | | 2010s |
| | IBT-4820 | Server | | 2010s |
| | | | | |
 | IC Computer | IC 810 PC (4 models) | Micro | | 1985< |
| | IC 8102-F-2 | Micro | | 1987< |
| | IC 8102-W-2 | Micro | | 1987< |
| | IC 8102-W-20-ST | Micro | | 1987< |
| | IC 8200-F-1 | Micro | | 1987< |
| | IC 8200-W-45 | Micro | | 1987< |
| | IC 8200-W-70-ST | Micro | | 1987< |
| | IC 880-20 | Micro | | 1985< |
| | IC 880-40 | Micro | | 1985< |
| | IC 880-60 | Micro | | 1985< |
| | | | | |
 | ICE-Felix | Coral-VAX | Micro | | 1989 |
| | CUB | Micro | | 1984 |
| | CUB-Z | Micro | | 1984 |
| | Felix C-1024 | Mainframe | | 1970s |
| | Felix C-256 (lic. IRIS-50) | Mainframe | | 1973 |
| | Felix C-32 | Mainframe | | 1972 |
| | Felix C-5000 | Mainframe | | 1988 |
| | Felix C-512 | Mainframe | | 1975 |
| | Felix C-515 | Mainframe | | 1970s |
| | Felix C-8000 | Mainframe | | 1980s |
| | Felix C-8010 | Mainframe | | 1980s |
| | Felix FC-128 | Office | | 1978> |
| | Felix FC-15 | Office | | 1978> |
| | Felix FC-30 | Office | | 1978> |
| | Felix FC-64 | Office | | 1978> |
| | Felix FC-84 | Office | | 1978> |
| | Felix M-216 (SM-1909) | Minicomputer | | 1975 |
| | Felix M-8 | Minicomputer | | 1970s |
| | Felix MC-3 | Minicomputer | | 1974 |
| | Felix MC-8 | Minicomputer | | 1975 |
| | Felix MC-80 | Micro | | 1976 |
| | HC-128 | Micro | | 1991 |
| | Junior-XT | Micro | | 1987 |
| | VDT 125 | Terminal | | 1980s |
| | VDT 132 | Terminal | | 1980s |
| | VDT 240A | Terminal | | 1990 |
| | VDT 40C | Terminal | | 1980s |
| | VDT 52S | Terminal | | 1989 |
| | | | | |
 | Icon International, Inc. | Icon 2000 | Minicomputer | | 1986 |
| | Icon 2600 | Minicomputer | | 1990 |
| | Icon 3000 | Minicomputer | | 1987 |
| | Icon 3300 | Minicomputer | | 1989 |
| | Icon 4000 | Minicomputer | | 1988 |
| | | | | |
 | Icon Systems and Software, Inc. | MPS 020-2 | Minicomputer | | 1986 |
| | MPS 020-3 | Minicomputer | | 1986 |
| | | | | |
 | iconBIT GmbH | NT-0907S NetTAB | Tablet (P) | | 2014 |
| | NT-0909T NetTAB | Tablet (P) | | 2013 |
| | NT-3603P NetTAB | Tablet (P) | | 2013 |
| | NT-3702S NetTAB | Tablet (P) | | 2013 |
| | NT-3909S NetTAB | Tablet (P) | | 2014 |
| | | | | |
 | iConcept | I701 | Tablet (P) | | 2010s |
| | I705 | Tablet (P) | | 2010s |
| | I708 | Tablet (P) | | 2010s |
| | I9003 | Tablet (P) | | 2010s |
| | I9006 | Tablet (P) | | 2010s |
| | I9008 | Tablet (P) | | 2010s |
| | M9008 | Tablet (P) | | 2010s |
| | | | | |
 | IContain Systems, Ltd. | Amiga Xpedio | Tablet (P) | | 2011 |
| | | | | |
 | Icoo | D50W | Tablet (P) | | 2012 |
| | D70G3 3G | Tablet (P) | | 2012 |
| | D70GT | Tablet (P) | | 2012 |
| | D70Pro | Tablet (P) | | 2012 |
| | D70ProII | Tablet (P) | | 2012 |
| | D80W | Tablet (P) | | 2012 |
| | D90Pro | Tablet (P) | | 2012 |
| | D90W | Tablet (P) | | 2012 |
| | Fatty 1 Mini | Tablet (P) | | 2013 |
| | Fatty2 Quad Core 7.9 | Tablet (P) | | 2013 |
| | G3 | Tablet (P) | | 2012 |
| | Icou10 | Tablet (P) | | 2012 |
| | Icou10GT | Tablet (P) | | 2012 |
| | Icou7GT | Tablet (P) | | 2012 |
| | Icou7W | Tablet (P) | | 2012 |
| | Icou8GT | Tablet (P) | | 2013 |
| | Icou8Pro | Tablet (P) | | 2012 |
| | IcouU7 | Tablet (P) | | 2012 |
| | | | | |
 | ICS Computer Services SA | V8000 (prototype) | Server | | 1986 |
| | | | | |
 | ICS Computer Systems | Standard Prototype Microcomputer | Micro | | 1977 |
| | | | | |
![?]() | ICS-Advent | Aviant BX | SBC | | 1999< |
| | Aviant Dual BX | SBC | | 1999< |
| | Endeavour Plus 810E | SBC | | 1999< |
| | | | | |
 | ID Systems Corp. | ID-100 | Terminal | | 1980 |
| | ID-100 MVA | Terminal | | 1981 |
| | ID-100 MVB LP | Terminal | | 1982 |
| | ID-100 V | Terminal | | 1987< |
| | ID-100 VA | Terminal | | 1981 |
| | ID-100 VB LP | Terminal | | 1982 |
| | ID-100 VB SP | Terminal | | 1984< |
| | ID-100 VE LP | Terminal | | 1984< |
| | ID-100 VP SP | Terminal | | 1982 |
| | ID-1024 | Terminal | | 1984 |
| | ID-200 | Terminal | | 1983< |
| | ID-200a | Terminal | | 1985 |
| | ID-200G | Terminal | | 1985 |
| | | | | |
 | Idacom Electronics Ltd. | IDA-XP | Terminal | | 1980s |
| | | | | |
 | Idaho Maryland Mines Corp. - Magnetics Division | READIX | Mainframe | | 1960s |
| | | | | |
 | IDEA Associates, Inc. | 12486-01 | Terminal | | 1994 |
| | 12487-01 | Terminal | | 1994 |
| | 12587-01 | Terminal | | 1994 |
| | 12588-01 | Terminal | | 1994 |
| | IDEA 176 | Terminal | | 1987 |
| | IDEA 177 | Terminal | | 1987 |
| | IDEA 177C | Terminal | | 1987 |
| | IDEA 276 | Terminal | | 1990 |
| | IDEA 276A | Terminal | | 1990 |
| | IDEA 276C | Terminal | | 1990 |
| | IDEA 276G | Terminal | | 1990 |
| | IDEA 277 | Terminal | | 1990 |
| | IDEA 277A | Terminal | | 1990 |
| | IDEA 277C | Terminal | | 1990 |
| | IDEA 277G | Terminal | | 1990 |
| | IDEA 277P | Terminal | | 1990 |
| | IDEA 277P/A | Terminal | | 1990 |
| | IDEA 277P/G | Terminal | | 1990 |
| | IDEA 277P/W | Terminal | | 1990 |
| | IDEA 277W | Terminal | | 1990 |
| | IDEA 3197 | Terminal | | 1987 |
| | | | | |
 | IDEA Courier, Inc. | 9291 | Terminal | | 1986 |
| | 9291-2DX | Terminal | | 1988 |
| | 9292-2C | Terminal | | 1988 |
| | 9292-2DX | Terminal | | 1988 |
| | 9292-2F | Terminal | | 1988 |
| | 12000 Series Model 471 | Terminal | | 1990 |
| | 12000 Series Model 472 | Terminal | | 1990 |
| | 12000 Series Model 572 | Terminal | | 1990 |
| | 12000 Series Model 572C | Terminal | | 1990 |
| | | | | |
 | Ideal Computing | Fahrenheit 933 Tablet PC | Tablet (P) | | 2000s |
| | Torspoal Farenheit | Tablet (P) | | 2000s |
| | | | | |
 | Identcode-Systeme (ICS) | ICS-PT-9403 | Micro | | 1987 |
| | | | | |
 | Ideographix, Inc. | IPX 5460 | Terminal | | 1980~ |
| | | | | |
 | IED Kammerer GmbH | MICO-80 | SBC | | 1984 |
| | PROFI-5 | SBC | | 1981 |
| | PROFI-50 | SBC | | 1981 |
| | PROFI-50E | SBC | | 1994 |
| | PROFI-5E | SBC | | 1994 |
| | | | | |
 | IEI Integration Corp.
| Icecare-10W 827E | Tablet (P) | | 2015 |
| | Icecare-10W N2600 | Tablet (P) | | 2015 |
| | Icefire-T10 D525 | Tablet (P) | | 2015 |
| | Icefire2-T10 N2800 | Tablet (P) | | 2015 |
| | | | | |
![?]() | Ifive | 2S | Tablet (P) | | 2012 |
| | IFive 2 | Tablet (P) | | 2012 |
| | mini | Tablet (P) | | 2012 |
| | mini 2 MX 3G | Tablet (P) | | 2012 |
| | mini 3GS | Tablet (P) | | 2013 |
| | mini 4 | Tablet (P) | | 2014 |
| | mini3 3G | Tablet (P) | | 2013 |
| | MX WiFi X 9.7 | Tablet (P) | | 2012 |
| | X2 | Tablet (P) | | 2012 |
| | X3 | Tablet (P) | | 2013 |
| | | | | |
 | IICC International | INDEX | Pocket (P) | | 1980s |
| | | | | |
 | iiView Corp. | Vpad | Tablet (P) | | 2010 |
| | | | | |
 | Iiyama Electric Co., Ltd. | P8 TC8RA5.0 | Tablet (P) | | 2015 |
| | | | | |
 | IKids | iKids 7 | Tablet (P) | | 2013 |
| | | | | |
 | Ilene Industries Data Systems, Inc. | Model 9000 | Minicomputer | | 1983 |
| | | | | |
 | Image Analysing Computer (IMANCO) | Quantimet 720 | Minicomputer | | 1970 |
| | | | | |
 | Image Data Products Ltd. | Eight | Micro | | 1981< |
| | | | | |
 | Image Peripherals, Inc. (IPI) | DISPLAYSCAN | Terminal | | 1985< |
| | | | | |
 | Imagination Technologies Ltd. | Creator | SBC | | 2014 |
| | | | | |
 | Imagineering | Gallileo | Server | | 1990s |
| | | | | |
 | Imagraph Corp. | AXX | | | 1980s |
| | | | | |
 | ImAtrex Corp. | Predator | Workstation | | 1990s |
| | Predator 6XP Series Workstation PentiumPro 200 | Workstation | | 1995> |
| | Predator Series ProV 90 | Workstation | | 1994< |
| | Predator VXP Plus Series Workstation P166 | Workstation | | 2003< |
| | Predator VXP Series Workstation P166 | Workstation | | 2003< |
| | | | | |
 | iMC Computer | PSI 80 | Micro | | 1978 |
| | | | | |
 | IMLAC Corp. | 6210 | Terminal | | 1970s |
| | 6220 | Terminal | | 1970s |
| | 8000 | Terminal | | 1984< |
| | PDS-1 | Terminal | | 1970 |
| | PDS-1G | Terminal | | 1970 |
| | PDS-4 | Terminal | | 1973 |
| | PDS-4/L | Terminal | | 1970s |
| | PDS-4/S | Terminal | | 1970s |
| | | | | |
 | Immediate Business Sytems Plc (IBS) | FS-2000 | Micro | | 1983 |
| | Nomad | Micro (P) | | 1983 |
| | | | | |
![NIG]() | Imosé | OmoTab | Tablet (P) | | 2014 |
| | X-1 Tab | Tablet (P) | | 2014 |
| | X-2 Tab | Tablet (P) | | 2015 |
| | | | | |
 | Impet Computers Sp. z o.o (iBox) | Eos | Tablet (P) | | 2013 |
| | Hermes | Tablet (P) | | 2013 |
| | ITab709 Helios | Tablet (P) | | 2013 |
| | ITab785 Hebe | Tablet (P) | | 2013 |
| | Zeus | Tablet (P) | | 2013 |
| | | | | |
 | Impression Electronics | ImKIDSs | Tablet (P) | | 2015 |
| | ImPAD | Tablet (P) | | 2015 |
| | ImPAD 0314 | Tablet (P) | | 2013 |
| | ImPAD 1000 | Tablet (P) | | 2015 |
| | ImPAD 1003 | Tablet (P) | | 2013 |
| | ImPAD 1005 | Tablet (P) | | 2014 |
| | ImPAD 1006 | Tablet (P) | | 2016 |
| | ImPAD 111ES | Tablet (P) | | 2016 |
| | ImPAD 1214 | Tablet (P) | | 2014 |
| | ImPAD 2114 | Tablet (P) | | 2013 |
| | ImPAD 2214 | Tablet (P) | | 2014 |
| | ImPAD 3214 | Tablet (P) | | 2013 |
| | ImPAD 4214 | Tablet (P) | | 2014 |
| | ImPAD 5214 | Tablet (P) | | 2014 |
| | ImPAD 6015 | Tablet (P) | | 2015 |
| | ImPAD 6115 v2 | Tablet (P) | | 2014 |
| | ImPAD 6116 | Tablet (P) | | 2016 |
| | ImPAD 6414 | Tablet (P) | | 2015 |
| | ImPAD 6415 | Tablet (P) | | 2015 |
| | ImPAD 8314 | Tablet (P) | | 2014 |
| | ImPAD 9314 | Tablet (P) | | 2015 |
| | ImPAD 9415 | Tablet (P) | | 2016 |
| | ImPAD B701 | Tablet (P) | | 2017 |
| | ImPAD B702 | Tablet (P) | | 2017 |
| | ImPAD M102 | Tablet (P) | | 2017 |
| | ImPAD M701 | Tablet (P) | | 2017 |
| | ImPAD P701 | Tablet (P) | | 2017 |
| | ImPAD W1001 | Tablet (P) | | 2015 |
| | ImSmart A503 | Tablet (P) | | 2017 |
| | | | | |
 | Impression et Enregistrement des Résultats (IER) | ? | Terminal | | 1980s |
| | | | | |
 | IMPULS Computer-Systeme GmbH & Co. KG | Serie 2300 | Workstation | | 1983 |
| | | | | |
 | IMS Associates, Inc. (IMSAI) | 8048 | SBC | | 1977 |
| | CB 7700 | Micro | | 1975 |
| | Hypercube I | Special | | 1975 |
| | Hypercube II | Special | | 1975 |
| | Hypercube III | Special | | 1975 |
| | Hypercube IV | Special | | 1976 |
| | MPU-B | SBC | | 1978 |
| | | | | |
![?]() | IMTC | Formula 1 | Micro | | 1980s |
| | | | | |
 | Imtec Group Plc (by DEC) | CADD System | Workstation | | 1980s |
| | IMTEC 256 | Workstation | | 1986< |
| | | | | |
![?]() | Inch | Antares | Tablet (P) | | 2010s |
| | Antares HD | Tablet (P) | | 2010s |
| | Avior | Tablet (P) | | 2010s |
| | Avior-2 | Tablet (P) | | 2010s |
| | Avior-3 | Tablet (P) | | 2010s |
| | Regulus | Tablet (P) | | 2010s |
| | Regulus-2 | Tablet (P) | | 2010s |
| | Regulus-2 7.85 | Tablet (P) | | 2010s |
| | Regulus-2 mini | Tablet (P) | | 2010s |
| | Regulus-3 | Tablet (P) | | 2010s |
| | Sirius | Tablet (P) | | 2010s |
| | Sirius HD | Tablet (P) | | 2010s |
| | Sirius mini | Tablet (P) | | 2010s |
| | U71i | Tablet (P) | | 2010s |
| | U7s | Tablet (P) | | 2010s |
| | | | | |
 | Incosy Hardware-Software SA | SBS 8000 | Micro | | 1979 |
| | | | | |
 | Incoterm Corp. | 103-06 | Terminal | | 1970s |
| | 1001 | Terminal | | 1979 |
| | SPD 10/20 | Terminal | | 1970 |
| | SPD 10/25 | Terminal | | 1974 |
| | SPD 15/25 | Terminal | | 1978 |
| | SPD 20/20 | Terminal | | 1974 |
| | SPD 20/30 | Terminal | | 1974 |
| | SPD 20/40 | Terminal | | 1977 |
| | SPD 315 | Terminal | | 1978 |
| | SPD 315FLC | Terminal | | 1978 |
| | SPD 320 | Terminal | | 1974 |
| | SPD 325 | Terminal | | 1976< |
| | SPD 330 | Terminal | | 1974 |
| | SPD 330LFC | Terminal | | 1974 |
| | SPD 815 | Terminal | | 1979 |
| | SPD 815LFC | Terminal | | 1979 |
| | SPD 900 | Terminal | | 1973 |
| | | | | |
 | InData (div. Prodata Systems) | DAI | Home computer | | 1982 |
| | IN 4200 | Workstation | | 1986 |
| | | | | |
 | Indel AG | 32000 Board | Board | | 1982 |
| | | | | |
 | Independent Business Systems (IBS) | 3075 | Minicomputer | | 1980s |
| | 3175 | Minicomputer | | 1980s |
| | 3300 | Minicomputer | | 1980s |
| | Ally | Office | | 1982 |
| | Ultraframe | Micro | | 1984< |
| | | | | |
 | Indian Institute of Tropical Meteorology (IITM) | Pratyush (=Cray XC40) | Supercomputer | | 2018 |
| | | | | |
 | Indian Space Research Organisation (ISRO) | SAGA-220 | Supercomputer | | 2011 |
| | | | | |
 | Indian Statistical Institute (ISI) | Analog Computer | Analog | | 1953 |
| | | | | |
 | Individual Computers Jens Schönfeld GmbH | C-One (commodore 64 clone) | SBC | | 2002 |
| | | | | |
 | Individuelle Computersysteme GmbH (ICS) | ICS 1601 | Office | | 1980< |
| | ICS 1602 | Office | | 1980< |
| | ICS 1603 | Office | | 1980< |
| | ICS 80/1 | Office | | 1980< |
| | ICS 80/2 | Office | | 1980< |
| | | | | |
 | Inducomp Corp. | thinENGINE | | | 2000s |
| | | | | |
 | Industria Computer-Systeme GmbH & Co. Vertriebs KG (IC Industria) | IC-533 | Office | | 1975< |
| | IC-600 | Office | | 1976 |
| | IC-600-F | Office | | 1978< |
| | IC-600-M | Office | | 1978< |
| | IC-600-MK | Office | | 1976< |
| | IC-600-P | Office | | 1978< |
| | IC-644 | Office | | 1975< |
| | IC-644-CS | Office | | 1976< |
| | IC-755 | Office | | 1977< |
| | IC-755-D | Office | | 1978< |
| | IC-755-F | Office | | 1978< |
| | IC-755-FL | Office | | 1976< |
| | IC-755-T | Office | | 1978< |
| | | | | |
 | Industria Macchine Elettroniche S.p.A. (IME) | 100-02 | Office | | 1976< |
| | 100-03 | Office | | 1976< |
| | 100-04 | Office | | 1976< |
| | 299-100 | Office | | 1976< |
| | 299-200 | Office | | 1976< |
| | 399 | | | 1976< |
| | 499 | | | 1976< |
| | 10000 | Office | | 1971 |
| | 10001 | Office | | 1973 |
| | 10003 | Office | | 1975 |
| | 10005 | Office | | 1970s |
| | | | | |
 | Industrial Computer Designs | Vantage Point | Terminal | | 1986< |
| | | | | |
 | Industrial Computer Laboratories, Inc. | COMMAND 690 (/Nova 8) | Minicomputer | | 1969< |
| | | | | |
 | Industrial CPU Systems, Inc. | PC | SBC | | 1997< |
| | | | | |
 | Industrial Data Terminals Corp. | 2200 | Terminal | | 1984< |
| | 2250 | Terminal | | 1984< |
| | IDT-900 | Terminal | | 1970s |
| | | | | |
 | Industrial Micro | SBC 651 | SBC | | 1984< |
| | SBC 681 | SBC | | 1984< |
| | | | | |
 | Industrial Micro Systems, Inc. | D8 FOR 8000SX | | | 1983 |
| | DS FOR IMS | | | 1983 |
| | Q5 FOR IMS | | | 1983 |
| | ULTIMA | Terminal | | 1985< |
| | ULTIMA II | Terminal | | 1983 |
| | WP2000 | Word processor | | 1980 |
| | | | | |
 | Inex Technologies, Inc. | TOTAL | Micro | | 1977 |
| | | | | |
 | Infinite, Inc. | UC 2000-A | Micro | | 1979< |
| | UC 2000-E | Micro | | 1979< |
| | | | | |
 | Infinix Mobility | Joypad 7 X700 | Tablet (P) | | 2013 |
| | Joypad 8 X800 | Tablet (P) | | 2013 |
| | Joypad X801 8S | Tablet (P) | | 2014 |
| | | | | |
 | Info 2000 Corp. | Info 2000 Business System | Word processor | | 1978 |
| | | | | |
 | Info-Tech, Inc. | Model 66 | Terminal | | 1976 |
| | | | | |
 | InFocus Systems, Inc. | New Tab F1 | Tablet (P) | | 2014 |
| | | | | |
 | Infodata Computer Systems | 2000 | | | 1980s |
| | 8000 (aka System 2001) (/PET 2001) | Home computer | | 1980 |
| | | | | |
 | Infomark, Inc. | DMS 24 | Minicomputer | | 1977 |
| | DMS-II | Minicomputer | | 1976 |
| | DMS-III | Minicomputer | | 1976 |
| | S/6000 | Minicomputer | | 1976 |
| | S/8000 | Minicomputer | | 1976 |
| | | | | |
 | Infomatec Integrated Information Systems AG | JNT SurfStation | Micro | | 1990s |
| | | | | |
 | Inforce Computing, Inc | 6309 | SBC | | 2016 |
| | 6410 | SBC | | 2013 |
| | 6410 Plus | SBC | | 2015 |
| | 6540 | SBC | | 2014 |
| | | | | |
 | Inforex, Inc. | 1300 | Terminal | | 1970s |
| | 1301 | Terminal | | 1973 |
| | 1302 | Terminal | | 1973 |
| | 1303 | Terminal | | 1973 |
| | 1330 | Terminal | | 1970s |
| | 3300 | Terminal | | 1973 |
| | GEN-IV | Micro | | 1986< |
| | GEN-V | Office | | 1984< |
| | System 5000 | Office | | 1974 |
| | System 7000 | Office | | 1977 |
| | System 9000 | Office | | 1981 |
| | | | | |
 | Inforite Corp. | Intelligent terminal | Terminal | | 1984 |
| | Phoenix | Terminal | | 1995 |
| | | | | |
 | Informatek SA | Matek 1026 | Minicomputer | | 1972 |
| | | | | |
 | Informatic Systèmes TéléCom (ISTC) | ISTC 1000/16 | Micro | | 1983< |
| | ISTC 5000 (by REX) | Micro | | 1978 |
| | ISTC 5500 | Micro | | 1981< |
| | ISTC 6000 | Micro | | 1982 |
| | ISTC 6500 | Micro | | 1982 |
| | | | | |
 | Informatica S s.n.c. | Sistema 2 | Micro | | 1983 |
| | | | | |
 | Informatik Lauer | CC-80 | Micro | | 1980s |
| | | | | |
 | Information Appliance, Inc. | Swyft | Micro | | 1985 |
| | | | | |
 | Information Associates, Inc. | TIS | Minicomputer | | 1974 |
| | | | | |
 | Information Computer Systems Ltd. (ICS) | Multum ALP/1 | Minicomputer | | 1972 |
| | Multum ALP/2 | Minicomputer | | 1972 |
| | Multum ALP/3 | Minicomputer | | 1972 |
| | | | | |
 | Information Control Systems, Inc. (ICS) | AstroComp-D/1 | Word processor | | 1976< |
| | Wordsystems 112 | Word processor | | 1977< |
| | | | | |
 | Information Devices | Micro Plus System MP/M | Micro | | 1983~ |
| | | | | |
 | Information Displays, Inc. | B1 | Terminal | | 1970< |
| | CM-10000 | Terminal | | 1970< |
| | CM-10009 | Terminal | | 1965< |
| | ID1 | Terminal | | 1972 |
| | ID110 | Terminal | | 1969 |
| | IDIgraph | Terminal | | 1971 |
| | IDIigraph II | Terminal | | 1979< |
| | IDIIOM | Terminal | | 1968 |
| | IDIIOM/II | Terminal | | 1972< |
| | IGWS | Workstation | | 1982< |
| | | | | |
 | Information International, Inc. (III) | 1060 | Terminal | | 1971< |
| | 3300 | Terminal | | 1981< |
| | FR-80 | Special | | 1970s |
| | | | | |
 | Information Machines Corp. (IMC) | Registron R-600 | Terminal | | 1970 |
| | | | | |
