![]() |
Computer Models Database
|
![]() | Cray Research, Inc. | 1 | Supercomputer | 1976 | |
![]() | Arnova Technology | 1 G2 | Tablet (P) | 2011 | |
![]() | Cray Research, Inc. | 1/M | Supercomputer | 1982 | |
1/S | Supercomputer | 1979 | |||
1A | Supercomputer | 1977 | |||
![]() | Sidereal Corp. | 1AC | Terminal | 1973 | |
![]() | Interlink Computer Sciences, Inc. | 1BMmvs/DECnet /Gateway | Minicomputer | PDP-11 comp. | 1986< |
![]() | Distributed Computer Systems (DCS) | 1CB/86 | 1984 | ||
![]() | Cray Research, Inc. | 1S | Supercomputer | 1980 | |
![]() | Pyramid Technology Corp. | 1S | Server | - | |
![]() | Intel Corp. | 1SBC 80/24A | SBC | Multibus | 1988< |
![]() | Alcatel (div. TCL Communications) | 1T 10 | Tablet (P) | 2018 | |
1T 7 | Tablet (P) | 2018 | |||
![]() | SAG Electronics | 1u Kodiak II | Server | - | |
![]() | Cray Research, Inc. | 2 | Supercomputer | 1985 | |
![]() | Nabi (div. Mattel) | 2 | Tablet (P) | 2014 | |
![]() | Costec GmbH | 2-4/8 | Micro | 1987< | |
![]() | Cray Research, Inc. | 2/1 | Supercomputer | 1984 | |
![]() | Pyramid Technology Corp. | 2/12 | 1994 | ||
![]() | Cray Research, Inc. | 2/2-128 | Supercomputer | 1987 | |
2/4-128 | Supercomputer | 1987 | |||
2/4-256 | Supercomputer | 1987 | |||
2/4-512 | Supercomputer | 1987 | |||
![]() | Sidereal Corp. | 2AN | Terminal | 1973 | |
![]() | American Telephone and Telegraph Company (AT&T) | 2B5 | Minicomputer | 1984 | |
![]() | Pyramid Technology Corp. | 2ES | Server | - | |
![]() | Cray Research, Inc. | 2S | Supercomputer | 1987 | |
Ifive | 2S | Tablet (P) | 2012 | ||
![]() | Nabi (div. Mattel) | 2S | Tablet (P) | 2015 | |
![]() | Pyramid Technology Corp. | 2S | Server | - | |
![]() | Cray Research, Inc. | 2S/1 | Supercomputer | 1987 | |
2S/2-128 | Supercomputer | 1987 | |||
2S/2-64 | Supercomputer | 1987 | |||
2S/4-128 | Supercomputer | 1987 | |||
2S/8-128 | Supercomputer | 1991 | |||
![]() | SAG Electronics | 2u Kodiak III | Server | - | |
2U rackmount PIII 550Mhz | Server | 1999 | |||
![]() | Rave Computer Association, Inc. | 2uaxi-c | Server | - | |
![]() | Cray Research, Inc. | 3 | Supercomputer | 1993 | |
![]() | Systime Computers Ltd. | 3-100 | Server | 1987< | |
3-30 | Server | 1987< | |||
3-40 | Server | 1987< | |||
![]() | Cray Research, Inc. | 3/16 | Supercomputer | 1992 | |
![]() | Rair Microcomputer Corp. | 3/65 | Micro | 1986< | |
![]() | GoldStar Co., Ltd. | 3B 2 (by AT&T) | Minicomputer | 1984 | |
3B 20A (by AT&T) | Minicomputer | 1984 | |||
3B 20S | Minicomputer | 1984 | |||
3B 5 (by AT&T) | Minicomputer | 1984 | |||
![]() | American Telephone and Telegraph Company (AT&T) | 3B1 | Workstation | 1985 | |
3B15 | Server | 1985 | |||
3B15/4000 | Server | 1980s | |||
3B2/1000 | Server | 1989 | |||
3B2/1000 R3 | Server | 1991 | |||
3B2/1000-60 | Server | 1980s | |||
3B2/1000-70 | Server | 1980s | |||
3B2/1000-80 | Server | 1989 | |||
3B2/1050 R3 | Server | 1980s | |||
3B2/1100 R3 | Server | 1980s | |||
3B2/300 | Server | 1983 | |||
3B2/310 | Server | 1984 | |||
3B2/400 | Server | 1985 | |||
3B2/400S | Server | 1980s | |||
3B2/500 | Server | 1987 | |||
3B2/522 | Server | 1980s | |||
3B2/600 | Server | 1987 | |||
3B2/600G | Server | 1980s | |||
3B2/622 | Server | 1980s | |||
3B2/700 | Server | 1988 | |||
3B20A | Server | 1984 | |||
3B20B | Minicomputer | 1986< | |||
3B20C | Minicomputer | 1984 | |||
3B20D | Minicomputer | 1984 | |||
3B20E | Minicomputer | 1984 | |||
3B20S | Server | 1984 | |||
3B4000 | Server | 1983 | |||
3B4000/14 | Server | 1988 | |||
3B4000/2 | Server | 1988 | |||
3B5 | Minicomputer | 1983 | |||
3B5/100 | Minicomputer | 1984< | |||
3B5/101 | Minicomputer | 1985 | |||
3B5/200 | Minicomputer | 1984< | |||
3B5/300 | Minicomputer | 1986< | |||
![]() | Swipe Technologies Pvt. Ltd. | 3D Life + | Tablet (P) | 2013 | |
![]() | BOXX Technologies, Inc. | 3DBOXX Workstation 4150 | Workstation | 2001 | |
3DBOXX Workstation 4860 | Workstation | 2001 | |||
3DBOXX Workstation 4915 | Workstation | 2000s | |||
3DBOXX Workstation 7108 | Workstation | 2004 | |||
3DBOXX Workstation 8400 | Workstation | 2008 | |||
3DBOXX Workstation 8550 | Workstation | 2008 | |||
3DBOXX Workstation 8920 | Workstation | 2012 | |||
3DBOXX Workstation 8950 | Workstation | 2014 | |||
3DBOXX Workstation 8960XT | Workstation | 2000s | |||
![]() | Sun Microsystems, Inc. | 3E120 | SBC | 1988< | |
![]() | Zoom.Me (by GoClever) | 3G | Tablet (P) | 2015 | |
![]() | Three Phoenix Test, Inc. | 3PX640 | Office | 1978 | |
![]() | Alcatel (div. TCL Communications) | 3T 10 | Tablet (P) | 2019 | |
3T 8 | Tablet (P) | 2018 | |||
![]() | Tritec | 3TK-85 | Micro | 1980s | |
![]() | Micronics Computers Corp. | 3X | Terminal | X-Terminal | 1991 |
![]() | Digital Communications Associates , Inc. (DCA) | 3XX | Minicomputer | Communication processor | 1987< |
![]() | Hindusthan Computers Ltd. (HCL) | 4 | Minicomputer | 1970s | |
![]() | Pyramid Technology Corp. | 4/120 | 1993 | ||
4/220 | 1994 | ||||
4/40 | 1994 | ||||
4/420 | 1994 | ||||
![]() | Micro Support | 4A | Micro | Development system | 1981< |
![]() | Pyramid Technology Corp. | 4ES (4 models) | Server | - | |
4S (4 models) | Server | - | |||
![]() | SAG Electronics | 4u Kodiak Raid Server | Server | - | |
![]() | Rave Computer Association, Inc. | 4U-AXMP+ | Server | - | |
![]() | Polywell Computers, Inc. | 4U20-Way BladeServers | Server | 2004 | |
![]() | Rave Computer Association, Inc. | 4uaxmp | Server | - | |
![]() | Micronics Computers Corp. | 4X | Terminal | X-Terminal | 1991 |
![]() | JC Information Systems Corp. (JC Systems) | 4X-1H36 | Micro | 1986< | |
![]() | Ardent Computer Products, Inc. | 5 | Micro | 1986< | |
![]() | Honeywell, Inc. | 5 | 1971 | ||
![]() | SmartQ | 5 | Tablet (P) | 2011 | |
![]() | Stratus Computer, Inc. | 5 | Server | Fault tolerant | 2004 |
![]() | Archos SA | 5 flash | Tablet (P) | 2009 | |
5 HDD | Tablet (P) | 2009 | |||
![]() | Altos Computer Systems, Inc. | 5-15 | Micro | 1982 | |
5-15 A/D | Micro | 1982 | |||
![]() | Novar Corp. (div. GTE Information Systems) | 5-41 | Terminal | Teleprinter | 1970< |
![]() | Altos Computer Systems, Inc. | 5-5 D | Micro | 1980s | |
![]() | Novar Corp. (div. GTE Information Systems) | 5-50 | Terminal | Teleprinter | 1970< |
5-51 | Terminal | Teleprinter | 1970< | ||
5-60 | Terminal | Teleprinter | 1970< | ||
![]() | Siemens AG | 5.521 | Word processor | 1981< | |
5.523 | Word processor | 1981< | |||
5.540 | Word processor | 1981< | |||
![]() | DynaTec Memory Systems GmbH | 5/300 | Micro | Mac clone | 1998 |
![]() | ZEMZ Production Association "Zvezda" | 5E26 | Special | Military | 1978 |
5E265 | Special | Military | 1977> | ||
5E266 | Special | Military | 1977> | ||
5E51 | Special | Military | 1965 | ||
![]() | Research Institute of Electronic Machines (NIEM) | 5E61 | Special | 1960s | |
![]() | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E63 | Special | 1963 | |
5E63.1 | Special | 1960s | |||
![]() | ZEMZ Production Association "Zvezda" | 5E65 | Special | Military | 1969 |
5E67 | Special | Military | 1975 | ||
![]() | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E76 | Special | 1967 | |
![]() | ZEMZ Production Association "Zvezda" | 5E76 | Special | Military | 1967 |
![]() | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E76-B | Special | 1969 | |
![]() | ZEMZ Production Association "Zvezda" | 5E76B | Special | Military | 1967 |
5E89 (aka Kurs-1) | Special | Military | 1962 | ||
5E92 | Special | Military | 1960s | ||
5E92B | Special | Military | 1961 | ||
![]() | Micro-Link Corp. | 5TD247 | Micro | 1988< | |
![]() | Silverwin Co., Ltd. (Poketab) | 6 | Tablet (P) | 2012 | |
![]() | Siemens AG | 6.110 | 1979 | ||
6.120 | 1979 | ||||
6.140 | 1979 | ||||
6.610 | Office | 1979 | |||
6.620 | Office | 1979 | |||
6.620-X7 | Office | 1981< | |||
6.640 | Office | 1979 | |||
6.640-X7 | Office | 1981< | |||
6.660-10 | Office | 1983 | |||
6.660-30 | Office | 1983 | |||
6.660-40 | Office | 1983 | |||
6.660-50 | Office | 1982< | |||
6.670-70 | Office | 1982< | |||
6.682-P1 | Office | 1987< | |||
6.682-P1-E | Office | 1990< | |||
6.682-P2 | Office | 1987< | |||
6.682-P261 | Office | 1990< | |||
6.682-P262 | Office | 1990< | |||
6.682-S2 | Office | 1987< | |||
6.682-XP | Office | 1987< | |||
6.682-XS | Office | 1987< | |||
6.685-P2 | Office | 1987< | |||
6.685-P561 | Office | 1990< | |||
6.685-P562 | Office | 1990< | |||
6.686-S1 | Office | 1987< | |||
6.686-S2 | Office | 1987< | |||
6.686-XS | Office | 1987< | |||
6.687-P761 | Office | 1990< | |||
6.687-P762 | Office | 1990< | |||
6.687-S1 | Office | 1987< | |||
6.687-S2 | Office | 1987< | |||
6.687-S3 | Office | 1987< | |||
6.687-XS | Office | 1987< | |||
6.688-P80 | Office | 1990< | |||
![]() | Pyramid Technology Corp. | 6/40 | 1995 | ||
![]() | International Business Machine Corp. (IBM) | 6/430 | Word processor | 1977< | |
6/440 | Word processor | 1977< | |||
6/450 | Word processor | 1977< | |||
![]() | Computer Control Company, Inc. (3C)(CCC) | 6B4 | Special | Learn | 1962 |
![]() | Compumedic Sciences, Inc. | 6F13 | Analog | 1971 | |
![]() | Computer Control Company, Inc. (3C)(CCC) | 6F2 | Special | Learn | 1962 |
![]() | Rave Computer Association, Inc. | 6uaxmp | Server | - | |
![]() | Insignia (div. BestBuy) | 7 | Tablet (P) | 2014 | |
![]() | Kurio (div. Kidz Delight (KD)) | 7 | Tablet (P) | 2012 | |
![]() | Linx (-> Exertis) | 7 | Tablet (P) | 2014 | |
myTab | 7 | Tablet (P) | 2010s | ||
![]() | Silverwin Co., Ltd. (Poketab) | 7 | Tablet (P) | 2014 | |
Sky Labs | 7 | Tablet (P) | 2010s | ||
![]() | SmartQ | 7 | Tablet (P) | 2009 | |
Sky Labs | 7 3G | Tablet (P) | 2010s | ||
![]() | Arnova Technology | 7 G3 | Tablet (P) | 2012 | |
![]() | Joi | 7 Lite | Tablet (P) | 2015 | |
![]() | Intenso | 7 Tab 704 | Tablet (P) | 2012 | |
7 Tab 714 | Tablet (P) | 2012 | |||
7 Tab 724 | Tablet (P) | 2013 | |||
7 Tab 734 | Tablet (P) | 2014 | |||
7 Tab 744 | Tablet (P) | 2014 | |||
![]() | Siemens AG | 7.000 | Mainframe | 1974 | |
![]() | Dyno Technology | 7.12 7 | Tablet (P) | 2014 | |
![]() | Siemens AG | 7.430 C30-B | Minicomputer | 1987 | |
7.430 C30-C3 | Minicomputer | 1991< | |||
7.430 C30-D | Minicomputer | 1987 | |||
7.430 C30-E3 | Minicomputer | 1991< | |||
7.430 C30-F | Minicomputer | 1987 | |||
7.430 C30-G3 | Minicomputer | 1991< | |||
7.500 | Mainframe | 1977 | |||
7.500 C50 | Mainframe | 1992 | |||
![]() | Siemens Nixdorf Informationssysteme AG (SNI) | 7.500 H100 | Mainframe | 1993 | |
7.500 H100/C80 | Mainframe | 1996 | |||
![]() | Siemens AG | 7.500 H120 | Mainframe | 1988 | |
7.500 H120-F | Mainframe | 1987 | |||
7.500 H120-I | Mainframe | 1987 | |||
7.500 H120-P | Mainframe | 1987 | |||
7.500 H120-S | Mainframe | 1988 | |||
7.500 H121-G | Mainframe | 1987 | |||
7.500 H121-K | Mainframe | 1987 | |||
![]() | Siemens Nixdorf Informationssysteme AG (SNI) | 7.500 H130-A | Mainframe | 1992 | |
7.500 H130-P | Mainframe | 1992 | |||
7.500 H130-T | Mainframe | 1993 | |||
7.500 H133 | Mainframe | 1992 | |||
![]() | Siemens AG | 7.500 H60-B | Mainframe | 1988 | |
7.500 H60-D | Mainframe | 1988 | |||
7.500 H60-F | Mainframe | 1988 | |||
7.500 H60-S | Mainframe | 1988 | |||
7.500 H90-D | Mainframe | 1988 | |||
7.500 H90-F | Mainframe | 1988 | |||
7.500 H90-I | Mainframe | 1988 | |||
7.500 H90-T | Mainframe | 1988 | |||
7.521 | Mainframe | 1979 | |||
7.530 B | Mainframe | 1984 | |||
7.530 C | Mainframe | 1985 | |||
7.530 D | Mainframe | 1984 | |||
7.530 F | Mainframe | 1984 | |||
7.530 H | Mainframe | 1985 | |||
7.531 | Mainframe | 1979 | |||
7.540 C40-F | Mainframe | 1987 | |||
7.540 C40-G | Mainframe | 1988 | |||
7.540 C40-G3 | Mainframe | 1991 | |||
7.540 C40-H | Mainframe | 1987 | |||
7.540 C40-H3 | Mainframe | 1991 | |||
7.540 C40-R | Mainframe | 1988 | |||
7.540 C40-S | Mainframe | 1987 | |||
7.540 C40-S3 | Mainframe | 1991 | |||
7.540 C40-U3 | Mainframe | 1991 | |||
7.540 C40-W3 | Mainframe | 1991 | |||
7.541 | Mainframe | 1985 | |||
7.550 B | Mainframe | 1983 | |||
7.550 D | Mainframe | 1983 | |||
7.550 N | Mainframe | 1983 | |||
7.551 | Mainframe | 1980 | |||
7.552 | Mainframe | 1981 | |||
7.560 | Mainframe | 1985 | |||
7.560 E | Mainframe | 1985 | |||
7.560 F | Mainframe | 1985 | |||
7.560 H | Mainframe | 1985 | |||
7.561 | Mainframe | 1980 | |||
7.570 | Mainframe | 1983 | |||
7.570 B | Mainframe | 1983 | |||
7.570 C | Mainframe | 1983 | |||
7.570 G | Mainframe | 1983 | |||
7.570 P | Mainframe | 1983 | |||
7.570F | Mainframe | 1980s | |||
7.571 | Mainframe | 1980 | |||
7.580 | Mainframe | 1985 | |||
7.580 D | Mainframe | 1985 | |||
7.580 E | Mainframe | 1985 | |||
7.580 I | Mainframe | 1985 | |||
7.580 S | Mainframe | 1985 | |||
7.590 (=Fujitsu M780) | Mainframe | 1986 | |||
7.590 G | Mainframe | 1985 | |||
7.590 R | Mainframe | 1985 | |||
![]() | Dyno Technology | 7.69 7 | Tablet (P) | 2014 | |
7.70 7 | Tablet (P) | 2014 | |||
![]() | Siemens AG | 7.700 | Mainframe | 1976 | |
7.706 | Mainframe | 1979 | |||
7.708 | Mainframe | 1978 | |||
7.718 | Mainframe | 1978 | |||
7.720 (=Unidata 7720) | Mainframe | 1974 | |||
![]() | Unidata | 7.720 (by Philips) | Mainframe | 1974 | |
![]() | Siemens AG | 7.722 | Mainframe | 1976 | |
7.730 | Mainframe | 1976< | |||
7.730 (=Unidata 7730) | Mainframe | 1974 | |||
![]() | Unidata | 7.730 (by Siemens) | Mainframe | 1974 | |
![]() | Siemens AG | 7.738 | Mainframe | 1978 | |
7.740 | Mainframe | 1976< | |||
7.740 (=Unidata 7740) | Mainframe | 1974 | |||
![]() | Unidata | 7.740 (by CII) | Mainframe | 1974 | |
![]() | Siemens AG | 7.750 | Mainframe | 1976< | |
7.750 (=Unidata 7750) | Mainframe | 1975 | |||
![]() | Unidata | 7.750 (by Siemens) | Mainframe | 1974 | |
![]() | Siemens AG | 7.755 | Mainframe | 1975 | |
7.760 | Mainframe | 1975 | |||
7.761 | Mainframe | 1976 | |||
7.762 | Mainframe | 1976 | |||
7.770 | Mainframe | 1979 | |||
7.780 | Mainframe | 1980 | |||
7.800 | Mainframe | 1980 | |||
![]() | Jolla Oy | 7.85 | Tablet (P) | 2014 | |
![]() | Op3n Dott (div. Tesco) | 7.85 | Tablet (P) | 2014 | |
SpeedUp | 7.85 Pad | Tablet (P) | 2013 | ||
![]() | Siemens AG | 7.860 | Mainframe | 1983 | |
7.860E | Mainframe | 1983 | |||
7.860L | Mainframe | 1983 | |||
7.860R | Mainframe | 1983 | |||
7.865 | Mainframe | 1980s | |||
7.865-2 | Mainframe | 1981 | |||
7.865-3 | Mainframe | 1982 | |||
7.870 | Mainframe | 1980s | |||
7.872 | Mainframe | 1980s | |||
7.872-2 | Mainframe | 1980s | |||
7.875-2 | Mainframe | 1981 | |||
7.875-2 | Mainframe | 1980s | |||
7.880 | Mainframe | 1981< | |||
7.880-2 | Mainframe | 1982< | |||
7.881 | Mainframe | 1980s | |||
7.881-2 | Mainframe | 1981 | |||
7.881-2 | Mainframe | 1980s | |||
7.882 | Mainframe | 1979< | |||
7.882-2 | Mainframe | 1980s | |||
7.890 | Mainframe | 1983 | |||
7.890C | Mainframe | 1980s | |||
7.890D | Mainframe | 1980s | |||
7.890E | Mainframe | 1980s | |||
7.890F | Mainframe | 1980s | |||
7.890G | Mainframe | 1980s | |||
7.890L | Mainframe | 1980s | |||
7.890M | Mainframe | 1980s | |||
7.890P | Mainframe | 1980s | |||
7.890Q | Mainframe | 1980s | |||
7.890R | Mainframe | 1980s | |||
7.890S | Mainframe | 1980s | |||
7.892 | Mainframe | 1981 | |||
![]() | Kocaso, Inc. | 7.9 K-mini | Tablet (P) | 2013 | |
![]() | Interdata, Inc. | 7/32C | Minicomputer | 1973> | |
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/60 | Mainframe | 1980< | |
7/60 | Mainframe | 1980< | |||
![]() | Comparex Informationssysteme GmbH | 7/63 | Mainframe | 1980s | |
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/65 | Mainframe | 1982 | |
7/65 | Mainframe | 1982 | |||
![]() | Comparex Informationssysteme GmbH | 7/65 | Mainframe | 1982 | |
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/68 | Mainframe | 1982 | |
7/68 | Mainframe | 1982 | |||
![]() | Comparex Informationssysteme GmbH | 7/68 | Mainframe | 1982 | |
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/69 | Mainframe | 1984 | |
7/69 | Mainframe | 1984 | |||
![]() | Comparex Informationssysteme GmbH | 7/69 | Mainframe | 1982 | |
![]() | Hitachi, Ltd. | 7/70 | Mainframe | 1981< | |
7/71 | Mainframe | 1984 | |||
![]() | Comparex Informationssysteme GmbH | 7/71 (by Hitachi) | Mainframe | 1980s | |
![]() | Hitachi, Ltd. | 7/72 | Mainframe | 1984 | |
![]() | Comparex Informationssysteme GmbH | 7/72 (by Hitachi) | Mainframe | 1980s | |
7/73 (by Hitachi) | Mainframe | 1980s | |||
7/75 | Mainframe | 1980s | |||
![]() | Hitachi, Ltd. | 7/78 | Mainframe | 1984< | |
![]() | Comparex Informationssysteme GmbH | 7/78 (by Hitachi) | Mainframe | 1980s | |
7/78MP | Mainframe | 1980s | |||
7/88 | Mainframe | 1980s | |||
7/90 | Mainframe | 1980s | |||
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/90-1 | Mainframe | 1986 | |
![]() | Comparex Informationssysteme GmbH | 7/90-1 | Mainframe | 1986 | |
7/90-11 | Mainframe | 1988 | |||
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/90-2 | Mainframe | 1985 | |
![]() | Comparex Informationssysteme GmbH | 7/90-2 | Mainframe | 1985 | |
7/90-22 | Mainframe | 1988 | |||
7/90-3 | Mainframe | 1987 | |||
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/90-4 | Mainframe | 1985 | |
![]() | Comparex Informationssysteme GmbH | 7/90-4 | Mainframe | 1985 | |
7/90-6 | Mainframe | 1980s | |||
7/90-8 | Mainframe | 1980s | |||
7/90-80 | Mainframe | 1980s | |||
![]() | Badische Anilin- und Soda-Fabrik (BASF) | 7/90QP | Mainframe | 1986 | |
7/90TP | Mainframe | 1986 | |||
![]() | Arnova Technology | 7b G3 | Tablet (P) | 2012 | |
7c G3 | Tablet (P) | 2012 | |||
7d G3 | Tablet (P) | 2012 | |||
7f G3 | Tablet (P) | 2012 | |||
7h G3 | Tablet (P) | 2012 | |||
7i G3 | Tablet (P) | 2012 | |||
![]() | Adax | 7JC2-3G | Tablet (P) | 2013 | |
![]() | Dataindustrier AB (DIAB) | 7S | Terminal | 1977 | |
![]() | Kurio (div. Kidz Delight (KD)) | 7S | Tablet (P) | 2013 | |
![]() | Oysters | 7X | Tablet (P) | 2014 | |
![]() | Linx (-> Exertis) | 8 | Tablet (P) | 2014 | |
![]() | Oyster Terminals Ltd. | 8 | Terminal | - | |
Sky Labs | 8 | Tablet (P) | 2010s | ||
![]() | Arnova Technology | 8 G3 | Tablet (P) | 2012 | |
![]() | Intenso | 8 Intenso Tab | Tablet (P) | 2011 | |
8 Tab 814S | Tablet (P) | 2012 | |||
8 Tab 824 | Tablet (P) | 2013 | |||
![]() | PSP | 8 V | Terminal | 1982< | |
![]() | Insignia (div. BestBuy) | 8 W8 | Tablet (P) | 2014 | |
![]() | PSP | 8 X | Terminal | 1982< | |
![]() | Ziegler Instruments GmbH | 8-bit System | Micro | 1983< | |
![]() | Gateway, Inc. | 8-u2r | Server | 2000s | |
![]() | Siemens AG | 8.680-20 | Mainframe | 1984 | |
8.680-30 | Mainframe | 1984 | |||
8.680-301 | Mainframe | 1984 | |||
8.680-70 | Mainframe | 1984 | |||
8.680-702 | Mainframe | 1984 | |||
![]() | Microkit, Inc. | 8/16 (6809) | Micro | Kit | 1976 |
8/16 (8080) | Micro | Kit | 1976 | ||
![]() | Interdata, Inc. | 8/16E | Minicomputer | 1970s | |
8/32C | Minicomputer | 1973> | |||
![]() | Comparex Informationssysteme GmbH | 8/80 | Mainframe | 1988 | |
8/81 | Mainframe | 1987 | |||
8/810 | Mainframe | 1990 | |||
8/83 | Mainframe | 1980s | |||
![]() | Hitachi, Ltd. | 8/83 AS | Mainframe | 1987 | |
8/83 VL 50 | Mainframe | 1987 | |||
![]() | Comparex Informationssysteme GmbH | 8/830 | Mainframe | 1990 | |
8/840 | Mainframe | 1990 | |||
8/85 | Mainframe | 1988 | |||
![]() | Hitachi, Ltd. | 8/85 AS | Mainframe | 1987 | |
8/85 VL 60 | Mainframe | 1987 | |||
![]() | Comparex Informationssysteme GmbH | 8/850 | Mainframe | 1990 | |
8/860 | Mainframe | 1990 | |||
8/87 | Mainframe | 1988 | |||
8/870 | Mainframe | 1990 | |||
8/880 | Mainframe | 1990 | |||
8/89 | Mainframe | 1987 | |||
8/890 | Mainframe | 1990 | |||
8/90 (4 models) | Mainframe | 1980s | |||
8/91 | Mainframe | 1980s | |||
8/92 | Mainframe | 1980s | |||
8/93 | Mainframe | 1980s | |||
8/94 | Mainframe | 1980s | |||
8/95 | Mainframe | 1980s | |||
8/96 | Mainframe | 1980s | |||
8/98 | Mainframe | 1991< | |||
![]() | Kombinat po Mikroprotsesorna Tekhnika Pravetz (KMT Pravetz) | 8A | Home computer | Apple 2 clone | 1986 |
8B | Home computer | 1980s | |||
![]() | Hindusthan Computers Ltd. (HCL) | 8C | Micro | 1978 | |
![]() | Kombinat po Mikroprotsesorna Tekhnika Pravetz (KMT Pravetz) | 8C | Home computer | Apple 2 clone | 1988 |
![]() | Arnova Technology | 8c G3 | Tablet (P) | 2012 | |
![]() | Hindusthan Computers Ltd. (HCL) | 8CR | Micro | 1978 | |
![]() | Kombinat po Mikroprotsesorna Tekhnika Pravetz (KMT Pravetz) | 8D | Home computer | Oric clone | 1985 |
8E | Home computer | Apple 2 clone | 1987 | ||
![]() | Adax | 8E116 Handy | Tablet (P) | 2014 | |
8J1C1+ | Tablet (P) | 2012 | |||
8JC2 | Tablet (P) | 2014 | |||
![]() | Kombinat po Mikroprotsesorna Tekhnika Pravetz (KMT Pravetz) | 8M | Home computer | Apple 2 clone | 1985 |
![]() | Ampex Corp. | 8MS5 | Micro | 1979< | |
![]() | MTC Mikrotec GmbH | 8P | Micro | 1984< | |
![]() | Kombinat po Mikroprotsesorna Tekhnika Pravetz (KMT Pravetz) | 8S | Home computer | Apple 2 clone | 1990 |
![]() | Signetics Corp. | 8X300 | SBC | 1981< | |
![]() | Archos SA | 9 | Tablet (P) | 2009 | |
![]() | Arnova Technology | 9 G3 | Tablet (P) | 2012 | |
![]() | Polaroid Corp. | 9.0 | Tablet (P) | 2010s | |
Sky Labs | 9.7 Retina | Tablet (P) | 2010s | ||
![]() | Comparex Informationssysteme GmbH | 9/810 | Mainframe | 1993 | |
9/815 | Mainframe | 1993 | |||
9/822 | Mainframe | 1993 | |||
9/845 | Mainframe | 1993 | |||
9/910 | Mainframe | 1992 | |||
9/922 | Mainframe | 1992 | |||
9/930 | Mainframe | 1991 | |||
![]() | Hitachi, Ltd. | 9/930 | Mainframe | 1991 | |
![]() | Comparex Informationssysteme GmbH | 9/932 | Mainframe | 1992 | |
9/940 | Mainframe | 1991 | |||
![]() | Hitachi, Ltd. | 9/940 | Mainframe | 1991 | |
![]() | Comparex Informationssysteme GmbH | 9/95-425 (2 models) | Server | 1990s | |
9/95-625 | Server | 1990s | |||
9/950 | Mainframe | 1991 | |||
9/960 | Mainframe | 1991 | |||
![]() | Ardent Computer Products, Inc. | 10 | Micro | 1980 | |
![]() | Honeywell, Inc. | 10 | 1971 | ||
![]() | Kurio (div. Kidz Delight (KD)) | 10 | Tablet (P) | 2012 | |
![]() | Linx (-> Exertis) | 10 | Tablet (P) | 2014 | |
myTab | 10 | Tablet (P) | 2010s | ||
![]() | Complete Computer Systems, Inc. | 10 (/ Nova 2) | Minicomputer | 1974 | |
![]() | Arnova Technology | 10 G1 | Tablet (P) | 2012 | |
Sky Labs | 10 IPS | Tablet (P) | 2010s | ||
![]() | International Business Machine Corp. (IBM) | 10-101S (Space Shuttle) | Special | Guidance computer | 1990s |
![]() | Compagnie Internationale pour l'Informatique (CII) | 10.010 | Minicomputer | 1968 | |
10.020 (=SDS Sigma 2) | Minicomputer | 1967 | |||
10.070 (=SDS Sigma 7) | Minicomputer | 1966 | |||
![]() | Cherokee | 10.1 | Tablet (P) | 2012 | |
![]() | Insignia (div. BestBuy) | 10.1 | Tablet (P) | 2014 | |
![]() | Plug | 10.1 | Tablet (P) | 2012 | |
![]() | Intenso | 10.1 Tab 1004 | Tablet (P) | 2013 | |
10.1 Tab 1024 | Tablet (P) | 2014 | |||
![]() | Intex Technologies (India) Ltd. | 10.One 10.1 | Tablet (P) | 2014 | |
![]() | Redifon Computers Ltd. | 10/20 | Analog | 1960s | |
![]() | DynaTec Memory Systems GmbH | 10/300 | Micro | Mac clone | 1998 |
![]() | Arnova Technology | 10b G2 | Tablet (P) | 2011 | |
10b G3 | Tablet (P) | 2012 | |||
10c G3 | Tablet (P) | 2012 | |||
10d G3 | Tablet (P) | 2012 | |||
![]() | Adax | 10DC1 | Tablet (P) | 2013 | |
![]() | Kurio (div. Kidz Delight (KD)) | 10S | Tablet (P) | 2013 | |
![]() | Leader Computers Pty Ltd. | 10W | Tablet (P) | 2013 | |
![]() | Complete Computer Systems, Inc. | 11 (/ Nova 2) | Minicomputer | 1974 | |
![]() | Andromeda Systems, Inc. | 11/A | Micro | LSI-11 comp. | 1986< |
11/A23 | Micro | LSI-11 comp. | 1980s | ||
11/B | Micro | LSI-11 comp. | 1977 | ||
11/B1-32DS | Micro | LSI-11 comp. | 1984< | ||
11/B72-W56 | Micro | LSI-11 comp. | 1986< | ||
11/B73-W20 | Micro | LSI-11 comp. | 1986< | ||
11/B73-W56 | Micro | LSI-11 comp. | 1986< | ||
11/H | Micro | LSI-11 comp. | 1978< | ||
