| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | Micronics Computers Corp. | 3X | Terminal | X-Terminal | 1991 |
| | 4X | Terminal | X-Terminal | 1991 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E63 | Special | | 1963 |
| | 5E63.1 | Special | | 1960s |
| | 5E76 | Special | | 1967 |
| | 5E76-B | Special | | 1969 |
| | | | | |
![CRO]() | myTab | 7 | Tablet (P) | | 2010s |
| | | | | |
 | Microkit, Inc. | 8/16 UMDS (Intel CPU) | Home computer | Kit | 1977 |
| | 8/16 UMDS (Motorola CPU) | Home computer | Kit | 1977 |
| | | | | |
 | MTC Mikrotec GmbH | 8P | Micro | | 1986< |
| | | | | |
![CRO]() | myTab | 10 | Tablet (P) | | 2010s |
| | | | | |
 | Momentum Computer Systems International | 32 | Workstation | | 1983 |
| | 32/4 | Workstation | | 1983 |
| | 32/E | Workstation | | 1983 |
| | | | | |
 | Microdata Corp. | 32/S | Minicomputer | | 1973 |
| | | | | |
 | Microtechnic | 32A | Micro | | 1981< |
| | | | | |
 | Microtech Business Systems, Inc. | 50 Series (3 models) | Minicomputer | | 1981 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 65s180 | Special | | 1972 |
| | | | | |
 | Micro-Aide, Inc. | 80-0027 | SBC | | 1986< |
| | 80-0033 | SBC | | 1986< |
| | 80-0038 | SBC | | 1986< |
| | | | | |
 | Maxim Integrated Products, Inc. | 80C32 | SBC | | 1993 |
| | | | | |
 | Micronix Computers Ltd. | 80HD | SBC | | 1983 |
| | | | | |
 | Magnolia Microsystems | 89 (by Zenith) | Word processor | | 1981 |
| | | | | |
 | MI2 Data Systems, Inc. | 120MSR | Terminal | Teleprinter | 1975< |
| | | | | |
 | Motorola, Inc. | 150 | Workstation | | 1988 |
| | | | | |
![?]() | Micro Dolphin | 186-5400 Series | | | 1985< |
| | | | | |
 | Micronic AB | 200 | Terminal (P) | Data terminal | 1984< |
| | | | | |
 | Mediatek Rugged Computer Systems | 211-1715 | Micro | Military | 2010s |
| | | | | |
 | Metaphor Computer Systems, Inc. | 216 | Workstation | | 1989 |
| | | | | |
 | Macon/OSI | 220 | Micro | | 1983 |
| | | | | |
 | Metaphor Computer Systems, Inc. | 220 | Workstation | | 1989 |
| | | | | |
 | Maintenance Informatique Service (MIS) | 220 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Mission Cyrus Group | 286SX NET Workstation | Workstation | | 1991 |
| | | | | |
 | Microtech Business Systems, Inc. | 300 Series | Minicomputer | | 1979 |
| | | | | |
 | Maintenance Informatique Service (MIS) | 320 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Mission Cyrus Group | 386SX NET Workstation | Workstation | | 1991 |
| | | | | |
 | MicroSage Computer Systems, Inc. | 400 series | Workstation | | 1987< |
| | | | | |
 | Microtech Business Systems, Inc. | 400 Series | Minicomputer | | 1979 |
| | | | | |
 | Matra Datasystem | 410 | Terminal | | 1984 |
| | 415 | Office | Accounting computer | 1972< |
| | 415 | Terminal | | 1984 |
| | 415HS | Terminal | | 1984 |
| | | | | |
 | Micro-Term, Inc. | 420 | Terminal | | 1986 |
| | | | | |
 | Maintenance Informatique Service (MIS) | 420 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Micro-Term, Inc. | 425 | Terminal | | 1986 |
| | | | | |
 | Motorola, Inc. | 430 | Workstation | | 1987 |
| | | | | |
 | Micron Electronics, Inc. | 433VLE Magserver CD | Server | | 1995< |
| | 433VLE Winserver CD | Server | | 1995< |
| | | | | |
 | Micro-Term, Inc. | 440 | Terminal | | 1986 |
| | | | | |
 | Micronic AB | 445 | Terminal (P) | Data terminal | 1984< |
| | | | | |
 | Micro-Term, Inc. | 450 | Terminal | | 1986 |
| | | | | |
 | Micron Electronics, Inc. | 450VLE Magserver CD | Server | | 1995< |
| | 450VLE WinServer CD | Server | | 1995< |
| | 466VLE MagServer CD | Server | | 1993 |
| | 466VLE WinServer CD | Server | | 1993 |
| | | | | |
 | Microway, Inc. | 486-B2T | Workstation | | 1992 |
| | 486-B3 | Workstation | | 1992< |
| | | | | |
 | MJN Technology Plc (div. Granville Technology) | 486SX25 LAN | Workstation | | 1996< |
| | | | | |
 | Micron Electronics, Inc. | 486VL MagServer 433 DX | Server | | 1994< |
| | 486VL MagServer 450 DX2 | Server | | 1994< |
| | 486VL MagServer 466 DX2 | Server | | 1994< |
| | 486VL WindServer | Server | | 1993 |
| | 486VL WinServer 433 DX | Server | | 1994< |
| | 486VL WinServer 450 DX2 | Server | | 1994< |
| | 486VL WinServer 466 DX2 | Server | | 1994< |
| | | | | |
 | M&M Computer Industries, Inc. | 515 | Terminal | | 1973< |
| | | | | |
 | Maintenance Informatique Service (MIS) | 520 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Masscomp Co. | 536 | Workstation | | 1988 |
| | | | | |
 | M&M Computer Industries, Inc. | 560 | Terminal | | 1973< |
| | 565 | Terminal | | 1973< |
| | 580 | Terminal | | 1973< |
| | | | | |
 | Modicon (div. Gould) | 584 | Special | | 1980s |
| | | | | |
 | MicroSage Computer Systems, Inc. | 600 series | Workstation | | 1987< |
| | | | | |
 | Maintenance Informatique Service (MIS) | 620 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Motorola, Inc. | 630 | Workstation | | 1987 |
| | | | | |
 | Megadata Computer and Communications Corp. | 700/RTE | Terminal | | 1980< |
| | 700/UETS | Terminal | | 1977< |
| | | | | |
 | Mesh Computers Plc | 700L | Server | | 2000< |
| | | | | |
 | Maintenance Informatique Service (MIS) | 720 X | Micro | Accounting computer
| 1970s |
| | | | | |
 | Motorola, Inc. | 810 | Server | | 1993 |
| | | | | |
 | Mark Computer Systems, Inc. | 880 | Terminal | | 1970< |
| | | | | |
 | Micronic AB | 900 | Terminal (P) | Data terminal | 1984< |
| | | | | |
 | Mark Computer Systems, Inc. | 920 | Terminal | | 1970< |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 928 | Terminal | | 1970 |
| | | | | |
 | Microdata Corp. | 1000/10 | Workstation | | 1984 |
| | 1000/40 | Workstation | | 1984 |
| | | | | |
 | Micro Five Corp. | 1050 | Micro | | 1984< |
| | | | | |
 | Micro-Star Industrial Co., Ltd. (MSI) | 1055 | Tablet (P) | | 2010s |
| | | | | |
 | Memorex Telex Corp. | 1091C | Terminal | | 1988 |
| | 1091D | Terminal | | 1988 |
| | 1091E | Terminal | | 1988 |
| | 1191A | Terminal | | 1987 |
| | 1191B | Terminal | | 1987 |
| | 1191D2 | Terminal | | 1988 |
| | 1191E2 | Terminal | | 1988 |
| | 1192C2 | Terminal | | 1990< |
| | 1192D2 | Terminal | | 1988 |
| | 1192F2 | Terminal | | 1988 |
| | | | | |
 | Memorex Corp. | 1240 | Terminal | Teleprinter | 1971 |
| | 1242 | Terminal | Teleprinter | 1972 |
| | 1270 D4A | Minicomputer | Communication processor | 1972 |
| | 1270 D5A | Minicomputer | Communication processor | 1973 |
| | 1270 D6A | Minicomputer | Communication processor | 1971 |
| | 1270/D4A | Minicomputer | Communication processor | 1972 |
| | 1270/D5A | Minicomputer | Communication processor | 1973 |
| | 1280 | Minicomputer | Communication processor | 1971 |
| | 1371 | Minicomputer | Communication processor | 1976 |
| | 1372 | Minicomputer | Communication processor | 1976 |
| | 1377 | Terminal | | 1976 |
| | 1377-4 | Minicomputer | Communication processor | 1976 |
| | 1380 | Minicomputer | Communication processor | 1976 |
| | | | | |
 | Micro Five Corp. | 1440 | Micro | | 1984< |
| | | | | |
 | Memorex Telex Corp. | 1481 | Terminal | | 1993 |
| | | | | |
 | Micro Five Corp. | 1540 | Micro | | 1984< |
| | | | | |
 | Mitac, Inc. | 1600A | Micro (P) | Palmtop | 1992 |
| | | | | |
 | Micro Consultants Ltd. | 1601 | Minicomputer | | 1971 |
| | | | | |
 | Micro Five Corp. | 1640 | Micro | | 1984< |
| | 1740 | Micro | | 1984< |
| | | | | |
 | Minuteman Computer Corp. | 1770 Series | Minicomputer | | 1973 |
| | | | | |
 | Mercure Système Informatique SA | 2000 | Micro | | 1977 |
| | 2021 | Micro | | 1981 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2050 | Minicomputer | | 1971 |
| | 2050 (aka GEC 2050) | Minicomputer | | 1970 |
| | | | | |
 | Memorex Corp. | 2051 | Terminal | | 1982 |
| | 2076 | Terminal | | 1980 |
| | 2078 | Terminal | | 1980 |
| | 2079 | Terminal | | 1982 |
| | 2080 | Terminal | | 1982 |
| | | | | |
 | Mercure Système Informatique SA | 2110 | Micro | | 1985< |
| | 2110 C | Micro | | 1981 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2140 | Minicomputer | | 1969 |
| | | | | |
 | Memorex Corp. | 2178 | Terminal | | 1984 |
| | 2179 | Terminal | | 1986 |
| | 2179-2 | Terminal | | 1986 |
| | 2180-2 | Terminal | | 1986 |
| | 2191 | Terminal | | 1985 |
| | 2191-C | Terminal | | 1987 |
| | 2191-D | Terminal | | 1987 |
| | 2191-DS | Terminal | | 1987 |
| | | | | |
 | Memorex Telex Corp. | 2192 DS | Terminal | | 1987 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2265 | Terminal | | 1970< |
| | | | | |
 | Memorex Corp. | 2291 | Terminal | | 1986 |
| | 2296 | Terminal | | 1987 |
| | 2391 | Terminal | | 1980s |
| | | | | |
 | Mylee Digital Sciences, Inc. | 3000 | Minicomputer | | 1976 |
| | 3056 | Minicomputer | | 1976 |
| | 3088 | Minicomputer | | 1976 |
| | | | | |
![?]() | Micro Dolphin | 3400 Series | | | 1985< |
| | | | | |
 | Motorola, Inc. | 3432 | Server | | - |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 4120 | | | 1965 |
| | 4130 | | | 1965 |
| | | | | |
 | Mitac, Inc. | 4280G FileServer | Server | | 1990 |
| | | | | |
 | Micro-Term, Inc. | 4440 | Terminal | | 1980s |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | 4614-A | Terminal | | 1986< |
| | | | | |
 | MFE Corp. | 5000 | Terminal | | 1975 |
| | | | | |
 | Martin Marrieta | 5100 RP | Workstation | | 1989 |
| | 5200 RP | Workstation | | 1990 |
| | | | | |
 | Monitor Displays | 5205 | Terminal | | 1971< |
| | | | | |
 | Masscomp Co. | 5300 | Workstation | | 1985 |
| | 5350 | Workstation | | 1987 |
| | 5400 | Workstation | | 1985 |
| | | | | |
 | Microdata Corp. | 5420 | Terminal | | 1983 |
| | 5425 | Terminal | | 1983 |
| | | | | |
 | Masscomp Co. | 5450 | Workstation | | 1987 |
| | 5500 | Workstation | | 1987 |
| | | | | |
 | Micro-Term, Inc. | 5510 | Terminal | | 1988 |
| | 5520 | Terminal | | 1988 |
| | 5530 | Terminal | | 1988 |
| | 5540 | Terminal | | 1989 |
| | | | | |
 | Masscomp Co. | 5600 | Workstation | Parallel computer | 1985 |
| | 5700 | Workstation | | 1985 |
| | | | | |
 | Microdata Corp. | 5750 | Terminal | | 1980 |
| | | | | |
 | Motorola, Inc. | 6300 | Workstation | | 1984 |
| | 6350 | Workstation | | 1985 |
| | | | | |
 | Micro-Term, Inc. | 6600 | Terminal | | 1991 |
| | | | | |
 | Motorola, Inc. | 6600 | Workstation | | 1984 |
| | | | | |
 | Micro-Term, Inc. | 6600L | Terminal | | 1992 |
| | | | | |
 | Masscomp Co. | 6700 | Workstation | Parallel computer | 1980s |
| | | | | |
 | MSI Data Corp. | 6800 | SBC | | 1977 |
| | | | | |
 | Memory System (by SANCO) | 7000 | Micro | | 1980s |
| | | | | |
![CYP]() | Modecom Cyprus Ltd. | 7000 IC | Tablet (P) | | 2014 |
| | | | | |
 | Multidata, Inc. | 7200 | Minicomputer | | 1971 |
| | | | | |
 | Microdata Corp. | 7350 | Terminal | | 1981 |
| | 7360 | Terminal | | 1981 |
| | 7450 | Terminal | | 1981 |
| | 7608 | | | 1984 |
| | 7905 | | | 1982 |
| | 7907 | | | 1981 |
| | 7915 | | | 1982 |
| | 7917 | | | 1982 |
| | | | | |
 | Memorex Telex Corp. | 8000 | Server | | 1992 |
| | | | | |
 | Marquette Electronics, Inc. | 8000 Holter System | Micro | | 1980s |
| | | | | |
![CYP]() | Modecom Cyprus Ltd. | 8000 IC | Tablet (P) | | 2014 |
| | | | | |
 | Megadata Computer and Communications Corp. | 8000 Series | Word processor | | 1981 |
| | | | | |
 | Monroe Calculating Machine Co., Inc. (-> Litton Industries) | 8020 | | | - |
| | | | | |
 | Mitsubishi Electric Corp. | 8028 | Minicomputer | | 1980 |
| | | | | |
 | Monitor Displays | 8100 | Terminal | | 1970< |
| | | | | |
 | Monroe Calculating Machine Co., Inc. (-> Litton Industries) | 8101 | | | - |
| | | | | |
 | Microtechnic | 8150E | Home computer | | 1982 |
| | 8170/G | Micro | | 1980 |
| | | | | |
 | Megadata Computer and Communications Corp. | 8174 Model 1 | Word processor | | 1983 |
| | 8177-4 | Terminal | | 1987 |
| | 8177-7 | Terminal | | 1987 |
| | 8188 | Terminal | | 1983< |
| | 8188-6 | Terminal | | 1987 |
| | 8188-7 | Terminal | | 1985< |
| | | | | |
 | Monitor Displays | 8190 | Terminal | | 1970< |
| | | | | |
 | Microtechnic | 8250 | Micro | | 1980s |
| | 8250/3 | Micro | | 1981 |
| | 8270 TL | Micro | | 1982 |
| | | | | |
 | Megadata Computer and Communications Corp. | 8300/1 | Word processor | | 1986< |
| | 8300/2 | Word processor | | 1986< |
| | 8300/3 | Word processor | | 1986< |
| | 8300/4 | Word processor | | 1986< |
| | 8300/6 | Word processor | Multibus | 1987< |
| | 8300/7 | Word processor | | 1987< |
| | 8320/4 | Micro | | 1987< |
| | 8320/6 | Micro | | 1987< |
| | | | | |
 | MuSys Corp. | 8816-A | SBC | S-100 | 1984< |
| | 8816-B | SBC | S-100 | 1984< |
| | 8816-D | SBC | S-100 | 1984< |
| | | | | |
 | METO (by NEC) | 9000 PC (=NEC PC-8201A) | Micro (P) | | 1983 |
| | | | | |
 | Microdata Corp. | 9310 | Micro | | 1983 |
| | | | | |
 | McDonnell Douglas Computer Systems Co. | 19015 | | | 1988 |
| | 19090 | | | 1988 |
| | 19150 | | | 1988 |
| | 19600 | | | 1988 |
| | | | | |
 | Microwi Electronic GmbH | 68000 | Micro | | 1980s |
| | | | | |
 | Motorola, Inc. | 88000/300 | Supercomputer | Array processor | 1999 |
| | | | | |
 | Marathon Computer, Inc. | ? | Workstation | SPARC clone | 1990s |
| | | | | |
 | Mega Byte Micro Systems | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Met@box | ? | Micro | Mac clone | 1990s |
| | | | | |
 | Micro Switch | ? | SBC | | 1970s |
| | | | | |
 | MilDef Systems | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Morgan-Smith Electronics Ltd. | ? | SBC | | 1980s |
| | | | | |
 | MSB Electronique/Ingénierie | ? | Terminal | | 1986< |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | ? | Minicomputer | VAX comp. | 1970s |
| | | | | |
 | Microway Enterprises Co., Ltd. | ? (apple II+ clone) | Home computer | Apple 2 clone | 1979~ |
| | ? (apple IIe clone) | Home computer | Apple 2 clone | 1983> |
| | | | | |
 | MBC | ? (Prototype) | Word processor | | 1980s |
| | | | | |
 | Morrow Designs, Inc. | A5124 | Terminal | | 1982 |
| | A811 | Terminal | | 1982 |
| | A812 | Terminal | | 1982 |
| | A822 | Terminal | | 1982 |
| | | | | |
 | Megware Computer GmbH | Abel (=Cray XC40) | Supercomputer | | 2012 |
| | | | | |
 | Melard Technologies, Inc. | ACCESS II | Micro (P) | | 1987< |
| | ACCESS II-80 | Micro (P) | | 1992 |
| | | | | |
 | Micro-Term, Inc. | ACT-I | Terminal | | 1977 |
| | ACT-IA | Terminal | | 1978 |
| | ACT-II | Terminal | | 1977 |
| | ACT-III | Terminal | | 1977 |
| | ACT-IV | Terminal | | 1977 |
| | ACT-V | Terminal | | 1978 |
| | ACT-VA | Terminal | | 1978 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | AD620 | Special | Airborne | 1976 |
| | | | | |
 | Mycro-Tek, Inc. | AdComp | Micro | | 1980s |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | Adena 256 | Mainframe | | 1990 |
| | | | | |
 | Mitsubishi Electric Corp. | ADENART | Special | Parallel computer | 1991 |
| | | | | |
 | Management Techniques, Inc. (MTI) | Administrator | Micro (P) | | 1982 |
| | | | | |
 | Micro-Star Industrial Co., Ltd. (MSI) | AE2420 3D AIO E24CI5-B3DH | | | 2010 |
| | | | | |
 | Metropolitan Vickers Electrical Co. (Metrovick) | AEI 1010 | Mainframe | Early | 1957 |
| | | | | |
 | Mostek Corp. | AID-80F | Micro | | 1978 |
| | | | | |
 | Medion AG | Akoya E1233T | Tablet (P) | | 2014 |
| | Akoya E8201T | Tablet (P) | | 2015 |
| | Akoya P2211T | Tablet (P) | | 2013 |
| | Akoya P2212T | Tablet (P) | | 2013 |
| | Akoya P2213T | Tablet (P) | | 2014 |
| | Akoya S1219T | Tablet (P) | | 2015 |
| | Akoya S6213T | Tablet (P) | | 2014 |
| | Akoya S6214T | Tablet (P) | | 2014 |
| | | | | |
 | MBC | ALCYANE | Micro | | 1976 |
| | ALCYANE A10 | Micro | | 1980s |
| | ALCYANE A100 | Micro | | 1980s |
| | ALCYANE A100E | Micro | | 1983< |
| | ALCYANE A15 | Micro | | 1980s |
| | ALCYANE A20 | Micro | | 1980s |
| | ALCYANE A200 | Micro | | 1983 |
| | ALCYANE A30 | Micro | | 1980s |
| | ALCYANE A5 | Micro | | 1980s |
| | | | | |
 | Matra Datasystem | Alcyane A6 | Micro | | 1981 |
| | | | | |
 | MBC | ALCYANE A6 | Micro | | 1981 |
| | | | | |
 | Matra Datasystem | Alcyane A6E | Micro | | 1983 |
| | | | | |
 | MBC | ALCYANE A6E | Micro | | 1983 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Alewife | Special | | 1990s |
| | | | | |
 | Matra Datasystem | Alice | Home computer | | 1983 |
| | Alice 32 | Home computer | | 1984 |
| | Alice 4 (=Radio Shack MC-10) | Home computer | | 1983 |
| | Alice 8000 | Home computer | | 1984 |
| | Alice 90 | Home computer | | 1985 |
| | | | | |
 | Memoria Factory - Temesvar | Allic | Micro | | 1985 |
| | | | | |
 | MCS microsystems | Alpha 1 | Micro | | 1978 |
| | | | | |
 | Micronic Computer Systeme GmbH (MCS) | Alpha 1 | Micro | | 1978 |
| | | | | |
 | Micro Instrumentation and Telemetry Systems (MITS) | Altair 680 | Home computer | S-100 | 1975 |
| | Altair 680B | Home computer | S-100 | 1976 |
| | Altair 8800 | Home computer | S-100 | 1975 |
| | Altair 8800A | Home computer | S-100 | 1976 |
| | Altair 8800B Turnkey | Home computer | S-100 | 1977 |
| | Altair 8800BT | Home computer | S-100 | 1976 |
| | | | | |
 | Magnavox Company | AM/GSQ-13 (XW-1) | Mainframe | Early | 1958 |
| | | | | |
 | Microcraft Microcomputadores Ltda. | AMC-85 | Home computer | Kit | 1983 |
| | | | | |
 | Mitsubishi Electric Corp. | Amity | Micro (P) | Pen computer | 1993 |
| | AMiTY CN M3031-J24P1 | Micro (P) | Pen computer | 1997 |
| | AMiTY CN M3031-J24S1 | Micro (P) | Pen computer | 1997 |
| | AMiTY CN M3031-J26P1 | Micro (P) | Pen computer | 1997 |
| | AMiTY CN M3031-J26S1 | Micro (P) | Pen computer | 1997 |
| | AMITY CN M3031-L47P1 | Micro (P) | Pen computer | 2003< |
| | AMiTY CN M3031-L47S1 | Micro (P) | Pen computer | 1997 |
| | AMITY CN M3031-L47U1 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-P47M1 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-P47S1 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-P47S3 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-P77P3 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-Q78P3 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-Q78S1 | Micro (P) | Pen computer | 2003< |
| | AMITY CN M3031-Q78S3 | Micro (P) | Pen computer | 2003< |
| | AMiTY CN model | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 2 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 2/64 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 3 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 30 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 31 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model 40 | Micro (P) | Pen computer | 1998 |
| | AMiTY CN model S | Micro (P) | Pen computer | 1998 |
| | AMiTY GP M3071-L46K1 | Micro (P) | Pen computer | 1999 |
| | AMiTY GP M3071-L46S3 | Micro (P) | Pen computer | 1999 |
| | AMiTY SP | Micro (P) | Pen computer | 1996 |
| | AMiTY SV | Micro (P) | Pen computer | 1999 |
| | AMiTY VC | Micro (P) | Pen computer | 1999 |
| | AMiTY VP (3 models) | Micro (P) | Pen computer | 1997 |
| | AMiTY XP M3071-L46U3 | Micro (P) | Pen computer | 1990s |
| | AMiTY XP M3071-L46U3B | Micro (P) | Pen computer | 1990s |
| | | | | |
 | MGP "Anbelo" | Anbelo/C | Home computer | ZX clone | 1990s |
| | | | | |
 | Mystic Valley Engineering Co., Inc. | Annunciator | Terminal | | 1984< |
| | | | | |
 | Manufacturing and Consulting Services, Inc. (MCS) | Anvil 3000 (/HP) | Workstation | CAD | 1981 |
| | | | | |
 | Milmar Indústria e Comércio Ltda. | Apple II Plus | Home computer | Apple 2 clone | 1983 |
| | Apple Master | Home computer | Apple 2 clone | 1980s |
| | Apple Senior | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Microcontrol Systemas de Controles | Applekit | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Micro-Link Corp. | Approach I | Micro | | 1983 |
| | Approach II | Micro | | 1983 |
| | Approach III | Micro | | 1983 |
| | | | | |
 | Mitsubishi Electric Corp. | Apricot FT//e | Server | | 1993 |
| | Apricot FT//ex | Server | | 1993 |
| | apricot FT//ex 486 | Server | | 1993 |
| | apricot FT//ex 486DX2/66 | Server | | 1994< |
| | apricot FT//ex Pentium 90 | Server | | 1994< |
| | apricot FT//ex1000 | Server | | 1996< |
| | apricot FT//ex1500 | Server | | 1996< |
| | apricot FT//ex2000 | Server | | 1996< |
| | apricot FT//mp | Server | | 1995> |
| | Apricot FT//s | Server | | 1993 |
| | apricot FT1200 | Server | | 1996 |
| | apricot FT2400 (3 models) | Server | | 1997 |
| | Apricot FT3000 | Server | | 1998 |
| | apricot FT4200 | Server | | 1996 |
| | apricot FT486-25S | Server | | 1991 |
| | Apricot FT5000 | Server | | 1998 |
| | Apricot FT600 (2 models) | Server | | 1997 |
| | apricot FT8000 Model 160 | Server | | 2003< |
| | apricot FT8000 Model 260 | Server | | 2003< |
| | apricot FT8000 Model 270 | Server | | 2003< |
| | apricot FT8000 Model 400 | Server | | 1996 |
| | apricot FT8000 Model 460 | Server | | 2003< |
| | apricot FT8000 Model 800 | Server | | 1996 |
| | apricot FT8000 SR220a | Server | | 2003< |
| | apricot FTe (2 models) | Server | | 1991 |
| | apricot FTe 486DX2/66 | Server | | 1994< |
| | apricot FTs (2 models) | Server | | 1991 |
| | Apricot LANStation | Server | | 1990 |
| | apricot LS 550 Pentium range | Workstation | | 1996< |
| | apricot LS Pro | Server | | 1992 |
| | apricot LS670 Server M3523 | Server | | 2003< |
| | Apricot Shogun (2 models) | Server | | 1995 |
| | apricot Shogun SMP Superserver | Server | | 1996< |
| | apricot VX WS | Workstation | | 1987 |
| | apricot VX-300 | Server | Fault tolerant | 1980s |
| | apricot XEN-LS (Venus IV Motherboard) | Micro | | 1991 |
| | | | | |
 | Mattel Electronics | Aquarius (by Radofin) | Home computer | | 1983 |
| | Aquarius II (by Radofin) | Home computer | | 1984 |
| | | | | |
 | MIPS Computer Systems, Inc. | AR/120 | Minicomputer | | 1988 |
| | | | | |
 | Multi-Media Video, Inc. | ARABDATA 50 | Terminal | | 1986< |
| | Arabic Apple II | Home computer | Apple 2 clone | 1979< |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | ARC-1 | Special | Early | 1958 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | ARMAC | Special | Early | 1956 |
| | ARRA | Special | Early | 1952 |
| | ARRA II | Special | Early | 1953 |
| | | | | |
 | Metier Management Systems | Artemis | Minicomputer | | 1979 |
| | | | | |
 | Management Techniques, Inc. (MTI) | Assistant | Micro (P) | | 1982 |
| | | | | |
 | M&R Enterprises | Astral 2000 | Micro | | 1976 |
| | | | | |
 | Martin Research, Inc. | AT 804-3 | Micro | | 1975 |
| | AT 811-3 | Micro | | 1975 |
| | | | | |
 | Messner | AT-20 | Micro | | 1987< |
| | | | | |
 | MicroART | ATM | Home computer | ZX clone | 1991 |
| | ATM Turbo 1 (aka ATM 512K) | Home computer | ZX clone | 1991 |
| | ATM Turbo 2 | Home computer | ZX clone | 1993 |
| | ATM Turbo 2+ | Home computer | ZX clone | 1994 |
| | | | | |
 | Microlog Corp. | ATR-6800 | Terminal | | 1981< |
| | ATR-6800 | Terminal | | 1984< |
| | | | | |
 | Modbook, Inc. | ATROPOS (aka DIP) | Mainframe | Early | 1955 |
| | | | | |
 | MQI Computer Products | Autograph 110 | Terminal | | 1982 |
| | Autograph 150 | Terminal | | 1981 |
| | | | | |
 | MicroAge International, Inc. | Autoscribe | Word processor | | 1979< |
| | | | | |
 | Matra Datasystem | Axel AX20 | Micro | | 1983 |
| | | | | |
 | Micro Sistemas | AXis 2.0 | Micro | | - |
| | | | | |
 | Midwest Scientific Instruments, Inc. (MSI) | B-100 | Terminal | | 1977 |
| | | | | |
 | Microlog, Inc. | BABY BLUE | Micro | | 1984< |
| | BABY BLUE II | Micro | | 1984< |
| | BABY TALK | Micro | | 1985< |
| | BABY TEX | Micro | | 1984< |
| | | | | |
 | Matematikmaskinnämnden (MMN) | BARK | Mainframe | Early | 1950 |
| | | | | |
 | Mikra-D Corp. | Basic-8 | Micro | | 1976 |
| | | | | |
 | Micromint, Inc. | BCC11 | SBC | Microcontroller | 1992< |
| | BCC180 | SBC | | 2000s |
| | BCC40 | SBC | | 2000s |
| | BCC52 | SBC | Microcontroller | 1992< |
| | BCC52CX | SBC | Microcontroller | 1990s |
| | | | | |
 | Mitashi Edutainment Pvt. Ltd. | BE 100 | Tablet (P) | | 2012 |
| | BE 101 | Tablet (P) | | 2012 |
| | BE 140 | Tablet (P) | | 2012 |
| | BE 142 | Tablet (P) | | 2013 |
| | BE 150 | Tablet (P) | | 2014 |
| | BE 151 | Tablet (P) | | 2013 |
| | BE 175 | Tablet (P) | | 2013 |
| | BE 200 | Tablet (P) | | 2012 |
| | | | | |
 | Matematikmaskinnämnden (MMN) | BESK | Special | Early, IAS machine
| 1953 |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | BESM-6 | Minicomputer | | 1967 |
| | | | | |
 | MCS microsystems | Beta 8 | Micro | | 1978 |
| | | | | |
 | Métrologie (by ye-data) | BFM 186 (by ye-data) | Workstation | CAD | 1983 |
| | | | | |
 | Magnavox Company | Binary Counter | Special | | 1960s |
| | | | | |
 | Mohr Labs, Inc. | BJ-4 | Micro | | 1977 |
| | | | | |
 | Minelektronprom “Eksiton” plant - Pavlovskiy Posad | BK 0010 | Home computer | | 1985 |
| | BK 0011 | Home computer | | 1985 |
| | | | | |
