![]() |
Computer Models Database
|
- | |||||
- | |||||
- | |||||
+unknown | 65819 | - | |||
Aladin | - | ||||
Allient | - | ||||
AMC | - | ||||
EDDY | - | ||||
FAC | - | ||||
Hetra S1 | - | ||||
Hydril Micromaster | - | ||||
IF-80 | - | ||||
IF-80B | - | ||||
IF-86 | - | ||||
Interleaf | - | ||||
LFT 1510 | Micro | - | |||
MicroCom-177 | - | ||||
MO | - | ||||
Numerix | Supercomputer | - | |||
Pilgrim | - | ||||
SEITUN | - | ||||
SWARD | - | ||||
Systec Z80 | SBC | - | |||
TIM I | - | ||||
Ulysse 9 | - | ||||
Unior | - | ||||
VARServer 501 500MHZ 1p | Server | - | |||
VARServer 501 500MHZ 2p | Server | - | |||
![]() | +unknown (CHN) | DJS-108 II | Minicomputer | - | |
DJS-320 | Mainframe | - | |||
DJS-8000 | Mainframe | - | |||
![]() | +unknown (CZE) | ES-7925M | Terminal | - | |
![]() | +unknown (POL) | Micro | Special | Dataflow machine | - |
SM-7103 | Terminal | - | |||
![]() | +unknown (ROM) | SIDEF | Micro | Industrial process | - |
![]() | +unknown (RUS) | ATsMM-2 | Analog | - | |
ATsVS-31 | Analog | - | |||
ATsVS-32 | Analog | - | |||
ATsVS-33 | Analog | - | |||
AVK-4 | Analog | - | |||
Carbon | Analog | - | |||
Ekspromt-80 | - | ||||
ELECTRON | Analog | - | |||
EM-6-BU | Analog | - | |||
EMU-200 | Analog | - | |||
EP-41 | Analog | - | |||
EREVAN | - | ||||
ES-1005 | Mainframe | - | |||
ES-1861 | - | ||||
EVU-12-2 | Analog | - | |||
Extrema-21 | Analog | - | |||
GVS-102 | Analog | Hybrid | - | ||
IPM | - | ||||
IPT-1 | Analog | - | |||
IPT-2 | Analog | - | |||
IPT-3 | Analog | - | |||
ISTRA | - | ||||
ITS-01 | Analog | - | |||
KIM-3 | - | ||||
KIM-3SP | - | ||||
KIM-SP | - | ||||
KMM-12 | Analog | - | |||
M-1010 | - | ||||
M-236 | - | ||||
M-2360 | - | ||||
M-336 | - | ||||
Mars-1 | Analog | - | |||
Mars-2 | Analog | - | |||
MIR-4 | - | ||||
MN-16 | Analog | - | |||
MN-17M | Analog | - | |||
MN-18M | Analog | - | |||
MN-7M | Analog | - | |||
MPT-9M | Analog | - | |||
MTB-11 | Analog | - | |||
MTB-9 | Analog | - | |||
PABSA | Analog | - | |||
Prognos | Analog | - | |||
Rusalka | Analog | - | |||
Shatili | - | ||||
SYORS | Analog | - | |||
Timur | - | ||||
![]() | ACMA Computers, Inc. (div. AMAX) | Helios 2000ru/450 | Server | - | |
![]() | Active Memory Technology Ltd. (AMT) | Apollo | Special | - | |
![]() | Allen-Bradley Co. | PL3 | - | ||
AMSYS | 33906 | - | |||
![]() | Appro International, Inc. | XtremeWorkstation | Workstation | - | |
![]() | Apricot Computers Plc | VX-300 | Server | Fault tolerant | - |
![]() | Associated Electrical Industries Ltd. (AEI) | 959 | Special | - | |
959 PC | Analog | - | |||
![]() | Axil Computer, Inc. | Ultima 1 Model U140 | Workstation | - | |
Ultima 1 Model U170 | Workstation | - | |||
![]() | Bailey Controls Co. | LTEWS | - | ||
![]() | Basic/Four Corp. (div. MAI) | MAI 200 | Office | - | |
MAI 4102 | Minicomputer | - | |||
![]() | Bertin Technologies | Symptome | - | ||
![]() | BroadAx Systems, Inc. (BSI) | Milgo C3 Lite | Micro (P) | Military | 2024< |
![]() | Broadberry Data Systems Ltd. | Cyberserve Atom-101 | Server | - | |
Cyberserve Atom-102 | Server | - | |||
Cyberserve Atom-102f | Server | - | |||
Cyberserve Atom-102s | Server | - | |||
Cyberserve Atom-102t | Server | - | |||
Cyberserve Atom-203f | Server | - | |||
Cyberserve Atom-203t | Server | - | |||
Cyberserve Atom-204f | Server | - | |||
Cyberserve Ft48b8812 | Server | - | |||
Cyberserve Gt20b5502-le | Server | - | |||
Cyberserve Gt24b5501 | Server | - | |||
Cyberserve Gt24b8236 | Server | - | |||
Cyberserve X34-102f | Server | - | |||
Cyberserve X34-104l | Server | - | |||
Cyberserve X34-104s | Server | - | |||
Cyberserve X34-108r | Server | - | |||
Cyberserve X34-203f | Server | - | |||
Cyberserve X34-203s | Server | - | |||
Cyberserve X34-204f | Server | - | |||
Cyberserve X34-208s | Server | - | |||
Cyberserve X34-216s | Server | - | |||
Cyberserve X34-p02f | Server | - | |||
Cyberserve X35-101f | Server | - | |||
Cyberserve X35-101s | Server | - | |||
Cyberserve X35-102f | Server | - | |||
Cyberserve X35-104s | Server | - | |||
Cyberserve X35-108r | Server | - | |||
Cyberserve X35-202f | Server | - | |||
Cyberserve X35-203f | Server | - | |||
Cyberserve X35-203s | Server | - | |||
Cyberserve X35-204f | Server | - | |||
Cyberserve X35-208s | Server | - | |||
Cyberserve X35-216s | Server | - | |||
Cyberserve X35-308s | Server | - | |||
Cyberserve X35-316s | Server | - | |||
Cyberserve X35-408s | Server | - | |||
Cyberserve X35-p02f | Server | - | |||
Cyberserve X35-p04s | Server | - | |||
Cyberserve Xe3-102f | Server | - | |||
Cyberserve Xe3-102s | Server | - | |||
Cyberserve Xe3-104s | Server | - | |||
Cyberserve Xe3-203f | Server | - | |||
Cyberserve Xe3-203s | Server | - | |||
Cyberserve Xe3-204f | Server | - | |||
Cyberserve Xe3-208s | Server | - | |||
Cyberserve Xe3-216s | Server | - | |||
Cyberserve Xe3-308s | Server | - | |||
Cyberserve Xe3-316s | Server | - | |||
Cyberserve Xe3-408s | Server | - | |||
Cyberserve Xe3-p04s | Server | - | |||
Cyberserve Xe5-104s | Server | - | |||
Cyberserve Xe5-108s | Server | - | |||
Cyberserve Xe5-208s | Server | - | |||
Cyberserve-xe5-203f | Server | - | |||
Cyberserve-xe5-203s | Server | - | |||
Cyberserve-xe5-204f | Server | - | |||
Cyberserve-xe5-216s | Server | - | |||
Cyberserve-xe5-308s | Server | - | |||
Cyberserve-xe5-408s | Server | - | |||
![]() | Budapest Technical University (BME) | MINIMOD 20/S | Analog | - | |
![]() | Bull | Escala E200 (2 models) | Server | - | |
Escala E250 (2 models) | Server | - | |||
Escala E604E (2 models) | Server | - | |||
Escala E620E (2 models) | Server | - | |||
Escala E900 (2 models) | Server | - | |||
Escala E904 (2 models) | Server | - | |||
Escala M101 (4 models) | Server | - | |||
Escala M104 (4 models) | Server | - | |||
Escala M201 (2 models) | Server | - | |||
Escala M204 (4 models) | Server | - | |||
Escala M404E (4 models) | Server | - | |||
Escala PL400R | Server | - | |||
Escala PL400T | Server | - | |||
Escala R201 (2 models) | Server | - | |||
Escala R204 (3 models) | Server | - | |||
Escala R206 | Server | - | |||
Escala R401 | Server | - | |||
Escala R404 (2 models) | Server | - | |||
Escala R604E (3 models) | Server | - | |||
Escala S100 | Server | - | |||
Escala S120 | Server | - | |||
Escala T104E (8 models) | Server | - | |||
Escala T450 400 (4 models) | Server | - | |||
Escala T604E (8 models) | Server | - | |||
Escala T620 (4 models) | Server | - | |||
![]() | Burroughs Corp. | B717 | Office | - | |
B766 | Office | - | |||
B8361 | Terminal | - | |||
B847 | Terminal | - | |||
D205 | Mainframe | - | |||
Interpreter (D machine) | - | ||||
![]() | Caliber Computer Corp. | Ax1000 | Server | - | |
Sc400 | Server | - | |||
Voyager 2000 | Server | - | |||
Voyager 2200 | Server | - | |||
Voyager 4000 | Server | - | |||
Voyager Ar100 | Server | - | |||
Voyager Ar1100 | Server | - | |||
Voyager Ar1200 | Server | - | |||
Voyager Ar2200 | Server | - | |||
Voyager Ar4440 | Server | - | |||
Voyager Ar5220 | Server | - | |||
Voyager Ax800 | Server | - | |||
![]() | CappuccinoPC (div. Unicomp Lab) | SlimPro (10 models) | Micro | 2003-2004 | |
![]() | Cobalt Networks, Inc. | CacheRaq | Server | - | |
![]() | Crouzet Automatismes SA | Type 90 | Special | - | |
![]() | Dataindustrier AB (DIAB) | 1136 | Workstation | - | |
![]() | Davies | ANSER | Special | 1953~ | |
![]() | Dawning Information Industry Co., Ltd. | Dawning 1000 | Special | Parallel computer | - |
Dawning-I | Special | Parallel computer | - | ||
![]() | Delta Data Systems Corp. | Easyone | Word processor | - | |
![]() | Digital Electronics Corp. (Digiac Corp.) | CT-10 | Office | - | |
![]() | Digital Equipment Corp. (DEC) | 500/200 | Server | - | |
AlphaServer 2100 Sable A500/600 MP (4 models) | Server | - | |||
AlphaServer 2300 | Server | - | |||
AlphaServer 2300 Sable | Server | - | |||
AlphaServer 2500 | Server | - | |||
Server 7300 (4 models) | Server | - | |||
Server 7305 (4 models) | Server | - | |||
Server 7310 (4 models) | Server | - | |||
![]() | Digital System | P240 | Special | - | |
![]() | Diversified Technology, Inc. | Crm120 | Server | - | |
Crm220 | Server | - | |||
Crm222 | Server | - | |||
Crm417 | Server | - | |||
Crm903 | Server | - | |||
Crm917 | Server | - | |||
![]() | DTK Computer, Inc. (div. Datatech Enterprise) | Saturn SS 10 | Workstation | - | |
![]() | DXL Enterprises, Inc. | ? | SBC | - | |
![]() | Einux | E.serv 1/4u | Server | - | |
E.serv 1u | Server | - | |||
E.serv T-Rex 1u Dual Deluxe | Server | - | |||
E.serv V-Raptor 1u Dual | Server | - | |||
![]() | Electronique Serge Dassault (ESD) | DIDS | - | ||
![]() | Elektronika | C5-02 | Micro | Process computer | - |
C5-22 | SBC | Military | - | ||
K1827VE1 (aka MS-2703) | SBC | Process computer | - | ||
K586VE | SBC | Process computer | - | ||
![]() | Encore Computer Corp. | 9040/16 | Server | - | |
9040/24 | Server | - | |||
APC-01 | Workstation | - | |||
![]() | ETA Systems, Inc. (div. Control Data) | 9460 | Server | - | |
![]() | Fifth Generation Computer Corp. (FGC) | BTC-100 (with AT&T) | Special | - | |
![]() | Force Computers GmbH | teraforce/50 S2.6/300-256-4G | Server | - | |
teraforce/50 S7/300-256-4G | Server | - | |||
teraforce/50 S7/333-256-4G | Server | - | |||
![]() | Forma Computadores Ltda. | Forma Composer FC 505 | Micro | - | |
![]() | Fujitsu Ltd. | 330 | Server | - | |
330S | Server | - | |||
370S | Server | - | |||
FACOM M-200M | Mainframe | - | |||
MniFlex Server 1000 Model 1015 | Server | - | |||
MniFlex Server 1000 Model 1025 | Server | - | |||
MniFlex Server 1000 Model 1035 | Server | - | |||
S-4 20H Model 100 | Server | - | |||
S-4 20H Model 125 | Server | - | |||
S-4 20H Model 150 | Server | - | |||
S-4 20H Model 150MP | Server | - | |||
S-4 20H Model 200 | Server | - | |||
S-4/CL | Server | - | |||
S-4/EC | Server | - | |||
S-4/IP | Server | - | |||
S-4/IX | Server | - | |||
S-4/LX | Server | - | |||
S-4/VG | Server | - | |||
![]() | Gamma Computer Products | CP-Compact | Micro | - | |
![]() | Gier Electronics GmbH (div. TRW) | lic. Datapoint | 1970-1989 | ||
![]() | Goblin | GOB 16 | - | ||
Grebe | G-251 | - | |||
![]() | Hewlett Packard Co. (HP) | HP-3000 Model 949 | Minicomputer | - | |
![]() | Hitachi, Ltd. | AS Series Model 6620 | Server | - | |
AS Series Model 6630 | Server | - | |||
AS Series Model 6650 | Server | - | |||
AS Series Model 6660 | Server | - | |||
AS Series Model 7000 | Server | - | |||
AS Series Model 7000D | Server | - | |||
AS Series Model 8023 | Server | - | |||
AS Series Model 8040 | Server | - | |||
AS Series Model 8043 | Server | - | |||
AS Series Model 8050 | Server | - | |||
AS Series Model 8053 | Server | - | |||
AS Series Model 8060 | Server | - | |||
AS Series Model 8063 | Server | - | |||
AS Series Model 8083 | Server | - | |||
AS Series Model 9040 | Server | - | |||
AS Series Model 9050 | Server | - | |||
AS Series Model 9060 | Server | - | |||
AS Series Model 9070 | Server | - | |||
AS Series Model 9080 | Server | - | |||
AS Series Model 9140 | Server | - | |||
AS Series Model 9150 | Server | - | |||
AS Series Model 9160 | Server | - | |||
AS Series Model 9170 | Server | - | |||
AS Series Model 9180 | Server | - | |||
AS/EX Series Model 10 | Server | - | |||
AS/EX Series Model 100 | Server | - | |||
AS/EX Series Model 11 | Server | - | |||
AS/EX Series Model 20 | Server | - | |||
AS/EX Series Model 22 | Server | - | |||
AS/EX Series Model 25 | Server | - | |||
AS/EX Series Model 27 | Server | - | |||
AS/EX Series Model 30 | Server | - | |||
AS/EX Series Model 31 | Server | - | |||
AS/EX Series Model 310 | Server | - | |||
AS/EX Series Model 320 | Server | - | |||
AS/EX Series Model 33 | Server | - | |||
AS/EX Series Model 35 | Server | - | |||
AS/EX Series Model 38 | Server | - | |||
AS/EX Series Model 40 | Server | - | |||
AS/EX Series Model 42 | Server | - | |||
AS/EX Series Model 44 | Server | - | |||
AS/EX Series Model 50 | Server | - | |||
AS/EX Series Model 60 | Server | - | |||
AS/EX Series Model 65 | Server | - | |||
AS/EX Series Model 70 | Server | - | |||
AS/EX Series Model 75 | Server | - | |||
AS/EX Series Model 80 | Server | - | |||
AS/EX Series Model 85 | Server | - | |||
AS/EX Series Model 90 | Server | - | |||
AS/EX Series Model 95 | Server | - | |||
AS/VL Series Model 40 | Server | - | |||
AS/VL Series Model 50 | Server | - | |||
AS/VL Series Model 60 | Server | - | |||
AS/VL Series Model 80 | Server | - | |||
AS/XL Series Model 100 | Server | - | |||
AS/XL Series Model 50 | Server | - | |||
AS/XL Series Model 50M | Server | - | |||
AS/XL Series Model 60 | Server | - | |||
AS/XL Series Model 60M | Server | - | |||
AS/XL Series Model 70 | Server | - | |||
AS/XL Series Model 70M | Server | - | |||
AS/XL Series Model 80 | Server | - | |||
AS/XL Series Model 90 | Server | - | |||
EB 16 EX | Mainframe | - | |||
H-6760D | Server | - | |||
H-6760DP | Server | - | |||
H-6760K | Server | - | |||
H-6760KDP | Server | - | |||
H-6760S | Server | - | |||
H-6790 | Server | - | |||
H-6790D | Server | - | |||
H-6790DDP | Server | - | |||
H-6790DMP | Server | - | |||
H-6790DP | Server | - | |||
H-6790MP | Server | - | |||
H-6790QP | Server | - | |||
H-6790TP | Server | - | |||
![]() | Inmos International Plc | FEP | - | ||
![]() | Intelligent Systems Corp. (ISC) | V8 WorkStation | Workstation | - | |
![]() | Interactive Computer Services, Inc. | 8600 Series | Word processor | 1980> | |
![]() | International Business Machine Corp. (IBM) | Informer | - | ||
NetServer (19 models) | Server | 1996-1999 | |||
TC-1 (-> System/4 Pi TC-1) | - | ||||
![]() | Intersil Systems, Inc. | 35 Tk DS | - | ||
![]() | Intertechnique SA | IN 6230 | Workstation | - | |
IN 6600 | Workstation | - | |||
![]() | Iron Systems | A-112 | Server | - | |
A-120 | Server | - | |||
A-150 | Server | - | |||
A-155 | Server | - | |||
A-160 | Server | - | |||
A-210 | Server | - | |||
A-220 | Server | - | |||
A-320r | Server | - | |||
A-325 | Server | - | |||
A-810r | Server | - | |||
Cart-111r | Server | - | |||
Cirt-110r | Server | - | |||
Cirt-122r | Server | - | |||
Cirt-270hs | Server | - | |||
Cirt-275hs | Server | - | |||
Ee-1161r | Server | - | |||
Ee-1165 | Server | - | |||
Ee-1181r | Server | - | |||
Ee-1185 | Server | - | |||
Ee-1190r | Server | - | |||
Ee-1195 | Server | - | |||
Ee-1250 | Server | - | |||
Em-1210 | Server | - | |||
Em-1215 | Server | - | |||
Em-1220r | Server | - | |||
Em-1225 | Server | - | |||
Em-1350r | Server | - | |||
Em-1355 | Server | - | |||
Em-2250 | Server | - | |||
Em-2255hs | Server | - | |||
Em-4350hs | Server | - | |||
Em-4355hs | Server | - | |||
Es-1430 | Server | - | |||
Es-1435 | Server | - | |||
Es-1530r | Server | - | |||
Es-1535 | Server | - | |||
Es-2220 | Server | - | |||
M-1290r | Server | - | |||
M-1521r | Server | - | |||
M-1526 | Server | - | |||
M-1530 | Server | - | |||
M-2520 | Server | - | |||
M-2525 | Server | - | |||
M-2755 | Server | - | |||
M-3520hs | Server | - | |||
M-4220hs | Server | - | |||
T125 I-Server | Server | - | |||
![]() | Leo Computer Ltd. | LEO I | Mainframe | Early | 1953~ |
![]() | Librascope, Inc. | SCCS Mark 1 | Special | Military | - |
Link Electronic | ? | Terminal | - | ||
![]() | Marathon Technologies Corp. | Departmental Series | Server | - | |
Enterprise Series | Server | - | |||
Workgroup Series | Server | - | |||
![]() | McDonnell Douglas Computer Systems Co. | Sequel | - | ||
Spirit | - | ||||
![]() | Micro Sistemas | AXis 2.0 | Micro | - | |
![]() | Micro-Star Industrial Co., Ltd. (MSI) | MS-6377 | Board | - | |
MS-6394 | Board | - | |||
MS-6837D | Board | - | |||
MS-91A3 (BTO) | Board | - | |||
MS-91C2 Series | Board | - | |||
MS-91E2 | Board | - | |||
MS-91F7 | Board | - | |||
MS-9202 | Server | - | |||
MS-9205 | Server | - | |||
MS-92C2 Series | Server | - | |||
MS-95W3 | Board | - | |||
MS-95W6 | Board | - | |||
MS-95W7MS-91E2 | Board | - | |||
MS-95W8 | Board | - | |||
MS-95X1 | Board | - | |||
MS-95X9 | Board | - | |||
MS-9638 series | Board | - | |||
MS-9656 series | Board | - | |||
MS-96C8 Series | Board | - | |||
MS-96D2 | Board | - | |||
MS-96D7 | Board | - | |||
MS-96D9 | Board | - | |||
MS-96E0 | Board | - | |||
MS-96E3 | Board | - | |||
MS-S0031 | Board | - | |||
MS-S0101 | Board | - | |||
MS-S0121 | Board | - | |||
X1-1000 Series | Server | - | |||
X2-1000 | Server | - | |||
Microsis | Epi-B | - | |||
![]() | Microsys - Beocin | ZR-Pro | Micro | - | |
![]() | Mid-Century Instrumatic Corp. | MC 5800 | Analog | 1958< | |
![]() | Mini-Computer Systems, Inc. (MCSI) | DIALOG SYSTEM | - | ||
![]() | MinPRIBOR Instrumentation and Automatisation Institute | Iskra 2106 | Micro | - | |
![]() | Monolithic Systems Corp. | MSC 8004-47 | SBC | <1981 | |
MSC 8007 | SBC | <1982 | |||
MSC 8007-41 | SBC | <1981 | |||
MSC 8009 | SBC | <1982 | |||
![]() | Monroe Calculating Machine Co., Inc. | 8020 | - | ||
8101 | - | ||||
![]() | Motorola, Inc. | 3432 | Server | - | |
MST | Emulator | - | |||
![]() | National Cash Register Co. (NCR) | System 5000 | Server | - | |
![]() | Network Industrie | 9800 | - | ||
![]() | Network Information Systems, Inc. | E7450 | Server | - | |
Nisstor 2000 | Server | - | |||
Rms100 | Server | - | |||
Rms250 | Server | - | |||
Rms2i | Server | - | |||
Rms450 | Server | - | |||
Rms50 | Server | - | |||
NSC | SP/1 | Server | - | ||
SP/10 (10 models) | Server | - | |||
SP/1000 (5 models) | Server | - | |||
SP/2 | Server | - | |||
SP/20 | Server | - | |||
SP/2000 (19 models) | Server | - | |||
SP/5 | Server | - | |||
SP/CLASSIC (4 models) | Server | - | |||
SP/ELC | Server | - | |||
SP/IPC | Server | - | |||
SP/LX | Server | - | |||
SP/VOYAGER | Server | - | |||
![]() | Oki Electric Industry Co., Ltd. | 730 WorkStation | Workstation | - | |
![]() | Oyster Terminals Ltd. | 8 | Terminal | - | |
![]() | Pan-Asia Electronics Co. | STD-Z80 | SBC | - | |
![]() | Peacock Computer GmbH | Procida Rnx | Server | - | |
Procida SSP | Server | - | |||
![]() | Penguin Computing, Inc. | AMD | Server | - | |
Magnus 4500 | Server | - | |||
Magnus 4800 | Server | - | |||
Magnus 8500 | Server | - | |||
![]() | Philco Corp. | XORD | - | ||
![]() | Philips Electronics NV | 300D | - | ||
P400 | Office | - | |||
VG 8245 (-> NMS-8245) | Home computer | - | |||
![]() | Platform Solutions | Series 5000 Machine Type 5210 Model 100 | Server | - | |
![]() | Polywell Computers, Inc. | Mini-e3-206i Serverstation | Server | - | |
Miniserver 1u-q7700x | Server | - | |||
Poly 860du | Server | - | |||
PolyAlpha 1u2p | Server | - | |||
PolyCluster 2u4x | Server | - | |||
PolyRaxx 1104ms-560 | Server | - | |||
PolyRaxx 2111AP | Server | - | |||
PolyRaxx 2113CP | Server | - | |||
PolyRaxx 2113SC | Server | - | |||
PolyRaxx 2150SP | Server | - | |||
PolyRaxx 4321AP | Server | - | |||
PolyRaxx 4801RC | Server | - | |||
PolyRaxx 5221CR | Server | - | |||
PolyRaxx 5411AP | Server | - | |||
PolyRaxx 81212DC | Server | - | |||
PolyRaxx 860DU3 | Server | - | |||
Polyserver 440XGL | Server | - | |||
Polyserver 450NX9 | Server | - | |||
Polyserver 950HE | Server | - | |||
Polyserver 960HE | Server | - | |||
Polyserver 9800 | Server | - | |||
Polyserver Ultra-AXmp | Server | - | |||
Polyultra-AXe | Server | - | |||
Polyultra-AXmp | Server | - | |||
Serverstation 890R-RM | Server | - | |||
Suma 12000ff | Server | - | |||
![]() | Premio Computer, Inc. | Phoenix 2UXL | Server | - | |
Phoenix 4UXL | Server | - | |||
Phoenix DX | Server | - | |||
Phoenix DX8 | Server | - | |||
Phoenix L4 | Server | - | |||
Phoenix SA | Server | - | |||
Phoenix SC | Server | - | |||
Predator | Server | - | |||
Predator AWP | Server | - | |||
Predator BX | Server | - | |||
Predator G2 | Workstation | - | |||
R1000 | Server | - | |||
R1500 | Server | - | |||
R5500 | Server | - | |||
![]() | Pyramid Technology Corp. | 1S | Server | - | |
2ES | Server | - | |||
2S | Server | - | |||
4ES (4 models) | Server | - | |||
4S (4 models) | Server | - | |||
12ES (12 models) | Server | - | |||
12S (5 models) | Server | - | |||
MIS-2/2 | Server | - | |||
MIS-8 TURBO | Server | - | |||
NL Series Model 150 (7 models) | Server | - | |||
NS Series Model 100 (4 models) | Server | - | |||
NS Series Model 150 (8 models) | Server | - | |||
![]() | Quantum Corp. | Snap Disk 30sa | Server | - | |
Snap Es12 | Server | - | |||
![]() | Rave Computer Association, Inc. | 2uaxi-c | Server | - | |
4U-AXMP+ | Server | - | |||
4uaxmp | Server | - | |||
6uaxmp | Server | - | |||
Rm-1usaxe | Server | - | |||
![]() | Raytheon Data Systems Co. | 404 | Minicomputer | - | |
7180 | - | ||||
![]() | Retro Games Ltd. | The Spectrum | Home computer | ZX clone | 2024 |
![]() | Ricoh Company, Ltd. | PenCol DE5200 | Office | - | |
![]() | S3 Inc. | Quanta | - | ||
![]() | SAG Electronics | 1u Kodiak II | Server | - | |
2u Kodiak III | Server | - | |||
4u Kodiak Raid Server | Server | - | |||
STF-2u Rm | Server | - | |||
STF-4u Quad | Server | - | |||
STF-Kodiak Rm | Server | - | |||
STR | Server | - | |||
STR-Quad Xeon Rm | Server | - | |||
STZ | Server | - | |||
![]() | Scopus Tecnologia S.A. | Scopus 1600 | Micro | - | |
![]() | Serracon GmbH | x342 1.4GHz System/390 | Server | - | |
![]() | Sharp Corp. | PA-8500 | PDA (P) | 1988/10 | |
![]() | Siemens AG | B 8011 | Micro | - | |
![]() | Siemens Nixdorf Informationssysteme AG (SNI) | RM400 225 | Server | - | |
RM400 420 | Server | - | |||
![]() | Silicon Graphics, Inc. (SGI) | Altix XE1500 | Server | - | |
Soma | Supercomputer | - | |||
![]() | Silicon Mechanics (by Super Micro) | Iserv R214 | Server | - | |
Iserv R214s | Server | - | |||
Iserv R220 | Server | - | |||
Iserv R220s | Server | - | |||
Iserv R235 | Server | - | |||
Iserv R237 | Server | - | |||
Iserv R240 | Server | - | |||
Iserv R256 | Server | - | |||
![]() | Siliconrax Sliger | S-4000 | Server | - | |
S-4001 | Server | - | |||
S-7000n | Server | - | |||
Spacesaver 2000 | Server | - | |||
Sr-4269 | Server | - | |||
Sr-cx 1220 | Server | - | |||
Sr-cx 2460 | Server | - | |||
Sr-cx 426 | Server | - | |||
Sr-cx 6770 | Server | - | |||
Sr-cx-1110 | Server | - | |||
![]() | Sisco Sistemas e Computadores S.A. | SSC-5/M | - | ||
![]() | Smolensk Small Computer Plant (div. Minpribor) | Iskra ? | Office | - | |
![]() | Source Code Corp. | ? | Server | - | |
![]() | Sperry Rand Corp. | 400 | Mainframe | - | |
ADD-1 | Mainframe | Airborne | - | ||
ADD-2a | Mainframe | Airborne | - | ||
ADD-2b | Mainframe | Airborne | - | ||
![]() | Standard Elektrik Lorenz AG (SEL) | SEL-B7 | Terminal | - | |
![]() | Sun Microsystems, Inc. | AXmp | Server | - | |
![]() | Super Micro Computer, Inc. | 6040 | Server | - | |
8060 | Server | - | |||
P4sct | Server | - | |||
SC733T-450 | Server | - | |||
SC811i-350 | Server | - | |||
SC811T-350 | Server | - | |||
SC812l-350 | Server | - | |||
SC813MS-300C | Server | - | |||
SC813MS-420C | Server | - | |||
SC813MT-300C | Server | - | |||
SC813S-500C | Server | - | |||
SC813T-500 | Server | - | |||
SC813T-500C | Server | - | |||
SC833t-550 | Server | - | |||
SC833t-r760 | Server | - | |||
SC933S1-R760 | Server | - | |||
SC933S2-R760 | Server | - | |||
SC933T-R760 | Server | - | |||
SC942i-600 | Server | - | |||
X5dlr | Server | - | |||
X7dwt | Server | - | |||
X8dtt-hibxf+ | Server | - | |||
X8dtt-ibxf | Server | - | |||
![]() | Systemax, Inc. | Bto-988763 | Server | - | |
Bto-988764 | Server | - | |||
Bto-988765 | Server | - | |||
Bto-988877 | Server | - | |||
Bto-988878 | Server | - | |||
Em4000t | Server | - | |||
St-988837 | Server | - | |||
![]() | Systems Engineering Laboratories, Inc. (SEL) | 9400 | Minicomputer | - | |
SEL-B7 | Industrial | - | |||
![]() | Systime Computers Ltd. | Series 2 | - | ||
![]() | SzĂĄmĂtĂĄstechnikai AlkalmazĂĄsi VĂĄllalat (Szamalk) | Mikrostar-11 | Micro | - | |
![]() | SzĂĄmĂtĂĄstechnikai KoordinĂĄciĂłs IntĂŠzetet (SZKI) | ADP-4979 | Terminal | - | |
![]() | Tatung Co., Ltd. | TNS-110r | Server | - | |
TNS-200r | Server | - | |||
TNS-4000r | Server | - | |||
TS-1551 | Server | - | |||
TS-1881 | Server | - | |||
U1000r | Server | - | |||
U1000t | Server | - | |||
U200r | Server | - | |||
U280r | Server | - | |||
U280r5 | Server | - | |||
![]() | Telefunken | BFS-660 | - | ||
![]() | Themis Computer, Inc. | RES-1400 | Server | - | |
![]() | Thompson Ramo Wooldridge (TRW) | TRW 440 | Mainframe | - | |
![]() | Three Rivers Computer Corp. (3RCC) | PERQ K1 (-> PERQ 2) | Workstation | - | |
![]() | Transduction Ltd. | Superblue | Industrial | - | |
![]() | Transistor Electronics Corporation, Inc. (TEC) | MCPM-1 | - | ||
![]() | TruSOLUTIONS, Inc. | Truserver 4u-19 Pii Sbc | Server | SPARC clone | - |
Truserver 4u-26 Pii Sbc | Server | - | |||
![]() | TRW, Inc. | TRW (-> Ramo-Wooldrisdge) | Special | - | |
![]() | Unisys Corp. | ClearPath Libra 8480 | Mainframe | 2017> | |
ClearPath Libra 8490 | Mainframe | 2017> | |||
ES3000 Model 3520R G3 | Server | - | |||
ES3000 Model 3520R G4 | Server | - | |||
USfamily Model 100 | Server | - | |||
USfamily Model 1000 | Server | - | |||
USfamily Model 10000U - XXXXA (6 models) | Server | - | |||
USfamily Model 10000U - XXXXB (14 models) | Server | - | |||
USfamily Model 10000U - XXXXC (13 models) | Server | - | |||
USfamily Model 1000E | Server | - | |||
USfamily Model 104 (3 models) | Server | - | |||
USfamily Model 105 (4 models) | Server | - | |||
USfamily Model 110 (10 models) | Server | - | |||
USfamily Model 120 (14 models) | Server | - | |||
USfamily Model 1200 - 1XX (13 models) | Server | - | |||
USfamily Model 2000 (20 models) | Server | - | |||
USfamily Model 20000U - XXXXS (24 models) | Server | - | |||
USfamily Model 2000E (11 models) | Server | - | |||
USfamily Model 20E | Server | - | |||
USfamily Model 30 | Server | - | |||
