| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | Pan-Asia Electronics Co. | STD-Z80 | SBC | | - |
| | | | | |
 | Peacock Computer GmbH | Procida Rnx | Server | | - |
| | Procida SSP | Server | | - |
| | | | | |
 | Penguin Computing, Inc. | AMD | Server | | - |
| | Magnus 4500 | Server | | - |
| | Magnus 4800 | Server | | - |
| | Magnus 8500 | Server | | - |
| | | | | |
 | Philco Corp. | XORD | | | - |
| | | | | |
 | Philips Electronics N.V. | 300D | | | - |
| | P400 | Office | | - |
| | VG 8245 (-> NMS-8245) | Home computer | | - |
| | | | | |
 | Platform Solutions | Series 5000 Machine Type 5210 Model 100 | Server | | - |
| | | | | |
 | Polywell Computers, Inc. | Mini-e3-206i Serverstation | Server | | - |
| | Miniserver 1u-q7700x | Server | | - |
| | Poly 860du | Server | | - |
| | PolyAlpha 1u2p | Server | | - |
| | PolyCluster 2u4x | Server | | - |
| | PolyRaxx 1104ms-560 | Server | | - |
| | PolyRaxx 2111AP | Server | | - |
| | PolyRaxx 2113CP | Server | | - |
| | PolyRaxx 2113SC | Server | | - |
| | PolyRaxx 2150SP | Server | | - |
| | PolyRaxx 4321AP | Server | | - |
| | PolyRaxx 4801RC | Server | | - |
| | PolyRaxx 5221CR | Server | | - |
| | PolyRaxx 5411AP | Server | | - |
| | PolyRaxx 81212DC | Server | | - |
| | PolyRaxx 860DU3 | Server | | - |
| | Polyserver 440XGL | Server | | - |
| | Polyserver 450NX9 | Server | | - |
| | Polyserver 950HE | Server | | - |
| | Polyserver 960HE | Server | | - |
| | Polyserver 9800 | Server | | - |
| | Polyserver Ultra-AXmp | Server | | - |
| | Polyultra-AXe | Server | | - |
| | Polyultra-AXmp | Server | | - |
| | Serverstation 890R-RM | Server | | - |
| | Suma 12000ff | Server | | - |
| | | | | |
 | Premio Computer, Inc. | Phoenix 2UXL | Server | | - |
| | Phoenix 4UXL | Server | | - |
| | Phoenix DX | Server | | - |
| | Phoenix DX8 | Server | | - |
| | Phoenix L4 | Server | | - |
| | Phoenix SA | Server | | - |
| | Phoenix SC | Server | | - |
| | Predator | Server | | - |
| | Predator AWP | Server | | - |
| | Predator BX | Server | | - |
| | Predator G2 | Workstation | | - |
| | R1000 | Server | | - |
| | R1500 | Server | | - |
| | R5500 | Server | | - |
| | | | | |
 | Pyramid Technology Corp. | 1S | Server | | - |
| | 2ES | Server | | - |
| | 2S | Server | | - |
| | 4ES (4 models) | Server | | - |
| | 4S (4 models) | Server | | - |
| | 12ES (12 models) | Server | | - |
| | 12S (5 models) | Server | | - |
| | MIS-2/2 | Server | | - |
| | MIS-8 TURBO | Server | | - |
| | NL Series Model 150 (7 models) | Server | | - |
| | NS Series Model 100 (4 models) | Server | | - |
| | NS Series Model 150 (8 models) | Server | | - |
| | | | | |
 | Panasonic Co. (div. Matsushita) | Toughbook FZ-G2 (FZ-VCBG21M) | Tablet (P) | | 2021 |
| | | | | |
 | PEZY Computing | NA-IT1 | Supercomputer | | 2021 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | Toughbook G2 mk1 | Tablet (P) | | 2020s |
| | Toughbook S1 | Tablet (P) | | 2020s |
| | | | | |
 | Penguin Computing, Inc. | Phoenix | Supercomputer | | 2020 |
| | SNL/NNSA CTS-1 Manzano | Supercomputer | | 2020 |
| | | | | |
 | Planet Computers Ltd. | Astro Slide | Micro (P) | Palmtop | 2020 |
| | Cosmo Communicator | Micro (P) | Palmtop | 2020 |
| | Gemini PDA | PDA (P) | | 2020 |
| | | | | |
 | Preferred Networks, Inc. | MN-3 | Supercomputer | | 2020 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | Toughbook FZ-A3 | Tablet (P) | | 2020< |
| | | | | |
 | Penguin Computing, Inc. | Altus XE1111 | Server | | 2020< |
| | Altus XE1112 | Server | | 2020< |
| | Altus XE2112 | Server | | 2020< |
| | Altus XE2142 | Server | | 2020< |
| | Altus XE2242 | Server | | 2020< |
| | Altus XO1114GT | Server | | 2020< |
| | Altus XO1132g | Server | | 2020< |
| | Relion X2112GT | Server | | 2020< |
| | Relion XE1112 | Server | | 2020< |
| | Relion XE1112 E | Server | | 2020< |
| | Relion XE1114 GT | Server | | 2020< |
| | Relion XE2112e | Server | | 2020< |
| | Relion XE2114GT | Server | | 2020< |
| | Relion XE2118GT | Server | | 2020< |
| | Relion XE2122eAp | Server | | 2020< |
| | Relion XE2142 E | Server | | 2020< |
| | Relion XE2142 EAP | Server | | 2020< |
| | Relion XE4112 | Server | | 2020< |
| | Relion XE4118 GT | Server | | 2020< |
| | Relion XE4118 GTS | Server | | 2020< |
| | Relion XO1114 GT | Server | | 2020< |
| | Relion XO1114 GTS | Server | | 2020< |
| | Relion XO1132 E | Server | | 2020< |
| | Relion XO1132 G | Server | | 2020< |
| | Relion XO2132 G | Server | | 2020< |
| | | | | |
 | PaceBlade Technology | SlimBook 230P/D | Tablet (P) | Industrial | 2010s |
| | | | | |
 | Penguin Computing, Inc. | Relion XE2112 | Server | | 2010s |
| | Relion XE2142 | Server | | 2010s |
| | Relion XE2242 | Server | | 2010s |
| | | | | |
 | PGP Aio | Droid 7 7400 | Tablet (P) | | 2010s |
| | | | | |
 | Polaroid Corp. | 9.0 | Tablet (P) | | 2010s |
| | Rocket Tab 7.0 | Tablet (P) | | 2010s |
| | | | | |
 | Posh Mobile (div. PCS Wireless) | Equal Max | Tablet (P) | | 2010s |
| | Equal Plus X700 | Tablet (P) | | 2010s |
| | | | | |
![CYP]() | Prestigio | MultiPad Grace 3318 | Tablet (P) | | 2010s |
| | MultiPad Wize 3067 | Tablet (P) | | 2010s |
| | MultiPad Wize 3131 | Tablet (P) | | 2010s |
| | MultiPad Wize 3618 | Tablet (P) | | 2010s |
| | | | | |
 | Pulwin LLC | Baby | Tablet (P) | | 2010s |
| | | | | |
 | Penguin Computing, Inc. | LLNL/NNSA CTS-1 MAGMA | Supercomputer | | 2019 |
| | SNL/NNSA CTS-1 Attaway | Supercomputer | | 2019 |
| | | | | |
 | Pixus | Blast | Tablet (P) | | 2019 |
| | | | | |
![CYP]() | Prestigio | Grace 3738 | Tablet (P) | | 2019 |
| | Grace 3761 | Tablet (P) | | 2019 |
| | Grace 3768 | Tablet (P) | | 2019 |
| | Grace 3848 | Tablet (P) | | 2019 |
| | Grace 3868 | Tablet (P) | | 2019 |
| | Grace 3878 | Tablet (P) | | 2019 |
| | Muze 3831 | Tablet (P) | | 2019 |
| | Muze 3841 | Tablet (P) | | 2019 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | FZ-G1 v5 2018 | Tablet (P) | | 2018 |
| | ToughPad FZ-G1 FZ-G1W3000VJ | Tablet (P) | | 2018 |
| | ToughPad FZ-G1 FZ-G1W3001VJ | Tablet (P) | | 2018 |
| | ToughPad FZ-M1 FZ-M1JAAAJVJ | Tablet (P) | | 2018 |
| | ToughPad FZ-M1 FZ-M1JAAAXVJ | Tablet (P) | | 2018 |
| | ToughPad FZ-M1G FZ-M1GAAAJVJ | Tablet (P) | | 2018 |
| | ToughPad FZ-M1G FZ-M1GAAAXVJ | Tablet (P) | | 2018 |
| | | | | |
 | Philips Electronics N.V. | E Line 3G TLE772 | Tablet (P) | | 2018 |
| | | | | |
 | Pixus | hiPower | Tablet (P) | | 2018 |
| | Ride 3G | Tablet (P) | | 2018 |
| | Vision 10.1 | Tablet (P) | | 2018 |
| | | | | |
 | Plum Mobile | Optimax 11 | Tablet (P) | | 2018 |
| | | | | |
![CYP]() | Prestigio | Grace 3101 | Tablet (P) | | 2018 |
| | Grace 5588 | Tablet (P) | | 2018 |
| | Grace 5718 | Tablet (P) | | 2018 |
| | Grace 5771 | Tablet (P) | | 2018 |
| | Grace 5778 | Tablet (P) | | 2018 |
| | Grace 5791 | Tablet (P) | | 2018 |
| | Grace 7781 | Tablet (P) | | 2018 |
| | Muze 3096 | Tablet (P) | | 2018 |
| | Muze 3151 | Tablet (P) | | 2018 |
| | Muze 3161 | Tablet (P) | | 2018 |
| | Muze 3171 | Tablet (P) | | 2018 |
| | Muze 3196 | Tablet (P) | | 2018 |
| | Wize 1177 | Tablet (P) | | 2018 |
| | Wize 3317 | Tablet (P) | | 2018 |
| | Wize 3327 | Tablet (P) | | 2018 |
| | Wize 3427 | Tablet (P) | | 2018 |
| | Wize 3437 | Tablet (P) | | 2018 |
| | Wize 3537 | Tablet (P) | | 2018 |
| | Wize 3637 | Tablet (P) | | 2018 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | Toughbook FZ-A2 | Tablet (P) | | 2017 |
| | ToughPad FZ-E1 FZ-E1DDCAACJ | Tablet (P) | | 2017 |
| | ToughPad FZ-E1 FZ-E1DDCBACJ | Tablet (P) | | 2017 |
| | ToughPad FZ-N1 FZ-N1ADCAAZJ | Tablet (P) | | 2017 |
| | ToughPad FZ-N1 FZ-N1AKCAAZJ | Tablet (P) | | 2017 |
| | ToughPad FZ-N1G FZ-N1GDPAAZJ | Tablet (P) | | 2017 |
| | ToughPad FZ-N1G FZ-N1GKPAAZJ | Tablet (P) | | 2017 |
| | ToughPad FZ-Q2 | Tablet (P) | | 2017 |
| | | | | |
 | Penguin Computing, Inc. | LLNL/NNSA CTS-1 Nel | Supercomputer | | 2017 |
| | SNL/NNSA CTS-1 Eclipse | Supercomputer | | 2017 |
| | | | | |
 | Pipo Technology Co., Ltd. | N1 | Tablet (P) | | 2017 |
| | W1 Pro | Tablet (P) | | 2017 |
| | | | | |
 | Plum Mobile | Optimax 12 | Tablet (P) | | 2017 |
| | | | | |
 | Porsche Design
| Book One | Tablet (P) | | 2017 |
| | | | | |
![CYP]() | Prestigio | Grace 3157 3G | Tablet (P) | | 2017 |
| | Grace 3157 4G | Tablet (P) | | 2017 |
| | MultiPad PMT3131 | Tablet (P) | | 2017 |
| | MultiPad PMT3401 | Tablet (P) | | 2017 |
| | Muze PMT3708D | Tablet (P) | | 2017 |
| | Wize 3418 | Tablet (P) | | 2017 |
| | Wize 3518 | Tablet (P) | | 2017 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | CF-20 | Tablet (P) | | 2016 |
| | CF-D1 mk3 | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CAAAZ6J | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CAAAZMJ | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CAAAZVJ | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CHBBZ6J | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CHBBZMJ | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1CHBBZVJ | Tablet (P) | | 2016 |
| | ToughPad 4K FZ-Y1 FZ-Y1DMBHZ6J | Tablet (P) | | 2016 |
| | ToughPad A2 FZ-A2 FZ-A2A400GAJ | Tablet (P) | | 2016 |
| | ToughPad A2 FZ-A2 FZ-A2A400JAJ | Tablet (P) | | 2016 |
| | ToughPad B2 FZ-B2D FZ-B2D500GAJ | Tablet (P) | | 2016 |
| | ToughPad B2 FZ-B2D FZ-B2D500JAJ | Tablet (P) | | 2016 |
| | ToughPad FZ-A2 | Tablet (P) | | 2016 |
| | ToughPad FZ-B2 v2 | Tablet (P) | | 2016 |
| | ToughPad FZ-G1 v3 | Tablet (P) | | 2016 |
| | ToughPad FZ-M1 MK2 Value Edition | Tablet (P) | | 2016 |
| | ToughPad FZ-Q1 | Tablet (P) | | 2016 |
| | ToughPad FZ-Q1 P | Tablet (P) | | 2016 |
| | ToughPad FZ-X1 FZ-X1CDAAACJ | Tablet (P) | | 2016 |
| | ToughPad FZ-X1 FZ-X1CDABACJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1L FZ-G1L3020BJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1L FZ-G1L3020CJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1L FZ-G1L3021BJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1L FZ-G1L3021CJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R30005J | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R3000KJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R3000VJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R30015J | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R3001KJ | Tablet (P) | | 2016 |
| | ToughPad G1 FZ-G1R FZ-G1R3001VJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1D FZ-M1D050JVJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1D FZ-M1D050KVJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1D FZ-M1D050XVJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150J5J | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150JKJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150JVJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150K5J | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150KKJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150KVJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150X5J | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150XKJ | Tablet (P) | | 2016 |
| | ToughPad M1 FZ-M1F FZ-M1F150XVJ | Tablet (P) | | 2016 |
| | | | | |
 | Pantel Technologies | T-Pad | Tablet (P) | | 2016 |
| | | | | |
 | PC Engines GmbH | APU.2C64 | SBC | | 2016 |
| | | | | |
 | Penguin Computing, Inc. | LANL CTS-1 Grizzly | Supercomputer | | 2016 |
| | LANL/NNSA CTS-1 Fire | Supercomputer | | 2016 |
| | LANL/NNSA CTS-1 Ice | Supercomputer | | 2016 |
| | LLNL CTS-1 Quartz | Supercomputer | | 2016 |
| | LLNL/NNSA CTS-1 Jade | Supercomputer | | 2016 |
| | SNL CTS-1 Dark Ghost | Supercomputer | | 2016 |
| | SNL/NNSA CTS-1 Cayenne | Supercomputer | | 2016 |
| | SNL/NNSA CTS-1 Serrano | Supercomputer | | 2016 |
| | | | | |
 | Perfeo | 902-HD | Tablet (P) | | 2016 |
| | | | | |
 | PEZY Computing | Shoubu system B (with Exascaler) | Supercomputer | | 2016 |
| | | | | |
 | Philips Electronics N.V. | E Line 4G E821L | Tablet (P) | | 2016 |
| | | | | |
 | Pipo Technology Co., Ltd. | N7 | Tablet (P) | | 2016 |
| | | | | |
 | Pixus | Blaze 10.1 | Tablet (P) | | 2016 |
| | hiMAX | Tablet (P) | | 2016 |
| | | | | |
 | Plum Mobile | Optimax 10 | Tablet (P) | | 2016 |
| | Optimax 7.0 | Tablet (P) | | 2016 |
| | Optimax 8.0 | Tablet (P) | | 2016 |
| | | | | |
 | Posh Mobile (div. PCS Wireless) | Equal Pro LTE L700 | Tablet (P) | | 2016 |
| | | | | |
![CYP]() | Prestigio | Grace 3118 | Tablet (P) | | 2016 |
| | MultiPad PMP1012TD | Tablet (P) | | 2016 |
| | MultiPad PMT1012TE | Tablet (P) | | 2016 |
| | MultiPad PMT3027 | Tablet (P) | | 2016 |
| | MultiPad PMT3108C | Tablet (P) | | 2016 |
| | MultiPad PMT3108D | Tablet (P) | | 2016 |
| | MultiPad PMT3118 | Tablet (P) | | 2016 |
| | MultiPad PMT3137 | Tablet (P) | | 2016 |
| | MultiPad PMT3147 | Tablet (P) | | 2016 |
| | MultiPad PMT3208C | Tablet (P) | | 2016 |
| | MultiPad PMT3237 | Tablet (P) | | 2016 |
| | MultiPad PMT3331 | Tablet (P) | | 2016 |
| | MultiPad PMT3351C | Tablet (P) | | 2016 |
| | MultiPad PMT3351D | Tablet (P) | | 2016 |
| | MultiPad PMT3407 | Tablet (P) | | 2016 |
| | MultiPad PMT3508 | Tablet (P) | | 2016 |
| | MultiPad PMT3608 | Tablet (P) | | 2016 |
| | MultiPad PMT3797 | Tablet (P) | | 2016 |
| | MultiPad Visconte 4U | Tablet (P) | | 2016 |
| | MultiPad Visconte 4U 3G | Tablet (P) | | 2016 |
| | MultiPad Visconte A | Tablet (P) | | 2016 |
| | MultiPad Visconte M | Tablet (P) | | 2016 |
| | MultiPad Visconte S | Tablet (P) | | 2016 |
| | MultiPad Visconte V | Tablet (P) | | 2016 |
| | MultiPad Wize 3027 | Tablet (P) | | 2016 |
| | MultiPad Wize 3108 | Tablet (P) | | 2016 |
| | MultiPad Wize 3111 | Tablet (P) | | 2016 |
| | MultiPad Wize 3147 | Tablet (P) | | 2016 |
| | MultiPad Wize 3308 | Tablet (P) | | 2016 |
| | MultiPad Wize 3331 | Tablet (P) | | 2016 |
| | MultiPad Wize 3341 | Tablet (P) | | 2016 |
| | MultiPad Wize 3407 | Tablet (P) | | 2016 |
| | MultiPad Wize 3408 | Tablet (P) | | 2016 |
| | MultiPad Wize 3508 | Tablet (P) | | 2016 |
| | MultiPad Wize 3757 | Tablet (P) | | 2016 |
| | MultiPad Wize 3797 | Tablet (P) | | 2016 |
| | | | | |
 | Purism, SPC | Librem 10.1 | Tablet (P) | | 2016 |
| | Librem 11 | Tablet (P) | | 2016 |
| | | | | |
 | Panasonic Co. (div. Matsushita) | ToughPad 4K FZ-Y1 FZ-Y1CAAAZBJ | Tablet (P) | | 2015 |
| | ToughPad 4K FZ-Y1 FZ-Y1CAAAZCJ | Tablet (P) | | 2015 |
| | ToughPad 4K FZ-Y1 FZ-Y1CHBBZBJ | Tablet (P) | | 2015 |
| | ToughPad 4K FZ-Y1 FZ-Y1CHBBZCJ | Tablet (P) | | 2015 |
| | ToughPad 4K FZ-Y1 FZ-Y1DMBHZKJ | Tablet (P) | | 2015 |
| | ToughPad 4K FZ-Y1 FZ-Y1DMBHZVJ | Tablet (P) | | 2015 |
| | ToughPad FZ-E1 FZ-E1BDCBACJ | Tablet (P) | | 2015 |
| | ToughPad FZ-E1 FZ-E1BKCBACJ | Tablet (P) | | 2015 |
| | ToughPad FZ-G1 v2 | Tablet (P) | | 2015 |
| | ToughPad FZ-M1A FZ-M1AAJAJBJ | Tablet (P) | | 2015 |
| | ToughPad FZ-M1A FZ-M1AAJAXBJ | Tablet (P) | | 2015 |
| | ToughPad FZ-R1 | Tablet (P) | | 2015 |
| | ToughPad FZ-X1 FZ-X1ADABACJ | Tablet (P) | | 2015 |
| | ToughPad FZ-X1 FZ-X1AKABACJ | Tablet (P) | | 2015 |
| | ToughPad FZ-Y1 (10 models) | Tablet (P) | | 2015 |
| | ToughPad FZ-Y1 P | Tablet (P) | | 2015 |
| | ToughPad FZ-Y1 Standard | Tablet (P) | | 2015 |
| | ToughPad FZ-Y1 Value | Tablet (P) | | 2015 |
| | ToughPad UT-MA6 | Tablet (P) | | 2015 |
| | | | | |
 | Pearl GmbH | Touchlet X10 Octa | Tablet (P) | | 2015 |
| | | | | |
 | Penguin Computing, Inc. | Relion 1900e | Server | | 2015 |
| | Relion 2900 E | Server | | 2015 |
| | | | | |
 | Perfeo | 7042 | Tablet (P) | | 2015 |
| | 7052 | Tablet (P) | | 2015 |
| | 7433-HD | Tablet (P) | | 2015 |
| | 9682 | Tablet (P) | | 2015 |
| | | | | |
 | PEZY Computing | Shoubu (with Exascaler) | Supercomputer | | 2015 |
| | Suiren Blue (with Exascaler) | Supercomputer | | 2015 |
| | | | | |
 | Philips Electronics N.V. | Swift TLS711L | Tablet (P) | | 2015 |
| | | | | |
 | PINE64 Inc. | Pine A64 | SBC | | 2015 |
| | Pine A64+ | SBC | | 2015 |
| | | | | |
 | Pipo Technology Co., Ltd. | W10 | Tablet (P) | | 2015 |
| | W1S | Tablet (P) | | 2015 |
| | W3F | Tablet (P) | | 2015 |
| | Work W8 | Tablet (P) | | 2015 |
| | X8 | Tablet (P) | | 2015 |
| | X9 | Tablet (P) | | 2015 |
| | | | | |
 | Pixus | Blaze 9.7 | Tablet (P) | | 2015 |
| | TaskTab 10.1 | Tablet (P) | | 2015 |
| | Touch 8 | Tablet (P) | | 2015 |
| | | | | |
 | Plark | P21 | Tablet (P) | | 2015 |
| | P24 | Tablet (P) | | 2015 |
| | | | | |
 | Point of View International | Mobii 747B | Tablet (P) | | 2015 |
| | Mobii A1085 | Tablet (P) | | 2015 |
| | Mobii Onyx I549 | Tablet (P) | | 2015 |
| | Mobii Onyx I550 | Tablet (P) | | 2015 |
| | Mobii Onyx I6415 | Tablet (P) | | 2015 |
| | Mobii Onyx I847 | Tablet (P) | | 2015 |
| | Mobii P1080 | Tablet (P) | | 2015 |
| | Mobii P6415 | Tablet (P) | | 2015 |
| | Mobii P780 | Tablet (P) | | 2015 |
| | Mobii P980 | Tablet (P) | | 2015 |
| | Mobii WinTab 10 SR | Tablet (P) | | 2015 |
| | Mobii WinTab 8 SR | Tablet (P) | | 2015 |
| | Mobii WinTab I845 | Tablet (P) | | 2015 |
| | Mobii WinTab P1001W-132 | Tablet (P) | | 2015 |
| | Mobii WinTab P1001W-232 | Tablet (P) | | 2015 |
| | Mobii WinTab P1005W-232 | Tablet (P) | | 2015 |
| | Mobii WinTab P1006-232 | Tablet (P) | | 2015 |
| | Mobii WinTab P1020WM-232 | Tablet (P) | | 2015 |
| | Mobii WinTab P10C010-232 | Tablet (P) | | 2015 |
| | Mobii WinTab P1100 | Tablet (P) | | 2015 |
| | Mobii WinTab P705W | Tablet (P) | | 2015 |
| | Mobii WinTab P800W | Tablet (P) | | 2015 |
| | Mobii WinTab P803W | Tablet (P) | | 2015 |
| | Mobii WinTab P805W | Tablet (P) | | 2015 |
| | Mobii WinTab P810 | Tablet (P) | | 2015 |
| | Mobii WinTab P820W | Tablet (P) | | 2015 |
| | Mobii WinTab P825W | Tablet (P) | | 2015 |
| | | | | |
![CYP]() | Prestigio | MultiPad Color 2 3G | Tablet (P) | | 2015 |
| | MultiPad PMP1010TD | Tablet (P) | | 2015 |
| | MultiPad PMP1010TE | Tablet (P) | | 2015 |
| | MultiPad PMP1010TF | Tablet (P) | | 2015 |
| | MultiPad PMP811TD | Tablet (P) | | 2015 |
| | MultiPad PMP811TE | Tablet (P) | | 2015 |
| | MultiPad PMP811TF | Tablet (P) | | 2015 |
| | MultiPad PMP881TD | Tablet (P) | | 2015 |
| | MultiPad PMP881TZ | Tablet (P) | | 2015 |
| | MultiPad PMT3031 | Tablet (P) | | 2015 |
| | MultiPad PMT3041 | Tablet (P) | | 2015 |
| | MultiPad PMT3067 | Tablet (P) | | 2015 |
| | MultiPad PMT3087 | Tablet (P) | | 2015 |
| | MultiPad PMT3111 | Tablet (P) | | 2015 |
| | MultiPad PMT3308 | Tablet (P) | | 2015 |
| | MultiPad PMT3341 | Tablet (P) | | 2015 |
| | MultiPad PMT3757 | Tablet (P) | | 2015 |
| | MultiPad PMT3767C | Tablet (P) | | 2015 |
| | MultiPad PMT3767D | Tablet (P) | | 2015 |
| | MultiPad PMT3777C | Tablet (P) | | 2015 |
| | MultiPad PMT3787D | Tablet (P) | | 2015 |
| | MultiPad PMT7008 | Tablet (P) | | 2015 |
| | MultiPad Visconte Quad 3GK | Tablet (P) | | 2015 |
| | MultiPad Wize 3057 | Tablet (P) | | 2015 |
| | MultiPad Wize 3767 | Tablet (P) | | 2015 |
| | MultiPad Wize 3787 | Tablet (P) | | 2015 |
| | | | | |
 | Pyramid Computer GmbH | CamCube Series | Server | | 2015 |
| | Filia 2500 | Server | | 2015 |
| | Filia 2500 Pro | Server | | 2015 |
| | Filia 300 | Server | | 2015 |
| | Filia 410 | Server | | 2015 |
| | Filia 510 | Server | | 2015 |
| | Filia 600 | Server | | 2015 |
| | | | | |
 | Penguin Computing, Inc. | Altus 2804i | Server | | 2014~ |
| | Niveus 4904GT | Workstation | | 2014~ |
| | Niveus 5200 | Workstation | | 2014~ |
| | Relion 1800G | Server | | 2014~ |
| | Relion 1800GT | Server | | 2014~ |
| | Relion 1800i | Server | | 2014~ |
| | Relion 2800GT | Server | | 2014~ |
| | Relion 2900 | Server | | 2014~ |
| | Relion 900 | Server | | 2014~ |
| | Tundra OpenHCP | Supercomputer | | 2014~ |
| | | | | |
 | Panasonic Co. (div. Matsushita) | BizPad JT-B1 (2 models) | Tablet (P) | | 2014 |
| | BizPad UT-MA (2 models) | Tablet (P) | | 2014 |
| | BizPad UT-MB (2 models) | Tablet (P) | | 2014 |
| | ToughPad FZ-B2 FZ-B2B501JAJ | Tablet (P) | | 2014 |
| | ToughPad FZ-B2 FZ-B2B502KBJ | Tablet (P) | | 2014 |
| | ToughPad FZ-E1 FZ-E1BDCAACJ | Tablet (P) | | 2014 |
| | ToughPad FZ-E1 FZ-E1BDCAZZJ | Tablet (P) | | 2014 |
| | ToughPad FZ-E1 FZ-E1BKCAACJ | Tablet (P) | | 2014 |
| | ToughPad FZ-E1 FZ-E1BKCAZZJ | Tablet (P) | | 2014 |
| | ToughPad FZ-G1 FZ-G1FABZJBJ | Tablet (P) | | 2014 |
| | ToughPad FZ-G1 FZ-G1FABZJCJ | Tablet (P) | | 2014 |
| | ToughPad FZ-G1 FZ-G1FABZZBJ | Tablet (P) | | 2014 |
| | ToughPad FZ-G1 FZ-G1FABZZCJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1 (other) (8 models) | Tablet (P) | | 2014 |
| | ToughPad FZ-M1 FZ-M1CCAAJBJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1 FZ-M1CCAAJCJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1 FZ-M1CCAAZBJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1 FZ-M1CCAAZCJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1A FZ-M1AAJAJJJ | Tablet (P) | | 2014 |
| | ToughPad FZ-M1A FZ-M1AAJAXJJ | Tablet (P) | | 2014 |
| | ToughPad FZ-X1 FZ-X1ADAAACJ | Tablet (P) | | 2014 |
| | ToughPad FZ-X1 FZ-X1ADAAZZJ | Tablet (P) | | 2014 |
| | ToughPad FZ-X1 FZ-X1AKAAACJ | Tablet (P) | | 2014 |
| | ToughPad FZ-X1 FZ-X1AKAAZZJ | Tablet (P) | | 2014 |
| | ToughPad UT-MA6027HBJ | Tablet (P) | | 2014 |
| | ToughPad UT-MA6027HCJ | Tablet (P) | | 2014 |
| | | | | |
 | PC Engines GmbH | APU.1D | SBC | | 2014 |
| | | | | |
 | Pearl GmbH | SX7 Touchlet 7.0 | Tablet (P) | | 2014 |
| | Touchlet X10 Quad V2 | Tablet (P) | | 2014 |
| | Touchlet XA100 Pro | Tablet (P) | | 2014 |
| | Touchlet XWi10 | Tablet (P) | | 2014 |
| | XA100 Touchlet 10.1 | Tablet (P) | | 2014 |
| | XWi8 Touchlet 8.0 | Tablet (P) | | 2014 |
| | | | | |
 | Pentagram (div. Action) | Tab mini 7.85 | Tablet (P) | | 2014 |
| | | | | |
 | Perfeo | 1032 | Tablet (P) | | 2014 |
| | | | | |
 | PEZY Computing | Suiren (with Exascaler) | Supercomputer | | 2014 |
| | | | | |
 | Philips Electronics N.V. | PI2010B1 | Tablet (P) | | 2014 |
| | PI3105W2 | Tablet (P) | | 2014 |
| | PI3110B2 | Tablet (P) | | 2014 |
| | PI3910B2 | Tablet (P) | | 2014 |
| | PI7100B2/93 | Tablet (P) | | 2014 |
