| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | National Cash Register Co. (NCR) | S1400 | Server | | - |
| | S1600 | Server | | - |
| | S1800 | Server | | - |
| | S2600 | Server | | - |
| | S2900 | Server | | - |
| | System 5000 | Server | | - |
| | | | | |
 | Network Appliances, Inc. (NetApp) | NetCache C720 | Server | Cache server | - |
| | NetCache F740 | Server | Cache server | - |
| | | | | |
 | Network Industrie | 9800 | | | - |
| | | | | |
 | Network Information Systems, Inc. | E7450 | Server | | - |
| | Nisstor 2000 | Server | | - |
| | Rms100 | Server | | - |
| | Rms250 | Server | | - |
| | Rms2i | Server | | - |
| | Rms450 | Server | | - |
| | Rms50 | Server | | - |
| | | | | |
 | Network Technical i Kungsbacka AB | Sr1710 | Server | | - |
| | Sr2010 | Server | | - |
| | Sr2020 | Server | | - |
| | Sr2710 | Server | | - |
| | Sr2720 | Server | | - |
| | Sr4740 | Server | | - |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | AlphaCentauri | Supercomputer | | 2021 |
| | CARO | Supercomputer | | 2021 |
| | Earth Simulator -SX-Aurora TSUBASA | Supercomputer | | 2021 |
| | SQUID - CPU Nodes | Supercomputer | | 2021 |
| | | | | |
![?]() | NSC | SP/1 | Server | | - |
| | SP/10 (10 models) | Server | | - |
| | SP/1000 (5 models) | Server | | - |
| | SP/2 | Server | | - |
| | SP/20 | Server | | - |
| | SP/2000 (19 models) | Server | | - |
| | SP/5 | Server | | - |
| | SP/CLASSIC (4 models) | Server | | - |
| | SP/ELC | Server | | - |
| | SP/IPC | Server | | - |
| | SP/LX | Server | | - |
| | SP/VOYAGER | Server | | - |
| | | | | |
 | Nvidia Corp. | BioHive-1 | Supercomputer | | 2021 |
| | HiPerGator AI | Supercomputer | | 2021 |
| | IARA | Supercomputer | | 2021 |
| | MTS GROM | Supercomputer | | 2021 |
| | NVIDIA Cambridge-1 DGX SuperPOD | Supercomputer | | 2021 |
| | Tethys | Supercomputer | | 2021 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | LaVie Tab E TAB/08F1 PC-TAB08F1 | Tablet (P) | | 2020 |
| | LaVie Tab E TAB/08H1 PC-TAB08H1 | Tablet (P) | | 2020 |
| | LaVie Tab E TE507/KAS PC-TE507KAS | Tablet (P) | | 2020 |
| | LaVie Tab E TE508/KAS PC-TE508KAS | Tablet (P) | | 2020 |
| | LaVie Tab E TE708/KAS PC-TE708KAS | Tablet (P) | | 2020 |
| | LaVie Tab E TE710/KAW PC-TE710KAW | Tablet (P) | | 2020 |
| | Plasma Simulator | Supercomputer | | 2020 |
| | | | | |
 | Nvidia Corp. | DGX SuperPOD | Supercomputer | | 2020 |
| | Lyapunov (with Inspur) | Supercomputer | | 2020 |
| | NVIDIA DGX SuperPOD | Supercomputer | | 2020 |
| | Selene | Supercomputer | | 2020 |
| | | | | |
 | Newland Digital Technology Co., Ltd. | DC850 | PDA (P) | Data terminal | 2020< |
| | M65 | PDA (P) | Data terminal | 2020< |
| | MT90 | PDA (P) | Data terminal | 2020< |
| | N7 | PDA (P) | Data terminal | 2020< |
| | NFT10 | PDA (P) | Data terminal | 2020< |
| | PT30 | PDA (P) | Data terminal | 2020< |
| | PT60 | PDA (P) | Data terminal | 2020< |
| | | | | |
 | NextPAD | Business 3G | Tablet (P) | | 2010s |
| | City | Tablet (P) | | 2010s |
| | Family | Tablet (P) | | 2010s |
| | Media | Tablet (P) | | 2010s |
| | | | | |
 | Nextway | F10X | Tablet (P) | | 2010s |
| | F7 | Tablet (P) | | 2010s |
| | F8 | Tablet (P) | | 2010s |
| | F8X | Tablet (P) | | 2010s |
| | F9X | Tablet (P) | | 2010s |
| | | | | |
 | Nippon Telegraph and Telephone Public Corp. (NTT) | 875 | Tablet (P) | | 2010s |
| | | | | |
 | Noblex | T7A6 | Tablet (P) | | 2010s |
| | | | | |
 | Nomi | Stella+ | Tablet (P) | | 2010s |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | CARA | Supercomputer | | 2019 |
| | LaVie Tab TE510/JAW PC-TE510JAW | Tablet (P) | | 2019 |
| | | | | |
 | Nvidia Corp. | Artemis | Supercomputer | | 2019 |
| | Hypercluster | Supercomputer | | 2019 |
| | | | | |
 | National University of Defense Technology (NUDT) | Tianhe-2A | Supercomputer | | 2018 |
| | | | | |
 | Navitel s.r.o. | T757 LTE | Tablet (P) | | 2018 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | CLAIX (2018) | Supercomputer | | 2018 |
| | LaVie Tab TE410/JAW PC-TE410JAW | Tablet (P) | | 2018 |
| | LaVie Tab TE507/JAW PC-TE507JAW | Tablet (P) | | 2018 |
| | | | | |
 | Nomi | C080014 Libra4 8 | Tablet (P) | | 2018 |
| | C080044 Libra4 Pro | Tablet (P) | | 2018 |
| | C101040 | Tablet (P) | | 2018 |
| | | | | |
 | Nvidia Corp. | Circe | Supercomputer | | 2018 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | US320f | Micro | Thin client | 2018< |
| | | | | |
 | Navitel s.r.o. | T500 3G | Tablet (P) | | 2017 |
| | | | | |
 | Nintendo Co., Ltd. | Switch | Tablet (P) | | 2017 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | AIST AI Cloud | Supercomputer | | 2017 |
| | Express5800/R110h | Server | | 2017 |
| | LaVie Tab E TE508/HAW PC-TE508HAW | Tablet (P) | | 2017 |
| | LaVie Tab E TE510/HAW PC-TE510HAW | Tablet (P) | | 2017 |
| | LaVie Tab E/H | Tablet (P) | | 2017 |
| | Mogon II (with Megware) | Supercomputer | | 2017 |
| | Molecular Simulator | Supercomputer | | 2017 |
| | Sator | Supercomputer | | 2017 |
| | | | | |
 | Nippon Telegraph and Telephone Public Corp. (NTT) | MN-1 | Supercomputer | | 2017 |
| | | | | |
 | Nomi | Corsa 3G | Tablet (P) | | 2017 |
| | Libra 2 | Tablet (P) | | 2017 |
| | Ultra 2 | Tablet (P) | | 2017 |
| | | | | |
 | NS Solutions (NSSOL) | Research Computation Facility for GOSAT-2 (RCF2) | Supercomputer | | 2017 |
| | | | | |
 | Nvidia Corp. | DGX SaturnV Volta | Supercomputer | | 2017 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | Express5800/300 series | Server | | 2017< |
| | Express5800/400 series | Server | | 2017< |
| | Express5800/50 | Server | | 2017< |
| | Express5800/600 series | Server | | 2017< |
| | Express5800/700 series | Server | | 2017< |
| | Express5800/A1040d | Server | | 2017< |
| | Express5800/A2000 Series | Server | | 2017< |
| | Express5800/B120f | Server | | 2017< |
| | Express5800/D120h | Server | | 2017< |
| | Express5800/E120g-M | Server | | 2017< |
| | Express5800/MD | Server | | 2017< |
| | Express5800/R320e | Server | | 2017< |
| | Express5800/R320f | Server | | 2017< |
| | Express5800/S70 | Server | | 2017< |
| | Express5800/T110i | Server | | 2017< |
| | Express5800/T110i-S | Server | | 2017< |
| | Express5800/T120g | Server | | 2017< |
| | Express5800/T120g-1E | Server | | 2017< |
| | Express5800/T120g-1M | Server | | 2017< |
| | Express5800/T120g-2E | Server | | 2017< |
| | Express5800/T120g-2M | Server | | 2017< |
| | Express5800/T120g-E | Server | | 2017< |
| | Express5800/T120g-h | Server | | 2017< |
| | Express5800/T120h | Server | | 2017< |
| | Express5800/T120h-1E | Server | | 2017< |
| | Express5800/T120h-1M | Server | | 2017< |
| | Express5800/T120h-2M | Server | | 2017< |
| | Express5800/T120h2-1M | Server | | 2017< |
| | Express5800/T120h2-E | Server | | 2017< |
| | | | | |
 | National Research Center of Parallel Computer Engineering & Technology (NRCPCET) | Sunway TaihuLight | Supercomputer | | 2016 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | AGT10-B1 N8730-41104B | Panel (P) | | 2016 |
| | AGT10-D N8730-41106S1 | Panel (P) | | 2016 |
| | AGT10-W1 N8730-41104W | Panel (P) | | 2016 |
| | AGT10-W1 N8730-41105W | Panel (P) | | 2016 |
| | BrENIAC | Supercomputer | | 2016 |
| | CLAIX | Supercomputer | | 2016 |
| | LaVie Tab E TE507/FAW PC-TE507FAW | Tablet (P) | | 2016 |
| | LaVie Tab E THY-A0SD17028 | Tablet (P) | | 2016 |
| | LaVie Tab E THY-A0SD17029 | Tablet (P) | | 2016 |
| | LaVie Tab E/F | Tablet (P) | | 2016 |
| | LaVie Tab S TS508/FAM PC-TS508FAM | Tablet (P) | | 2016 |
| | LaVie Tab S/F | Tablet (P) | | 2016 |
| | LaVie Tab W TW710/EAS PC-TW710EAS | Tablet (P) | | 2016 |
| | LaVie Tab W TW710/EBS PC-TW710EBS | Tablet (P) | | 2016 |
| | LaVie Tab W/E | Tablet (P) | | 2016 |
| | magnitUDE | Supercomputer | | 2016 |
| | | | | |
 | Nomi | C070010 | Tablet (P) | | 2016 |
| | C070020 | Tablet (P) | | 2016 |
| | C07009 | Tablet (P) | | 2016 |
| | C09600 | Tablet (P) | | 2016 |
| | C10104 | Tablet (P) | | 2016 |
| | C10105 | Tablet (P) | | 2016 |
| | W10100 | Tablet (P) | | 2016 |
| | | | | |
 | Notion Ink Design Labs Pvt. Ltd. | Able 10 | Tablet (P) | | 2016 |
| | | | | |
 | NTT Docomo, Inc. | Arrows Tab F-04H | Tablet (P) | | 2016 |
| | | | | |
 | Nvidia Corp. | DGX SATURN V | Supercomputer | | 2016 |
| | Shield Tablet K1 | Tablet (P) | | 2016 |
| | | | | |
 | Nabi (div. Mattel) | 2S | Tablet (P) | | 2015 |
| | Collector's Edition | Tablet (P) | | 2015 |
| | Elev-8 | Tablet (P) | | 2015 |
| | | | | |
 | Navroad | Nexo Kiddo+ | Tablet (P) | | 2015 |
| | | | | |
 | Next Computing LLC (NextCom) | Radius EDS | Workstation (P) | | 2015 |
| | Radius EDS Plus | Workstation (P) | | 2015 |
| | Radius Live | Workstation (P) | | 2015 |
| | Radius TR | Workstation (P) | | 2015 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | HS350 Hybrid Standard | Tablet (P) | | 2015 |
| | HS550 Hybrid Standard | Tablet (P) | | 2015 |
| | LaVie Tab E TE508/BAW PC-TE508BAW | Tablet (P) | | 2015 |
| | LaVie Tab E TE510/BAL PC-TE510BAL | Tablet (P) | | 2015 |
| | LaVie Tab E/B | Tablet (P) | | 2015 |
| | LaVie Tab W TW508/BAS PC-TW508BAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW508/CAS PC-TW508CAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW708/BAS PC-TW708BAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW708/CAS PC-TW708CAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW710/BAS PC-TW710BAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW710/BBS PC-TW710BBS | Tablet (P) | | 2015 |
| | LaVie Tab W TW710/CAS PC-TW710CAS | Tablet (P) | | 2015 |
| | LaVie Tab W TW710/CBS PC-TW710CBS | Tablet (P) | | 2015 |
| | LaVie Tab W/B | Tablet (P) | | 2015 |
| | LaVie Tab W/C | Tablet (P) | | 2015 |
| | US310e | Micro | Thin client | 2015 |
| | | | | |
 | Nomi | A07004 | Tablet (P) | | 2015 |
| | A07005 | Tablet (P) | | 2015 |
| | A10102 | Tablet (P) | | 2015 |
| | C07001 | Tablet (P) | | 2015 |
| | C07002 | Tablet (P) | | 2015 |
| | C07004 | Tablet (P) | | 2015 |
| | C07005 | Tablet (P) | | 2015 |
| | C07006 | Tablet (P) | | 2015 |
| | C07007 | Tablet (P) | | 2015 |
| | C07008 | Tablet (P) | | 2015 |
| | C08000 | Tablet (P) | | 2015 |
| | C10101 | Tablet (P) | | 2015 |
| | C10103 | Tablet (P) | | 2015 |
| | | | | |
 | NoteStar | RT-700C | Tablet (P) | | 2015 |
| | TB101 | Tablet (P) | | 2015 |
| | TB101A | Tablet (P) | | 2015 |
| | | | | |
 | Nabi (div. Mattel) | 2 | Tablet (P) | | 2014 |
| | Big Tab 20 | Tablet (P) | | 2014 |
| | Big Tab 24 | Tablet (P) | | 2014 |
| | | | | |
 | NanoPC | T1 | SBC | | 2014 |
| | | | | |
 | National University of Defense Technology (NUDT) | Tianhe-2 LvLiang Solution | Supercomputer | | 2014 |
| | | | | |
 | Navroad | Exo Evo | Tablet (P) | | 2014 |
| | Movio 2 | Tablet (P) | | 2014 |
| | Nexo Avio | Tablet (P) | | 2014 |
| | Nexo Mobi | Tablet (P) | | 2014 |
| | Smart Duo | Tablet (P) | | 2014 |
| | | | | |
 | Newman | N73 | Tablet (P) | | 2014 |
| | N77 | Tablet (P) | | 2014 |
| | NewPad F10 | Tablet (P) | | 2014 |
| | NewPad F76 | Tablet (P) | | 2014 |
| | NewPad F8 8 | Tablet (P) | | 2014 |
| | NewPad I99 | Tablet (P) | | 2014 |
| | NewPad M78 Quad | Tablet (P) | | 2014 |
| | NewPad M79 | Tablet (P) | | 2014 |
| | NewPad T7 Dual | Tablet (P) | | 2014 |
| | NewPad T7 HD IPS | Tablet (P) | | 2014 |
| | S16 | Tablet (P) | | 2014 |
| | S62Q | Tablet (P) | | 2014 |
| | T9S | Tablet (P) | | 2014 |
| | W81 | Tablet (P) | | 2014 |
| | | | | |
 | Niagara Computers | Lobachevsky (with Supermicro) | Supercomputer | | 2014 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | AGT10 D000-000039-001 | Panel (P) | | 2014 |
| | AGT10 LTE D000-000039-002 | Panel (P) | | 2014 |
| | i-PX7800/A142 | Mainframe | | 2014 |
| | Justus bwForCluster | Supercomputer | | 2014 |
| | LaVie Tab E TE508/S1L PC-TE508S1L | Tablet (P) | | 2014 |
| | LaVie Tab E TE508/S1W PC-TE508S1W | Tablet (P) | | 2014 |
| | LaVie Tab E TE510/S1L PC-TE510S1L | Tablet (P) | | 2014 |
| | LaVie Tab E THY-B0SD17006/SP | Tablet (P) | | 2014 |
| | LaVie Tab E THY-B0SD17007/SP | Tablet (P) | | 2014 |
| | LaVie Tab E THY-B0SD17011 | Tablet (P) | | 2014 |
| | LaVie Tab E/New S | Tablet (P) | | 2014 |
| | LaVie Tab S LTE TS708 | Tablet (P) | | 2014 |
| | LaVie Tab S THY-A0SD17015 | Tablet (P) | | 2014 |
| | LaVie Tab S THY-A0SD17016 | Tablet (P) | | 2014 |
| | LaVie Tab S TS508/T1W PC-TS508T1W | Tablet (P) | | 2014 |
| | LaVie Tab S TS708/T1W PC-TS708T1W | Tablet (P) | | 2014 |
| | LaVie Tab TW710/S1S PC-TW710S1S | Tablet (P) | | 2014 |
| | LaVie Tab TW710/S2S PC-TW710S2S | Tablet (P) | | 2014 |
| | LaVie Tab W TW708/T1S PC-TW708T1S | Tablet (P) | | 2014 |
| | LaVie Tab W TW710/T1S PC-TW710T1S | Tablet (P) | | 2014 |
| | LaVie Tab W TW710/T2S PC-TW710T2S | Tablet (P) | | 2014 |
| | LaVie Tab W/New M | Tablet (P) | | 2014 |
| | LaVie Tab W/New S | Tablet (P) | | 2014 |
| | LaVie Tab W/New T | Tablet (P) | | 2014 |
| | LifeTouch L D000-000035-001 | Tablet (P) | | 2014 |
| | | | | |
 | Nippon Telegraph and Telephone Public Corp. (NTT) | 207B | Tablet (P) | | 2014 |
| | 307B | Tablet (P) | | 2014 |
| | 309B | Tablet (P) | | 2014 |
| | 407 | Tablet (P) | | 2014 |
| | 617A | Tablet (P) | | 2014 |
| | 707G | Tablet (P) | | 2014 |
| | 730D | Tablet (P) | | 2014 |
| | 759 | Tablet (P) | | 2014 |
| | 997 | Tablet (P) | | 2014 |
| | MagicTab | Tablet (P) | | 2014 |
| | TN116EG | Tablet (P) | | 2014 |
| | | | | |
 | Nokia Data | N1 | Tablet (P) | | 2014 |
| | | | | |
 | NoteStar | TB820 | Tablet (P) | | 2014 |
| | | | | |
 | Notion Ink Design Labs Pvt. Ltd. | CN818955G Cain 8 | Tablet (P) | | 2014 |
| | CN89553G Cain 10.1 | Tablet (P) | | 2014 |
| | | | | |
 | NTT Docomo, Inc. | Arrows Tab F-03G | Tablet (P) | | 2014 |
| | | | | |
 | Nvidia Corp. | Jetson TK1 | SBC | | 2014 |
| | Shield | Tablet (P) | | 2014 |
| | Shield Tablet 3G/LTE | Tablet (P) | | 2014 |
| | Shield Tablet LTE | Tablet (P) | | 2014 |
| | Shield Tablet WiFi | Tablet (P) | | 2014 |
| | Tegra Note 7 | Tablet (P) | | 2014 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | Mönch | Supercomputer | | 2014< |
| | | | | |
 | Nabi (div. Mattel) | Disney Edition | Tablet (P) | | 2013 |
| | DreamTab HD8 | Tablet (P) | | 2013 |
| | Jr. | Tablet (P) | | 2013 |
| | Nick Jr. Edition | Tablet (P) | | 2013 |
| | Nickelodeon Edition | Tablet (P) | | 2013 |
| | XD | Tablet (P) | | 2013 |
| | | | | |
 | National University of Defense Technology (NUDT) | Tianhe-2 (MilkyWay-2) | Supercomputer | | 2013 |
| | | | | |
 | Navroad | Nexo 10 | Tablet (P) | | 2013 |
| | Nexo Free | Tablet (P) | | 2013 |
| | Nexo Go | Tablet (P) | | 2013 |
| | Nexo Kiddo | Tablet (P) | | 2013 |
| | Nexo Nova | Tablet (P) | | 2013 |
| | Nexo Smart | Tablet (P) | | 2013 |
| | | | | |
 | Netweb Technologies | PARAM Yuva - II | Supercomputer | | 2013 |
| | | | | |
 | Newman | M76Q | Tablet (P) | | 2013 |
| | N75 | Tablet (P) | | 2013 |
| | N76 | Tablet (P) | | 2013 |
| | N79 | Tablet (P) | | 2013 |
| | NewPad A11 | Tablet (P) | | 2013 |
| | NewPad A12 Quad | Tablet (P) | | 2013 |
| | NewPad A8 Quad | Tablet (P) | | 2013 |
| | NewPad A8HD Quad | Tablet (P) | | 2013 |
| | NewPad F7 Fashion | Tablet (P) | | 2013 |
| | NewPad F9 | Tablet (P) | | 2013 |
| | NewPad M11 | Tablet (P) | | 2013 |
| | NewPad M11 Quad | Tablet (P) | | 2013 |
| | NewPad M7 Quad | Tablet (P) | | 2013 |
| | NewPad M70 | Tablet (P) | | 2013 |
| | NewPad M80 | Tablet (P) | | 2013 |
| | NewPad M88 Quad | Tablet (P) | | 2013 |
| | NewPad M90 | Tablet (P) | | 2013 |
| | NewPad M99 | Tablet (P) | | 2013 |
| | NewPad N9 Quad HD | Tablet (P) | | 2013 |
| | NewPad Q10 | Tablet (P) | | 2013 |
| | NewPad Q20 | Tablet (P) | | 2013 |
| | NewPad Q9 | Tablet (P) | | 2013 |
| | NewPad S5 Quad | Tablet (P) | | 2013 |
| | NewPad S8 | Tablet (P) | | 2013 |
| | NewPad S8 Mini Quad | Tablet (P) | | 2013 |
| | NewPad S98 Quad | Tablet (P) | | 2013 |
| | NewPad T10 | Tablet (P) | | 2013 |
| | NewPad T10 Duo | Tablet (P) | | 2013 |
| | NewPad T7 M99Q | Tablet (P) | | 2013 |
| | NewPad T8 Quad | Tablet (P) | | 2013 |
| | NewPad T97 | Tablet (P) | | 2013 |
| | NewPad T9S | Tablet (P) | | 2013 |
| | NewPad V10 | Tablet (P) | | 2013 |
| | NewPad V8 Quad | Tablet (P) | | 2013 |
| | NewPad V9 | Tablet (P) | | 2013 |
| | P14 | Tablet (P) | | 2013 |
| | P77 | Tablet (P) | | 2013 |
| | P78 | Tablet (P) | | 2013 |
| | PC M10 | Tablet (P) | | 2013 |
| | S09DC | Tablet (P) | | 2013 |
| | T8 MiniPad | Tablet (P) | | 2013 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | AGT10 | Tablet (P) | | 2013 |
| | Emmy | Supercomputer | | 2013 |
| | Express5800/GT110e (2 models) | Server | | 2013 |
| | Express5800/R320a-E4 | Server | | 2013 |
| | LaVie Tab E TE307/N1W PC-TE307N1W | Tablet (P) | | 2013 |
| | LaVie Tab E TE510/N1B PC-TE510N1B | Tablet (P) | | 2013 |
| | LaVie Tab E/New N | Tablet (P) | | 2013 |
| | LaVie Tab S TS507/N1S PC-TS507N1S | Tablet (P) | | 2013 |
| | LaVie Tab S/New N | Tablet (P) | | 2013 |
| | LaVie Tab W TW710/M1S PC-TW710M1S | Tablet (P) | | 2013 |
| | LaVie Tab W TW710/M2S PC-TW710M2S | Tablet (P) | | 2013 |
| | LifeTouch B D000-000013-101 | Tablet (P) | | 2013 |
| | LifeTouch B D000-000019-001 | Tablet (P) | | 2013 |
| | LifeTouch B D000-000019-002 | Tablet (P) | | 2013 |
| | LifeTouch L TLX7W/1A LT-TLX7W1A | Tablet (P) | | 2013 |
| | Tsubame 2.5 (with HP) | Supercomputer | | 2013 |
| | Tsubame-KFC | Supercomputer | | 2013 |
| | | | | |
 | Nippon Telegraph and Telephone Public Corp. (NTT) | 207 | Tablet (P) | | 2013 |
| | 411 | Tablet (P) | | 2013 |
| | 528 | Tablet (P) | | 2013 |
| | 609 | Tablet (P) | | 2013 |
| | C925C Jazz | Tablet (P) | | 2013 |
| | | | | |
 | Nokia Data | RX-113 Lumia 2520 | Tablet (P) | | 2013 |
| | RX-114 Lumia 2520 | Tablet (P) | | 2013 |
| | RX-114v Lumia 2520 | Tablet (P) | | 2013 |
| | | | | |
 | Notion Ink Design Labs Pvt. Ltd. | Adam II | Tablet (P) | | 2013 |
| | | | | |
 | NTech | Alexis RX3DC-2 | Tablet (P) | | 2013 |
| | Alexis RX4DC-2 8.0 | Tablet (P) | | 2013 |
| | Alexis RX4DCI 8 | Tablet (P) | | 2013 |
| | | | | |
 | NTT Docomo, Inc. | Arrows Tab F-02F | Tablet (P) | | 2013 |
| | | | | |
 | National Center for High-performance Computing (NCHC) | Formosa 5 | Supercomputer | | 2012 |
| | | | | |
 | National University of Defense Technology (NUDT) | Tianhe-1A Guangzhou Solution | Supercomputer | | 2012 |
| | | | | |
![PAK]() | National University of Sciences and Technology - Research Centre for Modeling and Simulation (RCMS) | ScREC | Supercomputer | | 2012 |
| | | | | |
 | Nautilus (-> RoverPad) | Art 10.1 | Tablet (P) | | 2012 |
| | Art 9.7 | Tablet (P) | | 2012 |
| | Calispso 3D | Tablet (P) | | 2012 |
| | Neo 10.1 | Tablet (P) | | 2012 |
| | Neo 9.7 | Tablet (P) | | 2012 |
| | | | | |
 | Navroad | Nexo | Tablet (P) | | 2012 |
| | Nexo 3G | Tablet (P) | | 2012 |
| | Nexo Mobio | Tablet (P) | | 2012 |
| | | | | |
 | Newman | NewPad A1 | Tablet (P) | | 2012 |
| | NewPad H7HD game | Tablet (P) | | 2012 |
| | NewPad K30DC | Tablet (P) | | 2012 |
| | NewPad M78 Dual | Tablet (P) | | 2012 |
| | NewPad P76 | Tablet (P) | | 2012 |
| | NewPad S700 | Tablet (P) | | 2012 |
| | NewPad S97 | Tablet (P) | | 2012 |
| | NewPad T7II | Tablet (P) | | 2012 |
| | NewPad t9+DC | Tablet (P) | | 2012 |
| | | | | |
 | NextPAD | Business T906 | Tablet (P) | | 2012 |
| | Business T908 | Tablet (P) | | 2012 |
| | | | | |
 | Nippon Electric Company, Ltd. (NEC) | Express5800/GT110d | Server | | 2012 |
| | Express5800/R110e | Server | | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/GB0R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/H7204Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S71R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S72R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S72W4R | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S72W4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S75R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S76R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/S7704Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/SB0R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/SB2R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/SX1R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/SX2R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E16U Series FC-E16U/T7204Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/GB0R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/H7204Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S71R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S72R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S72W4R | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S72W4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S75R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S76R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/S7704Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/SB0R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/SB2R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/SX1R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/SX2R4Z | Micro | Industrial | 2012 |
| | FC98-NX FC-E25B Series FC-E25B/T7204Z | Micro | Industrial | 2012 |
| | LifeTouch L D000-000023-001 | Tablet (P) | | 2012 |
| | LifeTouch L D000-000023-002 | Tablet (P) | | 2012 |
| | LifeTouch L LT-TLX0W1A | Tablet (P) | | 2012 |
| | LifeTouch L LT-TLX5W1A | Tablet (P) | | 2012 |
| | LifeTouch L TLX0W/1A LT-TLX0W1A | Tablet (P) | | 2012 |
| | LifeTouch L TLX5W/1A LT-TLX5W1A | Tablet (P) | | 2012 |
| | LifeTouch L TLX5W/1AB LT-TLX5W1AB | Tablet (P) | | 2012 |
| | | | | |
 | Nippon Telegraph and Telephone Public Corp. (NTT) | 611 | Tablet (P) | | 2012 |
| | 617 | Tablet (P) | | 2012 |
| | 618 | Tablet (P) | | 2012 |
| | 730 | Tablet (P) | | 2012 |
| | 758 | Tablet (P) | | 2012 |
| | A72B | Tablet (P) | | 2012 |
| | Smartbook Fun Pad | Tablet (P) | | 2012 |
| | | | | |
 | NoteStar | TB1080 | Tablet (P) | | 2012 |
| | TB1280 | Tablet (P) | | 2012 |
| | | | | |
 | NTT Docomo, Inc. | Arrows Tab F-05D | Tablet (P) | | 2012 |
| | | | | |
 | National Cash Register Co. (NCR) | S339 | Server | | 2012< |
| | S4800 | Server | | 2012< |
| | | | | |
 | Nagasaki University - Advanced Computing Center | DEGIMA | Supercomputer | | 2011 |
| | | | | |
 | National Research Center of Parallel Computer Engineering & Technology (NRCPCET) | Sunway Blue Light | Supercomputer | | 2011 |
| | | | | |
 | National University of Defense Technology (NUDT) | Tianhe-1A Hunan Solution | Supercomputer | | 2011 |
| | | | | |
 | Newman | NewPad A10 | Tablet (P) | | 2011 |
| | NewPad G17 | Tablet (P) | | 2011 |
| | NewPad G27 | Tablet (P) | | 2011 |
| | NewPad K28 | Tablet (P) | | 2011 |
| | NewPad K29 | Tablet (P) | | 2011 |
| | NewPad K7 | Tablet (P) | | 2011 |
