| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Whirlwind I | Mainframe | Early | 1950 |
| | | | | |
 | Matematikmaskinnämnden (MMN) | BARK | Mainframe | Early | 1950 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | ARRA | Special | Early | 1952 |
| | | | | |
 | Max Planck Institut für Physik | G1 | Mainframe | Early | 1952 |
| | | | | |
 | Mid-Century Instrumatic Corp. | MC 400 | Analog | | 1952 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Whirlwind II | Mainframe | Early | 1953 |
| | | | | |
 | Matematikmaskinnämnden (MMN) | BESK | Special | Early, IAS machine
| 1953 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | ARRA II | Special | Early | 1953 |
| | | | | |
 | Monrobot Corp. (div. Monroe Calculating Machines) | Monrobot I | Special | Early | 1953 |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | STRELA | Special | Early | 1953 |
| | | | | |
 | Marchant Calculator, Inc. (SCM) | MINIAC | Mainframe | Early | 1954 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | M TEST | Special | Early | 1954 |
| | Memory Test Computer | Special | Early | 1954 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | FERTA | Special | Early | 1954 |
| | | | | |
 | Max Planck Institut für Physik | G2 | Mainframe | Early | 1954 |
| | | | | |
 | Mellon Institute of Industrial Research | Digital Computer | Mainframe | Early | 1954 |
| | | | | |
 | Mid-Century Instrumatic Corp. | MC 500 | Analog | | 1954 |
| | | | | |
 | Mountain Systems, Inc. (div. Airborne Instruments Laboratory) | MODAC 404 | Mainframe | Early | 1954 |
| | MODAC 5014 | Mainframe | Early | 1954 |
| | | | | |
 | Modbook, Inc. | ATROPOS (aka DIP) | Mainframe | Early | 1955 |
| | | | | |
 | Monrobot Corp. (div. Monroe Calculating Machines) | Monrobot III | Special | Early | 1955 |
| | Monrobot V | Special | Early | 1955 |
| | Monrobot VI | Special | Early | 1955 |
| | | | | |
 | Mountain Systems, Inc. (div. Airborne Instruments Laboratory) | MODAC 410 | Mainframe | Early | 1955 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | TX-0 | Special | Early | 1956 |
| | | | | |
 | Matematisch Centrum Amsterdam (CWI) | ARMAC | Special | Early | 1956 |
| | | | | |
 | Max Planck Institut für Physik | G1a | Mainframe | Early | 1956 |
| | | | | |
 | Metropolitan Vickers Electrical Co. (Metrovick) | MV 950 | Analog | | 1956 |
| | | | | |
 | Mithra AG (div. Remington Rand) | M9 (=Zuse Z9) | Special | | 1956 |
| | | | | |
 | Monrobot Corp. (div. Monroe Calculating Machines) | Monrobot-MU | Special | Early | 1956 |
| | | | | |
 | Mountain Systems, Inc. (div. Airborne Instruments Laboratory) | MODAC 414 | Mainframe | Early | 1956 |
| | | | | |
 | Metropolitan Vickers Electrical Co. (Metrovick) | AEI 1010 | Mainframe | Early | 1957 |
| | | | | |
 | Michigan State University | MISTIC | Special | Early, IAS machine
| 1957 |
| | | | | |
 | Mithra AG (div. Remington Rand) | M10 (prototype) | Special | | 1957 |
| | | | | |
 | MTA Kibernetikai Kutatócsoportjában (KKCS) | M3 | Special | Early | 1957 |
| | | | | |
 | Minski Zavod Vychislitelnyh Mashin (MZVM) | M-3 | Mainframe | | 1957> |
| | | | | |
 | Magnavox Company | AM/GSQ-13 (XW-1) | Mainframe | Early | 1958 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | ARC-1 | Special | Early | 1958 |
| | CG-24 | Special | Early | 1958 |
| | TX-2 | Special | Early | 1958 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MADIC I | Office | Early | 1958 |
| | | | | |
 | Metropolitan Vickers Electrical Co. (Metrovick) | MV 952 | Analog | | 1958 |
| | | | | |
 | Monrobot Corp. (div. Monroe Calculating Machines) | Monrobot IX | Special | Early | 1958 |
| | | | | |
 | Marconi Company Ltd. | TAC | Special | Early | 1959 |
| | Transistorized Automatic Computer (TAC) | Special | Early | 1959 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-1 | Mainframe | Early | 1959 |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | STRELA-3 | Special | | 1950s |
| | | | | |
 | Mihajlo Pupin Institute | CER-10 | Special | | 1960 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | TETIVA | Special | Military | 1960 |
| | | | | |
 | Minsk Plant (div. Minradioprom) | TETIVA | Special | | 1960 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-100 | Mainframe | Early | 1960 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 1101 | Mainframe | Early | 1960 |
| | Melcom 1101F | Mainframe | Early | 1960 |
| | Melcom 3409 | Special | Early | 1960 |
| | | | | |
 | Monrobot Corp. (div. Monroe Calculating Machines) | Monrobot XI | Office | Early | 1960 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MADIC II | Office | Early | 1960~ |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | M-3 | Mainframe | Early | 1960> |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MADIC IIA | Office | | 1961 |
| | | | | |
 | Max Planck Institut für Physik | G3 | Mainframe | | 1961 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-11 | Mainframe | | 1961 |
| | | | | |
 | Martin Marrieta | MARTAC 420 | Special | | 1962 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-12 | Mainframe | | 1962 |
| | MINSK-14 | Mainframe | | 1962 |
| | MINSK-16 | Mainframe | | 1962 |
| | MINSK-26 | Mainframe | | 1962 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 300 | Mainframe | | 1962 |
| | Melcom 330 (=TRW 330) | Mainframe | | 1962 |
| | | | | |
 | Mnemotron Corp. | CAT 400 | Special (P) | | 1962 |
| | CAT 400B | Special (P) | | 1963< |
| | | | | |
 | Marconi Company Ltd. | Myriad | Office | | 1963 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Block I AGC | Special | | 1963 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MADIC III | Office | | 1963 |
| | MADIC IIIB | Office | | 1963 |
| | | | | |
 | Mergenthaler Linotype Co. | Linasec | Special | | 1963 |
| | | | | |
 | Mihajlo Pupin Institute | CER-2 (prototype) | Mainframe | | 1963 |
| | | | | |
 | Milgo Electronics Corp. (MEC) | GP 4100 | Analog | | 1963 |
| | Series 7000 | Analog | | 1963 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E63 | Special | | 1963 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-2 | Mainframe | | 1963 |
| | MINSK-222 | Mainframe | | 1963 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 1530 | Mainframe | | 1963 |
| | | | | |
 | Mnemotron Corp. | CORRELATION COMP CC 1 | Special | | 1964< |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MADIC 500 | Office | | 1964 |
| | | | | |
 | Minsk Plant (div. Minradioprom) | VESNA | Special | | 1964 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-27 | Mainframe | | 1964 |
| | | | | |
 | Marconi Company Ltd. | Myriad I | Office | | 1965 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 4120 | | | 1965 |
| | 4130 | | | 1965 |
| | MCS 920B | | | 1965 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-22 | Mainframe | Industrial | 1965 |
| | MINSK-22M | Mainframe | | 1965 |
| | | | | |
 | Mathatronics, Inc. (div. Barry Wright) | Mathatron PKB | Special | | 1966< |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Block II AGC | Special | | 1966 |
| | | | | |
 | Mergenthaler Linotype Co. | Linotron | Special | | 1966 |
| | | | | |
 | Mihajlo Pupin Institute | CER-200 | Office | | 1966 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-23 | Minicomputer | Industrial | 1966 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 1600 | Mainframe | | 1966 |
| | Melcom 3100/10 | Mainframe | | 1966 |
| | Melcom 3100/30 | Mainframe | | 1966 |
| | Melcom 3100/50 | Mainframe | | 1966 |
| | Melcom 350 | Minicomputer | | 1966 |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | TPA-1001 | Minicomputer | PDP-8 comp. | 1966 |
| | | | | |
 | M. Kilpi/T. Kohonen (TKK) | REFLAC | Special | Industrial | 1967 |
| | | | | |
 | Marconi Company Ltd. | Mentor (Prototype) | | | 1967 |
| | Myriad II | Industrial | | 1967 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E76 | Special | | 1967 |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | BESM-6 | Minicomputer | | 1967 |
| | | | | |
 | Marconi Company Ltd. | X2000 | Terminal | | 1968 |
| | X2001 | Terminal | | 1968 |
| | X2004 | Terminal | | 1968 |
| | X2005 | Terminal | | 1968 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MACC-7 | Minicomputer | | 1968 |
| | | | | |
 | Mihajlo Pupin Institute | CER-202 | Office | | 1968 |
| | CER-22 | Mainframe | | 1968 |
| | GVS-100 (aka HRS-100) | Analog | Hybrid | 1968 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | ISET series | Special | | 1968 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-32 | Mainframe | Industrial | 1968 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 81 | Minicomputer | | 1968 |
| | Melcom 82 | Minicomputer | | 1968 |
| | Melcom 9100/30 | Mainframe | | 1968 |
| | | | | |
 | Motorola, Inc. | MDP-1000 | Minicomputer | | 1968 |
| | | | | |
 | Muldivo Ltd. | Digiputer | Micro | | 1968 |
| | | | | |
 | Miller-Ellis Computer Systems, Inc. | Model 2000 | Minicomputer | Communication processor | 1969< |
| | | | | |
 | Motorola, Inc. | MTP-6000 | Terminal | Teleprinter | 1969< |
| | | | | |
 | Marconi Company Ltd. | Myriad III | Minicomputer | | 1969 |
| | X4020 | Terminal | | 1969 |
| | X4050 | Terminal | | 1969 |
| | X4090 | Terminal | | 1969 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2140 | Minicomputer | | 1969 |
| | | | | |
 | Micro Systems, Inc. | MICRO 800 | Minicomputer | | 1969 |
| | MICRO 810 | Minicomputer | | 1969 |
| | MICRO 812 | Minicomputer | | 1969 |
| | | | | |
 | Microdata Corp. | Micro 800 | Minicomputer | | 1969 |
| | | | | |
 | Mini-Comp, Inc. | MC232 | Minicomputer | | 1969 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E76-B | Special | | 1969 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 83 | Office | | 1969 |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | TPA-1001/i | Minicomputer | PDP-8 comp. | 1969 |
| | TPA-1100 | Minicomputer | | 1969 |
| | | | | |
 | M.E.L. Equipment Co., Ltd. (Mullard) | PR 7830 | Analog | | 1960s |
| | | | | |
 | Magnavox Company | Binary Counter | Special | | 1960s |
| | | | | |
 | Marconi Company Ltd. | IMP (Prototype) | Special | Early | 1960s |
| | | | | |
 | Mauchely Associates, Inc. | SKEDUFLO NTC-100 | Analog | | 1960s |
| | SKEDUFLO NTC-18 | Analog | | 1960s |
| | | | | |
 | Measurements Aids Ltd. | Type 109 | Analog | | 1960s |
| | | | | |
 | Middle Volga Sovnarkhoz | SETUN | Special | | 1960s |
| | | | | |
 | Miles Electronics | MARC | Analog | | 1960s |
| | | | | |
 | Milgo Electronics Corp. (MEC) | GP 4000 | Analog | | 1960s |
| | GP 4010 | Analog | | 1960s |
| | GPS 200T | Analog | | 1960s |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 5E63.1 | Special | | 1960s |
| | TETIVA-1 | Special | | 1960s |
| | TETIVA-2 | Special | | 1960s |
| | TETIVA-2M | Special | | 1960s |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | MINSK-21 | Mainframe | | 1960s |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 500 | Mainframe | | 1960s |
| | | | | |
 | Mors-ATM | MAT 01 | Special | | 1960s |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | M-20 | Mainframe | | 1960s |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | NTA-512 | Special | | 1960s |
| | NTA-512-b61 | Special | | 1960s |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2265 | Terminal | | 1970< |
| | Series 20 | Terminal | | 1970< |
| | | | | |
 | Mark Computer Systems, Inc. | 880 | Terminal | | 1970< |
| | 920 | Terminal | | 1970< |
| | | | | |
 | Maxson Electronics Corp. | M1389 | Terminal | Teleprinter | 1970< |
| | | | | |
 | Mécanographie et Organisation SA (MO) | Pragma 4000 | Office | Accounting computer | 1970< |
| | | | | |
 | Monitor Displays | 8100 | Terminal | | 1970< |
| | 8190 | Terminal | | 1970< |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4000 | Office | | 1970 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 928 | Terminal | | 1970 |
| | 2050 (aka GEC 2050) | Minicomputer | | 1970 |
| | | | | |
 | Mark Computer Systems, Inc. | DD-70 | Terminal | | 1970 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | DCA - Digital Computation Assembly | Special | | 1970 |
| | LX-1 | Special | | 1970 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MACC-7/S | Minicomputer | | 1970 |
| | | | | |
 | Megadata Computer and Communications Corp. | SiR-1000 | Terminal | | 1970 |
| | | | | |
 | Micro Computer Systems Ltd. | MINIC | Minicomputer | | 1970 |
| | | | | |
 | Microdata Corp. | Micro 400 | Minicomputer | | 1970 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 70 | Minicomputer | | 1970 |
| | Melcom 7000 | Mainframe | | 1970 |
| | Melcom 7500 | Mainframe | | 1970 |
| | Melcom 7700 | Mainframe | | 1970 |
| | Melcom 7770 | Mainframe | | 1970 |
| | Melcom 84 | Office | | 1970 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | MODCOMP III | Minicomputer | Communication processor | 1970 |
| | | | | |
 | Monitor Data Corp. | MD-708 | Minicomputer | | 1970 |
| | | | | |
 | Multidata, Inc. | Model A | Minicomputer | | 1970 |
| | | | | |
 | Mohawk Data Science Corp. (MDS) | MDS 9000 | Office | | 1971< |
| | | | | |
 | Monitor Displays | 5205 | Terminal | | 1971< |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4200 | Office | | 1971 |
| | | | | |
 | Marconi Elliott Computer Systems Ltd. (MECS) | 2050 | Minicomputer | | 1971 |
| | | | | |
 | Matsushita Electric Industrial Co., Ltd. | MACC-7/F | Minicomputer | | 1971 |
| | | | | |
 | Memorex Corp. | 1240 | Terminal | Teleprinter | 1971 |
| | 1270 D6A | Minicomputer | Communication processor | 1971 |
| | 1280 | Minicomputer | Communication processor | 1971 |
| | | | | |
 | Micro Consultants Ltd. | 1601 | Minicomputer | | 1971 |
| | | | | |
 | Microdata Corp. | Micro 1600/10 | Minicomputer | | 1971 |
| | Micro 1600/20 | Minicomputer | | 1971 |
| | Micro 1600/21 | Minicomputer | | 1971 |
| | Micro 1600/60 | Minicomputer | Communication processor | 1971 |
| | Micro 1630 | Minicomputer | | 1971 |
| | Micro 1660 | Minicomputer | Communication processor | 1971 |
| | Micro 810 | Minicomputer | | 1971 |
| | Micro 820 | Minicomputer | | 1971 |
| | Micro 820/S | Minicomputer | | 1971 |
| | Micro 830 | Minicomputer | | 1971 |
| | | | | |
 | Mihajlo Pupin Institute | CER-12 | Minicomputer | | 1971 |
| | CER-203 | Minicomputer | | 1971 |
| | HRS-100 | Special | | 1971 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | ES-1020 | Mainframe | RYAD | 1971 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 85 | Minicomputer | | 1971 |
| | Melcom 88 | Minicomputer | | 1971 |
| | | | | |
 | Mobydata, Inc. | Commander 1000 | Office | | 1971 |
| | Commander 500 (/Nova 1200) | Office | | 1971 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | MODCOMP I | Minicomputer | Communication processor | 1971 |
| | MODCOMP I/15 | Minicomputer | | 1971 |
| | MODCOMP I/5 | Minicomputer | | 1971 |
| | MODCOMP II | Minicomputer | | 1971 |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | TPA-70 | Minicomputer | PDP-11 comp. | 1971 |
| | | | | |
 | MTA Számítástechnikai és Automatizálási Kutató Intézete (MTA SZTAKI) | GD-71 | Terminal | CAD | 1971 |
| | | | | |
 | Multidata, Inc. | 7200 | Minicomputer | | 1971 |
| | | | | |
 | Matra Datasystem | 415 | Office | Accounting computer | 1972< |
| | | | | |
 | Megadata Computer and Communications Corp. | SiR-900 | Terminal | | 1972< |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4800 | Office | | 1972 |
| | | | | |
 | Marme SA | GMG 5000 | Minicomputer | | 1972 |
| | | | | |
 | Martin Wolfe, Inc. | SIMBOL (/Nova 1200) | Office | | 1972 |
| | | | | |
 | MB Metals Ltd. (MBM) | K-202 | Minicomputer | | 1972 |
| | | | | |
 | Memorex Corp. | 1242 | Terminal | Teleprinter | 1972 |
| | 1270 D4A | Minicomputer | Communication processor | 1972 |
| | 1270/D4A | Minicomputer | Communication processor | 1972 |
| | | | | |
 | Microline Corp. | MMCS | | | 1972 |
| | | | | |
 | Ministry of Radio - Institute of Automatic Instrumentation (NIIAA) | 65s180 | Special | | 1972 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 80-88 | Minicomputer | | 1972 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | MODCOMP II/10 | Minicomputer | | 1972 |
| | MODCOMP II/12 | Minicomputer | | 1972 |
| | MODCOMP II/25 | Minicomputer | | 1972 |
| | MODCOMP III/5 | Minicomputer | Communication processor | 1972 |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | TPA-70/25 | Minicomputer | PDP-11 comp. | 1972 |
| | TPA-i | Minicomputer | PDP-8 comp. | 1972 |
| | | | | |
 | M&M Computer Industries, Inc. | 515 | Terminal | | 1973< |
| | 560 | Terminal | | 1973< |
| | 565 | Terminal | | 1973< |
| | 580 | Terminal | | 1973< |
| | | | | |
 | Macrodata Corp. | MD-180 (aka Midas) | Special | Digitizer computer | 1973< |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4021 | Office | | 1973< |
| | | | | |
 | Martin Wolfe, Inc. | Mesa Two Model 7000 | Office | | 1973< |
| | Mesa Two Model 9000 | Office | | 1973< |
| | | | | |
 | Megadata Computer and Communications Corp. | SiR-1070/2080 | Terminal | | 1973< |
| | | | | |
 | M&S Computing | IGDS (/ DEC PDP-11) | Minicomputer | CAD | 1973 |
| | | | | |
 | Mael Computer S.p.A. | MAEL 3000 | Office | | 1973 |
| | MAEL 4400 | Office | | 1973 |
| | MAEL 4420 | Office | | 1973 |
| | MAEL 4425 | Office | | 1973 |
| | MAEL 4820 | Office | | 1973 |
| | MAEL 4825 | Office | | 1973 |
| | MAEL 4850 | Office | | 1973 |
| | | | | |
 | MB Metals Ltd. (MBM) | MBM 7000 (PDP 11/05) | Minicomputer | PDP-11 comp. | 1973 |
| | MBM 7000 (PDP 11/35) | Minicomputer | PDP-11 comp. | 1973 |
| | | | | |
 | Medical Computer Sciences, Inc. | System 2000 | Minicomputer | | 1973 |
| | | | | |
 | Megadata Computer and Communications Corp. | Mac-Net | Terminal | | 1973 |
| | SiR-1000-C-4/8 | Terminal | | 1973 |
| | | | | |
 | Memorex Corp. | 1270 D5A | Minicomputer | Communication processor | 1973 |
| | 1270/D5A | Minicomputer | Communication processor | 1973 |
| | | | | |
 | Microdata Corp. | 32/S | Minicomputer | | 1973 |
| | Micro 400/10 | Minicomputer | | 1973 |
| | Reality | Minicomputer | | 1973 |
| | Reality Series 4000 | Minicomputer | | 1973 |
| | Reality Series 6000 | Minicomputer | | 1973 |
| | | | | |
 | Microsystems International Ltd. (MIL) | CPS-1 | Micro | | 1973 |
| | | | | |
 | Mihajlo Pupin Institute | CER-101 Kosmos | Special | Military | 1973 |
| | | | | |
 | Mini-Computer Systems, Inc. (MCSI) | Micos (/Nova) | Office | | 1973 |
| | | | | |
 | Minuteman Computer Corp. | 1770 Series | Minicomputer | | 1973 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | MODCOMP IV/10 | Minicomputer | | 1973 |
| | MODCOMP IV/25 | Minicomputer | | 1973 |
| | | | | |
 | Moskovskiy Tsentr SPARC-tekhnologiy (MCST) | Elbrus 1 (dev. IPMCE) | Mainframe | | 1973 |
| | | | | |
 | Moskovskiy Zavod Schotno-analiticheskikh Mashin (SAM) | ES-1050 (=R-50) | Mainframe | RYAD | 1973 |
| | | | | |
 | Mael Computer S.p.A. | MAEL 40004 | Minicomputer | | 1974< |
| | | | | |
 | Memorex Corp. | MRX/40 | Mainframe | | 1974< |
| | MRX/50 | Mainframe | | 1974< |
| | | | | |
 | MI2 Data Systems, Inc. | MILS IV | Terminal | | 1974< |
| | | | | |
 | M. Lord | Weeny Bitter | Home computer | | 1974 |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4855 | Office | | 1974 |
| | | | | |
 | Marconi Company Ltd. | Locus 16 | Minicomputer | | 1974 |
| | | | | |
 | Megadata Computer and Communications Corp. | SiR-1075/77 | Terminal | | 1974 |
| | | | | |
 | Melcom Business Systems, Inc. (div. Mitsubishi) | MCS 1600 | | | 1974 |
| | | | | |
 | Melcom-Okitac Systems | COSMO 700 | Mainframe | | 1974 |
| | | | | |
 | Micro Computer Machines, Inc. (MCM) | MCM 70/700 | Micro | | 1974 |
| | | | | |
 | Microdata Corp. | Micro 3200 | Minicomputer | | 1974 |
| | Micro 3230 | Minicomputer | | 1974 |
| | Micro One | Minicomputer | | 1974 |
| | | | | |
 | Microsystems International Ltd. (MIL) | MOD8 | Micro | | 1974 |
| | MOD80 | Micro | | 1974 |
| | | | | |
 | Minsk Production Association of Computer Engineering (MPOVT) | ES-1022 | Mainframe | RYAD | 1974 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 700 | Mainframe | | 1974 |
| | Melcom 700II | Mainframe | | 1974 |
| | Melcom 900 | Mainframe | | 1974 |
| | Melcom COSMO | Mainframe | | 1974 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | MODCOMP II/20 | Minicomputer | | 1974 |
| | MODCOMP II/201 | Minicomputer | | 1974 |
| | MODCOMP II/221 | Minicomputer | | 1974 |
| | MODCOMP II/231 | Minicomputer | | 1974 |
| | MODCOMP II/26 | Minicomputer | | 1974 |
| | MODCOMP II/26CP | Minicomputer | | 1974 |
| | | | | |
 | Morrow Designs, Inc. | Model S | Micro | S-100 | 1974 |
| | | | | |
 | Motorola, Inc. | EXORterm 155 | Terminal | | 1974 |
| | | | | |
 | MI2 Data Systems, Inc. | 120MSR | Terminal | Teleprinter | 1975< |
| | | | | |
 | Micon Industries, Inc. | MCM | Terminal (P) | | 1975< |
| | | | | |
 | Mohawk Data Science Corp. (MDS) | MDS 2404 | Office | | 1975< |
| | | | | |
 | Martin Research, Inc. | AT 804-3 | Micro | | 1975 |
| | AT 811-3 | Micro | | 1975 |
| | Mike 203 A (aka Mike 2) | Home computer | Learn | 1975 |
| | Mike 303 A (aka Mike 3) | Home computer | Learn | 1975 |
| | | | | |
 | Massachusetts Institute of Technology (MIT) | Suitcase Computer | Micro (P) | | 1975 |
| | | | | |
 | Melcom-Okitac Systems | COSMO 300 | Mainframe | | 1975 |
| | COSMO 500 | Mainframe | | 1975 |
| | | | | |
 | Memorex Corp. | Jet 486E/33 | Office | | 1975 |
| | Jet 486G/50 | Office | | 1975 |
| | Jump 486J/20 | Office | | 1975 |
| | Jump 486W/20 | Office | | 1975 |
| | Jump 486W/33 | Office | | 1975 |
| | SYSTEM III | Office | | 1975 |
| | | | | |
 | MFE Corp. | 5000 | Terminal | | 1975 |
| | | | | |
 | MI2 Data Systems, Inc. | Design 349 | Micro | | 1975 |
| | | | | |
 | Micom Data Systems Ltd. | Micom 40 Series | Micro | Communication processor | 1975 |
| | | | | |
 | Micro Instrumentation and Telemetry Systems (MITS) | Altair 680 | Home computer | S-100 | 1975 |
| | Altair 8800 | Home computer | S-100 | 1975 |
| | | | | |
 | Microcomputer Associates, Inc. | Jolt | SBC | | 1975 |
| | | | | |
 | Mihajlo Pupin Institute | CER-111 | Special | Military | 1975 |
| | | | | |
 | Millennium Information Systems, Inc. | MDP-100 | Micro | | 1975 |
| | Universal One | Micro | | 1975 |
| | | | | |
 | Mitsubishi Electric Corp. | Melcom 80 Model 11 | Office | | 1975 |
| | Melcom 80 Model 11/M | Office | | 1975 |
| | Melcom 80 Model 31 | Office | | 1975 |
| | | | | |
 | Modular Computer Systems, Inc. (ModComp) | Classic 32/50 | Minicomputer | | 1975 |
| | Classic 32/55 | Minicomputer | | 1975 |
| | MODCOMP IV/CP | Minicomputer | Communication processor | 1975 |
| | | | | |
 | Mohawk Data Science Corp. (MDS) | MDS 2400 (/Etron 501) | Office | | 1975 |
| | MDS 2409 | Office | | 1975 |
| | | | | |
 | MOS Technology, Inc. | KIM-1 | SBC | | 1975 |
| | TIM | SBC | | 1975 |
| | | | | |
 | Mostek Corp. | GEMS-8 | Home computer | Learn | 1975 |
| | | | | |
 | Motorola, Inc. | EXORciser | Micro | | 1975 |
| | | | | |
 | MTA Központi Fizikai Kutatóintézet (KFKI) | TPA-L/128 | Minicomputer | PDP-8 comp. | 1975 |
| | TPA-L/128i | Minicomputer | PDP-8 comp. | 1975 |
| | TPA-L/32 | Minicomputer | PDP-8 comp. | 1975 |
| | | | | |
 | Multisonics, Inc. | TEK-80 (/DG Eclipse S-200) | Minicomputer | | 1975 |
| | | | | |
 | Mycro-Tek, Inc. | MT 8080 | SBC | | 1975 |
| | | | | |
 | Mycron A/S | MYCRO-1 | SBC | | 1975 |
| | | | | |
 | Mael Computer S.p.A. | MAEL 4835 | Office | | 1976< |
| | MAEL 4835 E | Office | | 1976< |
| | MAEL 4835 T | Office | | 1976< |
| | MAEL 4835 TE | Office | | 1976< |
| | MAEL 4845 | Office | | 1976< |
| | MAEL 4845 T | Office | | 1976< |
| | MAEL 4855 E | Office | | 1976< |
| | MAEL 4855 T | Office | | 1976< |
| | MAEL 4855 TE | Office | | 1976< |
| | | | | |
 | Mohawk Data Science Corp. (MDS) | MDS 2300 | Office | | 1976< |
| | | | | |
 | Monolithic Memories, Inc. (MMI) | MMI 300 | Micro | | 1976< |
| | | | | |
 | M&R Enterprises | Astral 2000 | Micro | | 1976 |
| | | | | |
 | Mael Computer S.p.A. | MAEL 2000 | Micro | | 1976 |
| | MAEL 5000 Series | Minicomputer | | 1976 |
| | | | | |
