| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | Inmos International Plc | FEP | | | - |
| | | | | |
 | Intelligent Systems Corp. (ISC) | V8 WorkStation | Workstation | | - |
| | | | | |
 | Interactive Computer Services, Inc. | 8600 Series | Word processor | | 1980> |
| | | | | |
 | International Business Machine Corp. (IBM) | Informer | | | - |
| | TC-1 (-> System/4 Pi TC-1) | | | - |
| | | | | |
 | Intersil Systems, Inc. | 35 Tk DS | | | - |
| | | | | |
 | Intertechnique SA | IN 6230 | Workstation | | - |
| | IN 6600 | Workstation | | - |
| | | | | |
 | Iron Systems | A-112 | Server | | - |
| | A-120 | Server | | - |
| | A-150 | Server | | - |
| | A-155 | Server | | - |
| | A-160 | Server | | - |
| | A-210 | Server | | - |
| | A-220 | Server | | - |
| | A-320r | Server | | - |
| | A-325 | Server | | - |
| | A-810r | Server | | - |
| | Cart-111r | Server | | - |
| | Cirt-110r | Server | | - |
| | Cirt-122r | Server | | - |
| | Cirt-270hs | Server | | - |
| | Cirt-275hs | Server | | - |
| | Ee-1161r | Server | | - |
| | Ee-1165 | Server | | - |
| | Ee-1181r | Server | | - |
| | Ee-1185 | Server | | - |
| | Ee-1190r | Server | | - |
| | Ee-1195 | Server | | - |
| | Ee-1250 | Server | | - |
| | Em-1210 | Server | | - |
| | Em-1215 | Server | | - |
| | Em-1220r | Server | | - |
| | Em-1225 | Server | | - |
| | Em-1350r | Server | | - |
| | Em-1355 | Server | | - |
| | Em-2250 | Server | | - |
| | Em-2255hs | Server | | - |
| | Em-4350hs | Server | | - |
| | Em-4355hs | Server | | - |
| | Es-1430 | Server | | - |
| | Es-1435 | Server | | - |
| | Es-1530r | Server | | - |
| | Es-1535 | Server | | - |
| | Es-2220 | Server | | - |
| | M-1290r | Server | | - |
| | M-1521r | Server | | - |
| | M-1526 | Server | | - |
| | M-1530 | Server | | - |
| | M-2520 | Server | | - |
| | M-2525 | Server | | - |
| | M-2755 | Server | | - |
| | M-3520hs | Server | | - |
| | M-4220hs | Server | | - |
| | T125 I-Server | Server | | - |
| | | | | |
 | International Business Machine Corp. (IBM) | LinuxONE III | Mainframe | | 2021 |
| | Power E1080 | Server | | 2021 |
| | Power E950 9040-MR9 | Server | | 2021 |
| | Power S922 9009-22A | Server | | 2020 |
| | Power S924 9009-42A | Server | | 2020 |
| | Power S924 9009-42G | Server | | 2020 |
| | | | | |
 | i.safe Mobile GmbH (-> RugGear) | RG910 | Tablet (P) | | 2010s |
| | | | | |
 | iBall | Slide 2G 7227 | Tablet (P) | | 2010s |
| | Slide 3G 8072 | Tablet (P) | | 2010s |
| | Slide 7325 3G | Tablet (P) | | 2010s |
| | Slide Octa A41 | Tablet (P) | | 2010s |
| | Slide WQ191C | Tablet (P) | | 2010s |
| | | | | |
![?]() | iBang | Skybox 709 | Tablet (P) | | 2010s |
| | | | | |
 | IBT Technologies, Inc. | IBT-1U720 | Server | | 2010s |
| | IBT-1U900 | Server | | 2010s |
| | IBT-2100 | Server | | 2010s |
| | IBT-4800 | Server | | 2010s |
| | IBT-4820 | Server | | 2010s |
| | | | | |
 | iConcept | I701 | Tablet (P) | | 2010s |
| | I705 | Tablet (P) | | 2010s |
| | I708 | Tablet (P) | | 2010s |
| | I9003 | Tablet (P) | | 2010s |
| | I9006 | Tablet (P) | | 2010s |
| | I9008 | Tablet (P) | | 2010s |
| | M9008 | Tablet (P) | | 2010s |
| | | | | |
![?]() | Inch | Antares | Tablet (P) | | 2010s |
| | Antares HD | Tablet (P) | | 2010s |
| | Avior | Tablet (P) | | 2010s |
| | Avior-2 | Tablet (P) | | 2010s |
| | Avior-3 | Tablet (P) | | 2010s |
| | Regulus | Tablet (P) | | 2010s |
| | Regulus-2 | Tablet (P) | | 2010s |
| | Regulus-2 7.85 | Tablet (P) | | 2010s |
| | Regulus-2 mini | Tablet (P) | | 2010s |
| | Regulus-3 | Tablet (P) | | 2010s |
| | Sirius | Tablet (P) | | 2010s |
| | Sirius HD | Tablet (P) | | 2010s |
| | Sirius mini | Tablet (P) | | 2010s |
| | U71i | Tablet (P) | | 2010s |
| | U7s | Tablet (P) | | 2010s |
| | | | | |
 | Intego | PX-0705 | Tablet (P) | | 2010s |
| | PX-0710 | Tablet (P) | | 2010s |
| | PX-0715 | Tablet (P) | | 2010s |
| | PX-0805 | Tablet (P) | | 2010s |
| | PX-0905 | Tablet (P) | | 2010s |
| | PX-1010 | Tablet (P) | | 2010s |
| | PX-1015 | Tablet (P) | | 2010s |
| | | | | |
 | Irbis | TA71 | Tablet (P) | | 2010s |
| | TX72 | Tablet (P) | | 2010s |
| | TZ772 | Tablet (P) | | 2010s |
| | | | | |
 | iRulu (div. USA111) | eXpro X2 Plus | Tablet (P) | | 2010s |
| | eXpro X4 Plus | Tablet (P) | | 2010s |
| | WalknBook | Tablet (P) | | 2010s |
| | WalknBook 2 Mini | Tablet (P) | | 2010s |
| | | | | |
![BIE]() | Itland (ITL) | TPX 1001G | Tablet (P) | | 2010s |
| | | | | |
 | International Business Machine Corp. (IBM) | AiMOS | Supercomputer | | 2019 |
| | Longhorn | Supercomputer | | 2019 |
| | Marconi-100 | Supercomputer | | 2019 |
| | PANGEA III | Supercomputer | | 2019 |
| | System z15 Series 8561-T01 | Mainframe | | 2019 |
| | System z15 Series 8562-T02 | Mainframe | | 2019 |
| | | | | |
 | Irbis | TZ151 | Tablet (P) | | 2019 |
| | TZ198 4G | Tablet (P) | | 2019 |
| | TZ716 | Tablet (P) | | 2019 |
| | TZ754 | Tablet (P) | | 2019 |
| | TZ757 | Tablet (P) | | 2019 |
| | TZ858 | Tablet (P) | | 2019 |
| | TZ897 | Tablet (P) | | 2019 |
| | | | | |
 | Igel GmbH | UD3 | Micro | Thin client | 2018 |
| | UD7 | Micro | Thin client | 2018 |
| | UD9 | Micro | Thin client | 2018 |
| | | | | |
 | Indian Institute of Tropical Meteorology (IITM) | Pratyush (=Cray XC40) | Supercomputer | | 2018 |
| | | | | |
 | Intel Corp. | COBRA | Supercomputer | | 2018 |
| | | | | |
 | International Business Machine Corp. (IBM) | Ansel (with Nvidia, Mellanox) | Supercomputer | | 2018 |
| | Lassen (with Nvidia, Mellanox) | Supercomputer | | 2018 |
| | LinuxONE Rockhopper II | Mainframe | | 2018 |
| | MareNostrum P9 CTE | Supercomputer | | 2018 |
| | Power E980 9080-M9S | Server | | 2018 |
| | Sierra (with Nvidia, Mellanox) | Supercomputer | | 2018 |
| | | | | |
 | Irbis | TZ150 | Tablet (P) | | 2018 |
| | TZ165 | Tablet (P) | | 2018 |
| | TZ183 | Tablet (P) | | 2018 |
| | TZ195 | Tablet (P) | | 2018 |
| | TZ198 3G | Tablet (P) | | 2018 |
| | TZ714 | Tablet (P) | | 2018 |
| | TZ717 | Tablet (P) | | 2018 |
| | TZ742 | Tablet (P) | | 2018 |
| | TZ781 | Tablet (P) | | 2018 |
| | TZ841 | Tablet (P) | | 2018 |
| | TZ856 | Tablet (P) | | 2018 |
| | TZ874 | Tablet (P) | | 2018 |
| | TZ964 | Tablet (P) | | 2018 |
| | TZ967 | Tablet (P) | | 2018 |
| | TZ968 | Tablet (P) | | 2018 |
| | TZ969 | Tablet (P) | | 2018 |
| | | | | |
 | Igel GmbH | UD Pocket | Micro | Thin client | 2017 |
| | UD6 | Micro | Thin client | 2017 |
| | | | | |
 | Impression Electronics | ImPAD B701 | Tablet (P) | | 2017 |
| | ImPAD B702 | Tablet (P) | | 2017 |
| | ImPAD M102 | Tablet (P) | | 2017 |
| | ImPAD M701 | Tablet (P) | | 2017 |
| | ImPAD P701 | Tablet (P) | | 2017 |
| | ImSmart A503 | Tablet (P) | | 2017 |
| | | | | |
 | International Business Machine Corp. (IBM) | LinuxONE Emperor II | Mainframe | | 2017 |
| | MareNostrum-4 | Supercomputer | | 2017 |
| | Summit | Supercomputer | | 2017 |
| | System z14 Series 3906 | Mainframe | | 2017 |
| | | | | |
 | Irbis | TW34 | Tablet (P) | | 2017 |
| | TW74 | Tablet (P) | | 2017 |
| | TZ06 | Tablet (P) | | 2017 |
| | TZ07 | Tablet (P) | | 2017 |
| | TZ172 | Tablet (P) | | 2017 |
| | TZ185 | Tablet (P) | | 2017 |
| | TZ720 | Tablet (P) | | 2017 |
| | TZ733 | Tablet (P) | | 2017 |
| | TZ734 | Tablet (P) | | 2017 |
| | TZ740 | Tablet (P) | | 2017 |
| | TZ745 | Tablet (P) | | 2017 |
| | TZ864 | Tablet (P) | | 2017 |
| | TZ883 | Tablet (P) | | 2017 |
| | | | | |
 | iTel Mobile | Prime 4 | Tablet (P) | | 2017 |
| | | | | |
 | iBall | Brace-X1 4G | Tablet (P) | | 2016 |
| | Slide Brace X1 LTE | Tablet (P) | | 2016 |
| | Slide Cuboid | Tablet (P) | | 2016 |
| | Slide Cuddle 4G | Tablet (P) | | 2016 |
| | Slide Premio | Tablet (P) | | 2016 |
| | Slide Q27 3G | Tablet (P) | | 2016 |
| | Slide Q27 4G | Tablet (P) | | 2016 |
| | Slide Wings | Tablet (P) | | 2016 |
| | Wondro 10 | Tablet (P) | | 2016 |
| | | | | |
 | Impression Electronics | ImPAD 1006 | Tablet (P) | | 2016 |
| | ImPAD 111ES | Tablet (P) | | 2016 |
| | ImPAD 6116 | Tablet (P) | | 2016 |
| | ImPAD 9415 | Tablet (P) | | 2016 |
| | | | | |
 | Inforce Computing, Inc | 6309 | SBC | | 2016 |
| | | | | |
 | Intel Corp. | Stampede-KNL (with Dell) | Supercomputer | | 2016 |
| | | | | |
 | International Business Machine Corp. (IBM) | HÅkÅ«le’a | Supercomputer | | 2016 |
| | System z13s Series 2965 | Mainframe | | 2016 |
| | | | | |
 | Intex Technologies (India) Ltd. | i-Buddy | Tablet (P) | | 2016 |
| | | | | |
 | Irbis | TW33 | Tablet (P) | | 2016 |
| | TW35 | Tablet (P) | | 2016 |
| | TW36 | Tablet (P) | | 2016 |
| | TW38 | Tablet (P) | | 2016 |
| | TW39 | Tablet (P) | | 2016 |
| | TW40 | Tablet (P) | | 2016 |
| | TW41 | Tablet (P) | | 2016 |
| | TW42 | Tablet (P) | | 2016 |
| | TW43 | Tablet (P) | | 2016 |
| | TW44 | Tablet (P) | | 2016 |
| | TW48 | Tablet (P) | | 2016 |
| | TW55 | Tablet (P) | | 2016 |
| | TW57 | Tablet (P) | | 2016 |
| | TW70 | Tablet (P) | | 2016 |
| | TW72 | Tablet (P) | | 2016 |
| | TW77 | Tablet (P) | | 2016 |
| | TW78 | Tablet (P) | | 2016 |
| | TW81 | Tablet (P) | | 2016 |
| | TZ03 | Tablet (P) | | 2016 |
| | TZ04 | Tablet (P) | | 2016 |
| | TZ05 | Tablet (P) | | 2016 |
| | TZ100 | Tablet (P) | | 2016 |
| | TZ101 | Tablet (P) | | 2016 |
| | TZ102 | Tablet (P) | | 2016 |
| | TZ104 | Tablet (P) | | 2016 |
| | TZ142 | Tablet (P) | | 2016 |
| | TZ143 | Tablet (P) | | 2016 |
| | TZ144 | Tablet (P) | | 2016 |
| | TZ161 | Tablet (P) | | 2016 |
| | TZ171 | Tablet (P) | | 2016 |
| | TZ191 | Tablet (P) | | 2016 |
| | TZ23 | Tablet (P) | | 2016 |
| | TZ55 | Tablet (P) | | 2016 |
| | TZ56 | Tablet (P) | | 2016 |
| | TZ62 | Tablet (P) | | 2016 |
| | TZ63L | Tablet (P) | | 2016 |
| | TZ701 | Tablet (P) | | 2016 |
| | TZ702 | Tablet (P) | | 2016 |
| | TZ703 | Tablet (P) | | 2016 |
| | TZ707 | Tablet (P) | | 2016 |
| | TZ709 | Tablet (P) | | 2016 |
| | TZ730 | Tablet (P) | | 2016 |
| | TZ731 | Tablet (P) | | 2016 |
| | TZ735 | Tablet (P) | | 2016 |
| | TZ736 | Tablet (P) | | 2016 |
| | TZ737b | Tablet (P) | | 2016 |
| | TZ737w | Tablet (P) | | 2016 |
| | TZ738 | Tablet (P) | | 2016 |
| | TZ761 | Tablet (P) | | 2016 |
| | TZ765 | Tablet (P) | | 2016 |
| | TZ80 | Tablet (P) | | 2016 |
| | TZ81L | Tablet (P) | | 2016 |
| | TZ851 | Tablet (P) | | 2016 |
| | TZ853 | Tablet (P) | | 2016 |
| | TZ854 | Tablet (P) | | 2016 |
| | TZ857 | Tablet (P) | | 2016 |
| | TZ861 | Tablet (P) | | 2016 |
| | TZ863 | Tablet (P) | | 2016 |
| | TZ881 | Tablet (P) | | 2016 |
| | TZ882 | Tablet (P) | | 2016 |
| | TZ89 | Tablet (P) | | 2016 |
| | TZ891 | Tablet (P) | | 2016 |
| | TZ90 | Tablet (P) | | 2016 |
| | Tzart | Tablet (P) | | 2016 |
| | Tzone | Tablet (P) | | 2016 |
| | | | | |
 | iRulu (div. USA111) | eXpro X1 | Tablet (P) | | 2016 |
| | eXpro X1 Pro | Tablet (P) | | 2016 |
| | eXpro X1a 7 | Tablet (P) | | 2016 |
| | eXpro X1a 9 | Tablet (P) | | 2016 |
| | X1781 | Tablet (P) | | 2016 |
| | X1782 | Tablet (P) | | 2016 |
| | X1792 | Tablet (P) | | 2016 |
| | X1793 | Tablet (P) | | 2016 |
| | X1794 | Tablet (P) | | 2016 |
| | | | | |
 | iBall | Avonte 7 | Tablet (P) | | 2015 |
| | Brillante | Tablet (P) | | 2015 |
| | Slide 1035-Q9 3G | Tablet (P) | | 2015 |
| | Slide 3G Q451 | Tablet (P) | | 2015 |
| | Slide 3G Q81 | Tablet (P) | | 2015 |
| | Slide Bio-Mate | Tablet (P) | | 2015 |
| | Slide Brace X1 | Tablet (P) | | 2015 |
| | Slide Brace X1 Mini | Tablet (P) | | 2015 |
| | Slide Co-Mate 8 | Tablet (P) | | 2015 |
| | Slide Cuddle A4 | Tablet (P) | | 2015 |
| | Slide D7061 | Tablet (P) | | 2015 |
| | Slide DD 1GB | Tablet (P) | | 2015 |
| | Slide Gorgeo 4GL | Tablet (P) | | 2015 |
| | Slide i80 3G | Tablet (P) | | 2015 |
| | Slide O900-C | Tablet (P) | | 2015 |
| | Slide Snap 4G2 | Tablet (P) | | 2015 |
| | Slide WQ149i/R | Tablet (P) | | 2015 |
| | Slide WQ194R HDD | Tablet (P) | | 2015 |
| | Slide WQ77 | Tablet (P) | | 2015 |
| | Stellar A2 | Tablet (P) | | 2015 |
| | | | | |
 | IEI Integration Corp.
| Icecare-10W 827E | Tablet (P) | | 2015 |
| | Icecare-10W N2600 | Tablet (P) | | 2015 |
| | Icefire-T10 D525 | Tablet (P) | | 2015 |
| | Icefire2-T10 N2800 | Tablet (P) | | 2015 |
| | | | | |
 | Igel GmbH | UD2 | Micro | Thin client | 2015 |
| | | | | |
 | Iiyama Electric Co., Ltd. | P8 TC8RA5.0 | Tablet (P) | | 2015 |
| | | | | |
![NIG]() | Imosé | X-2 Tab | Tablet (P) | | 2015 |
| | | | | |
 | Impression Electronics | ImKIDSs | Tablet (P) | | 2015 |
| | ImPAD | Tablet (P) | | 2015 |
| | ImPAD 1000 | Tablet (P) | | 2015 |
| | ImPAD 6015 | Tablet (P) | | 2015 |
| | ImPAD 6414 | Tablet (P) | | 2015 |
| | ImPAD 6415 | Tablet (P) | | 2015 |
| | ImPAD 9314 | Tablet (P) | | 2015 |
| | ImPAD W1001 | Tablet (P) | | 2015 |
| | | | | |
 | Inforce Computing, Inc | 6410 Plus | SBC | | 2015 |
| | | | | |
![UAE]() | InnJoo Technology FZE | Flex 10.1 | Tablet (P) | | 2015 |
| | Leap3 | Tablet (P) | | 2015 |
| | Leap4 | Tablet (P) | | 2015 |
| | T1 | Tablet (P) | | 2015 |
| | | | | |
 | International Business Machine Corp. (IBM) | ARIS | Supercomputer | | 2015 |
| | CooLMUC 2 (with Lenovo) | Supercomputer | | 2015 |
| | Galileo | Supercomputer | | 2015 |
| | GALILEO (with Lenovo) | Supercomputer | | 2015 |
| | LinuxONE | Mainframe | | 2015 |
| | Pico | Supercomputer | | 2015 |
| | SuperMUC Phase 2 (with Lenovo) | Supercomputer | | 2015 |
| | System z13 Series 2964 | Mainframe | | 2015 |
| | | | | |
 | Intex Technologies (India) Ltd. | Ablaze II | Tablet (P) | | 2015 |
| | Charm II 7 | Tablet (P) | | 2015 |
| | PlayTab V3 7 | Tablet (P) | | 2015 |
| | PlayTab V4 7 | Tablet (P) | | 2015 |
| | Wisp II | Tablet (P) | | 2015 |
| | | | | |
 | Irbis | TW20 | Tablet (P) | | 2015 |
| | TW21 | Tablet (P) | | 2015 |
| | TW30 | Tablet (P) | | 2015 |
| | TW31 | Tablet (P) | | 2015 |
| | TW80 | Tablet (P) | | 2015 |
| | TX14 | Tablet (P) | | 2015 |
| | TX15 | Tablet (P) | | 2015 |
| | TX16 | Tablet (P) | | 2015 |
| | TX19 | Tablet (P) | | 2015 |
| | TX20 | Tablet (P) | | 2015 |
| | TX27 | Tablet (P) | | 2015 |
| | TX28 | Tablet (P) | | 2015 |
| | TX29 | Tablet (P) | | 2015 |
| | TX30 | Tablet (P) | | 2015 |
| | TX36 | Tablet (P) | | 2015 |
| | TX38 | Tablet (P) | | 2015 |
| | TX40 | Tablet (P) | | 2015 |
| | TX41 | Tablet (P) | | 2015 |
| | TX43 | Tablet (P) | | 2015 |
| | TX51 | Tablet (P) | | 2015 |
| | TX52 | Tablet (P) | | 2015 |
| | TX61 | Tablet (P) | | 2015 |
| | TX76 | Tablet (P) | | 2015 |
| | TX80 | Tablet (P) | | 2015 |
| | TX80w | Tablet (P) | | 2015 |
| | TX81 | Tablet (P) | | 2015 |
| | TX82 | Tablet (P) | | 2015 |
| | TX88 | Tablet (P) | | 2015 |
| | TX89 | Tablet (P) | | 2015 |
| | TX90 | Tablet (P) | | 2015 |
| | TZ10 | Tablet (P) | | 2015 |
| | TZ11 | Tablet (P) | | 2015 |
| | TZ12 | Tablet (P) | | 2015 |
| | TZ13 | Tablet (P) | | 2015 |
| | TZ14 | Tablet (P) | | 2015 |
| | TZ15 | Tablet (P) | | 2015 |
| | TZ16 | Tablet (P) | | 2015 |
| | TZ17 | Tablet (P) | | 2015 |
| | TZ18 | Tablet (P) | | 2015 |
| | TZ21 | Tablet (P) | | 2015 |
| | TZ22 | Tablet (P) | | 2015 |
| | TZ27 | Tablet (P) | | 2015 |
| | TZ28 | Tablet (P) | | 2015 |
| | TZ35 | Tablet (P) | | 2015 |
| | TZ44 | Tablet (P) | | 2015 |
| | TZ45 | Tablet (P) | | 2015 |
| | TZ46 | Tablet (P) | | 2015 |
| | TZ50 | Tablet (P) | | 2015 |
| | TZ51 | Tablet (P) | | 2015 |
| | TZ52 | Tablet (P) | | 2015 |
| | TZ70 | Tablet (P) | | 2015 |
| | TZ71 | Tablet (P) | | 2015 |
| | TZ72 | Tablet (P) | | 2015 |
| | TZ82 | Tablet (P) | | 2015 |
| | TZ83 | Tablet (P) | | 2015 |
| | TZ84 | Tablet (P) | | 2015 |
| | TZ85 | Tablet (P) | | 2015 |
| | TZ86 | Tablet (P) | | 2015 |
| | TZ87 | Tablet (P) | | 2015 |
| | TZ93 | Tablet (P) | | 2015 |
| | TZ94 | Tablet (P) | | 2015 |
| | | | | |
 | iRU (div. NKA-Group) | Pad Master | Tablet (P) | | 2015 |
| | Pad Master M726G | Tablet (P) | | 2015 |
| | | | | |
 | I-Joy | Clover 9.7 | Tablet (P) | | 2014 |
| | Evol | Tablet (P) | | 2014 |
| | Hexus 7 | Tablet (P) | | 2014 |
| | Next 7 | Tablet (P) | | 2014 |
| | Nova | Tablet (P) | | 2014 |
| | | | | |
 | iBall | 1035-Q90 3G | Tablet (P) | | 2014 |
| | Octa-A41 | Tablet (P) | | 2014 |
| | Slide 1026-Q18 3G | Tablet (P) | | 2014 |
| | Slide 3G Q7218 | Tablet (P) | | 2014 |
| | Slide 3G17 | Tablet (P) | | 2014 |
| | Slide 6096-D20 3G | Tablet (P) | | 2014 |
| | Slide 6096-Q700 3G | Tablet (P) | | 2014 |
| | Slide 6351-Q400i | Tablet (P) | | 2014 |
| | Slide 7236 2Gi | Tablet (P) | | 2014 |
| | Slide 7271 HD7 3G | Tablet (P) | | 2014 |
| | Slide 7271 HD70 3G | Tablet (P) | | 2014 |
| | Slide 7334Q-10 3G | Tablet (P) | | 2014 |
| | Slide 7345Q-800 3G | Tablet (P) | | 2014 |
| | Slide 7803Q-900 3G | Tablet (P) | | 2014 |
| | Slide 9017-D50 3G | Tablet (P) | | 2014 |
| | Slide i701 | Tablet (P) | | 2014 |
| | Slide Q7271-IPS20 3G | Tablet (P) | | 2014 |
| | Windows Slide WQ32 | Tablet (P) | | 2014 |
| | WQ149 | Tablet (P) | | 2014 |
| | | | | |
 | iBerry | Ausxus CoreX8 3G | Tablet (P) | | 2014 |
| | Auxus AX04 | Tablet (P) | | 2014 |
| | Auxus AX04i | Tablet (P) | | 2014 |
| | | | | |
 | iconBIT GmbH | NT-0907S NetTAB | Tablet (P) | | 2014 |
| | NT-3909S NetTAB | Tablet (P) | | 2014 |
| | | | | |
![?]() | Ifive | mini 4 | Tablet (P) | | 2014 |
| | | | | |
 | Imagination Technologies Ltd. | Creator | SBC | | 2014 |
| | | | | |
![NIG]() | Imosé | OmoTab | Tablet (P) | | 2014 |
| | X-1 Tab | Tablet (P) | | 2014 |
| | | | | |
 | Impression Electronics | ImPAD 1005 | Tablet (P) | | 2014 |
| | ImPAD 1214 | Tablet (P) | | 2014 |
| | ImPAD 2214 | Tablet (P) | | 2014 |
| | ImPAD 4214 | Tablet (P) | | 2014 |
| | ImPAD 5214 | Tablet (P) | | 2014 |
| | ImPAD 6115 v2 | Tablet (P) | | 2014 |
| | ImPAD 8314 | Tablet (P) | | 2014 |
| | | | | |
 | Infinix Mobility | Joypad X801 8S | Tablet (P) | | 2014 |
| | | | | |
 | InFocus Systems, Inc. | New Tab F1 | Tablet (P) | | 2014 |
| | | | | |
 | Inforce Computing, Inc | 6540 | SBC | | 2014 |
| | | | | |
![UAE]() | InnJoo Technology FZE | F3 | Tablet (P) | | 2014 |
| | Leap | Tablet (P) | | 2014 |
| | W1 | Tablet (P) | | 2014 |
| | | | | |
 | Insignia (div. BestBuy) | 7 | Tablet (P) | | 2014 |
| | 8 W8 | Tablet (P) | | 2014 |
| | 10.1 | Tablet (P) | | 2014 |
| | Flex 10.1 | Tablet (P) | | 2014 |
| | Gunmetal | Tablet (P) | | 2014 |
| | | | | |
 | Insys | GU4-K147 10.1 | Tablet (P) | | 2014 |
| | Hybrid CF5-106B 11 | Tablet (P) | | 2014 |
| | Hybrid JP4-Qi10 10.1 | Tablet (P) | | 2014 |
| | Hybrid JP4-QI8E 8 | Tablet (P) | | 2014 |
| | Hybrid JP4-QI8ES 8 | Tablet (P) | | 2014 |
| | V14-103 10.1 | Tablet (P) | | 2014 |
| | V14-903 9 | Tablet (P) | | 2014 |
| | | | | |
 | Intenso | 7 Tab 734 | Tablet (P) | | 2014 |
| | 7 Tab 744 | Tablet (P) | | 2014 |
| | 10.1 Tab 1024 | Tablet (P) | | 2014 |
| | | | | |
 | Intermec Technologies Corp. | CK3R | PDA (P) | Data terminal | 2014 |
| | CK3X (2 models) | PDA (P) | Data terminal | 2014 |
| | CN51 | PDA (P) | Data terminal | 2014 |
| | | | | |
 | International Business Machine Corp. (IBM) | Ada (with Lenovo) | Supercomputer | | 2014 |
| | HPC2 | Supercomputer | | 2014 |
| | PORTHOS | Supercomputer | | 2014 |
| | Power S814 8286-41A | Server | | 2014 |
| | | | | |
 | Intex Technologies (India) Ltd. | 10.One 10.1 | Tablet (P) | | 2014 |
| | Charm 7 | Tablet (P) | | 2014 |
| | Echo 7 | Tablet (P) | | 2014 |
| | Helix 9.0 | Tablet (P) | | 2014 |
| | Helix II 9.0 | Tablet (P) | | 2014 |
| | Kiddie Tab 7 | Tablet (P) | | 2014 |
| | PlayTab V2 7 | Tablet (P) | | 2014 |
| | Spark II 10 | Tablet (P) | | 2014 |
| | | | | |
 | Irbis | Hit 8GB | Tablet (P) | | 2014 |
| | TG79 | Tablet (P) | | 2014 |
| | TX01 | Tablet (P) | | 2014 |
| | TX07 | Tablet (P) | | 2014 |
| | TX09 | Tablet (P) | | 2014 |
| | TX10 | Tablet (P) | | 2014 |
| | TX11 | Tablet (P) | | 2014 |
| | TX12 | Tablet (P) | | 2014 |
| | TX17 | Tablet (P) | | 2014 |
| | TX18 | Tablet (P) | | 2014 |
| | TX21 | Tablet (P) | | 2014 |
| | TX22 | Tablet (P) | | 2014 |
| | TX24 | Tablet (P) | | 2014 |
| | TX25 | Tablet (P) | | 2014 |
| | TX26 | Tablet (P) | | 2014 |
| | TX34 | Tablet (P) | | 2014 |
| | TX35 | Tablet (P) | | 2014 |
| | TX42 | Tablet (P) | | 2014 |
| | TX44 | Tablet (P) | | 2014 |
| | TX45 | Tablet (P) | | 2014 |
| | TX46 | Tablet (P) | | 2014 |
| | TX47 | Tablet (P) | | 2014 |
| | TX49 | Tablet (P) | | 2014 |
| | TX50 | Tablet (P) | | 2014 |
| | TX55 | Tablet (P) | | 2014 |
| | TX56 | Tablet (P) | | 2014 |
| | TX57 | Tablet (P) | | 2014 |
| | TX58 | Tablet (P) | | 2014 |
| | TX59 | Tablet (P) | | 2014 |
| | TX68 | Tablet (P) | | 2014 |
| | TX71 | Tablet (P) | | 2014 |
| | TX74 | Tablet (P) | | 2014 |
| | TX77 | Tablet (P) | | 2014 |
| | TX79 | Tablet (P) | | 2014 |
| | TX95 | Tablet (P) | | 2014 |
| | TX96 | Tablet (P) | | 2014 |
| | TX97 | Tablet (P) | | 2014 |
| | TZ01 | Tablet (P) | | 2014 |
| | TZ02 | Tablet (P) | | 2014 |
| | TZ41 | Tablet (P) | | 2014 |
| | TZ42 | Tablet (P) | | 2014 |
| | TZ43 | Tablet (P) | | 2014 |
| | TZ47 | Tablet (P) | | 2014 |
| | TZ48 | Tablet (P) | | 2014 |
| | TZ53 | Tablet (P) | | 2014 |
| | TZ54 | Tablet (P) | | 2014 |
| | | | | |
 | iRU (div. NKA-Group) | A701W | Tablet (P) | | 2014 |
| | B1001GW | Tablet (P) | | 2014 |
| | B1002W | Tablet (P) | | 2014 |
| | B1003GW | Tablet (P) | | 2014 |
| | B706 | Tablet (P) | | 2014 |
| | B707 | Tablet (P) | | 2014 |
| | B708 | Tablet (P) | | 2014 |
| | B709B | Tablet (P) | | 2014 |
| | B709W | Tablet (P) | | 2014 |
| | C1003 | Tablet (P) | | 2014 |
| | C1101WP | Tablet (P) | | 2014 |
| | C112G | Tablet (P) | | 2014 |
| | M714G | Tablet (P) | | 2014 |
| | M719GP | Tablet (P) | | 2014 |
| | M724G | Tablet (P) | | 2014 |
| | M725GR | Tablet (P) | | 2014 |
| | M803G | Tablet (P) | | 2014 |
| | P8901G | Tablet (P) | | 2014 |
| | R9703G | Tablet (P) | | 2014 |
| | Z801G | Tablet (P) | | 2014 |
| | | | | |
 | iRulu (div. USA111) | eXpro X2s | Tablet (P) | | 2014 |
| | P2 | Tablet (P) | | 2014 |
| | W1002 | Tablet (P) | | 2014 |
| | X1a | Tablet (P) | | 2014 |
| | X1c | Tablet (P) | | 2014 |
| | X1s | Tablet (P) | | 2014 |
| | X2c | Tablet (P) | | 2014 |
| | X7 | Tablet (P) | | 2014 |
| | | | | |
 | Intel Corp. | NUC (43 models) | Micro | Kit, MiniPC | 2013-2017 |
| | | | | |
 | I-Joy | Asix 7 | Tablet (P) | | 2013 |
| | Aurix 7 | Tablet (P) | | 2013 |
| | Aurix HD 7 | Tablet (P) | | 2013 |
| | Memphis 10.1 | Tablet (P) | | 2013 |
| | Mint 7.85 | Tablet (P) | | 2013 |
| | Pyrox 7 | Tablet (P) | | 2013 |
| | Scooby 2 7 | Tablet (P) | | 2013 |
