| Manufacturer  | Model  | Category  | Sub-Category  | Date   |
| | | | | |
 | Allen-Bradley Co. | PL3 | | | - |
| | | | | |
 | Ambac Industries, Inc. | Series 1808 | | | 1969 |
| | | | | |
 | American College Testing Program, Inc. (DISCOVER) | DISCOVERY | | | 1980s |
| | | | | |
 | Amphenol-Tuchel Electronics GmbH | ? | | | 1980 |
| | | | | |
![?]() | AMSYS | 33906 | | | - |
| | | | | |
 | Applicon, Inc. | Series 800 | | | 1980s |
| | | | | |
 | Applied Data Communications, Inc. | 70-100 | | | 1975 |
| | | | | |
 | Ashton Technology | Crystal | | | 1980s |
| | | | | |
 | Assigraph International | SAPHIR | | | 1980s |
| | | | | |
 | Ateliers de Constructions Electriques de Charleroi (ACEC) | 92 | | | 1968 |
| | | | | |
 | Autocontrol, Inc. | ACT-85 | | | 1980s |
| | | | | |
 | Aydin Corp. | 2010 | | | 1980s |
| | 2700 | | | 1980s |
| | | | | |
 | AEG-Telefunken AG | HRS 860 | Analog | Hybrid | 1968< |
| | HRS 900 | Analog | Hybrid | 1968< |
| | | | | |
 | Analac (div. CSF) | A110 | Analog | | 1960s |
| | | | | |
 | Analog Devices, Inc. | Macsym | Analog | Industrial | 1980s |
| | | | | |
 | Analog Training Computers, Inc. (ATC) | ATC-510 | Analog | | 1970s |
| | | | | |
 | Applied Dynamics International, Inc. (ADI) | AD-1-128PB | Analog | | 1957> |
| | AD-1-16 | Analog | | 1960 |
| | AD-1-32 | Analog | | 1960 |
| | AD-1-32PB | Analog | | 1961 |
| | AD-1-64PB | Analog | | 1961 |
| | AD-1-64PBC | Analog | | 1961 |
| | AD-24 | Analog | | 1968< |
| | AD-256 | Analog | | 1964 |
| | AD-32 | Analog | | 1968< |
| | AD-40 | Analog | | 1963 |
| | AD-64 | Analog | | 1963 |
| | AD-80 | Analog | | 1963 |
| | AD/FIVE | Analog | | 1969 |
| | AD/FOUR | Analog | | 1966 |
| | AD2-24-PB | Analog | | 1962 |
| | AD2-32-PB | Analog | | 1962 |
| | AD2-64-PB | Analog | | 1962 |
| | AD2-64-PBC | Analog | | 1962 |
| | AD2-80-PB | Analog | | 1959 |
| | | | | |
 | Aritma AT | ADT-3000 | Analog | | 1960s |
| | ADT-7000 | Analog | | 1972 |
| | HRA-4041 | Analog | Hybrid | 1974 |
| | HRA-4241 | Analog | Hybrid | 1974 |
| | HRA-7000 | Analog | Hybrid | 1977 |
| | HRA-7200 | Analog | Hybrid | 1977 |
| | MEDA 2 | Analog | | 1960s |
| | MEDA 20 | Analog | | 1960s |
| | MEDA 40 | Analog | | 1960s |
| | MEDA 40T | Analog | | 1960s |
| | MEDA 42TA | Analog | | 1960s |
| | MEDA 43 | Analog | | 1977 |
| | MEDA 60 | Analog | | 1960s |
| | MEDA 80T | Analog | | 1960s |
| | MEDA-41TS | Analog | | 1980s |
| | MEDA-42TA | Analog | | 1980s |
| | MEDA-43HA | Analog | | 1980s |
| | | | | |
 | Associated Electrical Industries Ltd. (AEI) | 955 | Analog | | 1960 |
| | 959 PC | Analog | | - |
| | | | | |
 | Ateliers de Constructions Electriques de Charleroi (ACEC) | CHANCE | Analog | | 1960s |
| | | | | |
 | Alloy Computer Products, Inc. | PC-Slave 16 | Board | | 1986< |
| | PC-Slave/286 | Board | | 1987 |
| | | | | |
 | A. Babaylovym | Colibri | Home computer | ZX clone | 1990s |
| | | | | |
 | A. Volkov | Specialist | Home computer | | 1980s |
| | Specialist M | Home computer | | 1985 |
| | Specialist MX | Home computer | | 1985 |
| | Vector-06 | Home computer | | 1980s |
| | | | | |
 | A. Zhabin | Pentagon 1024SL | Home computer | ZX clone | 2005 |
| | | | | |
 | A.E.S. | Easy 3 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | AB "Nuklonas" - Siauliai | BK-0010 | Home computer | | 1986 |
| | | | | |
 | Accona | 101 | Home computer | Apple 2 clone | 1984 |
| | | | | |
 | Acorn Computers Ltd. | Atom | Home computer | | 1981 |
| | Atom (with BBC Basic) | Home computer | | 1979 |
| | Atom (with Eprom Box) | Home computer | | 1979 |
| | BBC Master 128 | Home computer | | 1986 |
| | BBC Master 512 | Home computer | | 1986 |
| | BBC Master AIV | Home computer | | 1986 |
| | BBC Master Compact | Home computer | | 1986 |
| | BBC Master EC | Home computer | | 1986 |
| | BBC Master ET | Home computer | | 1986 |
| | BBC Master Range | Home computer | | 1986 |
| | BBC Master Turbo | Home computer | | 1986 |
| | BBC Micro Model A | Home computer | | 1981 |
| | BBC Micro Model B | Home computer | | 1981 |
| | BBC Model A | Home computer | | 1981 |
| | BBC Model B | Home computer | | 1982 |
| | BBC Model B+ | Home computer | | 1984 |
| | BBC Model B+ 64 | Home computer | | 1985 |
| | BBC Model B+128 | Home computer | | 1985 |
| | | | | |
 | ACVS Eletronica Ltda. | Kit 2.0 | Home computer | MSX | 1996 |
| | | | | |
 | Akademie der Wissenschaften (AdW) | KuB64 | Home computer | ZX clone | 1980s |
| | | | | |
 | Akson | Nafanja Spectrum | Home computer | ZX clone | 1991 |
| | | | | |
 | Al Alamiah (by Sanyo, Yamaha) | AH-200 | Home computer | MSX | 1987 |
| | AX-100 | Home computer | MSX | 1983 |
| | AX-123 | Home computer | MSX | 1983 |
| | AX-150 | Home computer | MSX | 1986 |
| | AX-170 | Home computer | MSX | 1986 |
| | AX-200 | Home computer | MSX | 1984 |
| | AX-230 | Home computer | MSX | 1984 |
| | AX-350 | Home computer | MSX2 | 1986 |
| | AX-350 II | Home computer | MSX2 | 1986 |
| | AX-370 | Home computer | MSX2 | 1986 |
| | AX-500 | Home computer | MSX2 | 1987 |
| | AX-660 | Home computer | MSX | 1987 |
| | AX-990 | Home computer | MSX | 1987 |
| | | | | |
![LYB]() | Al Fateh (Fatiah) | 100 (=Sakhr AX-170=Sanyo MPC-1) | Home computer | MSX | 1986 |
| | | | | |
 | Albert Computers, Inc. | Albert | Home computer | Apple 2 clone | 1983 |
| | Albert Executive | Home computer | Apple 2 clone | 1983 |
| | Albert Express | Home computer | Apple 2 clone | 1983 |
| | Albert Professional Executive | Home computer | Apple 2 clone | 1983 |
| | Albert Profex Portable | Home computer (P) | Apple 2 clone | 1984 |
| | Albert Pup | Home computer | Apple 2 clone | 1983 |
| | | | | |
 | Alternative Engineering Corp. | Viper | Home computer | | 1980s |
| | | | | |
 | Altos Computer Systems, Inc. | 186 | Home computer | | 1984 |
| | | | | |
 | Amaterske Radio | Mistrum Spectrum | Home computer | ZX clone | 1989 |
| | | | | |
 | American Machine and Foundry (AMF) | 665/D | Home computer | Learn | 1970 |
| | | | | |
 | Amper S.A. | Exeltel (=EXL-100) | Home computer | | 1984 |
| | | | | |
 | Amstrad Consumer Electronic Plc | CPC 464 | Home computer | | 1984 |
| | CPC 464 + | Home computer | | 1987 |
| | CPC 464+ (1990 version) | Home computer | | 1990 |
| | CPC 472 (With N key) | Home computer | | 1985 |
| | CPC 472 (Without N key) | Home computer | | 1986 |
| | CPC 6128 | Home computer | | 1985 |
| | CPC 6128+ | Home computer | | 1990 |
| | CPC 664 | Home computer | | 1985 |
| | GX4000 | Home computer | | 1990 |
| | | | | |
 | Angstrom | Anbelo/C | Home computer | ZX clone | 1990s |
| | | | | |
 | AO "Kiberlen" - Sankt-Petersburg | Selen | Home computer | ZX clone | 1990s |
| | | | | |
 | AO "Kopir" | KR-01 | Home computer | Radio-86RK clone | 1980s |
| | KR-02 | Home computer | Radio-86RK clone | 1980s |
| | KR-03 | Home computer | Radio-86RK clone | 1980s |
| | KR-04 | Home computer | Radio-86RK clone | 1980s |
| | | | | |
 | AO "Qvartz" - Kaliningrad | Quartz | Home computer | ZX clone | 1990s |
| | | | | |
 | AP Computer Co., Ltd. | BAT 250 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Apco | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | APF Electronics, Inc. | Imagination Machine | Home computer | | 1979 |
| | Imagination Machine II | Home computer | | 1981 |
| | Mathemagician | Home computer | | 1980 |
| | PeCOs One | Home computer | | 1978 |
| | | | | |
 | Apollo 7 | Squale | Home computer | | 1984 |
| | | | | |
 | Apollo Computer Co., Ltd. | Apollo II | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Apollo Computer, Inc. | Golden II | Home computer | Apple 2 clone | 1983> |
| | | | | |
 | Apple Computer, Inc. | Apple I | Home computer | | 1976 |
| | Apple II | Home computer | | 1977 |
| | Apple II Europlus | Home computer | | 1979 |
| | Apple II Europlus (Arabic) | Home computer | | 1979 |
| | Apple II GS | Home computer | | 1986 |
| | Apple II J-Plus (Japanese) | Home computer | | 1980 |
| | Apple II+ | Home computer | | 1979 |
| | Apple IIc | Home computer (P) | | 1984 |
| | Apple IIc enhanced | Home computer (P) | | 1986 |
| | Apple IIc Plus | Home computer (P) | | 1988 |
| | Apple IIe | Home computer | | 1983 |
| | Apple IIe (Platinum) | Home computer | | 1986 |
| | Apple IIe+ | Home computer | | 1987 |
| | Apple IIgs | Home computer | | 1986 |
| | Apple III | Home computer | | 1980 |
| | Apple III+ | Home computer | | 1983 |
| | Macintosh | Home computer | | 1984 |
| | Macintosh 128K | Home computer | | 1984 |
| | Macintosh 512K | Home computer | | 1984 |
| | Macintosh 512K (Education) | Home computer | | 1986 |
| | Macintosh 512K E | Home computer | | 1986 |
| | Macintosh 630 | Home computer | | 1994 |
| | Macintosh Centris 610 | Home computer | | 1993 |
| | Macintosh Centris 650 | Home computer | | 1993 |
| | Macintosh Centris 660AV | Home computer | | 1993 |
| | Macintosh Classic | Home computer | | 1990 |
| | Macintosh Classic II | Home computer | | 1991 |
| | Macintosh Color Classic | Home computer | | 1993 |
| | Macintosh Color Classic II | Home computer | | 1993 |
| | Macintosh Duo | Home computer | | 1992 |
| | Macintosh SE | Home computer | | 1987 |
| | Macintosh SE FD HD | Home computer | | 1989 |
| | Macintosh SE/20 | Home computer | | 1987 |
| | Macintosh SE/30 | Home computer | | 1989 |
| | | | | |
 | Appletronica Computadores e Sistemas Ltda. | Apple-Tronic | Home computer | Apple 2 clone | 1980s |
| | Thor 2010 | Home computer | Apple 2 clone | 1980s |
| | u6502 | Home computer | Apple 2 clone | 1984 |
| | | | | |
 | Applied Technology Pty Ltd. | Microbee | Home computer | S-100 | 1982 |
| | Microbee 128k Premium | Home computer | S-100 | 1986 |
| | Microbee 128k Standard | Home computer | S-100 | 1986 |
| | Microbee 16 Standard | Home computer | S-100 | 1982 |
| | Microbee 256TC | Home computer | S-100 | 1987 |
| | Microbee 32 | Home computer | S-100 | 1982 |
| | Microbee 32 IC | Home computer | S-100 | 1982 |
| | Microbee 56K | Home computer | S-100 | 1986 |
| | Microbee PC85 | Home computer | S-100 | 1985 |
| | Microbee PC85 (New version) | Home computer | S-100 | 1985 |
| | Microbee PC85 (Swedish) | Home computer | S-100 | 1985 |
| | Microbee Personal Communicator | Home computer | S-100 | 1982 |
| | Microbee Premium PC85 | Home computer | S-100 | 1986 |
| | Microbee S2 32 K | Home computer | S-100 | 1982 |
| | Microbee S2 64 K | Home computer | S-100 | 1982 |
| | Microbee S3 | Home computer | S-100 | 1982 |
| | Multi-P 2650 | Home computer | | 1978 |
| | | | | |
 | Applix Pty Ltd. | Applix 1616 | Home computer | Kit | 1986 |
| | | | | |
 | Arcomp | Super 400 | Home computer | | 1984< |
| | Super 800 | Home computer | | 1984< |
| | | | | |
 | Arhelger Electronic | Orange 2 | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Arsenal - Izhevsk Mechanical Plant (IMZ) | Kompanion | Home computer | ZX clone | 1989 |
| | Kompanion 1 | Home computer | ZX clone | 1990 |
| | Kompanion 2 | Home computer | ZX clone | 1990s |
| | Vostok-48 | Home computer | ZX clone | 1990s |
| | | | | |
 | Asem S.p.A. | AM 64 | Home computer | Apple 2 clone | 1985 |
| | | | | |
 | Asia Commmercial Co., Ltd. (ACC) | ACC-8000 | Home computer | Apple 2 clone | 1984< |
| | | | | |
 | Aster BV | CT-80 | Home computer | TRS-80 clone | 1982 |
| | | | | |
 | Astrovision, Inc. | ZGRASS-32 | Home computer | | 1981 |
| | | | | |
 | Atari ColdFire Project | Firebee (by Medusa) | Home computer | Atari TT clone | 2010s |
| | | | | |
 | Atari, Inc. | 65XE | Home computer | | 1985 |
| | 65XEM | Home computer | | 1985 |
| | 65XEP | Home computer | | 1985 |
| | 130ST (Prototype) | Home computer | | 1985 |
| | 130XE | Home computer | | 1985 |
| | 260ST | Home computer | | 1986 |
| | 400 | Home computer | | 1979 |
| | 520ST | Home computer | | 1985 |
| | 520ST+ | Home computer | | 1988 |
| | 520STe | Home computer | | 1989 |
| | 520STf | Home computer | | 1986 |
| | 520STfm | Home computer | | 1985 |
| | 520STm | Home computer | | 1986 |
| | 600XL | Home computer | | 1983 |
| | 800 | Home computer | | 1979 |
| | 800XE | Home computer | | 1986 |
| | 800XL | Home computer | | 1983 |
| | 800XL (Arabic) | Home computer | | 1983 |
| | 1040ST | Home computer | | 1985 |
| | 1040STe | Home computer | | 1989 |
| | 1040Stf | Home computer | | 1986 |
| | 1040STfm | Home computer | | 1985 |
| | 1200XL | Home computer | | 1983 |
| | 1400XL | Home computer | | 1983 |
| | 1450XL | Home computer | | 1982 |
| | 1450XLD | Home computer | | 1983 |
| | 4160STe | Home computer | | 1988 |
| | Falcon 030 | Home computer | | 1992 |
| | Falcon 030 Microbox | Home computer | | 1993 |
| | Falcon 040 (Prototype) | Home computer | | 1992 |
| | Fx-1 Sparrow (Prototype) | Home computer | | 1991 |
| | Mega 1 | Home computer | | 1987 |
| | Mega 2 | Home computer | | 1987 |
| | Mega 4 | Home computer | | 1987 |
| | Mega ST | Home computer | | 1987 |
| | Mega STe | Home computer | | 1987 |
| | Mega STf | Home computer | | 1987 |
| | TT | Home computer | | 1990 |
| | TT/16 | Home computer | | 1990~ |
| | TT030 | Home computer | | 1990 |
| | | | | |
 | ATM | ATM Turbo (with MicroArt) | Home computer | ZX clone | 1991 |
| | Pentagon 128K | Home computer | ZX clone | 1991 |
| | | | | |
 | Audiovision | ? | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | Automazione Strumentazione Elettronica (A.S.EL.) | Amico 2000 | Home computer | Kit | 1978 |
| | | | | |
![?]() | Avitation | Atta | Home computer | Apple 2 clone | 1980s |
| | | | | |
 | AVT Electronics | COMP-2 | Home computer | Apple 2 clone | 1982 |
| | DPC-200 | Home computer | MSX | 1985 |
| | DPC-200 (by Daewoo) | Home computer | MSX | 1985 |
| | DPC-300 | Home computer | MSX | 1987 |
| | DPC-300 (by Daewoo) | Home computer | MSX | 1987 |
| | | | | |
 | Avtotehna | Nova 64 | Home computer | Oric clone | 1984 |
| | Nova 800 | Home computer | Oric clone | 1985 |
| | | | | |
 | Advanced Microsystems, Inc. | BIB-52 | Industrial | | 1990s |
| | | | | |
 | Advantech Co., Ltd. | Ark-1120f-n5a1e | Industrial | | 2015~ |
| | Ark-1120l-n5a1e | Industrial | | 2015~ |
| | Ark-6310-3m01e | Industrial | | 2008 |
| | Ark-6310-3m02e | Industrial | | 2008 |
| | Ark-6310-3m03e | Industrial | | 2008 |
| | Ark-6310-3m04e | Industrial | | 2008 |
| | Ark-6310-6m01e | Industrial | | 2008 |
| | Ark-7480-100a1 | Industrial | | 2006 |
| | Ark-7480-200a1 | Industrial | | 2006 |
| | IPC | Industrial | | 2000s |
| | | | | |
 | Agilis Corp. | Agilis System | Industrial | | 1989 |
| | | | | |
 | Allen-Bradley Co. | RAC6180 | Industrial | | 1990s |
| | RAC6181 | Industrial | | 1990s |
| | RAC6182 | Industrial | | 1990s |
| | | | | |
 | ASC Systems | i/MAX | Industrial | | 1990s |
| | | | | |
 | ATM Computer GmbH | ATM 78-62 | Industrial | | 1981< |
| | ATM 80-30 | Industrial | | 1980< |
| | | | | |
 | Addressograph-Multigraph Corp. | AM 900 | Mainframe | | 1962 |
| | AM 943 | Mainframe | | 1960s |
| | AM 960 | Mainframe | | 1960s |
| | | | | |
 | AEG-Telefunken AG | TR-440/200 | Mainframe | | 1973 |
| | TR-440/400 | Mainframe | | 1970 |
| | TR-440/500 | Mainframe | | 1974 |
| | TR-4404 | Mainframe | | 1972 |
| | TR-445 DP | Mainframe | | 1976 |
| | TR-540 | Mainframe | | 1976 |
| | TR-550 | Mainframe | | 1976 |
| | TR-84 | Mainframe | | 1968 |
| | TR-86 | Mainframe | | 1967 |
| | | | | |
 | Air Force Cambridge Research Center | ABC | Mainframe | Early | 1953 |
| | | | | |
 | Amdahl Corp. | 470V/5 | Mainframe | | 1977 |
| | 470V/6 | Mainframe | | 1975 |
| | 470V/6-II | Mainframe | | 1976 |
| | 470V/7 | Mainframe | | 1977 |
| | 470V/7A | Mainframe | | 1979 |
| | 470V/7B | Mainframe | | 1979~ |
| | 470V/7C | Mainframe | | 1979~ |
| | 470V/8 | Mainframe | | 1980 |
| | 500 | Mainframe | | 1985 |
| | 580 (-> 5860) | Mainframe | | 1982 |
| | 1400 | Mainframe | | 1985 |
| | 5840 | Mainframe | | 1983 |
| | 5840-580 | Mainframe | | 1980s |
| | 5850 | Mainframe | | 1982 |
| | 5860 | Mainframe | | 1982 |
| | 5860-580 | Mainframe | | 1980s |
| | 5867 | Mainframe | | 1984 |
| | 5868 | Mainframe | | 1984 |
| | 5870 | Mainframe | | 1983 |
| | 5880 | Mainframe | | 1983 |
| | 5890 | Mainframe | | 1980s |
| | 5890-180E | Mainframe | | 1987 |
| | 5890-190 | Mainframe | | 1987 |
| | 5890-190E | Mainframe | | 1987 |
| | 5890-200 | Mainframe | | 1987 |
| | 5890-200E | Mainframe | | 1985 |
| | 5890-300 | Mainframe | | 1986 |
| | 5890-300E | Mainframe | | 1985 |
| | 5890-390E | Mainframe | | 1987 |
| | 5890-400E | Mainframe | | 1987 |
| | 5890-600 | Mainframe | | 1987 |
| | 5890-600E | Mainframe | | 1985 |
| | 5990-1100 | Mainframe | | 1988 |
| | 5990-1400 | Mainframe | | 1988 |
| | 5990-250 | Mainframe | | 1980s |
| | 5990-350 | Mainframe | | 1988 |
| | 5990-500 | Mainframe | | 1988 |
| | 5990-700 | Mainframe | | 1988 |
| | 5990-790 | Mainframe | | 1988 |
| | 5990-790A | Mainframe | | 1980s |
| | 5995 4650ME | Mainframe | | 1980s |
| | 5995-10660M | Mainframe | | 1980s |
| | 5995-10670M | Mainframe | | 1980s |
| | 5995-1100 | Mainframe | | 1980s |
| | 5995-1100A | Mainframe | | 1990 |
| | 5995-12670 | Mainframe | | 1990s |
| | 5995-1400 | Mainframe | | 1990s |
| | 5995-1400A | Mainframe | | 1990 |
| | 5995-250A | Mainframe | | 1990s |
| | 5995-2550M | Mainframe | | 1990s |
| | 5995-2570M | Mainframe | | 1990s |
| | 5995-350A | Mainframe | | 1990 |
| | 5995-3550M | Mainframe | | 1991 |
| | 5995-3550ME | Mainframe | | 1991~ |
| | 5995-3570M | Mainframe | | 1990s |
| | 5995-4550M | Mainframe | | 1991 |
| | 5995-4550ME | Mainframe | | 1991~ |
| | 5995-4570M | Mainframe | | 1990s |
| | 5995-4650M | Mainframe | | 1990s |
| | 5995-4670M | Mainframe | | 1990s |
| | 5995-500A | Mainframe | | 1990 |
| | 5995-5570M | Mainframe | | 1990s |
| | 5995-5670M | Mainframe | | 1990s |
| | 5995-6570M | Mainframe | | 1990s |
| | 5995-6650M | Mainframe | | 1992 |
| | 5995-6650ME | Mainframe | | 1992~ |
| | 5995-6670M | Mainframe | | 1990s |
| | 5995-700 | Mainframe | | 1990s |
| | 5995-700A | Mainframe | | 1990 |
| | 5995-7670M | Mainframe | | 1990s |
| | 5995-790A | Mainframe | | 1990 |
| | 5995-8650M | Mainframe | | 1992 |
| | 5995-8650ME | Mainframe | | 1992~ |
| | 5995-8670M | Mainframe | | 1992~ |
| | 5995-8671M | Mainframe | | 1992~ |
| | 7300-150 | Mainframe | | 1990 |
| | 7300-250 | Mainframe | | 1990 |
| | M Series (16 models) | Mainframe | | 1994 |
| | Millennium | Mainframe | | 1998< |
| | Millennium 2000A (52 models) | Mainframe | | 1999 |
| | Millennium 2000C (44 models) | Mainframe | | 1999 |
| | Millennium 2000E (32 models) | Mainframe | | 2000 |
| | Millennium 400 (3 models) | Mainframe | | 1996 |
| | Millennium 500 (12 models) | Mainframe | | 1996 |
| | Millennium 500E | Mainframe | | 1998 |
| | Millennium 700 (16 models) | Mainframe | | 1998 |
| | Millennium 800 (42 models) | Mainframe | | 1998 |
| | Millennium Global Server GS2010A | Mainframe | | 1999 |
| | Millennium Global Server GS2011A | Mainframe | | 1999 |
| | Millennium Global Server GS2011C | Mainframe | | 1999 |
| | Millennium Global Server GS2012A | Mainframe | | 1999 |
| | Millennium Global Server GS2012C | Mainframe | | 1999 |
| | Millennium Global Server GS2013A | Mainframe | | 1999 |
| | Millennium Global Server GS2013C | Mainframe | | 2000 |
| | Millennium Global Server GS2014A | Mainframe | | 1999 |
| | Millennium Global Server GS2014C | Mainframe | | 2000 |
| | Millennium Global Server GS2014E | Mainframe | | 2000 |
| | Millennium Global Server GS2015A | Mainframe | | 1999 |
| | Millennium Global Server GS2015C | Mainframe | | 1999 |
| | Millennium Global Server GS2017A | Mainframe | | 1999 |
| | Millennium Global Server GS2018A | Mainframe | | 1999 |
| | Millennium Global Server GS2018E | Mainframe | | 2000 |
| | Millennium Global Server GS201AA | Mainframe | | 1999 |
| | Millennium Global Server GS2021A | Mainframe | | 1999 |
| | Millennium Global Server GS2021C | Mainframe | | 2000 |
| | Millennium Global Server GS2022C | Mainframe | | 1999 |
| | Millennium Global Server GS2023A | Mainframe | | 1999 |
| | Millennium Global Server GS2023C | Mainframe | | 1999 |
| | Millennium Global Server GS2024A | Mainframe | | 1999 |
| | Millennium Global Server GS2024E | Mainframe | | 2000 |
| | Millennium Global Server GS2025A | Mainframe | | 1999 |
| | Millennium Global Server GS2025C | Mainframe | | 1999 |
| | Millennium Global Server GS2027A | Mainframe | | 1999 |
| | Millennium Global Server GS2028A | Mainframe | | 1999 |
| | Millennium Global Server GS2028E | Mainframe | | 2000 |
| | Millennium Global Server GS2031C | Mainframe | | 2000 |
| | Millennium Global Server GS2032A | Mainframe | | 1999 |
| | Millennium Global Server GS2032C | Mainframe | | 1999 |
| | Millennium Global Server GS2034A | Mainframe | | 1999 |
| | Millennium Global Server GS2034E | Mainframe | | 2000 |
| | Millennium Global Server GS2035A | Mainframe | | 1999 |
| | Millennium Global Server GS2035C | Mainframe | | 1999 |
| | Millennium Global Server GS2037A | Mainframe | | 1999 |
| | Millennium Global Server GS2038A | Mainframe | | 1999 |
| | Millennium Global Server GS2038E | Mainframe | | 2000 |
| | Millennium Global Server GS2041C | Mainframe | | 1999 |
| | Millennium Global Server GS2042A | Mainframe | | 1999 |
| | Millennium Global Server GS2042C | Mainframe | | 1999 |
| | Millennium Global Server GS2043A | Mainframe | | 1999 |
| | Millennium Global Server GS2043C | Mainframe | | 2000 |
| | Millennium Global Server GS2044A | Mainframe | | 1999 |
| | Millennium Global Server GS2044E | Mainframe | | 2000 |
| | Millennium Global Server GS2045A | Mainframe | | 1999 |
| | Millennium Global Server GS2045C | Mainframe | | 1999 |
| | Millennium Global Server GS2047A | Mainframe | | 1999 |
| | Millennium Global Server GS2048A | Mainframe | | 1999 |
| | Millennium Global Server GS2048E | Mainframe | | 2000 |
| | Millennium Global Server GS2052A | Mainframe | | 1999 |
| | Millennium Global Server GS2052C | Mainframe | | 1999 |
| | Millennium Global Server GS2053A | Mainframe | | 1999 |
| | Millennium Global Server GS2054E | Mainframe | | 2000 |
| | Millennium Global Server GS2055A | Mainframe | | 1999 |
| | Millennium Global Server GS2055C | Mainframe | | 1999 |
| | Millennium Global Server GS2057A | Mainframe | | 1999 |
| | Millennium Global Server GS2058A | Mainframe | | 1999 |
| | Millennium Global Server GS2058E | Mainframe | | 2000 |
| | Millennium Global Server GS2061C | Mainframe | | 2000 |
| | Millennium Global Server GS2062C | Mainframe | | 1999 |
| | Millennium Global Server GS2063A | Mainframe | | 1999 |
| | Millennium Global Server GS2064A | Mainframe | | 1999 |
| | Millennium Global Server GS2064E | Mainframe | | 1999 |
| | Millennium Global Server GS2065A | Mainframe | | 1999 |
| | Millennium Global Server GS2065C | Mainframe | | 1999 |
| | Millennium Global Server GS2067A | Mainframe | | 1999 |
| | Millennium Global Server GS2068A | Mainframe | | 1999 |
| | Millennium Global Server GS2068E | Mainframe | | 2000 |
| | Millennium Global Server GS2072A | Mainframe | | 1999 |
| | Millennium Global Server GS2072C | Mainframe | | 1999 |
| | Millennium Global Server GS2074E | Mainframe | | 1999 |
| | Millennium Global Server GS2075A | Mainframe | | 1999 |
| | Millennium Global Server GS2075C | Mainframe | | 1999 |
| | Millennium Global Server GS2077A | Mainframe | | 1999 |
| | Millennium Global Server GS2078A | Mainframe | | 1999 |
| | Millennium Global Server GS2078E | Mainframe | | 2000 |
| | Millennium Global Server GS2082C | Mainframe | | 1999 |
| | Millennium Global Server GS2084E | Mainframe | | 2000 |
| | Millennium Global Server GS2085A | Mainframe | | 1999 |
| | Millennium Global Server GS2085C | Mainframe | | 1999 |
| | Millennium Global Server GS2087A | Mainframe | | 1999 |
| | Millennium Global Server GS2088A | Mainframe | | 1999 |
| | Millennium Global Server GS2088E | Mainframe | | 2000 |
| | Millennium Global Server GS2092C | Mainframe | | 1999 |
| | Millennium Global Server GS2094E | Mainframe | | 2000 |
| | Millennium Global Server GS2095A | Mainframe | | 1999 |
| | Millennium Global Server GS2095C | Mainframe | | 1999 |
| | Millennium Global Server GS2097A | Mainframe | | 1999 |
| | Millennium Global Server GS2098A | Mainframe | | 1999 |
| | Millennium Global Server GS2098E | Mainframe | | 2000 |
| | Millennium Global Server GS2100C | Mainframe | | 2000 |
| | Millennium Global Server GS2101C | Mainframe | | 2000 |
| | Millennium Global Server GS2102C | Mainframe | | 1999 |
| | Millennium Global Server GS2103A | Mainframe | | 1999 |
| | Millennium Global Server GS2104A | Mainframe | | 1999 |
| | Millennium Global Server GS2104E | Mainframe | | 2000 |
| | Millennium Global Server GS2105A | Mainframe | | 1999 |
| | Millennium Global Server GS2105C | Mainframe | | 1999 |
| | Millennium Global Server GS2107A | Mainframe | | 1999 |
| | Millennium Global Server GS2108A | Mainframe | | 1999 |
| | Millennium Global Server GS2108E | Mainframe | | 1999 |
| | Millennium Global Server GS2112C | Mainframe | | 1999 |
| | Millennium Global Server GS2114E | Mainframe | | 2000 |
| | Millennium Global Server GS2115A | Mainframe | | 1999 |
| | Millennium Global Server GS2115C | Mainframe | | 1999 |
| | Millennium Global Server GS2117A | Mainframe | | 1999 |
| | Millennium Global Server GS2118A | Mainframe | | 1999 |
| | Millennium Global Server GS2118E | Mainframe | | 1999 |
| | Millennium Global Server GS2121C | Mainframe | | 2000 |
| | Millennium Global Server GS2122C | Mainframe | | 1999 |
| | Millennium Global Server GS2124E | Mainframe | | 2000 |
| | Millennium Global Server GS2125A | Mainframe | | 1999 |
| | Millennium Global Server GS2125C | Mainframe | | 1999 |
| | Millennium Global Server GS2127A | Mainframe | | 1999 |
| | Millennium Global Server GS2128A | Mainframe | | 1999 |
| | Millennium Global Server GS2128E | Mainframe | | 2000 |
| | Millennium Global Server GS2132C | Mainframe | | 1999 |
| | Millennium Global Server GS2134E | Mainframe | | 2000 |
| | Millennium Global Server GS2135C | Mainframe | | 1999 |
